Picking Whittaker straight up
Mr.Blonde 1.5u won 1.3u @1.83
User 1 2.5u won 1.6u @1.64
Cewpins 3u won 1.9u @1.65
772 MMA 1u won 0.6u @1.61
2u won 1.3u @1.67
ValueBets 2.88u won 2.0u @1.69
Squares & Sharps 1u won 0.8u @1.83
MickiMalist 3u won 2.4u @1.80
J Star 2.5u won 2.1u @1.83
Tactical MMA 4u won 3.6u @1.89
MMA Value 5u won 4.3u @1.87
Eliiii 3.5u won 3.2u @1.91
rynomite1 1.15u won 1.0u @1.87
Alexandra Le Yui 5u won 4.5u @1.91
T Russo 3u won 2.6u @1.87
Enfuego 3u won 2.7u @1.91
Quinn 1.5u won 1.3u @1.87
Nick theUser 3u won 2.7u @1.91
Enigma Fight Picks 7u won 6.4u @1.91
Str8Cash 1.1u won 1.0u @1.91
RIO 10u won 8.7u @1.87
Kobe Kap 1.5u won 1.3u @1.87
BettingSodsman 3.45u won 3.0u @1.87
Yinzer MMA 3.45u won 3.0u @1.87
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ 2u won 1.8u @1.91
11u won 10.0u @1.91
Ckauffman28 1u won 0.8u @1.83
phillip53 3u won 2.6u @1.87
COfactor 2.4u won 2.0u @1.83
Jayden Fisher 2u won 1.8u @1.90
MMA Vader 1u won 0.9u @1.90
MMAPlay365 2u won 1.8u @1.91
Capper MMA 2.5u won 2.3u @1.91
BigMarley3 5.5u won 5.0u @1.91
future 5u won 4.2u @1.83
1u won 0.9u @1.92
Pedros MMA Breakdown 3.5u won 3.1u @1.88
Simon Ticks 1u won 0.9u @1.91
KhabibTime 2.5u won 2.3u @1.91
KneeOnBelly 3.5u won 3.2u @1.91
ube921 3u won 2.5u @1.83
Lock of the Night 1u won 0.9u @1.87
Oracle MMA Picks 3u won 2.6u @1.87
TerribleAtBetting MMA 2u won 1.7u @1.87
1.25u won 1.0u @1.83
SCDan 3u won 2.6u @1.87
MMA Patriot 3u won 2.5u @1.83
BBB Investment Fund 1.1u won 1.0u @1.91
White MMA 2u won 1.7u @1.83
MMAPREDICTIONGURU 3u won 2.5u @1.83
Josh P 1.8u won 1.5u @1.83
Roided Boogie 3u won 2.7u @1.91
MikesMMApicks 2.5u won 2.1u @1.83
Mike Fight Picks 1.5u won 1.3u @1.83
Miller UFC 1u won 0.9u @1.91
Mixed Martial Bets 1u won 0.9u @1.88
DFS BY THE NUMBERS 2.5u won 2.1u @1.83
Adam Patterson 2.2u won 2.0u @1.91
Baby Yoda 3.6u won 3.0u @1.83
Blaydes 1u won 0.8u @1.83
Will Martin 2u won 1.8u @1.91
Khabib Picks 1.3u won 1.1u @1.83
BMMA User 11u won 10.0u @1.91
Duck Phillips 1u won 0.7u @1.73
MMA MENSAH 2u won 1.8u @1.91
Real Deal MMA 👑 1.5u won 1.4u @1.91
Muddy Oracle 5u won 4.0u @1.80
Shawn Orr 1u won 0.8u @1.77
Alexander Melchiott 1u won 0.8u @1.82
1.25u won 1.0u @1.80
Brian III 2.5u won 2.0u @1.80
BMMA User 1u won 0.8u @1.80
The Fight Analyst 2u won 1.6u @1.80
Wamrage 2.5u won 1.9u @1.77
𝐒𝐇𝐀𝐑𝐏 𝐓𝐇𝐎𝐔𝐆𝐇𝐓 1u won 0.8u @1.77
Baird Wristlock 2u won 1.6u @1.80
Master Of puppets 3u won 2.2u @1.73
Craig Christ 2u won 1.7u @1.83
bowse 1.3u won 1.0u @1.77
BMMA User 1u won 0.8u @1.83
BMMA User 1u won 0.8u @1.79
Chansen10 4u won 3.5u @1.87
BMMA User 10u won 7.7u @1.77
Skillz Sports Betting 3u won 2.6u @1.87
BMMA User 1u won 0.8u @1.77
Combat Cast 4.5u won 4.1u @1.91
DieHardMMA Podcast Picks 1.2u won 1.0u @1.83
SaucyPicksMMA 3u won 2.3u @1.77
WoodonESPN1000 .... 1u won 0.9u @1.91
CASHMORE FIGHTPICKS 5u won 3.7u @1.75
Beach Cop 2u won 1.5u @1.77
3u won 2.6u @1.87
Fighting Bets 3u won 2.3u @1.76
Aggro Sport 1u won 0.8u @1.77
Strykers MMA Bets 0.5u won 0.4u @1.83
Massive Picks 8u won 6.3u @1.78
Shorty 3u won 2.3u @1.77
Mat Mc 5u won 4.0u @1.79
DTDB 4u won 3.1u @1.77
JoanCombatPicks 1.32u won 1.0u @1.76
Analytics MMA 5u won 3.8u @1.77
Crazy Ivan24 10u won 7.4u @1.74
Hollywood Hitters 2u won 1.6u @1.80
Fight Night Bets 1.5u won 1.1u @1.76
Louie Knuxx 10u won 9.0u @1.90
Brent Sutterr 4u won 3.2u @1.80
2u won 1.6u @1.82
Uppercut Bets 8u won 6.4u @1.80
hmp 3u won 2.4u @1.80
Mooney Bet 5u won 4.0u @1.80
BOOYAH 4u won 3.2u @1.80
4u won 3.2u @1.80
DegensOnly 3u won 2.2u @1.74
Color_Of_Money 1u won 0.8u @1.83
Austin MMA 4u won 3.6u @1.90
T L 3u won 2.2u @1.74
Lyoku 11u won 8.8u @1.80
Rayneman 1u won 0.8u @1.80
Frozen Caveman 1.25u won 1.0u @1.80
calebbetshoops2 1u won 1.0u @1.95
420MMApicks 3u won 2.4u @1.80
The Fund 1u won 0.8u @1.80
001 MMA✅ 3u won 2.4u @1.79
MMAFightIQ 3u won 2.5u @1.83
Jens Jameson 5u won 4.0u @1.80
Bet Value 0.5u won 0.4u @1.80
MMA Bets Proyect 2u won 1.6u @1.80
BMMA User 1u won 0.8u @1.83
Lord Dagon 3.5u won 2.8u @1.80
GrotesqueMMA 4u won 3.1u @1.77
Emil Lykke 11u won 8.8u @1.80
B Kap 10u won 8.0u @1.80
Jack P 2u won 1.4u @1.71
Fade Bum Clint PICKS 4u won 3.0u @1.74
FimbulFightPicks 1u won 0.9u @1.90
BMMA User 1u won 0.8u @1.77
King Bet 4u won 3.1u @1.77
Bet Top Team 3u won 2.5u @1.83
Prof. Speculate 5u won 3.7u @1.73
Props Champion 5u won 3.7u @1.75
Dane Downey Jr 5u won 4.5u @1.91
MungerMMA 2.5u won 2.0u @1.80
Breakin Bookies 2.6u won 2.0u @1.77
MMA Wagers 1.5u won 1.1u @1.74
BiggleBA 3u won 2.2u @1.74
EZ Money 3u won 2.2u @1.74
Crazy MMA 6u won 4.4u @1.73
Matty Knucks 3u won 2.5u @1.83
Z Pops 3u won 2.5u @1.85
BMMA User 2.75u won 2.0u @1.73
pablo_has 1u won 0.7u @1.72
KAPS SPORTS 2u won 1.8u @1.91
Ircus Circu 2u won 1.5u @1.74
Hunter III 1.41u won 1.0u @1.71
Koalphak 3u won 2.6u @1.85
BMMA User 4u won 3.3u @1.83
CrushinTheMarket 3u won 2.1u @1.69
KPStrikes 1.38u won 1.0u @1.72
Hooter Knows 5u won 3.6u @1.73
Poopypicks 2u won 1.5u @1.74
K1llusoftly 2u won 1.5u @1.73
DIRTYMITTENMMA 1u won 0.8u @1.75
b_cole28 2.7u won 2.0u @1.74
WarriorBetMMA 1.5u won 1.2u @1.80
Markus Ericsen 1.07u won 0.8u @1.75
Young Bradley 11u won 9.2u @1.83
Dr Beans 2u won 1.5u @1.74
Ram Rod 2u won 1.5u @1.76
The Poison Apple 1u won 0.9u @1.91
Picking Whittaker as part of a parlay
772 MMA straight pick @1.61
Cewpins straight pick @1.83
Tactical MMA wins by TKO/KO @3.60
Rayneman straight pick @1.80
Renkse straight pick @1.91
MMA Roundhouse straight pick @1.93
Kobe Kap straight pick @1.87
Kobe Kap wins by decision @3.85
Kobe Kap straight pick @1.83
Kobe Kap straight pick @1.83
straight pick @1.90
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ straight pick @1.90
COfactor straight pick @1.83
MMA Betfair Blocks wins inside distance @3.40
Parched wins in round 1,2,3 @4.20
BMMA User wins inside distance @2.95
future straight pick @1.83
future straight pick @1.83
Kobe Kap straight pick @1.83
White MMA straight pick @1.83
Kobe Kap straight pick @1.83
Adam Patterson straight pick @1.91
Adam Patterson straight pick @1.91
straight pick @1.83
MMAValuePlay wins by KO/TKO or Decision @2.10
Mr Blue wins in round 1,2,3 @3.80
Nick Davis wins by submission @13.00
Ask Him straight pick @1.74
Strykers MMA Bets wins by TKO/KO @3.30
Kobe Kap wins in round 1 @6.40
Kobe Kap wins in round 3 @10.65
Kobe Kap wins in round 5 @20.50
Kobe Kap Over 1.5 rounds @1.44
Kobe Kap Under 1.5 rounds @1.44
Massive Picks straight pick @1.78
Uppercut Bets straight pick @1.80
BOOYAH straight pick @1.80
Devils Profit wins by submission @18.93
805MMA Fight doesn't go to decision @1.69
BMMA User straight pick @1.74
Ask Him straight pick @1.74
Adam Patterson straight pick @1.91
Adam Patterson straight pick @1.91
Adam Patterson straight pick @1.91
Adam Patterson straight pick @1.91
Adam Patterson straight pick @1.91
B Kap wins inside distance @2.85
wins by TKO/KO @3.60
playtowin wins inside distance @3.00
Emil Lykke straight pick @1.80
Duck Phillips straight pick @1.73
Fade Bum Clint PICKS straight pick @1.74
Fade Bum Clint PICKS wins by unanimous decision @5.05
Khabib`s Pet Bear straight pick @1.76
springerD4 straight pick @1.90
Eastern Antelope wins by decision @3.75
Dog FartG$ straight pick @2.09
BMMA User straight pick @1.77
Eastern Antelope straight pick @1.74
b_cole28 straight pick @1.74
Lisamma User straight pick @1.76 |
Picking Till straight up
1u lost -1u @2.37
MMA Vader 1u lost -1u @2.35
F Lev 2u lost -2u @2.45
PMock-TEWIP 2u lost -2u @2.35
MMA KING 1u lost -1u @2.30
Jonah Shiffy 1u lost -1u @2.30
Marlo Stanfield TBE 0.75u lost -0.75u @2.40
BMMA User 2.5u lost -2.5u @2.38
1.5u lost -1.5u @2.32
2u lost -2u @2.37
Rob Brown 2u lost -2u @2.37
ZeesMMA 1.1u lost -1.1u @2.37
Ben$250 2u lost -2u @2.30
Trading MMA 3u lost -3u @2.17
The Octagon Originators 3u lost -3u @2.25
insightMMA $ 1u lost -1u @2.20
MMA 365 2u lost -2u @2.30
Chop MMA 1u lost -1u @2.37
AJ MMA Betting 3u lost -3u @2.10
Predictions UFC 4u lost -4u @2.15
Glock ツ 6u lost -6u @2.35
Sauna 5u lost -5u @1.95
MMA PRO 11u lost -11u @2.00
Gods fight pricks 8u lost -8u @1.93
Tyler’s Picks 5u lost -5u @2.35
theanswer74 1u lost -1u @2.00
EV Betting MMA 1u lost -1u @2.00
Thick Rhomboid Picks 3u lost -3u @2.25
Electric⚡️Picks 3u lost -3u @1.91
Mr Blue 2u lost -2u @2.00
Қызыл күн 2u lost -2u @2.00
Mr. Jackpots 3u lost -3u @2.00
Kid X 5u lost -5u @2.49
Mbirner 1.05u lost -1.05u @1.95
Alpha Bettor 3u lost -3u @2.03
MMAjunkie JUNKIEmma 1u lost -1u @2.00
Godmode MMA 5u lost -5u @1.95
Von Fluke 7u lost -7u @2.05
KnockOut 2u lost -2u @2.00
LEAD HAND 2u lost -2u @1.80
Deus Betz Vult 3u lost -3u @2.07
aylukeay User 3.25u lost -3.25u @2.16
MMA Model 3u lost -3u @2.20
Game Changer 3.5u lost -3.5u @2.15
Notorious Picks 2u lost -2u @2.15
Mr.Blonde 0.5u lost -0.5u @2.22
Mark Habshade 2u lost -2u @2.23
Balled Fist Fight Tips 2u lost -2u @2.05
BMMA User 1u lost -1u @2.20
MMA Monitor 1u lost -1u @2.10
GoatPicks 1u lost -1u @2.45
sd03 7u lost -7u @2.18
Aidank Aidank 2u lost -2u @2.20
Lucrative MMA 1u lost -1u @2.10
Dylan McGee 3u lost -3u @2.30
Taco Tom 1u lost -1u @2.15
MAck’s MMA picks 3u lost -3u @2.15
805MMA 2u lost -2u @2.15
Francis M 0.75u lost -0.75u @2.10
Steve Smith 2u lost -2u @2.20
James 1u lost -1u @2.10
Apollo 16 1u lost -1u @2.15
Pro MMA Betting 0.5u lost -0.5u @2.00
Michael Scott 1u lost -1u @44.44
Black Tiger 1.5u lost -1.5u @2.30
HelloOldFriend 1u lost -1u @2.15
Best Guestimates 0.5u lost -0.5u @2.25
Ezekiel (betsndat) 1u lost -1u @2.10
Pecos Fukin Bill 1.75u lost -1.75u @2.22
Bernardo Oliveira 0.5u lost -0.5u @2.37
TRB Bets 2u lost -2u @2.25
Diamond Picks 1u lost -1u @2.16
BMMA User 1u lost -1u @2.22
Luciano Bets 1u lost -1u @2.20
Cap Deez Nutz 1u lost -1u @2.22
bookking 11u lost -11u @2.20
UFC Bro Picks 2u lost -2u @2.27
Wayofcalm 3u lost -3u @2.27
Lisamma User 5u lost -5u @2.27
Picking Till as part of a parlay
TheOzmeister straight pick @2.00
Қызыл күн wins inside distance @2.60
Kobe Kap Over 4.5 rounds @2.05
Mr. Jackpots straight pick @1.91
Mbirner wins inside distance @3.10
Blazeman8DFS straight pick @2.00
wins by decision @4.29
MagicM wins inside distance @3.20
TMM wins inside distance @3.20
Von Fluke straight pick @2.05
Electric⚡️Picks straight pick @2.08
Mark Habshade wins by TKO/KO @3.55
Daanish wins by TKO/KO @3.30
shah wins by KO/TKO or Decision @2.40
BMMA User wins inside distance @4.35
BMMA User (scorecards = no action) @2.23 |