Picking Barboza straight up
Stony Creek 11u lost -11u @1.87
Ben 1.15u lost -1.15u @1.87
Royal Oak 11u lost -11u @1.87
Prinz Eugen 11u lost -11u @1.87
MMABetEdge 5u lost -5u @1.91
Lucky Locks 1.25u lost -1.25u @1.91
Miller UFC 2.5u lost -2.5u @2.05
Plus Money Picks 1.5u lost -1.5u @1.87
MMA Goat 5u lost -5u @2.10
UFC Degen 1.5u lost -1.5u @2.10
The Early Weigh In Podcast 2u lost -2u @2.10
Mbirner 1.5u lost -1.5u @2.05
Josh 4u lost -4u @2.10
JS MMA 3u lost -3u @2.10
Picking Spots Taking Shots 2u lost -2u @2.10
Oak Leaves 11u lost -11u @1.87
Juicehead Turkey 3.43u lost -3.43u @2.10
Quex 11u lost -11u @1.91
HeimInsReich 11u lost -11u @1.91
Marlo Stanfield TBE 1u lost -1u @2.10
rynomite1 1u lost -1u @2.00
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ 1u lost -1u @2.10
ns 2.25u lost -2.25u @2.02
GigaWhale 5.75u lost -5.75u @1.87
Pepe Silvia 1.5u lost -1.5u @2.02
LegLace MMA 3u lost -3u @2.02
Sea of Azov 11u lost -11u @1.95
Andrew James 2u lost -2u @2.00
Jonah Shiffy 2u lost -2u @2.00
Quinn 2.2u lost -2.2u @1.99
UnderdogMMA 1.04u lost -1.04u @1.96
Get_Ya_Cleats 2.08u lost -2.08u @1.96
MMA Pickems 1.25u lost -1.25u @2.00
Johnny Judo 3u lost -3u @2.03
Alexander Hvass 3u lost -3u @2.05
Two-Face 1u lost -1u @2.00
Phil Koss 2u lost -2u @1.99
ScrapCapper 2u lost -2u @2.05
TheMMA Casual 3u lost -3u @2.00
Duck Phillips 🦆 1u lost -1u @2.00
gem779 2u lost -2u @2.00
Deer Meats 1u lost -1u @1.94
Camaro Uzmeed 2u lost -2u @1.95
Martian MMA 1u lost -1u @1.95
RIP 1u lost -1u @1.95
MacMMA_ 2.5u lost -2.5u @2.00
MMATechie 4u lost -4u @1.91
Alpha Male Bets 5u lost -5u @2.00
CmesFirePicks 3u lost -3u @1.91
rrw4 0.8u lost -0.8u @1.95
BMMA User 1.2u lost -1.2u @1.87
UFC@ddict 0.3u lost -0.3u @2.10
WarriorBetMMA 1.5u lost -1.5u @1.91
JonnyTrueLove 1.59u lost -1.59u @1.94
TysMMAPicks 1.1u lost -1.1u @1.94
SubliminalMMA 2u lost -2u @2.00
chr1sss 2u lost -2u @1.91
WillyD 1.5u lost -1.5u @2.00
BMMA User 3.5u lost -3.5u @1.90
UsmanKap Kobe 1u lost -1u @1.91
NarcocopMMA 1.05u lost -1.05u @1.95
abc acb 2u lost -2u @2.00
Hook Kick Picks 2.1u lost -2.1u @1.95
Tayla MMA 3u lost -3u @1.90
SaucyPicksMMA 2u lost -2u @1.95
Markus Ericsen 1.05u lost -1.05u @1.95
ThisChris6 2u lost -2u @1.95
BiggleBA 3u lost -3u @1.96
MMA SportsBetting 1u lost -1u @2.00
Ozzy P 1.5u lost -1.5u @1.94
BMMA User 1u lost -1u @2.00
Pig Lord 1u lost -1u @1.91
Andrew Gombas MMA Betting 1.5u lost -1.5u @1.94
Lags 2.12u lost -2.12u @1.94
phillip53 3u lost -3u @1.94
KhabibTime 2u lost -2u @1.91
MMAValuePlay 5u lost -5u @1.91
DFS BY THE NUMBERS 1u lost -1u @1.95
FUbuddy 3u lost -3u @2.00
MikesMMAPicks 1.1u lost -1.1u @1.91
Oh No 1u lost -1u @2.00
Gabe YO 1.1u lost -1.1u @1.91
UFC Betting God 5u lost -5u @1.90
Liamhbets User 1.25u lost -1.25u @2.00
DIRTYMITTENMMA 2u lost -2u @1.95
Brian 3.54u lost -3.54u @1.85
Simon Byrne 1u lost -1u @2.05
The Babefields 1.73u lost -1.73u @1.87
Gramps 2.2u lost -2.2u @1.91
BetsbyJ 3u lost -3u @1.90
K1llusoftly 3u lost -3u @1.95
Cardiff Capper 2.1u lost -2.1u @1.90
MMAidan 1.5u lost -1.5u @1.95
Ono Bono 3u lost -3u @1.96
ScoobyMMA 2.28u lost -2.28u @1.88
ncow 1.25u lost -1.25u @1.95
Earl Sweat 3u lost -3u @1.91
AimRank 8u lost -8u @2.00
Brian III 1u lost -1u @1.95
Anaconda Bets 1.2u lost -1.2u @1.95
MonkMMAtics 1u lost -1u @1.84
chiccini 3u lost -3u @1.85
MMAPREDICTIONGURU 2u lost -2u @1.88
The Norseman Bet 4u lost -4u @1.91
Bo 1.5u lost -1.5u @1.88
Rob Giles 1u lost -1u @2.00
Dog Catcher 4u lost -4u @2.00
SharpGame 1.1u lost -1.1u @1.91
Octagon Tips 5u lost -5u @1.90
sd03 11u lost -11u @1.86
Vito Palermo 1.2u lost -1.2u @1.87
BMMA User 2.2u lost -2.2u @1.95
Jv 3u lost -3u @1.87
MMA.10X User 2u lost -2u @1.80
MMA MENSAH 3u lost -3u @1.83
Viljo Sports & Entertainment 8u lost -8u @1.90
Joey Jiu Jitsu 2u lost -2u @1.82
KEM95 1u lost -1u @1.87
Lawrence Kenshin 10u lost -10u @1.88
McPicks MMA 2u lost -2u @1.83
The Poison Apple 11u lost -11u @1.91
Pats Picks 4u lost -4u @1.83
Sparring With Reality 2.2u lost -2.2u @1.91
MMA ByDecision 3u lost -3u @1.87
DLB 3.5u lost -3.5u @1.87
Ricks Picks 3u lost -3u @1.87
BMMA User 1.25u lost -1.25u @1.80
Meghan McCain 1u lost -1u @1.80
Emil Johansson 1.5u lost -1.5u @1.90
MMAestro 5u lost -5u @1.80
John Drury 1.71u lost -1.71u @1.88
MMAPlay365 2u lost -2u @1.91
Mixed Martial Arts Analysis 2u lost -2u @1.87
Account Locked For Violation 2u lost -2u @1.95
Vendetta Bets 1u lost -1u @1.83
Badabing 6u lost -6u @1.95
JMD 1u lost -1u @1.92
Muddy Oracle 5u lost -5u @1.83
Evan 2u lost -2u @1.96
Angry Panda 1u lost -1u @1.87
Alexander Melchiott 1u lost -1u @1.86
🧪 Tren Replaces Test 💉 9u lost -9u @1.87
Gold Standart 3u lost -3u @1.87
Chris White 2.3u lost -2.3u @1.87
MMA Jake 0.75u lost -0.75u @1.75
FLEXPicks 3u lost -3u @1.86
Mooney Bet 3.5u lost -3.5u @1.87
Adam Martin 1.15u lost -1.15u @1.87
FireUp MMACapper 1.25u lost -1.25u @1.80
Қызыл күн 1.2u lost -1.2u @1.83
Craig Christ 1u lost -1u @1.83
Bennosuke the MF man 2u lost -2u @1.87
skritchin 1u lost -1u @1.87
11u lost -11u @2.00
BMMA User 10u lost -10u @2.02
ULTIMATE BETTING CHAMPION 11u lost -11u @1.87
hugdeeznuts 1.85u lost -1.85u @1.86
private 3u lost -3u @1.80
DTDB 3u lost -3u @1.83
WoodonESPN1000 .... 1u lost -1u @1.87
Vangelis Katsikias 2u lost -2u @1.80
BMMA User 3u lost -3u @1.83
BigSteve 1u lost -1u @1.90
MMAPin MMAPin 2.5u lost -2.5u @1.80
Dominator MMA 2.5u lost -2.5u @1.80
Uncle Weezy 1u lost -1u @1.95
Hammerlock 2u lost -2u @1.85
gert pert 1u lost -1u @1.80
AY 2.5u lost -2.5u @1.82
COfactor 3u lost -3u @1.91
Predictions UFC 2u lost -2u @1.86
MMA PRO 3u lost -3u @1.82
SwagZ23 1.1u lost -1.1u @1.91
calebbetshoops2 2.2u lost -2.2u @1.91
Lucrative MMA 1.5u lost -1.5u @1.80
Trans Polygamist 1u lost -1u @1.80
Crazy MMA 10u lost -10u @1.72
Mr. Plenty MMA Betting 3.5u lost -3.5u @1.85
Bet Wit Bean 4u lost -4u @1.87
mystic MMA 1.5u lost -1.5u @1.86
Wellsey 1u lost -1u @2.00
LSVBETMACHINE 5u lost -5u @1.95
ChaseBankMma 1u lost -1u @2.10
TheDailyFanatic 10u lost -10u @1.83
Make Urich 3.5u lost -3.5u @1.86
The Oracle 2u lost -2u @1.83
MMA Duet 2u lost -2u @1.80
Omerta MMA 1u lost -1u @1.90
Grubz37 1.5u lost -1.5u @1.78
Brent Sutterr 3.5u lost -3.5u @1.83
Lateralusbets 2u lost -2u @1.77
. 2.95u lost -2.95u @1.85
MMA Marbu 2.5u lost -2.5u @1.75
Lord Dagon 6u lost -6u @1.85
JB Value 2u lost -2u @1.91
VerseD 2u lost -2u @1.85
Bro Bet 2.75u lost -2.75u @1.85
Kapper 1.25u lost -1.25u @1.87
B Kap 1u lost -1u @1.86
Beach Cop 1.5u lost -1.5u @1.85
BettingSodsman 2.3u lost -2.3u @1.87
ValueFinder 4.2u lost -4.2u @1.81
Diamond Picks 1u lost -1u @1.80
Blue Chip MMA 5u lost -5u @1.86
CalmBetting 2u lost -2u @1.81
Negative EV Betting Systems 5u lost -5u @1.87
Million Dollar Opinion 👑 5u lost -5u @1.81
BMMA User 1u lost -1u @1.87
Shawn Orr 2.5u lost -2.5u @2.05
Alan Moraes 1u lost -1u @1.83
Chronic Combat 2u lost -2u @1.86
MMA Unclassified 5u lost -5u @1.83
McBean MMA 3.45u lost -3.45u @1.87
Beat-The-Steam User 2.3u lost -2.3u @1.87
SeePalms 10u lost -10u @1.83
mike stembridge 3u lost -3u @1.91
VeggieEats 0.5u lost -0.5u @1.91
Cowboy Picks 1.12u lost -1.12u @1.89
TRB Bets 2u lost -2u @1.80
Marathon MMA 3u lost -3u @1.95
Jack P 3u lost -3u @1.83
SCDan 3u lost -3u @1.83
Alexandra Le Yui 1.5u lost -1.5u @1.87
Hunter III 2u lost -2u @1.77
Prof. Speculate 2u lost -2u @1.83
Hollywood Hitters 2u lost -2u @1.91
clean the felt 1u lost -1u @1.83
UFCProfit 10u lost -10u @1.89
jpbarbarian 2.5u lost -2.5u @2.00
Mr.Blonde 1.1u lost -1.1u @1.83
Prince MMA 2.2u lost -2.2u @1.91
Chance Wagers 11u lost -11u @1.94
Saku 1.5u lost -1.5u @1.98
MMA INVESTMENT 3u lost -3u @1.90
SharpBets 5u lost -5u @1.89
209 Slap 1u lost -1u @1.91
ROIBets 5u lost -5u @1.89
Value Picks 4u lost -4u @1.89
MMA Picker 2u lost -2u @1.87
Pillowfist Britz 2.2u lost -2.2u @1.90
Reach Combat 1u lost -1u @1.83
Sunset MMA Trading 7.5u lost -7.5u @1.83
BadVizion 2u lost -2u @1.87
Ron DaRousey 10u lost -10u @1.89
Props Champion 11u lost -11u @1.75
Capping Service 0.5u lost -0.5u @1.83
PerfectPunch 7u lost -7u @1.83
vodkamedved 3u lost -3u @1.89
The Robfather 1u lost -1u @1.87
Elvis President 1.15u lost -1.15u @1.87
Picking Barboza as part of a parlay
VeggieEats straight pick @1.91
VeggieEats straight pick @1.91
BMMA User straight pick @1.87
Pepe Silvia straight pick @1.93
Simon Byrne wins by TKO/KO @3.75
MMAidan wins by TKO/KO @3.75
WillyD wins in round 4,5 or by Dec @2.88
Ono Bono wins inside distance @3.00
Brett Johnson MMA straight pick @1.87
Mbirner wins inside distance @3.15
Plus Money Picks wins by TKO/KO @3.00
Pain Fight Picks Under 4.5 rounds @1.80
Andrew Gombas MMA Betting wins by TKO/KO @4.10
MMAPREDICTIONGURU wins by TKO/KO @3.75
Josh wins by TKO/KO @3.50
BMMA User straight pick @1.87
MMABetEdge straight pick @2.00
MMABetEdge straight pick @1.87
Octagon Tips straight pick @1.90
Octagon Tips straight pick @1.90
UFC@ddict straight pick @1.87
MMABetEdge straight pick @1.87
rrw4 wins by TKO/KO @4.10
Ben wins by TKO/KO @3.75
Jupiter 13 wins by (T)KO round 4 @25.00
Bigboybets wins by decision @3.75
Octagon Tips wins inside distance @3.25
Best Bets wins in round 4,5 or by Dec @2.88
MMA.10X User straight pick @1.80
Miller UFC wins by TKO/KO @4.00
BMMA User wins inside distance @3.50
NoLifeCharlie wins inside distance @3.50
LegLace MMA wins in round 3 @17.00
LegLace MMA wins in round 4 @21.00
KEM95 wins by TKO/KO @4.00
RIP wins by decision @4.00
DSDKiller straight pick @1.80 BMMA User straight pick @1.83
Will Martin wins in round 4,5 or by Dec @3.10
Қызыл күн wins by TKO/KO @3.70
Plus Money Picks straight pick @1.87
MagicM straight pick @1.90
MagicM straight pick @1.90
MagicM wins inside distance @3.45
Markus Ericsen wins by (T)KO round 4 @25.00
JonnyTrueLove wins by TKO/KO @4.40
Roberto wins by KO/TKO or Decision @2.05
Quinn straight pick @1.83
BetsbyJ wins by KO/TKO or Decision @2.00
JonnyTrueLove straight pick @1.86
DIRTYMITTENMMA wins by TKO/KO @3.75
Oh No straight pick @1.91
Jason O’Neill straight pick @1.83
Craig Christ straight pick @1.83
Oh No straight pick @1.91
Glasser Glasser straight pick @1.91
Glasser Glasser straight pick @1.91
Ono Bono wins by TKO/KO @3.75
Brian straight pick @1.80
Crazy MMA straight pick @1.90
rrw4 wins (Decision Only) @1.74
gem779 wins by TKO/KO @4.40
Plus Money Picks wins by TKO/KO @3.75
ScrapCapper wins in round 4,5 or by Dec @3.10
Marximus wins by TKO/KO @3.60
MMA PropsOnly wins by decision @3.50
MMA PropsOnly wins in round 5 @21.00
do-jinmono wins by TKO/KO @3.50
do-jinmono wins in round 4 @19.00
do-jinmono wins in round 5 @23.00
COfactor wins by TKO/KO @3.25
calebbetshoops2 straight pick @1.91
Oh No straight pick @1.80
Ray straight pick @1.75
Bet Wit Bean wins inside distance @3.10
Bet Wit Bean wins in round 4,5 or by Dec @3.00
Alexander Hvass wins in round 2 @13.00
Alexander Hvass wins in round 3 @17.00
Alexander Hvass wins in round 4 @21.00
TheMMA Casual wins by submission @17.00
Glasser Glasser straight pick @1.91
TheDailyFanatic straight pick @1.83
TheDailyFanatic straight pick @1.83
chiccini wins by TKO/KO @3.50
TheDailyFanatic straight pick @1.83
chiccini wins inside distance @3.00
TheDailyFanatic straight pick @1.83
KEM95 wins in round 3 @16.00
KEM95 wins in round 4 @18.00
MonkMMAtics wins inside distance @2.80
Mr.Blonde wins by TKO/KO @3.50
EDogg straight pick @1.83
McBean MMA wins by TKO/KO @3.75
Alan Moraes wins by TKO/KO @3.50
Craig Christ straight pick @1.83
Prof. Speculate straight pick @1.83
Prof. Speculate straight pick @1.83
Prof. Speculate wins by submission @15.00
jpbarbarian wins by TKO/KO @4.50
Chance Wagers wins inside distance @3.15
MMABRAIN straight pick @1.83
209 Slap straight pick @1.91
BMMA User wins by decision @3.80
TMM wins inside distance @3.40
BMMA User straight pick @1.83
iakamber wins inside distance @3.25
BMMA User straight pick @1.83
BMMA User straight pick @1.83
straight pick @1.87 |
Picking Chikadze straight up
Pilsudski 11u won 10.5u @1.95
Wiking 11u won 10.5u @1.95
Oak Leaves 4u won 3.8u @1.95
KevinWilsonMMA 2u won 1.9u @1.95
Volksdeutsche 11u won 10.0u @1.91
BMMA User 2u won 1.8u @1.91
Bear Market 11u won 10.0u @1.91
MMA Gossip Podcast 1.25u won 1.0u @1.80
ADVMEUTFA 11u won 10.5u @1.95
David Homeier 11u won 9.6u @1.87
MMA Vader 2u won 1.7u @1.87
Bull Market 11u won 9.8u @1.89
Baldyman MMA 2u won 1.8u @1.91
MMAprophet 11u won 10.0u @1.91
.. .. 4u won 3.2u @1.80
MindCavity 2u won 2.3u @2.15
Dogs And Kisses 2.5u won 2.2u @1.87
Oz Picks 2u won 1.8u @1.88
Enfuego 3u won 2.7u @1.91
Data Dominica 2.4u won 2.1u @1.87
T Russo 1.5u won 1.5u @1.99
Fight Night Bets 10u won 9.5u @1.95
BROOKSIEB 2u won 2.0u @2.00
VB MMA Picks 0.1u won 0.1u @1.95
ValueBets 0.25u won 0.2u @1.91
pamu007 1u won 1.1u @2.05
MBP 2u won 1.8u @1.90
TheBasementUFC 1u won 1.0u @2.00
Al Mac 1u won 1.1u @2.05
Trading MMA 4u won 4.0u @2.00
Judah Mac 0.5u won 0.5u @1.95
Josh P 1.5u won 1.4u @1.95
Owachim Hansen 2020 1u won 1.0u @2.00
BIVOLIN 2u won 2.0u @2.00
Indy Capper 3u won 2.9u @1.98
Simon Byrne 1u won 1.0u @2.02
Sponge Cake 2u won 2.0u @2.00
Jewish Bettor 0.5u won 0.5u @1.95
DirtyFiveoh3 2.1u won 2.0u @1.95
Onslaught 125 2u won 2.6u @2.30
Pastacci Picks 2u won 2.2u @2.09
Mark Habshade 3u won 3.3u @2.10
JohnnyMMAPicks User 3u won 3.3u @2.10
Aggro Sport 0.1u won 0.1u @2.07
bowse 1.02u won 1.0u @1.98
Daniel Cadoch 5u won 5.5u @2.10
Lotos MMA 1.5u won 1.7u @2.10
Prodigy_MMA 1u won 1.1u @2.10
MMA Kasangguni 1.25u won 1.3u @2.02
BMMA User 5u won 4.5u @1.91
💰🍯 Jack Attack MMA 🍯💰 5u won 5.0u @2.00
UFC Apuestas MX 2u won 2.2u @2.10
Reaper Project 11u won 11.3u @2.03
MMA Royal 1u won 1.0u @2.00
BMMA User 1u won 1.0u @2.00
Timon 1.25u won 1.4u @2.10
Random Gorsay 2u won 2.0u @2.00
772 MMA 1u won 1.0u @2.00
BC Bets 3u won 2.9u @1.97
NorCalMMA 1u won 1.0u @1.95
MMATakes Podcast 0.8u won 0.8u @2.00
MAck’s MMA picks 5u won 4.8u @1.95
Antelope City 8.08u won 8.6u @2.06
Sucker Punch`D 1u won 1.1u @2.10
The Greasy Capper 3u won 3.3u @2.10
BMMA User 4u won 4.0u @2.00
Catch My Bets 5u won 5.0u @2.00
BMMA User 2u won 2.0u @2.00
BMMA User 1u won 1.0u @1.95
Picking Chikadze as part of a parlay
KevinWilsonMMA wins inside distance @3.10
Visceral MMA wins by decision @4.40
MMABetEdge wins by decision @4.40
DirtyFiveoh3 wins by decision @4.40
rander straight pick @1.98
Fight Night Bets wins by TKO/KO @4.00
Richard Stanza wins by decision @4.33
Aggro Sport straight pick @1.98
Aggro Sport straight pick @2.05
Aggro Sport straight pick @2.07
💰🍯 Jack Attack MMA 🍯💰 wins in round 1 @9.00
NorCalMMA wins by decision @4.45
Antelope City straight pick @2.10
Catch My Bets straight pick @2.00 |