Picking Overeem straight up
Mbirner 0.5u lost -0.5u @2.50
Miller UFC 2.5u lost -2.5u @1.80
Fight Night Bets 1.5u lost -1.5u @2.50
HumbleMMA 2u lost -2u @2.50
junior 11u lost -11u @2.50
Man Machine 7.3u lost -7.3u @2.55
209 Slap 1u lost -1u @2.55
Dynamics 2u lost -2u @2.40
Parched 1.5u lost -1.5u @2.37
Pats Picks 2u lost -2u @2.52
Tayla MMA 2.25u lost -2.25u @2.45
BMMA User 3.5u lost -3.5u @2.70
charm-ai 7u lost -7u @2.55
Billy_Brown 3u lost -3u @2.45
UFCProfit 10u lost -10u @2.52
BMMA User 2.5u lost -2.5u @1.65
K1llusoftly 1u lost -1u @2.66
Aurelius Redeyne 2u lost -2u @2.52
Janes MMA 11u lost -11u @2.65
Shawn Bitter 1u lost -1u @2.53
The Babefields 1.5u lost -1.5u @2.55
Captain Lawrence 1u lost -1u @2.60
MMAPREDICTIONGURU 1u lost -1u @2.60
Combat Cast 2u lost -2u @2.60
Kreezy 0.7u lost -0.7u @2.40
Ben$250 1u lost -1u @2.60
Data Dominica 1u lost -1u @2.65
No Face 1u lost -1u @2.55
Pumba MMA 1.5u lost -1.5u @2.65
Color_Of_Money 1.5u lost -1.5u @2.65
BettingSodsman 0.75u lost -0.75u @2.70
Best Guestimates 0.5u lost -0.5u @2.74
PerfectPunch 3u lost -3u @2.70
Pastacci Picks 1u lost -1u @2.75
Louie Knuxx 2u lost -2u @2.70
T Russo 1.25u lost -1.25u @2.70
D G 2u lost -2u @2.45
Frozen Caveman 1u lost -1u @2.70
Fat Pig 0.25u lost -0.25u @2.60
Bad boy American 5u lost -5u @2.65
JMD 1u lost -1u @2.37
ThePickGuru 1u lost -1u @2.60
Analytics MMA 3u lost -3u @2.74
SPARTAN BETS 1u lost -1u @2.55
do-jinmono 5u lost -5u @2.70
The UNDERstood 1u lost -1u @2.59
BigTurk MMA 2u lost -2u @2.60
Mitch D 3.5u lost -3.5u @2.60
MMAInformed.com 1u lost -1u @2.60
Pillowfist Britz 1.5u lost -1.5u @2.50
Craig Christ 1u lost -1u @2.55
UsmanKap Kobe 1u lost -1u @2.60
2u lost -2u @2.70
phillip53 3u lost -3u @2.70
WoodonESPN1000 .... 1u lost -1u @2.55
FLEXPicks 3u lost -3u @2.70
COfactor 1u lost -1u @2.60
Ash Anderson 2.3u lost -2.3u @2.60
Mike MAD! 2u lost -2u @2.50
0.283u lost -0.283u @2.77
BMMA User 1u lost -1u @2.70
Marximus 5u lost -5u @2.77
Ram Rod 1u lost -1u @2.75
ringo snow 2u lost -2u @2.69
Mark Habshade 2.5u lost -2.5u @2.74
True Temper 2u lost -2u @2.88
shah 2u lost -2u @2.70
MMA HUSTLER 11u lost -11u @2.70
The Stugots 1.5u lost -1.5u @2.50
Mixed Martial Charts 1u lost -1u @2.60
BiggleBA 3u lost -3u @2.70
Rayneman 1u lost -1u @2.72
BruceKO 1u lost -1u @2.70
SaucyPicksMMA 2u lost -2u @2.72
Mister Shifters 1u lost -1u @2.70
BMMA User 5u lost -5u @2.70
Sriram Muralidaran 0.5u lost -0.5u @2.72
BMMA User 0.5u lost -0.5u @2.70
Prince MMA 0.75u lost -0.75u @2.70
FSI 10u lost -10u @2.69
MMA WAGERS 0.3u lost -0.3u @2.70
BMMA User 0.5u lost -0.5u @2.70
Bet Top Team 3u lost -3u @2.75
WERCE MMA 11u lost -11u @2.70
Luciano Bets 1u lost -1u @2.75
BMMA User 1u lost -1u @2.67
Alexander Melchiott 1u lost -1u @2.77
Picking Overeem as part of a parlay
HumbleMMA straight pick @2.50
HumbleMMA straight pick @2.50
UsmanKap Kobe straight pick @2.50
UsmanKap Kobe straight pick @2.50
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ wins by decision @7.00
Giggsyg18 wins by decision @9.50
Shawn Bitter wins by decision @8.00
Lucrative MMA wins by decision @7.50
UsmanKap Kobe Over 1.5 rounds @1.48
Fight Night Bets wins by submission @19.00
MagicM wins by TKO/KO @4.50
PLS Mirror straight pick @2.60
Cobra Commander straight pick @2.60
BMMA User wins by submission @14.20
MMA Vader wins by submission @14.00
VolumeBets wins by TKO/KO @2.25
UsmanKap Kobe wins by decision @6.00
BigTurk MMA wins in round 4 @23.00
Pillowfist Britz wins in round 4,5 or by Dec @5.75
Pillowfist Britz wins by decision @9.00
JMD wins by submission @13.00
JMD wins inside distance @3.00
Pad wins by decision @8.00
McPicks MMA wins by decision @7.50
TheBeep straight pick @2.66
MMA Degen Fight doesn't go to decision @1.44
BruceKO wins by decision @7.00
BMMA User straight pick @2.60
Chance Wagers wins by TKO/KO @4.30
springerD4 wins by decision @6.50 |
Picking Volkov straight up
UFC BETTING WIZARD 3.5u won 2.6u @1.74
NASA1 3.5u won 2.0u @1.57
bookking 11u won 6.3u @1.57
Ronnies MMA Breakdowns 1u won 0.7u @1.72
ChaseBankMma 1.5u won 1.1u @1.73
Duck Phillips 1u won 0.7u @1.73
4u won 2.3u @1.57
.. .. 2.5u won 1.4u @1.57
0.1u won 0.1u @1.56
SharpGame 2u won 1.1u @1.57
ScrapCapper 2u won 1.1u @1.56
Қызыл күн 5u won 2.9u @1.59
BMMA User 3u won 1.7u @1.57
The UFC is Fun 11u won 6.6u @1.60
MBP 2u won 1.1u @1.55
Pig Lord 2u won 1.1u @1.57
1.9u won 1.1u @1.56
MMAPlay365 5u won 2.9u @1.57
Hard Die MMA Pod 7u won 4.0u @1.57
WillyD 4u won 2.2u @1.55
WallstreetMMA 1.6u won 1.0u @1.63
DoomerGambling 2u won 1.1u @1.57
Alexandra Le Yui 3.5u won 2.0u @1.57
SubliminalMMA 2u won 1.1u @1.57
MrLiterato 1.8u won 0.9u @1.50
Pecos Fukin Bill 2.5u won 1.4u @1.54
11 mma 1u won 0.6u @1.57
MindCavity 2u won 1.1u @1.53
Deer Meats 1u won 0.6u @1.57
Jihong Min 1u won 0.5u @1.53
a a 2u won 1.0u @1.52
Oz Picks 4u won 2.1u @1.53
0.4u won 0.2u @1.58
Pecos Picks 2.5u won 1.4u @1.54
KnockOut 3u won 1.6u @1.53
GoxMAN 7.5u won 4.7u @1.63
Dudas Priest 2u won 1.0u @1.52
blue whale picks 3u won 1.6u @1.54
Straya MMAte 5u won 2.7u @1.54
2u won 1.1u @1.53
Diamond Picks 2u won 1.1u @1.53
Z W 4u won 2.0u @1.50
Gabeee3 5u won 2.5u @1.50
Ringurgh Bets 3u won 1.6u @1.54
MMA Corner 0.73u won 0.4u @1.56
GoatPicks 2u won 1.0u @1.50
AuTT 5u won 2.9u @1.57
ube921 4u won 2.0u @1.50
DominantPicks 6u won 3.2u @1.54
BMMA User 3u won 1.7u @1.57
MMAPin MMAPin 2u won 1.0u @1.50
Crazy MMA 10u won 5.0u @1.50
JohnnyMMAPicks User 3u won 1.6u @1.53
BMMA User 1u won 0.5u @1.53
Sugar MMA 2u won 1.1u @1.53
Simon Byrne 2u won 1.1u @1.53
Jimi Tipster 1u won 0.7u @1.73
Fighting Bets 3u won 1.5u @1.51
MMABETMACHINE.com 5u won 2.8u @1.55
LOWKEYTIPSTER 10u won 5.0u @1.50
Young Bradley 11u won 5.8u @1.53
TheMMA Casual 5u won 2.5u @1.50
The Fund 0.95u won 0.5u @1.50
Pro MMA Betting 3u won 1.7u @1.57
MMAce 1.85u won 1.0u @1.54
Jupiter 13 1.64u won 1.0u @1.61
BOOYAH 3u won 1.6u @1.54
NDFighter330 4u won 2.1u @1.51
Mooney Bet 3u won 1.6u @1.53
akatako diary 1.55u won 4.7u @4.00
Willytrooper 0.15u won 0.1u @1.50
Capping Service 1u won 0.5u @1.53
MMA INVESTMENT 3.75u won 2.0u @1.53
CmesFirePicks 3u won 1.5u @1.50
SashaBets 1u won 0.6u @1.59
Drinkthewater 4.5u won 2.2u @1.50
DarkHorse MMAus 1u won 0.5u @1.50
MMA Sniper 2u won 1.2u @1.58
BrandonBMW User 4u won 2.0u @1.50
MarkIsUndefeated 4u won 2.0u @1.50
BMMA User 3u won 1.7u @1.55
BMMA User 0.25u won 0.1u @1.57
BMMA User 3u won 1.5u @1.50
NorCalMMA 2u won 1.0u @1.51
Picking Volkov as part of a parlay
Duck Phillips straight pick @1.73
Pig Lord straight pick @1.56
KhabibTime straight pick @1.57
KhabibTime straight pick @1.57
Wisla Sharks straight pick @1.57
Kommbat wins by KO/TKO or Decision @1.62
WillyD wins in round 4,5 or by Dec @3.75
DFS BY THE NUMBERS wins by TKO/KO @2.30
BlackoutMMA straight pick @1.54
VeggieEats straight pick @1.54
Oracle MMA Picks straight pick @1.56
MMAjunkie JUNKIEmma straight pick @1.54
Merrymonk User straight pick @1.57
Octagon John Over 1.5 rounds @1.50
k1ggan wins by decision @5.50
MMA Roundhouse wins by decision @6.00
WallstreetMMA straight pick @1.52
SCDan straight pick @1.52
Hard Die MMA Pod wins inside distance @2.00
Clockwork Betting Tips wins by KO/TKO or Decision @1.70
Clockwork Betting Tips wins inside distance @2.20
MMAKELTON wins by TKO/KO @2.35
straight pick @1.57
Capping Service straight pick @1.53
Straya MMAte straight pick @1.57
Straya MMAte wins inside distance @2.25
playtowin wins by TKO/KO @2.35
Capping Service straight pick @1.53
straight pick @1.53
BigMarley3 straight pick @1.54
MMA Tyler wins by TKO/KO @2.40
DLB straight pick @1.50
WallstreetMMA wins by (T)KO round 2 @8.00
WallstreetMMA wins by (T)KO round 3 @10.00
WallstreetMMA wins by (T)KO round 4 @15.00
WallstreetMMA wins by (T)KO round 5 @26.00
MacMMA_ wins by KO/TKO or Decision @1.66
Straya MMAte straight pick @1.51
MMA Pickems straight pick @1.50
VolumeBets straight pick @1.50
VolumeBets straight pick @1.50
Crazy MMA wins by KO/TKO or Sub @2.20
Crazy MMA wins in round 5 @23.00
BMMA User straight pick @1.59
BMMA User straight pick @1.59
DIRTYMITTENMMA wins by TKO/KO @2.25
Spoons 9779 wins by TKO/KO @2.35
DominantPicks straight pick @1.53
Lou Cov straight pick @1.50
VolumeBets wins in round 4 @13.00
VolumeBets wins in round 5 @19.00
Josh P wins inside distance @2.05
KhabibTime wins by TKO/KO @2.30
Liam Picks Fights wins by TKO/KO @2.35
Grinding Eddie straight pick @1.51
Will Martin straight pick @1.57
. straight pick @1.57
WillyD wins by KO/TKO or Decision @1.67
Aggro Sport straight pick @1.51
YonkersMMA straight pick @1.50
BMMA User wins by TKO/KO @2.30
Beach Cop straight pick @1.50
Beach Cop wins by (T)KO round 5 @26.00
MMA PREDICTION STAR straight pick @1.50
Z W wins by TKO/KO @2.25
YBB SportsData straight pick @1.50
hugdeeznuts wins by TKO/KO @2.25
Panther Perfect straight pick @1.54
Panther Perfect wins inside distance @2.45
MMA PropsOnly wins by TKO/KO @2.34
Bounty Bets wins by TKO/KO @2.40
MMA Roundhouse straight pick @1.53
e track wins inside distance @2.20
Marathon MMA straight pick @1.50
VerseD wins by KO/TKO or Decision @1.72
Mousasis Jab at Predictions straight pick @1.57
That Guy Who Makes Sharp Plays straight pick @1.57
straight pick @1.50
Von Flue Choke wins by TKO/KO @2.30
BMMA User Over 0.5 rounds @2.15
Lord Dagon straight pick @1.50
BMMA User straight pick @1.54
Lotos MMA straight pick @1.50
Simon Byrne wins by TKO/KO @2.40
Simon Byrne straight pick @1.50
MMA Empire wins inside distance @2.10
DTDB wins by TKO/KO @2.20
LOWKEYTIPSTER straight pick @1.50
King Bet straight pick @1.53
BMMA User wins by KO/TKO or Decision @1.70
JoanCombatPicks straight pick @1.51
FireUp MMACapper straight pick @1.50
straight pick @1.53
UnanimousDec wins by TKO/KO @2.10
Brent Sutterr straight pick @1.53
j coco wins by TKO/KO @2.20
Will Martin wins in round 4,5 or by Dec @3.75
Gold Standart wins by TKO/KO @2.35
Willytrooper straight pick @1.50
Crazy MMA straight pick @1.50
Capping Service wins by TKO/KO @2.35
MMA-AI.com AISPORTSBETS.com NOT wins inside distance @1.70
BMMA User wins by KO/TKO or Decision @1.67
Capping Service straight pick @1.53
NOT wins by submission @1.03
BMMA User wins in round 4,5 or by Dec @4.20
Capping Service straight pick @1.50
Capping Service straight pick @1.50
FimbulFightPicks wins by KO/TKO or Decision @1.70
Goodie wins by KO/TKO or Decision @1.70
DIRTYMITTENMMA straight pick @1.50
BBB Investment Fund straight pick @1.53 |