Picking Holloway straight up
Rob Giles 1u won 0.6u @1.65
PaperPicks 7u won 4.4u @1.63
Dogs And Kisses 3u won 1.8u @1.61
McC PICKS MMA 2.32u won 1.5u @1.65
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ 1u won 0.6u @1.60
UFC BETTING WIZARD 3.75u won 2.1u @1.56
Gabe Ily 2u won 1.4u @1.71
BMMA User 2u won 1.2u @1.60
BMMA User 3u won 1.6u @1.54
ben evans 6u won 3.0u @1.50
hugdeeznuts 2.34u won 1.4u @1.59
John Drury 1.69u won 1.0u @1.59
BMMA User 5u won 2.6u @1.53
Gods fight pricks 10u won 5.5u @1.55
Nate Silver69 3u won 1.8u @1.59
WallstreetMMA 1u won 0.6u @1.59
BMMA User 5u won 4.0u @1.80
Andy Hickey MMA 5u won 2.7u @1.53
Mbirner 2.5u won 1.4u @1.56
ValueBets 5u won 3.0u @1.60
Bizzy Knuckles 2.5u won 1.4u @1.57
bookking 11u won 6.7u @1.61
Here We Go! 3u won 1.8u @1.59
UsmanKap Kobe 2u won 1.1u @1.57
Pats Picks 10u won 6.3u @1.63
Villanova00111 0.5u won 0.3u @1.63
Billy_Brown 10u won 6.1u @1.61
Manidest 0.76u won 0.5u @1.66
John Stargaryen 2.5u won 1.7u @1.67
B Kap 7.7u won 5.0u @1.65
Quinn 2u won 1.3u @1.65
Alexandra Le Yui 3.5u won 2.2u @1.63
FIGHT&WIN MMA 1u won 0.6u @1.61
Lazarus 5u won 3.3u @1.66
rainmakermoney 8u won 5.1u @1.63
MMATechie 2u won 1.2u @1.62
MMA INVESTING 2u won 1.3u @1.65
Shawn Orr 1.51u won 1.0u @1.66
BMMA User 2u won 1.2u @1.60
BIVOLIN 6u won 3.8u @1.64
blue whale picks 11u won 7.5u @1.68
BMMA User 1u won 0.7u @1.68
THG George 1.5u won 1.0u @1.64
Hunter III 2u won 1.2u @1.62
Wamrage 3u won 2.0u @1.66
Marathon MMA 5u won 3.2u @1.65
AY 5u won 3.2u @1.64
Jonah Shiffy 1.55u won 1.0u @1.65
Best Buds Betting 3u won 2.0u @1.67
Louie Knuxx 6u won 3.7u @1.62
Jayden Fisher 1.6u won 1.0u @1.62
Josh P 1u won 0.6u @1.64
BMMA User 3u won 1.9u @1.62
MMA Corner 1u won 0.6u @1.58
MMA BETS & PREDICTIONS 3u won 1.9u @1.64
The Early Weigh In Podcast 3u won 1.9u @1.65
The Oracle 2u won 1.1u @1.53
BMMA User 2u won 1.3u @1.64
MMAInformed.com 5u won 3.1u @1.63
Picks Country 2.13u won 1.3u @1.63
Muddy Oracle 5u won 3.3u @1.65
it issss what it isssss 5u won 3.1u @1.63
ringo snow 3u won 1.8u @1.60
MMA Tyler 3u won 1.9u @1.63
BMMA User 4u won 2.6u @1.65
DTDB 2u won 1.2u @1.61
MMAStateOfMind 3u won 2.0u @1.67
2u won 1.3u @1.65
BMMA User 5u won 3.1u @1.63
BMMA User 0.8u won 0.5u @1.65
GrotesqueMMA 2u won 1.3u @1.65
Sparring With Reality 2u won 1.3u @1.67
ModelLocks 1.06u won 0.6u @1.61
Chansen10 2u won 1.3u @1.63
Nick theUser 1.55u won 1.0u @1.65
MMA Bets 3u won 1.8u @1.61
xxxxxx 2u won 1.2u @1.61
BMMA User 1u won 0.6u @1.62
BOOYAH 3u won 1.9u @1.65
Samuel 1.5u won 0.8u @1.55
Mark Habshade 4.5u won 2.9u @1.65
.. .. 2u won 1.2u @1.61
Dinar Hunter All Day 2u won 1.2u @1.59
Lord Dagon 5u won 3.3u @1.65
Austin MMA 1.5u won 1.0u @1.70
HumbleMMA 1u won 0.6u @1.61
COfactor 5u won 3.0u @1.60
Simon Byrne 1u won 0.6u @1.63
JohnnyMMAPicks User 3u won 1.9u @1.63
akatako diary 5u won 3.1u @1.63
The UNDERstood 2u won 1.3u @1.63
Enfuego 3u won 1.9u @1.63
FallenAngel 2u won 1.3u @1.63
Francis M 3u won 1.7u @1.57
Frozen Caveman 4u won 2.5u @1.63
BMMA User 1.5u won 0.9u @1.60
LOWKEYTIPSTER 5u won 2.9u @1.57
BMMA User 4.5u won 3.0u @1.67
BMMA User 1u won 0.6u @1.62
Sugar MMA 2u won 1.3u @1.63
TRB Bets (Ryan) 2u won 1.2u @1.60
Mousasis Jab at Predictions 3u won 2.0u @1.67
Jack P 2u won 1.2u @1.60
K1llusoftly 1.62u won 1.0u @1.62
That Guy Who Makes Sharp Plays 5u won 3.3u @1.67
NDFighter330 2u won 1.2u @1.61
SmileATT 5u won 3.1u @1.62
BMMA User 2u won 1.3u @1.64
BMMA User 2u won 1.3u @1.63
Props Champion 5u won 3.0u @1.60
Picking Holloway as part of a parlay
Notorious Picks straight pick @1.53
Marlo Stanfield TBE straight pick @1.53
junior straight pick @1.53
UsmanKap Kobe straight pick @1.53
WallstreetMMA straight pick @1.54
UFC BETTING WIZARD straight pick @1.62
Қызыл күн wins by decision @2.20
Lags wins in round 4,5 or by Dec @1.83
Lotos MMA straight pick @1.63
MMA Roundhouse wins by TKO/KO @5.60
Gabeee3 straight pick @1.59
Will Martin wins in round 4,5 or by Dec @1.91
ben evans straight pick @1.57
Liamhbets User wins by decision @2.20
e track wins by decision @2.25
gliese58i wins by KO/TKO or Decision @1.83
FightNightBets straight pick @1.63
DLB straight pick @1.64
THG George straight pick @1.64
Brandon Phillip straight pick @1.57
UFC BETTING WIZARD wins in round 4,5 or by Dec @2.20
P J Jones wins in round 3/Dec @2.02
BMMA User Fight ends by (T)KO @5.70
VerseD wins by KO/TKO or Decision @1.90
B Kap straight pick @1.64
Crazy MMA wins by decision @2.37
KAPS SPORTS wins by KO/TKO or Decision @1.91
Marlo Stanfield TBE wins by KO/TKO or Decision @1.70
it issss what it isssss straight pick @1.63
it issss what it isssss Over 4.5 rounds @1.50
straight pick @1.63
Moose straight pick @1.53
Moose wins in round 4,5 or by Dec @2.00
Moose wins by KO/TKO or Decision @1.90
Moose straight pick @1.53
UsmanKap Kobe wins by decision @2.30
Pillowfist Britz wins in round 4,5 or by Dec @2.00
phillip53 wins by decision @2.25
Lazarus wins in round 3 @19.00
Lazarus wins in round 4 @21.00
Craig Christ wins by decision @2.25
BMMA User straight pick @1.65
Diamond Mma wins in round 4 @19.00
Diamond Mma wins in round 5 @23.00
BMMA User straight pick @1.65
BMMA User straight pick @1.65
BMMA User straight pick @1.65
BMMA User wins in round 4 @20.00
BMMA User straight pick @1.65
BMMA User wins in round 5 @27.00
Flynner wins by decision @1.80
Breakin Bookies wins in round 4,5 or by Dec @1.95
combat sports betting User straight pick @1.61
combat sports betting User wins by decision @2.25
Dirty Vagrant straight pick @1.65
Dirty Vagrant straight pick @1.65
Lotos MMA wins by decision @2.25
Lotos MMA wins by (T)KO round 5 @34.00
SPARTAN BETS wins by decision @2.30
Pad wins in round 4,5 or by Dec @1.91
Simon Byrne wins in round 4,5 or by Dec @1.91
Octagon John wins in round 4,5 or by Dec @1.95
Georgy Makarov straight pick @1.63
BC Bets straight pick @1.62
DTDB straight pick @1.56
DTDB straight pick @1.56
TheMMA Casual wins in round 4,5 or by Dec @1.95
DTDB wins by TKO/KO @6.40
That Guy Who Makes Sharp Plays wins by decision @2.30
j coco wins in round 4,5 or by Dec @1.87
BMMA wins by KO/TKO or Decision @1.83
King Bet wins by decision @2.30
PerfectPunch wins by TKO/KO @5.50
PB0830 wins by TKO/KO @6.40
BMMA User wins by decision @2.25
springerD4 wins by KO/TKO or Decision @1.83
PB0830 straight pick @1.58
springerD4 wins in round 5 @34.00
BMMA User wins in round 4 @34.00
springerD4 straight pick @1.58
BMMA User wins inside distance @4.50
Bevy HV wins in round 4,5 or by Dec @1.87 |
Picking Kattar straight up
BMMA User 3u lost -3u @2.62
SharpGame 1.5u lost -1.5u @2.50
BMMA User 3u lost -3u @2.50
Kommbat 1.5u lost -1.5u @2.62
Eliiii 5u lost -5u @2.64
The UFC is Fun 11u lost -11u @2.55
Phil Koss 1u lost -1u @2.50
Best Guestimates 0.75u lost -0.75u @2.87
Ronnies MMA Breakdowns 2u lost -2u @2.62
Spicy P123 3u lost -3u @2.63
man604 10u lost -10u @2.59
Miller UFC 2u lost -2u @2.60
NASA1 1u lost -1u @2.62
AJ MMA Betting 1.5u lost -1.5u @2.70
Oracle MMA Picks 5u lost -5u @2.60
Spicy P 3u lost -3u @2.63
Jordan3399 3u lost -3u @2.62
Oz Picks 3u lost -3u @2.50
BMMA User 5u lost -5u @2.70
MarseTeufel 4u lost -4u @2.50
Mr Blue 5u lost -5u @2.74
ChaseBankMma 0.5u lost -0.5u @2.63
Ron DaRousey 2u lost -2u @2.59
Cowboy Picks 3.5u lost -3.5u @2.63
ScrapCapper 1u lost -1u @2.45
1u lost -1u @2.50
MacMMA_ 1.25u lost -1.25u @2.50
Capt Hardship 1u lost -1u @2.45
001 MMA✅ 3u lost -3u @2.45
Pecos Fukin Bill 5u lost -5u @2.45
ZeesMMA 1u lost -1u @2.50
Merrymonk User 0.5u lost -0.5u @2.50
SubliminalMMA 1u lost -1u @2.50
6u lost -6u @2.50
KnockOut 1u lost -1u @2.50
SafeBet 2u lost -2u @2.45
k1ggan 0.2u lost -0.2u @2.35
GymRat 1.4u lost -1.4u @2.40
WillyD 1.25u lost -1.25u @2.63
Kreezy91 1.5u lost -1.5u @2.40
MMA Vader 2u lost -2u @2.43
BBB Investment Fund 1u lost -1u @2.70
MMAPlay365 1.5u lost -1.5u @2.40
MMA Hits 0.25u lost -0.25u @2.41
Scramble Bets 2u lost -2u @2.40
MMA Degen 2u lost -2u @2.40
Data Dominica 1u lost -1u @2.40
Marius Catalin 5u lost -5u @2.41
Hammerlock 2u lost -2u @2.40
River Don 2u lost -2u @2.40
Combat Cast 4u lost -4u @2.63
Diamond Mma 1u lost -1u @2.55
Saskue Uchia 3u lost -3u @2.38
Chicken Nuggetz 11u lost -11u @2.45
T Russo 2u lost -2u @2.55
Lasker 7u lost -7u @2.38
Blaydes 1u lost -1u @2.45
UFC Bro Picks 3u lost -3u @2.38
gem779 1u lost -1u @2.52
MMA MENSAH 1u lost -1u @2.50
Janes MMA 5u lost -5u @2.65
1.78u lost -1.78u @2.40
Ben$250 1u lost -1u @2.34
White MMA 1u lost -1u @2.30
Kreezy 0.7u lost -0.7u @2.40
BettingSodsman 1u lost -1u @2.35
GoxMAN 6.5u lost -6.5u @2.55
MagicM 2u lost -2u @2.37
Mike MAD! 1u lost -1u @2.40
Uncle Bobo 1u lost -1u @2.36
Color_Of_Money 2u lost -2u @2.36
Knockout Opinion 0.5u lost -0.5u @2.48
Straya MMAte 5u lost -5u @2.36
MMAPREDICTIONGURU 1u lost -1u @2.35
ThisChris6 2u lost -2u @2.37
Cuthbert The Cudgel 1.8u lost -1.8u @2.25
Aidank Aidank 3u lost -3u @2.30
User999 3u lost -3u @2.37
MMAjunkie JUNKIEmma 1u lost -1u @2.50
GoatPicks 1u lost -1u @2.65
MMABETMACHINE.com 3u lost -3u @2.50
Analytics MMA 0.1u lost -0.1u @2.50
Lock of the Night 1u lost -1u @2.46
Visceral MMA 2u lost -2u @2.45
Carlos Castenada 2.5u lost -2.5u @2.30
Grinding Eddie 3u lost -3u @2.50
WoodononESPN1000 .... 1u lost -1u @2.40
Evil Scotsman 0.5u lost -0.5u @2.40
MMA SportsBetting 1u lost -1u @2.50
Alexander Melchiott 1u lost -1u @2.40
Pig Lord 1.5u lost -1.5u @2.50
Black Belt in ELATION 1.79u lost -1.79u @2.40
GRATEFUL Energy 1.79u lost -1.79u @2.40
ULTIMATE BETTING CHAMPION 3u lost -3u @2.50
KingKongDFS 5u lost -5u @2.38
MMAPin MMAPin 1.5u lost -1.5u @2.42
DarkHorse MMAus 1u lost -1u @2.54
FireUp MMACapper 2u lost -2u @2.45
JMD 1u lost -1u @2.82
NarcocopMMA 1u lost -1u @2.50
Pecos Picks 4u lost -4u @2.40
Dominator MMA 1.5u lost -1.5u @2.45
MMA Sniper 2u lost -2u @2.57
Mister Shifters 1u lost -1u @2.40
Crazy MMA 5u lost -5u @2.50
Marximus 5u lost -5u @2.47
The Late Night Tip 0.75u lost -0.75u @2.50
Flyin’ Brian J 5u lost -5u @2.50
Best Fight Picks 1.5u lost -1.5u @2.50
KhabibTime 0.75u lost -0.75u @2.60
Brent Sutterr 3u lost -3u @2.50
MMA HUSTLER 11u lost -11u @2.40
Drinkthewater 3u lost -3u @2.50
BMMA User 0.5u lost -0.5u @2.60
BMMA User 1u lost -1u @2.50
1.5u lost -1.5u @2.50
BMMA User 0.33u lost -0.33u @2.45
Red Corner Picks 2u lost -2u @2.50
John Morgan 1u lost -1u @2.45
Ricky Jitsu 2u lost -2u @2.42
MAck’s MMA picks 1u lost -1u @2.45
Ezekiel (betsndat) 1u lost -1u @2.50
Luciano Bets 1u lost -1u @2.40
Andrew James 1u lost -1u @2.45
UFCfan2021 2u lost -2u @2.35
German Engineering 1u lost -1u @2.42
Picking Kattar as part of a parlay
Chicken Nuggetz straight pick @2.45
Phil Blunt wins by decision @4.76
KhabibTime straight pick @2.38
UsmanKap Kobe straight pick @2.60
straight pick @2.50
The UFC is Fun straight pick @2.50
KEM95 wins by decision @5.00
Gugabe Picks wins by decision @5.00
Miller UFC wins by KO/TKO or Decision @3.00
Miller UFC wins in round 4,5 or by Dec @4.20
Diamond Mma wins by TKO/KO @4.33
Str8Cash wins by decision @4.50
Lasker wins by KO/TKO or Decision @3.00
Knockout Opinion wins by decision @5.50
Marlo Stanfield TBE wins in round 4,5 or by Dec @4.33
Ron DaRousey wins by decision @5.00
MagicM wins by TKO/KO @5.35
KhabibTime wins by decision @5.06
Bounty Bets wins by decision @5.20
BMMA User wins by decision @5.00
Straya MMAte wins inside distance @4.50
Straya MMAte straight pick @2.30
Knockout Opinion straight pick @2.38
Aidank Aidank wins by TKO/KO @4.85
Evil Scotsman wins by decision @4.75
do-jinmono wins by decision @4.52
Crazy MMA wins in round 5 @34.00
The UFC is Fun straight pick @2.40
BMMA User wins by decision @5.50
Data Dominica straight pick @2.35
SafeBet straight pick @2.35
Uncle Bobo straight pick @2.50
Breakin Bookies wins in round 4,5 or by Dec @4.20
Dominator MMA wins by TKO/KO @4.50
Mister Shifters wins by decision @4.00
K1 wins by KO/TKO or Decision @2.75
BMMA User wins by KO/TKO or Decision @2.45
Simon Byrne wins in round 4,5 or by Dec @4.50
LOWKEYTIPSTER straight pick @2.50
wins by decision @4.33
BMMA User wins by decision @4.20
MMA Hits straight pick @2.50
MMA Hits straight pick @2.50
Pablo Escobar wins inside distance @5.00
MMA-AI.com AISPORTSBETS.com NOT wins inside distance @1.23
BMMA User straight pick @2.50 |