Picking Reyes straight up
Ronnies MMA Breakdowns 2u lost -2u @2.20
Mr.Blonde 1u lost -1u @2.20
Prodigy_MMA 1u lost -1u @2.05
J Star 3u lost -3u @2.05
gem779 3.57u lost -3.57u @2.25
Jonah Shiffy 2u lost -2u @2.08
Craig Christ 1u lost -1u @2.15
Fight Night Bets 2u lost -2u @2.10
Mbirner 1u lost -1u @2.08
𝐒𝐇𝐀𝐑𝐏 𝐓𝐇𝐎𝐔𝐆𝐇𝐓 1u lost -1u @2.10
Gianni TheGreek 0.25u lost -0.25u @2.05
Lags 1u lost -1u @2.08
Sparring With Reality 2u lost -2u @2.15
ncow 1u lost -1u @2.15
Phil Koss 1.5u lost -1.5u @2.15
ChaseBankMma 2u lost -2u @2.10
₴ⱠɆ₳ⱫɆ ₦₳₮łØ₦ 2u lost -2u @2.20
Marlo Stanfield TBE 0.6u lost -0.6u @2.20
Enfuego 3u lost -3u @2.25
VB MMA Picks 0.2u lost -0.2u @2.40
VeggieEats 1.2u lost -1.2u @2.25
BMMA User 2u lost -2u @2.25
rrw4 1.5u lost -1.5u @2.20
Oz Picks 1u lost -1u @2.08
Bo 2.5u lost -2.5u @2.30
Jayden Fisher 1u lost -1u @2.15
Only Lox 11u lost -11u @2.30
BMMA User 2u lost -2u @2.28
Andrew Gombas MMA Betting 2u lost -2u @2.20
Talon 0.3u lost -0.3u @2.25
Joey Jiu Jitsu 1.5u lost -1.5u @2.25
Kommbat 2u lost -2u @2.15
MikesMMApicks 1.5u lost -1.5u @2.25
Miller UFC 4u lost -4u @2.25
The Early Weigh In Podcast 2u lost -2u @2.25
Cole Slice 1u lost -1u @2.33
UFC@ddict 1.98u lost -1.98u @2.25
0.74u lost -0.74u @2.20
DFS BY THE NUMBERS 1u lost -1u @2.20
K1llusoftly 2u lost -2u @2.14
BMMA User 1.66u lost -1.66u @2.15
Viljo Sports & Entertainment 5u lost -5u @2.10
Simon Byrne 1.5u lost -1.5u @2.10
ube921 3u lost -3u @2.10
Combat Cast 4u lost -4u @2.15
Nour Dimitriadis 1u lost -1u @2.10
YBB MMA Picks 2u lost -2u @2.10
Bigboybets 1u lost -1u @2.10
MMA MENSAH 1.5u lost -1.5u @2.10
BMMA User 1u lost -1u @2.20
Baki Hanma 1u lost -1u @2.00
Mindster 1 2.5u lost -2.5u @2.13
KRNage MMA 2u lost -2u @2.06
BigMarley3 2u lost -2u @2.10
Big Turks 2u lost -2u @2.10
Hammerlock 5u lost -5u @2.12
Merrymonk User 1.5u lost -1.5u @2.10
Quinn 2u lost -2u @2.18
Willytrooper 1u lost -1u @2.13
DLB 3u lost -3u @2.13
JonnyTrueLove 2u lost -2u @2.08
Reaper Project 11u lost -11u @2.11
Louie Knuxx 2u lost -2u @2.10
MEUTFA 11u lost -11u @2.10
Pillowfist Britz 3u lost -3u @2.15
Analytics MMA 2u lost -2u @2.15
Chancy 5u lost -5u @2.10
No Stress 7u lost -7u @2.10
Saku 3u lost -3u @2.15
BMMA User 2u lost -2u @2.05
Roberto 1u lost -1u @2.10
BMMA User 1u lost -1u @2.10
Predictions UFC 2u lost -2u @2.10
RIP 3u lost -3u @2.10
WallstreetMMA 2u lost -2u @2.09
T Russo 1u lost -1u @2.10
Neil Neil 2u lost -2u @2.10
KhabibTime 1.25u lost -1.25u @2.15
Notorious Picks 1u lost -1u @2.30
Island Fight Club 1.25u lost -1.25u @2.15
Liam Picks Fights 1u lost -1u @2.25
BMMA User 2u lost -2u @2.05
MMA Corner 1.72u lost -1.72u @2.10
Jimi Tipster 3u lost -3u @2.20
AY 1u lost -1u @2.15
Pozityvus 5u lost -5u @2.07
Captain Conrad 5u lost -5u @2.10
Rayneman 1u lost -1u @2.10
The Babefields 2.5u lost -2.5u @2.05
FireUp MMACapper 1u lost -1u @2.15
Chad Butler 3u lost -3u @2.15
Grinding Eddie 3u lost -3u @2.10
Lord Dagon 3u lost -3u @2.15
Lou Cov 1u lost -1u @2.10
Pig Lord 1u lost -1u @2.10
CombatRyan 0.5u lost -0.5u @2.00
BMMA User 3.58u lost -3.58u @2.15
KingOfParlays 3u lost -3u @2.10
Rowan MMA 0.5u lost -0.5u @2.10
Game Changer 3.5u lost -3.5u @2.15
DTDB 2u lost -2u @2.10
VolumeBets 1.25u lost -1.25u @2.20
Mister Shifters 1u lost -1u @2.20
Mr. X 3u lost -3u @2.20
phillip53 3u lost -3u @2.10
Tx Running 1u lost -1u @2.13
BMMA User 1u lost -1u @2.00
TheFightGambler 2.5u lost -2.5u @2.10
Alan Moraes 5u lost -5u @2.05
Jupiter 13 1u lost -1u @2.10
Gabe YO 2u lost -2u @2.20
BMMA User 1u lost -1u @2.00
nappesthlm 1u lost -1u @2.18
King Bet 3.5u lost -3.5u @2.10
Get_Ya_Cleats 2u lost -2u @2.10
Taylor Hance 3u lost -3u @2.10
UFC Lock 2u lost -2u @2.10
MMA-AI.com AISPORTSBETS.com 2.75u lost -2.75u @2.10
Ezekiel (betsndat) 1u lost -1u @2.10
Jack P 2u lost -2u @2.00
BMMA User 1u lost -1u @2.25
BMMA User 1.25u lost -1.25u @2.13
Wisla Sharks 2u lost -2u @2.10
Prince MMA 3u lost -3u @2.15
Andrew James 2u lost -2u @2.05
Luciano Bets 1u lost -1u @2.10
Picking Reyes as part of a parlay
BMMA User straight pick @1.99
BMMA User straight pick @1.99
RIP wins by TKO/KO @4.00
VeggieEats straight pick @2.20
Fight Night Bets straight pick @2.10
VeggieEats straight pick @2.20
ScrapCapper wins in round 4,5 or by Dec @3.75
Lucrative MMA wins in round 1 @7.00
Enfuego wins inside distance @2.75
BMMA User wins inside distance @2.75
KhabibTime wins by submission @17.00
KhabibTime wins inside distance @3.10
Hammerlock wins inside distance @3.00
MagicM wins by (T)KO round 1 @9.00
MagicM wins inside distance @3.00
MMA Pickems wins by TKO/KO @3.30
001 MMA✅ straight pick @2.05
VB MMA Picks wins by decision @6.50
Bet Wit Bean wins by TKO/KO @3.70
BMMA User straight pick @2.05
gem779 wins by TKO/KO @3.70
Ircus Circu wins inside distance @3.00
Safe Fall wins by TKO/KO @3.10
hugdeeznuts wins by TKO/KO @3.10
do-jinmono wins by TKO/KO @3.13
BMMA User wins by TKO/KO @3.25
MMA Empire wins by TKO/KO @3.00
TMM wins inside distance @2.87
TMM wins in round 1 @6.25
UsmanKap Kobe wins by TKO/KO @3.15
Caballo Loco wins by KO/TKO or Sub @3.10
Mr. X wins in round 1 @8.00
Mr. X wins in round 2 @10.00
DarkHorse MMAus wins by submission @1.50
Alan Moraes straight pick @2.05
UnderdogMMA straight pick @2.10
UFC Lock wins in round 1/2 @4.30
Will Martin wins in round 4,5 or by Dec @5.00
UsmanKap Kobe straight pick @2.05
Pumba MMA wins by TKO/KO @3.15
Chance Wagers wins inside distance @3.00
Chance Wagers wins by (T)KO round 1 @7.00
DarkHorse MMAus wins in round 1,2,3 @3.20
Talon wins by TKO/KO @3.25
iakamber wins in round 1 @6.50
BMMA User wins by decision @7.00
BMMA User straight pick @2.10
iakamber wins inside distance @2.75
Mr.Blonde wins by TKO/KO @2.90 |
Picking Prochazka straight up
charm-ai 5u won 4.0u @1.80
Ricky Jitsu 2.58u won 2.0u @1.78
Villanova00111 1u won 0.8u @1.80
PaperPicks 7u won 6.4u @1.91
MMABetEdge 2u won 1.7u @1.87
Picking Spots Taking Shots 2u won 1.6u @1.80
NASA1 1.5u won 1.2u @1.80
No Face 1u won 0.8u @1.80
Duck Phillips 1u won 0.8u @1.83
MBP 3u won 2.1u @1.70
Data Dominica 1.5u won 1.2u @1.80
Rob Brown 2u won 1.6u @1.80
Ben 2u won 1.7u @1.84
3u won 2.2u @1.75
swiftfiremaker 3u won 2.2u @1.72
DarkHorse MMAus 1u won 0.8u @1.78
Visceral MMA 4u won 3.1u @1.77
Crazy MMA 10u won 7.2u @1.72
ValueBets 0.1u won 0.1u @1.77
Oracle MMA Picks 3u won 2.3u @1.77
SharpGame 1.3u won 1.0u @1.77
UFC BETTING WIZARD 5u won 4.1u @1.82
MMA SportsBetting 2.5u won 2.0u @1.80
. 3.75u won 3.0u @1.80
BMMA User 3u won 2.4u @1.80
BMMA User 4u won 3.2u @1.80
MMAjunkie JUNKIEmma 2u won 1.6u @1.80
5u won 4.1u @1.81
Prolific Profits 10u won 7.7u @1.77
ThisChris6 1u won 0.7u @1.72
Aggro Sport 9u won 7.3u @1.81
Muddy Oracle 5u won 4.1u @1.83
enigma0x 2.5u won 2.1u @1.82
Realism_MMA 11u won 8.5u @1.77
BMMA User 1.38u won 1.0u @1.72
Josh P 1u won 0.8u @1.79
GoxMAN 8.5u won 7.0u @1.82
BMMA User 1u won 0.8u @1.79
Diamond Picks 1u won 0.8u @1.82
Ckauffman28 1u won 0.7u @1.69
greezy 2.5u won 1.8u @1.72
WoodonESPN1000 .... 1u won 0.7u @1.71
Gold Standart 4u won 3.3u @1.83
MMAPin MMAPin 2u won 1.6u @1.80
SPARTAN BETS 1.32u won 1.0u @1.76
COfactor 1.5u won 1.1u @1.75
j coco 1u won 0.8u @1.77
B Kap 5u won 4.3u @1.87
Alexandra Le Yui 3u won 2.4u @1.79
Alexander Melchiott 1u won 0.8u @1.79
- - 2u won 1.4u @1.72
MMA Gossip Podcast 2.6u won 2.0u @1.77
BROOKSIEB 3u won 2.4u @1.80
Make Urich 7u won 5.8u @1.83
BettingSodsman 1.2u won 1.0u @1.83
DailyFanaticSports 2u won 1.6u @1.80
FLEXPicks 3u won 2.5u @1.83
SmileATT 5u won 3.6u @1.72
User 10u won 8.3u @1.83
Nick theUser 1u won 0.8u @1.81
209 Slap 1u won 0.8u @1.80
MMAValuePlay 5u won 4.0u @1.80
Brent Sutterr 3u won 2.5u @1.83
MMA INVESTMENT 2u won 1.5u @1.77
Bro Bet 2.25u won 1.9u @1.83
Kevin Arauz 4u won 3.2u @1.80
Al Mac 1u won 0.7u @1.74
Brendan MMA 2u won 1.6u @1.80
Vlad James 3.33u won 2.7u @1.81
Kapper 3.5u won 2.9u @1.83
BMMA User 1.2u won 1.0u @1.83
Ozzy P 1.2u won 1.0u @1.83
PerfectPunch 7u won 5.6u @1.80
Sucker Punch`D 0.1u won 0.1u @1.80
Picking Prochazka as part of a parlay
MMA Gossip Podcast straight pick @1.80
UFC789 straight pick @1.81
straight pick @1.69
MMA Gossip Podcast straight pick @1.80
T Pops straight pick @1.75
MMA Betting Czar straight pick @1.74
Billy_Brown straight pick @1.69
Tjl01 06 wins by KO/TKO or Decision @1.82
MMA Gossip Podcast straight pick @1.74
nabana wins by TKO/KO @2.25
straight pick @1.81
Crazy MMA wins in round 3 @12.00
Scorp wins by TKO/KO @2.25
Visceral MMA straight pick @1.77
Aggro Sport straight pick @1.75
Action Jackson straight pick @1.87
PLS Mirror straight pick @1.77
Safe Fall wins by TKO/KO @2.25
BMMA User straight pick @1.83
WoodonESPN1000 .... wins by TKO/KO @2.00
BIVOLIN wins in round 1 @5.50
BIVOLIN wins in round 2 @7.00
MMA PropsOnly wins inside distance @2.20
DailyFanaticSports straight pick @1.80
MMAInformed.com wins inside distance @2.10
GRATEFUL Energy straight pick @1.80
Black Belt in ELATION straight pick @1.80
Shaq BFP straight pick @1.78
BeatingThe Closing Line wins inside distance @2.20
Data Dominica straight pick @1.80
Evil Scotsman Under 3.5 rounds @1.40
Richard Stanza wins in round 2 @7.00
kingjamesbets wins by TKO/KO @2.30
kingjamesbets wins by (T)KO round 1 @5.00
Cobra Commander straight pick @1.80
MMA Kasangguni wins by TKO/KO @2.30 |