Picking Masvidal straight up
Francis M 6u won 4.4u @1.73
MMA MENSAH 11u won 9.1u @1.83
BMMA User 3u won 1.7u @1.58
DFA 3u won 2.7u @1.90
BMMA User 10u won 5.7u @1.57
UFC.Tips 3u won 1.8u @1.61
Goldan 6.26u won 3.9u @1.62
MMA Vader 1.8u won 1.1u @1.60
SashaBets 11u won 6.9u @1.63
Darkseid 5u won 3.1u @1.62
Electric⚡️Picks 11u won 6.7u @1.61
BMMA User 2u won 1.2u @1.59
Maritime MMA 1.7u won 1.0u @1.59
DominantPicks 3u won 2.1u @1.69
KnockOut 2u won 1.2u @1.60
RobBrownBetting 5u won 3.0u @1.61
BETS MMA 5u won 3.1u @1.62
MMA Cash Grab 2u won 1.1u @1.54
Fartler 2u won 1.1u @1.54
Ben 5u won 2.9u @1.57
MMA Picks💰 1.6u won 1.0u @1.63
KhabibTime 4.11u won 2.5u @1.61
Georgy Makarov 2u won 1.3u @1.65
georgek89 User 2u won 1.1u @1.54
9u won 5.8u @1.64
Camboriu 2u won 1.2u @1.61
ScrapCapper 1.5u won 0.9u @1.59
Alexandra Le Yui 4u won 2.3u @1.58
B Betting 1u won 0.6u @1.61
BigMarley3 8u won 5.0u @1.63
MMA Mock Picks 2u won 1.1u @1.54
Slo Man 4u won 2.5u @1.63
BJJBetting Chino 4u won 2.5u @1.63
3u won 1.9u @1.63
Prof. Speculate 3u won 1.9u @1.62
PURE NUMBERS tracked 5u won 3.1u @1.63
Knockout Opinion 4u won 2.7u @1.67
Gugabe Picks 1.5u won 1.0u @1.67
FN Fightpicks 2.5u won 1.7u @1.67
turbozed 1.25u won 0.8u @1.65
RESULTS (FULL) 7.5u won 4.8u @1.65
The Open Roll 1u won 0.7u @1.67
Lord Dagon 4.5u won 3.0u @1.67
JonStargaryen MMA 6u won 3.9u @1.65
aylukeay User 4u won 2.6u @1.65
Owakim hansen 2u won 1.3u @1.66
Conduits Hellbows 7u won 4.4u @1.63
Young Bradley 11u won 6.9u @1.63
Mark Habshade 4.5u won 3.0u @1.67
TG 1.53u won 1.0u @1.65
MMAjunkie JUNKIEmma 1.5u won 1.0u @1.65
Master Shake 10u won 6.2u @1.62
Bookie Monster 3.2u won 2.0u @1.63
Mkebeast 7.75u won 5.0u @1.65
do-jinmono 5u won 3.4u @1.67
Control The Fight 8u won 5.2u @1.65
The Pikey 2u won 1.3u @1.67
Dimalition 2.6u won 1.7u @1.67
ConsigliereMMA User 3u won 1.9u @1.65
LastWishGenie 3u won 1.9u @1.65
BMMA User 10u won 6.7u @1.67
Western Union 0.85u won 0.5u @1.63
Gold Standart 3.5u won 2.4u @1.69
Game Changer 4u won 2.6u @1.65
DoomerGambling 11u won 7.1u @1.65
TDMMA 2u won 1.3u @1.63
Manos De Piedra 7u won 4.3u @1.62
Will Martin 3.5u won 2.3u @1.67
gyro gianni 1u won 0.6u @1.63
Flying Knee 3u won 2.1u @1.71
WarriorBetMMA 3.5u won 2.3u @1.65
BMMA User 10u won 6.7u @1.67
MMABETMACHINE.com 3u won 2.0u @1.67
Dane Downey Jr 6u won 3.8u @1.63
MMA Statist 10u won 7.1u @1.71
ZeesMMA 1.5u won 1.1u @1.71
AtomicBets 5u won 3.5u @1.70
Cliff MMA 2.5u won 1.6u @1.65
Pumba MMA 2.5u won 1.6u @1.62
MattyNice 0.25u won 0.2u @1.67
GorillaPix 1u won 0.7u @1.67
Andy MMA 10u won 6.3u @1.63
BMMA Justin 11u won 6.6u @1.60
MMAStateOfMind 3.2u won 2.0u @1.63
Alexander Melchiott 1u won 0.7u @1.71
SablasniK User 3u won 1.9u @1.64
Pro MMA Betting 1.5u won 0.9u @1.63
Liamhbets User 2u won 1.3u @1.66
SaucyPicksMMA 3u won 2.1u @1.71
BiggleBA 2u won 1.3u @1.65
RobberyLawler 3.2u won 2.0u @1.63
KAPS SPORTS 1.5u won 0.9u @1.63
ube921 3u won 1.9u @1.65
adventure9000 1.2u won 0.9u @1.74
BMMA User 1.5u won 1.1u @1.74
BMMA User 2u won 1.3u @1.63
Bennosuke the MF man 4u won 2.9u @1.71
Luciano Syndicate 2.96u won 2.0u @1.68
2u won 1.3u @1.63
Jon Bones 4u won 2.7u @1.67
The Fund 1.4u won 1.0u @1.71
DarkHorse MMAus 3u won 2.0u @1.65
2.55u won 1.6u @1.65
FimbulFightPicks 2u won 1.4u @1.68
Deer Meats 2u won 1.3u @1.66
Picking Masvidal as part of a parlay
MMA 0000 straight pick @1.61
Goldan straight pick @1.60
Jordan3399 straight pick @1.62
Sentry straight pick @1.67
BrozillaUK straight pick @1.61
MagicM NOT wins inside distance @1.53
TMM NOT wins inside distance @1.56
Cam C. straight pick @1.54
Will V wins by decision @2.90
Prof. Speculate straight pick @1.62
PURE NUMBERS tracked straight pick @1.63
Prof. Speculate Fight ends by (T)KO @3.00
Sebs Show wins by split / majority decision @11.00
AuTT straight pick @1.61
BMMA User straight pick @1.54
Gugabe Picks Fight ends by T(KO) or Decision @1.95
Mr Blue wins in round 1 @10.00
Goldan wins in round 1 @11.50
Sentry wins by TKO/KO @3.60
KnockOut wins by decision @11.00
Master Shake straight pick @1.62
MMATipsters mUsA straight pick @1.62
MMATechie straight pick @1.65
Manos De Piedra wins by KO/TKO or Decision @1.90
EmpireMMA wins by KO/TKO or Decision @1.95
Mystic Max wins by KO/TKO or Decision @1.95
MMA Vader wins by submission @21.00
BrokenNative wins by TKO/KO @3.10
MacMMA_ wins by KO/TKO or Decision @1.95
Cowboy Picks wins by KO/TKO or Decision @1.95
Pumba MMA wins by KO/TKO or Decision @1.95
Bookie Monster wins by TKO/KO @3.35
Alexander Melchiott straight pick @1.62
UFCMoneyBags wins by KO/TKO or Decision @1.95
BiggleBA straight pick @1.65
Phil Koss straight pick @1.62
Esqueci de colocar as apostas wins by KO/TKO or Decision @1.95
UFC.Tips wins by submission @19.00
Information Asymmetry wins by (T)KO round 1 @10.00
Indovino NOT wins by submission @1.31 |
Picking Diaz straight up
MMA Knockout Bets 2.5u lost -2.5u @2.60
ube921 3u lost -3u @3.15
DanShot Insight 2u lost -2u @2.65
Parched 5u lost -5u @2.70
bookking 2.4u lost -2.4u @2.70
BMMA User 10u lost -10u @2.61
JonStargaryen MMA 2u lost -2u @2.50
BBB Investment Fund 0.69u lost -0.69u @2.60
Bigboybets 3u lost -3u @2.50
A G 1u lost -1u @2.65
MMAVegasPete 3u lost -3u @2.60
KhabibTime 2.5u lost -2.5u @2.65
Daniel Mehrabian 3u lost -3u @2.75
The Kid 2u lost -2u @2.65
hednuts 1u lost -1u @2.45
Smoking Gastelum 1.1u lost -1.1u @1.57
Alex 1u lost -1u @2.50
Chris Bennett MMA 0.5u lost -0.5u @2.50
Maks Dzikonskiy 10u lost -10u @2.50
Sector 7G 1u lost -1u @2.90
Khabib`s Pet Bear 2u lost -2u @2.50
Maximus Prophetus 1u lost -1u @2.50
Goldan 0.73u lost -0.73u @2.45
phillip53 3u lost -3u @2.50
MMAValuePlay 5u lost -5u @2.40
Gods fight pricks 3u lost -3u @2.48
Jampponen 2u lost -2u @2.40
Diamond Picks 1u lost -1u @2.97
rynomite1 0.6u lost -0.6u @2.85
QuickGetRich 1.5u lost -1.5u @2.40
MAck’s MMA picks 2u lost -2u @2.60
Janus User 11u lost -11u @2.64
BlackBeltBets 5u lost -5u @2.50
PaperPicks 4u lost -4u @2.50
Quinn 2u lost -2u @2.45
Marximus 5u lost -5u @2.55
Dog Catcher 1u lost -1u @2.45
Rob Giles 1u lost -1u @2.45
SubliminalMMA 2u lost -2u @2.56
SCDan 3u lost -3u @2.45
MMAPREDICTIONGURU 2u lost -2u @2.60
man604 1u lost -1u @2.45
Frozen Caveman 1u lost -1u @2.55
Chris White 3u lost -3u @2.45
DieHard MMAPodcast 1u lost -1u @2.55
nabana 5u lost -5u @2.50
UNDERDOG KING 5u lost -5u @2.40
SashaBets 11u lost -11u @2.80
BMMA User 3u lost -3u @2.35
David M 0.5u lost -0.5u @2.45
TRB Bets (Ryan) 5u lost -5u @2.45
B Kap 5u lost -5u @2.45
Matts MMAtips 2u lost -2u @2.25
BMMA User 2u lost -2u @2.35
ExpertSport Tips 1.5u lost -1.5u @2.40
2u lost -2u @2.46
1u lost -1u @2.40
georgek89 User 3u lost -3u @2.45
Nick theUser 1.5u lost -1.5u @0.71
hmp 1u lost -1u @2.40
11u lost -11u @2.48
Dann 1.5u lost -1.5u @2.45
WinCorner 2u lost -2u @2.50
KnockOut 4u lost -4u @2.37
Ricky Jitsu 2u lost -2u @2.50
Crazy Ivan24 7u lost -7u @2.37
Kobe Kap 3u lost -3u @2.25
MMA WISEGUY 1u lost -1u @2.50
BMMA User 2u lost -2u @2.30
2u lost -2u @2.50
IceStationZebra 5u lost -5u @3.00
LEFTY_MMA 5u lost -5u @2.75
Dorian Kaioh 5u lost -5u @2.32
John Mendo 11u lost -11u @2.45
MrBlack User 11u lost -11u @2.45
bet_2_win_mma 1.5u lost -1.5u @2.30
Jeffren MMA 11u lost -11u @2.46
Roy Mercury 10u lost -10u @2.41
MMA Prophit 4u lost -4u @2.25
akatako diary 2u lost -2u @2.45
Bet Bot 2.0 4u lost -4u @2.50
BettingSodsman 1.5u lost -1.5u @2.50
Lyoku 5u lost -5u @2.50
Analytics MMA 2u lost -2u @2.50
BIGS TIPS 1u lost -1u @2.30
Lisamma User 5u lost -5u @2.45
Vb 2u lost -2u @2.75
Ash Anderson 1.5u lost -1.5u @2.45
Better Bettor 3u lost -3u @2.45
UFC Betting 5u lost -5u @2.45
Josh Culibao PICKS 1u lost -1u @2.25
GoatPicks 1u lost -1u @2.30
Marlo Stanfield TBE 1u lost -1u @2.40
Picking Diaz as part of a parlay
BMMA User straight pick @2.40
Sector 7G straight pick @2.46
Sector 7G straight pick @2.46
Sector 7G straight pick @2.46
Owakim hansen wins in round 4,5 or by Dec @3.75
DaveLB User straight pick @2.93
Jordan3399 wins by decision @5.50
Marlo Stanfield TBE straight pick @2.40
Jariahus Falesima wins in round 4,5 or by Dec @3.77
MagicM wins in round 5 @34.00
wins by decision @4.00
Matts MMAtips straight pick @2.25
MagicM wins by submission @7.70
The Open Roll wins by decision @3.80
TMM wins in round 5 @34.00
TMM wins by sub round 5 @50.99
TMM wins by sub round 4 @41.00
Bookies Will do nothin wins in round 4 @22.00
Bookies Will do nothin wins in round 5 @28.00
straight pick @2.30
KhabibTime wins in round 4 @29.00
KhabibTime wins in round 5 @34.00
Sector 7G straight pick @2.40
Technical Tim NOT wins inside distance @1.19
Information Asymmetry wins by decision @4.50
Josh Culibao PICKS straight pick @2.25
MMAFightIQ wins by decision @4.25 |