Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6822
Profitable MMA Handicappers: 2483

 
 
 
   
 

MMA Handicapper Stats: MMAalgo

MMAalgo (MMAalgo)


Mixed Martial Arts Management - MMAalgo

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 205 (48%) Right 205 (48%) Right 0 (nan%) Right 0 (nan%)
Wrong 218 (52%) Wrong 218 (52%) Wrong 0 (nan%) Wrong 0 (nan%)
Avg Odds 2.14 Avg Odds 2.14 Avg Odds nan Avg Odds nan
Units Bet 1,394.3 Units Bet 1,394.3 Units Bet 0.0 Units Bet 0.0
Avg Bet 3.30 Avg Bet 3.30 Avg Bet nan Avg Bet nan
Units Profit 32.98 Units Profit 32.98 Units Profit 0.00 Units Profit 0.00
ROI % 2% ROI % 2% ROI % nan% ROI % nan%
View Handicapper's Profile

MMAalgo : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
4th May '24 UFC 301 9 -9.0 -100% -9.0 / 9 (-100%)
13th Apr '24 UFC 300 18 -0.2 -1% -0.2 / 18 (-1%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 12 -12.0 -100% -12.0 / 12 (-100%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 21 0.2 1% 0.2 / 21 (1%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 12 2.9 24% 2.9 / 12 (24%)
9th Mar '24 UFC 299 15 -10.4 -69% -10.4 / 15 (-69%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 6 -6.0 -100% -6.0 / 6 (-100%)
17th Feb '24 UFC 298 15 -4.4 -29% -4.4 / 15 (-29%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 15 -8.1 -54% -8.1 / 15 (-54%)
20th Jan '24 UFC 297 15 13.9 93% 13.9 / 15 (93%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 6 1.6 27% 1.6 / 6 (27%)
16th Dec '23 UFC 296 9 -3.5 -39% -3.5 / 9 (-39%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 6 -1.0 -17% -1.0 / 6 (-17%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 6 1.8 30% 1.8 / 6 (30%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 6 5.0 84% 5.0 / 6 (84%)
11th Nov '23 UFC 295 18 -13.7 -76% -13.7 / 18 (-76%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 3 -3.0 -100% -3.0 / 3 (-100%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 3 2.7 89% 2.7 / 3 (89%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 6 -6.0 -100% -6.0 / 6 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 3 4.6 154% 4.6 / 3 (154%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 3 2.3 77% 2.3 / 3 (77%)
9th Sep '23 UFC 293 6 1.9 32% 1.9 / 6 (32%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 6 -6.0 -100% -6.0 / 6 (-100%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 15 -4.6 -30% -4.6 / 15 (-30%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 6 4.5 74% 4.5 / 6 (74%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 9 0.2 2% 0.2 / 9 (2%)
29th Jul '23 UFC 291 15 -9.9 -66% -9.9 / 15 (-66%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 6 4.0 66% 4.0 / 6 (66%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 15 2.4 16% 2.4 / 15 (16%)
8th Jul '23 UFC 290 12 16.4 137% 16.4 / 12 (137%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 18 31.6 175% 31.6 / 18 (175%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 9 -9.0 -100% -9.0 / 9 (-100%)
10th Jun '23 UFC 289 12 -12.0 -100% -12.0 / 12 (-100%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 12 4.3 36% 4.3 / 12 (36%)
20th May '23 UFC Fight Night: Hill vs. Dern 15 1.1 7% 1.1 / 15 (7%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 15 6.2 41% 6.2 / 15 (41%)
6th May '23 UFC 288 12 8.4 70% 8.4 / 12 (70%)
29th Apr '23 UFC Fight Night: Song vs. Simón 15 -2.6 -17% -2.6 / 15 (-17%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 15 5.9 39% 5.9 / 15 (39%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 18 1.0 5% 1.0 / 18 (5%)
8th Apr '23 UFC 287 3 4.8 160% 4.8 / 3 (160%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 9 -9.0 -100% -9.0 / 9 (-100%)
18th Mar '23 UFC 286 6 -6.0 -100% -6.0 / 6 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 9 0.1 2% 0.1 / 9 (2%)
4th Mar '23 UFC 285 9 0.8 9% 0.8 / 9 (9%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 6 2.7 45% 2.7 / 6 (45%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 3 -3.0 -100% -3.0 / 3 (-100%)
11th Feb '23 UFC 284 6 5.3 88% 5.3 / 6 (88%)
21st Jan '23 UFC 283 3 -3.0 -100% -3.0 / 3 (-100%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 9 9.3 103% 9.3 / 9 (103%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 28 -8.1 -29% -8.1 / 28 (-29%)
10th Dec '22 UFC 282 14 -14.0 -100% -14.0 / 14 (-100%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 7 -7.0 -100% -7.0 / 7 (-100%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 17.5 -6.3 -36% -6.3 / 17.5 (-36%)
12th Nov '22 UFC 281 14 2.8 20% 2.8 / 14 (20%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 10.5 7.0 66% 7.0 / 10.5 (66%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 10.5 4.8 45% 4.8 / 10.5 (45%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 10.5 1.9 18% 1.9 / 10.5 (18%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 7 -7.0 -100% -7.0 / 7 (-100%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 7 5.7 81% 5.7 / 7 (81%)
10th Sep '22 UFC 279 10.5 -3.7 -35% -3.7 / 10.5 (-35%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 10.5 -3.8 -36% -3.8 / 10.5 (-36%)
20th Aug '22 UFC 278 10.5 -4.4 -42% -4.4 / 10.5 (-42%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 14 -2.1 -15% -2.1 / 14 (-15%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 7 0.2 3% 0.2 / 7 (3%)
30th Jul '22 UFC 277 10.5 4.1 39% 4.1 / 10.5 (39%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 10.5 -3.1 -30% -3.1 / 10.5 (-30%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 7 0.0 0% 0.0 / 7 (0%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 14 -7.9 -56% -7.9 / 14 (-56%)
2nd Jul '22 UFC 276 14 1.9 14% 1.9 / 14 (14%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 7 -1.4 -20% -1.4 / 7 (-20%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 14 12.9 92% 12.9 / 14 (92%)
11th Jun '22 UFC 275 17.5 6.0 34% 6.0 / 17.5 (34%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 7 4.5 65% 4.5 / 7 (65%)
21st May '22 UFC Fight Night: Holm vs. Vieira 10.5 12.5 119% 12.5 / 10.5 (119%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 10.5 -10.5 -100% -10.5 / 10.5 (-100%)
7th May '22 UFC 274 14 -8.0 -57% -8.0 / 14 (-57%)
30th Apr '22 UFC Fight Night: Font vs. Vera 14 2.3 16% 2.3 / 14 (16%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 17.5 -4.8 -28% -4.8 / 17.5 (-28%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 10.5 5.1 49% 5.1 / 10.5 (49%)
9th Apr '22 UFC 273 7 -7.0 -100% -7.0 / 7 (-100%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 14 10.7 76% 10.7 / 14 (76%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 17.5 11.5 66% 11.5 / 17.5 (66%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 21 5.7 27% 5.7 / 21 (27%)
5th Mar '22 UFC 272 7 -1.2 -17% -1.2 / 7 (-17%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 3.5 -3.5 -100% -3.5 / 3.5 (-100%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 14 -8.2 -58% -8.2 / 14 (-58%)
12th Feb '22 UFC 271 24.5 -15.6 -64% -15.6 / 24.5 (-64%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 10.5 4.9 47% 4.9 / 10.5 (47%)
22nd Jan '22 UFC 270 3.5 -3.5 -100% -3.5 / 3.5 (-100%)
15th Jan '22 UFC Fight Night: Kattar vs. Chikadze 3.5 -3.5 -100% -3.5 / 3.5 (-100%)
18th Dec '21 UFC FN 21 8.7 41% 8.7 / 21 (41%)
11th Dec '21 UFC 269 31.5 13.0 41% 13.0 / 31.5 (41%)
4th Dec '21 UFC FN 14 -7.2 -51% -7.2 / 14 (-51%)
20th Nov '21 UFC FN 14 3.5 25% 3.5 / 14 (25%)
13th Nov '21 UFC FN 17.5 17.9 102% 17.9 / 17.5 (102%)
6th Nov '21 UFC 268 10.5 1.8 17% 1.8 / 10.5 (17%)
30th Oct '21 UFC 267 14 -5.9 -42% -5.9 / 14 (-42%)
23rd Oct '21 UFC FN 17.5 0.2 1% 0.2 / 17.5 (1%)
16th Oct '21 UFC FN 3.5 -3.5 -100% -3.5 / 3.5 (-100%)
9th Oct '21 UFC FN 7 -7.0 -100% -7.0 / 7 (-100%)
2nd Oct '21 UFC FN 10.5 -5.4 -52% -5.4 / 10.5 (-52%)
25th Sep '21 UFC 266 21 -0.3 -1% -0.3 / 21 (-1%)
18th Sep '21 UFC FN 7 -7.0 -100% -7.0 / 7 (-100%)
4th Sep '21 UFC FN 7 8.1 116% 8.1 / 7 (116%)
28th Aug '21 UFC FN 10.5 -4.7 -45% -4.7 / 10.5 (-45%)
21st Aug '21 UFC FN 17.5 -1.9 -11% -1.9 / 17.5 (-11%)
7th Aug '21 UFC 265 7 0.0 0% 0.0 / 7 (0%)
31st Jul '21 UFC FN 7 9.3 132% 9.3 / 7 (132%)
24th Jul '21 UFC FN 17.5 13.1 75% 13.1 / 17.5 (75%)
17th Jul '21 UFC FN 7 -0.8 -12% -0.8 / 7 (-12%)
10th Jul '21 UFC 264 14 -1.3 -9% -1.3 / 14 (-9%)
26th Jun '21 UFC FN 10.5 6.1 58% 6.1 / 10.5 (58%)
19th Jun '21 UFC FN 17.5 -3.2 -18% -3.2 / 17.5 (-18%)
12th Jun '21 UFC 263 14 2.8 20% 2.8 / 14 (20%)
5th Jun '21 UFC FN 14 -4.5 -32% -4.5 / 14 (-32%)
22nd May '21 UFC FN 10.5 5.3 50% 5.3 / 10.5 (50%)
15th May '21 UFC 262 24.5 9.5 39% 9.5 / 24.5 (39%)
8th May '21 UFC FN 10.5 7.2 68% 7.2 / 10.5 (68%)
1st May '21 UFC FN 10.5 7.7 73% 7.7 / 10.5 (73%)
24th Apr '21 UFC 261 9.75 -1.1 -12% -1.1 / 9.75 (-12%)
17th Apr '21 UFC FN 12 -0.8 -7% -0.8 / 12 (-7%)


Winning Events: 61 (50%)
Losing Events: 61 (50%)

Average Staked Per Event: 11.43 units
Most Staked On One Event: 31.50 units
Best Event: 31.56 units
Worst Event: -15.58 units
Average Event: 0.27 units

Max Win Streak: Events: 4, Units: 54.32
Max Losing Streak: Events: 5, Units: -35.41

MMAalgo : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 144 -31.3 -22% -31.3 / 144 (-22%) 4 / 7 (36%) -2.85
2023 357 34.9 10% 34.9 / 357 (10%) 24 / 15 (62%) 0.90
2022 483 -30.0 -6% -30.0 / 483 (-6%) 18 / 23 (44%) -0.73
2021 410.25 59.4 14% 59.4 / 410.25 (14%) 15 / 16 (48%) 1.92

MMAalgo : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

MMAalgo : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 1394.25 33.0 2% 33.0 / 1394.25 (2%)

MMAalgo : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 22 (5%) 12 55 % 71.50 -14.65 -0.67 -20%
Slight Favorites 143 (34%) 91 64 % 470.00 59.14 0.41 13%
Slight Underdogs 198 (47%) 87 44 % 656.25 18.61 0.09 3%
Big Underdogs 60 (14%) 15 25 % 196.50 -30.13 -0.50 -15%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 45 (11%) 22 49 % 147.00 0.58 0.01 0%
Co-Main Event 41 (10%) 21 51 % 135.25 13.13 0.32 10%
Position 3-5 109 (26%) 50 46 % 360.50 -12.26 -0.11 -3%
6+ (Undercard) 228 (54%) 112 49 % 751.50 31.53 0.14 4%

MMAalgo : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 29 (7%) 14 48 % 94.50 -6.30 -0.22 -7%
Light Heavy 29 (7%) 10 34 % 95.50 -25.14 -0.87 -26%
Middleweight 56 (13%) 25 45 % 185.50 -5.42 -0.10 -3%
Welterweight 47 (11%) 24 51 % 156.25 14.75 0.31 9%
Lightweight 57 (13%) 32 56 % 189.00 33.98 0.60 18%
Featherweight 55 (13%) 26 47 % 181.00 12.98 0.24 7%
Bantamweight 46 (11%) 28 61 % 151.25 30.14 0.66 20%
Flyweight 23 (5%) 8 35 % 75.00 -18.16 -0.79 -24%
               
Women's Fights 81 (19%) 38 47 % 266.25 -3.87 -0.05 -1%
Featherweight 4 (1%) 1 25 % 13.50 -4.75 -1.19 -35%
Bantamweight 23 (5%) 13 57 % 77.00 5.55 0.24 7%
Flyweight 31 (7%) 16 52 % 101.00 8.16 0.26 8%
Strawweight 23 (5%) 8 35 % 74.75 -12.83 -0.56 -17%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail MMAalgo 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
17th Apr UFC FN 12 -0.8 -7% $10.00 $1,000.00 $991.77
24th Apr UFC 261 9.75 -1.1 -12% $9.92 $991.77 $980.49
1st May UFC FN 10.5 7.7 73% $9.80 $980.49 $1,055.65
8th May UFC FN 10.5 7.2 68% $10.56 $1,055.65 $1,131.39
15th May UFC 262 24.5 9.5 39% $11.31 $1,131.39 $1,238.80
22nd May UFC FN 10.5 5.3 50% $12.39 $1,238.80 $1,303.84
5th Jun UFC FN 14 -4.5 -32% $13.04 $1,303.84 $1,244.51
12th Jun UFC 263 14 2.8 20% $12.45 $1,244.51 $1,279.25
19th Jun UFC FN 17.5 -3.2 -18% $12.79 $1,279.25 $1,238.06
26th Jun UFC FN 10.5 6.1 58% $12.38 $1,238.06 $1,313.89
10th Jul UFC 264 14 -1.3 -9% $13.14 $1,313.89 $1,297.28
17th Jul UFC FN 7 -0.8 -12% $12.97 $1,297.28 $1,286.80
24th Jul UFC FN 17.5 13.1 75% $12.87 $1,286.80 $1,455.80
31st Jul UFC FN 7 9.3 132% $14.56 $1,455.80 $1,590.82
7th Aug UFC 265 7 0.0 0% $15.91 $1,590.82 $1,590.82
21st Aug UFC FN 17.5 -1.9 -11% $15.91 $1,590.82 $1,560.20
28th Aug UFC FN 10.5 -4.7 -45% $15.60 $1,560.20 $1,486.21
4th Sep UFC FN 7 8.1 116% $14.86 $1,486.21 $1,606.85
18th Sep UFC FN 7 -7.0 -100% $16.07 $1,606.85 $1,494.37
25th Sep UFC 266 21 -0.3 -1% $14.94 $1,494.37 $1,489.81
2nd Oct UFC FN 10.5 -5.4 -52% $14.90 $1,489.81 $1,408.70
9th Oct UFC FN 7 -7.0 -100% $14.09 $1,408.70 $1,310.09
16th Oct UFC FN 3.5 -3.5 -100% $13.10 $1,310.09 $1,264.24
23rd Oct UFC FN 17.5 0.2 1% $12.64 $1,264.24 $1,267.08
30th Oct UFC 267 14 -5.9 -42% $12.67 $1,267.08 $1,191.69
6th Nov UFC 268 10.5 1.8 17% $11.92 $1,191.69 $1,213.18
13th Nov UFC FN 17.5 17.9 102% $12.13 $1,213.18 $1,430.76
20th Nov UFC FN 14 3.5 25% $14.31 $1,430.76 $1,480.95
4th Dec UFC FN 14 -7.2 -51% $14.81 $1,480.95 $1,374.81
11th Dec UFC 269 31.5 13.0 41% $13.75 $1,374.81 $1,554.16
18th Dec UFC FN 21 8.7 41% $15.54 $1,554.16 $1,689.24
15th Jan UFC Fight Night: Kattar vs. Chikadze 3.5 -3.5 -100% $16.89 $1,689.24 $1,630.12
22nd Jan UFC 270 3.5 -3.5 -100% $16.30 $1,630.12 $1,573.07
5th Feb UFC Fight Night: Hermansson vs. Strickland 10.5 4.9 47% $15.73 $1,573.07 $1,650.14
12th Feb UFC 271 24.5 -15.6 -64% $16.50 $1,650.14 $1,393.13
19th Feb UFC Fight Night: Walker vs. Hill 14 -8.2 -58% $13.93 $1,393.13 $1,279.36
26th Feb UFC Fight Night: Green vs. Makhachev 3.5 -3.5 -100% $12.79 $1,279.36 $1,234.58
5th Mar UFC 272 7 -1.2 -17% $12.35 $1,234.58 $1,220.18
12th Mar UFC Fight Night: Santos vs. Ankalaev 21 5.7 27% $12.20 $1,220.18 $1,290.31
19th Mar UFC Fight Night: Volkov vs. Aspinall 17.5 11.5 66% $12.90 $1,290.31 $1,438.36
26th Mar UFC Fight Night: Blaydes vs. Daukaus 14 10.7 76% $14.38 $1,438.36 $1,591.90
9th Apr UFC 273 7 -7.0 -100% $15.92 $1,591.90 $1,480.47
16th Apr UFC Fight Night: Luque vs. Muhammad II 10.5 5.1 49% $14.80 $1,480.47 $1,556.07
23rd Apr UFC Fight Night: Lemos vs. Andrade 17.5 -4.8 -28% $15.56 $1,556.07 $1,481.10
30th Apr UFC Fight Night: Font vs. Vera 14 2.3 16% $14.81 $1,481.10 $1,515.08
7th May UFC 274 14 -8.0 -57% $15.15 $1,515.08 $1,393.88
14th May UFC Fight Night: Błachowicz vs. Rakić 10.5 -10.5 -100% $13.94 $1,393.88 $1,247.52
21st May UFC Fight Night: Holm vs. Vieira 10.5 12.5 119% $12.48 $1,247.52 $1,403.98
4th Jun UFC Fight Night: Volkov vs. Rozenstruik 7 4.5 65% $14.04 $1,403.98 $1,467.68
11th Jun UFC 275 17.5 6.0 34% $14.68 $1,467.68 $1,556.29
18th Jun UFC Fight Night: Kattar vs. Emmett 14 12.9 92% $15.56 $1,556.29 $1,757.56
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 7 -1.4 -20% $17.58 $1,757.56 $1,733.33
2nd Jul UFC 276 14 1.9 14% $17.33 $1,733.33 $1,766.69
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 14 -7.9 -56% $17.67 $1,766.69 $1,626.99
16th Jul UFC Fight Night: Ortega vs. Rodriguez 7 0.0 0% $16.27 $1,626.99 $1,626.99
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 10.5 -3.1 -30% $16.27 $1,626.99 $1,575.74
30th Jul UFC 277 10.5 4.1 39% $15.76 $1,575.74 $1,641.01
6th Aug UFC Fight Night: Santos vs. Hill 7 0.2 3% $16.41 $1,641.01 $1,643.88
13th Aug UFC Fight Night: Vera vs. Cruz 14 -2.1 -15% $16.44 $1,643.88 $1,609.36
20th Aug UFC 278 10.5 -4.4 -42% $16.09 $1,609.36 $1,538.43
3rd Sep UFC Fight Night: Gane vs. Tuivasa 10.5 -3.8 -36% $15.38 $1,538.43 $1,479.69
10th Sep UFC 279 10.5 -3.7 -35% $14.80 $1,479.69 $1,425.43
17th Sep UFC Fight Night: Sandhagen vs. Song 7 5.7 81% $14.25 $1,425.43 $1,506.32
1st Oct UFC Fight Night: Dern vs. Yan 7 -7.0 -100% $15.06 $1,506.32 $1,400.88
15th Oct UFC Fight Night: Grasso vs. Araujo 10.5 1.9 18% $14.01 $1,400.88 $1,427.25
29th Oct UFC Fight Night: Kattar vs. Allen 10.5 4.8 45% $14.27 $1,427.25 $1,495.14
5th Nov UFC Fight Night: Rodriguez vs. Lemos 10.5 7.0 66% $14.95 $1,495.14 $1,599.18
12th Nov UFC 281 14 2.8 20% $15.99 $1,599.18 $1,643.96
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 17.5 -6.3 -36% $16.44 $1,643.96 $1,540.06
3rd Dec UFC Fight Night: Thompson vs. Holland 7 -7.0 -100% $15.40 $1,540.06 $1,432.26
10th Dec UFC 282 14 -14.0 -100% $14.32 $1,432.26 $1,231.74
17th Dec UFC Fight Night: Cannonier vs. Strickland 28 -8.1 -29% $12.32 $1,231.74 $1,132.07
14th Jan UFC Fight Night: Strickland vs. Imavov 9 9.3 103% $11.32 $1,132.07 $1,237.44
21st Jan UFC 283 3 -3.0 -100% $12.37 $1,237.44 $1,200.31
11th Feb UFC 284 6 5.3 88% $12.00 $1,200.31 $1,263.41
18th Feb UFC Fight Night: Andrade vs. Blanchfield 3 -3.0 -100% $12.63 $1,263.41 $1,225.51
25th Feb UFC Fight Night: Muniz vs. Allen 6 2.7 45% $12.26 $1,225.51 $1,258.60
4th Mar UFC 285 9 0.8 9% $12.59 $1,258.60 $1,269.09
11th Mar UFC Fight Night: Yan vs. Dvalishvili 9 0.1 2% $12.69 $1,269.09 $1,270.99
18th Mar UFC 286 6 -6.0 -100% $12.71 $1,270.99 $1,194.73
25th Mar UFC Fight Night: Vera vs. Sandhagen 9 -9.0 -100% $11.95 $1,194.73 $1,087.21
8th Apr UFC 287 3 4.8 160% $10.87 $1,087.21 $1,139.39
15th Apr UFC Fight Night: Holloway vs. Allen 18 1.0 5% $11.39 $1,139.39 $1,150.64
22nd Apr UFC Fight Night: Pavlovich vs. Blaydes 15 5.9 39% $11.51 $1,150.64 $1,217.96
29th Apr UFC Fight Night: Song vs. Simón 15 -2.6 -17% $12.18 $1,217.96 $1,186.90
6th May UFC 288 12 8.4 70% $11.87 $1,186.90 $1,287.04
13th May UFC Fight Night: Rozenstruik vs. Almeida 15 6.2 41% $12.87 $1,287.04 $1,366.55
20th May UFC Fight Night: Hill vs. Dern 15 1.1 7% $13.67 $1,366.55 $1,381.88
3rd Jun UFC Fight Night: Kara-France vs. Albazi 12 4.3 36% $13.82 $1,381.88 $1,440.93
10th Jun UFC 289 12 -12.0 -100% $14.41 $1,440.93 $1,268.02
17th Jun UFC Fight Night: Vettori vs. Cannonier 9 -9.0 -100% $12.68 $1,268.02 $1,153.90
1st Jul UFC Fight Night: Strickland vs. Magomedov 18 31.6 175% $11.54 $1,153.90 $1,518.03
8th Jul UFC 290 12 16.4 137% $15.18 $1,518.03 $1,767.72
15th Jul UFC Fight Night: Holm vs. Bueno Silva 15 2.4 16% $17.68 $1,767.72 $1,809.34
22nd Jul UFC Fight Night: Aspinall vs. Tybura 6 4.0 66% $18.09 $1,809.34 $1,881.01
29th Jul UFC 291 15 -9.9 -66% $18.81 $1,881.01 $1,694.20
5th Aug UFC Fight Night: Sandhagen vs. Font 9 0.2 2% $16.94 $1,694.20 $1,697.22
12th Aug UFC Fight Night: Luque vs. Dos Anjos 6 4.5 74% $16.97 $1,697.22 $1,772.97
26th Aug UFC Fight Night: Holloway vs. Jung 15 -4.6 -30% $17.73 $1,772.97 $1,692.04
2nd Sep UFC Fight Night: Gane vs. Spivac 6 -6.0 -100% $16.92 $1,692.04 $1,590.52
9th Sep UFC 293 6 1.9 32% $15.91 $1,590.52 $1,621.06
16th Sep UFC Fight Night: Grasso vs. Shevchenko II 3 2.3 77% $16.21 $1,621.06 $1,658.47
23rd Sep UFC Fight Night: Fiziev vs. Gamrot 3 4.6 154% $16.58 $1,658.47 $1,735.09
7th Oct UFC Fight Night: Dawson vs. Green 6 -6.0 -100% $17.35 $1,735.09 $1,630.98
14th Oct UFC Fight Night: Yusuff vs. Barboza 3 2.7 89% $16.31 $1,630.98 $1,674.67
4th Nov UFC Fight Night: Lewis vs. Almeida 3 -3.0 -100% $16.75 $1,674.67 $1,624.43
11th Nov UFC 295 18 -13.7 -76% $16.24 $1,624.43 $1,401.95
18th Nov UFC Fight Night: Allen vs. Craig 6 5.0 84% $14.02 $1,401.95 $1,472.25
2nd Dec UFC Fight Night: Dariush vs. Tsarukyan 6 1.8 30% $14.72 $1,472.25 $1,498.75
9th Dec UFC Fight Night: Song vs. Gutierrez 6 -1.0 -17% $14.99 $1,498.75 $1,483.37
16th Dec UFC 296 9 -3.5 -39% $14.83 $1,483.37 $1,431.45
13th Jan UFC Fight Night: Ankalaev vs. Walker 6 1.6 27% $14.31 $1,431.45 $1,454.64
20th Jan UFC 297 15 13.9 93% $14.55 $1,454.64 $1,656.52
3rd Feb UFC Fight Night: Dolidze vs. Imavov 15 -8.1 -54% $16.57 $1,656.52 $1,522.34
17th Feb UFC 298 15 -4.4 -29% $15.22 $1,522.34 $1,455.70
24th Feb UFC Fight Night: Moreno vs. Royval 6 -6.0 -100% $14.56 $1,455.70 $1,368.36
9th Mar UFC 299 15 -10.4 -69% $13.68 $1,368.36 $1,226.34
16th Mar UFC Fight Night: Tuivasa vs. Tybura 12 2.9 24% $12.26 $1,226.34 $1,262.40
23rd Mar UFC Fight Night: Ribas vs. Namajunas 21 0.2 1% $12.62 $1,262.40 $1,265.51
