Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: Bet Value

Bet Value (BettingOnValue)


Mixed Martial Arts Management - Bet Value

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 45 (40%) Right 45 (41%) Right 0 (nan%) Right 0 (0%)
Wrong 67 (60%) Wrong 66 (59%) Wrong 0 (nan%) Wrong 1 (100%)
Avg Odds 2.40 Avg Odds 2.40 Avg Odds nan Avg Odds 2.07
Units Bet 54.7 Units Bet 53.9 Units Bet 0.0 Units Bet 0.8
Avg Bet 0.49 Avg Bet 0.49 Avg Bet nan Avg Bet 0.75
Units Profit 5.95 Units Profit 6.70 Units Profit 0.00 Units Profit -0.75
ROI % 11% ROI % 12% ROI % nan% ROI % -100%
View Handicapper's Profile

Bet Value: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
29th Aug '20 UFC Fight Night 182 0.2 -0.2 -100% -0.2 / 0.2 (-100%)
15th Aug '20 UFC 252 0.5 0.5 103% 0.5 / 0.5 (103%)
1st Aug '20 UFC Vegas 5 0.35 0.1 16% 0.1 / 0.35 (16%)
25th Jul '20 UFC Fight Island 3 1 1.8 177% 1.8 / 1 (177%)
18th Jul '20 UFC Fight Island 2 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
20th Jun '20 UFC Fight Night 174 0.75 0.7 88% 0.7 / 0.75 (88%)
13th Jun '20 UFC Fight Night 173 1 0.4 45% 0.4 / 1 (45%)
6th Jun '20 UFC 250 1.5 1.3 90% 1.3 / 1.5 (90%)
30th May '20 UFC Fight Night 172 1.75 -1.8 -100% -1.8 / 1.75 (-100%)
16th May '20 UFC Fight Night 171 1 0.5 53% 0.5 / 1 (53%)
14th May '20 UFC Fight Night 170 2 0.4 22% 0.4 / 2 (22%)
10th May '20 UFC 249 1 -1.0 -100% -1.0 / 1 (-100%)
14th Mar '20 UFC Fight Night 169 1.33 0.4 33% 0.4 / 1.33 (33%)
8th Mar '20 UFC 248 0.85 -0.9 -100% -0.9 / 0.85 (-100%)
29th Feb '20 UFC Fight Night 0.6 0.5 79% 0.5 / 0.6 (79%)
15th Feb '20 UFC Fight Night 167 1.5 1.1 73% 1.1 / 1.5 (73%)
9th Feb '20 UFC 247 1.33 -0.2 -13% -0.2 / 1.33 (-13%)
25th Jan '20 UFC Fight Night 166 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
18th Jan '20 UFC 246 0.75 0.8 110% 0.8 / 0.75 (110%)
21st Dec '19 UFC Fight Night 165 1.1 -0.5 -48% -0.5 / 1.1 (-48%)
15th Dec '19 UFC 245 0.85 -0.9 -100% -0.9 / 0.85 (-100%)
7th Dec '19 UFC on ESPN 7 1.1 -1.1 -100% -1.1 / 1.1 (-100%)
14th Nov '19 Bellator 234 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
9th Nov '19 UFC Fight Night 163 0.25 -0.3 -100% -0.3 / 0.25 (-100%)
2nd Nov '19 UFC 244 2.75 1.2 42% 1.2 / 2.75 (42%)
18th Oct '19 UFC ESPN 6 1.7 -0.8 -49% -0.8 / 1.7 (-49%)
12th Oct '19 UFC on ESPN+ 19 0.7 0.6 91% 0.6 / 0.7 (91%)
5th Oct '19 UFC 243 0.5 0.6 110% 0.6 / 0.5 (110%)
28th Sep '19 UFC Fight Night 160 1.5 0.1 4% 0.1 / 1.5 (4%)
14th Sep '19 UFC Fight Night 158 1.5 0.6 38% 0.6 / 1.5 (38%)
8th Sep '19 Bellator 226 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
7th Sep '19 UFC 242 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
20th Aug '19 DWCS 25 0.5 0.4 71% 0.4 / 0.5 (71%)
17th Aug '19 UFC 241 3 2.7 91% 2.7 / 3 (91%)
14th Aug '19 DWCS 24 0.75 -0.8 -100% -0.8 / 0.75 (-100%)
10th Aug '19 UFC Fight Night 156 1 -1.0 -100% -1.0 / 1 (-100%)
8th Aug '19 PFL 2019: Week 6 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
7th Aug '19 DWCS 23 0.33 0.4 120% 0.4 / 0.33 (120%)
3rd Aug '19 UFC on ESPN 5 2 0.2 10% 0.2 / 2 (10%)
31st Jul '19 DWCS 22 0.75 0.7 95% 0.7 / 0.75 (95%)
27th Jul '19 UFC 240 1 0.1 7% 0.1 / 1 (7%)
20th Jul '19 UFC on ESPN 4 2.25 1.2 53% 1.2 / 2.25 (53%)
17th Jul '19 DWCS 20 0.75 -0.8 -100% -0.8 / 0.75 (-100%)
6th Jul '19 UFC 239 1.75 1.3 71% 1.3 / 1.75 (71%)
8th Jun '19 UFC 238 1 0.9 85% 0.9 / 1 (85%)
1st Jun '19 UFC Fight Night 153 2 2.9 143% 2.9 / 2 (143%)
18th May '19 KSW 49 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
2nd Mar '19 UFC 235 3 -1.0 -32% -1.0 / 3 (-32%)
23rd Feb '19 UFC Fight Night 145 1 -1.0 -100% -1.0 / 1 (-100%)


Winning Events: 27 (55%)
Losing Events: 22 (45%)

Average Staked Per Event: 1.12 units
Most Staked On One Event: 3.00 units
Best Event: 2.85 units
Worst Event: -1.75 units
Average Event: 0.12 units

Max Win Streak: Events: 5, Units: 4.95
Max Losing Streak: Events: 5, Units: -3.02

Bet Value: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2020 19.26 2.8 14% 2.8 / 19.26 (14%) 12 / 7 (63%) 0.15
2019 35.43 3.2 9% 3.9 / 34.68 (11%) -0.8 / 0.75 (-100%) 15 / 15 (50%) 0.11

Bet Value: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Bet Value: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 49.71 7.9 16% 7.9 / 49.71 (16%)
Bellator 0.8 -0.8 -100% -0.8 / 0.8 (-100%)
PFL 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
Other 3.68 -0.6 -17% 0.1 / 2.93 (4%) -0.8 / 0.75 (-100%)

Bet Value: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 2 (2%) 2 100 % 2.00 0.98 0.49 49%
Slight Favorites 29 (26%) 12 41 % 15.38 -3.71 -0.13 -24%
Slight Underdogs 50 (45%) 27 54 % 28.91 9.78 0.20 34%
Big Underdogs 30 (27%) 4 13 % 7.65 -0.34 -0.01 -5%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 18 (16%) 7 39 % 7.00 0.69 0.04 10%
Co-Main Event 15 (14%) 8 53 % 6.03 1.95 0.13 32%
Position 3-5 30 (27%) 15 50 % 16.50 6.18 0.21 37%
6+ (Undercard) 48 (43%) 15 31 % 24.41 -2.11 -0.04 -9%

Bet Value: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 21 (19%) 9 43 % 9.50 1.72 0.08 18%
Light Heavy 17 (15%) 8 47 % 8.60 -0.77 -0.05 -9%
Middleweight 14 (13%) 5 36 % 6.08 -0.62 -0.04 -10%
Welterweight 19 (17%) 7 37 % 9.10 2.04 0.11 22%
Lightweight 8 (7%) 2 25 % 3.85 0.15 0.02 4%
Featherweight 12 (11%) 7 58 % 7.38 3.64 0.30 49%
Bantamweight 13 (12%) 3 23 % 6.35 -0.58 -0.04 -9%
Flyweight 2 (2%) 2 100 % 1.25 1.52 0.76 122%
               
Women's Fights 5 (5%) 2 40 % 1.83 -0.40 -0.08 -22%
Featherweight 1 (1%) 0 % 0.25 -0.25 -0.25 -100%
Bantamweight 1 (1%) 0 % 0.33 -0.33 -0.33 -100%
Flyweight 2 (2%) 2 100 % 0.75 0.68 0.34 91%
Strawweight 1 (1%) 0 % 0.50 -0.50 -0.50 -100%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 1 (50%) 1 100 %
Slight Favorites 1 (50%) 0 0 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
2 1 50 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Bet Value's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
23rd Feb UFC Fight Night 145 1 -1.0 -100% $10.00 $1,000.00 $990.00
2nd Mar UFC 235 3 -1.0 -32% $9.90 $990.00 $980.35
18th May KSW 49 0.6 -0.6 -100% $9.80 $980.35 $974.47
1st Jun UFC Fight Night 153 2 2.9 143% $9.74 $974.47 $1,002.24
8th Jun UFC 238 1 0.9 85% $10.02 $1,002.24 $1,010.76
6th Jul UFC 239 1.75 1.3 71% $10.11 $1,010.76 $1,023.39
17th Jul DWCS 20 0.75 -0.8 -100% $10.23 $1,023.39 $1,015.72
20th Jul UFC on ESPN 4 2.25 1.2 53% $5 $10.16 $1,015.72 $1,022.78
27th Jul UFC 240 1 0.1 7% $5 $10.23 $1,022.78 $1,018.55
31st Jul DWCS 22 0.75 0.7 95% $5 $10.19 $1,018.55 $1,020.78
3rd Aug UFC on ESPN 5 2 0.2 10% $5 $10.21 $1,020.78 $1,017.82
7th Aug DWCS 23 0.33 0.4 120% $5 $10.18 $1,017.82 $1,016.85
8th Aug PFL 2019: Week 6 0.5 -0.5 -100% $5 $10.17 $1,016.85 $1,006.76
10th Aug UFC Fight Night 156 1 -1.0 -100% $5 $10.07 $1,006.76 $991.70
14th Aug DWCS 24 0.75 -0.8 -100% $5 $9.92 $991.70 $979.26
17th Aug UFC 241 3 2.7 91% $5 $9.79 $979.26 $1,000.99
20th Aug DWCS 25 0.5 0.4 71% $5 $10.01 $1,000.99 $999.55
7th Sep UFC 242 0.5 -0.5 -100% $5 $10.00 $999.55 $989.55
8th Sep Bellator 226 0.5 -0.5 -100% $5 $9.90 $989.55 $979.60
14th Sep UFC Fight Night 158 1.5 0.6 38% $5 $9.80 $979.60 $980.23
28th Sep UFC Fight Night 160 1.5 0.1 4% $5 $9.80 $980.23 $975.85
5th Oct UFC 243 0.5 0.6 110% $5 $9.76 $975.85 $976.21
12th Oct UFC on ESPN+ 19 0.7 0.6 91% $5 $9.76 $976.21 $977.46
18th Oct UFC ESPN 6 1.7 -0.8 -49% $5 $9.77 $977.46 $964.35
2nd Nov UFC 244 2.75 1.2 42% $5 $9.64 $964.35 $970.58
9th Nov UFC Fight Night 163 0.25 -0.3 -100% $5 $9.71 $970.58 $963.16
14th Nov Bellator 234 0.3 -0.3 -100% $5 $9.63 $963.16 $955.27
7th Dec UFC on ESPN 7 1.1 -1.1 -100% $5 $9.55 $955.27 $939.76
15th Dec UFC 245 0.85 -0.9 -100% $5 $9.40 $939.76 $926.77
21st Dec UFC Fight Night 165 1.1 -0.5 -48% $5 $9.27 $926.77 $916.91
18th Jan UFC 246 0.75 0.8 110% $5 $9.17 $916.91 $919.47
25th Jan UFC Fight Night 166 0.6 -0.6 -100% $5 $9.19 $919.47 $908.95
9th Feb UFC 247 1.33 -0.2 -13% $5 $9.09 $908.95 $902.40
15th Feb UFC Fight Night 167 1.5 1.1 73% $5 $9.02 $902.40 $907.30
29th Feb UFC Fight Night 0.6 0.5 79% $5 $9.07 $907.30 $906.61
8th Mar UFC 248 0.85 -0.9 -100% $5 $9.07 $906.61 $893.91
14th Mar UFC Fight Night 169 1.33 0.4 33% $5 $8.94 $893.91 $892.77
10th May UFC 249 1 -1.0 -100% $5 $8.93 $892.77 $878.84
14th May UFC Fight Night 170 2 0.4 22% $5 $8.79 $878.84 $877.71
16th May UFC Fight Night 171 1 0.5 53% $5 $8.78 $877.71 $877.36
30th May UFC Fight Night 172 1.75 -1.8 -100% $5 $8.77 $877.36 $857.01
6th Jun UFC 250 1.5 1.3 90% $5 $8.57 $857.01 $863.58
13th Jun UFC Fight Night 173 1 0.4 45% $5 $8.64 $863.58 $862.47
20th Jun UFC Fight Night 174 0.75 0.7 88% $5 $8.62 $862.47 $863.18
18th Jul UFC Fight Island 2 1.25 -1.3 -100% $5 $8.63 $863.18 $847.39
25th Jul UFC Fight Island 3 1 1.8 177% $5 $8.47 $847.39 $857.43
1st Aug UFC Vegas 5 0.35 0.1 16% $5 $8.57 $857.43 $852.90
15th Aug UFC 252 0.5 0.5 103% $5 $8.53 $852.90 $852.29
29th Aug UFC Fight Night 182 0.2 -0.2 -100% $5 $8.52 $852.29 $845.59


ROI % from starting bank balance: -15.44% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

Bet Value: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Aug '20 Paid Pick Stipe Miocic Daniel Cormier 2.03 0.5 U Decision (5 rounds) MMA Bookmaker
2. Aug '20 Paid Pick Derek Brunson Edmen Shahbazyan 4.05 0.1 TKO, R3 (0:26) MMA Bookmaker
3. Jul '20 Paid Pick Fabricio Werdum Alexander Gustafsson 3.75 0.5 Sub, R1 (2:30) MMA Bookmaker
4. Jul '20 Paid Pick Robert Whittaker Darren Till 1.80 0.5 U Decision (5 rounds) MMA Bookmaker
5. Jun '20 Paid Pick Belal Muhammad Lyman Good 1.83 0.25 U Decision (3 rounds) MMA Bookmaker
6. Jun '20 Paid Pick Lauren Murphy Roxanne Modafferi 1.91 0.5 U Decision (3 rounds) MMA Bookmaker
7. Jun '20 Paid Pick Andre Fili Charles Jourdain 1.45 1 Split Decision (3 rounds) MMA Bookmaker
8. Jun '20 Paid Pick Alex Caceres Chase Hooper 2.85 1 U Decision (3 rounds) MMA Bookmaker
9. May '20 Paid Pick Yadong Song Marlon Vera 1.53 1 U Decision (3 rounds) MMA Bookmaker
10. May '20 Paid Pick Ben Rothwell Ovince St Preux 2.20 0.5 Split Decision (3 rounds) MMA Bookmaker
11. May '20 Paid Pick Glover Teixeira Anthony Smith 2.68 0.5 TKO, R5 (1:4) MMA Bookmaker
12. Mar '20 Paid Pick Nikita Krylov Johnny Walker 2.25 0.25 U Decision (3 rounds) MMA Bookmaker
13. Mar '20 Paid Pick Charles Oliveira Kevin Lee 2.40 0.5 Sub, R3 (0:28) MMA Bookmaker
14. Feb '20 Paid Pick Marcin Tybura Sergey Spivak 2.00 0.25 U Decision (3 rounds) MMA Bookmaker
15. Feb '20 Paid Pick Deiveson Figueiredo Joseph Benavidez 2.30 0.25 TKO, R2 (1:54) MMA Bookmaker
16. Feb '20 Paid Pick Lando Vannata Yancy Medeiros 1.83 0.75 U Decision (3 rounds) MMA Bookmaker
17. Feb '20 Paid Pick Diego Sanchez Michel Pereira 2.45 0.5 MMA Bookmaker
18. Feb '20 Paid Pick Andre Ewell Jonathan Martinez 1.93 0.25 Split Decision (3 rounds) MMA Bookmaker
19. Feb '20 Paid Pick Trevin Giles James Krause 2.05 0.33 Split Decision (3 rounds) MMA Bookmaker
20. Jan '20 Paid Pick Aleksei Oleinik Maurice Greene 2.10 0.75 Sub, R2 (4:38) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Aug '20 Paid Pick Robbie Lawler Neil Magny 3.20 0.1 U Decision (3 rounds) No MMA Bookmaker
2. Aug '20 Paid Pick Anthony Smith Aleksandar Rakic 3.25 0.1 U Decision (3 rounds) No MMA Bookmaker
3. Aug '20 Paid Pick Randy Brown Vicente Luque 2.80 0.25 TKO, R2 (4:56) No MMA Bookmaker
4. Jul '20 Paid Pick Kelvin Gastelum Jack Hermansson 1.95 0.5 Sub, R1 (1:18) No MMA Bookmaker
5. Jul '20 Paid Pick Nad Narimani Grant Dawson 3.10 0.25 U Decision (3 rounds) No MMA Bookmaker
6. Jul '20 Paid Pick Carlos Felipe Sergey Spivak 2.54 0.5 Split Decision (3 rounds) No MMA Bookmaker
7. Jun '20 Paid Pick Evan Dunham Herbert Burns 3.00 0.5 Sub, R1 (1:20) No MMA Bookmaker
8. May '20 Paid Pick Tyron Woodley Gilbert Burns 1.65 0.5 U Decision (5 rounds) No MMA Bookmaker
9. May '20 Paid Pick Blagoy Ivanov Augusto Sakai 2.00 0.5 Split Decision (3 rounds) No MMA Bookmaker
10. May '20 Paid Pick Vincent Morales Chris Gutierrez 2.05 0.5 TKO, R2 (4:27) No MMA Bookmaker
11. May '20 Paid Pick Louis Smolka Casey Kenney 3.45 0.25 Sub, R1 (3:3) No MMA Bookmaker
12. May '20 Paid Pick Michael Johnson Thiago Moises 2.00 0.5 Sub, R2 (0:25) No MMA Bookmaker
13. May '20 Paid Pick Ray Borg Ricky Simon 2.40 0.5 Split Decision (3 rounds) No MMA Bookmaker
14. May '20 Paid Pick Donald Cerrone Anthony Pettis 2.35 0.5 U Decision (3 rounds) No MMA Bookmaker
15. May '20 Paid Pick Jairzinho Rozenstruik Francis Ngannou 3.30 0.25 TKO, R1 (0:20) No MMA Bookmaker
16. May '20 Paid Pick Yorgan De Castro Greg Hardy 2.90 0.25 U Decision (3 rounds) No MMA Bookmaker
17. Mar '20 Paid Pick Veronica Macedo Bea Malecki 1.66 0.33 U Decision (3 rounds) No MMA Bookmaker
18. Mar '20 Paid Pick Bruno Silva David Dvorak 2.05 0.25 U Decision (3 rounds) No MMA Bookmaker
19. Mar '20 Paid Pick Saparbek Safarov Rodolfo Vieira 5.80 0.1 Sub, R1 (2:58) No MMA Bookmaker
20. Mar '20 Paid Pick Deron Winn Gerald Meerschaert 1.76 0.25 Sub, R3 (2:13) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

Bet Value: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips