Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 5940
Profitable MMA Handicappers: 2208

 
 
 
 
 
 

Analysing Fighter Age in MMA

This page documents the average age of all fighters in each weight class as well as looking at the performance of fighters of each age range. Do old fighters lose more in MMA / the UFC? What is the prime age for an MMA fighter? Let's find out!

Number of fighters of each age in MMA / The UFC

Under 25: 223 (5%)
25-30: 1596 (33%)
25-30: 1663 (35%)
35-40: 921 (19%)
Over 40: 395 (8%)

Total: 4798 fighters have their age logged

Average fighter age per weight class

Weightclass Fighters Avg Age
265 282 36
205 369 34
185 459 34
170 732 33
155 819 32
145 674 31
135 (M) 579 32
135 (F) 91 33
125 319 30
115 (F) 218 31

Fighter record (win / loss record for each age group in MMA)

Age Range Fighters Fights Won Lost Win %
Under 25 223 443 288 155 65%
25-30 1596 4637 2607 2030 56%
31-35 1663 7173 3687 3486 51%
36-40 921 4788 2246 2542 47%
Over 40 395 1848 751 1097 41%

Young vs Old

years difference

When there is a minimum of 5 years age difference between the two fighters, how do they fare against each other?

Fights TKOs Subs Decisions
Young beat old 1673 (63%) 613 (23%) 339 (13%) 718 (27%)
Old beat young 932 (35%) 289 (11%) 157 (6%) 484 (18%)


  Avg Odds Avg
Odds Won
Avg
Odds Lost
Fav Wins Dog Wins
Young 1.91 1.75 2.27 1178/1957 (60%) 495/699 (71%)
Old 2.76 2.25 3.16 399/699 (57%) 533/1957 (27%)

Display fights

years difference &

    Weight Age Odds Fighter Age Odds Opponent Date Method Rnd Time
1. W 155 27 1.38 Arman Tsarukyan 34 3.55 Beneil Dariush 2nd Dec '23 KO/TKO 1 1:04
2. W 155 28 1.61 Jalin Turner 37 2.54 Bobby Green 2nd Dec '23 KO/TKO 1 2:49
3. W 155 34 1.31 Joaquim Silva 41 3.75 Clay Guida 2nd Dec '23 Dec 3 5:00
4. W 145 29 1.09 Larissa Pacheco 35 10.00 Marina Mokhnatkina 24th Nov '23 Dec 5 5:00
5. W 170 25 inf Edil Esengulov 34 inf Vinicius Cruz 24th Nov '23 KO/TKO 4 1:02
6. W 185 27 1.23 Brendan Allen 36 4.60 Paul Craig 18th Nov '23 Sub 3 0:38
7. W 170 23 1.33 Michael Morales 29 3.75 Jake Matthews 18th Nov '23 Dec 3 5:00
8. W 135 28 1.51 Jose Johnson 37 2.88 Chad Anheliger 18th Nov '23 Sub 3 4:49
9. W 185 28 1.18 Christian Duncan 35 5.60 Denis Tiuliulin 18th Nov '23 KO/TKO 2 4:24
10. W 155 30 1.13 Alexander Shabliy 37 7.00 Patricky Freire 17th Nov '23 Dec 5 5:00
11. W 155 28 1.09 Archie Colgan 35 8.50 Pieter Buist 17th Nov '23 Dec 3 5:00
12. W 170 27 1.06 Ramazan Kuramagomedov 34 12.00 Randall Wallace 17th Nov '23 Sub 2 3:49
13. W 155 30 1.29 Ghiles Oudelha 39 3.40 Emmanuel Dawa 17th Nov '23 KO/TKO 1 0:29
14. W 155 27 1.44 Benoit Saint-Denis 33 2.95 Matt Frevola 11th Nov '23 KO/TKO 1 1:31
15. W 135 22 2.35 Shirzad Qadrian 30 1.67 Rory Evans 11th Nov '23 Sub 3 2:04
16. W 145 25 2.75 Patryk Kaczmarczyk 34 1.44 Daniel Rutkowski 11th Nov '23 Dec 3 5:00
17. W 115 27 1.33 Maria Silva 33 3.30 Anita Bekus 11th Nov '23 Dec 3 5:00
18. W 170 25 2.88 Michal Gniady 32 1.43 Jacek Gac 11th Nov '23 KO/TKO 1 3:02
19. W 145 29 inf Lorram Esteves 38 inf Luis Luna 5th Nov '23 Sub 1 2:10
20. W 155 27 inf Nicholas Whitehead 33 inf Darren Whitney 5th Nov '23 Dec 3 5:00
21. W 265 32 1.24 Jailton Junior 38 5.00 Derrick Lewis 4th Nov '23 Dec 5 5:00
22. W 155 26 1.50 Elves Brenner 32 3.00 Kaynan Kruschewsky 4th Nov '23 KO/TKO 1 4:01
23. W 185 25 2.30 Zdenek Polivka 38 1.57 Lee Chadwick 4th Nov '23 Dec 3 5:00
24. W 145 24 3.40 Chihiro Suzuki 31 1.29 Vugar Karamov 4th Nov '23 KO/TKO 1 1:28
25. W 115 23 inf Fatima Kline 29 inf Sara Cova 3rd Nov '23 KO/TKO 3 3:56
26. W 125 22 1.44 Jose Ochoa 30 2.63 Juscelino Pantoja 3rd Nov '23 Sub 1 4:30
27. W 155 28 inf Yusuf Raisov 34 inf Alexander Matmuratov 3rd Nov '23 Dec 3 5:00
28. W 155 32 inf Herbert Batista 40 inf Beslan Isaev 3rd Nov '23 Dec 3 5:00
29. W 185 24 inf Vladimir Vasilyev 39 inf Cleber Sousa 3rd Nov '23 KO/TKO 2 2:43
30. W 185 34 1.12 Leon Aliu 40 8.50 Alan Carlos 28th Oct '23 Dec 3 5:00
31. W 155 29 1.11 Oliver Jiminez 36 6.00 Ricardo Canales 22nd Oct '23 Dec 3 5:00
32. W 185 29 1.33 Khamzat Chimaev 35 4.20 Kamaru Usman 21st Oct '23 Dec 3 5:00
33. W 125 23 1.23 Muhammad Mokaev 36 4.60 Tim Elliott 21st Oct '23 Sub 3 3:03
34. W 185 28 1.43 Sedriques Dumas 37 3.05 Abu Azaitar 21st Oct '23 Dec 3 5:00
35. W 115 24 1.20 Viktoriya Dudakova 38 5.30 Jinh Yu Frey 21st Oct '23 Dec 3 5:00
36. W 185 26 inf Kerim Daudov 43 inf Rafael Celestino 21st Oct '23 KO/TKO 1 0:08
37. W 115 29 1.30 Emily Ducote 36 3.75 Ashley Yoder 14th Oct '23 Dec 3 5:00
38. W 135 25 inf Taka Mhandu 38 inf Alexander Sasha Pirev 14th Oct '23 Dec 3 5:00
39. W 170 23 inf Cezary Oleksiejczuk 31 inf Chris Fishgold 14th Oct '23 KO/TKO 1 1:12
40. W 155 26 inf Glody Kanzeko 32 inf Alexander Olave 12th Oct '23 KO/TKO 1 4:59
41. W 155 27 inf Marquel Mederos 34 inf Issa Isakov 10th Oct '23 KO/TKO 1 4:09
42. W 155 25 inf Usman Nurmagomedov 38 inf Brent Primus 7th Oct '23 Dec 5 5:00
43. W 145 31 inf Leah McCourt 43 inf Sara McMann 7th Oct '23 KO/TKO 1 4:30
44. W 145 28 inf Kai Kamaka 37 inf Henry Corrales 7th Oct '23 Dec 3 5:00
45. W 185 27 1.29 Joe Pyfer 38 4.70 Abdul Razak Alhassan 7th Oct '23 Sub 2 2:05
46. W 170 25 inf Amiran Gogoladze 32 inf Lukasz Siwiec 7th Oct '23 Dec 3 5:00
47. W 125 25 inf Alden Coria 32 inf Aaron La Farge 6th Oct '23 KO/TKO 2 4:31
48. W 135 37 inf Alan Yamaniwa 46 inf Hideo Tokoro 1st Oct '23 Dec 3 5:00
49. W 115 20 inf Machi Fukuda 26 inf Ayaka Watanabe 1st Oct '23 Dec 3 5:00
50. W 185 23 inf Igor Tanabe 32 inf Koji Shikuwa 1st Oct '23 Sub 1 3:40
51. W 125 25 1.05 Dakota Ditcheva 35 9.00 Cornelia Holm 30th Sep '23 KO/TKO 3 2:55
52. W 125 22 inf Shanelle Dyer 32 inf Luisa Fernanda Cifuentes 30th Sep '23 Dec 3 5:00
53. W 115 26 inf Stamp Fairtex 36 inf Seo Hee Ham 29th Sep '23 KO/TKO 3 1:04
54. W 145 29 inf Mads Burnell 39 inf Daniel Weichel 23rd Sep '23 Dec 3 5:00
55. W 170 27 inf Levan Chokheli 35 inf Sabah Homasi 23rd Sep '23 KO/TKO 1 1:51
56. W 145 23 inf Khasan Magomedsharipov 32 inf Piotr Niedzielski 23rd Sep '23 Sub 2 3:58
57. W 125 23 inf An Ho 30 inf Kendrick Latchman 22nd Sep '23 KO/TKO 2 0:13
58. W 170 29 inf Denis Maher 36 inf Renato Gomes 22nd Sep '23 Dec 3 5:00
59. W 125 20 inf Igor da Silva 26 inf Jhonata Silva 19th Sep '23 KO/TKO 2 2:37
60. W 145 22 inf Matheus Camilo 29 inf Dorian Ramos 17th Sep '23 Sub 2 2:43
61. W 155 22 inf Tater McSpadden 32 inf Shakeem Richardson 17th Sep '23 Dec 3 5:00
62. W 135 19 1.13 Raul Rosas Jr 33 6.50 Terrence Mitchell 16th Sep '23 KO/TKO 1 0:54
63. W 155 24 1.40 Daniel Zellhuber 33 3.10 Christos Giagos 16th Sep '23 Sub 2 3:26
64. W 155 28 1.18 Charlie Campbell 37 5.00 Alex Reyes 16th Sep '23 KO/TKO 1 3:38
65. W 135 24 inf Jean Matsumoto 31 inf Kasey Tanner 12th Sep '23 Dec 3 5:00
66. W 265 29 1.48 Justin Tafa 36 2.90 Austen Lane 9th Sep '23 KO/TKO 1 1:22
67. W 155 29 1.40 Jamie Mullarkey 38 3.15 John Makdessi 9th Sep '23 Dec 3 5:00
68. W 155 27 2.10 Vladislav Rudnev 35 1.67 Anthony Dizy 7th Sep '23 Dec 3 5:00
69. W 155 27 inf Samuel Silva 34 inf Rodrigo Lidio 2nd Sep '23 Dec 3 5:00
70. W 145 24 inf Icaro Brito 32 inf Junior Duarte 2nd Sep '23 KO/TKO 1 3:03
71. W 135 26 1.28 Jacqueline Cavalcanti 36 3.95 Zara Fairn Dos Santos 2nd Sep '23 Dec 3 5:00
72. W 145 26 inf Bibert Tumenov 35 inf Lance Palmer 2nd Sep '23 KO/TKO 1 4:53
73. W 170 30 inf Abubakar Vagaev 40 inf Michel Prazeres 2nd Sep '23 Dec 5 5:00
74. W 185 32 inf Artem Frolov 39 inf Cleber Sousa 2nd Sep '23 KO/TKO 2 3:19
75. W 145 31 inf Apti Bimarzaev 38 inf Anderson dos Santos 2nd Sep '23 Dec 3 5:00
76. W 170 23 inf Shimon Smotritsky 31 inf Kenan Jackson 27th Aug '23 Dec 3 5:00
77. W 170 24 inf Samandar Murodov 30 inf Lucas Sampaio 26th Aug '23 Dec 3 5:00
78. W 125 24 1.77 Erin Blanchfield 30 2.15 Taila Santos 26th Aug '23 Dec 3 5:00
79. W 265 27 inf Junior Tafa 38 inf Parker Porter 26th Aug '23 KO/TKO 1 1:24
80. W 185 28 1.83 Michal Oleksiejczuk 34 2.00 Chidi Njokuani 26th Aug '23 KO/TKO 1 4:16
81. W 145 22 inf Alexei Pergande 30 inf Shawn Stefanelli 23rd Aug '23 Dec 3 5:00
82. W 170 26 1.20 Ian Garry 36 4.80 Neil Magny 19th Aug '23 Dec 3 5:00
83. W 135 31 1.53 Marlon Vera 37 2.70 Pedro Munhoz 19th Aug '23 Dec 3 5:00
84. W 125 26 1.29 Natalia Cristina da Silva 34 3.80 Andrea Lee 19th Aug '23 Dec 3 5:00
85. W 155 28 1.95 Wilson Varela 34 1.83 Lukasz Rajewski 19th Aug '23 Dec 3 5:00
86. W 125 32 inf Flavio de Queiroz 41 inf Zach Makovsky 12th Aug '23 KO/TKO 1 2:03
87. W 135 32 inf Eduardo Mora 39 inf Keron Bourne 12th Aug '23 KO/TKO 1 1:18
88. W 170 32 2.05 Vicente Luque 39 1.87 Rafael dos Anjos 12th Aug '23 Dec 5 5:00
89. W 115 21 1.54 Iasmin Lucindo 32 2.63 Polyana Viana 12th Aug '23 Sub 2 3:42
90. W 185 29 1.30 Josh Fremd 35 3.85 Jamie Pickett 12th Aug '23 Dec 3 5:00
91. W 145 27 1.83 James Gallagher 33 2.08 James Gonzalez 11th Aug '23 Dec 3 5:00
92. W 145 23 1.18 Lucas Brennan 36 5.10 Weber Almeida 11th Aug '23 KO/TKO 3 3:32
93. W 135 29 1.43 Kasum Kasumov 37 3.00 Josh Hill 11th Aug '23 Dec 3 5:00
94. W 135 25 1.77 Payton Talbott 31 2.30 Reyes Cortez 8th Aug '23 Dec 3 5:00
95. W 125 25 4.00 Kevin Borjas 32 1.29 Victor Dias 8th Aug '23 Dec 3 5:00
96. W 145 28 1.61 Diego Lopes 37 2.50 Gavin Tucker 5th Aug '23 Sub 1 1:38
97. W 135 28 1.53 Kyler Phillips 36 2.80 Raoni Barcelos 5th Aug '23 Dec 3 5:00
98. W 170 25 1.29 Myktybek Orolbai 36 3.40 Glaucio Eliziario 5th Aug '23 KO/TKO 2 1:33
99. W 145 21 1.36 Isaac Thomson 27 3.00 Lerryan Douglas 5th Aug '23 KO/TKO 2 1:40
100. W 145 27 3.60 Jesus Pinedo 35 1.33 Bubba Jenkins 4th Aug '23 KO/TKO 2 4:40
101. W 145 25 1.91 Gabriel Alves Braga 36 2.10 Chris Wade 4th Aug '23 Dec 3 5:00
102. W 155 30 1.83 Elvin Espinoza 37 2.20 Keoni Diggs 4th Aug '23 Dec 3 5:00
103. W 115 26 1.12 Seika Izawa 35 5.50 Claire Lopez 30th Jul '23 Sub 1 1:04
104. W 155 24 inf Chihiro Suzuki 36 inf Patricio Freire 30th Jul '23 KO/TKO 1 2:32
105. W 185 23 1.36 Igor Tanabe 32 3.00 Daichi Abe 30th Jul '23 Sub 1 4:34
106. W 125 26 1.36 Miranda Maverick 35 3.50 Priscila Cachoeira 29th Jul '23 Sub 3 2:11
107. W 135 25 2.50 Felipe Lima 31 1.53 Jonas Magard 29th Jul '23 Dec 5 5:00
108. W 265 30 1.22 Tom Aspinall 38 5.20 Marcin Tybura 22nd Jul '23 KO/TKO 1 1:13
109. W 155 26 1.67 Fares Ziam 35 2.50 Jai Herbert 22nd Jul '23 Dec 3 5:00
110. W 135 30 1.74 Daniel Marcos 37 2.30 Davey Grant 22nd Jul '23 Dec 3 5:00
111. W 145 27 1.10 Jordan Vucenic 34 11.00 Brice Picaud 21st Jul '23 Sub 2 1:38
112. W 185 25 1.22 Will Currie 34 5.00 Jorge Bueno 21st Jul '23 KO/TKO 2 2:59
113. W 170 27 1.53 Jacobe Smith 34 2.40 Austin Jones 16th Jul '23 Dec 3 5:00
114. W 135 32 2.50 Mayra Bueno Silva 42 1.60 Holly Holm 15th Jul '23 Sub 2 0:38
115. W 155 21 1.91 Francisco Prado 33 2.00 Ottman Azaitar 15th Jul '23 KO/TKO 1 4:05
116. W 115 24 1.53 Viktoriya Dudakova 31 2.80 Istela Nunes 15th Jul '23 KO/TKO 1 0:34
117. W 125 28 1.26 Azat Maksum 40 4.50 Tyson Nam 15th Jul '23 Dec 3 5:00
118. W 135 29 1.45 Ailin Perez 36 3.30 Ashlee Evans-Smith 15th Jul '23 Dec 3 5:00
119. W 205 26 1.43 Vitor Petrino 35 3.25 Marcin Prachnio 8th Jul '23 Sub 3 3:42
120. W 135 22 1.18 Cameron Saaiman 33 5.50 Terrence Mitchell 8th Jul '23 KO/TKO 1 3:10
121. W 125 27 1.72 Jesus Santos Aguilar 34 2.28 Shannon Ross 8th Jul '23 KO/TKO 1 0:17
122. W 135 27 1.36 Francesco Nuzzi 33 3.10 Farbod Iran Nezhad 8th Jul '23 KO/TKO 1 1:52
123. W 125 23 1.17 Alisson Murilo 33 5.00 Bruno Suema 7th Jul '23 Dec 3 5:00
124. W 170 23 1.40 Michael Morales 38 3.20 Max Griffin 1st Jul '23 Dec 3 5:00
125. W 145 28 1.08 Joanderson Brito 34 10.00 Westin Wilson 1st Jul '23 KO/TKO 1 2:54
126. W 135 28 1.57 Karol Rosa 34 2.70 Yana Santos 1st Jul '23 Dec 3 5:00
127. W 145 26 1.30 Ilia Topuria 38 4.10 Josh Emmett 24th Jun '23 Dec 5 5:00
128. W 185 27 1.53 Brendan Allen 34 2.90 Bruno Silva 24th Jun '23 Sub 1 4:39
129. W 125 22 2.90 Joshua Van 35 1.50 Zhalgas Zhumagulov 24th Jun '23 Dec 3 5:00
130. W 265 28 1.72 Mikio Ueda 50 2.05 Hideki Sekine 24th Jun '23 KO/TKO 1 0:22
131. W 135 28 1.67 Aoi Kuriyama 35 2.10 Marina Kumagai 24th Jun '23 KO/TKO 1 2:48
132. W 170 22 1.18 Baissangour Chamsoudinov 37 4.50 Efrain Escudero 23rd Jun '23 KO/TKO 2 4:42
133. W 170 26 1.15 Axel Sola 32 5.00 Cesar Arzamendia 23rd Jun '23 KO/TKO 3 3:33
134. W 155 27 1.10 Arman Tsarukyan 34 10.00 Joaquim Silva 17th Jun '23 KO/TKO 3 3:25
135. W 125 27 1.36 Alessandro Costa 33 3.60 Jimmy Flick 17th Jun '23 KO/TKO 2 1:03
136. W 125 22 1.44 Tereza Bleda 30 3.10 Gabriella Fernandes 17th Jun '23 Dec 3 5:00
137. W 205 29 1.53 Modestas Bukauskas 35 2.75 Zac Pauga 17th Jun '23 Dec 3 5:00
138. W 155 26 1.45 Ronald Paradeiser 38 2.60 Andrew Fisher 17th Jun '23 KO/TKO 3 1:29
139. W 145 29 1.09 Larissa Pacheco 35 9.00 Amber Leibrock 16th Jun '23 KO/TKO 1 0:45
140. W 265 32 1.36 Jordan Heiderman 39 3.50 Patrick Brady 16th Jun '23 KO/TKO 1 2:26
141. W 205 31 1.20 Vadim Nemkov 46 5.40 Yoel Romero 16th Jun '23 Dec 5 5:00
142. W 135 30 2.50 Sergio Pettis 36 1.62 Patricio Freire 16th Jun '23 Dec 5 5:00
143. W 265 32 1.91 Gokhan Saricam 41 1.98 Daniel James 16th Jun '23 Dec 3 5:00
144. W 265 31 1.20 Wladmir Gouvea 37 5.00 Gabriel Sayeg 16th Jun '23 KO/TKO 1 0:20
145. W 185 28 1.05 Jordan Newman 35 13.20 Matthew Perry 16th Jun '23 Sub 1 4:20
146. W 155 29 1.29 Cortavious Romious 35 3.40 Nate Williams 16th Jun '23 Sub 1 2:08
147. W 145 27 6.00 Jesus Pinedo 33 1.17 Brendan Loughnane 8th Jun '23 KO/TKO 1 1:34
148. W 145 25 1.47 Gabriel Alves Braga 35 2.80 Marlon Moraes 8th Jun '23 KO/TKO 1 3:02
149. W 205 29 1.57 Ty Flores 39 2.70 Dan Spohn 8th Jun '23 Dec 3 5:00
150. W 205 29 1.18 Impa Kasanganay 36 7.00 Tim Caron 8th Jun '23 Sub 2 3:52
151. W 265 31 1.75 Don'tale Mayes 44 2.20 Andrei Arlovski 3rd Jun '23 KO/TKO 2 3:17
152. W 115 30 1.83 Elise Reed 38 2.25 Jinh Yu Frey 3rd Jun '23 Dec 3 5:00
153. W 265 34 2.80 Artur Szpilka 46 1.44 Mariusz Pudzianowski 3rd Jun '23 KO/TKO 2 0:31
154. W 155 23 1.07 Teddy Stringer 36 9.00 Bryant Shell 2nd Jun '23 Sub 1 1:42
155. W 185 25 inf Ivan Bogdanov 39 inf Cleber Sousa 2nd Jun '23 Dec 3 5:00
156. W 155 26 1.72 Bahatebole Batebolati 32 2.10 Won Bin Ki 28th May '23 2 2:22
157. W 145 27 1.44 Kouya Kanda 34 2.75 Yibugele 27th May '23 Dec 3 5:00
158. W 125 25 2.10 Nyamjargal Tumendemberel 31 1.67 Topnoi Kiwram 27th May '23 Dec 3 5:00
159. W 265 31 1.57 Rodrigo Nascimento Ferreira 40 2.66 Ilir Latifi 20th May '23 Dec 3 5:00
160. W 125 26 1.11 Natalia Cristina da Silva 33 6.00 Victoria Leonardo 20th May '23 KO/TKO 1 2:58
161. W 170 27 2.10 Marek Mazuch 38 1.67 Giovanni Melillo 20th May '23 KO/TKO 2 1:53
162. W 145 33 inf Ali Al Qaisi 39 inf Jesse Arnett 20th May '23 Dec 5 5:00
163. W 125 23 inf An Ho 29 inf Edwin De Los Santos 20th May '23 Dec 3 5:00
164. W 125 28 1.31 Alimardan Abdykaarov 36 3.50 Daniel Oliveira 19th May '23 Dec 3 5:00
165. W 170 26 1.36 Ian Garry 36 3.55 Daniel Rodriguez 13th May '23 KO/TKO 1 2:57
166. W 170 33 1.50 Alex Morono 39 2.88 Tim Means 13th May '23 Sub 2 2:09
167. W 155 28 1.83 Wilson Varela 34 2.06 Gracjan Szadzinski 13th May '23 KO/TKO 1 4:28
168. W 185 30 3.40 Fabian Edwards 38 1.40 Gegard Mousasi 12th May '23 Dec 5 5:00
169. W 170 34 1.18 Ibrahim Mane 44 5.25 Juan Manuel Suarez 11th May '23 Dec 3 5:00
170. W 145 28 1.65 Charles Jourdain 35 2.48 Kron Gracie 6th May '23 Dec 3 5:00
171. W 170 26 inf Khadim Dia 33 inf Milton Afonso Cabral 6th May '23 Dec 3 5:00
172. W 185 26 2.00 Francesco Mazzeo 32 1.91 Joan Arastey 6th May '23 KO/TKO 1 0:59
173. W 155 27 1.36 Viktor Kolesnik 34 3.30 Atsushi Kishimoto 6th May '23 KO/TKO 2 2:57
174. W 125 26 1.18 Ramazan Temurov 33 5.25 Yuta Hamamoto 6th May '23 KO/TKO 1 4:06
175. W 115 28 inf Rayanne Amanda 39 inf Jillian DeCoursey 3rd May '23 Dec 5 5:00
176. W 170 31 1.25 Mitch Ramirez 39 4.00 Jeremie Holloway 3rd May '23 KO/TKO 3 0:57
177. W 145 26 2.41 Fernando Padilla 34 1.68 Julian Erosa 29th Apr '23 KO/TKO 1 1:41
178. W 170 28 1.44 Rhys McKee 39 3.20 Jim Wallhead 29th Apr '23 KO/TKO 4 5:00
179. W 145 28 1.11 Morgan Charriere 35 8.00 Pedro Souza 29th Apr '23 KO/TKO 1 5:00
180. W 265 26 1.83 Tsuyoshi Sudario 37 2.40 Roque Martinez 29th Apr '23 Dec 3 5:00
181. W 135 29 2.40 Shinobu Ota 37 1.59 Kazuma Kuramoto 29th Apr '23 KO/TKO 1 0:27
182. W 115 26 1.63 Kanna Asakura 40 2.30 Mei Yamaguchi 29th Apr '23 Dec 3 5:00
183. W 170 25 inf Anatoliy Boyko 33 inf Andrei Koshkin 28th Apr '23 Dec 5 5:00
184. W 155 26 1.80 Andrey Goncharov 32 1.95 Felipe Froes 28th Apr '23 KO/TKO 1 3:09
185. W 155 31 1.17 Kolton Englund 41 5.25 Nick Compton 23rd Apr '23 Dec 3 5:00
186. W 155 27 1.25 Jacob Berry 36 4.00 Ricardo Canales 23rd Apr '23 KO/TKO 1 1:10
187. W 205 33 inf Erko Jun 39 inf Marko Drmonjic 23rd Apr '23 KO/TKO 1 2:52
188. W 145 27 1.14 Aaron Pico 33 6.50 James Gonzalez 22nd Apr '23 Dec 3 5:00
189. W 145 28 1.40 Kai Kamaka 34 3.20 Adli Edwards 22nd Apr '23 Dec 3 5:00
190. W 265 29 1.30 Davion Franklin 36 3.90 Kasim Aras 22nd Apr '23 Dec 3 5:00
191. W 115 21 1.29 Iasmin Lucindo 34 4.45 Brogan Walker 22nd Apr '23 Dec 3 5:00
192. W 135 31 1.18 Montel Jackson 38 6.25 Rani Yahya 22nd Apr '23 KO/TKO 1 3:42
193. W 135 24 2.34 Brady Hiestand 34 1.71 Danaa Batgerel 22nd Apr '23 KO/TKO 3 4:21
194. W 170 27 1.51 Levan Chokheli 33 2.90 Michael Lombardo 21st Apr '23 Dec 5 3:00
195. W 155 27 inf Marquel Mederos 36 inf MIke Murphy 16th Apr '23 Dec 3 5:00
196. W 155 29 1.36 Rafa Garcia 41 3.70 Clay Guida 15th Apr '23 Dec 3 5:00
197. W 155 24 1.80 Daniel Zellhuber 31 2.14 Lando Vannata 15th Apr '23 Dec 3 5:00
198. W 115 23 2.33 Denise Gomes 30 1.70 Bruna Brasil 15th Apr '23 KO/TKO 2 2:42
199. W 155 23 1.08 Nikita Kulshin 37 9.00 Geovani Cruz 14th Apr '23 KO/TKO 1 0:17
200. W 115 24 inf Ukah Juliet 36 inf Crystal Van Wyk 13th Apr '23 Dec 3 5:00
201. W 170 31 1.40 Kevin Holland 37 3.15 Santiago Ponzinibbio 8th Apr '23 KO/TKO 3 3:16
202. W 115 30 1.71 Luana Pinheiro 37 2.40 Michelle Waterson 8th Apr '23 Dec 3 5:00
203. W 185 27 1.53 Joe Pyfer 35 2.72 Gerald Meerschaert 8th Apr '23 KO/TKO 1 3:15
204. W 115 30 1.41 Lupita Godinez 36 3.40 Cynthia Calvillo 8th Apr '23 Dec 3 5:00
205. W 155 26 1.29 Ignacio Bahamondes 34 4.60 Trey Ogden 8th Apr '23 Dec 3 5:00
206. W 185 27 1.83 Mikhail Dolgov 39 1.91 Nikola Dipchikov 8th Apr '23 Sub 1 2:55
207. W 145 29 1.13 Larissa Pacheco 40 7.60 Julia Budd 7th Apr '23 Dec 3 5:00
208. W 170 30 1.69 Laureano Staropoli 36 2.40 Mickael Lebout 7th Apr '23 KO/TKO 2 0:43
209. W 205 31 1.56 Rob Wilkinson 39 2.55 Thiago Santos 1st Apr '23 Dec 3 5:00
210. W 205 31 1.58 Marthin Hamlet 39 2.60 Mohammad Fakhreddine 1st Apr '23 Sub 1 1:05
211. W 205 29 1.65 Impa Kasanganay 35 2.45 Cory Hendricks 1st Apr '23 Dec 3 5:00
212. W 145 27 2.38 Kyohei Hagiwara 34 1.62 Kyle Aguon 1st Apr '23 Dec 3 5:00
213. W 125 23 1.20 Makoto Takahashi 32 5.00 Daichi Kitakata 1st Apr '23 Sub 2 1:17
214. W 145 23 inf Lucas Brennan 38 inf Josh San Diego 31st Mar '23 Sub 1 2:14
215. W 145 27 1.23 Mateo Vogel 37 4.40 Drew Brokenshire 31st Mar '23 Sub 3 4:27
216. W 125 25 1.38 Maycee Barber 34 3.40 Andrea Lee 25th Mar '23 Dec 3 5:00
217. W 135 23 inf Lewis McGrillen-Evans 31 inf Salih Kulucan 25th Mar '23 KO/TKO 1 2:33
218. W 205 27 1.20 Jakob Nedoh 34 5.50 Riccardo Nosiglia 25th Mar '23 KO/TKO 1 0:48
219. W 125 27 1.54 Keito Yamakita 41 2.55 Alex Silva 24th Mar '23 Dec 3 5:00
220. W 185 23 1.40 Naglis Kanisauskas 32 3.25 Michael Tchamou 24th Mar '23 Sub 1 3:21
221. W 205 31 1.18 Matthew Byfield 37 5.75 Prince McLean 24th Mar '23 Sub 2 2:50
222. W 145 28 1.20 Jack Shore 35 5.85 Makwan Amirkhani 18th Mar '23 Sub 2 4:27
223. W 155 30 1.95 Chris Duncan (2) 38 1.95 Omar Morales 18th Mar '23 Dec 3 5:00
224. W 125 23 1.12 Muhammad Mokaev 30 7.50 Jafel Filho 18th Mar '23 Sub 3 4:32
225. W 125 27 1.32 Jake Hadley 33 4.75 Malcolm Gordon 18th Mar '23 KO/TKO 1 1:01
226. W 145 21 1.28 Evelyn Martins 35 4.70 Jackie Cataline 17th Mar '23 Dec 3 5:00
227. W 145 25 inf Robert Ruchala 31 inf Lom-Ali Eskiev 17th Mar '23 KO/TKO 5 4:35
228. W 205 28 inf Oumar Sy 34 inf Luis Henrique da Silva 17th Mar '23 Sub 1 1:40
229. W 145 20 inf Danu Tarchila 26 inf Wojciech Kazieczko 17th Mar '23 Dec 3 5:00
230. W 155 30 2.40 Mukhamed Kokov 39 1.59 Hacran Dias 17th Mar '23 Dec 5 5:00
231. W 115 23 1.14 Fatima Kline 34 7.00 Natasha Kuziutina 15th Mar '23 Dec 3 5:00
232. W 170 22 1.83 Lukas Cruz 31 2.50 Ouadia Tergui 15th Mar '23 Sub 3 3:58
233. W 135 30 1.10 Mario Bautista 43 8.50 Guido Cannetti 11th Mar '23 Sub 1 3:18
234. W 135 33 1.59 Bruno Silva 40 2.65 Tyson Nam 11th Mar '23 Sub 2 1:23
235. W 125 23 1.17 Luana Santos 33 6.00 Bartira Rodrigues 10th Mar '23 Sub 1 3:05
236. W 155 22 inf Gabriel Costa 32 inf Rhalber Bernardo 10th Mar '23 KO/TKO 1 2:17
237. W 155 25 1.06 Usman Nurmagomedov 40 12.00 Benson Henderson 10th Mar '23 Sub 1 2:37
238. W 185 30 1.32 Khalid Murtazaliev 40 3.65 Tony Johnson (2) 10th Mar '23 Dec 3 5:00
239. W 170 29 1.62 Nikola Joksovic 39 2.30 Emmanuel Dawa 9th Mar '23 KO/TKO 1 2:55
