Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 7050
Profitable MMA Handicappers: 2523

 
 
 
 
 
 

Analysing Fighter Age in MMA

This page documents the average age of all fighters in each weight class as well as looking at the performance of fighters of each age range. Do old fighters lose more in MMA / the UFC? What is the prime age for an MMA fighter? Let's find out!

Number of fighters of each age in MMA / The UFC

Under 25: 221 (4%)
25-30: 1601 (29%)
25-30: 1937 (35%)
35-40: 1187 (21%)
Over 40: 604 (11%)

Total: 5550 fighters have their age logged

Average fighter age per weight class

Weightclass Fighters Avg Age
265 316 36
205 406 35
185 515 35
170 852 34
155 879 33
145 893 32
135 (M) 645 32
135 (F) 106 34
125 396 31
115 (F) 250 32

Fighter record (win / loss record for each age group in MMA)

Age Range Fighters Fights Won Lost Win %
Under 25 221 521 349 172 67%
25-30 1601 5328 3047 2281 57%
31-35 1937 8658 4482 4176 52%
36-40 1187 6420 3032 3388 47%
Over 40 604 2983 1260 1723 42%

Young vs Old

years difference

When there is a minimum of 5 years age difference between the two fighters, how do they fare against each other?

Fights TKOs Subs Decisions
Young beat old 2122 (64%) 776 (23%) 417 (13%) 925 (28%)
Old beat young 1133 (34%) 363 (11%) 192 (6%) 576 (17%)


  Avg Odds Avg
Odds Won
Avg
Odds Lost
Fav Wins Dog Wins
Young 1.89 1.73 2.28 1502/2467 (61%) 620/842 (74%)
Old 2.81 2.27 3.23 476/842 (57%) 657/2467 (27%)

Display fights

years difference &

    Weight Age Odds Fighter Age Odds Opponent Date Method Rnd Time
1. W 135 27 1.03 Mitchell McKee 33 10.00 Greg Fischer 18th Apr '25 Dec 3 5:00
2. W 145 28 1.53 Landry Ward 35 2.40 Bryce Logan 18th Apr '25 KO/TKO 1 0:59
3. W 185 29 1.91 Dalton Rosta 38 1.98 Sadibou Sy 18th Apr '25 Sub 2 3:29
4. W 145 24 1.07 Hurshed Nazarov 34 7.00 Keremuaili Maimaitituoheti 18th Apr '25 KO/TKO 1 0:20
5. W 155 30 1.67 Paddy Pimblett 38 2.42 Michael Chandler 12th Apr '25 KO/TKO 3 3:07
6. W 155 25 1.13 Chase Hooper 41 6.60 Jim Miller 12th Apr '25 Dec 3 5:00
7. W 135 25 2.95 Marcirley Alves 36 1.51 Leandro Higo 11th Apr '25 Dec 3 5:00
8. W 125 27 2.85 Ekaterina Shakalova 38 1.48 Juliana Velasquez 11th Apr '25 Sub 1 2:05
9. W 170 27 1.25 Joey Hart 33 4.00 Omoyele Gonzalez 11th Apr '25 KO/TKO 2 5:00
10. W 145 33 1.36 Lerone Murphy 40 3.80 Josh Emmett 5th Apr '25 Dec 5 5:00
11. W 145 23 1.22 Max Holzer 30 4.00 Deniz Ilbay 5th Apr '25 Sub 4 4:14
12. W 135 22 1.12 Sanzhar Zakirov 30 6.60 Bokang Masunyane 4th Apr '25 Dec 3 5:00
13. W 115 29 3.00 Taynara Silva 36 1.36 Claire Lopez 4th Apr '25 Sub 1 3:17
14. W 125 25 1.07 Zoe Nowicki 39 7.00 Kellie Marin 4th Apr '25 Sub 1 1:42
15. W 135 27 1.22 Naoki Inoue 35 4.00 Yuki Motoya 30th Mar '25 Dec 3 5:00
16. W 265 24 1.18 Ed Polo King 38 4.50 Ryo Sakai 30th Mar '25 KO/TKO 2 2:32
17. W 145 29 1.44 Kyohei Hagiwara 37 2.63 Toby Misech 30th Mar '25 KO/TKO 1 0:26
18. W 155 30 1.91 Manuel Torres 36 2.06 Drew Dober 29th Mar '25 KO/TKO 1 1:45
19. W 135 20 1.21 Raul Rosas Jr 34 4.80 Vincent Morales 29th Mar '25 Dec 3 5:00
20. W 135 26 1.20 David Martinez 34 5.20 Saimon Oliveira 29th Mar '25 KO/TKO 1 4:38
21. W 185 23 1.23 Ateba Gautier 33 4.60 Jose Daniel Medina 29th Mar '25 KO/TKO 1 3:32
22. W 155 30 1.32 Rafa Garcia 42 3.65 Vinc Pichel 29th Mar '25 Dec 3 5:00
23. W 115 22 1.15 Gabriela Fujimoto 28 5.00 Xiomara Piriz 28th Mar '25 Sub 1 2:27
24. W 135 30 3.15 Yuya Wakamatsu 36 1.44 Adriano Moraes 23rd Mar '25 KO/TKO 1 3:39
25. W 205 34 1.44 Carlos Ulberg 42 3.85 Jan Blachowicz 22nd Mar '25 Dec 3 5:00
26. W 115 27 1.51 Alexia Thainara 34 3.00 Molly McCann 22nd Mar '25 Sub 1 4:32
27. W 155 29 1.96 Chris Padilla 36 1.91 Jai Herbert 22nd Mar '25 Dec 3 5:00
28. W 155 32 1.54 Alexander Hernandez 38 2.75 Kurt Holobaugh 15th Mar '25 Dec 3 5:00
29. W 135 30 1.21 DaMon Blackshear 37 4.40 Cody Gibson 15th Mar '25 Sub 2 4:09
30. W 145 23 1.22 Kevin Vallejos 32 5.25 Seung Woo Choi 15th Mar '25 KO/TKO 1 3:09
31. W 125 26 1.22 Andre Lima 36 4.90 Daniel Barez 15th Mar '25 Sub 3 3:05
32. W 145 21 1.19 Jack Humphries 28 4.90 Nick Beukema 15th Mar '25 Sub 2 2:45
33. W 135 23 1.53 Joe Fields 30 2.60 Enrico Di Gangi 15th Mar '25 Dec 3 5:00
34. W 170 31 1.07 Yaroslav Amosov 37 7.00 Curtis Millender 14th Mar '25 Sub 1 4:17
35. W 155 31 1.22 Mauricio Ruffy 38 6.75 Bobby Green 8th Mar '25 KO/TKO 1 2:07
36. W 205 28 2.40 Bartosz Lesko 35 1.50 Maciej Rozanski 8th Mar '25 Dec 3 5:00
37. W 155 25 2.05 Szymon Karolczyk 32 1.72 Bartlomiej Kopera 8th Mar '25 Dec 3 5:00
38. W 145 22 1.01 Sanzhar Zakirov 33 14.00 Eko Roni Saputra 7th Mar '25 KO/TKO 2 1:46
39. W 265 27 1.19 Mario Pinto 37 5.20 Austen Lane 1st Mar '25 KO/TKO 2 0:39
40. W 145 28 1.41 Danny Silva 34 3.15 Lucas Almeida 1st Mar '25 Dec 3 5:00
41. W 125 28 2.10 Ramazonbek Temirov 34 1.82 Charles Johnson 1st Mar '25 Dec 3 5:00
42. W 205 30 inf Muslim Magomedov 38 inf Evgeny Erokhin 28th Feb '25 Dec 3 5:00
43. W 135 30 1.40 Yadong Song 38 3.15 Henry Cejudo 22nd Feb '25 Dec 3 5:00
44. W 145 28 1.74 Melquizael Costa 34 2.23 Andre Fili 22nd Feb '25 Sub 1 4:30
45. W 125 28 2.50 Beno Adamia 37 1.50 Sam Creasey 22nd Feb '25 Dec 5 5:00
46. W 185 30 1.67 Mark Hulme 36 2.10 Andreas Michailidis 22nd Feb '25 Sub 1 2:20
47. W 135 27 1.07 Lucia Szabova 38 7.00 Kalindra Faria 22nd Feb '25 Sub 1 4:16
48. W 265 34 1.40 Phillip Latu 41 2.75 Joe Taylor 21st Feb '25 Dec 3 5:00
49. W 145 29 1.07 Shamil Gasanov 36 8.00 Martin Nguyen 20th Feb '25 Dec 3 5:00
50. W 265 33 1.14 Kirill Grishenko 42 5.50 Mauro Cerilli 20th Feb '25 KO/TKO 1 3:28
51. W 145 28 1.21 Youssef Zalal 37 4.90 Calvin Kattar 15th Feb '25 Dec 3 5:00
52. W 145 22 1.95 Elijah Smith 34 1.93 Vincent Morales 15th Feb '25 Dec 3 5:00
53. W 265 27 1.33 Valter Walker 33 3.90 Don'tale Mayes 15th Feb '25 Sub 1 1:17
54. W 155 27 1.15 Jacqueline Cavalcanti 36 6.50 Julia Avila 15th Feb '25 Dec 3 5:00
55. W 170 26 1.03 Ramazan Mustafaev 42 10.00 Luciano Contini 14th Feb '25 KO/TKO 1 2:11
56. W 265 25 1.67 Talisson Teixeira 31 2.40 Justin Tafa 8th Feb '25 KO/TKO 1 0:35
57. W 155 25 2.25 Tom Nolan 33 1.87 Viacheslav Borshchev 8th Feb '25 Dec 3 5:00
58. W 115 22 1.57 Lany Silva 28 2.30 Rose Brito 7th Feb '25 KO/TKO 5 2:54
59. W 185 28 1.15 Matej Penaz 34 5.00 David Zawada 1st Feb '25 KO/TKO 1 4:42
60. W 155 30 1.18 Terrance McKinney 38 5.60 Damir Hadzovic 1st Feb '25 KO/TKO 1 2:01
61. W 155 23 1.08 Canon Swanson 31 6.50 Jake Bower 25th Jan '25 KO/TKO 1 3:17
62. W 265 32 1.04 Vadim Nemkov 40 16.00 Timothy Johnson 25th Jan '25 Sub 1 3:08
63. W 145 20 1.15 Ibragim Ibragimov 28 6.50 Kenny Mokhonoana 25th Jan '25 Dec 3 5:00
64. W 155 31 1.41 Grant Dawson 40 3.35 Carlos Diego Ferreira 18th Jan '25 Dec 3 5:00
65. W 135 24 1.34 Bernardo Sopai 31 3.60 Ricky Turcios 18th Jan '25 Dec 3 5:00
66. W 155 27 1.03 Axel Sola 34 10.00 Lucas Caio 18th Jan '25 KO/TKO 2 3:43
67. W 145 26 1.12 Josh O'Connor 34 5.50 Azize Hlali 18th Jan '25 Sub 2 3:36
68. W 205 28 1.25 Emilio Quissua 39 3.75 Juscelino Ferreira 17th Jan '25 Dec 3 5:00
69. W 145 28 inf Erick Viscondi 35 inf Ary Farias 10th Jan '25 KO/TKO 2 1:08
70. W 265 27 inf Josh Hokit 34 inf John Lopez 10th Jan '25 KO/TKO 1 2:53
71. W 115 28 1.32 Denice Zamboanga 34 4.25 Alyona Rassohyna 10th Jan '25 KO/TKO 2 4:47
72. W 125 22 1.15 Sanzhar Zakirov 36 6.75 Tatsumitsu Wada 10th Jan '25 Dec 3 5:00
73. W 145 24 1.05 Razhabali Shaydullaev 37 8.50 Yuta Kubo 31st Dec '24 KO/TKO 2 2:30
74. W 155 26 4.00 Taisei Sakuraba 34 1.22 Yusuke Yachi 31st Dec '24 KO/TKO 1 0:26
75. W 135 22 2.20 Igor da Silva 32 1.60 Jonas Magard 29th Dec '24 Dec 3 5:00
76. W 170 28 1.53 Artur Szczepaniak 35 2.38 Alex Lohore 20th Dec '24 KO/TKO 2 0:54
77. W 145 24 1.44 Michael Aswell 31 2.63 Dorian Ramos 15th Dec '24 Dec 5 5:00
78. W 135 23 1.22 Babar Ali 36 4.00 Mohammed Farhad 15th Dec '24 Dec 3 5:00
79. W 170 30 1.49 Joaquin Buckley 37 2.80 Colby Covington 14th Dec '24 KO/TKO 3 4:42
80. W 205 27 1.12 Navajo Stirling 34 8.50 George Tokkos 14th Dec '24 Dec 3 5:00
81. W 125 27 1.15 Miranda Maverick 35 7.50 Jamey Lyn-Horth 14th Dec '24 Dec 3 5:00
82. W 125 24 1.01 Muhammad Mokaev 31 21.00 Joevincent So 13th Dec '24 Sub 1 1:52
83. W 145 30 1.12 Bryce Mitchell 36 7.50 Kron Gracie 7th Dec '24 KO/TKO 3 0:39
84. W 125 23 1.57 Joshua Van 34 2.60 Cody Durden 7th Dec '24 Dec 3 5:00
85. W 155 25 1.10 Chase Hooper 43 9.00 Clay Guida 7th Dec '24 Sub 1 3:41
86. W 145 33 1.36 Jakub Dohnal 39 3.00 Michael Deiga Scheck 7th Dec '24 Sub 3 2:43
87. W 145 29 1.31 Timur Khizriev 35 3.65 Brendan Loughnane 29th Nov '24 Dec 5 5:00
88. W 155 32 1.17 Gadzhi Rabadanov 40 6.25 Brent Primus 29th Nov '24 KO/TKO 3 2:31
89. W 145 26 1.42 Gabriel Alves Braga 32 2.95 Jeremy Kennedy 29th Nov '24 Dec 3 5:00
90. W 170 24 1.22 Jordan Zebo 35 4.00 Vincent del Guerra 23rd Nov '24 Dec 3 5:00
91. W 145 25 2.24 Bailey Gilbert 33 1.68 Alberth Dias 23rd Nov '24 Dec 3 5:00
92. W 205 26 1.44 Mingyang Zhang 34 3.15 Ozzy Diaz 23rd Nov '24 KO/TKO 1 2:25
93. W 135 27 1.65 Long Xiao 33 2.40 Quang Le 23rd Nov '24 KO/TKO 3 1:28
94. W 170 26 1.10 Reginaldo Junior 32 6.00 Dallys Moraes Gama 22nd Nov '24 Dec 3 5:00
95. W 115 23 1.18 Aieza Bertolso 33 4.50 Janaina Silva 22nd Nov '24 Dec 3 5:00
96. W 145 19 1.22 Kyouma Akimoto 40 4.00 Hiroaki Suzuki 17th Nov '24 Dec 3 5:00
97. W 185 29 1.09 Bo Nickal 37 9.00 Paul Craig 16th Nov '24 Dec 3 5:00
98. W 170 27 1.34 Oban Elliott 33 3.50 Bassil Hafez 16th Nov '24 KO/TKO 3 0:40
99. W 170 20 inf Adam Posener 30 inf Trukon Carson 15th Nov '24 Sub 3 4:55
100. W 170 26 1.18 Tariq Pell 32 6.00 Danny Blundell 15th Nov '24 KO/TKO 1 3:57
101. W 170 31 1.13 Carlos Prates 37 6.70 Neil Magny 9th Nov '24 KO/TKO 1 4:50
102. W 115 25 1.18 Denise Gomes 39 6.00 Karolina Kowalkiewicz 9th Nov '24 Dec 3 5:00
103. W 135 24 1.30 Roman Paulus 35 3.40 Janne Elonen-Kulmala 9th Nov '24 Sub 3 2:12
104. W 170 22 1.04 Kade Ruotolo 32 14.00 Ahmed Mujtaba 9th Nov '24 Sub 1 1:04
105. W 170 23 2.63 Sam Kilmer 32 1.44 Josh Quinlan 3rd Nov '24 Sub 1 2:56
106. W 125 25 1.72 Erin Blanchfield 32 2.38 Rose Namajunas 2nd Nov '24 Dec 5 5:00
107. W 135 29 1.73 Charles Jourdain 37 2.50 Victor Henry 2nd Nov '24 Sub 2 3:43
108. W 170 32 inf Alexey Shurkevich 38 inf Elias Silverio 2nd Nov '24 Dec 3 5:00
109. W 170 29 1.12 Stefano Paterno 35 8.50 Jorge Bueno 2nd Nov '24 KO/TKO 2 2:43
110. W 155 23 1.95 Konstantinos Ntelis 30 1.95 Simone Patrizi 2nd Nov '24 KO/TKO 1 1:30
111. W 185 27 1.57 Khadim Dia 35 2.54 Leon Aliu 2nd Nov '24 KO/TKO 2 5:00
112. W 205 28 2.00 Ibo Aslan 35 1.91 Raffael Cerqueira 26th Oct '24 KO/TKO 1 0:51
113. W 170 34 1.41 Geoff Neal 40 3.25 Rafael dos Anjos 26th Oct '24 KO/TKO 1 1:40
114. W 265 32 1.14 Kennedy Nzechukwu 38 6.50 Chris Barnett 26th Oct '24 KO/TKO 1 4:27
115. W 185 28 1.68 Ismail Naurdiev 35 2.48 Bruno Silva 26th Oct '24 Dec 3 5:00
116. W 155 28 2.30 Matheus Linhares 35 1.57 Aboubakar Tounkara 24th Oct '24 Sub 1 3:10
117. W 135 25 1.49 Jean Matsumoto 33 2.85 Brad Katona 19th Oct '24 Dec 3 5:00
118. W 115 32 1.50 Elise Reed 42 2.90 Jessica Penne 19th Oct '24 Dec 3 5:00
119. W 115 27 1.70 Melissa Martinez 33 2.35 Alice Ardelean 19th Oct '24 Dec 3 5:00
120. W 115 22 1.18 Giovanna Canuto 29 4.50 Ershirley Kessy 18th Oct '24 KO/TKO 1 4:03
121. W 265 27 2.75 Matt Adams 35 1.44 Saulo Cavalari 18th Oct '24 Dec 3 5:00
122. W 145 30 1.40 Deniz Ilbay 39 2.75 Michael Deiga Scheck 12th Oct '24 KO/TKO 1 3:19
123. W 145 27 2.05 Justice Torres 33 1.72 Vilson Ndregjoni 6th Oct '24 Dec 5 5:00
124. W 135 29 1.18 Paris Moran 35 4.50 Peter Caballero 6th Oct '24 KO/TKO 1 0:31
125. W 135 31 1.83 Mario Bautista 38 2.10 Jose Aldo 5th Oct '24 Dec 3 5:00
126. W 170 30 1.44 Joaquin Buckley 42 2.88 Stephen Thompson 5th Oct '24 KO/TKO 3 2:17
127. W 115 23 1.56 Iasmin Lucindo 37 2.55 Marina Alcalde Rodriguez 5th Oct '24 Dec 3 5:00
128. W 205 33 1.48 Ryan Spann 42 2.85 Ovince St Preux 5th Oct '24 Sub 1 1:35
129. W 135 29 inf Mehdi Baidulaev 36 inf Magomed Bibulatov 4th Oct '24 Sub 1 3:26
130. W 155 32 inf Mukhamed Kokov 38 inf Davi Ramos 4th Oct '24 Dec 3 5:00
131. W 135 27 2.30 Naoki Inoue 33 1.57 Soo Chul Kim 29th Sep '24 KO/TKO 1 3:55
132. W 145 24 1.30 Razhabali Shaydullaev 37 3.25 Juan Archulata 29th Sep '24 Sub 1 3:12
133. W 135 19 1.40 Kyouma Akimoto 32 2.75 Yuto Hokamura 29th Sep '24 KO/TKO 1 3:16
134. W 135 24 1.65 Lewis McGrillen-Evans 36 2.50 Dean Garnett 28th Sep '24 KO/TKO 3 1:45
135. W 125 23 1.14 Shanelle Dyer 29 8.50 Valentina Scatizzi 28th Sep '24 Dec 3 5:00
136. W 145 29 1.19 Morgan Charriere 35 5.75 Gabriel Miranda 28th Sep '24 KO/TKO 2 0:27
137. W 155 28 1.83 Fares Ziam 34 2.07 Matt Frevola 28th Sep '24 KO/TKO 3 2:59
138. W 135 27 1.49 Jacqueline Cavalcanti 35 2.80 Nora Cornolle 28th Sep '24 Dec 3 5:00
139. W 125 23 1.02 Bilal Hasan 30 12.00 Jose Leon 27th Sep '24 Sub 2 2:16
140. W 125 31 1.07 Luis Gurule 37 7.00 Jacob Silva 22nd Sep '24 Sub 4 2:32
141. W 145 25 1.05 Luke Riley 31 13.00 Alexandre Junior 21st Sep '24 KO/TKO 1 2:05
142. W 145 28 1.29 Nick Beukema 36 4.50 Cameron Chamberlain 21st Sep '24 Sub 1 2:24
143. W 135 27 1.04 Ali Taleb 37 14.00 Jalal Al Daaja 20th Sep '24 KO/TKO 1 2:25
144. W 135 22 1.40 Elijah Smith 31 3.40 Aaron Tau 17th Sep '24 Dec 3 5:00
145. W 265 25 1.11 Talisson Teixeira 32 9.00 Arthur Lopes 17th Sep '24 KO/TKO 1 1:57
146. W 125 25 1.53 Luis Rodriguez 33 2.90 Ode Osbourne 14th Sep '24 Dec 3 5:00
147. W 125 23 1.36 Joshua Van 29 3.40 Edgar Chairez 14th Sep '24 Dec 3 5:00
148. W 135 20 1.10 Raul Rosas Jr 31 7.60 Qileng Aori 14th Sep '24 Dec 3 5:00
149. W 205 26 1.18 Simeon Powell 34 6.00 Rafael Xavier 14th Sep '24 Dec 3 5:00
150. W 205 29 1.08 Luke Trainer 37 10.50 Laurynas Urbonavicius 14th Sep '24 Sub 1 4:15
151. W 125 27 1.36 Mark Climaco 34 3.00 Victor Dias 13th Sep '24 Dec 3 5:00
152. W 145 22 1.12 Isaac Thomson 39 6.00 Israel Delgado 13th Sep '24 Dec 3 5:00
153. W 205 27 1.33 Navajo Stirling 34 4.10 Phillip Latu 10th Sep '24 KO/TKO 2 2:21
154. W 125 28 1.62 Nicolle Caliari 35 2.45 Corinne Laframboise 10th Sep '24 Sub 1 4:45
155. W 265 32 inf Pouya Rahmani 38 inf Salimgerey Rasulov 8th Sep '24 Sub 1 2:33
156. W 155 26 inf Albert Gukov 34 inf Herbert Batista 8th Sep '24 Dec 3 5:00
157. W 265 30 1.16 Jora Ayvazyan 37 7.30 Yancy Medeiros 7th Sep '24 Dec 3 5:00
158. W 170 29 1.23 Masayuki Kikuiri 35 4.90 Herman Terrado 7th Sep '24 KO/TKO 3 2:54
159. W 170 32 1.54 Sean Brady 38 2.75 Gilbert Burns 7th Sep '24 Dec 5 5:00
160. W 115 29 1.38 Jaqueline Amorim 36 3.45 Vanessa Demopoulos 7th Sep '24 Sub 1 3:28
161. W 135 26 2.75 Keir Harvie 32 1.49 Rory Evans 7th Sep '24 Dec 3 5:00
162. W 155 33 1.44 Lom-Ali Eskiev 39 2.63 Ivan Buchinger 7th Sep '24 KO/TKO 1 4:10
163. W 145 23 1.10 Austin Bashi 31 8.00 Dorian Ramos 3rd Sep '24 Sub 2 3:15
164. W 155 23 inf Antoine Chaput 30 inf Cedric Lochard 30th Aug '24 Dec 3 5:00
165. W 185 32 1.37 Caio Borralho 41 3.60 Jared Cannonier 24th Aug '24 Dec 5 5:00
166. W 115 30 1.67 Tabatha Ricci 37 2.60 Angela Hill 24th Aug '24 Dec 3 5:00
167. W 145 24 1.48 Mairon Santos 31 3.05 Kaan Ofli 24th Aug '24 KO/TKO 2 1:30
168. W 170 24 1.12 Michael Morales 37 7.00 Neil Magny 24th Aug '24 KO/TKO 1 4:39
169. W 115 23 1.40 Xiaocan Feng 30 3.20 Miki Motono 23rd Aug '24 Dec 3 5:00
170. W 125 22 1.22 Mariana Piccolo 33 4.00 Gabriella Gulfin 23rd Aug '24 Dec 3 5:00
171. W 155 27 1.06 Miguel Jacob 36 8.00 Danny Ramirez 23rd Aug '24 KO/TKO 2 4:57
172. W 170 31 1.29 Carlos Prates 37 4.20 Li Jingliang 17th Aug '24 KO/TKO 2 4:02
173. W 155 25 1.09 Tom Nolan 38 9.50 Alex Reyes 17th Aug '24 Dec 3 5:00
174. W 145 20 1.25 David Mgoyan 30 4.20 Frank Wells 16th Aug '24 KO/TKO 2 3:18
175. W 170 26 1.25 Thad Jean 36 4.25 Chris Brown 16th Aug '24 Dec 3 5:00
176. W 265 32 inf Alikhan Vakhaev 39 inf Tony Johnson 16th Aug '24 Dec 3 5:00
177. W 265 30 1.68 Sergey Spivak 39 2.30 Marcin Tybura 10th Aug '24 Sub 1 1:44
178. W 170 29 1.25 Danny Barlow 35 4.40 Nikolay Veretennikov 10th Aug '24 Dec 3 5:00
179. W 135 27 3.15 Toshiomi Kazama 33 1.42 Charalampos Grigoriou 10th Aug '24 Sub 2 1:55
180. W 115 25 1.69 Stephanie Luciano 34 2.40 Talita Alencar 10th Aug '24 Dec 3 5:00
181. W 115 28 1.08 Valesca Machado 35 10.00 Yulia Ostroverkhova 9th Aug '24 Dec 3 5:00
182. W 185 29 1.43 Sedriques Dumas 36 3.05 Denis Tiuliulin 3rd Aug '24 Dec 3 5:00
183. W 125 31 1.12 Jarred Brooks 38 6.75 Gustavo Balart 2nd Aug '24 Sub 1 4:39
184. W 125 28 1.22 Keito Yamakita 37 4.50 Yosuke Saruta 2nd Aug '24 Dec 3 5:00
185. W 265 34 1.19 Denis Goltsov 40 5.40 Timothy Johnson 2nd Aug '24 KO/TKO 1 2:26
186. W 125 26 1.28 Dakota Ditcheva 39 4.00 Jena Bishop 2nd Aug '24 KO/TKO 1 3:54
187. W 265 33 1.37 Oleg Popov 41 3.40 Linton Vassell 2nd Aug '24 Dec 3 5:00
188. W 125 31 1.29 Taila Santos 41 4.00 Liz Carmouche 2nd Aug '24 Dec 3 5:00
189. W 145 26 2.75 Ren Hiramoto 32 1.44 Mikuru Asakura 28th Jul '24 KO/TKO 1 2:18
190. W 135 29 2.63 Ryusei Ashizawa 35 1.44 Koji Tanaka 28th Jul '24 Dec 3 5:00
191. W 145 28 1.72 Ren Sugiyama 40 2.05 Hiroaki Suzuki 28th Jul '24 KO/TKO 1 3:28
192. W 155 30 1.91 Paddy Pimblett 38 2.50 Bobby Green 27th Jul '24 Sub 1 3:22
193. W 145 31 1.25 Nathaniel Wood 39 4.80 Daniel Pineda 27th Jul '24 Dec 3 5:00
194. W 125 24 1.50 Muhammad Mokaev 31 2.80 Manel Kape 27th Jul '24 Dec 3 5:00
195. W 170 28 1.22 Sam Patterson 35 4.85 Kiefer Crosbie 27th Jul '24 Sub 1 2:50
196. W 155 32 1.25 Ysidro Gutierrez 40 3.60 Art Hernandez 26th Jul '24 Dec 3 5:00
197. W 145 25 2.20 Kallum Parker 35 1.80 Jack Claffey 25th Jul '24 KO/TKO 1 1:15
198. W 135 23 1.15 Gabriel Wanderley 32 5.00 Azjavkhlan Baataryn 21st Jul '24 Sub 1 4:14
199. W 185 30 1.57 Kevem Felipe 40 2.30 Jason Butcher 20th Jul '24 KO/TKO 1 3:53
200. W 265 30 2.10 Thomas Petersen 36 1.96 Mohammed Usman 20th Jul '24 Dec 3 5:00
201. W 135 32 1.50 Jonas Magard 38 2.50 Josh Hill 20th Jul '24 Dec 3 5:00
202. W 145 27 1.56 Alexander Loof 33 2.75 Aidan Stephen 20th Jul '24 Dec 3 5:00
203. W 145 28 1.93 Jean Silva 36 2.00 Drew Dober 13th Jul '24 KO/TKO 3 1:28
204. W 170 30 1.50 Omar El Dafrawy 37 2.70 Anthony Zeidan 12th Jul '24 Dec 3 5:00
205. W 155 25 1.29 Soslan Gagloev 33 3.40 Bobby Pallett 11th Jul '24 KO/TKO 1 3:23
206. W 170 30 1.04 Carlos Leal Miranda 37 11.00 Manuel Mena 6th Jul '24 KO/TKO 1 3:09
207. W 125 24 1.04 Marcos Degli 31 11.00 Ignacio Fernandez 6th Jul '24 KO/TKO 1 4:32
208. W 125 25 1.36 Hiroba Minowa 32 3.10 Jeremy Miado 5th Jul '24 Dec 3 5:00
209. W 170 27 1.55 Ian Garry 38 2.70 Michael Page 29th Jun '24 Dec 3 5:00
210. W 185 28 1.33 Joe Pyfer 35 3.65 Marc-Andre Barriault 29th Jun '24 KO/TKO 1 1:25
211. W 145 34 1.44 Andre Fili 41 3.00 Cub Swanson 29th Jun '24 Dec 3 5:00
212. W 115 29 1.53 Gillian Robertson 39 2.65 Michelle Waterson 29th Jun '24 Dec 3 5:00
213. W 265 33 1.40 Martin Buday 46 3.25 Andrei Arlovski 29th Jun '24 Dec 3 5:00
214. W 125 22 1.25 Rei Tsuruya 31 4.50 Carlos Hernandez 29th Jun '24 Dec 3 5:00
215. W 135 33 1.20 Taylor Guardado 39 6.50 Yoko Higashi 28th Jun '24 Sub 1 1:23
216. W 115 27 1.40 Elisandra Ferreira 37 3.10 Katie Saull 28th Jun '24 Dec 3 5:00
217. W 145 26 1.53 Gabriel Alves Braga 37 2.70 Bubba Jenkins 28th Jun '24 KO/TKO 2 1:48
218. W 145 29 1.25 Timur Khizriev 35 5.10 Enrique Barzola 28th Jun '24 Dec 3 5:00
219. W 135 23 inf Sherzod Ibodiloev 30 inf Varsham Gevorgyan 23rd Jun '24 KO/TKO 2 4:57
220. W 170 29 inf Benjamin Bennett 39 inf Luis Iniguez 22nd Jun '24 Dec 3 5:00
221. W 170 28 2.50 Ramazan Kuramagomedov 34 1.59 Jason Jackson 22nd Jun '24 Dec 5 5:00
222. W 155 28 1.08 Paul Hughes 41 12.00 Bobby King 22nd Jun '24 KO/TKO 2 4:50
223. W 155 29 1.44 Nasrat Haqparast 36 3.10 Jared Gordon 22nd Jun '24 Dec 3 5:00
224. W 170 33 1.29 Rinat Fakhretdinov 40 4.10 Nicolas Dalby 22nd Jun '24 Dec 3 5:00
225. W 145 24 1.06 Khasan Magomedsharipov 33 14.00 Tyler Mathison 22nd Jun '24 Dec 3 5:00
226. W 135 29 1.62 Muin Gafurov 37 2.50 Kyung Ho Kang 22nd Jun '24 Dec 3 5:00
227. W 170 24 1.18 Shimon Smotritsky 34 4.50 Aaron Phillips 16th Jun '24 KO/TKO 1 1:01
228. W 125 28 1.18 Shameek Harvey 37 4.50 Jacob Silva 16th Jun '24 Dec 3 5:00
229. W 145 26 inf Eduardo Anaya 37 inf Robert Henson 16th Jun '24 Dec 3 5:00
230. W 205 28 1.22 Cameron Presher 34 4.00 Manuel Garcia 16th Jun '24 Dec 3 5:00
231. W 125 25 1.45 Tatsuro Taira 32 3.00 Alex Perez 15th Jun '24 KO/TKO 2 2:59
232. W 135 31 1.67 Miles Johns 39 2.40 Douglas Silva de Andrade 15th Jun '24 Dec 3 5:00
233. W 205 34 1.18 Denis Goltsov 41 5.50 Thiago Santos 13th Jun '24 KO/TKO 1 2:22
234. W 125 31 1.18 Taila Santos 39 5.25 Jena Bishop 13th Jun '24 Dec 3 5:00
235. W 155 29 5.00 Noah Bey 35 1.15 Johnny Case 9th Jun '24 Dec 0 0:00
236. W 155 24 1.57 Sho Usami 38 2.30 Kazuki Tokudome 9th Jun '24 KO/TKO 1 2:29
237. W 185 30 1.83 Nassourdine Imavov 41 2.10 Jared Cannonier 8th Jun '24 KO/TKO 4 1:34
