Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6735
Profitable MMA Handicappers: 2464

 
 
 
   
 

MMA Handicapper Stats: third_ai_

third_ai_ (third_ai_)


MMA MHandicapper - third_ai_

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 106 (75%) Right 106 (75%) Right 0 (nan%) Right 0 (nan%)
Wrong 36 (25%) Wrong 36 (25%) Wrong 0 (nan%) Wrong 0 (nan%)
Avg Odds 1.53 Avg Odds 1.53 Avg Odds nan Avg Odds nan
Units Bet 710.0 Units Bet 710.0 Units Bet 0.0 Units Bet 0.0
Avg Bet 5.00 Avg Bet 5.00 Avg Bet nan Avg Bet nan
Units Profit 99.00 Units Profit 99.00 Units Profit 0.00 Units Profit 0.00
ROI % 14% ROI % 14% ROI % nan% ROI % nan%
View Handicapper's Profile

third_ai_ : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
12th Oct '24 UFC Fight Night: Royval vs. Taira 5 2.5 50% 2.5 / 5 (50%)
5th Oct '24 UFC 307 15 -7.5 -50% -7.5 / 15 (-50%)
14th Sep '24 UFC 306 5 2.0 40% 2.0 / 5 (40%)
7th Sep '24 UFC Fight Night: Burns vs. Brady 15 8.8 59% 8.8 / 15 (59%)
24th Aug '24 UFC Fight Night: Cannonier vs. Borralho 5 2.0 40% 2.0 / 5 (40%)
10th Aug '24 UFC Fight Night: Tybura vs. Spivac II 5 -5.0 -100% -5.0 / 5 (-100%)
3rd Aug '24 UFC Fight Night: Sandhagen vs. Nurmagomedov 15 6.7 45% 6.7 / 15 (45%)
20th Jul '24 UFC Fight Night: Lemos vs. Jandiroba 10 6.0 60% 6.0 / 10 (60%)
13th Jul '24 UFC Fight Night: Namajunas vs. Cortez 10 -10.0 -100% -10.0 / 10 (-100%)
29th Jun '24 UFC 303 5 2.0 40% 2.0 / 5 (40%)
15th Jun '24 UFC Fight Night: Perez vs. Taira 5 2.7 53% 2.7 / 5 (53%)
8th Jun '24 UFC Fight Night: Cannonier vs. Imavov 5 -5.0 -100% -5.0 / 5 (-100%)
1st Jun '24 UFC 302 5 2.0 40% 2.0 / 5 (40%)
18th May '24 UFC Fight Night: Barboza vs. Murphy 20 4.0 20% 4.0 / 20 (20%)
11th May '24 UFC Fight Night: Lewis vs. Nascimento 15 7.6 51% 7.6 / 15 (51%)
4th May '24 UFC 301 10 5.3 53% 5.3 / 10 (53%)
13th Apr '24 UFC 300 10 6.0 60% 6.0 / 10 (60%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 10 6.2 62% 6.2 / 10 (62%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 10 -10.0 -100% -10.0 / 10 (-100%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 5 -5.0 -100% -5.0 / 5 (-100%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 15 -8.0 -53% -8.0 / 15 (-53%)
9th Mar '24 UFC 299 15 7.4 49% 7.4 / 15 (49%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 5 -5.0 -100% -5.0 / 5 (-100%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 5 2.7 53% 2.7 / 5 (53%)
17th Feb '24 UFC 298 5 2.2 44% 2.2 / 5 (44%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 10 -2.8 -28% -2.8 / 10 (-28%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 10 6.0 60% 6.0 / 10 (60%)
20th Jan '24 UFC 297 10 -2.3 -23% -2.3 / 10 (-23%)
16th Dec '23 UFC 296 15 0.6 4% 0.6 / 15 (4%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 10 6.2 62% 6.2 / 10 (62%)
11th Nov '23 UFC 295 10 4.2 42% 4.2 / 10 (42%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 10 4.7 47% 4.7 / 10 (47%)
21st Oct '23 UFC 294 10 4.2 42% 4.2 / 10 (42%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 5 -5.0 -100% -5.0 / 5 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 10 5.2 52% 5.2 / 10 (52%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 10 -1.6 -16% -1.6 / 10 (-16%)
9th Sep '23 UFC 293 15 -0.6 -4% -0.6 / 15 (-4%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 10 6.2 62% 6.2 / 10 (62%)
19th Aug '23 UFC 292 10 4.6 46% 4.6 / 10 (46%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 15 -7.8 -52% -7.8 / 15 (-52%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 25 -9.5 -38% -9.5 / 25 (-38%)
29th Jul '23 UFC 291 5 3.4 67% 3.4 / 5 (67%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 25 6.4 26% 6.4 / 25 (26%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 5 2.4 48% 2.4 / 5 (48%)
8th Jul '23 UFC 290 15 9.0 60% 9.0 / 15 (60%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 10 4.5 45% 4.5 / 10 (45%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 10 -3.0 -30% -3.0 / 10 (-30%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 5 -5.0 -100% -5.0 / 5 (-100%)
20th May '23 UFC Fight Night: Hill vs. Dern 20 10.3 51% 10.3 / 20 (51%)
6th May '23 UFC 288 20 3.0 15% 3.0 / 20 (15%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 10 -3.0 -30% -3.0 / 10 (-30%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 5 -5.0 -100% -5.0 / 5 (-100%)
18th Mar '23 UFC 286 5 -5.0 -100% -5.0 / 5 (-100%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 10 4.4 44% 4.4 / 10 (44%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 5 2.2 44% 2.2 / 5 (44%)
21st Jan '23 UFC 283 10 5.9 59% 5.9 / 10 (59%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 15 -0.3 -2% -0.3 / 15 (-2%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 10 6.5 65% 6.5 / 10 (65%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 5 2.1 41% 2.1 / 5 (41%)
22nd Oct '22 UFC 280 15 0.6 4% 0.6 / 15 (4%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 10 5.1 51% 5.1 / 10 (51%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 5 3.1 62% 3.1 / 5 (62%)
10th Sep '22 UFC 279 10 -1.6 -16% -1.6 / 10 (-16%)
20th Aug '22 UFC 278 5 2.7 53% 2.7 / 5 (53%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 5 2.0 40% 2.0 / 5 (40%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 5 2.0 40% 2.0 / 5 (40%)
30th Jul '22 UFC 277 10 6.5 65% 6.5 / 10 (65%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 5 -5.0 -100% -5.0 / 5 (-100%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 10 -2.2 -22% -2.2 / 10 (-22%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 5 2.5 50% 2.5 / 5 (50%)
2nd Jul '22 UFC 276 10 6.3 63% 6.3 / 10 (63%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 5 2.9 57% 2.9 / 5 (57%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 5 3.1 62% 3.1 / 5 (62%)


Winning Events: 49 (67%)
Losing Events: 24 (33%)

Average Staked Per Event: 9.73 units
Most Staked On One Event: 25.00 units
Best Event: 10.25 units
Worst Event: -10.00 units
Average Event: 1.36 units

Max Win Streak: Events: 6, Units: 31.10
Max Losing Streak: Events: 3, Units: -23.00

third_ai_ : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 260 21.3 8% 21.3 / 260 (8%) 18 / 10 (64%) 0.76
2023 315 41.7 13% 41.7 / 315 (13%) 18 / 10 (64%) 1.49
2022 135 36.1 27% 36.1 / 135 (27%) 13 / 4 (76%) 2.12

third_ai_ : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

third_ai_ : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 710 99.0 14% 99.0 / 710 (14%)

third_ai_ : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 82 (58%) 64 78 % 410.00 56.30 0.69 14%
Slight Favorites 60 (42%) 42 70 % 300.00 42.70 0.71 14%
Slight Underdogs 0 (0%) 0 nan % 0.00 0.00 nan nan%
Big Underdogs 0 (0%) 0 nan % 0.00 0.00 nan nan%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 16 (11%) 11 69 % 80.00 4.40 0.28 6%
Co-Main Event 9 (6%) 8 89 % 45.00 16.10 1.79 36%
Position 3-5 43 (30%) 33 77 % 215.00 38.40 0.89 18%
6+ (Undercard) 74 (52%) 54 73 % 370.00 40.10 0.54 11%

third_ai_ : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 12 (8%) 10 83 % 60.00 13.80 1.15 23%
Light Heavy 9 (6%) 8 89 % 45.00 14.40 1.60 32%
Middleweight 17 (12%) 12 71 % 85.00 3.40 0.20 4%
Welterweight 25 (18%) 18 72 % 125.00 14.10 0.56 11%
Lightweight 22 (15%) 20 91 % 110.00 45.60 2.07 41%
Featherweight 24 (17%) 14 58 % 120.00 -11.70 -0.49 -10%
Bantamweight 20 (14%) 14 70 % 100.00 7.35 0.37 7%
Flyweight 13 (9%) 10 77 % 65.00 12.05 0.93 19%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail third_ai_ 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
18th Jun UFC Fight Night: Kattar vs. Emmett 5 3.1 62% $10.00 $1,000.00 $1,031.00
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 5 2.9 57% $10.31 $1,031.00 $1,060.38
2nd Jul UFC 276 10 6.3 63% $10.60 $1,060.38 $1,127.72
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 5 2.5 50% $11.28 $1,127.72 $1,155.91
16th Jul UFC Fight Night: Ortega vs. Rodriguez 10 -2.2 -22% $11.56 $1,155.91 $1,129.90
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 5 -5.0 -100% $11.30 $1,129.90 $1,073.41
30th Jul UFC 277 10 6.5 65% $10.73 $1,073.41 $1,143.18
6th Aug UFC Fight Night: Santos vs. Hill 5 2.0 40% $11.43 $1,143.18 $1,166.04
13th Aug UFC Fight Night: Vera vs. Cruz 5 2.0 40% $11.66 $1,166.04 $1,189.36
20th Aug UFC 278 5 2.7 53% $11.89 $1,189.36 $1,220.88
10th Sep UFC 279 10 -1.6 -16% $12.21 $1,220.88 $1,201.35
17th Sep UFC Fight Night: Sandhagen vs. Song 5 3.1 62% $12.01 $1,201.35 $1,238.59
1st Oct UFC Fight Night: Dern vs. Yan 10 5.1 51% $12.39 $1,238.59 $1,301.14
22nd Oct UFC 280 15 0.6 4% $13.01 $1,301.14 $1,308.95
5th Nov UFC Fight Night: Rodriguez vs. Lemos 5 2.1 41% $13.09 $1,308.95 $1,335.78
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 10 6.5 65% $13.36 $1,335.78 $1,421.94
3rd Dec UFC Fight Night: Thompson vs. Holland 15 -0.3 -2% $14.22 $1,421.94 $1,417.67
21st Jan UFC 283 10 5.9 59% $14.18 $1,417.67 $1,500.61
4th Feb UFC Fight Night: Lewis vs. Spivak 5 2.2 44% $15.01 $1,500.61 $1,533.62
18th Feb UFC Fight Night: Andrade vs. Blanchfield 10 4.4 44% $15.34 $1,533.62 $1,601.10
18th Mar UFC 286 5 -5.0 -100% $16.01 $1,601.10 $1,521.05
25th Mar UFC Fight Night: Vera vs. Sandhagen 5 -5.0 -100% $15.21 $1,521.05 $1,444.99
15th Apr UFC Fight Night: Holloway vs. Allen 10 -3.0 -30% $14.45 $1,444.99 $1,401.64
6th May UFC 288 20 3.0 15% $14.02 $1,401.64 $1,443.69
20th May UFC Fight Night: Hill vs. Dern 20 10.3 51% $14.44 $1,443.69 $1,591.67
3rd Jun UFC Fight Night: Kara-France vs. Albazi 5 -5.0 -100% $15.92 $1,591.67 $1,512.09
17th Jun UFC Fight Night: Vettori vs. Cannonier 10 -3.0 -30% $15.12 $1,512.09 $1,466.73
1st Jul UFC Fight Night: Strickland vs. Magomedov 10 4.5 45% $14.67 $1,466.73 $1,532.73
8th Jul UFC 290 15 9.0 60% $15.33 $1,532.73 $1,670.68
15th Jul UFC Fight Night: Holm vs. Bueno Silva 5 2.4 48% $16.71 $1,670.68 $1,710.77
22nd Jul UFC Fight Night: Aspinall vs. Tybura 25 6.4 26% $17.11 $1,710.77 $1,821.11
29th Jul UFC 291 5 3.4 67% $18.21 $1,821.11 $1,882.12
5th Aug UFC Fight Night: Sandhagen vs. Font 25 -9.5 -38% $18.82 $1,882.12 $1,703.32
12th Aug UFC Fight Night: Luque vs. Dos Anjos 15 -7.8 -52% $17.03 $1,703.32 $1,570.46
19th Aug UFC 292 10 4.6 46% $15.70 $1,570.46 $1,642.71
2nd Sep UFC Fight Night: Gane vs. Spivac 10 6.2 62% $16.43 $1,642.71 $1,744.56
9th Sep UFC 293 15 -0.6 -4% $17.45 $1,744.56 $1,734.09
16th Sep UFC Fight Night: Grasso vs. Shevchenko II 10 -1.6 -16% $17.34 $1,734.09 $1,705.48
23rd Sep UFC Fight Night: Fiziev vs. Gamrot 10 5.2 52% $17.05 $1,705.48 $1,793.31
14th Oct UFC Fight Night: Yusuff vs. Barboza 5 -5.0 -100% $17.93 $1,793.31 $1,703.64
21st Oct UFC 294 10 4.2 42% $17.04 $1,703.64 $1,775.20
4th Nov UFC Fight Night: Lewis vs. Almeida 10 4.7 47% $17.75 $1,775.20 $1,857.74
11th Nov UFC 295 10 4.2 42% $18.58 $1,857.74 $1,936.70
18th Nov UFC Fight Night: Allen vs. Craig 10 6.2 62% $19.37 $1,936.70 $2,055.80
16th Dec UFC 296 15 0.6 4% $20.56 $2,055.80 $2,068.14
20th Jan UFC 297 10 -2.3 -23% $20.68 $2,068.14 $2,019.54
3rd Feb UFC Fight Night: Dolidze vs. Imavov 10 6.0 60% $20.20 $2,019.54 $2,139.71
10th Feb UFC Fight Night: Hermansson vs. Pyfer 10 -2.8 -28% $21.40 $2,139.71 $2,079.79
17th Feb UFC 298 5 2.2 44% $20.80 $2,079.79 $2,125.55
24th Feb UFC Fight Night: Moreno vs. Royval 5 2.7 53% $21.26 $2,125.55 $2,181.88
2nd Mar UFC Fight Night: Rozenstruik vs. Gaziev 5 -5.0 -100% $21.82 $2,181.88 $2,072.79
9th Mar UFC 299 15 7.4 49% $20.73 $2,072.79 $2,226.17
16th Mar UFC Fight Night: Tuivasa vs. Tybura 15 -8.0 -53% $22.26 $2,226.17 $2,048.07
23rd Mar UFC Fight Night: Ribas vs. Namajunas 5 -5.0 -100% $20.48 $2,048.07 $1,945.67
30th Mar UFC Fight Night: Blanchfield vs. Fiorot 10 -10.0 -100% $19.46 $1,945.67 $1,751.10
6th Apr UFC Fight Night: Allen vs. Curtis II 10 6.2 62% $17.51 $1,751.10 $1,859.67
13th Apr UFC 300 10 6.0 60% $18.60 $1,859.67 $1,970.33
4th May UFC 301 10 5.3 53% $19.70 $1,970.33 $2,075.74
11th May UFC Fight Night: Lewis vs. Nascimento 15 7.6 51% $20.76 $2,075.74 $2,233.49
18th May UFC Fight Night: Barboza vs. Murphy 20 4.0 20% $22.33 $2,233.49 $2,322.83
1st Jun UFC 302 5 2.0 40% $23.23 $2,322.83 $2,369.29
8th Jun UFC Fight Night: Cannonier vs. Imavov 5 -5.0 -100% $23.69 $2,369.29 $2,250.83
15th Jun UFC Fight Night: Perez vs. Taira 5 2.7 53% $22.51 $2,250.83 $2,310.47
29th Jun UFC 303 5 2.0 40% $23.10 $2,310.47 $2,356.68
13th Jul UFC Fight Night: Namajunas vs. Cortez 10 -10.0 -100% $23.57 $2,356.68 $2,121.01
20th Jul UFC Fight Night: Lemos vs. Jandiroba 10 6.0 60% $21.21 $2,121.01 $2,248.28
3rd Aug UFC Fight Night: Sandhagen vs. Nurmagomedov 15 6.7 45% $22.48 $2,248.28 $2,398.91
10th Aug UFC Fight Night: Tybura vs. Spivac II 5 -5.0 -100% $2 $23.99 $2,398.91 $2,276.97
24th Aug UFC Fight Night: Cannonier vs. Borralho 5 2.0 40% $2 $22.77 $2,276.97 $2,320.50
7th Sep UFC Fight Night: Burns vs. Brady 15 8.8 59% $2 $23.21 $2,320.50 $2,522.71
14th Sep UFC 306 5 2.0 40% $2 $25.23 $2,522.71 $2,571.16
5th Oct UFC 307 15 -7.5 -50% $2 $25.71 $2,571.16 $2,376.33
12th Oct UFC Fight Night: Royval vs. Taira 5 2.5 50% $2 $23.76 $2,376.33 $2,433.73


ROI % from starting bank balance: 143.37% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

third_ai_ : Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Oct '24 Paid Pick Daniel Rodriguez Alex Morono 1.50 5 Split Decision (3 rounds) MMA Bookmaker
2. Oct '24 Paid Pick Joaquin Buckley Stephen Thompson 1.50 5 TKO, R3 (2:17) MMA Bookmaker
3. Sep '24 Paid Pick Joshua Van Edgar Chairez 1.40 5 U Decision (3 rounds) MMA Bookmaker
4. Sep '24 Paid Pick Andre Lima Felipe Dos Santos 1.57 5 U Decision (3 rounds) MMA Bookmaker
5. Sep '24 Paid Pick Steve Garcia Kyle Nelson 1.62 5 TKO, R1 (3:59) MMA Bookmaker
6. Sep '24 Paid Pick Sean Brady Gilbert Burns 1.57 5 U Decision (5 rounds) MMA Bookmaker
7. Aug '24 Paid Pick Caio Borralho Jared Cannonier 1.40 5 U Decision (5 rounds) MMA Bookmaker
8. Aug '24 Sedriques Dumas Denis Tiuliulin 1.44 5 U Decision (3 rounds) MMA Bookmaker
9. Aug '24 Azamat Murzakanov Alonzo Menifield 1.50 5 TKO, R2 (3:18) MMA Bookmaker
10. Aug '24 Sharabutdin Magomedov Michal Oleksiejczuk 1.40 5 U Decision (3 rounds) MMA Bookmaker
11. Jul '24 Cody Gibson Brian Kelleher 1.53 5 Sub, R1 (3:58) MMA Bookmaker
12. Jul '24 Steve Garcia Seung Woo Choi 1.67 5 TKO, R1 (1:36) MMA Bookmaker
13. Jun '24 Martin Buday Andrei Arlovski 1.40 5 Split Decision (3 rounds) MMA Bookmaker
14. Jun '24 Tatsuro Taira Alex Perez 1.53 5 TKO, R2 (2:59) MMA Bookmaker
15. Jun '24 Andre Lima Mitch Raposo 1.40 5 Split Decision (3 rounds) MMA Bookmaker
16. May '24 Lerone Murphy Edson Barboza 1.67 5 U Decision (5 rounds) MMA Bookmaker
17. May '24 Themba Gorimbo Ramiz Brahimaj 1.73 5 U Decision (3 rounds) MMA Bookmaker
18. May '24 Abusupiyan Magomedov Warlley Alves 1.40 5 U Decision (3 rounds) MMA Bookmaker
19. May '24 Esteban Ribovics Terrance McKinney 1.62 5 TKO, R1 (0:37) MMA Bookmaker
20. May '24 Sean Woodson Alex Caceres 1.50 5 U Decision (3 rounds) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Oct '24 Paid Pick Tim Means Court McGee 1.53 5 Sub, R1 (3:19) No MMA Bookmaker
2. Oct '24 Paid Pick Kevin Holland Roman Dolidze 1.67 5 TKO, R1 (5:0) No MMA Bookmaker
3. Aug '24 Paid Pick Charalampos Grigoriou Toshiomi Kazama 1.40 5 Sub, R2 (1:55) No MMA Bookmaker
4. Jul '24 Joshua Van Charles Johnson 1.50 5 TKO, R3 (0:20) No MMA Bookmaker
5. Jul '24 Christian Rodriguez Julian Erosa 1.45 5 Sub, R1 (4:49) No MMA Bookmaker
6. Jun '24 Miguel Baeza Punahele Soriano 1.53 5 U Decision (3 rounds) No MMA Bookmaker
7. May '24 Kleydson Rodrigues Heili Alateng 1.67 5 U Decision (3 rounds) No MMA Bookmaker
8. Mar '24 Bill Algeo Kyle Nelson 1.44 5 TKO, R1 (4:0) No MMA Bookmaker
9. Mar '24 Bruno Silva Chris Weidman 1.40 5 U Decision (3 rounds) No MMA Bookmaker
10. Mar '24 Steven Nguyen Jarno Errens 1.57 5 U Decision (3 rounds) No MMA Bookmaker
11. Mar '24 Charalampos Grigoriou Chad Anheliger 1.62 5 U Decision (3 rounds) No MMA Bookmaker
12. Mar '24 Isaac Dulgarian Christian Rodriguez 1.57 5 Split Decision (3 rounds) No MMA Bookmaker
13. Mar '24 Shamil Gaziev Jairzinho Rozenstruik 1.57 5 TKO, R4 (5:0) No MMA Bookmaker
14. Feb '24 Jeremiah Wells Max Griffin 1.63 5 Split Decision (3 rounds) No MMA Bookmaker
15. Jan '24 Yohan Lainesse Sam Patterson 1.73 5 Sub, R1 (2:3) No MMA Bookmaker
16. Dec '23 Bryce Mitchell Josh Emmett 1.44 5 TKO, R1 (1:57) No MMA Bookmaker
17. Oct '23 Sodiq Yusuff Edson Barboza 1.57 5 U Decision (5 rounds) No MMA Bookmaker
18. Sep '23 Fernando Padilla Kyle Nelson 1.40 5 U Decision (3 rounds) No MMA Bookmaker
19. Sep '23 Shane Young Gabriel Miranda 1.63 5 Sub, R1 (0:59) No MMA Bookmaker
20. Aug '23 Tafon Nchukwi AJ Dobson 1.73 5 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

third_ai_ : Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips