Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: Paul Dal Bets

Paul Dal Bets (PaulDal_Bets)


Mixed Martial Arts Management - Paul Dal Bets

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 495 (40%) Right 174 (45%) Right 227 (36%) Right 94 (43%)
Wrong 739 (60%) Wrong 217 (55%) Wrong 397 (64%) Wrong 125 (57%)
Avg Odds 2.55 Avg Odds 2.20 Avg Odds 2.87 Avg Odds 2.47
Units Bet 1,717.0 Units Bet 610.8 Units Bet 726.5 Units Bet 379.8
Avg Bet 1.39 Avg Bet 1.56 Avg Bet 1.16 Avg Bet 1.73
Units Profit 27.74 Units Profit -4.29 Units Profit 19.84 Units Profit 12.19
ROI % 2% ROI % -1% ROI % 3% ROI % 3%
View Handicapper's Profile

Paul Dal Bets: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
13th Apr '24 UFC 300 20.25 -2.0 -10% -2.8 / 12.75 (-22%) -0.9 / 5.25 (-17%) 1.8 / 2.25 (78%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 19.75 -3.2 -16% -4.5 / 12.25 (-37%) 1.3 / 7.5 (17%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 18.6 -6.7 -36% -4.4 / 7.85 (-56%) -0.8 / 4.75 (-16%) -1.5 / 6 (-26%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 24.75 0.4 2% -0.2 / 12.25 (-2%) 4.1 / 9 (46%) -3.5 / 3.5 (-100%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 17 2.3 14% 5.9 / 7.25 (81%) -1.8 / 8 (-23%) -1.8 / 1.75 (-100%)
9th Mar '24 UFC 299 21.5 12.0 56% 4.9 / 9 (54%) 3.8 / 8.25 (47%) 3.3 / 4.25 (79%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 20 -5.6 -28% -2.8 / 2.75 (-100%) 1.9 / 9 (21%) -4.7 / 8.25 (-57%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 14.75 1.2 8% -0.5 / 7.5 (-7%) 1.4 / 4 (35%) 0.3 / 3.25 (9%)
17th Feb '24 UFC 298 14.5 -3.2 -22% -4.3 / 4.25 (-100%) 1.1 / 10.25 (10%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 17.75 5.4 31% 0.3 / 11 (2%) 5.1 / 6.75 (76%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 14.25 -0.3 -2% 1.3 / 4 (34%) -2.3 / 5.25 (-43%) 0.6 / 5 (11%)
20th Jan '24 UFC 297 19.5 5.7 29% 6.1 / 9 (68%) 3.8 / 6.25 (60%) -4.3 / 4.25 (-100%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 18.75 -11.2 -60% -7.3 / 10.75 (-67%) -4.0 / 8 (-50%)
16th Dec '23 UFC 296 17.5 -2.8 -16% -6.0 / 6 (-100%) -1.2 / 7 (-17%) 4.4 / 4.5 (98%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 12.75 -3.8 -30% 0.1 / 2.75 (4%) -5.8 / 8.25 (-70%) 1.9 / 1.75 (111%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 16.05 -3.9 -25% -2.4 / 7.8 (-30%) -1.6 / 8.25 (-19%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 16.75 4.8 29% 1.5 / 4.5 (33%) 5.3 / 7.25 (72%) -1.9 / 5 (-38%)
11th Nov '23 UFC 295 21 1.4 7% 2.5 / 13.75 (18%) -3.5 / 3.5 (-100%) 2.5 / 3.75 (66%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 15.5 11.7 75% 5.0 / 6 (83%) 6.5 / 4 (161%) 0.3 / 5.5 (5%)
21st Oct '23 UFC 294 15.55 -10.6 -68% 0.0 / 3.05 (0%) -4.5 / 4.5 (-100%) -6.1 / 8 (-77%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 13.25 6.1 46% 6.4 / 7 (92%) -0.1 / 2.75 (-5%) -0.2 / 3.5 (-7%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 17 -5.8 -34% -4.3 / 4.25 (-100%) 2.7 / 8.5 (32%) -4.3 / 4.25 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 17.25 -7.2 -42% -3.3 / 8.25 (-39%) -4.3 / 5.5 (-77%) 0.3 / 3.5 (9%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 14.75 12.7 86% 2.6 / 2.75 (94%) 1.0 / 2.75 (37%) 9.1 / 9.25 (98%)
9th Sep '23 UFC 293 17.75 -0.3 -2% -5.8 / 5.75 (-100%) 3.9 / 4.75 (82%) 1.5 / 7.25 (21%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 19 -3.5 -18% 0.7 / 11.25 (6%) -5.8 / 5.75 (-100%) 1.6 / 2 (79%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 15.75 -4.2 -26% -1.4 / 7.5 (-19%) -0.8 / 6.25 (-12%) -2.0 / 2 (-100%)
19th Aug '23 UFC 292 13.25 -6.7 -51% -2.3 / 2.25 (-100%) -4.0 / 7.5 (-53%) -0.5 / 3.5 (-13%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 15.5 -4.2 -27% -5.2 / 8 (-66%) 1.5 / 4.25 (35%) -0.5 / 3.25 (-14%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 20.5 -9.3 -45% -5.0 / 12.5 (-40%) -4.0 / 7.75 (-52%) -0.3 / 0.25 (-100%)
29th Jul '23 UFC 291 17.75 1.8 10% -2.2 / 8 (-28%) -0.1 / 6 (-1%) 4.2 / 3.75 (111%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 18.75 -1.2 -6% -1.9 / 10.5 (-18%) 2.0 / 7 (29%) -1.3 / 1.25 (-100%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 14.25 2.6 18% -0.5 / 6.75 (-7%) 0.8 / 6 (14%) 2.2 / 1.5 (150%)
8th Jul '23 UFC 290 17.5 4.2 24% 0.8 / 7.75 (10%) 6.5 / 6.75 (96%) -3.0 / 3 (-100%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 18 -5.0 -28% 3.2 / 6.5 (49%) -6.0 / 9.25 (-65%) -2.3 / 2.25 (-100%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 15 -6.8 -45% -3.0 / 7 (-43%) -2.8 / 4.25 (-65%) -1.0 / 3.75 (-27%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 19.75 8.8 44% 4.2 / 5.5 (76%) 3.2 / 10.75 (29%) 1.4 / 3.5 (40%)
10th Jun '23 UFC 289 17.25 -2.5 -14% -3.8 / 6.75 (-56%) 1.3 / 10.5 (12%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 18.5 -1.5 -8% 2.5 / 5.75 (44%) -4.0 / 12.75 (-32%)
20th May '23 UFC Fight Night: Hill vs. Dern 20.75 12.5 60% 6.9 / 11.25 (61%) 7.1 / 8 (89%) -1.5 / 1.5 (-100%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 17.75 -7.7 -43% -6.0 / 6 (-100%) -6.3 / 6.25 (-100%) 4.6 / 5.5 (83%)
6th May '23 UFC 288 22 -5.9 -27% -3.8 / 7 (-54%) -5.0 / 9.5 (-53%) 2.9 / 5.5 (52%)
29th Apr '23 UFC Fight Night: Song vs. Simón 17.8 2.9 16% 0.2 / 4.3 (6%) 4.4 / 11.75 (37%) -1.8 / 1.75 (-100%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 17.25 1.1 6% 2.8 / 6.25 (44%) -2.2 / 8.75 (-25%) 0.5 / 2.25 (20%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 19.75 0.9 5% 2.5 / 12.25 (21%) 0.9 / 5 (17%) -2.5 / 2.5 (-100%)
8th Apr '23 UFC 287 17 1.9 11% 3.1 / 6 (51%) -0.9 / 10.75 (-8%) -0.3 / 0.25 (-100%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 12.25 12.0 98% 2.8 / 4.5 (61%) 8.8 / 4 (219%) 0.5 / 3.75 (14%)
18th Mar '23 UFC 286 23 0.6 3% 2.3 / 7 (32%) -3.7 / 12.75 (-29%) 2.0 / 3.25 (63%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 14.75 -0.8 -5% 5.5 / 6.75 (81%) -4.5 / 6.25 (-72%) -1.8 / 1.75 (-100%)
4th Mar '23 UFC 285 24 0.8 3% -0.7 / 4.25 (-17%) 4.8 / 16.5 (29%) -3.3 / 3.25 (-100%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 19.25 7.4 39% 3.2 / 8 (40%) -0.8 / 7.75 (-11%) 5.1 / 3.5 (145%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 17.25 -0.6 -4% 2.8 / 4.25 (66%) -3.2 / 10 (-32%) -0.2 / 3 (-7%)
11th Feb '23 UFC 284 24.25 0.1 0% 2.8 / 1.25 (220%) 1.1 / 14.25 (8%) -3.7 / 8.75 (-43%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 14.5 -0.2 -1% 3.0 / 4.5 (68%) -1.5 / 8.25 (-18%) -1.8 / 1.75 (-100%)
21st Jan '23 UFC 283 21.75 4.6 21% 1.0 / 7.25 (14%) 4.0 / 10.25 (39%) -0.5 / 4.25 (-11%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 16 3.1 19% -3.0 / 6 (-50%) 6.1 / 10 (61%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 19.75 -4.4 -22% 0.8 / 5.75 (14%) -3.0 / 11.75 (-25%) -2.3 / 2.25 (-100%)
10th Dec '22 UFC 282 18.25 -5.3 -29% -1.8 / 4.75 (-37%) -4.0 / 12.25 (-33%) 0.5 / 1.25 (40%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 18.5 -8.5 -46% -5.3 / 5.25 (-100%) 0.5 / 9.5 (6%) -3.8 / 3.75 (-100%)
25th Nov '22 PFL 2022 #10 3.25 2.8 86% 2.8 / 3.25 (86%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 16.25 11.4 70% 3.3 / 8.25 (40%) 6.5 / 6.75 (96%) 1.6 / 1.25 (125%)
12th Nov '22 UFC 281 24.75 4.1 17% 3.0 / 10.5 (29%) 2.1 / 9 (23%) -1.0 / 5.25 (-19%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 17.75 -4.2 -24% -1.5 / 4.75 (-31%) 3.0 / 7.25 (42%) -5.8 / 5.75 (-100%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 13.25 1.5 12% -0.8 / 4 (-19%) 4.0 / 7.5 (54%) -1.8 / 1.75 (-100%)
22nd Oct '22 UFC 280 18.5 -4.2 -23% -2.8 / 2.75 (-100%) -1.5 / 9.75 (-15%) 0.0 / 6 (0%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 15 -6.0 -40% -6.8 / 6.75 (-100%) 0.5 / 4.75 (11%) 0.3 / 3.5 (8%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 22 0.6 3% -3.3 / 6.25 (-52%) 0.3 / 9.75 (3%) 3.5 / 6 (59%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 17 11.6 68% 3.3 / 4.25 (77%) 0.8 / 7.75 (10%) 7.5 / 5 (151%)
10th Sep '22 UFC 279 19 2.8 15% -1.8 / 4.75 (-37%) 0.8 / 8.25 (9%) 3.8 / 6 (64%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 17.5 0.8 5% -2.8 / 2.75 (-100%) -3.0 / 8.5 (-35%) 6.6 / 6.25 (105%)
20th Aug '22 UFC 278 15 0.3 2% 4.5 / 3.5 (129%) -5.0 / 7.75 (-65%) 0.7 / 3.75 (20%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 16.75 10.2 61% 7.7 / 5.75 (134%) 4.5 / 6 (75%) -2.1 / 5 (-41%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 16.75 8.8 53% 4.3 / 3.25 (131%) 0.5 / 7.5 (7%) 4.0 / 6 (67%)
30th Jul '22 UFC 277 14.5 -4.0 -28% 3.3 / 2.5 (131%) -2.8 / 7.5 (-37%) -4.5 / 4.5 (-100%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 18 5.6 31% 4.6 / 7 (65%) 6.0 / 6 (100%) -5.0 / 5 (-100%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 18 -7.3 -40% 0.5 / 5 (10%) -6.2 / 11.5 (-54%) -1.5 / 1.5 (-100%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 17.5 -1.6 -9% -3.0 / 7.5 (-40%) 4.6 / 6.75 (68%) -3.3 / 3.25 (-100%)
2nd Jul '22 UFC 276 23 -1.4 -6% -3.0 / 9.5 (-31%) -1.2 / 11 (-11%) 2.7 / 2.5 (110%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 21.25 -3.4 -16% -3.3 / 5.75 (-57%) 0.4 / 11.25 (3%) -0.5 / 4.25 (-11%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 18.75 -8.4 -45% 3.4 / 7 (48%) -4.5 / 4.5 (-100%) -7.3 / 7.25 (-100%)
11th Jun '22 UFC 275 24.5 -1.9 -8% 2.8 / 9.25 (30%) -2.7 / 13.25 (-20%) -2.0 / 2 (-100%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 23 -9.0 -39% -1.5 / 7.5 (-20%) -1.3 / 3.75 (-33%) -6.2 / 11.75 (-53%)
21st May '22 UFC Fight Night: Holm vs. Vieira 21.5 10.1 47% 1.8 / 7.25 (25%) 9.3 / 10 (93%) -1.0 / 4.25 (-23%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 15.75 7.6 48% 1.7 / 4.25 (41%) 0.0 / 6 (1%) 5.8 / 5.5 (105%)
7th May '22 UFC 274 20.75 5.2 25% 2.1 / 4.75 (45%) 3.3 / 15.75 (21%) -0.3 / 0.25 (-100%)
30th Apr '22 UFC Fight Night: Font vs. Vera 19 1.1 6% -1.9 / 7.75 (-25%) 4.5 / 9.75 (46%) -1.5 / 1.5 (-100%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 16.5 3.1 19% 1.3 / 3.25 (40%) 3.1 / 12 (26%) -1.3 / 1.25 (-100%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 17.75 -8.8 -49% -3.5 / 3.5 (-100%) -3.0 / 6 (-50%) -2.3 / 8.25 (-27%)
15th Apr '22 Bellator 277 2 -2.0 -100% -2.0 / 2 (-100%)
9th Apr '22 UFC 273 22.5 -4.4 -20% -4.5 / 4.5 (-100%) -1.7 / 11.75 (-15%) 1.8 / 6.25 (29%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 19.25 12.6 66% 8.6 / 6.5 (132%) -4.0 / 4 (-100%) 8.1 / 8.75 (92%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 21.5 -6.0 -28% -2.3 / 5.25 (-43%) 1.2 / 6.25 (20%) -5.0 / 10 (-50%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 17.25 2.6 15% -4.0 / 4 (-100%) 1.5 / 7.25 (21%) 5.1 / 6 (85%)
5th Mar '22 UFC 272 21 14.6 69% 2.0 / 6 (33%) 1.5 / 6.5 (23%) 11.0 / 8.5 (130%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 17 -2.8 -16% -1.3 / 3.5 (-36%) -1.8 / 8.75 (-20%) 0.2 / 4.75 (5%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 17.75 -0.6 -4% 0.3 / 2.25 (13%) -1.8 / 7.75 (-23%) 0.8 / 7.75 (11%)
12th Feb '22 UFC 271 14.25 12.8 90% -1.8 / 1.75 (-100%) 1.5 / 3.75 (40%) 13.1 / 8.75 (150%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 15 -11.0 -73% -6.8 / 6.75 (-100%) -1.5 / 3.5 (-44%) -2.7 / 4.75 (-57%)


Winning Events: 48 (49%)
Losing Events: 50 (51%)

Average Staked Per Event: 17.79 units
Most Staked On One Event: 24.75 units
Best Event: 14.57 units
Worst Event: -11.24 units
Average Event: 0.28 units

Max Win Streak: Events: 7, Units: 35.15
Max Losing Streak: Events: 7, Units: -32.90

Paul Dal Bets: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 241.35 -5.1 -2% -8.2 / 110.6 (-7%) -9.8 / 38.5 (-25%) 6 / 7 (46%) -0.40
2023 755.15 7.8 1% 7.8 / 284.65 (3%) 4.6 / 138.75 (3%) 21 / 22 (49%) 0.18
2022 746.5 25.1 3% -3.9 / 215.5 (-2%) 17.4 / 202.5 (9%) 21 / 21 (50%) 0.60

Paul Dal Bets: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Paul Dal Bets: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 1737.75 27.0 2% -4.3 / 610.75 (-1%) 19.8 / 752.5 (3%) 11.4 / 374.5 (3%)
Bellator 2 -2.0 -100% -2.0 / 2 (-100%)
PFL 3.25 2.8 86% 2.8 / 3.25 (86%)

Paul Dal Bets: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 7 (2%) 3 43 % 15.35 -6.30 -0.90 -41%
Slight Favorites 138 (34%) 78 57 % 261.55 5.05 0.04 2%
Slight Underdogs 195 (48%) 81 42 % 267.00 1.50 0.01 1%
Big Underdogs 65 (16%) 16 25 % 66.85 -4.54 -0.07 -7%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 31 (8%) 10 32 % 52.30 -13.26 -0.43 -25%
Co-Main Event 35 (9%) 20 57 % 51.50 21.42 0.61 42%
Position 3-5 96 (24%) 36 38 % 150.35 -22.55 -0.23 -15%
6+ (Undercard) 243 (60%) 112 46 % 356.60 10.11 0.04 3%

Paul Dal Bets: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 30 (7%) 11 37 % 48.25 -9.15 -0.31 -19%
Light Heavy 30 (7%) 9 30 % 51.25 -17.59 -0.59 -34%
Middleweight 43 (11%) 17 40 % 61.35 -3.41 -0.08 -6%
Welterweight 49 (12%) 22 45 % 69.80 -0.04 -0.00 -0%
Lightweight 62 (15%) 28 45 % 99.05 0.97 0.02 1%
Featherweight 44 (11%) 15 34 % 67.25 -14.19 -0.32 -21%
Bantamweight 45 (11%) 17 38 % 62.25 -7.22 -0.16 -12%
Flyweight 28 (7%) 16 57 % 41.25 7.03 0.25 17%
               
Women's Fights 74 (18%) 43 58 % 110.30 39.30 0.53 36%
Featherweight 1 (0%) 1 100 % 3.00 3.75 3.75 125%
Bantamweight 18 (4%) 8 44 % 26.55 0.04 0.00 0%
Flyweight 17 (4%) 13 76 % 25.25 21.01 1.24 83%
Strawweight 38 (9%) 21 55 % 55.50 14.50 0.38 26%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 211 (84%) 154 73 %
Slight Favorites 40 (16%) 27 68 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
251 181 72 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 128 (14%) 93 73 %
50-65% 235 (26%) 138 59 %
35-50% 176 (19%) 77 44 %
<35% chance 367 (41%) 66 18 %
906 374 41 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 122 (13%) 77 63 % 1.66 2.40Pick was correct 1.31Pick was correct 9.8 (8%)
Under (e.g. 1.5 / 2.5 rnds) 117 (13%) 72 62 % 1.72 5.00Pick was incorrect 1.14Pick was correct 8.8 (8%)
Goes to Decision 12 (1%) 8 67 % 1.83 2.68Pick was incorrect 1.44Pick was correct 2.4 (20%)
Does not go to Decision 15 (2%) 10 67 % 1.46 1.80Pick was incorrect 1.25Pick was correct -0.6 (-4%)
Fight Starts Round X 22 (2%) 15 68 % 1.68 3.00Pick was incorrect 1.25Pick was incorrect 2.4 (11%)
Fight Doesn't Start Round X 22 (2%) 18 82 % 1.43 1.87Pick was correct 1.25Pick was incorrect 4.2 (19%)
X Wins by KO 73 (8%) 20 27 % 3.15 10.50Pick was incorrect 1.67Pick was correct -7.3 (-10%)
X Wins by Sub 53 (6%) 12 23 % 4.71 13.00Pick was incorrect 2.00Pick was correct -4.2 (-8%)
X Wins by Decision 134 (15%) 47 35 % 3.14 17.00Pick was incorrect 1.80Pick was correct 9.1 (7%)
X Wins Inside Distance 57 (6%) 28 49 % 2.62 7.50Pick was incorrect 1.40Pick was correct 14.5 (25%)
X Wins in Round X 95 (10%) 9 9 % 10.35 33.00Pick was incorrect 2.40Pick was correct -30.2 (-32%)
Others 184 (20%) 58 32 % 2.46 90.99Pick was incorrect 1.15Pick was incorrect 4.6 (2%)
906 374 41 % 2.45     13.5 (1%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Paul Dal Bets's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
5th Feb UFC Fight Night: Hermansson vs. Strickland 15 -11.0 -73% $10.00 $1,000.00 $889.99
12th Feb UFC 271 14.25 12.8 90% $8.90 $889.99 $1,004.31
19th Feb UFC Fight Night: Walker vs. Hill 17.75 -0.6 -4% $10.04 $1,004.31 $997.86
26th Feb UFC Fight Night: Green vs. Makhachev 17 -2.8 -16% $9.98 $997.86 $970.29
5th Mar UFC 272 21 14.6 69% $9.70 $970.29 $1,111.69
12th Mar UFC Fight Night: Santos vs. Ankalaev 17.25 2.6 15% $11.12 $1,111.69 $1,140.37
19th Mar UFC Fight Night: Volkov vs. Aspinall 21.5 -6.0 -28% $11.40 $1,140.37 $1,072.19
26th Mar UFC Fight Night: Blaydes vs. Daukaus 19.25 12.6 66% $10.72 $1,072.19 $1,207.39
9th Apr UFC 273 22.5 -4.4 -20% $12.07 $1,207.39 $1,153.91
15th Apr Bellator 277 2 -2.0 -100% $11.54 $1,153.91 $1,130.84
16th Apr UFC Fight Night: Luque vs. Muhammad II 17.75 -8.8 -49% $11.31 $1,130.84 $1,031.74
23rd Apr UFC Fight Night: Lemos vs. Andrade 16.5 3.1 19% $10.32 $1,031.74 $1,064.23
30th Apr UFC Fight Night: Font vs. Vera 19 1.1 6% $10.64 $1,064.23 $1,075.47
7th May UFC 274 20.75 5.2 25% $10.75 $1,075.47 $1,131.56
14th May UFC Fight Night: Błachowicz vs. Rakić 15.75 7.6 48% $11.32 $1,131.56 $1,217.17
21st May UFC Fight Night: Holm vs. Vieira 21.5 10.1 47% $12.17 $1,217.17 $1,339.61
4th Jun UFC Fight Night: Volkov vs. Rozenstruik 23 -9.0 -39% $13.40 $1,339.61 $1,219.39
11th Jun UFC 275 24.5 -1.9 -8% $12.19 $1,219.39 $1,196.38
18th Jun UFC Fight Night: Kattar vs. Emmett 18.75 -8.4 -45% $11.96 $1,196.38 $1,096.36
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 21.25 -3.4 -16% $10.96 $1,096.36 $1,059.60
2nd Jul UFC 276 23 -1.4 -6% $10.60 $1,059.60 $1,044.74
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 17.5 -1.6 -9% $10.45 $1,044.74 $1,027.57
16th Jul UFC Fight Night: Ortega vs. Rodriguez 18 -7.3 -40% $10.28 $1,027.57 $952.82
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 18 5.6 31% $9.53 $952.82 $1,005.78
30th Jul UFC 277 14.5 -4.0 -28% $10.06 $1,005.78 $965.67
6th Aug UFC Fight Night: Santos vs. Hill 16.75 8.8 53% $9.66 $965.67 $1,050.89
13th Aug UFC Fight Night: Vera vs. Cruz 16.75 10.2 61% $10.51 $1,050.89 $1,157.76
20th Aug UFC 278 15 0.3 2% $11.58 $1,157.76 $1,160.94
3rd Sep UFC Fight Night: Gane vs. Tuivasa 17.5 0.8 5% $11.61 $1,160.94 $1,170.46
10th Sep UFC 279 19 2.8 15% $11.70 $1,170.46 $1,203.54
17th Sep UFC Fight Night: Sandhagen vs. Song 17 11.6 68% $12.04 $1,203.54 $1,343.34
1st Oct UFC Fight Night: Dern vs. Yan 22 0.6 3% $13.43 $1,343.34 $1,351.65
15th Oct UFC Fight Night: Grasso vs. Araujo 15 -6.0 -40% $13.52 $1,351.65 $1,271.01
22nd Oct UFC 280 18.5 -4.2 -23% $12.71 $1,271.01 $1,217.19
29th Oct UFC Fight Night: Kattar vs. Allen 13.25 1.5 12% $12.17 $1,217.19 $1,235.87
5th Nov UFC Fight Night: Rodriguez vs. Lemos 17.75 -4.2 -24% $12.36 $1,235.87 $1,183.78
12th Nov UFC 281 24.75 4.1 17% $11.84 $1,183.78 $1,232.48
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 16.25 11.4 70% $12.32 $1,232.48 $1,372.38
25th Nov PFL 2022 #10 3.25 2.8 86% $13.72 $1,372.38 $1,410.60
3rd Dec UFC Fight Night: Thompson vs. Holland 18.5 -8.5 -46% $14.11 $1,410.60 $1,291.24
10th Dec UFC 282 18.25 -5.3 -29% $12.91 $1,291.24 $1,223.45
17th Dec UFC Fight Night: Cannonier vs. Strickland 19.75 -4.4 -22% $12.23 $1,223.45 $1,169.39
14th Jan UFC Fight Night: Strickland vs. Imavov 16 3.1 19% $11.69 $1,169.39 $1,205.66
21st Jan UFC 283 21.75 4.6 21% $12.06 $1,205.66 $1,260.84
4th Feb UFC Fight Night: Lewis vs. Spivak 14.5 -0.2 -1% $12.61 $1,260.84 $1,258.27
11th Feb UFC 284 24.25 0.1 0% $12.58 $1,258.27 $1,259.43
18th Feb UFC Fight Night: Andrade vs. Blanchfield 17.25 -0.6 -4% $12.59 $1,259.43 $1,251.60
25th Feb UFC Fight Night: Muniz vs. Allen 19.25 7.4 39% $12.52 $1,251.60 $1,344.50
4th Mar UFC 285 24 0.8 3% $13.45 $1,344.50 $1,355.70
11th Mar UFC Fight Night: Yan vs. Dvalishvili 14.75 -0.8 -5% $13.56 $1,355.70 $1,345.53
18th Mar UFC 286 23 0.6 3% $13.46 $1,345.53 $1,353.47
25th Mar UFC Fight Night: Vera vs. Sandhagen 12.25 12.0 98% $13.53 $1,353.47 $1,516.47
8th Apr UFC 287 17 1.9 11% $15.16 $1,516.47 $1,545.85
