Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: dvrig dvrig

dvrig dvrig (dvrig)


MMA MHandicapper - dvrig dvrig

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 151 (57%) Right 151 (57%) Right 0 (nan%) Right 0 (nan%)
Wrong 115 (43%) Wrong 115 (43%) Wrong 0 (nan%) Wrong 0 (nan%)
Avg Odds 1.74 Avg Odds 1.74 Avg Odds nan Avg Odds nan
Units Bet 882.9 Units Bet 882.9 Units Bet 0.0 Units Bet 0.0
Avg Bet 3.32 Avg Bet 3.32 Avg Bet nan Avg Bet nan
Units Profit -42.62 Units Profit -42.62 Units Profit 0.00 Units Profit 0.00
ROI % -5% ROI % -5% ROI % nan% ROI % nan%
View Handicapper's Profile

dvrig dvrig: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
21st Jan '23 UFC 283 13 -2.4 -19% -2.4 / 13 (-19%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 21 6.7 32% 6.7 / 21 (32%)
10th Dec '22 UFC 282 12 -1.5 -12% -1.5 / 12 (-12%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 21 -1.0 -5% -1.0 / 21 (-5%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 18 -4.3 -24% -4.3 / 18 (-24%)
12th Nov '22 UFC 281 18 -12.4 -69% -12.4 / 18 (-69%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 13 -5.3 -41% -5.3 / 13 (-41%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 12 9.5 79% 9.5 / 12 (79%)
22nd Oct '22 UFC 280 19 0.4 2% 0.4 / 19 (2%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 20 -6.6 -33% -6.6 / 20 (-33%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 29 -21.4 -74% -21.4 / 29 (-74%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 22 -14.1 -64% -14.1 / 22 (-64%)
10th Sep '22 UFC 279 10 -5.2 -52% -5.2 / 10 (-52%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 14 5.2 37% 5.2 / 14 (37%)
20th Aug '22 UFC 278 33 9.7 30% 9.7 / 33 (30%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 21 12.8 61% 12.8 / 21 (61%)
30th Jul '22 UFC 277 19 3.4 18% 3.4 / 19 (18%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 18 -0.5 -3% -0.5 / 18 (-3%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 15 -2.8 -19% -2.8 / 15 (-19%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 17 -3.2 -19% -3.2 / 17 (-19%)
2nd Jul '22 UFC 276 18.33 -4.4 -24% -4.4 / 18.33 (-24%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 24 8.2 34% 8.2 / 24 (34%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 9 -9.0 -100% -9.0 / 9 (-100%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 24 6.4 27% 6.4 / 24 (27%)
21st May '22 UFC Fight Night: Holm vs. Vieira 17 -3.4 -20% -3.4 / 17 (-20%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 26 -6.3 -24% -6.3 / 26 (-24%)
7th May '22 UFC 274 19 -6.3 -33% -6.3 / 19 (-33%)
30th Apr '22 UFC Fight Night: Font vs. Vera 9 2.9 32% 2.9 / 9 (32%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 11 3.8 34% 3.8 / 11 (34%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 23 -3.6 -16% -3.6 / 23 (-16%)
9th Apr '22 UFC 273 22.6 -3.8 -17% -3.8 / 22.6 (-17%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 19 -9.5 -50% -9.5 / 19 (-50%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 15 3.7 25% 3.7 / 15 (25%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 17 -5.3 -31% -5.3 / 17 (-31%)
5th Mar '22 UFC 272 16 5.2 32% 5.2 / 16 (32%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 15 -0.0 -0% -0.0 / 15 (-0%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 17 1.1 6% 1.1 / 17 (6%)
12th Feb '22 UFC 271 29 0.2 1% 0.2 / 29 (1%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 16 -4.8 -30% -4.8 / 16 (-30%)
22nd Jan '22 UFC 270 14 3.5 25% 3.5 / 14 (25%)
15th Jan '22 UFC Fight Night: Kattar vs. Chikadze 12 -1.9 -16% -1.9 / 12 (-16%)
18th Dec '21 UFC FN 31 7.8 25% 7.8 / 31 (25%)
11th Dec '21 UFC 269 24 -8.5 -35% -8.5 / 24 (-35%)
4th Dec '21 UFC FN 20 8.8 44% 8.8 / 20 (44%)
20th Nov '21 UFC FN 15 5.0 34% 5.0 / 15 (34%)
13th Nov '21 UFC FN 21 -5.7 -27% -5.7 / 21 (-27%)
6th Nov '21 UFC 268 22 0.8 4% 0.8 / 22 (4%)
30th Oct '21 UFC 267 12 5.2 43% 5.2 / 12 (43%)


Winning Events: 21 (44%)
Losing Events: 27 (56%)

Average Staked Per Event: 18.39 units
Most Staked On One Event: 33.00 units
Best Event: 12.80 units
Worst Event: -21.45 units
Average Event: -0.89 units

Max Win Streak: Events: 4, Units: 31.14
Max Losing Streak: Events: 5, Units: -47.32

dvrig dvrig: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2023 13 -2.4 -19% -2.4 / 13 (-19%) / 1 (0%) -2.42
2022 724.93 -53.7 -7% -53.7 / 724.93 (-7%) 16 / 24 (40%) -1.34
2021 145 13.5 9% 13.5 / 145 (9%) 5 / 2 (71%) 1.93

dvrig dvrig: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

dvrig dvrig: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 882.93 -42.6 -5% -42.6 / 882.93 (-5%)

dvrig dvrig: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 98 (37%) 77 79 % 424.00 16.70 0.17 4%
Slight Favorites 81 (30%) 46 57 % 262.00 -14.39 -0.18 -5%
Slight Underdogs 66 (25%) 22 33 % 153.60 -41.77 -0.63 -27%
Big Underdogs 21 (8%) 6 29 % 43.33 -3.16 -0.15 -7%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 15 (6%) 4 27 % 50.00 -28.17 -1.88 -56%
Co-Main Event 21 (8%) 11 52 % 67.00 -1.87 -0.09 -3%
Position 3-5 58 (22%) 38 66 % 211.00 2.35 0.04 1%
6+ (Undercard) 172 (65%) 98 57 % 554.93 -14.93 -0.09 -3%

dvrig dvrig: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 21 (8%) 13 62 % 62.00 7.65 0.36 12%
Light Heavy 20 (8%) 12 60 % 65.00 -1.93 -0.10 -3%
Middleweight 31 (12%) 22 71 % 99.33 25.53 0.82 26%
Welterweight 28 (11%) 16 57 % 91.60 -5.67 -0.20 -6%
Lightweight 36 (14%) 19 53 % 114.00 -6.66 -0.19 -6%
Featherweight 28 (11%) 18 64 % 89.00 -0.83 -0.03 -1%
Bantamweight 37 (14%) 19 51 % 129.00 -20.88 -0.56 -16%
Flyweight 21 (8%) 13 62 % 73.00 2.63 0.13 4%
               
Women's Fights 44 (17%) 19 43 % 160.00 -42.46 -0.97 -27%
Featherweight 3 (1%) 3 100 % 13.00 4.30 1.43 33%
Bantamweight 8 (3%) 3 38 % 31.00 -4.75 -0.59 -15%
Flyweight 14 (5%) 5 36 % 44.00 -14.74 -1.05 -34%
Strawweight 19 (7%) 8 42 % 72.00 -27.27 -1.44 -38%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail dvrig dvrig's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
30th Oct UFC 267 12 5.2 43% $10.00 $1,000.00 $1,051.70
6th Nov UFC 268 22 0.8 4% $10.52 $1,051.70 $1,060.32
13th Nov UFC FN 21 -5.7 -27% $10.60 $1,060.32 $1,000.20
20th Nov UFC FN 15 5.0 34% $10.00 $1,000.20 $1,050.71
4th Dec UFC FN 20 8.8 44% $10.51 $1,050.71 $1,143.49
11th Dec UFC 269 24 -8.5 -35% $11.43 $1,143.49 $1,046.41
18th Dec UFC FN 31 7.8 25% $10.46 $1,046.41 $1,128.03
15th Jan UFC Fight Night: Kattar vs. Chikadze 12 -1.9 -16% $11.28 $1,128.03 $1,106.71
22nd Jan UFC 270 14 3.5 25% $11.07 $1,106.71 $1,145.89
5th Feb UFC Fight Night: Hermansson vs. Strickland 16 -4.8 -30% $11.46 $1,145.89 $1,091.46
12th Feb UFC 271 29 0.2 1% $10.91 $1,091.46 $1,093.53
19th Feb UFC Fight Night: Walker vs. Hill 17 1.1 6% $10.94 $1,093.53 $1,105.34
26th Feb UFC Fight Night: Green vs. Makhachev 15 -0.0 -0% $11.05 $1,105.34 $1,105.34
5th Mar UFC 272 16 5.2 32% $11.05 $1,105.34 $1,162.71
12th Mar UFC Fight Night: Santos vs. Ankalaev 17 -5.3 -31% $11.63 $1,162.71 $1,101.09
19th Mar UFC Fight Night: Volkov vs. Aspinall 15 3.7 25% $11.01 $1,101.09 $1,141.60
26th Mar UFC Fight Night: Blaydes vs. Daukaus 19 -9.5 -50% $11.42 $1,141.60 $1,032.69
9th Apr UFC 273 22.6 -3.8 -17% $10.33 $1,032.69 $993.45
16th Apr UFC Fight Night: Luque vs. Muhammad II 23 -3.6 -16% $9.93 $993.45 $957.49
23rd Apr UFC Fight Night: Lemos vs. Andrade 11 3.8 34% $9.57 $957.49 $993.59
30th Apr UFC Fight Night: Font vs. Vera 9 2.9 32% $9.94 $993.59 $1,022.50
7th May UFC 274 19 -6.3 -33% $10.22 $1,022.50 $958.08
14th May UFC Fight Night: Błachowicz vs. Rakić 26 -6.3 -24% $9.58 $958.08 $898.11
21st May UFC Fight Night: Holm vs. Vieira 17 -3.4 -20% $8.98 $898.11 $867.66
4th Jun UFC Fight Night: Volkov vs. Rozenstruik 24 6.4 27% $8.68 $867.66 $923.54
18th Jun UFC Fight Night: Kattar vs. Emmett 9 -9.0 -100% $9.24 $923.54 $840.42
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 24 8.2 34% $8.40 $840.42 $909.50
2nd Jul UFC 276 18.33 -4.4 -24% $9.10 $909.50 $869.48
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 17 -3.2 -19% $8.69 $869.48 $841.40
16th Jul UFC Fight Night: Ortega vs. Rodriguez 15 -2.8 -19% $8.41 $841.40 $818.01
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 18 -0.5 -3% $8.18 $818.01 $813.75
30th Jul UFC 277 19 3.4 18% $8.14 $813.75 $841.26
13th Aug UFC Fight Night: Vera vs. Cruz 21 12.8 61% $8.41 $841.26 $948.94
20th Aug UFC 278 33 9.7 30% $9.49 $948.94 $1,041.37
3rd Sep UFC Fight Night: Gane vs. Tuivasa 14 5.2 37% $10.41 $1,041.37 $1,095.73
10th Sep UFC 279 10 -5.2 -52% $10.96 $1,095.73 $1,039.08
17th Sep UFC Fight Night: Sandhagen vs. Song 22 -14.1 -64% $10.39 $1,039.08 $892.05
1st Oct UFC Fight Night: Dern vs. Yan 29 -21.4 -74% $8.92 $892.05 $700.70
15th Oct UFC Fight Night: Grasso vs. Araujo 20 -6.6 -33% $7.01 $700.70 $654.81
22nd Oct UFC 280 19 0.4 2% $6.55 $654.81 $657.43
29th Oct UFC Fight Night: Kattar vs. Allen 12 9.5 79% $6.57 $657.43 $719.95
5th Nov UFC Fight Night: Rodriguez vs. Lemos 13 -5.3 -41% $7.20 $719.95 $681.93
12th Nov UFC 281 18 -12.4 -69% $6.82 $681.93 $597.37
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 18 -4.3 -24% $5.97 $597.37 $571.99
3rd Dec UFC Fight Night: Thompson vs. Holland 21 -1.0 -5% $5.72 $571.99 $566.27
10th Dec UFC 282 12 -1.5 -12% $5.66 $566.27 $557.83
17th Dec UFC Fight Night: Cannonier vs. Strickland 21 6.7 32% $5.58 $557.83 $595.43
21st Jan UFC 283 13 -2.4 -19% $5.95 $595.43 $581.02


ROI % from starting bank balance: -41.90% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

dvrig dvrig: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Jan '23 Daniel Marcos Saimon Oliveira 2.29 2 TKO, R2 (2:18) MMA Bookmaker
2. Jan '23 Josiane Nunes Zara Fairn Dos Santos 1.20 5 U Decision (3 rounds) MMA Bookmaker
3. Dec '22 Sergey Morozov Journey Newson 1.30 5 U Decision (3 rounds) MMA Bookmaker
4. Dec '22 Rinat Fakhretdinov Bryan Battle 1.63 3 U Decision (3 rounds) MMA Bookmaker
5. Dec '22 Said Nurmagomedov Saidyokub Kakhramonov 1.92 5 Sub, R2 (3:50) MMA Bookmaker
6. Dec '22 Michal Oleksiejczuk Cody Brundage 1.35 5 TKO, R1 (3:16) MMA Bookmaker
7. Dec '22 Raul Rosas Jr Jay Perrin 1.43 5 Sub, R1 (2:44) MMA Bookmaker
8. Dec '22 Ilia Topuria Bryce Mitchell 1.68 2 Sub, R2 (3:10) MMA Bookmaker
9. Dec '22 Yazmin Jauregui Istela Nunes 1.27 5 TKO, R2 (4:6) MMA Bookmaker
10. Dec '22 Jonathan Pearce Darren Elkins 1.20 5 U Decision (3 rounds) MMA Bookmaker
11. Dec '22 Clay Guida Scott Holtzman 2.55 3 Split Decision (3 rounds) MMA Bookmaker
12. Nov '22 Ricky Turcios Kevin Natividad 1.61 5 Split Decision (3 rounds) MMA Bookmaker
13. Nov '22 Jack Della Maddalena Danny Roberts 1.14 5 TKO, R1 (3:24) MMA Bookmaker
14. Nov '22 Alex Pereira Israel Adesanya 2.80 2 TKO, R5 (2:1) MMA Bookmaker
15. Nov '22 Polyana Viana Jinh Yu Frey 1.70 2 TKO, R1 (0:47) MMA Bookmaker
16. Nov '22 Yilan Sha Darrick Minner 1.44 3 TKO, R1 (1:7) MMA Bookmaker
17. Oct '22 Cody Durden Carlos Mota 2.37 1 U Decision (3 rounds) MMA Bookmaker
18. Oct '22 Jun Yong Park Joseph Holmes 1.44 5 Sub, R2 (3:4) MMA Bookmaker
19. Oct '22 Roman Dolidze Phil Hawes 2.49 3 TKO, R1 (4:9) MMA Bookmaker
20. Oct '22 Waldo Cortes-Acosta Jared Vanderaa 1.49 3 U Decision (3 rounds) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Jan '23 Mauricio Rua Ihor Potieria 2.80 2 TKO, R1 (4:5) No MMA Bookmaker
2. Jan '23 Glover Teixeira Jamahal Hill 2.23 4 U Decision (5 rounds) No MMA Bookmaker
3. Dec '22 Damir Ismagulov Arman Tsarukyan 2.60 3 U Decision (3 rounds) No MMA Bookmaker
4. Dec '22 Erik Silva T.J. Brown 1.97 5 Sub, R3 (3:41) No MMA Bookmaker
5. Dec '22 Emily Ducote Angela Hill 1.73 5 U Decision (3 rounds) No MMA Bookmaker
6. Dec '22 Niko Price Phil Rowe 1.82 3 TKO, R3 (3:26) No MMA Bookmaker
7. Nov '22 Vincent Morales Miles Johns 2.44 3 U Decision (3 rounds) No MMA Bookmaker
8. Nov '22 Zhalgas Zhumagulov Charles Johnson 2.42 3 Split Decision (3 rounds) No MMA Bookmaker
9. Nov '22 Ion Cutelaba Kennedy Nzechukwu 2.42 2 TKO, R2 (1:2) No MMA Bookmaker
10. Nov '22 Nick Negumereanu Carlos Ulberg 2.14 3 TKO, R1 (3:44) No MMA Bookmaker
11. Nov '22 Julio Arce Montel Jackson 2.80 5 U Decision (3 rounds) No MMA Bookmaker
12. Nov '22 Silvana Gomez Juarez Karolina Kowalkiewicz 1.94 3 U Decision (3 rounds) No MMA Bookmaker
13. Nov '22 Molly McCann Erin Blanchfield 4.60 1 Sub, R1 (3:37) No MMA Bookmaker
14. Nov '22 Michael Chandler Dustin Poirier 2.85 4 Sub, R3 (2:0) No MMA Bookmaker
15. Nov '22 Liudvik Sholinian Johnny Munoz 3.05 3 U Decision (3 rounds) No MMA Bookmaker
16. Nov '22 Nathan Maness Tagir Ulanbekov 2.85 5 Sub, R1 (2:11) No MMA Bookmaker
17. Oct '22 Mateusz Gamrot Beneil Dariush 1.54 3 U Decision (3 rounds) No MMA Bookmaker
18. Oct '22 T.J. Dillashaw Aljamain Sterling 2.43 3 TKO, R2 (3:44) No MMA Bookmaker
19. Oct '22 Charles Oliveira Islam Makhachev 2.55 2 Sub, R2 (3:16) No MMA Bookmaker
20. Oct '22 Victor Henry Raphael Assuncao 1.23 5 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

dvrig dvrig: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips