Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
 
 
 

UFC Fighters Who Missed Weight

Fighters often miss their weight limit for their UFC fights, for whatever reason. Quite often that sees their odds change quite dramatically, with people assuming they'll then turn in a poor performance in their fight at the event the next day. So do they? Let's have a look at the statistics.

UFC Fights Where a Fighter Missed Weight

  W/L Weighed WC Odds Missed Weight Odds Opponent Date Method Rnd Time
1. L 207.9 205 -210 Jamie MacDonald +155 Nell Ariano 20 Apr '24 KO/TKO 2 3:45
2. L 146.5 145 -180 Alexander Hernandez +165 Damon Jackson 6 Apr '24 Dec 3 5:00
3. W 137 135 -345 Melissa Dixon +265 Nora Cornolle 6 Apr '24 KO/TKO 2 3:06
4. L 129.3 125 -450 Sineadh Ni Nuallain +425 Jennifer Trioreau 6 Apr '24 Dec 3 5:00
5. W 266 265 +180 Daniel James -177 Marcelo Golm 4 Apr '24 KO/TKO 1 4:59
6. W 146 145 -357 Julio Arce +310 Herbert Burns 30 Mar '24 KO/TKO 2 2:00
7. L 146 145 +1,300 Vikas Singh -1,100 Nathan Kelly 22 Mar '24 KO/TKO 1 0:14
8. L 155.5 155 +380 Natan Levy -490 Mike Davis 16 Mar '24 Sub 2 1:43
9. W 146 145 +140 Chelsea Chandler -145 Josiane Nunes 16 Mar '24 Dec 3 5:00
10. W 147.5 145 +170 Danny Silva -180 Joshua Culibao 16 Mar '24 Dec 3 5:00
11. L 126 125 +430 Carlos Vergara -556 Assu Almabaev 9 Mar '24 Dec 3 5:00
12. W 126 125 +390 Daniel Lacerda -345 Edgar Chairez 24 Feb '24 Sub 1 2:17
13. W 186.5 185 +190 Ihor Potieria -150 Robert Bryczek 10 Feb '24 Dec 3 5:00
14. L 148.5 145 +170 Kaiwen Li -205 Zha Yi 4 Feb '24 Sub 1 3:03
15. W 127 125 +135 Luana Carolina -145 Julija Stoliarenko 3 Feb '24 KO/TKO 3 4:52
16. W 138.75 135 +180 Ramon Taveras -180 Serhiy Sidey 20 Jan '24 Dec 3 5:00
17. L 126.5 125 -198 Malcolm Gordon +180 Jimmy Flick 20 Jan '24 Sub 2 1:17
18. W 138 135 -149 Luana Santos +145 Stephanie Egger 9 Dec '23 Dec 3 5:00
19. L 185.8 185 +120 Ray Cooper III -113 Derek Brunson 24 Nov '23 Dec 3 5:00
20. L 157 155 -455 Lucas Alexander +430 Jeka Asparido Saragih 18 Nov '23 KO/TKO 1 1:31
21. L 157 155 +570 Roosevelt Roberts -700 Mateusz Rebecki 11 Nov '23 Sub 1 3:08
22. W 146 145 -238 Jamall Emmers +210 Dennis Buzukja 11 Nov '23 KO/TKO 1 0:49
23. W 118.5 115 -625 Eduarda Moura +500 Montserrat Ruiz 4 Nov '23 KO/TKO 2 2:14
24. W 158.5 155 +225 Mike Breeden -258 Anshul Jubli 21 Oct '23 KO/TKO 3 3:00
25. W 115.6 115 -500 Viktoriya Dudakova +430 Jinh Yu Frey 21 Oct '23 Dec 3 5:00
26. L 147.2 145 +inf José Peñaloza +inf Gerico Platon 19 Oct '23 KO/TKO 1 0:42
27. W 139 135 -164 Christian Rodriguez +138 Cameron Saaiman 14 Oct '23 Dec 3 5:00
28. L 146.8 145 +inf Piotr Niedzielski +inf Khasan Magomedsharipov 23 Sep '23 Sub 2 3:58
29. L 148.75 145 -161 Shane Young +145 Gabriel Miranda 9 Sep '23 Sub 1 0:59
30. L 146.8 145 +600 Helena Kolesnyk -1,000 Larissa Pacheco 18 Aug '23 KO/TKO 1 0:14
31. L 146 145 +inf Emrah Sonmez +inf Hyder Amil 15 Aug '23 Dec 3 5:00
32. L 188.5 185 -143 Tafon Nchukwi +125 AJ Dobson 12 Aug '23 Dec 3 5:00
33. W 188 185 -333 Josh Fremd +285 Jamie Pickett 12 Aug '23 Dec 3 5:00
34. L 126.2 125 -154 Diana Avsaragova +143 Justine Kish 11 Aug '23 Dec 3 5:00
35. L 145.5 145 +155 Dennis Buzukja -189 Sean Woodson 5 Aug '23 Dec 3 5:00
36. W 145.4 145 +260 Jesus Pinedo -300 Bubba Jenkins 4 Aug '23 KO/TKO 2 4:40
37. L 127.5 125 +150 Vinicius Salvador -149 Carlos Vergara 29 Jul '23 Dec 3 5:00
38. W 149.4 145 +inf Tom Mearns +inf Bailey Gilbert 21 Jul '23 Dec 3 5:00
39. L 157 155 -303 Jalin Turner +245 Daniel Hooker 8 Jul '23 Dec 3 5:00
40. W 126 125 +inf Andre Lima +inf Igor Taylon 7 Jul '23 KO/TKO 2 4:59
41. L 145.5 145 +700 Marcondes Bastos -800 Milad Ahady 1 Jul '23 KO/TKO 2 1:10
42. L 156.25 155 +120 Loik Radzhabov -115 Mateusz Rebecki 24 Jun '23 KO/TKO 2 2:36
43. W 145.9 145 -350 Kleber Koike Erbst +240 Chihiro Suzuki 24 Jun '23 Sub 1 2:59
44. L 146.5 145 +500 Wuziazibieke Jiahefu -800 Zha Yi 27 May '23 Sub 1 2:28
45. L 116.5 115 +122 Vanessa Demopoulos -130 Karolina Kowalkiewicz 20 May '23 Dec 3 5:00
46. L 171.5 170 +102 Orion Cosce -111 Gilbert Urbina 20 May '23 KO/TKO 2 2:55
47. W 172 170 +110 Bryan Battle -139 Gabriel Green 13 May '23 KO/TKO 1 0:14
48. L 188 185 +150 Joseph Holmes -152 Claudio Ribeiro 6 May '23 KO/TKO 2 3:21
49. W 139 135 +400 Irina Alekseeva -333 Stephanie Egger 29 Apr '23 Sub 1 2:11
50. L 136.5 135 +inf Hailey Cowan +inf Jamey Lyn-Horth 29 Apr '23 Dec 3 5:00
51. W 157.9 155 +265 Ayadi Majdeddine -345 Erick Sanchez 28 Apr '23 Sub 2 0:55
52. L 126.2 125 +500 DeAnna Bennett -500 Liz Carmouche 21 Apr '23 Sub 4 4:29
53. W 151.4 145 -105 Cris Lencioni +110 Blake Smith 21 Apr '23 Sub 2 3:39
54. W 157.1 155 +120 Chris Bungard -105 Gavin Hughes 15 Apr '23 Dec 3 5:00
55. W 136 135 +175 Christian Rodriguez -227 Raul Rosas Jr 8 Apr '23 Dec 3 5:00
56. L 156 155 -180 Lewis Monarch +220 Oscar Ownsworth 25 Mar '23 Dec 3 5:00
57. L 128.5 125 +375 Malcolm Gordon -313 Jake Hadley 18 Mar '23 KO/TKO 1 1:01
58. L 176 170 +300 Jared Gooden -300 Carlston Harris 11 Mar '23 Dec 3 5:00
59. L 144.2 135 +350 Cass Bell -400 Josh Hill 10 Mar '23 Dec 3 5:00
60. L 174 170 +420 Geoff Neal -455 Shavkat Rakhmonov 4 Mar '23 Sub 3 4:17
61. L 136 135 +241 Mana Martinez -250 Cameron Saaiman 4 Mar '23 Dec 3 5:00
62. L 156.5 155 +inf Angelo Foloti +inf Elbert Lukas Steyn 2 Mar '23 Sub 1 2:55
63. L 142 135 -133 Takunda Gorimbo +125 Nathanial Komana 2 Mar '23 Sub 1 2:35
64. L 146.3 145 +450 Leonardos Sinis -365 Ciaran Clarke 25 Feb '23 Dec 3 5:00
65. L 126.6 125 +345 Sandra Lavado -240 Shanna Young 24 Feb '23 Dec 3 5:00
66. W 126 125 -333 Kleydson Rodrigues +300 Shannon Ross 11 Feb '23 KO/TKO 1 0:59
67. L 156.5 155 -556 Zubaira Tukhugov +500 Elves Brenner 11 Feb '23 Dec 3 5:00
68. L 160.6 155 +inf Luis Muro +inf Will Starks 10 Feb '23 Dec 3 5:00
69. W 127.8 125 +110 Diana Avsaragova -122 Alejandra Lara 4 Feb '23 Dec 3 5:00
70. W 145.8 145 -215 Evelyn Martins +185 Jeslen Mishelle 3 Feb '23 Sub 2 1:38
71. W 145.2 135 +450 Ganbat Bayasgalan -500 Adamu Isah 13 Jan '23 KO/TKO 1 0:35
72. L 126.6 125 -118 Yuma Horiuchi +112 Felipe Bunes 6 Jan '23 KO/TKO 1 3:45
73. L 157.5 155 +140 Hayisaer Maheshate -143 Rafa Garcia 17 Dec '22 Dec 3 5:00
74. W 172.5 170 +100 Phil Rowe +105 Niko Price 3 Dec '22 KO/TKO 3 3:26
75. W 156.2 155 -160 August Kayambala +130 Nerik Simoes 1 Dec '22 KO/TKO 1 2:36
76. W 205.6 205 +195 Ryan Spann -196 Dominick Reyes 12 Nov '22 KO/TKO 1 1:20
77. W 146.6 145 +145 Mike Trizano -169 Seung Woo Choi 12 Nov '22 KO/TKO 1 4:51
78. W 156.5 155 -200 Grant Dawson +190 Mark O. Madsen 5 Nov '22 Sub 3 2:05
79. L 137.5 135 +350 Benito Lopez -333 Mario Bautista 5 Nov '22 Sub 1 4:54
80. L 127.5 125 +235 Carlos Candelario -263 Jake Hadley 5 Nov '22 Sub 2 2:39
81. L 136 135 +110 Ramona Pascual -105 Tamires Vidal 5 Nov '22 KO/TKO 1 3:06
82. L 148.5 145 +350 Joshua Weems -400 Christian Rodriguez 29 Oct '22 Sub 1 4:07
83. L 126.5 125 +195 Katlyn Chookagian -227 Manon Fiorot 22 Oct '22 Dec 3 5:00
84. L 128 125 +255 Carlos Vergara -238 Tatsuro Taira 15 Oct '22 Sub 2 4:19
85. W 177.5 170 -556 Khamzat Chimaev +440 Kevin Holland 10 Sep '22 Sub 1 2:13
86. L 148.5 145 -208 Hakeem Dawodu +187 Julian Erosa 10 Sep '22 Dec 3 5:00
87. W 266.5 265 +420 Chris Barnett -455 Jake Collier 10 Sep '22 KO/TKO 2 2:24
88. W 136.5 135 -120 Joselyne Edwards +115 Ji Yeon Kim 30 Jul '22 Dec 3 5:00
89. W 171.5 170 -200 Orion Cosce +175 Mike Mathetha 30 Jul '22 Dec 3 5:00
90. L 136.5 135 +270 Tony Kelley -278 Adrian Yanez 18 Jun '22 KO/TKO 1 3:49
91. W 155.5 155 -135 Charles Oliveira +136 Justin Gaethje 7 May '22 Sub 1 3:22
92. L 145.5 145 -208 Norma Dumont +195 Macy Chiasson 7 May '22 Dec 3 5:00
93. L 137.5 135 -105 Rob Font +112 Marlon Vera 30 Apr '22 Dec 5 5:00
94. L 117.5 115 +110 Kay Hansen -116 Piera Rodriguez 9 Apr '22 Dec 3 5:00
95. W 135.5 135 -175 Julio Arce +190 Daniel Santos 9 Apr '22 Dec 3 5:00
96. L 159 155 +225 Zhu Rong -200 Ignacio Bahamondes 26 Feb '22 Sub 3 1:40
97. L 147 145 +170 Gabriel Benitez -167 David Onama 19 Feb '22 KO/TKO 1 4:24
98. L 148 145 +280 Steven Peterson -303 Julian Erosa 5 Feb '22 Dec 3 5:00
99. W 266 265 -275 Justin Tafa +280 Harry Hunsucker 18 Dec '21 KO/TKO 1 1:53
100. L 136.5 135 -160 Sijara Eubanks +150 Melissa Gatto 18 Dec '21 KO/TKO 3 0:45
101. L 147.5 145 +135 Macy Chiasson -125 Raquel Pennington 18 Dec '21 Sub 2 3:07
102. L 140 135 -125 Jared Scoggins +125 Josh Hill 3 Dec '21 KO/TKO 2 0:56
103. W 156.5 155 +235 Joel Alvarez -240 Thiago Moises 13 Nov '21 KO/TKO 1 3:01
104. L 127.5 125 +290 Liana Jojua -278 Cortney Casey 13 Nov '21 Dec 3 5:00
105. L 147.4 145 +inf Bruno Souza +inf Melsik Bagdasaryan 6 Nov '21 Dec 3 5:00
106. L 173 170 +200 Jared Gooden -227 Randy Brown 9 Oct '21 Dec 3 5:00
107. L 157.5 155 +inf Mike Breeden +inf Alexander Hernandez 2 Oct '21 KO/TKO 1 1:20
108. L 137.5 135 +375 Bethe Correia -385 Karol Rosa 2 Oct '21 Dec 3 5:00
109. W 157 155 +inf Zhu Rong +inf Brandon Jenkins 18 Sep '21 KO/TKO 3 4:35
110. W 139 135 -263 Mana Martinez +240 Guido Cannetti 28 Aug '21 Dec 3 5:00
111. W 137.5 135 +137 Saidyokub Kakhramonov -145 Trevin Jones 21 Aug '21 Sub 3 4:39
112. W 128 125 +inf Manel Kape +inf Ode Osbourne 7 Aug '21 KO/TKO 1 4:44
113. W 172.5 170 +inf Phil Rowe +inf Orion Cosce 31 Jul '21 KO/TKO 2 4:21
114. W 138.5 135 -116 Irene Aldana +100 Yana Santos 10 Jul '21 KO/TKO 1 4:35
115. W 147.5 145 -112 Steven Peterson +102 Chase Hooper 12 Jun '21 Dec 3 5:00
116. L 127.5 125 +inf Juancamilo Ronderos +inf David Dvorak 22 May '21 Sub 1 2:18
117. W 126 125 +143 Rogerio Bontorin -157 Matt Schnell 15 May '21 Dec 3 5:00
118. L 159.5 155 +142 Carlos Diego Ferreira -152 Gregor Gillespie 8 May '21 KO/TKO 2 4:51
119. W 127.5 125 +218 Luana Carolina -222 Poliana Botelho 1 May '21 Dec 3 5:00
120. W 125.5 125 -250 Tracy Cortez +235 Justine Kish 17 Apr '21 Dec 3 5:00
121. L 155.75 155 -185 Ignacio Bahamondes +170 John Makdessi 10 Apr '21 Dec 3 5:00
122. L 205.5 205 +270 Fabio Cherant -278 Alonzo Menifield 28 Mar '21 Sub 1 1:11
123. L 136.5 135 +550 Jesse Strader -556 Montel Jackson 20 Mar '21 KO/TKO 1 1:58
124. W 127 125 -118 Askar Askarov +114 Joseph Benavidez 6 Mar '21 Dec 3 5:00
125. L 210.5 205 +158 Maxim Grishin -167 Dustin Jacoby 28 Feb '21 Dec 3 5:00
126. L 137 135 -256 Ketlen Vieira +231 Yana Santos 20 Feb '21 Dec 3 5:00
127. W 149 145 +123 Jared Gordon -133 Danny Chavez 20 Feb '21 Dec 3 5:00
128. L 139.5 135 -167 Drako Rodriguez +160 Aiemann Zahabi 20 Feb '21 KO/TKO 1 3:05
129. L 126 125 +170 Karlee Pangilinan -210 Charles Johnson 20 Feb '21 Sub 2 1:41
130. W 156 155 -588 Arman Tsarukyan +530 Matt Frevola 24 Jan '21 Dec 3 5:00
131. L 207.5 205 +165 Ovince St Preux -167 Jamahal Hill 6 Dec '20 KO/TKO 2 3:37
132. L 175.5 170 -145 Mike Perry +133 Tim Means 21 Nov '20 Dec 3 5:00
133. L 187.5 185 +320 Jack Marshman -345 Sean Strickland 31 Oct '20 Dec 3 5:00
134. W 175.5 170 -145 Jason Witt +135 Cole Williams 31 Oct '20 Sub 2 2:09
135. L 173 170 +105 Alex Oliveira -111 Shavkat Rakhmonov 24 Oct '20 Sub 1 4:40
136. W 159.5 155 -160 Joel Alvarez +150 Alexander Yakovlev 24 Oct '20 Sub 1 3:00
137. L 150 145 -125 Zubaira Tukhugov +125 Hakeem Dawodu 26 Sep '20 Dec 3 5:00
138. W 150 145 -120 Ludovit Klein +110 Shane Young 26 Sep '20 KO/TKO 1 1:16
139. L 151 145 +760 Gabrielle Holloway -585 Cat Zingano 11 Sep '20 Dec 3 5:00
140. L 149 145 +223 Amanda Bell -232 Leslie Smith 11 Sep '20 Dec 3 5:00
141. L 159.5 155 -263 Herbert Burns +252 Daniel Pineda 15 Aug '20 KO/TKO 2 4:37
142. L 146.5 145 -132 T.J. Brown +130 Danny Chavez 15 Aug '20 Dec 3 5:00
143. L 174.5 170 -142 Laureano Staropoli +140 Tim Means 8 Aug '20 Dec 3 5:00
144. W 140.5 135 -238 Jonathan Martinez +215 Frankie Saenz 1 Aug '20 KO/TKO 3 0:57
145. W 160 155 -127 Francisco Trinaldo +130 Jai Herbert 25 Jul '20 KO/TKO 3 1:30
146. L 149 145 +135 Chris Fishgold -141 Jared Gordon 15 Jul '20 Dec 3 5:00
147. W 129 125 -167 Raulian Paiva +153 Zhalgas Zhumagulov 11 Jul '20 Dec 3 5:00
148. L 131 125 +211 Vanessa Melo -227 Karol Rosa 11 Jul '20 Dec 3 5:00
149. L 158 155 -225 Frank Camacho +260 Justin Jaynes 20 Jun '20 KO/TKO 1 0:41
150. L 126.25 125 +140 Jessica Eye -111 Cynthia Calvillo 13 Jun '20 Dec 5 5:00
151. L 190.5 185 +190 Karl Roberson -190 Marvin Vettori 13 Jun '20 Sub 1 4:17
152. L 128.5 125 +125 Zarrukh Adashev -130 Tyson Nam 13 Jun '20 KO/TKO 1 0:32
153. L 157.5 155 +330 Brok Weaver -350 Roosevelt Roberts 30 May '20 Sub 2 3:26
154. L 158.5 155 -120 Kevin Lee +129 Charles Oliveira 14 Mar '20 Sub 3 0:28
155. W 127.5 125 +140 Deiveson Figueiredo -142 Joseph Benavidez 29 Feb '20 KO/TKO 2 1:54
156. W 149.5 145 -400 Grant Dawson +435 Darrick Minner 29 Feb '20 Sub 2 1:38
157. W 128 125 -141 Ray Borg +135 Rogerio Bontorin 15 Feb '20 Dec 3 5:00
158. W 131 125 +191 Jessica Eye -189 Viviane Araujo 15 Dec '19 Dec 3 5:00
159. L 147.5 145 -120 Matt Sayles +115 Bryce Mitchell 7 Dec '19 Sub 1 4:20
160. L 127.2 125 +137 Jennifer Maia -130 Katlyn Chookagian 2 Nov '19 Dec 3 5:00
161. L 188.5 185 -110 Deron Winn +110 Darren Stewart 18 Oct '19 Dec 3 5:00
162. L 148 145 -165 Manny Bermudez +165 Charles Rosa 18 Oct '19 Sub 1 2:46
163. W 137 135 -205 Khalid Taha +195 Bruno Silva 5 Oct '19 Sub 3 3:00
164. L 140 135 +450 Vanessa Melo -500 Irene Aldana 21 Sep '19 Dec 3 5:00
165. W 138 135 +145 Sarah Moras -148 Liana Jojua 7 Sep '19 KO/TKO 3 2:26
166. L 129 125 +inf Yanan Wu +inf Mizuki Inoue 31 Aug '19 Dec 3 5:00
167. W 162.5 155 -263 Kevin Syler +252 Lance Lawrence 17 Jul '19 Dec 3 5:00
168. L 141 135 +336 Bethe Correia -333 Irene Aldana 11 May '19 Sub 3 3:24
169. W 148.5 145 -215 Luis Pena +204 Steven Peterson 23 Mar '19 Dec 3 5:00
170. L 123 115 +191 Sarah Frota -217 Livia Renata Souza 2 Feb '19 Dec 3 5:00
171. W 137 135 -165 Montel Jackson +167 Brian Kelleher 29 Dec '18 Sub 1 1:40
172. W 127.2 125 -500 Sijara Eubanks +480 Roxanne Modafferi 3 Nov '18 Dec 3 5:00
173. L 142 135 -161 Renan Barao +170 Andre Ewell 22 Sep '18 Dec 3 5:00
174. L 157.5 155 -161 Michael Chiesa +160 Anthony Pettis 7 Jul '18 Sub 2 0:52
175. L 190 185 -133 Julian Marquez +140 Alessio Di Chirico 7 Jul '18 Dec 3 5:00
176. W 174.5 170 +135 Darren Till -142 Stephen Thompson 27 May '18 Dec 5 5:00
177. L 127 125 -159 Molly McCann +150 Gillian Robertson 27 May '18 Sub 2 2:05
178. W 123 115 -225 Mackenzie Dern +230 Amanda Cooper 12 May '18 Sub 1 2:27
179. W 158 155 -145 Kevin Lee +155 Edson Barboza 21 Apr '18 KO/TKO 5 2:18
180. W 126.5 125 +125 Alex Perez +110 Eric Shelton 24 Feb '18 Dec 3 5:00
181. W 187.7 185 +167 Yoel Romero +150 Luke Rockhold 10 Feb '18 KO/TKO 3 1:48
182. W 161 155 -115 Michel Prazeres +130 Desmond Green 4 Feb '18 Dec 3 5:00
183. W 160 155 +175 Mads Burnell -179 Mike Santiago 14 Jan '18 Dec 3 5:00
184. W 148.5 145 +245 Josh Emmett -250 Ricardo Lamas 16 Dec '17 KO/TKO 1 4:33
185. W 148 145 -147 Rolando Dy +145 Wuliji Buren 25 Nov '17 Dec 3 5:00
186. W 128 125 +130 Jessica-Rose Clark -120 Bec Rawlings 18 Nov '17 Dec 3 5:00
187. W 129 125 -256 Ryan Benoit +255 Ashkan Mokhtarian 18 Nov '17 KO/TKO 3 2:38
188. W 160 155 -125 Frank Camacho +120 Damien Brown 18 Nov '17 Dec 3 5:00
189. W 120 115 -161 Nadia Kassem +165 Alex Chambers 18 Nov '17 Dec 3 5:00
190. L 189 185 +150 Sam Alvey -149 Ramazan Emeev 21 Oct '17 Dec 3 5:00
191. L 118 115 +165 Joanne Wood -175 Cynthia Calvillo 16 Jul '17 Dec 3 5:00
192. L 188 185 -141 Johny Hendricks +137 Tim Boetsch 25 Jun '17 KO/TKO 2 0:46
193. W 149 145 -141 Jared Gordon +135 Michel Quinones 25 Jun '17 KO/TKO 2 4:24
194. L 118 115 +165 Chan-Mi Jeon -161 J.J. Aldrich 10 Jun '17 Dec 3 5:00
195. W 176 170 -286 Darren Till +295 Jessin Ayari 28 May '17 Dec 3 5:00
196. L 210 205 +145 Marcos Rogerio de Lima -154 Ovince St Preux 22 Apr '17 Sub 2 2:11
197. L 139.5 135 +450 Gina Mazany -500 Sara McMann 19 Feb '17 Sub 1 1:14
198. L 117.5 115 +350 Bec Rawlings -357 Tecia Torres 4 Feb '17 Dec 3 5:00
199. W 209.5 205 -164 Marcos Rogerio de Lima +136 Jeremy Kimball 28 Jan '17 KO/TKO 1 2:27
200. W 129.5 125 -123 Ray Borg +115 Louis Smolka 31 Dec '16 Dec 3 5:00
201. L 173.5 170 +165 Johny Hendricks -175 Neil Magny 31 Dec '16 Dec 3 5:00
202. L 148 145 +150 Anthony Pettis -159 Max Holloway 10 Dec '16 KO/TKO 3 4:50
203. W 157.5 155 -222 Rustam Khabilov +179 Jason Saggo 10 Dec '16 Dec 3 5:00
204. W 116.4 115 -208 Justine Kish +196 Ashley Yoder 9 Dec '16 Dec 3 5:00
205. W 173 170 -159 Zak Cummings +150 Alexander Yakovlev 19 Nov '16 Sub 2 4:02
206. L 155 145 -112 Charles Oliveira +101 Ricardo Lamas 5 Nov '16 Sub 2 2:13
207. W 136.5 135 +110 John Lineker -118 John Dodson 1 Oct '16 Dec 5 5:00
208. W 161.5 155 +265 Alex Oliveira -278 Will Brooks 1 Oct '16 KO/TKO 3 3:30
209. L 148.5 145 -164 Hacran Dias +160 Andre Fili 1 Oct '16 Dec 3 5:00
210. L 158 155 +385 Michael McBride -417 Nik Lentz 10 Sep '16 KO/TKO 2 4:17
211. W 159 155 -278 Chad Laprise +290 Thibault Gouti 27 Aug '16 KO/TKO 1 1:36
212. W 117.5 115 -123 Randa Markos +125 Jocelyn Jones-Lybarger 18 Jun '16 Dec 3 5:00
213. W 150.5 145 +155 Charles Oliveira -159 Myles Jury 19 Dec '15 Sub 1 3:05
214. L 160 155 +381 Frank Trevino -417 Sage Northcutt 3 Oct '15 KO/TKO 1 0:57
215. W 187.5 185 +159 Joe Riggs -159 Ron Stallings 5 Sep '15 2 2:28
216. W 148.5 145 -105 Maximo Blanco +100 Mike de la Torre 12 Jul '15 KO/TKO 1 0:16
217. W 149.5 145 +197 Jeremy Stephens -200 Dennis Bermudez 11 Jul '15 KO/TKO 3 0:32
218. L 159 155 +186 Lewis Gonzalez -169 Leandro Silva 27 Jun '15 Dec 3 5:00
219. L 159.5 155 +186 Yancy Medeiros -179 Dustin Poirier 6 Jun '15 KO/TKO 1 2:38
220. L 140 135 -156 Leonardo Morales +163 Jose Quinonez 6 Jun '15 Sub 1 2:34
221. L 147 145 +133 Royston Wee -127 Ning Guangyou 16 May '15 KO/TKO 2 4:59
222. L 157.5 155 -137 Daron Cruickshank +137 Beneil Dariush 14 Mar '15 Sub 2 2:48
223. L 191.5 185 -156 Patrick Walsh +163 Daniel Kelly 14 Feb '15 Dec 3 5:00
224. W 158 155 -213 James Moontasri +203 Cody Pfister 14 Feb '15 Sub 2 1:49
225. L 175 170 +100 Kelvin Gastelum +133 Tyron Woodley 31 Jan '15 Dec 3 5:00
226. W 130 125 +213 John Lineker -233 Ian McCall 31 Jan '15 Dec 3 5:00
227. L 149 145 +567 Paul Redmond -667 Mirsad Bektic 24 Jan '15 Dec 3 5:00
228. L 138 135 -179 Alexis Dufresne +170 Marion Reneau 3 Jan '15 Dec 3 5:00
229. L 160.6 155 +257 Nate Diaz -244 Rafael dos Anjos 13 Dec '14 Dec 3 5:00
230. W 146.5 145 +133 Charles Oliveira -112 Jeremy Stephens 12 Dec '14 Dec 3 5:00
231. L 191 185 -769 Ronny Markes +660 Thiago Santos 23 Mar '14 KO/TKO 1 0:53
232. W 129 125 -370 John Lineker +355 Jose Maria Tome 3 Aug '13 KO/TKO 2 1:03

UFC Fighters Who Missed Weight Win %

Missed Weight Wins 104  45%  
 
  Missed Weight Losses 128  55%  
 
KOs / TKOs 39 38%
 
  KOs / TKOs 31 24%
 
Submissions 19   18%
 
  Submissions 34   27%
 
Decisions 45   43%
 
  Decisions 63   49%
 
                 

Betting on UFC FIghters Who Missed Weight

Bet $10 on all fights ($2320 total bet)
$10 bet on fighters who missed weight $inf inf% ROI
$10 bet against fighters who missed weight $inf inf% ROI
     
Average odds fighters who missed weight +124  
Average odds non fighters who missed weight +102  

Betting on the missed weight fighters, broken down by odds ranges

% Win Chance: A conversion of the bookmaker's odds into their % probability of a win for fighters in this odds range.
% Won: The percentage of fighters that actually won in that odds range.
Avg % Win Chance: The average bookmaker odds for the fighters in this odds range.
= Odds of: Avg % Win Chance converted into odds format.
Over / Under Perform: Here we compare the Avg % Win Chance (i.e. what percentage of the fights the bookmaker says these fighters should win), with how many actually won. Over performing means more fighters are winning in this odds bracket than should and under performing (negative number) means this odds range under performs and would not be good to bet on.

% Win Chance =Odds Fights Won Lost % Won % Won Avg % Win Chance = Odds Over / Under Perform Bet $10 on
all fights (ROI)
<10% +900 16 5 11
 
31% 0% +22,300 31%
 
$11,040 (6,900%)
10-15% +900 to +567 5 0 5
 
0% 14% +632 -14%
 
$-50 (-100%)
15-20% +567 to +400 10 2 8
 
20% 18% +459 2%
 
$12 (12%)
20-25% +400 to +300 15 1 14
 
7% 22% +360 -15%
 
$-104 (-69%)
25-30% +300 to +233 15 6 9
 
40% 28% +261 12%
 
$67 (45%)
30-35% +233 to +186 16 7 9
 
44% 33% +202 11%
 
$51 (32%)
35-40% +186 to +150 17 8 9
 
47% 37% +167 10%
 
$44 (26%)
40-45% +150 to +122 25 12 13
 
48% 42% +138 6%
 
$36 (14%)
45-50% +122 to +100 12 4 8
 
33% 47% +112 -14%
 
$-35 (-29%)
50-55% +100 to -122 16 9 7
 
56% 53% -112 3%
 
$10 (6%)
55-60% -122 to -150 21 11 10
 
52% 58% -136 -5%
 
$-19 (-9%)
60-65% -150 to -186 24 9 15
 
38% 62% -165 -25%
 
$-95 (-40%)
65-70% -186 to -233 14 9 5
 
64% 68% -211 -4%
 
$-7 (-5%)
70-75% -233 to -300 11 9 2
 
82% 72% -260 10%
 
$15 (13%)
75-80% -300 to -400 8 6 2
 
75% 77% -341 -2%
 
$-2 (-3%)
80-85% -400 to -567 7 4 3
 
57% 83% -483 -26%
 
$-22 (-31%)
85-90% -567 to -900 3 2 1
 
67% 87% -653 -20%
 
$-7 (-23%)
90% + -900 0 0 0
 
      104 131              

Betting against the fighters who missed weight, broken down by odds ranges

% Win Chance =Odds Fights Won Lost % Won % Won Avg % Win Chance = Odds Over / Under Perform Bet $10 on
all fights (ROI)
<10% +900 15 10 5
 
67% 0% +inf 67%
 
$inf (inf%)
10-15% +900 to +567 1 1 0
 
100% 13% +660 87%
 
$66 (660%)
15-20% +567 to +400 9 3 6
 
33% 18% +461 16%
 
$78 (87%)
20-25% +400 to +300 3 0 3
 
0% 22% +349 -22%
 
$-30 (-100%)
25-30% +300 to +233 14 4 10
 
29% 28% +263 1%
 
$5 (4%)
30-35% +233 to +186 13 4 9
 
31% 33% +204 -2%
 
$-8 (-6%)
35-40% +186 to +150 19 12 7
 
63% 38% +166 26%
 
$129 (68%)
40-45% +150 to +122 31 16 15
 
52% 42% +136 9%
 
$68 (22%)
45-50% +122 to +100 14 5 9
 
36% 47% +111 -12%
 
$-35 (-25%)
