Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

Past MMA Handicapper Performance

Date Event Cappers Straight
Picks
Parlays Props
20th Apr 24 Oktagon 56 82 209 42 7
20th Apr 24 Cage Warriors 171 65 233 56 19
19th Apr 24 PFL 3: 2024 Regular Season 194 652 239 327
19th Apr 24 ACA 174 29 132 8 1
18th Apr 24 Ares FC 20 23 56 18 2
13th Apr 24 UFC 300 737 3561 1015 3236
12th Apr 24 CFFC 131 23 74 5 0
12th Apr 24 PFL 2: 2024 Regular Season 159 550 119 210
6th Apr 24 UFC Fight Night: Allen vs. Curtis II 532 1988 546 1875
6th Apr 24 KSW 93 54 133 13 3
6th Apr 24 Cage Warriors 170 63 159 54 29
5th Apr 24 LFA 181 49 101 23 18
4th Apr 24 PFL 1: 2024 Regular Season 165 457 168 281
30th Mar 24 UFC Fight Night: Blanchfield vs. Fiorot 611 2397 894 2905
30th Mar 24 Cage Warriors 169 52 151 69 65
29th Mar 24 LFA 180 49 99 17 16
29th Mar 24 ACA 173 24 66 4 0
24th Mar 24 Fury FC 88 22 37 3 0
23rd Mar 24 UFC Fight Night: Ribas vs. Namajunas 616 2665 592 2116
23rd Mar 24 LFA 179 22 32 32 13
23rd Mar 24 Oktagon 55 62 165 22 1
22nd Mar 24 Rizin Landmark 9 14 29 9 1
22nd Mar 24 Bellator Champions Series 164 515 69 219
16th Mar 24 UFC Fight Night: Tuivasa vs. Tybura 566 2106 894 2250
16th Mar 24 Cage Warriors 168 79 250 54 45
16th Mar 24 KSW 92 51 133 26 22
15th Mar 24 Cage Warriors 167 63 147 82 53
10th Mar 24 Fury FC 87 18 41 1 0
10th Mar 24 Octagon 56 2 4 0 1
9th Mar 24 UFC 299 711 3599 1148 2961
9th Mar 24 ACA 172 29 132 8 2
9th Mar 24 LFA 178 51 122 16 2
8th Mar 24 One Fight Night 20 20 26 2 0
8th Mar 24 CFFC 130 30 69 4 0
8th Mar 24 Centurion FC 18 12 20 1 0
8th Mar 24 Ares FC 19 24 45 6 0
7th Mar 24 PFL Europe 1: 2024 Regular Season 131 391 84 137
3rd Mar 24 UAE Warriors 48 23 55 5 0
2nd Mar 24 UFC Fight Night: Rozenstruik vs. Gaziev 445 1346 927 2546
2nd Mar 24 WOW 12 2 2 1 0
2nd Mar 24 Oktagon 54 98 246 46 29
1st Mar 24 One 166 43 68 12 3
25th Feb 24 ACA 171 21 67 14 2
24th Feb 24 UFC Fight Night: Moreno vs. Royval 567 2075 768 2404
24th Feb 24 PFL vs. Bellator: Champs 180 377 205 351
24th Feb 24 KSW Epic 44 83 4 5
24th Feb 24 FCR 19 15 25 4 1
24th Feb 24 Rizin Landmark 8 29 67 16 0
23rd Feb 24 LFA 177 57 125 33 18
23rd Feb 24 Cage Warriors 166 57 141 23 24
23rd Feb 24 Fury FC 86 29 78 6 3
22nd Feb 24 A1 Combat 18 24 59 1 10
17th Feb 24 UFC 298 658 2680 881 2912
17th Feb 24 KSW 91 51 138 25 5
16th Feb 24 One Fight Night 19 10 14 1 0
16th Feb 24 Octagon 55 16 40 8 1
10th Feb 24 UFC Fight Night: Hermansson vs. Pyfer 548 2279 754 2322
10th Feb 24 Oktagon 53 55 153 47 2
9th Feb 24 LFA 176 54 108 10 41
9th Feb 24 CFFC 129 16 29 8 1
9th Feb 24 ACA 170 30 113 9 1
4th Feb 24 Fury Challenger Series 11 13 24 3 0
4th Feb 24 Road to UFC: Las Vegas 55 83 12 46
3rd Feb 24 UFC Fight Night: Dolidze vs. Imavov 556 2337 786 2492
28th Jan 24 One 165 56 133 15 10
27th Jan 24 LFA 175 47 133 72 28
27th Jan 24 Oktagon 52 84 219 33 22
26th Jan 24 ACA 169 27 102 20 10
21st Jan 24 Fury FC 85 34 96 17 1
21st Jan 24 UAE Warriors 47 17 28 9 0
20th Jan 24 UFC 297 628 2630 855 2753
20th Jan 24 KSW 90 62 176 29 20
20th Jan 24 UAE Warriors 46 25 52 18 1
19th Jan 24 A1 Combat 17 34 79 2 0
19th Jan 24 Unified MMA 55 27 58 18 4
19th Jan 24 Octagon 54 9 20 9 0
13th Jan 24 UFC Fight Night: Ankalaev vs. Walker 526 1722 718 1749
12th Jan 24 LFA 174 60 109 36 22
12th Jan 24 One Fight Night 18 44 82 15 5
31st Dec 23 Rizin 45 70 261 81 6
29th Dec 23 Oktagon 51 69 206 66 5
24th Dec 23 ACA 168 57 308 52 13
23rd Dec 23 A1 Combat 16 19 28 5 0
23rd Dec 23 Octagon 53 29 57 8 1
21st Dec 23 Naiza FC 56 16 28 1 0
16th Dec 23 UFC 296 579 2495 691 2174
16th Dec 23 KSW 89 68 222 20 26
16th Dec 23 WOW 11 1 1 0 0
15th Dec 23 LFA 173 52 143 25 6
15th Dec 23 CFFC 128 24 60 8 3
15th Dec 23 Cage Warriors 165 60 145 48 22
15th Dec 23 Ares FC 18 28 69 10 0
15th Dec 23 Brave CF 80 16 32 6 0
9th Dec 23 UFC Fight Night: Song vs. Gutierrez 455 1584 517 1943
9th Dec 23 Oktagon 50 64 164 39 23
8th Dec 23 PFL Europe 4: 2023 Championships 84 236 95 186
8th Dec 23 Brave CF 79 18 28 9 0
8th Dec 23 ACA 167 19 47 13 9
7th Dec 23 Brave CF 78 14 30 2 1
7th Dec 23 EFC 110 11 22 5 0
5th Dec 23 Brave CF 77 22 54 10 0
3rd Dec 23 Fury FC 84 35 80 28 0
2nd Dec 23 UFC Fight Night: Dariush vs. Tsarukyan 555 2319 583 1844
25th Nov 23 Cage Warriors 164 76 244 79 55
25th Nov 23 FCR 18 20 36 18 5
25th Nov 23 Brave CF 76 15 19 3 0
24th Nov 23 PFL 10: 2023 PFL World Championship 222 746 229 486
24th Nov 23 ACA 166 29 128 14 0
19th Nov 23 Anthony Pettis FC 9 10 11 3 0
18th Nov 23 A1 Combat 15 4 4 2 0
18th Nov 23 UFC Fight Night: Allen vs. Craig 488 1952 630 1789
18th Nov 23 Oktagon 49 41 70 9 0
17th Nov 23 LFA 172 40 58 38 10
17th Nov 23 Bellator 301 155 506 187 229
17th Nov 23 Ares FC 17 14 28 11 3
12th Nov 23 Fury Challenger Series 10 18 23 3 0
11th Nov 23 UFC 295 603 3141 649 2125
11th Nov 23 Cage Warriors 163 46 112 62 41
11th Nov 23 KSW 88 35 73 9 8
9th Nov 23 EFC 109 28 55 3 2
5th Nov 23 Fury Challenger Series 9 8 13 1 0
4th Nov 23 UFC Fight Night: Lewis vs. Almeida 426 1223 744 1659
4th Nov 23 Oktagon 48 46 96 28 16
4th Nov 23 Rizin Landmark 7 40 105 13 2
3rd Nov 23 One Fight Night 16 46 81 4 0
3rd Nov 23 CFFC 127 20 38 4 2
3rd Nov 23 LFA 171 52 157 17 10
3rd Nov 23 ACA 165 52 221 17 4
28th Oct 23 Unified MMA 53 18 26 1 0
28th Oct 23 Cage Warriors 162 70 222 59 70
28th Oct 23 LFA 170 56 119 35 16
27th Oct 23 Invicta FC 54 42 104 11 5
22nd Oct 23 Fury Challenger Series 8 14 30 4 0
21st Oct 23 UFC 294 492 1832 1145 2433
21st Oct 23 Octagon 51 12 22 3 2
19th Oct 23 BFL 78 13 17 4 4
17th Oct 23 UAE Warriors 45 19 44 4 2
14th Oct 23 UFC Fight Night: Yusuff vs. Barboza 500 1854 440 1613
14th Oct 23 Cage Warriors 161 71 172 68 73
14th Oct 23 KSW 87 52 128 6 20
14th Oct 23 FEN 51 7 10 2 0
13th Oct 23 CFFC 126 20 27 7 2
12th Oct 23 EFC 108 6 10 1 0
10th Oct 23 Contender Series 2023: Week 10 172 470 117 437
7th Oct 23 Bellator 300 131 431 185 178
7th Oct 23 UFC Fight Night: Dawson vs. Green 475 1586 567 1546
7th Oct 23 Oktagon 47 33 90 9 1
6th Oct 23 LFA 169 59 130 17 10
6th Oct 23 One Fight Night 15 39 77 18 0
4th Oct 23 ACA 164 36 136 14 0
3rd Oct 23 Contender Series 2023: Week 9 154 261 84 269
1st Oct 23 Rizin Landmark 6 52 115 13 0
30th Sep 23 PFL Europe 3: 2023 Playoffs 86 179 96 162
29th Sep 23 One Fight Night 14 78 171 11 0
29th Sep 23 Cage Warriors 160 91 250 63 105
26th Sep 23 Contender Series 2023: Week 8 201 462 143 439
24th Sep 23 Fury Challenger Series 7 14 23 12 0
24th Sep 23 Rizin 44 21 34 10 2
23rd Sep 23 UFC Fight Night: Fiziev vs. Gamrot 514 1951 637 1572
23rd Sep 23 Bellator 299 137 484 194 253
22nd Sep 23 LFA 168 53 113 15 14
22nd Sep 23 ACA 163 29 64 22 4
19th Sep 23 Contender Series 2023: Week 7 155 291 150 402
17th Sep 23 Fury FC 83 15 37 7 0
16th Sep 23 UFC Fight Night: Grasso vs. Shevchenko II 547 1856 911 2043
16th Sep 23 KSW 86 56 166 19 18
16th Sep 23 Oktagon 46 55 109 26 3
15th Sep 23 LFA 167 59 119 37 15
15th Sep 23 CFFC 125 22 39 7 4
15th Sep 23 Combat FC 5 18 30 0 0
12th Sep 23 Contender Series 2023: Week 6 182 411 136 388
9th Sep 23 UFC 293 495 1750 1046 2158
9th Sep 23 FCR 17 18 35 6 1
9th Sep 23 Cage Warriors 159 68 190 45 44
7th Sep 23 Brave CF 74 19 36 0 4
5th Sep 23 Contender Series 2023: Week 5 172 347 157 367
2nd Sep 23 LFA 166 37 79 9 10
2nd Sep 23 CFFC 124 18 23 4 3
2nd Sep 23 A1 Combat 14 19 45 6 0
2nd Sep 23 UFC Fight Night: Gane vs. Spivac 554 2063 662 1672
2nd Sep 23 FEN 50 12 18 12 0
2nd Sep 23 ACA 162 21 64 15 3
2nd Sep 23 Fury Challenger Series 6 13 31 2 1
1st Sep 23 CFFC 123 27 40 8 3
29th Aug 23 Contender Series 2023: Week 4 207 529 153 425
27th Aug 23 Fury FC 82 13 21 1 2
27th Aug 23 Road to UFC: Singapore Episode 2 35 66 26 13
27th Aug 23 Road to UFC: Singapore Episode 1 67 171 5 4
26th Aug 23 UAE Warriors 44 21 68 7 3
26th Aug 23 UFC Fight Night: Holloway vs. Jung 488 2046 624 1947
25th Aug 23 FEN 49 18 44 2 0
25th Aug 23 UAE Warriors 43 12 27 1 0
23rd Aug 23 PFL 9: 2023 Playoffs 145 361 113 238
22nd Aug 23 Contender Series 2023: Week 3 199 423 87 238
19th Aug 23 UFC 292 547 2024 944 2952
19th Aug 23 KSW 85 56 162 24 39
18th Aug 23 LFA 165 46 84 11 29
18th Aug 23 PFL 8: 2023 Playoffs 82 161 68 190
15th Aug 23 Contender Series 2023: Week 2 201 444 173 461
12th Aug 23 Brave CF 73 15 27 1 0
12th Aug 23 UFC Fight Night: Luque vs. Dos Anjos 519 2060 619 2060
11th Aug 23 Bellator 298 169 653 152 235
11th Aug 23 ACA 161 22 104 3 2
10th Aug 23 EFC 106 12 27 1 0
8th Aug 23 Contender Series 2023: Week 1 208 518 117 357
5th Aug 23 UFC Fight Night: Sandhagen vs. Font 521 2283 705 2305
5th Aug 23 LFA 164 45 90 16 33
5th Aug 23 A1 Combat 13 12 18 1 3
5th Aug 23 One Fight Night 13 26 40 9 0
4th Aug 23 PFL 7: 2023 Playoffs 139 393 128 169
30th Jul 23 Super Rizin 2 10 13 8 0
30th Jul 23 Bellator vs Rizin 2 84 158 20 32
29th Jul 23 UFC 291 597 2347 774 2758
29th Jul 23 Oktagon 45 44 117 12 5
29th Jul 23 Cage Warriors 158 83 329 30 19
22nd Jul 23 UFC Fight Night: Aspinall vs. Tybura 538 2541 763 2153
21st Jul 23 LFA 163 37 77 18 43
21st Jul 23 Cage Warriors 157 75 258 60 163
21st Jul 23 ACA 160 22 57 0 1
20th Jul 23 CFFC 122 11 24 6 0
16th Jul 23 Fury FC 81 22 63 13 0
15th Jul 23 UFC Fight Night: Holm vs. Bueno Silva 494 2015 521 1936
15th Jul 23 KSW 84 26 63 24 51
14th Jul 23 One Fight Night 12 34 76 25 0
14th Jul 23 CFFC 121 23 56 2 1
8th Jul 23 UFC 290 534 1814 871 2485
8th Jul 23 PFL Europe 2 54 140 35 66
7th Jul 23 LFA 162 21 46 12 24
1st Jul 23 UFC Fight Night: Strickland vs. Magomedov 534 2029 623 1774
1st Jul 23 Cage Warriors 156 66 121 19 47
24th Jun 23 UFC Fight Night: Emmett vs. Topuria 492 1987 617 1916
24th Jun 23 Rizin 43 26 52 9 0
24th Jun 23 LFA 161 21 24 5 5
23rd Jun 23 PFL 6: Regular Season 116 304 124 286
23rd Jun 23 Ares FC 16 17 33 19 0
17th Jun 23 UFC Fight Night: Vettori vs. Cannonier 497 1860 578 1679
17th Jun 23 Oktagon 44 30 62 4 0
16th Jun 23 CFFC 120 12 25 1 0
16th Jun 23 PFL 5: Regular Season 102 242 92 161
16th Jun 23 Bellator 297 168 509 140 215
16th Jun 23 LFA 160 41 75 3 4
16th Jun 23 ACA 159 22 80 5 0
10th Jun 23 UFC 289 507 1994 635 1910
9th Jun 23 One Fight Night 11 22 40 5 0
8th Jun 23 PFL 4: Regular Season 95 258 169 200
3rd Jun 23 UFC Fight Night: Kara-France vs. Albazi 497 1995 390 1642
3rd Jun 23 KSW 83 49 139 15 26
3rd Jun 23 FCR 16 3 3 0 0
2nd Jun 23 Cage Warriors 155 51 163 8 24
2nd Jun 23 ACA 158 23 70 2 2
28th May 23 Road to UFC: Shanghai Episode 3 & 4 60 130 72 35
27th May 23 LFA 159 46 127 10 1
27th May 23 Road to UFC: Shanghai Episode 1 & 2 67 165 30 54
20th May 23 UFC Fight Night: Hill vs. Dern 501 2155 461 1903
20th May 23 Oktagon 43 12 19 1 1
20th May 23 Fame MMA 18 8 16 0 0
20th May 23 UAE Warriors 42 17 34 4 0
20th May 23 LFA 158 41 66 12 4
19th May 23 ACA 157 16 61 1 1
19th May 23 UAE Warriors 41 8 16 0 0
13th May 23 UFC Fight Night: Rozenstruik vs. Almeida 464 1447 619 1445
13th May 23 KSW 82 36 71 25 8
12th May 23 CES 73 11 18 2 2
12th May 23 Bellator 296 120 387 102 167
11th May 23 Ares FC 15 18 47 3 0
11th May 23 EFC 103 6 12 1 1
7th May 23 Fury FC 79 11 26 4 0
6th May 23 UFC 288 566 2361 552 2112
6th May 23 Cage Warriors 154 64 205 35 34
6th May 23 Rizin 42 43 141 11 0
5th May 23 One Fight Night 10 89 186 50 9
3rd May 23 Invicta FC 53 54 141 28 12
3rd May 23 XMMA 6 12 30 5 0
29th Apr 23 UFC Fight Night: Song vs. Simón 465 1655 467 1531
29th Apr 23 Oktagon 42 13 32 4 2
29th Apr 23 Cage Warriors 153 82 235 32 26
29th Apr 23 Rizin Landmark 5 31 72 4 0
28th Apr 23 A1 Combat 10 6 10 1 0
28th Apr 23 ACA 156 27 101 3 0
23rd Apr 23 Fury FC 78 9 17 4 0
23rd Apr 23 Brave CF 70 6 8 0 2
22nd Apr 23 Bellator 295 165 450 88 130
22nd Apr 23 UFC Fight Night: Pavlovich vs. Blaydes 508 1824 559 1743
22nd Apr 23 KSW 81 28 59 2 8
21st Apr 23 One Fight Night 9 21 52 3 0
21st Apr 23 LFA 157 42 90 6 24
21st Apr 23 Bellator 294 127 356 68 142
20th Apr 23 CFFC 119 4 7 2 0
16th Apr 23 Fury FC 77 14 34 6 1
15th Apr 23 UFC Fight Night: Holloway vs. Allen 575 2616 580 1965
15th Apr 23 Oktagon 41 15 29 1 0
15th Apr 23 Cage Warriors 152 60 134 32 3
14th Apr 23 LFA 156 51 103 13 18
14th Apr 23 PFL 3: 2023 163 473 102 182
13th Apr 23 EFC 102 12 26 1 0
8th Apr 23 UFC 287 589 2295 789 2466
8th Apr 23 ACA 155 22 73 8 3
7th Apr 23 PFL 2: 2023 128 283 90 232
7th Apr 23 Ares FC 14 30 79 3 0
1st Apr 23 CFFC 118 26 61 4 0
1st Apr 23 PFL 1: 2023 175 467 206 378
1st Apr 23 Rizin 41 48 119 5 0
31st Mar 23 CFFC 117 29 68 4 1
31st Mar 23 Bellator 293 165 639 177 313
31st Mar 23 BFL 76 27 82 8 3
25th Mar 23 UFC Fight Night: Vera vs. Sandhagen 505 1653 539 1753
25th Mar 23 PFL Europe 1 55 110 40 84
24th Mar 23 LFA 155 53 110 2 10
24th Mar 23 One Fight Night 8 22 35 1 0
24th Mar 23 Fury FC 76 29 76 3 2
24th Mar 23 Cage Warriors 151 57 111 86 50
18th Mar 23 Urijah Faber's A1 Combat 9 4 13 1 0
18th Mar 23 UFC 286 546 1979 1004 2195
18th Mar 23 UAE Warriors 39 2 4 0 0
17th Mar 23 PFL Challenger Series 2023: Week 8 37 59 15 71
17th Mar 23 Cage Warriors 150 44 91 26 1
17th Mar 23 KSW 80 30 74 4 1
17th Mar 23 ACA 154 31 101 9 2
15th Mar 23 Invicta FC 52 32 70 32 5
15th Mar 23 Centurion FC 14 30 1 0
11th Mar 23 UFC Fight Night: Yan vs. Dvalishvili 563 2047 743 2417
11th Mar 23 FEN 45 2 2 0 0
10th Mar 23 PFL Challenger Series 2023: Week 7 53 86 26 61
10th Mar 23 LFA 154 33 88 20 16
10th Mar 23 Bellator 292 145 328 126 143
9th Mar 23 Ares FC 13 31 93 9 0
9th Mar 23 ACA 153 24 76 8 2
4th Mar 23 UFC 285 616 2289 1244 2899
4th Mar 23 Oktagon 40 35 83 2 1
3rd Mar 23 Cage Warriors 149 72 129 15 18
3rd Mar 23 PFL Challenger Series 2023: Week 6 50 73 14 64
2nd Mar 23 EFC 101 19 26 0 0
25th Feb 23 UFC Fight Night: Muniz vs. Allen 505 1626 559 1601
25th Feb 23 Bellator 291 180 591 92 204
25th Feb 23 KSW 79 46 70 14 10
25th Feb 23 FCR 15 8 17 2 0
25th Feb 23 ACA 152 23 71 0 0
24th Feb 23 PFL Challenger Series: Week 5 37 78 11 59
24th Feb 23 One on Prime 7 36 79 1 0
18th Feb 23 UFC Fight Night: Andrade vs. Blanchfield 504 1539 596 1667
18th Feb 23 Brave CF 69 11 17 0 1
17th Feb 23 Fury FC 75 9 18 3 0
17th Feb 23 LFA 153 51 108 15 14
17th Feb 23 PFL Challenger Series: Week 4 80 152 16 44
17th Feb 23 Ares FC 12 32 116 7 0
11th Feb 23 UFC 284 570 2007 1056 2669
11th Feb 23 Oktagon 39 14 34 3 3
10th Feb 23 PFL Challenger Series 2023: Week 3 41 60 17 46
10th Feb 23 LFA 152 47 105 19 13
5th Feb 23 Fury FC 74 18 58 4 0
4th Feb 23 UFC Fight Night: Lewis vs. Spivak 439 1246 621 1774
4th Feb 23 Bellator 290 235 892 219 241
3rd Feb 23 PFL Challenger Series: Week 2 52 121 8 50
29th Jan 23 Fury FC 73 30 52 2 0
28th Jan 23 LFA 151 67 194 18 52
28th Jan 23 FEN 44 25 48 1 0
28th Jan 23 PFL Challenger Series: Week 1 53 73 14 49
27th Jan 23 ACA 151 16 53 2 0
21st Jan 23 UFC 283 612 2195 1047 2282
21st Jan 23 KSW 78 48 127 14 17
20th Jan 23 Ares FC 11 25 78 3 1
20th Jan 23 Centurion FC 11 29 0 0
18th Jan 23 Invicta FC 51 77 202 19 27
14th Jan 23 UFC Fight Night: Strickland vs. Imavov 593 1870 728 1715
13th Jan 23 A1 Combat 7 7 11 0 0
13th Jan 23 LFA 150 67 178 24 27
13th Jan 23 One on Prime 6 21 30 3 2
6th Jan 23 LFA 149 55 119 24 54
31st Dec 22 Cage Warriors 148 75 238 54 65
31st Dec 22 Bellator vs Rizin 55 103 43 27
31st Dec 22 Rizin 40 48 95 9 0
30th Dec 22 Oktagon 38 25 63 5 3
23rd Dec 22 ACA 150 29 140 12 3
21st Dec 22 Octagon 38 0 0 0 0
18th Dec 22 Fury FC 72 11 36 2 0
17th Dec 22 UFC Fight Night: Cannonier vs. Strickland 479 1916 662 1598
17th Dec 22 KSW 77 29 73 3 6
17th Dec 22 Brave CF 68 10 28 0 0
16th Dec 22 CFFC 116 22 67 9 0
16th Dec 22 ACA 149 17 40 2 2
10th Dec 22 UFC 282 533 2124 627 1825
9th Dec 22 LFA 148 36 74 9 6
9th Dec 22 Bellator 289 151 385 109 131
8th Dec 22 Ares FC 10 9 19 0 0
3rd Dec 22 UFC Fight Night: Thompson vs. Holland 475 1818 761 1865
3rd Dec 22 Oktagon 37 17 53 5 4
3rd Dec 22 One 164 14 27 4 1
2nd Dec 22 Unified MMA 47 18 24 2 0
2nd Dec 22 One on Prime 5 36 70 10 5
2nd Dec 22 BFL 75 12 24 3 1
1st Dec 22 EFC 100 8 20 3 0
26th Nov 22 Brave CF 66 21 36 3 0
25th Nov 22 PFL 2022 #10 153 464 266 322
20th Nov 22 Cage Warriors 147 22 75 13 0
19th Nov 22 UFC Fight Night: Nzechukwu vs. Cutelaba 395 1268 357 1029
19th Nov 22 One 163 0 0 0 0
18th Nov 22 LFA 147 31 61 9 10
18th Nov 22 One on Prime 4 20 37 1 2
18th Nov 22 Anthony Pettis FC 3 12 23 0 0
18th Nov 22 Bellator 288 91 198 140 188
18th Nov 22 CFFC 115 11 15 0 0
18th Nov 22 ACA 148 16 47 6 5
17th Nov 22 CES 71 8 13 1 0
16th Nov 22 Invicta FC 50 23 44 4 0
16th Nov 22 Centurion FC 6 11 0 0
12th Nov 22 UFC 281 576 2820 778 2141
12th Nov 22 Cage Warriors 146 45 119 24 19
12th Nov 22 KSW 76 44 86 18 27
11th Nov 22 Babilon MMA 32 8 15 0 0
10th Nov 22 CFFC 114 22 68 4 5
6th Nov 22 Fury FC 71 16 37 0 0
6th Nov 22 Rizin Landmark 4 10 32 0 0
5th Nov 22 UFC Fight Night: Rodriguez vs. Lemos 390 1252 467 1374
5th Nov 22 LFA 146 25 57 5 15
4th Nov 22 Cage Warriors 145 73 185 13 23
4th Nov 22 ACA 147 19 55 0 0
3rd Nov 22 Ares FC 9 31 100 8 2
3rd Nov 22 EFC 99 7 10 2 0
30th Oct 22 Fury FC 70 3 6 0 0
29th Oct 22 UFC Fight Night: Kattar vs. Allen 455 1522 359 1459
29th Oct 22 Bellator 287 97 246 81 140
28th Oct 22 Brave CF 65 15 43 15 0
23rd Oct 22 Road to UFC 6: Abu Dhabi 18 28 9 0
23rd Oct 22 Road to UFC 5: Abu Dhabi 25 57 2 1
23rd Oct 22 RIZIN 39 19 41 6 0
22nd Oct 22 Brave CF 64 12 15 0 1
22nd Oct 22 UFC 280 582 2243 913 1995
21st Oct 22 LFA 145 29 60 6 23
21st Oct 22 ONE on Prime 3 34 60 9 2
21st Oct 22 One 162 7 15 1 0
20th Oct 22 UAE Warriors 34 11 41 1 0
19th Oct 22 Brave CF 63 8 16 8 2
15th Oct 22 UFC Fight Night: Grasso vs. Araujo 426 1286 511 1505
15th Oct 22 FEN 42 8 16 4 0
15th Oct 22 Oktagon 36 24 56 10 13
14th Oct 22 LFA 144 60 142 19 22
14th Oct 22 KSW 75 19 44 11 14
12th Oct 22 BFL 74 21 33 3 0
8th Oct 22 CFFC 113 25 53 8 1
7th Oct 22 FAC 16 13 28 5 1
7th Oct 22 Cage Warriors 144 55 117 24 36
6th Oct 22 EFC 98 10 16 6 0
4th Oct 22 ACA 146 28 60 10 6
1st Oct 22 Bellator 286 134 283 174 238
1st Oct 22 UFC Fight Night: Dern vs. Yan 429 1303 504 1548
30th Sep 22 LFA 143 37 85 19 13
30th Sep 22 One on Prime 2 27 66 12 0
30th Sep 22 Brave CF 62 15 25 4 6
29th Sep 22 ONE 161 4 5 8 0
29th Sep 22 Invicta FC 49 53 137 33 7
27th Sep 22 DWCS 2022: Week 10 139 265 121 305
25th Sep 22 Rizin 38 19 44 3 1
24th Sep 22 MMA Attack 4 5 13 0 0
23rd Sep 22 Unified MMA 46 5 5 4 1
23rd Sep 22 Cage Warriors 143 63 142 30 26
23rd Sep 22 Fury FC 69 11 23 1 0
23rd Sep 22 Bellator 285 117 257 190 339
23rd Sep 22 ACA 145 10 26 5 2
21st Sep 22 DWCS 2022: Week 9 168 353 113 325
17th Sep 22 UFC Fight Night: Sandhagen vs. Song 496 1971 778 1641
17th Sep 22 Oktagon 35 10 21 2 4
17th Sep 22 UAE 33 19 49 11 0
17th Sep 22 LFA 142 36 71 31 22
16th Sep 22 UAE 32 10 31 2 0
13th Sep 22 DWCS 2022: Week 8 133 286 99 255
10th Sep 22 UFC 279 514 1876 643 1932
10th Sep 22 KSW 74 35 67 8 19
10th Sep 22 LFA 141 32 64 3 7
6th Sep 22 DWCS 2022: Week 7 163 307 103 314
3rd Sep 22 UFC Fight Night: Gane vs. Tuivasa 500 1685 726 2037
2nd Sep 22 Ares FC 8 31 79 2 0
31st Aug 22 DWCS 2022: Week 6 170 376 134 211
27th Aug 22 ACA 143 23 70 10 0
27th Aug 22 FEN 41 2 5 0 0
27th Aug 22 One FC on Prime 1 88 163 7 0
27th Aug 22 LFA 140 56 100 12 35
26th Aug 22 CFFC 112 30 77 13 0
26th Aug 22 Fame MMA 15 5 5 1 0
26th Aug 22 One 160 4 4 2 0
24th Aug 22 Centurion Fights 9 15 29 4 1
23rd Aug 22 DWCS 2022: Week 5 167 353 125 306
21st Aug 22 Fury FC 68 16 26 0 0
20th Aug 22 UFC 278 573 1910 843 2401
20th Aug 22 PFL 2022 #9 94 215 59 134
20th Aug 22 KSW 73 19 28 0 3
20th Aug 22 LFA 139 66 124 3 5
16th Aug 22 DWCS 2022: Week 4 200 496 71 250
13th Aug 22 UFC Fight Night: Vera vs. Cruz 536 1786 1061 1811
13th Aug 22 Cage Warriors 142 32 75 8 16
13th Aug 22 PFL 2022 #8 121 292 30 71
13th Aug 22 ACA 142 7 9 0 0
12th Aug 22 Bellator 284 181 529 95 201
9th Aug 22 DWCS 2022: Week 3 128 231 174 198
6th Aug 22 UFC Fight Night: Santos vs. Hill 498 1357 708 1404
5th Aug 22 LFA 138 29 53 3 10
5th Aug 22 PFL 2022 #7 156 311 108 162
2nd Aug 22 DWCS 2022: Week 2 173 380 131 214
31st Jul 22 Rizin 37 9 18 1 0
30th Jul 22 UFC 277 647 2687 777 2138
29th Jul 22 LFA 137 47 90 2 13
29th Jul 22 CFFC 111 10 15 0 0
26th Jul 22 DWCS 2022: Week 1 151 297 59 148
23rd Jul 22 XMMA 5 19 38 3 2
23rd Jul 22 UFC Fight Night: Blaydes vs. Aspinall 619 2354 1293 2631
23rd Jul 22 KSW 72 15 30 2 4
22nd Jul 22 Bellator 283 120 329 135 143
22nd Jul 22 Cage Warriors 141 60 153 41 7
22nd Jul 22 ACA 141 11 18 1 3
20th Jul 22 Invicta 48 36 72 11 17
16th Jul 22 UFC Fight Night: Ortega vs. Rodriguez 556 2399 825 1962
15th Jul 22 LFA 136 26 55 6 17
14th Jul 22 CFFC 110 4 7 0 0
9th Jul 22 UFC Fight Night: Dos Anjos vs. Fiziev 555 1949 648 1855
8th Jul 22 Fury FC 66 9 11 1 0
8th Jul 22 LFA 135 33 58 7 5
2nd Jul 22 UFC 276 593 2441 876 2266
2nd Jul 22 UAE Warriors 30 12 20 0 1
1st Jul 22 PFL 2022 #6 94 186 37 142
26th Jun 22 Fury FC 65 5 6 0 0
25th Jun 22 UFC Fight Night: Tsarukyan vs. Gamrot 481 1778 582 1762
25th Jun 22 Cage Warriors 140 61 152 9 23
25th Jun 22 Ares FC 7 28 56 4 2
24th Jun 22 Bellator 282 143 351 158 209
24th Jun 22 PFL 2022 #5 94 188 148 147
18th Jun 22 UFC Fight Night: Kattar vs. Emmett 437 1564 800 1644
18th Jun 22 KSW 71 18 37 6 5
17th Jun 22 PFL 2022 #4 111 278 113 189
17th Jun 22 CES 69 8 17 2 0
