Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6371
Profitable MMA Handicappers: 2348

 
 
 
   
 

MMA Handicapper Stats: MMA Just the Best

MMA Just the Best (EricAxel36)


MMA MHandicapper - MMA Just the Best

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 325 (39%) Right 139 (49%) Right 170 (37%) Right 16 (18%)
Wrong 509 (61%) Wrong 143 (51%) Wrong 293 (63%) Wrong 73 (82%)
Avg Odds 2.36 Avg Odds 1.80 Avg Odds 2.64 Avg Odds 4.15
Units Bet 907.1 Units Bet 383.2 Units Bet 430.9 Units Bet 93.0
Avg Bet 1.09 Avg Bet 1.36 Avg Bet 0.93 Avg Bet 1.04
Units Profit -89.12 Units Profit -40.04 Units Profit -14.02 Units Profit -35.06
ROI % -10% ROI % -10% ROI % -3% ROI % -38%
View Handicapper's Profile

MMA Just the Best: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
13th Apr '24 UFC 300 21.5 -12.0 -56% -9.0 / 9 (-100%) -2.0 / 11.5 (-17%) -1.0 / 1 (-100%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 13.75 -5.3 -38% 0.5 / 8 (6%) -4.8 / 4.75 (-100%) -1.0 / 1 (-100%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 15 -1.4 -9% -2.0 / 4.5 (-43%) 1.6 / 9.5 (17%) -1.0 / 1 (-100%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 12.75 -9.5 -74% -5.3 / 5.25 (-100%) -3.2 / 6.5 (-49%) -1.0 / 1 (-100%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 11 0.4 3% 1.1 / 1 (110%) 0.3 / 9 (3%) -1.0 / 1 (-100%)
9th Mar '24 UFC 299 12.15 -2.5 -21% 0.1 / 5.9 (3%) -1.7 / 5.25 (-32%) -1.0 / 1 (-100%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 14.25 2.0 14% 1.0 / 1.25 (80%) -0.5 / 12 (-4%) 1.5 / 1 (151%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 5.75 2.3 40% 1.3 / 1 (125%) 2.1 / 3.75 (55%) -1.0 / 1 (-100%)
17th Feb '24 UFC 298 14 2.3 17% 0.1 / 9 (1%) 3.3 / 4 (82%) -1.0 / 1 (-100%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 20.5 -4.0 -20% -0.8 / 9.5 (-9%) -2.2 / 10 (-22%) -1.0 / 1 (-100%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 11.75 -5.0 -43% -1.3 / 8 (-16%) -2.8 / 2.75 (-100%) -1.0 / 1 (-100%)
20th Jan '24 UFC 297 17.75 -11.3 -64% -1.9 / 5 (-39%) -8.4 / 11.75 (-71%) -1.0 / 1 (-100%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 10 0.9 9% -3.0 / 3 (-100%) 4.9 / 6 (81%) -1.0 / 1 (-100%)
16th Dec '23 UFC 296 7 -2.7 -38% 0.9 / 2 (44%) -2.6 / 4 (-64%) -1.0 / 1 (-100%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 5.45 -3.7 -68% -1.8 / 3.5 (-51%) -1.0 / 0.95 (-100%) -1.0 / 1 (-100%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 7.25 0.4 5% 1.9 / 4 (47%) -0.5 / 2.25 (-22%) -1.0 / 1 (-100%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 4 -1.9 -48% -0.9 / 3 (-30%) -1.0 / 1 (-100%)
11th Nov '23 UFC 295 13.25 0.0 0% -0.0 / 3.5 (-0%) 0.0 / 9.75 (0%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 9.5 -2.9 -31% -1.9 / 8.5 (-22%) -1.0 / 1 (-100%)
21st Oct '23 UFC 294 12.25 0.1 0% 3.6 / 5.25 (68%) -2.5 / 6 (-42%) -1.0 / 1 (-100%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 7.5 1.1 15% 1.1 / 4.5 (25%) -0.0 / 3 (-0%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 6 1.9 31% 1.4 / 2 (72%) 1.4 / 3 (47%) -1.0 / 1 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 6.75 -1.9 -28% 0.3 / 2 (15%) -1.2 / 3.75 (-32%) -1.0 / 1 (-100%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 11 1.2 11% -1.5 / 1.5 (-100%) 0.4 / 8.5 (5%) 2.3 / 1 (232%)
9th Sep '23 UFC 293 6 -4.0 -67% -1.0 / 1 (-100%) -2.0 / 4 (-50%) -1.0 / 1 (-100%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 9 -0.4 -4% -1.4 / 3.75 (-36%) -2.1 / 4.25 (-49%) 3.1 / 1 (306%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 13.25 1.2 9% -0.8 / 4.25 (-18%) 2.9 / 8 (36%) -1.0 / 1 (-100%)
19th Aug '23 UFC 292 4.75 -4.8 -100% -1.5 / 1.5 (-100%) -2.3 / 2.25 (-100%) -1.0 / 1 (-100%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 12.75 -1.4 -11% -1.9 / 5 (-37%) 1.5 / 6.75 (22%) -1.0 / 1 (-100%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 11 4.8 44% 4.4 / 6.5 (67%) 1.4 / 3.5 (41%) -1.0 / 1 (-100%)
29th Jul '23 UFC 291 25.5 3.3 13% 1.3 / 21 (6%) 0.1 / 3.5 (3%) 1.9 / 1 (188%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 8.25 1.2 15% -2.0 / 2 (-100%) 4.2 / 5.25 (80%) -1.0 / 1 (-100%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 6.5 -5.0 -77% -1.5 / 3 (-50%) -2.5 / 2.5 (-100%) -1.0 / 1 (-100%)
8th Jul '23 UFC 290 10.5 -1.6 -16% 2.4 / 2 (118%) -2.0 / 6.5 (-31%) -2.0 / 2 (-100%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 9 -4.3 -47% 0.2 / 4.5 (5%) -3.5 / 3.5 (-100%) -1.0 / 1 (-100%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 10.5 -1.5 -14% -2.0 / 2 (-100%) 1.5 / 7.5 (20%) -1.0 / 1 (-100%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 7.5 2.9 39% 2.5 / 4 (63%) 1.4 / 2.5 (57%) -1.0 / 1 (-100%)
10th Jun '23 UFC 289 9.5 -2.8 -29% 0.2 / 5.5 (5%) -2.0 / 3 (-67%) -1.0 / 1 (-100%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 8 -2.5 -31% -1.1 / 3 (-36%) -0.4 / 4 (-9%) -1.0 / 1 (-100%)
20th May '23 UFC Fight Night: Hill vs. Dern 9.25 2.9 31% 2.1 / 3 (68%) -1.5 / 5.25 (-28%) 2.3 / 1 (231%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 11.5 0.2 2% -2.5 / 2.5 (-100%) 2.0 / 6 (33%) 0.7 / 3 (24%)
6th May '23 UFC 288 10.5 -7.0 -66% -4.5 / 6.5 (-69%) -1.5 / 3 (-48%) -1.0 / 1 (-100%)
29th Apr '23 UFC Fight Night: Song vs. Simón 16.45 -9.9 -60% -6.4 / 9.5 (-67%) -2.6 / 5.95 (-43%) -1.0 / 1 (-100%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 5 -1.8 -36% -1.0 / 1 (-100%) 0.2 / 3 (6%) -1.0 / 1 (-100%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 12.5 -3.9 -31% -3.1 / 5 (-62%) 0.2 / 6.5 (3%) -1.0 / 1 (-100%)
8th Apr '23 UFC 287 6.75 -4.3 -64% -1.0 / 1 (-100%) -2.3 / 4.75 (-49%) -1.0 / 1 (-100%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 9 0.1 2% 0.8 / 3 (27%) 0.3 / 5 (6%) -1.0 / 1 (-100%)
18th Mar '23 UFC 286 4.5 1.8 40% 2.8 / 3.5 (80%) -1.0 / 1 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 4.75 1.4 29% 1.3 / 1 (130%) 1.1 / 2.75 (40%) -1.0 / 1 (-100%)
4th Mar '23 UFC 285 8 0.9 11% -0.0 / 3 (-2%) 1.9 / 4 (49%) -1.0 / 1 (-100%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 12.25 -0.7 -6% -1.6 / 5.5 (-29%) 1.9 / 5.75 (33%) -1.0 / 1 (-100%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 10.25 0.7 7% -1.8 / 5 (-36%) 3.5 / 4.25 (82%) -1.0 / 1 (-100%)
11th Feb '23 UFC 284 9.75 -7.0 -72% -0.3 / 3 (-9%) -5.8 / 5.75 (-100%) -1.0 / 1 (-100%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 6 -0.9 -16% -1.0 / 2.5 (-40%) 1.1 / 2.5 (42%) -1.0 / 1 (-100%)
21st Jan '23 UFC 283 11 6.5 59% 0.6 / 4 (14%) 3.7 / 6 (62%) 2.2 / 1 (218%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 9.5 -2.9 -31% 0.6 / 2 (30%) -3.5 / 7.5 (-47%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 11 -2.5 -23% -2.7 / 6.5 (-41%) 1.2 / 3.5 (33%) -1.0 / 1 (-100%)
10th Dec '22 UFC 282 11 9.8 89% 1.1 / 1 (110%) 5.2 / 9 (58%) 3.5 / 1 (349%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 10 -0.1 -1% 2.1 / 5.5 (38%) -1.2 / 3.5 (-36%) -1.0 / 1 (-100%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 10.5 5.1 48% -0.3 / 3.5 (-8%) 0.8 / 6 (14%) 4.5 / 1 (454%)
12th Nov '22 UFC 281 15.5 -3.3 -22% -0.8 / 9 (-9%) -1.5 / 5.5 (-27%) -1.0 / 1 (-100%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 11 -1.3 -12% 0.4 / 5 (8%) -0.7 / 5 (-14%) -1.0 / 1 (-100%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 6 -6.0 -100% -2.0 / 2 (-100%) -3.0 / 3 (-100%) -1.0 / 1 (-100%)
22nd Oct '22 UFC 280 12 -9.9 -83% -8.0 / 8 (-100%) -0.9 / 3 (-32%) -1.0 / 1 (-100%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 14.5 9.0 62% 2.0 / 4 (50%) 8.0 / 9.5 (84%) -1.0 / 1 (-100%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 9.5 -0.2 -2% -2.0 / 2 (-100%) 0.6 / 6.5 (10%) 1.2 / 1 (115%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 13 -3.6 -28% -1.6 / 9 (-18%) -1.0 / 3 (-33%) -1.0 / 1 (-100%)
10th Sep '22 UFC 279 7 1.2 17% 0.4 / 4 (10%) 1.7 / 2 (87%) -1.0 / 1 (-100%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 10.5 7.5 71% 0.6 / 4.5 (12%) 2.1 / 5 (42%) 4.8 / 1 (483%)
20th Aug '22 UFC 278 6.5 -2.2 -34% -0.4 / 2 (-21%) -0.8 / 3.5 (-22%) -1.0 / 1 (-100%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 12 -1.4 -12% -0.8 / 8 (-11%) 1.4 / 2 (70%) -2.0 / 2 (-100%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 3 -1.0 -33% 0.0 / 2 (0%) -1.0 / 1 (-100%)
30th Jul '22 UFC 277 6 6.5 108% 2.2 / 4 (54%) 1.0 / 1 (100%) 3.3 / 1 (331%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 9 -0.2 -2% 0.9 / 4 (22%) -0.1 / 4 (-2%) -1.0 / 1 (-100%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 5 1.4 28% 2.8 / 2 (138%) -1.4 / 3 (-46%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 7 -4.7 -68% -2.7 / 5 (-55%) -1.0 / 1 (-100%) -1.0 / 1 (-100%)
2nd Jul '22 UFC 276 11 2.1 19% 0.7 / 6 (11%) 0.2 / 4 (4%) 1.3 / 1 (128%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 8 2.4 30% 1.6 / 5 (32%) 1.8 / 2 (88%) -1.0 / 1 (-100%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 7 -1.6 -23% -2.2 / 5 (-44%) 1.6 / 1 (160%) -1.0 / 1 (-100%)
11th Jun '22 UFC 275 9 2.1 24% 1.3 / 4 (33%) -0.6 / 4 (-14%) 1.4 / 1 (135%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 11 1.9 17% 0.8 / 4 (21%) 2.0 / 6 (34%) -1.0 / 1 (-100%)
21st May '22 UFC Fight Night: Holm vs. Vieira 12 -2.0 -16% -1.3 / 6 (-21%) 0.3 / 5 (6%) -1.0 / 1 (-100%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 11 4.9 44% 1.2 / 6 (20%) 4.7 / 4 (118%) -1.0 / 1 (-100%)
7th May '22 UFC 274 9 2.3 26% 1.1 / 5 (23%) 2.2 / 3 (72%) -1.0 / 1 (-100%)
30th Apr '22 UFC Fight Night: Font vs. Vera 8 -4.9 -61% -4.0 / 4 (-100%) 0.1 / 3 (3%) -1.0 / 1 (-100%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 13 -2.5 -19% 1.2 / 2 (60%) -1.7 / 9 (-19%) -2.0 / 2 (-100%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 10 -4.4 -44% 0.0 / 4 (0%) -3.4 / 5 (-68%) -1.0 / 1 (-100%)
9th Apr '22 UFC 273 8 -8.0 -100% -1.0 / 1 (-100%) -7.0 / 7 (-100%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 9 2.9 33% 0.8 / 2 (40%) -0.2 / 4 (-5%) 2.3 / 3 (77%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 6 -4.0 -67% -1.0 / 3 (-33%) -1.0 / 1 (-100%) -2.0 / 2 (-100%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 9 7.6 85% 3.8 / 7 (54%) 2.2 / 1 (220%) 1.7 / 1 (169%)


Winning Events: 39 (43%)
Losing Events: 52 (57%)

Average Staked Per Event: 10.00 units
Most Staked On One Event: 25.50 units
Best Event: 9.82 units
Worst Event: -11.95 units
Average Event: -0.96 units

Max Win Streak: Events: 4, Units: 9.82
Max Losing Streak: Events: 5, Units: -28.01

MMA Just the Best: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 180.15 -43.0 -24% -19.2 / 70.4 (-27%) -10.5 / 13 (-81%) 5 / 8 (38%) -3.31
2023 398.9 -47.2 -12% -14.9 / 157.75 (-9%) -22.5 / 43 (-52%) 19 / 24 (44%) -1.10
2022 331 2.6 1% -6.0 / 155 (-4%) -2.0 / 37 (-6%) 15 / 20 (43%) 0.07

MMA Just the Best: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

MMA Just the Best: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 910.05 -87.6 -10% -40.0 / 383.15 (-10%) -12.5 / 433.9 (-3%) -35.1 / 93 (-38%)

MMA Just the Best: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 84 (30%) 54 64 % 162.75 -14.29 -0.17 -9%
Slight Favorites 84 (30%) 42 50 % 118.00 -20.74 -0.25 -18%
Slight Underdogs 95 (34%) 41 43 % 89.40 1.63 0.02 2%
Big Underdogs 19 (7%) 2 11 % 13.00 -6.63 -0.35 -51%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 31 (11%) 12 39 % 46.50 -15.03 -0.48 -32%
Co-Main Event 26 (9%) 14 54 % 32.00 1.41 0.05 4%
Position 3-5 71 (25%) 34 48 % 103.00 -17.87 -0.25 -17%
6+ (Undercard) 154 (55%) 79 51 % 201.65 -8.55 -0.06 -4%

MMA Just the Best: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 21 (7%) 9 43 % 23.00 -1.33 -0.06 -6%
Light Heavy 19 (7%) 11 58 % 23.40 3.94 0.21 17%
Middleweight 31 (11%) 16 52 % 41.50 -3.29 -0.11 -8%
Welterweight 46 (16%) 23 50 % 63.25 -3.48 -0.08 -5%
Lightweight 47 (17%) 23 49 % 69.75 -12.09 -0.26 -17%
Featherweight 31 (11%) 15 48 % 46.50 -6.47 -0.21 -14%
Bantamweight 32 (11%) 14 44 % 41.75 -9.91 -0.31 -24%
Flyweight 20 (7%) 12 60 % 25.25 3.94 0.20 16%
               
Women's Fights 35 (12%) 16 46 % 48.75 -11.35 -0.32 -23%
Bantamweight 7 (2%) 1 14 % 10.25 -8.25 -1.18 -80%
Flyweight 15 (5%) 9 60 % 23.75 -0.86 -0.06 -4%
Strawweight 13 (5%) 6 46 % 14.75 -2.24 -0.17 -15%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 215 (78%) 155 72 %
Slight Favorites 60 (22%) 35 58 %
Slight Underdogs 2 (1%) 0 0 %
Big Underdogs 0 (0%) 0 nan %
277 190 69 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 88 (16%) 62 70 %
50-65% 118 (21%) 69 58 %
35-50% 128 (23%) 56 44 %
<35% chance 220 (40%) 39 18 %
554 226 41 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 2 (0%) 2 100 % 1.22 1.27Pick was correct 1.17Pick was correct 0.4 (22%)
Under (e.g. 1.5 / 2.5 rnds) 9 (2%) 6 67 % 1.48 1.83Pick was correct 1.22Pick was correct 0.2 (2%)
Goes to Decision 3 (1%) 2 67 % 1.38 1.53Pick was correct 1.30Pick was incorrect -0.1 (-4%)
Does not go to Decision 2 (0%) 1 50 % 1.32 1.36Pick was incorrect 1.29Pick was correct -0.7 (-36%)
Fight Doesn't Start Round X 1 (0%) 0 0 % 1.65 1.65Pick was incorrect 1.65Pick was incorrect -1.0 (-100%)
X Wins by KO 25 (5%) 5 20 % 2.43 15.00Pick was incorrect 1.44Pick was incorrect -14.9 (-60%)
X Wins by Sub 23 (4%) 6 26 % 3.29 15.00Pick was incorrect 2.20Pick was incorrect -7.6 (-33%)
X Wins by Decision 160 (29%) 47 29 % 2.91 11.00Pick was incorrect 1.61Pick was correct -30.0 (-19%)
X Wins Inside Distance 128 (23%) 72 56 % 1.81 5.00Pick was incorrect 1.14Pick was correct 0.3 (0%)
X Wins in Round X 59 (11%) 19 32 % 4.15 21.00Pick was incorrect 1.50Pick was correct 7.1 (12%)
Others 142 (26%) 66 46 % 2.13 34.00Pick was incorrect 1.13Pick was correct -1.3 (-1%)
554 226 41 % 2.35     -47.7 (-9%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail MMA Just the Best's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
12th Mar UFC Fight Night: Santos vs. Ankalaev 9 7.6 85% $10.00 $1,000.00 $1,076.49
19th Mar UFC Fight Night: Volkov vs. Aspinall 6 -4.0 -67% $10.76 $1,076.49 $1,033.43
26th Mar UFC Fight Night: Blaydes vs. Daukaus 9 2.9 33% $10.33 $1,033.43 $1,063.84
9th Apr UFC 273 8 -8.0 -100% $10.64 $1,063.84 $978.73
16th Apr UFC Fight Night: Luque vs. Muhammad II 10 -4.4 -44% $9.79 $978.73 $935.89
23rd Apr UFC Fight Night: Lemos vs. Andrade 13 -2.5 -19% $9.36 $935.89 $912.39
30th Apr UFC Fight Night: Font vs. Vera 8 -4.9 -61% $9.12 $912.39 $867.68
7th May UFC 274 9 2.3 26% $8.68 $867.68 $887.70
14th May UFC Fight Night: Błachowicz vs. Rakić 11 4.9 44% $8.88 $887.70 $931.12
21st May UFC Fight Night: Holm vs. Vieira 12 -2.0 -16% $9.31 $931.12 $912.95
4th Jun UFC Fight Night: Volkov vs. Rozenstruik 11 1.9 17% $9.13 $912.95 $929.90
11th Jun UFC 275 9 2.1 24% $9.30 $929.90 $949.64
18th Jun UFC Fight Night: Kattar vs. Emmett 7 -1.6 -23% $9.50 $949.64 $934.52
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 8 2.4 30% $9.35 $934.52 $956.64
2nd Jul UFC 276 11 2.1 19% $9.57 $956.64 $976.92
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 7 -4.7 -68% $9.77 $976.92 $930.52
16th Jul UFC Fight Night: Ortega vs. Rodriguez 5 1.4 28% $9.31 $930.52 $943.39
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 9 -0.2 -2% $9.43 $943.39 $941.59
30th Jul UFC 277 6 6.5 108% $9.42 $941.59 $1,002.60
6th Aug UFC Fight Night: Santos vs. Hill 3 -1.0 -33% $10.03 $1,002.60 $992.57
13th Aug UFC Fight Night: Vera vs. Cruz 12 -1.4 -12% $9.93 $992.57 $978.20
20th Aug UFC 278 6.5 -2.2 -34% $9.78 $978.20 $956.83
3rd Sep UFC Fight Night: Gane vs. Tuivasa 10.5 7.5 71% $9.57 $956.83 $1,028.61
10th Sep UFC 279 7 1.2 17% $10.29 $1,028.61 $1,040.58
17th Sep UFC Fight Night: Sandhagen vs. Song 13 -3.6 -28% $10.41 $1,040.58 $1,002.63
1st Oct UFC Fight Night: Dern vs. Yan 9.5 -0.2 -2% $10.03 $1,002.63 $1,000.41
15th Oct UFC Fight Night: Grasso vs. Araujo 14.5 9.0 62% $10.00 $1,000.41 $1,089.96
22nd Oct UFC 280 12 -9.9 -83% $10.90 $1,089.96 $981.51
29th Oct UFC Fight Night: Kattar vs. Allen 6 -6.0 -100% $9.82 $981.51 $922.61
5th Nov UFC Fight Night: Rodriguez vs. Lemos 11 -1.3 -12% $9.23 $922.61 $910.50
12th Nov UFC 281 15.5 -3.3 -22% $9.10 $910.50 $880.11
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 10.5 5.1 48% $8.80 $880.11 $924.83
3rd Dec UFC Fight Night: Thompson vs. Holland 10 -0.1 -1% $9.25 $924.83 $923.58
10th Dec UFC 282 11 9.8 89% $9.24 $923.58 $1,014.29
17th Dec UFC Fight Night: Cannonier vs. Strickland 11 -2.5 -23% $10.14 $1,014.29 $988.73
14th Jan UFC Fight Night: Strickland vs. Imavov 9.5 -2.9 -31% $9.89 $988.73 $959.82
21st Jan UFC 283 11 6.5 59% $9.60 $959.82 $1,022.04
4th Feb UFC Fight Night: Lewis vs. Spivak 6 -0.9 -16% $10.22 $1,022.04 $1,012.41
11th Feb UFC 284 9.75 -7.0 -72% $10.12 $1,012.41 $941.31
18th Feb UFC Fight Night: Andrade vs. Blanchfield 10.25 0.7 7% $9.41 $941.31 $947.68
25th Feb UFC Fight Night: Muniz vs. Allen 12.25 -0.7 -6% $9.48 $947.68 $941.03
4th Mar UFC 285 8 0.9 11% $9.41 $941.03 $949.51
11th Mar UFC Fight Night: Yan vs. Dvalishvili 4.75 1.4 29% $9.50 $949.51 $962.80
18th Mar UFC 286 4.5 1.8 40% $9.63 $962.80 $980.08
25th Mar UFC Fight Night: Vera vs. Sandhagen 9 0.1 2% $9.80 $980.08 $981.42
8th Apr UFC 287 6.75 -4.3 -64% $9.81 $981.42 $938.97
15th Apr UFC Fight Night: Holloway vs. Allen 12.5 -3.9 -31% $9.39 $938.97 $902.44
22nd Apr UFC Fight Night: Pavlovich vs. Blaydes 5 -1.8 -36% $9.02 $902.44 $885.97
29th Apr UFC Fight Night: Song vs. Simón 16.45 -9.9 -60% $8.86 $885.97 $798.16
6th May UFC 288 10.5 -7.0 -66% $7.98 $798.16 $742.69
13th May UFC Fight Night: Rozenstruik vs. Almeida 11.5 0.2 2% $7.43 $742.69 $744.07
20th May UFC Fight Night: Hill vs. Dern 9.25 2.9 31% $7.44 $744.07 $765.70
3rd Jun UFC Fight Night: Kara-France vs. Albazi 8 -2.5 -31% $7.66 $765.70 $746.88
10th Jun UFC 289 9.5 -2.8 -29% $7.47 $746.88 $726.34
17th Jun UFC Fight Night: Vettori vs. Cannonier 7.5 2.9 39% $7.26 $726.34 $747.54
24th Jun UFC Fight Night: Emmett vs. Topuria 10.5 -1.5 -14% $7.48 $747.54 $736.28
1st Jul UFC Fight Night: Strickland vs. Magomedov 9 -4.3 -47% $7.36 $736.28 $704.87
8th Jul UFC 290 10.5 -1.6 -16% $7.05 $704.87 $693.35
15th Jul UFC Fight Night: Holm vs. Bueno Silva 6.5 -5.0 -77% $6.93 $693.35 $658.69
22nd Jul UFC Fight Night: Aspinall vs. Tybura 8.25 1.2 15% $6.59 $658.69 $666.60
29th Jul UFC 291 25.5 3.3 13% $6.67 $666.60 $688.50
5th Aug UFC Fight Night: Sandhagen vs. Font 11 4.8 44% $6.88 $688.50 $721.65
12th Aug UFC Fight Night: Luque vs. Dos Anjos 12.75 -1.4 -11% $7.22 $721.65 $711.79
19th Aug UFC 292 4.75 -4.8 -100% $7.12 $711.79 $677.98
26th Aug UFC Fight Night: Holloway vs. Jung 13.25 1.2 9% $6.78 $677.98 $685.80
2nd Sep UFC Fight Night: Gane vs. Spivac 9 -0.4 -4% $6.86 $685.80 $683.19
9th Sep UFC 293 6 -4.0 -67% $6.83 $683.19 $655.86
16th Sep UFC Fight Night: Grasso vs. Shevchenko II 11 1.2 11% $6.56 $655.86 $663.82
23rd Sep UFC Fight Night: Fiziev vs. Gamrot 6.75 -1.9 -28% $6.64 $663.82 $651.10
7th Oct UFC Fight Night: Dawson vs. Green 6 1.9 31% $6.51 $651.10 $663.30
14th Oct UFC Fight Night: Yusuff vs. Barboza 7.5 1.1 15% $6.63 $663.30 $670.67
21st Oct UFC 294 12.25 0.1 0% $6.71 $670.67 $671.06
4th Nov UFC Fight Night: Lewis vs. Almeida 9.5 -2.9 -31% $6.71 $671.06 $651.60
11th Nov UFC 295 13.25 0.0 0% $6.52 $651.60 $651.63
18th Nov UFC Fight Night: Allen vs. Craig 4 -1.9 -48% $6.52 $651.63 $639.25
