Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6376
Profitable MMA Handicappers: 2342

 
 
 
   
 

MMA Handicapper Stats: LastWishGenie

LastWishGenie (LastWishGenie)


MMA MHandicapper - LastWishGenie

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 112 (63%) Right 102 (65%) Right 0 (0%) Right 10 (53%)
Wrong 66 (37%) Wrong 55 (35%) Wrong 2 (100%) Wrong 9 (47%)
Avg Odds 1.57 Avg Odds 1.53 Avg Odds 1.56 Avg Odds 2.01
Units Bet 514.0 Units Bet 471.0 Units Bet 4.0 Units Bet 39.0
Avg Bet 2.89 Avg Bet 3.00 Avg Bet 2.00 Avg Bet 2.05
Units Profit -6.95 Units Profit -5.69 Units Profit -4.00 Units Profit 2.75
ROI % -1% ROI % -1% ROI % -100% ROI % 7%
View Handicapper's Profile

LastWishGenie : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
8th Apr '23 UFC 287 3 -3.0 -100% -3.0 / 3 (-100%)
21st Dec '19 UFC Fight Night 165 12 -2.9 -24% -2.9 / 12 (-24%)
15th Dec '19 UFC 245 15 -6.8 -45% -6.8 / 15 (-45%)
7th Dec '19 UFC on ESPN 7 9 3.6 40% 3.6 / 9 (40%)
16th Nov '19 UFC Fight Night 164 18 8.5 47% 8.5 / 18 (47%)
2nd Nov '19 UFC 244 27 3.6 13% 3.6 / 27 (13%)
31st Aug '19 UFC Fight Night 157 15 -5.1 -34% -5.1 / 15 (-34%)
17th Aug '19 UFC 241 18 1.8 10% 1.8 / 18 (10%)
3rd Aug '19 UFC on ESPN 5 15 3.6 24% 3.6 / 15 (24%)
27th Jul '19 UFC 240 15 2.1 14% 2.1 / 15 (14%)
20th Jul '19 UFC on ESPN 4 10 -5.0 -50% -5.0 / 10 (-50%)
6th Jul '19 UFC 239 15 7.6 51% 5.2 / 12 (43%) 2.5 / 3 (83%)
29th Jun '19 UFC on ESPN 3 9 4.3 48% 4.3 / 9 (48%)
8th Jun '19 UFC 238 23 -7.9 -34% -7.9 / 23 (-34%)
27th Apr '19 UFC on ESPN 3 16 -0.2 -1% -0.2 / 16 (-1%)
20th Apr '19 UFC Fight Night 149 16 -3.3 -20% -2.3 / 15 (-15%) -1.0 / 1 (-100%)
13th Apr '19 UFC 236 21 2.7 13% 2.7 / 21 (13%)
30th Mar '19 UFC on ESPN 2 18 -3.0 -17% -3.0 / 18 (-17%)
23rd Mar '19 UFC Fight Night 148 10 -10.0 -100% -9.0 / 9 (-100%) -1.0 / 1 (-100%)
16th Mar '19 UFC Fight Night 147 9 -0.5 -6% -0.5 / 9 (-6%)
2nd Mar '19 UFC 235 18 0.8 4% 0.8 / 18 (4%)
17th Feb '19 UFC on ESPN 1 15 -6.9 -46% -6.9 / 15 (-46%)
9th Feb '19 UFC 234 12 5.1 43% 5.1 / 12 (43%)
29th Dec '18 UFC 232 15 -1.1 -8% -1.1 / 15 (-8%)
15th Dec '18 UFC Fight Night Milwaukee 9 -1.0 -11% 0.0 / 8 (0%) -1.0 / 1 (-100%)
8th Dec '18 UFC 231 9 -5.5 -61% -2.5 / 6 (-41%) -3.0 / 3 (-100%)
1st Dec '18 UFC Fight Night 142 11 4.9 45% 2.7 / 9 (30%) 2.3 / 2 (113%)
30th Nov '18 TUF Finale 10 4.2 42% 3.0 / 9 (33%) 1.3 / 1 (129%)
24th Nov '18 UFC Fight Night 141 19 -7.7 -40% -0.7 / 12 (-6%) -1.0 / 1 (-100%) -6.0 / 6 (-100%)
17th Nov '18 UFC Fight Night 140 12 1.0 8% 1.0 / 12 (8%)
10th Nov '18 UFC Fight Night Denver 11 -0.3 -3% -0.5 / 9 (-5%) 0.2 / 2 (9%)
3rd Nov '18 UFC 230 18 9.8 55% 3.1 / 12 (26%) 6.7 / 6 (111%)
27th Oct '18 UFC Fight Night 138 12 -1.0 -8% 5.0 / 6 (83%) -3.0 / 3 (-100%) -3.0 / 3 (-100%)
13th Oct '18 Bellator 208 3 -3.0 -100% -3.0 / 3 (-100%)
6th Oct '18 UFC 229 4 -4.0 -100% -3.0 / 3 (-100%) -1.0 / 1 (-100%)
29th Sep '18 Bellator 206 3 1.2 39% 1.2 / 3 (39%)
22nd Sep '18 UFC Fight Night Sao Paulo 9 1.6 18% -1.3 / 6 (-22%) 2.9 / 3 (98%)
15th Sep '18 UFC FIght Night Moscow 15 2.2 15% 0.1 / 12 (1%) 2.1 / 3 (68%)
8th Sep '18 UFC 228 15 2.5 17% 1.6 / 12 (14%) 0.9 / 3 (30%)


Winning Events: 19 (49%)
Losing Events: 20 (51%)

Average Staked Per Event: 13.18 units
Most Staked On One Event: 27.00 units
Best Event: 9.81 units
Worst Event: -10.00 units
Average Event: -0.18 units

Max Win Streak: Events: 4, Units: 15.61
Max Losing Streak: Events: 3, Units: -13.49

LastWishGenie : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2023 3 -3.0 -100% -3.0 / 3 (-100%) / 1 (0%) -3.00
2019 336 -7.8 -2% -8.3 / 331 (-3%) 0.5 / 5 (10%) 11 / 11 (50%) -0.36
2018 175 3.9 2% 5.6 / 137 (4%) -4.0 / 4 (-100%) 2.3 / 34 (7%) 8 / 8 (50%) 0.24

LastWishGenie : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

LastWishGenie : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 508 -5.1 -1% -3.9 / 465 (-1%) -4.0 / 4 (-100%) 2.7 / 39 (7%)
Bellator 6 -1.8 -30% -1.8 / 6 (-30%)

LastWishGenie : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 72 (46%) 58 81 % 224.00 20.10 0.28 9%
Slight Favorites 74 (47%) 40 54 % 221.00 -20.74 -0.28 -9%
Slight Underdogs 11 (7%) 4 36 % 26.00 -5.05 -0.46 -19%
Big Underdogs 0 (0%) 0 nan % 0.00 0.00 nan nan%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 22 (14%) 11 50 % 68.00 -17.87 -0.81 -26%
Co-Main Event 15 (10%) 10 67 % 45.00 2.59 0.17 6%
Position 3-5 43 (27%) 30 70 % 131.00 5.10 0.12 4%
6+ (Undercard) 77 (49%) 51 66 % 227.00 4.49 0.06 2%

LastWishGenie : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 12 (8%) 6 50 % 39.00 -8.42 -0.70 -22%
Light Heavy 13 (8%) 10 77 % 36.00 5.80 0.45 16%
Middleweight 13 (8%) 10 77 % 39.00 5.43 0.42 14%
Welterweight 21 (13%) 13 62 % 63.00 -1.82 -0.09 -3%
Lightweight 18 (11%) 13 72 % 56.00 2.37 0.13 4%
Featherweight 25 (16%) 18 72 % 73.00 4.83 0.19 7%
Bantamweight 16 (10%) 8 50 % 45.00 -7.75 -0.48 -17%
Flyweight 2 (1%) 1 50 % 6.00 -1.00 -0.50 -17%
               
Women's Fights 37 (24%) 23 62 % 114.00 -5.15 -0.14 -5%
Featherweight 3 (2%) 2 67 % 9.00 -1.53 -0.51 -17%
Bantamweight 6 (4%) 5 83 % 18.00 7.61 1.27 42%
Flyweight 11 (7%) 6 55 % 33.00 -3.19 -0.29 -10%
Strawweight 17 (11%) 10 59 % 54.00 -8.04 -0.47 -15%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 54 (96%) 46 85 %
Slight Favorites 2 (4%) 1 50 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
56 47 84 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 1 (50%) 0 0 %
50-65% 1 (50%) 0 0 %
35-50% 0 (0%) 0 nan %
<35% chance 0 (0%) 0 nan %
2 0 0 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
X Wins by KO 1 (50%) 0 0 % 1.53 1.53Pick was incorrect 1.53Pick was incorrect -1.0 (-100%)
X Wins Inside Distance 1 (50%) 0 0 % 1.60 1.60Pick was incorrect 1.60Pick was incorrect -1.0 (-100%)
2 0 0 % 1.56     -2.0 (-100%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail LastWishGenie 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
8th Sep UFC 228 15 2.5 17% $10.00 $1,000.00 $1,025.11
15th Sep UFC FIght Night Moscow 15 2.2 15% $10.25 $1,025.11 $1,047.50
22nd Sep UFC Fight Night Sao Paulo 9 1.6 18% $10.47 $1,047.50 $1,064.18
29th Sep Bellator 206 3 1.2 39% $10.64 $1,064.18 $1,076.70
6th Oct UFC 229 4 -4.0 -100% $10.77 $1,076.70 $1,033.63
13th Oct Bellator 208 3 -3.0 -100% $10.34 $1,033.63 $1,002.62
27th Oct UFC Fight Night 138 12 -1.0 -8% $10.03 $1,002.62 $992.60
3rd Nov UFC 230 18 9.8 55% $9.93 $992.60 $1,090.02
10th Nov UFC Fight Night Denver 11 -0.3 -3% $10.90 $1,090.02 $1,086.73
17th Nov UFC Fight Night 140 12 1.0 8% $10.87 $1,086.73 $1,097.47
24th Nov UFC Fight Night 141 19 -7.7 -40% $10.97 $1,097.47 $1,013.04
30th Nov TUF Finale 10 4.2 42% $10.13 $1,013.04 $1,056.05
1st Dec UFC Fight Night 142 11 4.9 45% $10.56 $1,056.05 $1,108.24
8th Dec UFC 231 9 -5.5 -61% $11.08 $1,108.24 $1,047.80
15th Dec UFC Fight Night Milwaukee 9 -1.0 -11% $10.48 $1,047.80 $1,037.41
29th Dec UFC 232 15 -1.1 -8% $10.37 $1,037.41 $1,025.54
9th Feb UFC 234 12 5.1 43% $10.26 $1,025.54 $1,078.20
17th Feb UFC on ESPN 1 15 -6.9 -46% $10.78 $1,078.20 $1,003.90
2nd Mar UFC 235 18 0.8 4% $10.04 $1,003.90 $1,011.95
16th Mar UFC Fight Night 147 9 -0.5 -6% $10.12 $1,011.95 $1,006.69
23rd Mar UFC Fight Night 148 10 -10.0 -100% $10.07 $1,006.69 $906.02
30th Mar UFC on ESPN 2 18 -3.0 -17% $9.06 $906.02 $879.11
13th Apr UFC 236 21 2.7 13% $8.79 $879.11 $902.91
20th Apr UFC Fight Night 149 16 -3.3 -20% $9.03 $902.91 $873.47
27th Apr UFC on ESPN 3 16 -0.2 -1% $8.73 $873.47 $871.77
8th Jun UFC 238 23 -7.9 -34% $8.72 $871.77 $803.26
29th Jun UFC on ESPN 3 9 4.3 48% $8.03 $803.26 $838.09
6th Jul UFC 239 15 7.6 51% $8.38 $838.09 $902.17
20th Jul UFC on ESPN 4 10 -5.0 -50% $9.02 $902.17 $857.06
27th Jul UFC 240 15 2.1 14% $8.57 $857.06 $874.96
3rd Aug UFC on ESPN 5 15 3.6 24% $8.75 $874.96 $906.27
17th Aug UFC 241 18 1.8 10% $9.06 $906.27 $922.99
31st Aug UFC Fight Night 157 15 -5.1 -34% $9.23 $922.99 $875.80
2nd Nov UFC 244 27 3.6 13% $8.76 $875.80 $906.99
16th Nov UFC Fight Night 164 18 8.5 47% $9.07 $906.99 $983.89
7th Dec UFC on ESPN 7 9 3.6 40% $9.84 $983.89 $1,018.98
15th Dec UFC 245 15 -6.8 -45% $10.19 $1,018.98 $949.45
21st Dec UFC Fight Night 165 12 -2.9 -24% $9.49 $949.45 $921.62
8th Apr UFC 287 3 -3.0 -100% $9.22 $921.62 $893.97


ROI % from starting bank balance: -10.60% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

LastWishGenie : Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Dec '19 Kyung Ho Kang Pingyuan Liu 1.42 3 Split Decision (3 rounds) MMA Bookmaker
2. Dec '19 Chan Sung Jung Frankie Edgar 1.61 3 TKO, R1 (3:18) MMA Bookmaker
3. Dec '19 Geoff Neal Mike Perry 1.41 3 TKO, R1 (1:30) MMA Bookmaker
4. Dec '19 Amanda Nunes Germaine de Randamie 1.32 3 U Decision (5 rounds) MMA Bookmaker
5. Dec '19 Joe Solecki Matt Wiman 1.31 3 U Decision (3 rounds) MMA Bookmaker
6. Dec '19 Makhmud Muradov Trevor Smith 1.27 3 TKO, R3 (4:9) MMA Bookmaker
7. Dec '19 Aspen Ladd Yana Santos 1.61 3 TKO, R3 (0:33) MMA Bookmaker
8. Nov '19 Tracy Cortez Vanessa Melo 1.56 3 U Decision (3 rounds) MMA Bookmaker
9. Nov '19 Douglas Silva de Andrade Renan Barao 1.44 3 U Decision (3 rounds) MMA Bookmaker
10. Nov '19 Ricardo Ramos Luiz Garagorri 1.38 3 Sub, R1 (3:57) MMA Bookmaker
11. Nov '19 James Krause Sergio Moraes 1.54 3 TKO, R3 (4:19) MMA Bookmaker
12. Nov '19 Charles Oliveira Jared Gordon 1.26 3 TKO, R1 (1:26) MMA Bookmaker
13. Nov '19 Jan Blachowicz Ronaldo Souza 1.65 3 Split Decision (5 rounds) MMA Bookmaker
14. Nov '19 Jairzinho Rozenstruik Andrei Arlovski 1.67 3 TKO, R1 (0:29) MMA Bookmaker
15. Nov '19 Hakeem Dawodu Julio Arce 1.83 3 Split Decision (3 rounds) MMA Bookmaker
16. Nov '19 Shane Burgos Makwan Amirkhani 1.44 3 TKO, R3 (4:32) MMA Bookmaker
17. Nov '19 Katlyn Chookagian Jennifer Maia 1.65 3 U Decision (3 rounds) MMA Bookmaker
18. Nov '19 Stephen Thompson Vicente Luque 1.95 3 U Decision (3 rounds) MMA Bookmaker
19. Nov '19 Jorge Masvidal Nate Diaz 1.65 3 TKO, R3 (5:0) MMA Bookmaker
20. Aug '19 Damir Ismagulov Thiago Moises 1.53 3 U Decision (3 rounds) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Apr '23 Jaqueline Amorim Sam Hughes 1.40 3 U Decision (3 rounds) No MMA Bookmaker
2. Dec '19 Doo Ho Choi Charles Jourdain 1.31 3 TKO, R2 (4:32) No MMA Bookmaker
3. Dec '19 Aleksandar Rakic Volkan Oezdemir 2.45 3 Split Decision (3 rounds) No MMA Bookmaker
4. Dec '19 Viviane Araujo Jessica Eye 1.59 3 U Decision (3 rounds) No MMA Bookmaker
5. Dec '19 Ketlen Vieira Irene Aldana 1.57 3 TKO, R1 (4:51) No MMA Bookmaker
6. Dec '19 Max Holloway Alex Volkanovski 1.59 3 U Decision (5 rounds) No MMA Bookmaker
7. Nov '19 Chance Rencountre Lyman Good 2.00 3 TKO, R3 (2:3) No MMA Bookmaker
8. Nov '19 Gregor Gillespie Kevin Lee 1.69 3 TKO, R1 (2:47) No MMA Bookmaker
9. Nov '19 Johnny Walker Corey Anderson 1.63 3 TKO, R1 (2:7) No MMA Bookmaker
10. Aug '19 Elizeu Zaleski dos Santos Li Jingliang 1.38 3 TKO, R3 (4:51) No MMA Bookmaker
11. Aug '19 Khadis Ibragimov Da Un Jung 1.40 3 Sub, R3 (2:0) No MMA Bookmaker
12. Aug '19 Jessica Andrade Weili Zhang 1.61 3 TKO, R1 (0:42) No MMA Bookmaker
13. Aug '19 Manny Bermudez Casey Kenney 1.77 3 U Decision (3 rounds) No MMA Bookmaker
14. Aug '19 Daniel Cormier Stipe Miocic 1.71 3 TKO, R4 (4:9) No MMA Bookmaker
15. Aug '19 Trevin Giles Gerald Meerschaert 1.63 3 Sub, R3 (1:49) No MMA Bookmaker
16. Jul '19 Sarah Frota Gillian Robertson 2.25 3 TKO, R2 (4:13) No MMA Bookmaker
17. Jul '19 Gabriel Silva Ray Borg 2.70 1 U Decision (3 rounds) No MMA Bookmaker
18. Jul '19 Jin Soo Son Mario Bautista 1.54 3 U Decision (3 rounds) No MMA Bookmaker
19. Jul '19 Domingo Pilarte Felipe Colares 1.33 3 Split Decision (3 rounds) No MMA Bookmaker
20. Jun '19 Joanne Wood Katlyn Chookagian 1.91 3 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

LastWishGenie : Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips