Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: BMMA User

BMMA User (kibo32)


Mixed Martial Arts Management - BMMA User

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 157 (53%) Right 151 (53%) Right 6 (50%) Right 0 (0%)
Wrong 139 (47%) Wrong 132 (47%) Wrong 6 (50%) Wrong 1 (100%)
Avg Odds 1.87 Avg Odds 1.88 Avg Odds 1.85 Avg Odds 1.71
Units Bet 99.0 Units Bet 95.1 Units Bet 3.5 Units Bet 0.4
Avg Bet 0.33 Avg Bet 0.34 Avg Bet 0.29 Avg Bet 0.40
Units Profit -4.25 Units Profit -3.35 Units Profit -0.50 Units Profit -0.40
ROI % -4% ROI % -4% ROI % -14% ROI % -100%
View Handicapper's Profile

BMMA User: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
8th May '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
24th Apr '21 UFC 261 1 -1.0 -100% -1.0 / 1 (-100%)
17th Apr '21 UFC FN 1 0.3 30% 0.3 / 1 (30%)
28th Mar '21 UFC 260 1 -1.0 -100% -1.0 / 1 (-100%)
20th Mar '21 UFC Fight Night 188 1.5 -0.1 -6% -0.1 / 1.5 (-6%)
13th Mar '21 UFC Fight Night 187 0.6 -0.0 -8% -0.0 / 0.6 (-8%)
6th Mar '21 UFC 259 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
28th Feb '21 UFC Fight Night 186 0.3 0.2 58% 0.2 / 0.3 (58%)
20th Feb '21 UFC Fight Night 185 0.9 -0.2 -20% -0.2 / 0.9 (-20%)
13th Feb '21 UFC 258 0.6 1.0 168% 1.0 / 0.6 (168%)
6th Feb '21 UFC FN 0.9 -0.5 -57% -0.5 / 0.9 (-57%)
24th Jan '21 UFC 257 0.9 -0.3 -30% -0.3 / 0.9 (-30%)
20th Jan '21 UFC on ESPN 20 1.8 -0.0 -1% -0.0 / 1.8 (-1%)
16th Jan '21 UFC FN 0.3 0.2 55% 0.2 / 0.3 (55%)
19th Dec '20 UFC Vegas 17 0.9 0.2 18% 0.2 / 0.9 (18%)
13th Dec '20 UFC 256 0.6 0.3 47% 0.3 / 0.6 (47%)
6th Dec '20 UFC Vegas 16 0.3 0.1 47% 0.1 / 0.3 (47%)
29th Nov '20 UFC Vegas 15 0.9 -0.5 -57% -0.5 / 0.9 (-57%)
21st Nov '20 UFC 255 0.9 -0.4 -48% -0.4 / 0.9 (-48%)
14th Nov '20 UFC Vegas 14 0.6 0.7 121% 0.7 / 0.6 (121%)
8th Nov '20 UFC Vegas 13 0.3 0.1 37% 0.1 / 0.3 (37%)
24th Oct '20 UFC 254 0.6 0.6 102% 0.6 / 0.6 (102%)
17th Oct '20 UFC FN - Ortega vs Zombie 1.5 1.0 64% 1.0 / 1.5 (64%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 1.5 0.7 48% 0.7 / 1.5 (48%)
4th Oct '20 UFC FN - Holm vs Aldana 0.9 0.0 2% 0.0 / 0.9 (2%)
26th Sep '20 UFC 253 0.9 -0.4 -46% -0.4 / 0.9 (-46%)
19th Sep '20 UFC FN - Covington vs Woodley 0.6 0.2 25% 0.2 / 0.6 (25%)
12th Sep '20 UFC Fight Night 184 0.6 -0.2 -32% -0.2 / 0.6 (-32%)
5th Sep '20 UFC Fight Night 183 0.3 0.4 134% 0.4 / 0.3 (134%)
2nd Sep '20 DWCS 31 0.9 -0.5 -59% -0.5 / 0.9 (-59%)
29th Aug '20 UFC Fight Night 182 0.6 -0.2 -33% -0.2 / 0.6 (-33%)
26th Aug '20 DWCS 30 0.3 0.1 50% 0.1 / 0.3 (50%)
15th Aug '20 UFC 252 0.9 0.6 70% 0.6 / 0.9 (70%)
8th Aug '20 UFC Vegas 6 0.9 -0.5 -54% -0.5 / 0.9 (-54%)
25th Jul '20 UFC Fight Island 3 0.3 0.1 50% 0.1 / 0.3 (50%)
18th Jul '20 UFC Fight Island 2 0.6 -0.1 -20% -0.1 / 0.6 (-20%)
15th Jul '20 UFC Fight Island 1 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
11th Jul '20 UFC 251 0.3 0.1 43% 0.1 / 0.3 (43%)
27th Jun '20 UFC Fight Night 175 0.3 0.3 95% 0.3 / 0.3 (95%)
20th Jun '20 UFC Fight Night 174 0.9 -0.4 -40% -0.4 / 0.9 (-40%)
6th Jun '20 UFC 250 0.3 0.1 44% 0.1 / 0.3 (44%)
30th May '20 UFC Fight Night 172 1.2 0.8 70% 0.8 / 1.2 (70%)
16th May '20 UFC Fight Night 171 0.3 0.3 108% 0.3 / 0.3 (108%)
14th May '20 UFC Fight Night 170 0.6 -0.1 -18% -0.1 / 0.6 (-18%)
10th May '20 UFC 249 0.6 0.3 46% 0.3 / 0.6 (46%)
14th Mar '20 UFC Fight Night 169 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
8th Mar '20 UFC 248 0.3 0.1 35% 0.1 / 0.3 (35%)
29th Feb '20 UFC Fight Night 1.2 0.5 38% 0.5 / 1.2 (38%)
22nd Feb '20 UFC Fight Night 168 1.2 0.2 13% 0.2 / 1.2 (13%)
15th Feb '20 UFC Fight Night 167 0.6 -0.2 -32% -0.2 / 0.6 (-32%)
9th Feb '20 UFC 247 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
25th Jan '20 UFC Fight Night 166 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
18th Jan '20 UFC 246 0.3 0.2 76% 0.2 / 0.3 (76%)
15th Dec '19 UFC 245 0.3 0.1 36% 0.1 / 0.3 (36%)
7th Dec '19 UFC on ESPN 7 0.9 -0.4 -47% -0.4 / 0.9 (-47%)
16th Nov '19 UFC Fight Night 164 1.5 0.9 59% 0.9 / 1.5 (59%)
9th Nov '19 UFC Fight Night 163 0.6 0.0 3% 0.0 / 0.6 (3%)
26th Oct '19 UFC Fight Night 162 1.2 0.9 77% 0.9 / 1.2 (77%)
18th Oct '19 UFC ESPN 6 0.9 0.1 14% 0.1 / 0.9 (14%)
12th Oct '19 UFC on ESPN+ 19 0.9 0.2 21% 0.2 / 0.9 (21%)
5th Oct '19 UFC 243 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
21st Sep '19 UFC Fight Night 159 0.9 -0.9 -100% -0.9 / 0.9 (-100%)
14th Sep '19 UFC Fight Night 158 0.3 0.3 89% 0.3 / 0.3 (89%)
7th Sep '19 UFC 242 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
18th May '19 UFC Fight Night 152 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
27th Apr '19 UFC on ESPN 3 0.6 0.1 23% 0.1 / 0.6 (23%)
13th Apr '19 UFC 236 0.6 -0.1 -22% -0.1 / 0.6 (-22%)
23rd Feb '19 UFC Fight Night 145 0.8 0.7 91% 0.7 / 0.8 (91%)
17th Feb '19 UFC on ESPN 1 0.4 -0.4 -100% -0.4 / 0.4 (-100%)
19th Jan '19 UFC on ESPN+ 1 0.4 0.4 90% 0.4 / 0.4 (90%)
29th Dec '18 UFC 232 0.4 -0.4 -100% -0.4 / 0.4 (-100%)
6th Oct '18 UFC 229 0.4 -0.4 -100% -0.4 / 0.4 (-100%)
8th Sep '18 UFC 228 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
25th Aug '18 UFC Fight Night 135 0.7 0.4 60% 0.4 / 0.7 (60%)
28th Jul '18 UFC on Fox 30 0.6 0.0 2% 0.0 / 0.6 (2%)
9th Jun '18 UFC 225 0.3 0.2 69% 0.2 / 0.3 (69%)
19th May '18 UFC Fight Night 129 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
12th May '18 UFC 224 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
14th Apr '18 UFC on Fox 29 0.6 0.6 107% 0.6 / 0.6 (107%)
24th Feb '18 UFC on Fox 28 0.6 0.6 100% 0.6 / 0.6 (100%)
10th Feb '18 UFC 221 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
4th Feb '18 UFC Fight Night 125 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
20th Jan '18 UFC 220 0.53 0.0 7% 0.0 / 0.53 (7%)
31st Dec '17 UFC 219 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
16th Dec '17 UFC on Fox 26 Lawler vs. dos Anjos 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
2nd Dec '17 UFC 218 0.6 0.3 52% 0.3 / 0.6 (52%)
18th Nov '17 UFC Fight Night 121 Sydney 1.2 0.3 25% 0.3 / 1.2 (25%)
28th Oct '17 UFC Fight Night 119 Sao Paulo 0.9 0.1 11% 0.1 / 0.9 (11%)
7th Oct '17 UFC 216 0.8 -0.8 -100% -0.8 / 0.8 (-100%)
16th Sep '17 UFC Fight Night 116 Rockhold vs. Branch 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
9th Sep '17 UFC 215 1 -0.2 -16% -0.2 / 1 (-16%)
2nd Sep '17 UFC Fight Night Struve vs. Volkov 1.2 -0.7 -62% -0.7 / 1.2 (-62%)
5th Aug '17 UFC Fight Night 114 Pettis vs. Moreno 1.2 -0.1 -12% -0.1 / 1.2 (-12%)
29th Jul '17 UFC 214 1.5 0.6 42% 0.6 / 1.5 (42%)
22nd Jul '17 UFC on Fox 25 1.2 -0.3 -28% -0.3 / 1.2 (-28%)
16th Jul '17 UFC Fight Night 113 0.6 -0.6 -100% -0.6 / 0.6 (-100%)
8th Jul '17 UFC 213 1.2 -0.7 -58% -0.7 / 1.2 (-58%)
25th Jun '17 UFC Fight Night 112 1.3 -0.1 -7% -0.1 / 1.3 (-7%)
10th Jun '17 UFC Fight Night 110 Hunt vs. Lewis 1.2 0.2 17% 0.2 / 1.2 (17%)
28th May '17 UFC Fight Night 109 Gustafsson Vs Teixeira 1.2 0.0 4% 0.0 / 1.2 (4%)
13th May '17 UFC 211 - Miocic vs. Dos Santos 2.2 -1.7 -79% -2.0 / 2 (-100%) 0.3 / 0.2 (133%)
22nd Apr '17 UFC Fight Night 108 Swanson vs. Lobov 1.5 -1.5 -100% -1.2 / 1.2 (-100%) -0.3 / 0.3 (-100%)
15th Apr '17 UFC on Fox 24 - Johnson vs Reis 2.5 1.1 44% 1.2 / 1.9 (62%) -0.1 / 0.6 (-13%)
8th Apr '17 UFC 210 - Cormier vs. Johnson 2 2 -0.2 -11% 0.1 / 0.8 (7%) -0.3 / 1.2 (-24%)
18th Mar '17 WSOF 35 Ivanov vs. Jordan 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
11th Mar '17 UFC Fight Night 106 Belfort vs. Gastelum 1.8 -1.3 -71% -1.5 / 1.5 (-100%) 0.2 / 0.3 (71%)
4th Mar '17 UFC 209 1.5 1.0 65% 1.3 / 1.2 (107%) -0.3 / 0.3 (-100%)
19th Feb '17 UFC Fight Night 105 Lewis vs. Browne 1.1 -0.5 -47% -0.8 / 0.8 (-100%) 0.3 / 0.3 (94%)
11th Feb '17 UFC 208 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
4th Feb '17 UFC FN 104 K. Zombie vs. Bermudez 1.1 0.7 60% 0.7 / 1.1 (60%)
21st Jan '17 Bellator 170 Sonnen vs. Ortiz 0.4 0.5 115% 0.5 / 0.4 (115%)
15th Jan '17 UFC Fight Night 103 Rodriguez vs. Penn 0.5 0.1 26% 0.1 / 0.5 (26%)
31st Dec '16 UFC 207 1 -0.1 -10% -0.1 / 1 (-10%)
10th Dec '16 UFC 206 1.2 0.2 19% 0.2 / 1.2 (19%)
9th Dec '16 UFC Fight Night 102 Albany 1.6 -1.6 -100% -1.6 / 1.6 (-100%)
3rd Dec '16 UFC - The Ultimate Fighter 24 Finale 0.8 -0.0 -5% -0.0 / 0.8 (-5%)
26th Nov '16 UFC Fight Night 101 1.2 2.4 197% 2.4 / 1.2 (197%)
19th Nov '16 UFC Fight Night 100 Bader vs. Nogueira 2 1.65 -0.4 -26% -0.4 / 1.65 (-26%)
12th Nov '16 UFC 205 - New York City 2.1 0.7 32% 0.7 / 2.1 (32%)
5th Nov '16 UFC Mexico City 2.1 -0.3 -13% -0.3 / 2.1 (-13%)


Winning Events: 58 (48%)
Losing Events: 62 (52%)

Average Staked Per Event: 0.82 units
Most Staked On One Event: 2.50 units
Best Event: 2.37 units
Worst Event: -1.73 units
Average Event: -0.04 units

Max Win Streak: Events: 6, Units: 3.15
Max Losing Streak: Events: 5, Units: -3.23

BMMA User: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2021 12.4 -3.1 -25% -3.1 / 12.4 (-25%) 4 / 10 (29%) -0.22
2020 25.5 3.1 12% 3.1 / 25.5 (12%) 24 / 15 (62%) 0.08
2019 11.2 1.0 9% 1.0 / 11.2 (9%) 10 / 7 (59%) 0.06
2018 6.23 -1.0 -16% -0.6 / 5.83 (-10%) -0.4 / 0.4 (-100%) 6 / 7 (46%) -0.08
2017 31.4 -5.6 -18% -5.1 / 27.9 (-18%) -0.5 / 3.5 (-14%) 11 / 18 (38%) -0.19
2016 11.65 0.8 7% 0.8 / 11.65 (7%) 3 / 5 (38%) 0.10

BMMA User: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

BMMA User: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 96.48 -4.5 -5% -3.9 / 92.88 (-4%) -0.2 / 3.2 (-6%) -0.4 / 0.4 (-100%)
Bellator 0.4 0.5 115% 0.5 / 0.4 (115%)
PFL 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
Other 1.2 -0.4 -32% -0.4 / 1.2 (-32%)

BMMA User: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 69 (24%) 53 77 % 22.10 1.37 0.02 6%
Slight Favorites 84 (30%) 46 55 % 26.40 -0.82 -0.01 -3%
Slight Underdogs 101 (36%) 43 43 % 36.58 -5.24 -0.05 -14%
Big Underdogs 30 (11%) 9 30 % 10.00 1.33 0.04 13%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 29 (10%) 15 52 % 9.13 -0.48 -0.02 -5%
Co-Main Event 36 (13%) 16 44 % 11.30 0.12 0.00 1%
Position 3-5 73 (26%) 43 59 % 24.80 1.50 0.02 6%
6+ (Undercard) 145 (51%) 76 52 % 49.25 -4.97 -0.03 -10%

BMMA User: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 22 (8%) 15 68 % 6.43 1.32 0.06 21%
Light Heavy 27 (10%) 15 56 % 9.10 -0.47 -0.02 -5%
Middleweight 43 (15%) 18 42 % 15.30 -1.92 -0.04 -13%
Welterweight 45 (16%) 21 47 % 15.75 -3.89 -0.09 -25%
Lightweight 28 (10%) 16 57 % 9.00 3.22 0.12 36%
Featherweight 37 (13%) 20 54 % 12.40 -0.89 -0.02 -7%
Bantamweight 29 (10%) 16 55 % 9.20 -0.67 -0.02 -7%
Flyweight 11 (4%) 9 82 % 3.50 1.88 0.17 54%
               
Women's Fights 41 (14%) 20 49 % 13.80 -2.41 -0.06 -17%
Featherweight 1 (0%) 1 100 % 0.30 0.04 0.04 13%
Bantamweight 11 (4%) 7 64 % 3.30 0.97 0.09 29%
Flyweight 12 (4%) 7 58 % 4.50 -0.22 -0.02 -5%
Strawweight 17 (6%) 5 29 % 5.70 -3.19 -0.19 -56%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 2 (100%) 1 50 %
Slight Favorites 0 (0%) 0 nan %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
2 1 50 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 1 (8%) 1 100 %
50-65% 8 (67%) 4 50 %
35-50% 2 (17%) 1 50 %
<35% chance 1 (8%) 0 0 %
12 6 50 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 9 (75%) 6 67 % 1.73 2.33Pick was correct 1.49Pick was correct 1.8 (20%)
Under (e.g. 1.5 / 2.5 rnds) 3 (25%) 0 0 % 2.33 3.16Pick was incorrect 1.93Pick was incorrect -3.0 (-100%)
12 6 50 % 1.85     -1.2 (-10%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail BMMA User's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
5th Nov UFC Mexico City 2.1 -0.3 -13% $10.00 $1,000.00 $997.31
12th Nov UFC 205 - New York City 2.1 0.7 32% $9.97 $997.31 $1,004.02
19th Nov UFC Fight Night 100 Bader vs. Nogueira 2 1.65 -0.4 -26% $10.04 $1,004.02 $999.68
26th Nov UFC Fight Night 101 1.2 2.4 197% $10.00 $999.68 $1,023.38
3rd Dec UFC - The Ultimate Fighter 24 Finale 0.8 -0.0 -5% $10.23 $1,023.38 $1,022.97
9th Dec UFC Fight Night 102 Albany 1.6 -1.6 -100% $10.23 $1,022.97 $1,006.60
10th Dec UFC 206 1.2 0.2 19% $10.07 $1,006.60 $1,008.88
31st Dec UFC 207 1 -0.1 -10% $10.09 $1,008.88 $1,007.91
15th Jan UFC Fight Night 103 Rodriguez vs. Penn 0.5 0.1 26% $10.08 $1,007.91 $1,009.22
21st Jan Bellator 170 Sonnen vs. Ortiz 0.4 0.5 115% $10.09 $1,009.22 $1,013.86
4th Feb UFC FN 104 K. Zombie vs. Bermudez 1.1 0.7 60% $10.14 $1,013.86 $1,020.55
11th Feb UFC 208 0.5 -0.5 -100% $10.21 $1,020.55 $1,015.45
19th Feb UFC Fight Night 105 Lewis vs. Browne 1.1 -0.5 -47% $10.15 $1,015.45 $1,010.20
4th Mar UFC 209 1.5 1.0 65% $10.10 $1,010.20 $1,020.10
11th Mar UFC Fight Night 106 Belfort vs. Gastelum 1.8 -1.3 -71% $10.20 $1,020.10 $1,006.98
18th Mar WSOF 35 Ivanov vs. Jordan 0.3 -0.3 -100% $10.07 $1,006.98 $1,003.96
8th Apr UFC 210 - Cormier vs. Johnson 2 2 -0.2 -11% $10.04 $1,003.96 $1,001.67
15th Apr UFC on Fox 24 - Johnson vs Reis 2.5 1.1 44% $10.02 $1,001.67 $1,012.75
22nd Apr UFC Fight Night 108 Swanson vs. Lobov 1.5 -1.5 -100% $10.13 $1,012.75 $997.56
13th May UFC 211 - Miocic vs. Dos Santos 2.2 -1.7 -79% $9.98 $997.56 $980.26
28th May UFC Fight Night 109 Gustafsson Vs Teixeira 1.2 0.0 4% $9.80 $980.26 $980.67
10th Jun UFC Fight Night 110 Hunt vs. Lewis 1.2 0.2 17% $9.81 $980.67 $982.68
25th Jun UFC Fight Night 112 1.3 -0.1 -7% $9.83 $982.68 $981.75
8th Jul UFC 213 1.2 -0.7 -58% $9.82 $981.75 $974.91
16th Jul UFC Fight Night 113 0.6 -0.6 -100% $9.75 $974.91 $969.06
22nd Jul UFC on Fox 25 1.2 -0.3 -28% $9.69 $969.06 $965.87
29th Jul UFC 214 1.5 0.6 42% $9.66 $965.87 $971.94
5th Aug UFC Fight Night 114 Pettis vs. Moreno 1.2 -0.1 -12% $9.72 $971.94 $970.56
2nd Sep UFC Fight Night Struve vs. Volkov 1.2 -0.7 -62% $9.71 $970.56 $963.34
9th Sep UFC 215 1 -0.2 -16% $9.63 $963.34 $961.80
16th Sep UFC Fight Night 116 Rockhold vs. Branch 0.3 -0.3 -100% $9.62 $961.80 $958.91
7th Oct UFC 216 0.8 -0.8 -100% $9.59 $958.91 $951.24
28th Oct UFC Fight Night 119 Sao Paulo 0.9 0.1 11% $9.51 $951.24 $952.16
18th Nov UFC Fight Night 121 Sydney 1.2 0.3 25% $9.52 $952.16 $955.01
2nd Dec UFC 218 0.6 0.3 52% $9.55 $955.01 $958.01
16th Dec UFC on Fox 26 Lawler vs. dos Anjos 0.3 -0.3 -100% $9.58 $958.01 $955.14
31st Dec UFC 219 0.3 -0.3 -100% $9.55 $955.14 $952.27
20th Jan UFC 220 0.53 0.0 7% $9.52 $952.27 $952.61
4th Feb UFC Fight Night 125 0.3 -0.3 -100% $9.53 $952.61 $949.75
10th Feb UFC 221 0.6 -0.6 -100% $9.50 $949.75 $944.05
24th Feb UFC on Fox 28 0.6 0.6 100% $9.44 $944.05 $949.69
14th Apr UFC on Fox 29 0.6 0.6 107% $9.50 $949.69 $955.80
12th May UFC 224 0.3 -0.3 -100% $9.56 $955.80 $952.93
19th May UFC Fight Night 129 0.6 -0.6 -100% $9.53 $952.93 $947.21
9th Jun UFC 225 0.3 0.2 69% $9.47 $947.21 $949.17
28th Jul UFC on Fox 30 0.6 0.0 2% $9.49 $949.17 $949.26
25th Aug UFC Fight Night 135 0.7 0.4 60% $9.49 $949.26 $953.22
8th Sep UFC 228 0.3 -0.3 -100% $9.53 $953.22 $950.36
6th Oct UFC 229 0.4 -0.4 -100% $9.50 $950.36 $946.56
29th Dec UFC 232 0.4 -0.4 -100% $9.47 $946.56 $942.77
19th Jan UFC on ESPN+ 1 0.4 0.4 90% $9.43 $942.77 $946.17
17th Feb UFC on ESPN 1 0.4 -0.4 -100% $9.46 $946.17 $942.38
23rd Feb UFC Fight Night 145 0.8 0.7 91% $9.42 $942.38 $949.26
13th Apr UFC 236 0.6 -0.1 -22% $9.49 $949.26 $948.02
27th Apr UFC on ESPN 3 0.6 0.1 23% $9.48 $948.02 $949.30
18th May UFC Fight Night 152 0.3 -0.3 -100% $9.49 $949.30 $946.45
7th Sep UFC 242 0.3 -0.3 -100% $9.46 $946.45 $943.62
14th Sep UFC Fight Night 158 0.3 0.3 89% $9.44 $943.62 $946.14
21st Sep UFC Fight Night 159 0.9 -0.9 -100% $9.46 $946.14 $937.63
5th Oct UFC 243 0.3 -0.3 -100% $9.38 $937.63 $934.81
12th Oct UFC on ESPN+ 19 0.9 0.2 21% $9.35 $934.81 $936.58
18th Oct UFC ESPN 6 0.9 0.1 14% $9.37 $936.58 $937.76
26th Oct UFC Fight Night 162 1.2 0.9 77% $9.38 $937.76 $946.45
9th Nov UFC Fight Night 163 0.6 0.0 3% $9.46 $946.45 $946.62
16th Nov UFC Fight Night 164 1.5 0.9 59% $9.47 $946.62 $955.03
7th Dec UFC on ESPN 7 0.9 -0.4 -47% $9.55 $955.03 $950.96
15th Dec UFC 245 0.3 0.1 36% $9.51 $950.96 $951.99
18th Jan UFC 246 0.3 0.2 76% $9.52 $951.99 $954.16
25th Jan UFC Fight Night 166 0.3 -0.3 -100% $9.54 $954.16 $951.30
9th Feb UFC 247 0.3 -0.3 -100% $9.51 $951.30 $948.44
15th Feb UFC Fight Night 167 0.6 -0.2 -32% $9.48 $948.44 $946.65
22nd Feb UFC Fight Night 168 1.2 0.2 13% $9.47 $946.65 $948.13
29th Feb UFC Fight Night 1.2 0.5 38% $9.48 $948.13 $952.48
8th Mar UFC 248 0.3 0.1 35% $9.52 $952.48 $953.48
14th Mar UFC Fight Night 169 0.3 -0.3 -100% $9.53 $953.48 $950.62
10th May UFC 249 0.6 0.3 46% $9.51 $950.62 $953.21
14th May UFC Fight Night 170 0.6 -0.1 -18% $9.53 $953.21 $952.21
16th May UFC Fight Night 171 0.3 0.3 108% $9.52 $952.21 $955.30
30th May UFC Fight Night 172 1.2 0.8 70% $9.55 $955.30 $963.27
6th Jun UFC 250 0.3 0.1 44% $9.63 $963.27 $964.54
20th Jun UFC Fight Night 174 0.9 -0.4 -40% $9.65 $964.54 $961.09
27th Jun UFC Fight Night 175 0.3 0.3 95% $9.61 $961.09 $963.83
11th Jul UFC 251 0.3 0.1 43% $9.64 $963.83 $965.08
15th Jul UFC Fight Island 1 0.6 -0.6 -100% $9.65 $965.08 $959.29
18th Jul UFC Fight Island 2 0.6 -0.1 -20% $9.59 $959.29 $958.11
25th Jul UFC Fight Island 3 0.3 0.1 50% $9.58 $958.11 $959.54
8th Aug UFC Vegas 6 0.9 -0.5 -54% $9.60 $959.54 $954.89
15th Aug UFC 252 0.9 0.6 70% $9.55 $954.89 $960.90
26th Aug DWCS 30 0.3 0.1 50% $9.61 $960.90 $962.33
29th Aug UFC Fight Night 182 0.6 -0.2 -33% $9.62 $962.33 $960.40
2nd Sep DWCS 31 0.9 -0.5 -59% $9.60 $960.40 $955.30
5th Sep UFC Fight Night 183 0.3 0.4 134% $9.55 $955.30 $959.14
12th Sep UFC Fight Night 184 0.6 -0.2 -32% $9.59 $959.14 $957.31
19th Sep UFC FN - Covington vs Woodley 0.6 0.2 25% $9.57 $957.31 $958.77
26th Sep UFC 253 0.9 -0.4 -46% $9.59 $958.77 $954.83
4th Oct UFC FN - Holm vs Aldana 0.9 0.0 2% $9.55 $954.83 $955.00
10th Oct UFC FN - Moraes vs Sandhagen 1.5 0.7 48% $9.55 $955.00 $961.88
17th Oct UFC FN - Ortega vs Zombie 1.5 1.0 64% $9.62 $961.88 $971.17
24th Oct UFC 254 0.6 0.6 102% $9.71 $971.17 $977.09
8th Nov UFC Vegas 13 0.3 0.1 37% $9.77 $977.09 $978.17
14th Nov UFC Vegas 14 0.6 0.7 121% $9.78 $978.17 $985.27
21st Nov UFC 255 0.9 -0.4 -48% $9.85 $985.27 $981.05
29th Nov UFC Vegas 15 0.9 -0.5 -57% $9.81 $981.05 $976.01
6th Dec UFC Vegas 16 0.3 0.1 47% $9.76 $976.01 $977.39
13th Dec UFC 256 0.6 0.3 47% $9.77 $977.39 $980.18
19th Dec UFC Vegas 17 0.9 0.2 18% $9.80 $980.18 $981.79
16th Jan UFC FN 0.3 0.2 55% $9.82 $981.79 $983.41
20th Jan UFC on ESPN 20 1.8 -0.0 -1% $9.83 $983.41 $983.24
24th Jan UFC 257 0.9 -0.3 -30% $9.83 $983.24 $980.58
6th Feb UFC FN 0.9 -0.5 -57% $9.81 $980.58 $975.52
13th Feb UFC 258 0.6 1.0 168% $9.76 $975.52 $985.38
20th Feb UFC Fight Night 185 0.9 -0.2 -20% $9.85 $985.38 $983.61
28th Feb UFC Fight Night 186 0.3 0.2 58% $9.84 $983.61 $985.32
6th Mar UFC 259 0.6 -0.6 -100% $9.85 $985.32 $979.41
13th Mar UFC Fight Night 187 0.6 -0.0 -8% $9.79 $979.41 $978.94
20th Mar UFC Fight Night 188 1.5 -0.1 -6% $9.79 $978.94 $978.06
28th Mar UFC 260 1 -1.0 -100% $9.78 $978.06 $968.28
17th Apr UFC FN 1 0.3 30% $9.68 $968.28 $971.18
24th Apr UFC 261 1 -1.0 -100% $9.71 $971.18 $961.47
8th May UFC FN 1 -1.0 -100% $9.61 $961.47 $951.86


ROI % from starting bank balance: -4.81% (including fees)
