Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
 
 
 

The Biggest Underdog Winners of 2015 in the UFC

The page is called top 10 underdog winners of 2015 in the UFC but I've made the stats go back as far as November 2014 to give a bit more data (there simply weren't enough fights in the lower weight classes).

Biggest UFC underdog winners by weight class

Overall 4692 fights
Fav Wins: 3038 (65%), Dog Wins: 1654 (35%)

  Odds Underdog Winner Odds Opponent Weight Date Method Rnd Time
1. @12.99 Holly Holm @1.07 Ronda Rousey 135 14th Nov KO/TKO 2 0:59
2. @10.71 Shana Dobson @1.10 Mariya Agapova 125 22nd Aug KO/TKO 2 1:38
3. @10.24 Trevin Jones @1.18 Timur Valiev 145 22nd Aug KO/TKO 2 1:59
4. @9.00 Mike Jackson @1.12 Dean Barry 170 23rd Apr 1 3:52
5. @8.75 Khama Worthy @1.12 Devonte Smith 155 17th Aug KO/TKO 1 4:15
6. @8.50 Julianna Pena @1.11 Amanda Nunes 135 11th Dec Sub 2 3:26
7. @8.50 Alexa Grasso @1.17 Valentina Shevchenko 125 4th Mar Sub 4 4:34
8. @inf Mike Wilkinson @inf Niklas Backstrom 145 4th Oct KO/TKO 1 1:19
9. @8.02 Roxanne Modafferi @1.12 Maycee Barber 125 18th Jan Dec 3 5:00
10. @8.00 Aiemann Zahabi @1.12 Javid Basharat 135 2nd Mar Dec 3 5:00
11. @7.69 Frankie Saenz @1.14 Yuri Alcantara 135 22nd Feb Dec 3 5:00
12. @7.14 Maryna Moroz @1.18 Joanne Wood 115 11th Apr Sub 1 1:30
13. @7.00 Rose Namajunas @1.20 Joanna Jedrzejczyk 115 4th Nov KO/TKO 1 3:03
14. @6.53 Darren Elkins @1.16 Mirsad Bektic 145 4th Mar KO/TKO 3 3:19
15. @6.50 Gerald Meerschaert @1.17 Makhmud Muradov 185 28th Aug Sub 2 1:49
16. @6.50 Elves Brenner @1.15 Guram Kutateladze 155 1st Jul KO/TKO 3 3:17
17. @6.41 Leonardo Santos @1.18 Kevin Lee 155 12th Dec KO/TKO 1 3:26
18. @6.40 Michael Bisping @1.19 Luke Rockhold 185 4th Jun KO/TKO 1 3:36
19. @6.20 Ovince St Preux @1.16 Kennedy Nzechukwu 205 16th Mar Dec 3 5:00
20. @6.05 Eric Spicely @1.17 Thiago Santos 185 24th Sep Sub 1 2:58


Heavyweight: 348 fights
Fav Wins: 233 (67%), Dog Wins: 115 (33%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @5.26 Fabricio Werdum @1.20 Cain Velasquez 13th Jun Sub 3 2:13
2. @5.20 Chris Barnett @1.22 Jake Collier 10th Sep KO/TKO 2 2:24
3. @5.00 Allen Crowder @1.22 Greg Hardy 19th Jan 2 2:28
4. @inf Andrei Arlovski @inf Antonio Silva 13th Sep KO/TKO 1 2:59
5. @4.76 Andrei Arlovski @1.25 Travis Browne 23rd May KO/TKO 1 4:41
6. @4.36 Derrick Lewis @1.26 Curtis Blaydes 20th Feb KO/TKO 2 1:26
7. @4.35 Viktor Pesta @1.27 Konstantin Erokhin 24th Jan Dec 3 5:00
8. @inf Ben Rothwell @inf Alistair Overeem 5th Sep KO/TKO 1 2:19
9. @4.17 Andrei Arlovski @1.32 Junior Albini 11th Nov Dec 3 5:00
10. @4.15 Adam Wieczorek @1.32 Arjan Bhullar 14th Apr Sub 2 1:59

 

Light Heavyweight: 343 fights
Fav Wins: 217 (63%), Dog Wins: 126 (37%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @6.20 Ovince St Preux @1.16 Kennedy Nzechukwu 16th Mar Dec 3 5:00
2. @6.00 Paul Craig @1.17 Magomed Ankalaev 17th Mar Sub 3 4:59
3. @5.31 Mauricio Rua @1.21 Tyson Pedro 1st Dec KO/TKO 3 0:43
4. @5.00 Volkan Oezdemir @1.25 Misha Cirkunov 28th May KO/TKO 1 0:29
5. @4.60 John Allan @1.26 Mike Rodriguez 13th Jul Dec 3 5:00
6. @4.35 Gian Villante @1.28 Corey Anderson 18th Apr KO/TKO 3 4:18
7. @4.20 Michal Oleksiejczuk @1.33 Khalil Rountree 31st Dec Dec 3 5:00
8. @4.20 Jan Blachowicz @1.56 Jimi Manuwa 17th Mar Dec 3 5:00
9. @4.08 Rogerio Nogueira @1.30 Sam Alvey 22nd Sep KO/TKO 2 0:35
10. @3.85 Anthony Smith @1.34 Alexander Gustafsson 1st Jun Sub 4 2:38

Middleweight: 527 fights
Fav Wins: 330 (63%), Dog Wins: 197 (37%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @6.50 Gerald Meerschaert @1.17 Makhmud Muradov 28th Aug Sub 2 1:49
2. @6.40 Michael Bisping @1.19 Luke Rockhold 4th Jun KO/TKO 1 3:36
3. @6.05 Eric Spicely @1.17 Thiago Santos 24th Sep Sub 1 2:58
4. @5.80 Sean Strickland @1.22 Israel Adesanya 9th Sep Dec 5 5:00
5. @5.60 Alex Pereira @1.48 Israel Adesanya 12th Nov KO/TKO 5 2:01
6. @5.49 Urijah Hall @1.20 Gegard Mousasi 26th Sep KO/TKO 2 0:25
7. @5.44 Ryan Janes @1.21 Andrew Sanchez 2nd Dec KO/TKO 3 0:58
8. @5.25 Cody Brundage @1.17 Jacob Malkoun 23rd Sep 1 4:15
9. @5.00 Chris Dempsey @1.23 Eddie Gordon 18th Apr Dec 3 5:00
10. @5.00 Daniel Kelly @1.25 Antonio Carlos Junior 19th Mar KO/TKO 3 1:36

Welterweight: 704 fights
Fav Wins: 445 (63%), Dog Wins: 259 (37%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @9.00 Mike Jackson @1.12 Dean Barry 23rd Apr 1 3:52
2. @5.92 Chance Rencountre @1.18 Ismail Naurdiev 6th Jul Dec 3 5:00
3. @5.80 Bryan Barberena @1.21 Warlley Alves 14th May Dec 3 5:00
4. @5.60 Nicolas Dalby @1.20 Gabriel Bonfim 4th Nov KO/TKO 2 4:33
5. @inf Kiichi Kunimoto @inf Daniel Sarafian 14th Jun Sub 1 2:52
6. @5.00 Nate Diaz @1.25 Conor McGregor 5th Mar Sub 2 4:12
7. @5.00 Ismail Naurdiev @1.25 Michel Prazeres 23rd Feb Dec 3 5:00
8. @5.00 Tristan Connelly @1.23 Michel Pereira 14th Sep Dec 3 5:00
9. @4.75 Max Griffin @1.36 Mike Perry 24th Feb Dec 3 5:00
10. @4.75 Claudio Silva @1.29 Nordine Taleb 27th May Sub 1 4:31

Lightweight: 750 fights
Fav Wins: 510 (68%), Dog Wins: 240 (32%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @8.75 Khama Worthy @1.12 Devonte Smith 17th Aug KO/TKO 1 4:15
2. @6.50 Elves Brenner @1.15 Guram Kutateladze 1st Jul KO/TKO 3 3:17
3. @6.41 Leonardo Santos @1.18 Kevin Lee 12th Dec KO/TKO 1 3:26
4. @6.00 Elves Brenner @1.18 Zubaira Tukhugov 11th Feb Dec 3 5:00
5. @5.56 Adriano Martins @1.20 Rustam Khabilov 22nd Feb Dec 3 5:00
6. @5.50 Kajan Johnson @1.19 Adriano Martins 9th Sep KO/TKO 3 0:49
7. @inf Rafael dos Anjos @inf Benson Henderson 23rd Aug KO/TKO 1 2:31
8. @5.25 Nate Diaz @1.24 Michael Johnson 19th Dec Dec 3 5:00
9. @5.35 Julian Erosa @1.20 Sean Woodson 27th Jun Sub 3 2:44
10. @5.30 Jeka Asparido Saragih @1.22 Lucas Alexander 18th Nov KO/TKO 1 1:31

Featherweight: 575 fights
Fav Wins: 363 (63%), Dog Wins: 212 (37%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @10.24 Trevin Jones @1.18 Timur Valiev 22nd Aug KO/TKO 2 1:59
2. @inf Mike Wilkinson @inf Niklas Backstrom 4th Oct KO/TKO 1 1:19
3. @6.53 Darren Elkins @1.16 Mirsad Bektic 4th Mar KO/TKO 3 3:19
4. @4.80 Charles Jourdain @1.30 Doo Ho Choi 21st Dec KO/TKO 2 4:32
5. @4.30 Calvin Kattar @1.29 Andre Fili 29th Jul Dec 3 5:00
6. @2.20 Mike Grundy @1.79 Nad Narimani 16th Mar KO/TKO 2 4:42
7. @4.10 Nate Landwehr @1.30 Ludovit Klein 16th Oct Sub 3 2:22
8. @4.05 Damon Jackson @1.30 Mirsad Bektic 19th Sep Sub 3 1:21
9. @4.05 Diego Rivas @1.33 Noad Lahat 6th Feb KO/TKO 2 0:23
10. @4.00 Gray Maynard @1.33 Teruto Ishihara 7th Jul Dec 3 5:00

Bantamweight (Men): 494 fights
Fav Wins: 324 (66%), Dog Wins: 170 (34%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @8.00 Aiemann Zahabi @1.12 Javid Basharat 2nd Mar Dec 3 5:00
2. @7.69 Frankie Saenz @1.14 Yuri Alcantara 22nd Feb Dec 3 5:00
3. @5.25 Victor Henry @1.22 Raoni Barcelos 22nd Jan Dec 3 5:00
4. @5.00 Leandro Issa @1.22 Yuta Sasaki 20th Dec Sub 2 4:13
5. @4.50 Aljamain Sterling @1.27 Petr Yan 9th Apr Dec 5 5:00
6. @4.50 Raphael Assuncao @1.26 Victor Henry 15th Oct Dec 3 5:00
7. @4.44 Jerrod Sanders @1.28 Russell Doane 12th Jul Dec 3 5:00
8. @4.20 Urijah Faber @1.40 Ricky Simon 13th Jul KO/TKO 1 0:46
9. @4.15 Lina Lansberg @1.33 Tonya Evinger 1st Jun Dec 3 5:00
10. @4.05 Felipe Colares @1.30 Domingo Pilarte 20th Jul Dec 3 5:00

Flyweight: 468 fights
Fav Wins: 301 (64%), Dog Wins: 167 (36%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @10.71 Shana Dobson @1.10 Mariya Agapova 22nd Aug KO/TKO 2 1:38
2. @8.50 Alexa Grasso @1.17 Valentina Shevchenko 4th Mar Sub 4 4:34
3. @8.02 Roxanne Modafferi @1.12 Maycee Barber 18th Jan Dec 3 5:00
4. @5.80 John Moraga @1.20 Magomed Bibulatov 7th Oct KO/TKO 1 1:38
5. @inf Chris Kelades @inf Patrick Holohan 4th Oct Dec 3 5:00
6. @5.35 Yuta Sasaki @1.21 Justin Scoggins 17th Jun Sub 2 3:19
7. @5.35 Ryan Benoit @1.22 Sergio Pettis 14th Mar KO/TKO 2 1:34
8. @5.00 Henry Cejudo @1.22 Demetrious Johnson 4th Aug Dec 5 5:00
9. @4.90 Brandon Moreno @1.23 Louis Smolka 1st Oct Sub 1 2:23
10. @4.89 Rogerio Bontorin @1.22 Magomed Bibulatov 2nd Feb Dec 3 5:00

Bantamweight (Women): 179 fights
Fav Wins: 113 (63%), Dog Wins: 66 (37%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @12.99 Holly Holm @1.07 Ronda Rousey 14th Nov KO/TKO 2 0:59
2. @8.50 Julianna Pena @1.11 Amanda Nunes 11th Dec Sub 2 3:26
3. @5.00 Irina Alekseeva @1.30 Stephanie Egger 29th Apr Sub 1 2:11
4. @4.70 Lina Lansberg @1.25 Macy Chiasson 28th Sep Dec 3 5:00
5. @3.79 Bethe Correia @2.00 Sijara Eubanks 21st Sep Dec 3 5:00
6. @3.65 Leslie Smith @1.34 Irene Aldana 17th Dec Dec 3 5:00
7. @3.65 Nora Cornolle @1.29 Melissa Dixon 6th Apr KO/TKO 2 3:06
8. @3.51 Viviane Araujo @1.37 Talita Bernardo 11th May KO/TKO 3 0:48
9. @3.50 Sijara Eubanks @1.36 Julia Avila 12th Sep Dec 3 5:00
10. @3.50 Miesha Tate @1.38 Holly Holm 5th Mar Sub 5 3:30

Strawweight (Women): 304 fights
Fav Wins: 202 (66%), Dog Wins: 102 (34%)

  Odds Underdog Winner Odds Opponent Date Method Rnd Time
1. @7.14 Maryna Moroz @1.18 Joanne Wood 11th Apr Sub 1 1:30
2. @7.00 Rose Namajunas @1.20 Joanna Jedrzejczyk 4th Nov KO/TKO 1 3:03
3. @4.10 Denise Gomes @1.27 Yazmin Jauregui 8th Jul KO/TKO 1 0:20
4. @4.00 Montserrat Ruiz @1.29 Cheyanne Buys 20th Mar Dec 3 5:00
5. @4.00 Angela Hill @1.30 Lupita Godinez 13th Aug Dec 3 5:00
6. @4.00 Vanessa Demopoulos @1.30 Kanako Murata 7th Oct Dec 3 5:00
7. @3.85 Elise Reed @1.36 Cory McKenna 19th Mar Dec 3 5:00
8. @3.80 Felice Herrig @1.32 Alexa Grasso 4th Feb Dec 3 5:00
9. @3.70 Nina Nunes @1.36 Claudia Gadelha 8th Dec Dec 3 5:00
10. @3.60 Maria Oliveira @1.39 Gloria de Paula 18th Jun Dec 3 5:00

 

Analysis of UFC underdog winners for 2015

Note written 5th August. We certainly need more fights before we can say for certain but it appears there's a general trend towards more underdog winners at higher weight classes. It's also a surprise to me how few big underdogs have won. We've already got a Betting underdogs vs favourites in MMA page, but clearly this needs some more filters adding because betting slight underdogs would appear to be the best bet.

It also appears that in the two most popular divisions (Lightweight and Welterweight) there are less upsets. Perhaps this is because matchmaking's a little easier due to the higher volume of fighters or perhaps the bookmakers and punters are just a little more familiar with the fighters involved. However, there's also a low number of upsets in women's MMA, which is a little thin on the ground, so honestly, you could be looking for reasoning behind these statistical patterns for a while! It will be very interesting to see how we progress over the rest of 2015, in the UFC!

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips