Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6363
Profitable MMA Handicappers: 2349

 
 
 
   
 

MMA Handicapper Stats: DrStoppage MMA

DrStoppage MMA (DrStoppageMMA25)


Mixed Martial Arts Management - DrStoppage MMA

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 115 (44%) Right 50 (37%) Right 65 (51%) Right 0 (nan%)
Wrong 147 (56%) Wrong 84 (63%) Wrong 63 (49%) Wrong 0 (nan%)
Avg Odds 2.15 Avg Odds 2.21 Avg Odds 2.09 Avg Odds nan
Units Bet 232.0 Units Bet 124.9 Units Bet 107.1 Units Bet 0.0
Avg Bet 0.89 Avg Bet 0.93 Avg Bet 0.84 Avg Bet nan
Units Profit -18.98 Units Profit -22.69 Units Profit 3.71 Units Profit 0.00
ROI % -8% ROI % -18% ROI % 3% ROI % nan%
View Handicapper's Profile

DrStoppage MMA: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
9th Sep '23 UFC 293 3.25 0.1 4% -1.3 / 1.25 (-100%) 1.4 / 2 (69%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 7.5 -0.4 -5% 1.9 / 3.5 (56%) -2.4 / 4 (-59%)
19th Aug '23 UFC 292 4 -1.6 -40% -2.3 / 2.25 (-100%) 0.7 / 1.75 (38%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 5.9 -4.7 -80% -3.4 / 3.4 (-100%) -1.3 / 2.5 (-54%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 6 1.0 16% 0.8 / 4 (20%) 0.1 / 2 (7%)
29th Jul '23 UFC 291 3.83 -1.1 -30% -1.6 / 1.58 (-100%) 0.4 / 2.25 (20%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 6.73 1.0 14% 0.1 / 3.73 (3%) 0.9 / 3 (29%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 7.5 -4.0 -53% -2.6 / 4.75 (-55%) -1.4 / 2.75 (-50%)
8th Jul '23 UFC 290 8.2 0.4 4% 2.7 / 1.75 (155%) -2.4 / 6.45 (-37%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 8.25 0.0 0% 2.4 / 4 (61%) -2.4 / 4.25 (-57%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 4.5 1.4 30% 0.6 / 2.75 (22%) 0.8 / 1.75 (44%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 6.46 1.6 25% 0.4 / 5.96 (7%) 1.2 / 0.5 (240%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 9.33 2.3 25% 0.2 / 6.79 (3%) 2.1 / 2.54 (83%)
20th May '23 UFC Fight Night: Hill vs. Dern 4.04 -0.4 -11% -1.4 / 2.5 (-58%) 1.0 / 1.54 (65%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 5.16 -4.0 -77% -3.9 / 3.91 (-100%) -0.1 / 1.25 (-6%)
6th May '23 UFC 288 10.61 1.4 13% -0.8 / 3.8 (-22%) 2.2 / 6.81 (32%)
29th Apr '23 UFC Fight Night: Song vs. Simón 7.45 -3.0 -40% -3.7 / 3.7 (-100%) 0.7 / 3.75 (18%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 6.64 -5.6 -85% -4.6 / 4.64 (-100%) -1.0 / 2 (-50%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 9 -2.2 -24% -1.8 / 5.75 (-31%) -0.4 / 3.25 (-12%)
8th Apr '23 UFC 287 5.5 5.5 99% 3.9 / 4 (97%) 1.6 / 1.5 (107%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 7.68 4.2 54% 2.2 / 3.79 (58%) 2.0 / 3.89 (51%)
18th Mar '23 UFC 286 11.33 1.4 12% 1.1 / 8.83 (13%) 0.3 / 2.5 (11%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 4.55 0.1 3% 0.9 / 0.5 (176%) -0.7 / 4.05 (-19%)
4th Mar '23 UFC 285 7 0.1 2% -0.1 / 4.25 (-1%) 0.2 / 2.75 (7%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 4.5 -1.4 -32% -1.8 / 3.25 (-56%) 0.4 / 1.25 (31%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 4.25 -2.5 -58% -0.5 / 2.25 (-21%) -2.0 / 2 (-100%)
11th Feb '23 UFC 284 4.75 -0.6 -14% -1.0 / 1 (-100%) 0.4 / 3.75 (9%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 2.75 -2.8 -100% -0.8 / 0.75 (-100%) -2.0 / 2 (-100%)
21st Jan '23 UFC 283 6 -2.4 -40% -2.5 / 2.5 (-100%) 0.1 / 3.5 (3%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 2.25 0.8 36% 0.5 / 0.5 (102%) 0.3 / 1.75 (17%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 5.25 -0.7 -13% -0.5 / 0.5 (-100%) -0.2 / 4.75 (-4%)
10th Dec '22 UFC 282 4.75 -2.5 -52% -2.0 / 3 (-68%) -0.5 / 1.75 (-26%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 5.75 -2.0 -35% -1.5 / 5.25 (-28%) -0.5 / 0.5 (-100%)
12th Nov '22 UFC 281 10.25 1.4 13% 1.6 / 4.5 (35%) -0.2 / 5.75 (-4%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 3.5 -2.3 -67% -1.5 / 1.5 (-100%) -0.8 / 2 (-42%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 7.25 1.1 15% -0.4 / 2.5 (-16%) 1.5 / 4.75 (32%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 6 0.8 14% -2.0 / 2 (-100%) 2.8 / 4 (70%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 4.5 -0.2 -5% -0.0 / 1.5 (-1%) -0.2 / 3 (-8%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 4.5 1.1 25% -0.2 / 2.5 (-7%) 1.3 / 2 (65%)


Winning Events: 19 (49%)
Losing Events: 20 (51%)

Average Staked Per Event: 6.07 units
Most Staked On One Event: 11.33 units
Best Event: 5.47 units
Worst Event: -5.64 units
Average Event: -0.49 units

Max Win Streak: Events: 5, Units: 11.31
Max Losing Streak: Events: 5, Units: -10.83

DrStoppage MMA: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2023 184.91 -15.6 -8% -16.2 / 101.63 (-16%) 15 / 15 (50%) -0.52
2022 51.75 -3.3 -6% -6.5 / 23.25 (-28%) 4 / 5 (44%) -0.37

DrStoppage MMA: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

DrStoppage MMA: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 236.66 -19.0 -8% -22.7 / 124.88 (-18%) 3.7 / 111.78 (3%)

DrStoppage MMA: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 4 (3%) 3 75 % 11.46 0.42 0.10 4%
Slight Favorites 42 (31%) 20 48 % 60.92 -10.87 -0.26 -18%
Slight Underdogs 62 (46%) 20 32 % 38.50 -9.09 -0.15 -24%
Big Underdogs 27 (20%) 7 26 % 14.00 -3.14 -0.12 -22%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 15 (11%) 6 40 % 24.89 -7.21 -0.48 -29%
Co-Main Event 12 (9%) 4 33 % 10.99 -3.00 -0.25 -27%
Position 3-5 32 (24%) 11 34 % 33.71 -4.22 -0.13 -13%
6+ (Undercard) 76 (56%) 29 38 % 55.29 -8.25 -0.11 -15%

DrStoppage MMA: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 9 (7%) 0 % 7.75 -7.75 -0.86 -100%
Light Heavy 13 (10%) 3 23 % 13.24 -7.87 -0.61 -59%
Middleweight 18 (13%) 9 50 % 24.25 2.96 0.16 12%
Welterweight 15 (11%) 4 27 % 9.40 -3.91 -0.26 -42%
Lightweight 17 (13%) 6 35 % 16.45 -4.14 -0.24 -25%
Featherweight 17 (13%) 10 59 % 15.21 3.64 0.21 24%
Bantamweight 13 (10%) 5 38 % 10.95 -0.11 -0.01 -1%
Flyweight 8 (6%) 4 50 % 7.83 -0.96 -0.12 -12%
               
Women's Fights 25 (19%) 9 36 % 19.80 -4.55 -0.18 -23%
Featherweight 1 (1%) 1 100 % 1.25 0.88 0.88 70%
Bantamweight 5 (4%) 1 20 % 4.75 -3.74 -0.75 -79%
Flyweight 12 (9%) 5 42 % 9.50 -0.48 -0.04 -5%
Strawweight 7 (5%) 2 29 % 4.30 -1.21 -0.17 -28%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (0%) 0 nan %
50-65% 60 (46%) 31 52 %
35-50% 58 (44%) 29 50 %
<35% chance 13 (10%) 5 38 %
131 65 50 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 31 (24%) 18 58 % 1.88 2.34Pick was incorrect 1.55Pick was incorrect 3.1 (10%)
Under (e.g. 1.5 / 2.5 rnds) 35 (27%) 19 54 % 2.10 3.45Pick was incorrect 1.55Pick was incorrect 4.4 (13%)
Fight Starts Round X 3 (2%) 2 67 % 1.98 2.18Pick was correct 1.71Pick was incorrect 0.9 (30%)
X Wins by KO 4 (3%) 2 50 % 2.82 5.70Pick was incorrect 1.67Pick was correct 0.8 (19%)
X Wins by Sub 3 (2%) 3 100 % 2.48 3.40Pick was correct 2.05Pick was correct 4.8 (160%)
X Wins by Decision 10 (8%) 3 30 % 2.43 6.00Pick was incorrect 1.80Pick was incorrect -2.6 (-26%)
X Wins Inside Distance 14 (11%) 8 57 % 2.03 3.00Pick was correct 1.65Pick was correct 4.0 (28%)
Others 31 (24%) 10 32 % 2.10 5.20Pick was incorrect 1.56Pick was correct -6.9 (-22%)
131 65 50 % 2.08     8.4 (6%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail DrStoppage MMA's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
17th Sep UFC Fight Night: Sandhagen vs. Song 4.5 1.1 25% $10.00 $1,000.00 $1,011.28
1st Oct UFC Fight Night: Dern vs. Yan 4.5 -0.2 -5% $10.11 $1,011.28 $1,008.82
15th Oct UFC Fight Night: Grasso vs. Araujo 6 0.8 14% $10.09 $1,008.82 $1,017.04
29th Oct UFC Fight Night: Kattar vs. Allen 7.25 1.1 15% $10.17 $1,017.04 $1,028.31
5th Nov UFC Fight Night: Rodriguez vs. Lemos 3.5 -2.3 -67% $10.28 $1,028.31 $1,004.14
12th Nov UFC 281 10.25 1.4 13% $10.04 $1,004.14 $1,017.83
3rd Dec UFC Fight Night: Thompson vs. Holland 5.75 -2.0 -35% $10.18 $1,017.83 $997.63
10th Dec UFC 282 4.75 -2.5 -52% $9.98 $997.63 $972.75
17th Dec UFC Fight Night: Cannonier vs. Strickland 5.25 -0.7 -13% $9.73 $972.75 $966.12
14th Jan UFC Fight Night: Strickland vs. Imavov 2.25 0.8 36% $9.66 $966.12 $973.96
21st Jan UFC 283 6 -2.4 -40% $9.74 $973.96 $950.71
4th Feb UFC Fight Night: Lewis vs. Spivak 2.75 -2.8 -100% $9.51 $950.71 $924.57
11th Feb UFC 284 4.75 -0.6 -14% $9.25 $924.57 $918.59
18th Feb UFC Fight Night: Andrade vs. Blanchfield 4.25 -2.5 -58% $9.19 $918.59 $895.81
25th Feb UFC Fight Night: Muniz vs. Allen 4.5 -1.4 -32% $8.96 $895.81 $883.08
4th Mar UFC 285 7 0.1 2% $8.83 $883.08 $884.26
11th Mar UFC Fight Night: Yan vs. Dvalishvili 4.55 0.1 3% $8.84 $884.26 $885.41
18th Mar UFC 286 11.33 1.4 12% $8.85 $885.41 $897.84
25th Mar UFC Fight Night: Vera vs. Sandhagen 7.68 4.2 54% $8.98 $897.84 $935.34
8th Apr UFC 287 5.5 5.5 99% $9.35 $935.34 $986.45
15th Apr UFC Fight Night: Holloway vs. Allen 9 -2.2 -24% $9.86 $986.45 $965.03
22nd Apr UFC Fight Night: Pavlovich vs. Blaydes 6.64 -5.6 -85% $9.65 $965.03 $910.61
29th Apr UFC Fight Night: Song vs. Simón 7.45 -3.0 -40% $9.11 $910.61 $883.15
6th May UFC 288 10.61 1.4 13% $8.83 $883.15 $895.17
13th May UFC Fight Night: Rozenstruik vs. Almeida 5.16 -4.0 -77% $8.95 $895.17 $859.45
20th May UFC Fight Night: Hill vs. Dern 4.04 -0.4 -11% $8.59 $859.45 $855.67
3rd Jun UFC Fight Night: Kara-France vs. Albazi 9.33 2.3 25% $8.56 $855.67 $875.27
17th Jun UFC Fight Night: Vettori vs. Cannonier 6.46 1.6 25% $8.75 $875.27 $889.45
24th Jun UFC Fight Night: Emmett vs. Topuria 4.5 1.4 30% $8.89 $889.45 $901.64
1st Jul UFC Fight Night: Strickland vs. Magomedov 8.25 0.0 0% $9.02 $901.64 $901.68
8th Jul UFC 290 8.2 0.4 4% $9.02 $901.68 $904.94
15th Jul UFC Fight Night: Holm vs. Bueno Silva 7.5 -4.0 -53% $9.05 $904.94 $868.70
22nd Jul UFC Fight Night: Aspinall vs. Tybura 6.73 1.0 14% $8.69 $868.70 $877.17
29th Jul UFC 291 3.83 -1.1 -30% $8.77 $877.17 $867.17
5th Aug UFC Fight Night: Sandhagen vs. Font 6 1.0 16% $8.67 $867.17 $875.45
12th Aug UFC Fight Night: Luque vs. Dos Anjos 5.9 -4.7 -80% $8.75 $875.45 $833.96
19th Aug UFC 292 4 -1.6 -40% $8.34 $833.96 $820.69
26th Aug UFC Fight Night: Holloway vs. Jung 7.5 -0.4 -5% $8.21 $820.69 $817.32
9th Sep UFC 293 3.25 0.1 4% $8.17 $817.32 $818.38


ROI % from starting bank balance: -18.16% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

DrStoppage MMA: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Aug '23 Seung Woo Choi Jarno Errens 1.66 0.75 U Decision (3 rounds) MMA Bookmaker
2. Aug '23 Billy Goff Yusaku Kinoshita 2.16 0.5 TKO, R1 (3:49) MMA Bookmaker
3. Aug '23 Anthony Smith Ryan Spann 2.08 1.5 Split Decision (3 rounds) MMA Bookmaker
4. Aug '23 Sean Woodson Dennis Buzukja 1.54 1.5 U Decision (3 rounds) MMA Bookmaker
5. Aug '23 Cody Durden Jake Hadley 2.64 0.5 U Decision (3 rounds) MMA Bookmaker
6. Aug '23 Dustin Jacoby Kennedy Nzechukwu 2.34 0.5 TKO, R1 (1:22) MMA Bookmaker
7. Jul '23 Chris Duncan (2) Yanal Ashmoz 1.68 1.48 U Decision (3 rounds) MMA Bookmaker
8. Jul '23 Julija Stoliarenko Molly McCann 2.72 0.5 Sub, R1 (1:55) MMA Bookmaker
9. Jul '23 Norma Dumont Chelsea Chandler 1.70 1.25 U Decision (3 rounds) MMA Bookmaker
10. Jul '23 Alonzo Menifield Jim Crute 2.16 0.5 Sub, R2 (1:55) MMA Bookmaker
11. Jul '23 Robbie Lawler Niko Price 2.88 0.5 TKO, R1 (0:38) MMA Bookmaker
12. Jul '23 Alexandre Pantoja Brandon Moreno 2.60 0.75 Split Decision (5 rounds) MMA Bookmaker
13. Jul '23 Luana Carolina Ivana Petrovic 2.80 0.5 U Decision (3 rounds) MMA Bookmaker
14. Jul '23 Benoit Saint-Denis Ismael Bonfim 3.60 0.5 Sub, R1 (4:48) MMA Bookmaker
15. Jul '23 Sean Strickland Abusupiyan Magomedov 1.62 2 TKO, R2 (4:20) MMA Bookmaker
16. Jun '23 Sedriques Dumas Cody Brundage 2.38 0.5 U Decision (3 rounds) MMA Bookmaker
17. Jun '23 David Onama Gabriel Santos 2.88 0.75 TKO, R2 (4:13) MMA Bookmaker
18. Jun '23 Pat Sabatini Lucas Almeida 1.51 1.96 Sub, R2 (1:48) MMA Bookmaker
19. Jun '23 Armen Petrosyan Christian Duncan 2.28 1.5 U Decision (3 rounds) MMA Bookmaker
20. Jun '23 DaMon Blackshear Luan Lacerda 2.32 0.5 TKO, R2 (3:54) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Sep '23 Shane Young Gabriel Miranda 1.86 0.75 Sub, R1 (0:59) No MMA Bookmaker
2. Sep '23 Da Un Jung Carlos Ulberg 3.40 0.5 Sub, R3 (4:49) No MMA Bookmaker
3. Aug '23 Parker Porter Junior Tafa 2.26 0.75 TKO, R1 (1:24) No MMA Bookmaker
4. Aug '23 Andrea Lee Natalia Cristina da Silva 3.70 0.5 U Decision (3 rounds) No MMA Bookmaker
5. Aug '23 Maryna Moroz Karine Silva 2.20 0.75 Sub, R1 (4:59) No MMA Bookmaker
6. Aug '23 Gerald Meerschaert Andre Petroski 3.05 0.5 Split Decision (3 rounds) No MMA Bookmaker
7. Aug '23 Neil Magny Ian Garry 4.85 0.5 U Decision (3 rounds) No MMA Bookmaker
8. Aug '23 Chris Daukaus Khalil Rountree 2.50 0.5 TKO, R1 (2:40) No MMA Bookmaker
9. Aug '23 Juliana Miller Luana Santos 2.26 0.5 TKO, R1 (3:41) No MMA Bookmaker
10. Aug '23 Rafael dos Anjos Vicente Luque 1.85 2.4 U Decision (5 rounds) No MMA Bookmaker
11. Aug '23 Ode Osbourne Assu Almabaev 2.64 0.5 Sub, R2 (3:11) No MMA Bookmaker
12. Aug '23 Gavin Tucker Diego Lopes 2.46 1 Sub, R1 (1:38) No MMA Bookmaker
13. Jul '23 Michael Chiesa Kevin Holland 2.24 0.5 Sub, R1 (2:39) No MMA Bookmaker
14. Jul '23 Jan Blachowicz Alex Pereira 1.93 1.08 Split Decision (3 rounds) No MMA Bookmaker
15. Jul '23 Jamal Pogues Michael Parkin 1.63 1 U Decision (3 rounds) No MMA Bookmaker
16. Jul '23 Davey Grant Daniel Marcos 2.24 0.75 Split Decision (3 rounds) No MMA Bookmaker
17. Jul '23 Istela Nunes Viktoriya Dudakova 2.68 0.5 TKO, R1 (0:34) No MMA Bookmaker
18. Jul '23 Ottman Azaitar Francisco Prado 2.00 0.5 TKO, R1 (4:5) No MMA Bookmaker
19. Jul '23 Holly Holm Mayra Bueno Silva 1.58 2.5 Sub, R2 (0:38) No MMA Bookmaker
20. Jul '23 Blagoy Ivanov Alexander Romanov 2.20 0.5 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

DrStoppage MMA: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips