Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: Ray

Ray (TitanicPicks)


MMA MHandicapper -  Ray

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 946 (41%) Right 814 (45%) Right 92 (28%) Right 40 (20%)
Wrong 1385 (59%) Wrong 983 (55%) Wrong 241 (72%) Wrong 161 (80%)
Avg Odds 2.33 Avg Odds 2.11 Avg Odds 3.10 Avg Odds 4.92
Units Bet 9,704.9 Units Bet 7,084.5 Units Bet 1,439.7 Units Bet 1,180.7
Avg Bet 4.16 Avg Bet 3.94 Avg Bet 4.32 Avg Bet 5.87
Units Profit -285.48 Units Profit -250.54 Units Profit -278.64 Units Profit 243.70
ROI % -3% ROI % -4% ROI % -19% ROI % 21%
View Handicapper's Profile

Ray: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
20th Apr '24 Oktagon 56 10 4.4 44% 4.4 / 10 (44%)
20th Apr '24 Cage Warriors 171 35 -13.0 -37% -13.0 / 35 (-37%)
19th Apr '24 PFL 3: 2024 Regular Season 50 25.8 52% 25.8 / 50 (52%)
19th Apr '24 ACA 174 35 22.0 63% 22.0 / 35 (63%)
13th Apr '24 UFC 300 95 -95.0 -100% -10.0 / 10 (-100%) -5.0 / 5 (-100%) -80.0 / 80 (-100%)
12th Apr '24 CFFC 131 35 -17.5 -50% -17.5 / 35 (-50%)
12th Apr '24 PFL 2: 2024 Regular Season 45 16.3 36% 16.3 / 45 (36%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 46.33 23.5 51% 23.5 / 46.33 (51%)
6th Apr '24 KSW 93 20 -5.0 -25% -5.0 / 20 (-25%)
6th Apr '24 Cage Warriors 170 25 24.9 99% 24.9 / 25 (99%)
5th Apr '24 LFA 181 21.33 7.2 34% 7.2 / 21.33 (34%)
4th Apr '24 PFL 1: 2024 Regular Season 32.83 -7.5 -23% -7.5 / 32.83 (-23%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 45 -20.5 -46% -5.5 / 30 (-18%) -10.0 / 10 (-100%) -5.0 / 5 (-100%)
30th Mar '24 Cage Warriors 169 55 6.9 12% 21.9 / 40 (55%) -5.0 / 5 (-100%) -10.0 / 10 (-100%)
29th Mar '24 LFA 180 25 -5.0 -20% -5.0 / 25 (-20%)
29th Mar '24 ACA 173 30 -11.6 -39% -11.6 / 30 (-39%)
24th Mar '24 Fury FC 88 25 25.9 104% 25.9 / 25 (104%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 60 -43.1 -72% -18.1 / 35 (-52%) -25.0 / 25 (-100%)
23rd Mar '24 LFA 179 15 -0.4 -3% -0.4 / 15 (-3%)
23rd Mar '24 Oktagon 55 35 7.3 21% 7.3 / 35 (21%)
22nd Mar '24 Rizin Landmark 9 10 7.2 72% 7.2 / 10 (72%)
22nd Mar '24 Bellator Champions Series 40 -17.7 -44% -17.7 / 40 (-44%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 10 11.5 115% 11.5 / 10 (115%)
16th Mar '24 Cage Warriors 168 55 6.6 12% 17.5 / 10 (175%) -10.9 / 45 (-24%)
16th Mar '24 KSW 92 20 3.5 18% 3.5 / 20 (18%)
15th Mar '24 Cage Warriors 167 40 0.1 0% 5.6 / 10 (56%) -5.5 / 30 (-18%)
10th Mar '24 Fury FC 87 20 -13.0 -65% -13.0 / 20 (-65%)
9th Mar '24 UFC 299 70 -24.1 -34% -4.1 / 50 (-8%) -10.0 / 10 (-100%) -10.0 / 10 (-100%)
9th Mar '24 ACA 172 17.95 -2.1 -12% -2.1 / 17.95 (-12%)
9th Mar '24 LFA 178 20 8.2 41% 8.2 / 20 (41%)
8th Mar '24 One Fight Night 20 2 0.1 5% 0.1 / 2 (5%)
8th Mar '24 CFFC 130 1.5 0.2 13% 0.2 / 1.5 (13%)
8th Mar '24 Centurion FC 18 2 0.7 37% 0.7 / 2 (37%)
8th Mar '24 Ares FC 19 7 6.1 88% 6.1 / 7 (88%)
7th Mar '24 PFL Europe 1: 2024 Regular Season 20 0.8 4% 0.8 / 20 (4%)
3rd Mar '24 UAE Warriors 48 12 -2.4 -20% -2.4 / 12 (-20%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 44 -26.3 -60% 2.7 / 15 (18%) -19.0 / 19 (-100%) -10.0 / 10 (-100%)
2nd Mar '24 WOW 12 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Mar '24 Oktagon 54 14 7.7 55% 7.7 / 14 (55%)
1st Mar '24 One 166 40 25.5 64% 25.5 / 40 (64%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 20 -20.0 -100% -10.0 / 10 (-100%) -10.0 / 10 (-100%)
24th Feb '24 PFL vs. Bellator: Champs 45 -21.0 -47% -21.0 / 45 (-47%)
24th Feb '24 KSW Epic 31 9.9 32% 9.9 / 31 (32%)
24th Feb '24 FCR 19 35 -22.0 -63% -22.0 / 35 (-63%)
24th Feb '24 Rizin Landmark 8 10 5.5 55% 5.5 / 10 (55%)
23rd Feb '24 LFA 177 31 -22.8 -74% -22.8 / 31 (-74%)
23rd Feb '24 Fury FC 86 2 -0.2 -9% -0.2 / 2 (-9%)
22nd Feb '24 A1 Combat 18 4 -0.5 -12% -0.5 / 4 (-12%)
17th Feb '24 UFC 298 61 -30.8 -50% -0.8 / 31 (-3%) -30.0 / 30 (-100%)
17th Feb '24 KSW 91 6.8 2.8 40% 2.8 / 6.8 (40%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 70 12.5 18% 18.5 / 45 (41%) -6.0 / 25 (-24%)
10th Feb '24 Oktagon 53 36 -29.5 -82% -29.5 / 36 (-82%)
9th Feb '24 LFA 176 50 0.6 1% 0.6 / 50 (1%)
9th Feb '24 CFFC 129 10 8.7 87% 8.7 / 10 (87%)
4th Feb '24 Fury Challenger Series 11 20 -20.0 -100% -20.0 / 20 (-100%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 55 -16.1 -29% -6.1 / 15 (-41%) 10.0 / 20 (50%) -20.0 / 20 (-100%)
28th Jan '24 One 165 10 6.2 62% 6.2 / 10 (62%)
27th Jan '24 LFA 175 10 -10.0 -100% -10.0 / 10 (-100%)
27th Jan '24 Oktagon 52 30 11.3 38% 11.3 / 30 (38%)
26th Jan '24 ACA 169 51 3.4 7% 3.4 / 51 (7%)
21st Jan '24 Fury FC 85 45 -16.8 -37% -16.8 / 45 (-37%)
21st Jan '24 UAE Warriors 47 15 -15.0 -100% -5.0 / 5 (-100%) -10.0 / 10 (-100%)
20th Jan '24 UFC 297 65 -7.8 -12% 12.2 / 45 (27%) -20.0 / 20 (-100%)
20th Jan '24 KSW 90 15 -3.5 -23% -3.5 / 15 (-23%)
20th Jan '24 UAE Warriors 46 5 -5.0 -100% -5.0 / 5 (-100%)
19th Jan '24 A1 Combat 17 10 13.0 130% 13.0 / 10 (130%)
19th Jan '24 Unified MMA 55 10 7.4 74% 7.4 / 10 (74%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 5 -5.0 -100% -5.0 / 5 (-100%)
12th Jan '24 LFA 174 6.5 7.2 112% 7.2 / 6.5 (112%)
12th Jan '24 One Fight Night 18 9 3.5 38% 3.5 / 9 (38%)
31st Dec '23 Rizin 45 15 5.5 37% 5.5 / 15 (37%)
29th Dec '23 Oktagon 51 30 1.2 4% 1.2 / 30 (4%)
24th Dec '23 ACA 168 10 -10.0 -100% -10.0 / 10 (-100%)
23rd Dec '23 A1 Combat 16 10 6.1 61% 6.1 / 10 (61%)
23rd Dec '23 Octagon 53 20 0.5 3% 0.5 / 20 (3%)
16th Dec '23 UFC 296 55 -28.3 -51% -21.3 / 35 (-61%) -7.0 / 20 (-35%)
15th Dec '23 LFA 173 5 -5.0 -100% -5.0 / 5 (-100%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 90 -28.0 -31% -17.5 / 55 (-32%) -0.5 / 25 (-2%) -10.0 / 10 (-100%)
9th Dec '23 Oktagon 50 10 0.5 5% 0.5 / 10 (5%)
8th Dec '23 PFL Europe 4: 2023 Championships 10 4.2 42% 4.2 / 10 (42%)
3rd Dec '23 Fury FC 84 4 -0.3 -6% -0.3 / 4 (-6%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 84.64 -84.6 -100% -20.0 / 20 (-100%) -19.6 / 19.64 (-100%) -45.0 / 45 (-100%)
25th Nov '23 Cage Warriors 164 75 -75.0 -100% -40.0 / 40 (-100%) -30.0 / 30 (-100%) -5.0 / 5 (-100%)
25th Nov '23 FCR 18 10 11.9 119% 11.9 / 10 (119%)
25th Nov '23 Brave CF 76 5 2.5 50% 2.5 / 5 (50%)
24th Nov '23 PFL 10: 2023 PFL World Championship 52 -14.2 -27% -4.2 / 42 (-10%) -10.0 / 10 (-100%)
24th Nov '23 ACA 166 50 11.0 22% 1.9 / 40 (5%) 9.1 / 10 (91%)
19th Nov '23 Anthony Pettis FC 9 3 0.5 18% 0.5 / 3 (18%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 84 -61.8 -74% -46.8 / 69 (-68%) -15.0 / 15 (-100%)
18th Nov '23 Oktagon 49 35 -9.7 -28% -9.7 / 35 (-28%)
17th Nov '23 LFA 172 10 1.3 13% 1.3 / 10 (13%)
17th Nov '23 Bellator 301 35 -5.7 -16% -5.7 / 35 (-16%)
17th Nov '23 Ares FC 17 10 2.5 25% 2.5 / 10 (25%)
11th Nov '23 UFC 295 79.5 -57.2 -72% -27.7 / 45 (-62%) -24.5 / 29.5 (-83%) -5.0 / 5 (-100%)
11th Nov '23 Cage Warriors 163 6.4 -3.5 -55% -3.3 / 4.4 (-74%) -0.3 / 2 (-13%)
11th Nov '23 KSW 88 6 -1.7 -28% -1.7 / 6 (-28%)
9th Nov '23 EFC 109 3 0.3 11% 0.3 / 3 (11%)
5th Nov '23 Fury Challenger Series 9 1.3 0.2 15% 0.2 / 1.3 (15%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 65 29.9 46% -9.2 / 25 (-37%) 39.0 / 20 (195%) 0.1 / 20 (1%)
4th Nov '23 Oktagon 48 6 5.1 84% 5.1 / 6 (84%)
4th Nov '23 Rizin Landmark 7 6 3.2 54% 3.2 / 6 (54%)
3rd Nov '23 One Fight Night 16 4 0.4 10% 0.4 / 4 (10%)
3rd Nov '23 CFFC 127 5 1.2 23% 1.2 / 5 (23%)
3rd Nov '23 LFA 171 5 -5.0 -100% -5.0 / 5 (-100%)
3rd Nov '23 ACA 165 5 -3.7 -73% -3.7 / 5 (-73%)
28th Oct '23 Unified MMA 53 10 -10.0 -100% -10.0 / 10 (-100%)
28th Oct '23 Cage Warriors 162 65 30.6 47% 7.9 / 20 (39%) 14.4 / 35 (41%) 8.3 / 10 (83%)
28th Oct '23 LFA 170 26 -15.1 -58% -15.1 / 26 (-58%)
27th Oct '23 Invicta FC 54 40 -25.1 -63% -25.1 / 40 (-63%)
21st Oct '23 UFC 294 55.59 -4.1 -7% -5.5 / 5.54 (-100%) -9.6 / 30.05 (-32%) 11.0 / 20 (55%)
21st Oct '23 Octagon 51 8 2.3 29% 2.3 / 8 (29%)
19th Oct '23 BFL 78 11 -11.0 -100% -11.0 / 11 (-100%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 65 -30.5 -47% -20.5 / 55 (-37%) -10.0 / 10 (-100%)
14th Oct '23 Cage Warriors 161 26.42 18.5 70% 18.5 / 26.42 (70%)
14th Oct '23 KSW 87 20 1.3 6% 1.3 / 20 (6%)
14th Oct '23 FEN 51 15 -7.8 -52% -7.8 / 15 (-52%)
13th Oct '23 CFFC 126 9 0.6 7% 0.6 / 9 (7%)
10th Oct '23 Contender Series 2023: Week 10 55 -15.5 -28% -6.2 / 25 (-25%) -9.3 / 30 (-31%)
7th Oct '23 Bellator 300 14 -0.0 -0% -0.0 / 14 (-0%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 51 6.5 13% 6.5 / 51 (13%)
7th Oct '23 Oktagon 47 4 -2.3 -57% -2.3 / 4 (-57%)
6th Oct '23 LFA 169 3 -0.0 -0% -0.0 / 3 (-0%)
6th Oct '23 One Fight Night 15 3.5 0.6 17% 0.6 / 3.5 (17%)
4th Oct '23 ACA 164 7 3.3 47% 3.3 / 7 (47%)
3rd Oct '23 Contender Series 2023: Week 9 41 10.4 25% 13.9 / 15 (92%) 3.6 / 19 (19%) -7.0 / 7 (-100%)
30th Sep '23 PFL Europe 3: 2023 Playoffs 11 4.8 44% 4.8 / 11 (44%)
29th Sep '23 One Fight Night 14 50 9.1 18% 9.1 / 50 (18%)
29th Sep '23 Cage Warriors 160 40 36.6 91% 33.8 / 30 (113%) 2.8 / 10 (28%)
26th Sep '23 Contender Series 2023: Week 8 60 42.6 71% 22.6 / 50 (45%) 20.0 / 10 (200%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 45 17.4 39% -10.0 / 10 (-100%) 27.4 / 35 (78%)
23rd Sep '23 Bellator 299 9.3 2.2 24% 2.2 / 9.3 (24%)
19th Sep '23 Contender Series 2023: Week 7 70 -0.7 -1% -5.1 / 20 (-26%) 4.5 / 50 (9%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 70 -13.2 -19% -20.0 / 20 (-100%) -10.0 / 10 (-100%) 16.8 / 40 (42%)
12th Sep '23 Contender Series 2023: Week 6 51 -28.8 -56% -1.0 / 1 (-100%) -20.0 / 20 (-100%) -7.8 / 30 (-26%)
9th Sep '23 UFC 293 70 25.7 37% 35.7 / 60 (60%) -5.0 / 5 (-100%) -5.0 / 5 (-100%)
9th Sep '23 Cage Warriors 159 10 6.1 61% 6.1 / 10 (61%)
5th Sep '23 Contender Series 2023: Week 5 10 -10.0 -100% -10.0 / 10 (-100%)
2nd Sep '23 LFA 166 15 -6.0 -40% -6.0 / 15 (-40%)
2nd Sep '23 A1 Combat 14 20 2.8 14% 2.8 / 20 (14%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 55.9 -45.9 -82% -35.0 / 45 (-78%) -10.9 / 10.9 (-100%)
29th Aug '23 Contender Series 2023: Week 4 60 -23.2 -39% -10.0 / 30 (-33%) -13.2 / 30 (-44%)
27th Aug '23 Fury FC 82 30 0.3 1% 0.3 / 30 (1%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 80 -6.5 -8% -6.5 / 80 (-8%)
23rd Aug '23 PFL 9: 2023 Playoffs 20 1.5 7% 1.5 / 20 (7%)
22nd Aug '23 Contender Series 2023: Week 3 54.5 -36.0 -66% -25.0 / 25 (-100%) -11.0 / 29.5 (-37%)
19th Aug '23 UFC 292 38.2 -15.0 -39% -13.0 / 23.2 (-56%) -2.0 / 15 (-13%)
19th Aug '23 KSW 85 20 -7.5 -38% -7.5 / 20 (-38%)
18th Aug '23 PFL 8: 2023 Playoffs 15 -15.0 -100% -15.0 / 15 (-100%)
15th Aug '23 Contender Series 2023: Week 2 48 -17.3 -36% -8.8 / 16 (-55%) -8.5 / 32 (-27%)
12th Aug '23 Brave CF 73 5 4.3 87% 4.3 / 5 (87%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 40 -11.8 -29% -11.8 / 40 (-29%)
11th Aug '23 Bellator 298 51 -4.7 -9% -5.8 / 50 (-12%) 1.1 / 1 (106%)
11th Aug '23 ACA 161 20 -5.7 -28% -5.7 / 20 (-28%)
8th Aug '23 Contender Series 2023: Week 1 25 4.0 16% 4.0 / 25 (16%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 75 8.7 12% 14.3 / 45 (32%) -12.1 / 20 (-61%) 6.6 / 10 (66%)
5th Aug '23 LFA 164 4 -1.4 -34% -1.4 / 4 (-34%)
5th Aug '23 A1 Combat 13 1 -1.0 -100% -1.0 / 1 (-100%)
5th Aug '23 One Fight Night 13 4 -2.6 -66% -2.6 / 4 (-66%)
4th Aug '23 PFL 7: 2023 Playoffs 10 3.8 38% 3.8 / 10 (38%)
29th Jul '23 UFC 291 85 25.1 30% -6.4 / 55 (-12%) 5.3 / 20 (27%) 26.2 / 10 (262%)
29th Jul '23 Oktagon 45 25 3.3 13% 3.3 / 25 (13%)
29th Jul '23 Cage Warriors 158 10 -1.3 -13% -1.3 / 10 (-13%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 72 53.7 75% 16.2 / 36 (45%) 48.5 / 25 (194%) -11.0 / 11 (-100%)
21st Jul '23 LFA 163 10 3.1 31% 3.1 / 10 (31%)
16th Jul '23 Fury FC 81 20 4.2 21% 0.5 / 15 (3%) 3.8 / 5 (75%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 65 69.3 107% 19.5 / 40 (49%) 54.8 / 20 (274%) -5.0 / 5 (-100%)
15th Jul '23 KSW 84 20 -7.5 -38% -7.5 / 20 (-38%)
8th Jul '23 UFC 290 64 3.7 6% 5.0 / 32 (15%) -1.2 / 32 (-4%)
8th Jul '23 PFL Europe 2 42 -21.5 -51% -28.0 / 35 (-80%) 6.5 / 7 (93%)
7th Jul '23 LFA 162 20 -13.0 -65% -8.0 / 15 (-53%) -5.0 / 5 (-100%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 67.5 36.2 54% 40.8 / 47.5 (86%) 0.4 / 15 (3%) -5.0 / 5 (-100%)
1st Jul '23 Cage Warriors 156 25 -5.9 -24% -5.9 / 25 (-24%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 96 7.5 8% -6.6 / 65 (-10%) 9.0 / 21 (43%) 5.0 / 10 (50%)
24th Jun '23 Rizin 43 2 -2.0 -100% -2.0 / 2 (-100%)
24th Jun '23 LFA 161 5 1.5 31% 1.5 / 5 (31%)
23rd Jun '23 PFL 6: Regular Season 45 -19.1 -42% -19.1 / 45 (-42%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 80 -14.0 -17% -14.0 / 80 (-17%)
17th Jun '23 Oktagon 44 30 10.5 35% 10.5 / 30 (35%)
16th Jun '23 CFFC 120 20 16.0 80% 16.0 / 20 (80%)
16th Jun '23 PFL 5: Regular Season 15 -15.0 -100% -10.0 / 10 (-100%) -5.0 / 5 (-100%)
16th Jun '23 Bellator 297 30 31.1 104% 31.1 / 30 (104%)
16th Jun '23 LFA 160 25 -9.1 -36% -9.1 / 25 (-36%)
16th Jun '23 ACA 159 40 3.9 10% 3.9 / 40 (10%)
10th Jun '23 UFC 289 92 64.1 70% 28.4 / 52 (55%) -5.0 / 5 (-100%) 40.7 / 35 (116%)
8th Jun '23 PFL 4: Regular Season 30 -16.6 -55% -16.6 / 30 (-55%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 45 -45.0 -100% -15.0 / 15 (-100%) -30.0 / 30 (-100%)
3rd Jun '23 KSW 83 50 -2.4 -5% -2.4 / 50 (-5%)
2nd Jun '23 Cage Warriors 155 15 -15.0 -100% -15.0 / 15 (-100%)
2nd Jun '23 ACA 158 10 2.3 23% 2.3 / 10 (23%)
28th May '23 Road to UFC: Shanghai Episode 3 & 4 25 5.0 20% 5.0 / 25 (20%)
27th May '23 LFA 159 60 3.1 5% 3.1 / 60 (5%)
27th May '23 Road to UFC: Shanghai Episode 1 & 2 35 -9.0 -26% -9.0 / 35 (-26%)
20th May '23 UFC Fight Night: Hill vs. Dern 85 -30.6 -36% -25.8 / 60 (-43%) -4.8 / 25 (-19%)
20th May '23 Oktagon 43 5 3.4 67% 3.4 / 5 (67%)
20th May '23 Fame MMA 18 5 -5.0 -100% -5.0 / 5 (-100%)
20th May '23 UAE Warriors 42 5 2.5 50% 2.5 / 5 (50%)
19th May '23 ACA 157 35 -19.9 -57% -19.9 / 35 (-57%)
19th May '23 UAE Warriors 41 8 1.8 22% 1.8 / 8 (22%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 38 -3.5 -9% 14.5 / 20 (73%) -13.0 / 13 (-100%) -5.0 / 5 (-100%)
13th May '23 KSW 82 5 2.0 40% 2.0 / 5 (40%)
12th May '23 CES 73 12 -3.0 -25% -3.0 / 12 (-25%)
12th May '23 Bellator 296 40 -13.7 -34% -13.7 / 40 (-34%)
11th May '23 Ares FC 15 5 9.0 180% 9.0 / 5 (180%)
7th May '23 Fury FC 79 30 -5.0 -17% -5.0 / 30 (-17%)
6th May '23 UFC 288 73 -14.8 -20% -1.8 / 60 (-3%) -13.0 / 13 (-100%)
6th May '23 Cage Warriors 154 15 -5.0 -33% 5.0 / 5 (100%) -10.0 / 10 (-100%)
5th May '23 One Fight Night 10 35 -20.3 -58% -20.3 / 35 (-58%)
3rd May '23 Invicta FC 53 25 -25.0 -100% -25.0 / 25 (-100%)
3rd May '23 XMMA 6 5.6 1.1 19% 1.1 / 5.6 (19%)
29th Apr '23 UFC Fight Night: Song vs. Simón 40 -17.8 -45% -7.5 / 22 (-34%) -10.4 / 18 (-58%)
29th Apr '23 Oktagon 42 5 -1.3 -26% -1.3 / 5 (-26%)
29th Apr '23 Cage Warriors 153 40 -9.3 -23% -6.3 / 37 (-17%) -3.0 / 3 (-100%)
28th Apr '23 ACA 156 21 11.2 53% 11.2 / 21 (53%)
23rd Apr '23 Fury FC 78 5 -5.0 -100% -5.0 / 5 (-100%)
23rd Apr '23 Brave CF 70 20 17.9 89% 17.9 / 20 (89%)
22nd Apr '23 Bellator 295 20 3.0 15% 3.0 / 20 (15%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 58 -15.5 -27% -10.0 / 35 (-29%) -5.5 / 23 (-24%)
22nd Apr '23 KSW 81 12 -8.9 -74% -8.9 / 12 (-74%)
21st Apr '23 One Fight Night 9 10 -10.0 -100% -10.0 / 10 (-100%)
21st Apr '23 LFA 157 4 -4.0 -100% -4.0 / 4 (-100%)
21st Apr '23 Bellator 294 12 -5.9 -49% -5.9 / 12 (-49%)
16th Apr '23 Fury FC 77 5 -3.7 -74% -3.7 / 5 (-74%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 86 4.7 6% -10.9 / 20 (-54%) -9.2 / 31 (-30%) 24.9 / 35 (71%)
15th Apr '23 Cage Warriors 152 9 3.2 36% 3.2 / 9 (36%)
14th Apr '23 LFA 156 1 -1.0 -100% -1.0 / 1 (-100%)
14th Apr '23 PFL 3: 2023 35 2.8 8% -2.2 / 30 (-7%) 5.0 / 5 (100%)
13th Apr '23 EFC 102 3 2.4 81% 2.4 / 3 (81%)
8th Apr '23 UFC 287 55.4 54.9 99% -2.8 / 11.4 (-25%) -16.8 / 24 (-70%) 74.5 / 20 (373%)
8th Apr '23 ACA 155 1 1.6 160% 1.6 / 1 (160%)
7th Apr '23 PFL 2: 2023 0.55 1.0 185% 1.0 / 0.55 (185%)
7th Apr '23 Ares FC 14 2 -0.6 -30% -0.6 / 2 (-30%)
1st Apr '23 CFFC 118 5 -3.6 -73% -3.6 / 5 (-73%)
1st Apr '23 PFL 1: 2023 13 -4.6 -36% -1.6 / 10 (-16%) -3.0 / 3 (-100%)
1st Apr '23 Rizin 41 3 1.1 36% 1.1 / 3 (36%)
31st Mar '23 CFFC 117 6 3.6 59% 3.6 / 6 (59%)
31st Mar '23 Bellator 293 15 1.8 12% 3.8 / 13 (29%) -2.0 / 2 (-100%)
31st Mar '23 BFL 76 3 -1.1 -37% -1.1 / 3 (-37%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 6.1 -0.2 -4% -2.2 / 4.1 (-54%) 2.0 / 2 (100%)
25th Mar '23 PFL Europe 1 3.48 1.1 31% 1.1 / 3.48 (31%)
24th Mar '23 LFA 155 4 1.1 28% 1.1 / 4 (28%)
24th Mar '23 One Fight Night 8 2.4 -0.8 -35% -0.8 / 2.4 (-35%)
24th Mar '23 Fury FC 76 5.89 -5.9 -100% -5.9 / 5.89 (-100%)
24th Mar '23 Cage Warriors 151 2.97 3.0 101% 3.0 / 2.97 (101%)
18th Mar '23 UFC 286 54.36 676.3 1,244% 20.5 / 10 (205%) 655.8 / 44.36 (1,478%)
18th Mar '23 UAE Warriors 39 4.3 -4.3 -100% -4.3 / 4.3 (-100%)
17th Mar '23 ACA 154 5 -5.0 -100% -5.0 / 5 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 46 20.9 45% 20.9 / 46 (45%)
10th Mar '23 PFL Challenger Series 2023: Week 7 1 -1.0 -100% -1.0 / 1 (-100%)
10th Mar '23 LFA 154 1 0.7 75% 0.7 / 1 (75%)
10th Mar '23 Bellator 292 12 -9.9 -83% 0.1 / 2 (5%) -10.0 / 10 (-100%)
9th Mar '23 Ares FC 13 1 0.6 57% 0.6 / 1 (57%)
4th Mar '23 UFC 285 20 -20.0 -100% -20.0 / 20 (-100%)
4th Mar '23 Oktagon 40 30 2.8 9% 2.8 / 30 (9%)
25th Feb '23 Bellator 291 50 -28.5 -57% 1.5 / 20 (7%) -30.0 / 30 (-100%)
25th Feb '23 KSW 79 5 4.0 80% 4.0 / 5 (80%)
25th Feb '23 FCR 15 20 -6.7 -34% -6.7 / 20 (-34%)
25th Feb '23 ACA 152 26 4.0 15% 4.0 / 26 (15%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 21 4.0 19% 20.0 / 5 (400%) -16.0 / 16 (-100%)
18th Feb '23 Brave CF 69 5 -5.0 -100% -5.0 / 5 (-100%)
17th Feb '23 Fury FC 75 25 -18.5 -74% -8.5 / 15 (-57%) -10.0 / 10 (-100%)
17th Feb '23 LFA 153 15 -15.0 -100% -5.0 / 5 (-100%) -10.0 / 10 (-100%)
17th Feb '23 PFL Challenger Series: Week 4 24 -24.0 -100% -14.0 / 14 (-100%) -10.0 / 10 (-100%)
17th Feb '23 Ares FC 12 32 -14.1 -44% -4.1 / 22 (-19%) -10.0 / 10 (-100%)
11th Feb '23 UFC 284 60 34.9 58% 34.9 / 60 (58%)
10th Feb '23 PFL Challenger Series 2023: Week 3 20 -9.3 -46% -9.3 / 20 (-46%)
10th Feb '23 LFA 152 30 12.4 41% 12.4 / 30 (41%)
5th Feb '23 Fury FC 74 45 -29.9 -66% -19.9 / 35 (-57%) -10.0 / 10 (-100%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 50 2.2 4% 2.2 / 50 (4%)
4th Feb '23 Bellator 290 33 13.9 42% 13.9 / 33 (42%)
3rd Feb '23 PFL Challenger Series: Week 2 16 -8.0 -50% -8.0 / 16 (-50%)
28th Jan '23 LFA 151 10 8.0 80% 8.0 / 10 (80%)
28th Jan '23 PFL Challenger Series: Week 1 5 1.7 33% 1.7 / 5 (33%)
21st Jan '23 UFC 283 90 -34.6 -38% -14.6 / 70 (-21%) -20.0 / 20 (-100%)
21st Jan '23 KSW 78 9 -4.8 -53% -4.8 / 9 (-53%)
20th Jan '23 Ares FC 11 12 -8.3 -69% -8.3 / 12 (-69%)
20th Jan '23 Centurion FC 25 -11.0 -44% -11.0 / 25 (-44%)
18th Jan '23 Invicta FC 51 35 24.8 71% 24.8 / 35 (71%)
