Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6362
Profitable MMA Handicappers: 2350

 
 
 
   
 

MMA Handicapper Stats: Ayman Elian

Ayman Elian (aymanelian)


MMA MHandicapper - Ayman Elian

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 365 (52%) Right 364 (52%) Right 1 (50%) Right 0 (nan%)
Wrong 331 (48%) Wrong 330 (48%) Wrong 1 (50%) Wrong 0 (nan%)
Avg Odds 1.87 Avg Odds 1.87 Avg Odds 2.49 Avg Odds nan
Units Bet 925.9 Units Bet 917.9 Units Bet 8.0 Units Bet 0.0
Avg Bet 1.33 Avg Bet 1.32 Avg Bet 4.00 Avg Bet nan
Units Profit 43.51 Units Profit 45.51 Units Profit -2.00 Units Profit 0.00
ROI % 5% ROI % 5% ROI % -25% ROI % nan%
View Handicapper's Profile

Ayman Elian: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
11th Nov '23 UFC 295 23 -13.6 -59% -13.6 / 23 (-59%)
21st Oct '23 UFC 294 21 -6.9 -33% -6.9 / 21 (-33%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 10 7.0 70% 7.0 / 10 (70%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 11 7.3 67% 7.3 / 11 (67%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 13 -7.9 -61% -7.9 / 13 (-61%)
9th Sep '23 UFC 293 12 -1.3 -11% -1.3 / 12 (-11%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 13 -0.4 -3% -0.4 / 13 (-3%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 37 5.7 15% 5.7 / 37 (15%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 21 -5.5 -26% -5.5 / 21 (-26%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 16 1.4 9% 1.4 / 16 (9%)
29th Jul '23 UFC 291 23 7.3 32% 7.3 / 23 (32%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 23 -3.4 -15% -3.4 / 23 (-15%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 28 1.6 6% 6.6 / 23 (29%) -5.0 / 5 (-100%)
8th Jul '23 UFC 290 17 12.7 75% 12.7 / 17 (75%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 29 26.9 93% 26.9 / 29 (93%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 25 -4.7 -19% -4.7 / 25 (-19%)
10th Jun '23 UFC 289 14 1.2 9% 1.2 / 14 (9%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 21 -3.7 -18% -3.7 / 21 (-18%)
20th May '23 UFC Fight Night: Hill vs. Dern 12 -1.5 -12% -1.5 / 12 (-12%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 19 10.8 57% 10.8 / 19 (57%)
6th May '23 UFC 288 12 -3.8 -32% -3.8 / 12 (-32%)
29th Apr '23 UFC Fight Night: Song vs. Simón 15 -4.8 -32% -4.8 / 15 (-32%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 15 -11.4 -76% -11.4 / 15 (-76%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 18 -7.4 -41% -7.4 / 18 (-41%)
8th Apr '23 UFC 287 16 9.0 56% 9.0 / 16 (56%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 14 5.0 36% 5.0 / 14 (36%)
18th Mar '23 UFC 286 14 4.1 29% 4.1 / 14 (29%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 21 4.8 23% 4.8 / 21 (23%)
4th Mar '23 UFC 285 31 1.7 5% -1.3 / 28 (-5%) 3.0 / 3 (100%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 19 7.3 38% 7.3 / 19 (38%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 11 1.0 9% 1.0 / 11 (9%)
11th Feb '23 UFC 284 12 -2.1 -17% -2.1 / 12 (-17%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 10 -0.9 -9% -0.9 / 10 (-9%)
21st Jan '23 UFC 283 15 -2.9 -19% -2.9 / 15 (-19%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 11 -2.1 -19% -2.1 / 11 (-19%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 13 1.6 12% 1.6 / 13 (12%)
10th Dec '22 UFC 282 11 -4.0 -36% -4.0 / 11 (-36%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 14 -2.6 -19% -2.6 / 14 (-19%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 11 1.3 12% 1.3 / 11 (12%)
12th Nov '22 UFC 281 14 2.7 19% 2.7 / 14 (19%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 11 -5.1 -47% -5.1 / 11 (-47%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 11 -4.6 -41% -4.6 / 11 (-41%)
22nd Oct '22 UFC 280 12 0.9 8% 0.9 / 12 (8%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 11 -1.9 -17% -1.9 / 11 (-17%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 11 -0.7 -7% -0.7 / 11 (-7%)
23rd Sep '22 Bellator 285 1 -1.0 -100% -1.0 / 1 (-100%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 13 1.1 8% 1.1 / 13 (8%)
10th Sep '22 UFC 279 13 2.3 17% 2.3 / 13 (17%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 12 3.4 28% 3.4 / 12 (28%)
27th Aug '22 One FC on Prime 1 1 1.2 120% 1.2 / 1 (120%)
20th Aug '22 UFC 278 19.85 -1.5 -7% -1.5 / 19.85 (-7%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 12 1.3 11% 1.3 / 12 (11%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 10 -2.5 -25% -2.5 / 10 (-25%)
30th Jul '22 UFC 277 13 -3.5 -27% -3.5 / 13 (-27%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 22 6.5 30% 6.5 / 22 (30%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 20 15.9 80% 15.9 / 20 (80%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 11 -0.4 -4% -0.4 / 11 (-4%)
2nd Jul '22 UFC 276 11 1.6 15% 1.6 / 11 (15%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 12 -0.7 -6% -0.7 / 12 (-6%)
24th Jun '22 PFL 2022 #5 1 1.6 160% 1.6 / 1 (160%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 13 0.4 3% 0.4 / 13 (3%)


Winning Events: 31 (51%)
Losing Events: 30 (49%)

Average Staked Per Event: 15.18 units
Most Staked On One Event: 37.00 units
Best Event: 26.89 units
Worst Event: -13.61 units
Average Event: 0.71 units

Max Win Streak: Events: 7, Units: 41.13
Max Losing Streak: Events: 4, Units: -27.40

Ayman Elian: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2023 622 30.3 5% 32.3 / 614 (5%) 17 / 18 (49%) 0.87
2022 303.85 13.2 4% 13.2 / 303.85 (4%) 14 / 12 (54%) 0.51

Ayman Elian: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Ayman Elian: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 922.85 41.7 5% 43.7 / 914.85 (5%) -2.0 / 8 (-25%)
Bellator 1 -1.0 -100% -1.0 / 1 (-100%)
PFL 1 1.6 160% 1.6 / 1 (160%)
Other 1 1.2 120% 1.2 / 1 (120%)

Ayman Elian: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 214 (31%) 157 73 % 249.85 -5.90 -0.03 -2%
Slight Favorites 127 (18%) 81 64 % 155.00 20.95 0.16 14%
Slight Underdogs 231 (33%) 93 40 % 348.00 5.04 0.02 1%
Big Underdogs 123 (18%) 33 27 % 165.00 25.42 0.21 15%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 58 (8%) 29 50 % 110.45 26.71 0.46 24%
Co-Main Event 59 (8%) 33 56 % 91.40 6.89 0.12 8%
Position 3-5 169 (24%) 96 57 % 221.00 8.82 0.05 4%
6+ (Undercard) 409 (59%) 206 50 % 495.00 3.09 0.01 1%

Ayman Elian: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 50 (7%) 18 36 % 84.00 -16.62 -0.33 -20%
Light Heavy 46 (7%) 25 54 % 54.00 -1.70 -0.04 -3%
Middleweight 84 (12%) 47 56 % 108.40 7.27 0.09 7%
Welterweight 86 (12%) 44 51 % 96.45 -10.11 -0.12 -10%
Lightweight 99 (14%) 50 51 % 122.00 0.99 0.01 1%
Featherweight 81 (12%) 49 60 % 112.00 31.64 0.39 28%
Bantamweight 80 (12%) 44 55 % 104.00 8.97 0.11 9%
Flyweight 50 (7%) 30 60 % 58.00 0.56 0.01 1%
               
Women's Fights 119 (17%) 57 48 % 179.00 24.51 0.21 14%
Featherweight 4 (1%) 3 75 % 9.00 -4.85 -1.21 -54%
Bantamweight 26 (4%) 13 50 % 30.00 5.36 0.21 18%
Flyweight 38 (5%) 23 61 % 64.00 39.59 1.04 62%
Strawweight 51 (7%) 18 35 % 76.00 -15.60 -0.31 -21%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (0%) 0 nan %
50-65% 0 (0%) 0 nan %
35-50% 1 (50%) 1 100 %
<35% chance 1 (50%) 0 0 %
2 1 50 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
X Wins by KO 1 (50%) 0 0 % 3.30 3.30Pick was incorrect 3.30Pick was incorrect -1.0 (-100%)
Others 1 (50%) 1 100 % 2.00 2.00Pick was correct 2.00Pick was correct 1.0 (100%)
2 1 50 % 2.49     0.0 (0%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Ayman Elian's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
18th Jun UFC Fight Night: Kattar vs. Emmett 13 0.4 3% $10.00 $1,000.00 $1,003.93
24th Jun PFL 2022 #5 1 1.6 160% $10.04 $1,003.93 $1,020.00
25th Jun UFC Fight Night: Tsarukyan vs. Gamrot 12 -0.7 -6% $10.20 $1,020.00 $1,012.85
2nd Jul UFC 276 11 1.6 15% $10.13 $1,012.85 $1,029.01
9th Jul UFC Fight Night: Dos Anjos vs. Fiziev 11 -0.4 -4% $10.29 $1,029.01 $1,024.58
16th Jul UFC Fight Night: Ortega vs. Rodriguez 20 15.9 80% $10.25 $1,024.58 $1,187.91
23rd Jul UFC Fight Night: Blaydes vs. Aspinall 22 6.5 30% $11.88 $1,187.91 $1,265.58
30th Jul UFC 277 13 -3.5 -27% $12.66 $1,265.58 $1,221.26
6th Aug UFC Fight Night: Santos vs. Hill 10 -2.5 -25% $12.21 $1,221.26 $1,190.64
13th Aug UFC Fight Night: Vera vs. Cruz 12 1.3 11% $11.91 $1,190.64 $1,206.10
20th Aug UFC 278 19.85 -1.5 -7% $12.06 $1,206.10 $1,188.23
27th Aug One FC on Prime 1 1 1.2 120% $11.88 $1,188.23 $1,202.49
3rd Sep UFC Fight Night: Gane vs. Tuivasa 12 3.4 28% $12.02 $1,202.49 $1,243.53
10th Sep UFC 279 13 2.3 17% $12.44 $1,243.53 $1,271.60
17th Sep UFC Fight Night: Sandhagen vs. Song 13 1.1 8% $12.72 $1,271.60 $1,285.14
23rd Sep Bellator 285 1 -1.0 -100% $12.85 $1,285.14 $1,272.29
1st Oct UFC Fight Night: Dern vs. Yan 11 -0.7 -7% $12.72 $1,272.29 $1,263.04
15th Oct UFC Fight Night: Grasso vs. Araujo 11 -1.9 -17% $12.63 $1,263.04 $1,239.27
22nd Oct UFC 280 12 0.9 8% $12.39 $1,239.27 $1,250.57
29th Oct UFC Fight Night: Kattar vs. Allen 11 -4.6 -41% $12.51 $1,250.57 $1,193.67
5th Nov UFC Fight Night: Rodriguez vs. Lemos 11 -5.1 -47% $11.94 $1,193.67 $1,132.34
12th Nov UFC 281 14 2.7 19% $11.32 $1,132.34 $1,162.63
19th Nov UFC Fight Night: Nzechukwu vs. Cutelaba 11 1.3 12% $11.63 $1,162.63 $1,177.45
3rd Dec UFC Fight Night: Thompson vs. Holland 14 -2.6 -19% $11.77 $1,177.45 $1,146.69
10th Dec UFC 282 11 -4.0 -36% $11.47 $1,146.69 $1,100.69
17th Dec UFC Fight Night: Cannonier vs. Strickland 13 1.6 12% $11.01 $1,100.69 $1,118.03
14th Jan UFC Fight Night: Strickland vs. Imavov 11 -2.1 -19% $11.18 $1,118.03 $1,094.46
21st Jan UFC 283 15 -2.9 -19% $10.94 $1,094.46 $1,062.77
4th Feb UFC Fight Night: Lewis vs. Spivak 10 -0.9 -9% $10.63 $1,062.77 $1,053.26
11th Feb UFC 284 12 -2.1 -17% $10.53 $1,053.26 $1,031.21
18th Feb UFC Fight Night: Andrade vs. Blanchfield 11 1.0 9% $10.31 $1,031.21 $1,041.47
25th Feb UFC Fight Night: Muniz vs. Allen 19 7.3 38% $10.41 $1,041.47 $1,117.11
4th Mar UFC 285 31 1.7 5% $5 $11.17 $1,117.11 $1,130.60
11th Mar UFC Fight Night: Yan vs. Dvalishvili 21 4.8 23% $11.31 $1,130.60 $1,184.33
18th Mar UFC 286 14 4.1 29% $5 $11.84 $1,184.33 $1,227.45
25th Mar UFC Fight Night: Vera vs. Sandhagen 14 5.0 36% $5 $12.27 $1,227.45 $1,283.68
8th Apr UFC 287 16 9.0 56% $12.84 $1,283.68 $1,399.70
15th Apr UFC Fight Night: Holloway vs. Allen 18 -7.4 -41% $14.00 $1,399.70 $1,296.39
22nd Apr UFC Fight Night: Pavlovich vs. Blaydes 15 -11.4 -76% $12.96 $1,296.39 $1,148.60
29th Apr UFC Fight Night: Song vs. Simón 15 -4.8 -32% $11.49 $1,148.60 $1,093.66
6th May UFC 288 12 -3.8 -32% $10.94 $1,093.66 $1,051.73
13th May UFC Fight Night: Rozenstruik vs. Almeida 19 10.8 57% $10.52 $1,051.73 $1,165.79
20th May UFC Fight Night: Hill vs. Dern 12 -1.5 -12% $11.66 $1,165.79 $1,148.32
3rd Jun UFC Fight Night: Kara-France vs. Albazi 21 -3.7 -18% $11.48 $1,148.32 $1,105.75
10th Jun UFC 289 14 1.2 9% $11.06 $1,105.75 $1,119.02
24th Jun UFC Fight Night: Emmett vs. Topuria 25 -4.7 -19% $11.19 $1,119.02 $1,066.46
1st Jul UFC Fight Night: Strickland vs. Magomedov 29 26.9 93% $10.66 $1,066.46 $1,353.25
8th Jul UFC 290 17 12.7 75% $13.53 $1,353.25 $1,524.65
15th Jul UFC Fight Night: Holm vs. Bueno Silva 28 1.6 6% $15.25 $1,524.65 $1,548.61
22nd Jul UFC Fight Night: Aspinall vs. Tybura 23 -3.4 -15% $15.49 $1,548.61 $1,495.67
29th Jul UFC 291 23 7.3 32% $14.96 $1,495.67 $1,604.47
5th Aug UFC Fight Night: Sandhagen vs. Font 16 1.4 9% $16.04 $1,604.47 $1,627.06
12th Aug UFC Fight Night: Luque vs. Dos Anjos 21 -5.5 -26% $16.27 $1,627.06 $1,538.19
26th Aug UFC Fight Night: Holloway vs. Jung 37 5.7 15% $15.38 $1,538.19 $1,625.47
2nd Sep UFC Fight Night: Gane vs. Spivac 13 -0.4 -3% $16.25 $1,625.47 $1,618.22
9th Sep UFC 293 12 -1.3 -11% $16.18 $1,618.22 $1,596.70
16th Sep UFC Fight Night: Grasso vs. Shevchenko II 13 -7.9 -61% $15.97 $1,596.70 $1,470.33
23rd Sep UFC Fight Night: Fiziev vs. Gamrot 11 7.3 67% $14.70 $1,470.33 $1,578.00
7th Oct UFC Fight Night: Dawson vs. Green 10 7.0 70% $15.78 $1,578.00 $1,688.90
21st Oct UFC 294 21 -6.9 -33% $16.89 $1,688.90 $1,573.21
11th Nov UFC 295 23 -13.6 -59% $15.73 $1,573.21 $1,359.09


ROI % from starting bank balance: 35.91% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

Ayman Elian: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Nov '23 Jamall Emmers Dennis Buzukja 1.40 1 TKO, R1 (0:49) MMA Bookmaker
2. Nov '23 Joshua Van Kevin Borjas 1.43 1 U Decision (3 rounds) MMA Bookmaker
3. Nov '23 Diego Lopes Pat Sabatini 2.02 1 TKO, R1 (1:30) MMA Bookmaker
4. Nov '23 Benoit Saint-Denis Matt Frevola 1.43 1 TKO, R1 (1:31) MMA Bookmaker
5. Nov '23 Jessica Andrade Mackenzie Dern 3.10 1 TKO, R2 (3:15) MMA Bookmaker
6. Oct '23 Muhammadjon Naimov Nathaniel Wood 3.60 2 U Decision (3 rounds) MMA Bookmaker
7. Oct '23 Mike Breeden Anshul Jubli 3.20 1 TKO, R3 (3:0) MMA Bookmaker
8. Oct '23 Muhammad Mokaev Tim Elliott 1.25 1 Sub, R3 (3:3) MMA Bookmaker
9. Oct '23 Said Nurmagomedov Muin Gafurov 1.33 1 Sub, R1 (1:13) MMA Bookmaker
10. Oct '23 Ikram Aliskerov Warlley Alves 1.17 1 TKO, R1 (2:7) MMA Bookmaker
11. Oct '23 Drew Dober Rick Glenn 1.25 1 TKO, R1 (2:36) MMA Bookmaker
12. Oct '23 J.J. Aldrich Montana De La Rosa 2.40 1 U Decision (3 rounds) MMA Bookmaker
13. Oct '23 Nathan Maness Mateus Mendonca 3.10 1 TKO, R1 (4:40) MMA Bookmaker
14. Oct '23 Qileng Aori Johnny Munoz 2.00 1 U Decision (3 rounds) MMA Bookmaker
15. Oct '23 Bill Algeo Alexander Hernandez 2.10 1 U Decision (3 rounds) MMA Bookmaker
16. Oct '23 Joe Pyfer Abdul Razak Alhassan 1.28 1 Sub, R2 (2:5) MMA Bookmaker
17. Oct '23 Bobby Green Grant Dawson 4.90 1 TKO, R1 (0:33) MMA Bookmaker
18. Sep '23 Montserrat Rendon Tamires Vidal 3.30 1 Split Decision (3 rounds) MMA Bookmaker
19. Sep '23 Cody Brundage Jacob Malkoun 5.50 1 MMA Bookmaker
20. Sep '23 Tim Means Andre Fialho 2.50 1 TKO, R3 (1:15) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Nov '23 Kyung Ho Kang John Castaneda 2.15 1 U Decision (3 rounds) No MMA Bookmaker
2. Nov '23 Roosevelt Roberts Mateusz Rebecki 6.50 2 Sub, R1 (3:8) No MMA Bookmaker
3. Nov '23 Mark O. Madsen Jared Gordon 2.70 1 TKO, R1 (4:42) No MMA Bookmaker
4. Nov '23 Alessandro Costa Steve Erceg 2.70 1 U Decision (3 rounds) No MMA Bookmaker
5. Nov '23 Tabatha Ricci Lupita Godinez 2.65 1 Split Decision (3 rounds) No MMA Bookmaker
6. Nov '23 Sergey Pavlovich Tom Aspinall 2.30 11 TKO, R1 (1:9) No MMA Bookmaker
7. Nov '23 Jiri Prochazka Alex Pereira 2.10 1 TKO, R2 (4:8) No MMA Bookmaker
8. Oct '23 Bruno Silva Sharabutdin Magomedov 4.00 1 U Decision (3 rounds) No MMA Bookmaker
9. Oct '23 Jinh Yu Frey Viktoriya Dudakova 5.00 1 U Decision (3 rounds) No MMA Bookmaker
10. Oct '23 Abu Azaitar Sedriques Dumas 2.90 1 U Decision (3 rounds) No MMA Bookmaker
11. Oct '23 Mohammad Yahya Trevor Peek 2.55 2 U Decision (3 rounds) No MMA Bookmaker
12. Oct '23 Kamaru Usman Khamzat Chimaev 3.90 5 Split Decision (3 rounds) No MMA Bookmaker
13. Oct '23 Alex Volkanovski Islam Makhachev 3.20 5 TKO, R1 (3:6) No MMA Bookmaker
14. Oct '23 Kanako Murata Vanessa Demopoulos 1.27 1 U Decision (3 rounds) No MMA Bookmaker
15. Oct '23 Alex Morono Joaquin Buckley 2.60 1 U Decision (3 rounds) No MMA Bookmaker
16. Oct '23 Diana Belbita Karolina Kowalkiewicz 2.20 1 U Decision (3 rounds) No MMA Bookmaker
17. Sep '23 Hannah Goldy Mizuki Inoue 3.75 1 U Decision (3 rounds) No MMA Bookmaker
18. Sep '23 Jake Collier Mohammed Usman 2.05 1 U Decision (3 rounds) No MMA Bookmaker
19. Sep '23 A.J. Fletcher Bryan Battle 2.55 1 Sub, R2 (4:32) No MMA Bookmaker
20. Sep '23 Rafael Fiziev Mateusz Gamrot 1.71 1 TKO, R2 (2:3) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

Ayman Elian: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips