Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 5943
Profitable MMA Handicappers: 2208

 
 
 
   
 

MMA Handicapper Stats: Bad MMA Bets

Bad MMA Bets (BadMMA)


MMA MHandicapper - Bad MMA Bets

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 368 (43%) Right 285 (43%) Right 14 (44%) Right 69 (43%)
Wrong 481 (57%) Wrong 372 (57%) Wrong 18 (56%) Wrong 91 (57%)
Avg Odds 2.40 Avg Odds 2.36 Avg Odds 3.12 Avg Odds 2.48
Units Bet 956.4 Units Bet 804.3 Units Bet 16.0 Units Bet 136.0
Avg Bet 1.13 Avg Bet 1.22 Avg Bet 0.50 Avg Bet 0.85
Units Profit 59.63 Units Profit 52.98 Units Profit 0.53 Units Profit 6.12
ROI % 6% ROI % 7% ROI % 3% ROI % 5%
View Handicapper's Profile

Bad MMA Bets : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
5th Dec '23 Brave CF 77 2 0.7 37% 0.7 / 2 (37%)
3rd Dec '23 Fury FC 84 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 11 2.0 18% 2.0 / 11 (18%)
25th Nov '23 Cage Warriors 164 7 -2.3 -32% -2.3 / 7 (-32%)
25th Nov '23 FCR 18 5 -0.6 -12% -0.6 / 5 (-12%)
24th Nov '23 PFL 10: 2023 PFL World Championship 5 -1.0 -21% -1.0 / 5 (-21%)
24th Nov '23 ACA 166 3 -1.7 -57% -1.7 / 3 (-57%)
19th Nov '23 Anthony Pettis FC 9 2 0.8 38% 0.8 / 2 (38%)
18th Nov '23 A1 Combat 15 1 -1.0 -100% -1.0 / 1 (-100%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 17.3 7.1 41% 6.1 / 15 (41%) 1.0 / 2.3 (43%)
18th Nov '23 Oktagon 49 1 -1.0 -100% -1.0 / 1 (-100%)
17th Nov '23 LFA 172 2 0.4 18% 0.4 / 2 (18%)
17th Nov '23 Bellator 301 1 0.5 45% 0.5 / 1 (45%)
17th Nov '23 Ares FC 17 3 1.6 53% 1.6 / 3 (53%)
12th Nov '23 Fury Challenger Series 10 2 0.8 40% 0.8 / 2 (40%)
11th Nov '23 UFC 295 13 -3.2 -24% -3.2 / 13 (-24%)
11th Nov '23 Cage Warriors 163 5 -0.3 -6% -0.3 / 5 (-6%)
11th Nov '23 KSW 88 4 3.0 75% 3.0 / 4 (75%)
9th Nov '23 EFC 109 2 1.0 50% 1.0 / 2 (50%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 4 -1.5 -37% -1.5 / 4 (-37%)
4th Nov '23 Oktagon 48 2 1.2 62% 1.2 / 2 (62%)
4th Nov '23 Rizin Landmark 7 4 0.0 0% 0.0 / 4 (0%)
3rd Nov '23 One Fight Night 16 3 -1.9 -63% -1.9 / 3 (-63%)
3rd Nov '23 CFFC 127 5 -2.3 -46% -2.3 / 5 (-46%)
3rd Nov '23 LFA 171 6 -2.0 -33% -2.0 / 6 (-33%)
3rd Nov '23 ACA 165 10 -3.2 -32% -3.2 / 10 (-32%)
28th Oct '23 Cage Warriors 162 2 -0.9 -43% -0.9 / 2 (-43%)
28th Oct '23 LFA 170 4 -2.8 -69% -2.8 / 4 (-69%)
27th Oct '23 Invicta FC 54 2 -0.2 -12% -0.2 / 2 (-12%)
21st Oct '23 UFC 294 13 3.8 29% 3.8 / 13 (29%)
19th Oct '23 BFL 78 1 -1.0 -100% -1.0 / 1 (-100%)
17th Oct '23 UAE Warriors 45 1 -1.0 -100% -1.0 / 1 (-100%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 4 2.5 61% 2.5 / 4 (61%)
14th Oct '23 KSW 87 1 1.5 150% 1.5 / 1 (150%)
10th Oct '23 Contender Series 2023: Week 10 4 6.5 161% 6.5 / 4 (161%)
7th Oct '23 Bellator 300 4 1.8 45% 1.8 / 4 (45%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 5 -5.0 -100% -5.0 / 5 (-100%)
7th Oct '23 Oktagon 47 5 0.1 1% 0.1 / 5 (1%)
6th Oct '23 One Fight Night 15 1 1.3 125% 1.3 / 1 (125%)
4th Oct '23 ACA 164 5 -5.0 -100% -5.0 / 5 (-100%)
3rd Oct '23 Contender Series 2023: Week 9 1 1.9 190% 1.9 / 1 (190%)
1st Oct '23 Rizin Landmark 6 3 -1.1 -38% -1.1 / 3 (-38%)
30th Sep '23 PFL Europe 3: 2023 Playoffs 3 -3.0 -100% -3.0 / 3 (-100%)
29th Sep '23 One Fight Night 14 6 -6.0 -100% -6.0 / 6 (-100%)
29th Sep '23 Cage Warriors 160 2 -2.0 -100% -2.0 / 2 (-100%)
26th Sep '23 Contender Series 2023: Week 8 1 -1.0 -100% -1.0 / 1 (-100%)
24th Sep '23 Rizin 44 1 -1.0 -100% -1.0 / 1 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 3 1.2 39% 1.2 / 3 (39%)
23rd Sep '23 Bellator 299 3 0.5 17% 0.5 / 3 (17%)
22nd Sep '23 ACA 163 2 -2.0 -100% -2.0 / 2 (-100%)
19th Sep '23 Contender Series 2023: Week 7 1.75 -1.8 -100% -1.0 / 1 (-100%) -0.8 / 0.75 (-100%)
17th Sep '23 Fury FC 83 2 -2.0 -100% -2.0 / 2 (-100%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 3 -3.0 -100% -3.0 / 3 (-100%)
16th Sep '23 KSW 86 5 -0.6 -12% -0.6 / 5 (-12%)
16th Sep '23 Oktagon 46 5 -5.0 -100% -5.0 / 5 (-100%)
15th Sep '23 LFA 167 1 -1.0 -100% -1.0 / 1 (-100%)
12th Sep '23 Contender Series 2023: Week 6 2 0.0 0% 0.0 / 2 (0%)
9th Sep '23 UFC 293 5 -2.9 -59% -2.9 / 5 (-59%)
9th Sep '23 Cage Warriors 159 3 2.2 73% 2.2 / 3 (73%)
7th Sep '23 Brave CF 74 2 0.6 30% 0.6 / 2 (30%)
5th Sep '23 Contender Series 2023: Week 5 4 10.4 261% 10.4 / 4 (261%)
2nd Sep '23 LFA 166 3 8.9 298% 8.9 / 3 (298%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 6 -2.3 -38% -2.3 / 6 (-38%)
2nd Sep '23 ACA 162 2 -2.0 -100% -2.0 / 2 (-100%)
1st Sep '23 CFFC 123 1 3.5 350% 3.5 / 1 (350%)
29th Aug '23 Contender Series 2023: Week 4 2 2.5 125% 2.5 / 2 (125%)
27th Aug '23 Road to UFC: Singapore Episode 1 2 -0.1 -5% -0.1 / 2 (-5%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 2 1.7 83% 1.7 / 2 (83%)
25th Aug '23 FEN 49 2 -2.0 -100% -2.0 / 2 (-100%)
23rd Aug '23 PFL 9: 2023 Playoffs 2 -2.0 -100% -2.0 / 2 (-100%)
19th Aug '23 UFC 292 7 2.1 31% 2.1 / 7 (31%)
19th Aug '23 KSW 85 7 0.9 13% 0.9 / 7 (13%)
18th Aug '23 LFA 165 1 1.6 165% 1.6 / 1 (165%)
18th Aug '23 PFL 8: 2023 Playoffs 2 -2.0 -100% -2.0 / 2 (-100%)
15th Aug '23 Contender Series 2023: Week 2 1 -1.0 -100% -1.0 / 1 (-100%)
12th Aug '23 Brave CF 73 2 2.4 120% 2.4 / 2 (120%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 4.5 3.2 71% 1.8 / 3 (60%) 1.4 / 1.5 (92%)
11th Aug '23 Bellator 298 9 0.3 4% 0.3 / 9 (4%)
11th Aug '23 ACA 161 4.14 -2.0 -48% -1.9 / 4 (-46%) -0.1 / 0.14 (-100%)
8th Aug '23 Contender Series 2023: Week 1 4 3.5 88% 4.5 / 3 (151%) -1.0 / 1 (-100%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 4 -1.6 -40% -1.6 / 4 (-40%)
5th Aug '23 A1 Combat 13 2 4.5 225% 4.5 / 2 (225%)
5th Aug '23 One Fight Night 13 1 -1.0 -100% -1.0 / 1 (-100%)
4th Aug '23 PFL 7: 2023 Playoffs 7 10.0 143% 10.0 / 7 (143%)
30th Jul '23 Super Rizin 2 2 7.0 350% 7.0 / 2 (350%)
29th Jul '23 UFC 291 7 -2.3 -34% -2.3 / 7 (-34%)
29th Jul '23 Oktagon 45 1 2.3 225% 2.3 / 1 (225%)
29th Jul '23 Cage Warriors 158 4 0.1 2% 0.1 / 4 (2%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 4 3.1 78% 3.1 / 4 (78%)
20th Jul '23 CFFC 122 3 -3.0 -100% -3.0 / 3 (-100%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 6 0.4 6% 0.4 / 6 (6%)
15th Jul '23 KSW 84 3 -3.0 -100% -3.0 / 3 (-100%)
14th Jul '23 One Fight Night 12 1 -1.0 -100% -1.0 / 1 (-100%)
8th Jul '23 UFC 290 3 4.7 157% 4.7 / 3 (157%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 5 7.3 146% 7.3 / 5 (146%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 9 3.3 37% 3.3 / 9 (37%)
24th Jun '23 Rizin 43 3 -3.0 -100% -3.0 / 3 (-100%)
23rd Jun '23 PFL 6: Regular Season 5 -5.0 -100% -5.0 / 5 (-100%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 3 -3.0 -100% -3.0 / 3 (-100%)
17th Jun '23 Oktagon 44 4 0.9 23% 0.9 / 4 (23%)
16th Jun '23 PFL 5: Regular Season 1 -1.0 -100% -1.0 / 1 (-100%)
16th Jun '23 Bellator 297 2 3.0 148% 3.0 / 2 (148%)
16th Jun '23 LFA 160 1 -1.0 -100% -1.0 / 1 (-100%)
16th Jun '23 ACA 159 1 1.4 140% 1.4 / 1 (140%)
10th Jun '23 UFC 289 4 7.4 184% 7.4 / 4 (184%)
8th Jun '23 PFL 4: Regular Season 4 10.2 256% 10.2 / 4 (256%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 9 -2.8 -31% -2.8 / 9 (-31%)
3rd Jun '23 KSW 83 6 -0.3 -5% -0.3 / 6 (-5%)
2nd Jun '23 Cage Warriors 155 2 0.0 2% 0.0 / 2 (2%)
2nd Jun '23 ACA 158 5 3.7 73% 3.7 / 5 (73%)
28th May '23 Road to UFC: Shanghai Episode 3 & 4 2 3.0 152% 3.0 / 2 (152%)
27th May '23 LFA 159 1 -1.0 -100% -1.0 / 1 (-100%)
27th May '23 Road to UFC: Shanghai Episode 1 & 2 4 1.5 37% 1.5 / 4 (37%)
20th May '23 UFC Fight Night: Hill vs. Dern 7 1.6 23% 1.6 / 7 (23%)
20th May '23 Oktagon 43 2 2.2 110% 2.2 / 2 (110%)
20th May '23 Fame MMA 18 3 -1.0 -33% -1.0 / 3 (-33%)
19th May '23 UAE Warriors 41 3 -3.0 -100% -3.0 / 3 (-100%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 3 -0.9 -28% -0.9 / 3 (-28%)
13th May '23 KSW 82 2 2.2 110% 2.2 / 2 (110%)
12th May '23 CES 73 1 2.0 200% 2.0 / 1 (200%)
12th May '23 Bellator 296 3 3.0 100% 3.0 / 3 (100%)
6th May '23 UFC 288 4 2.9 73% 2.9 / 4 (73%)
6th May '23 Rizin 42 5 -5.0 -100% -5.0 / 5 (-100%)
5th May '23 One Fight Night 10 3 -3.0 -100% -3.0 / 3 (-100%)
3rd May '23 Invicta FC 53 2 0.4 20% 0.4 / 2 (20%)
3rd May '23 XMMA 6 1 -1.0 -100% -1.0 / 1 (-100%)
29th Apr '23 UFC Fight Night: Song vs. Simón 14 9.2 66% 9.2 / 14 (66%)
29th Apr '23 Oktagon 42 4 -1.9 -49% -1.9 / 4 (-49%)
29th Apr '23 Cage Warriors 153 2 -2.0 -100% -2.0 / 2 (-100%)
29th Apr '23 Rizin Landmark 5 6 0.1 1% 0.1 / 6 (1%)
28th Apr '23 ACA 156 5 3.8 76% 3.8 / 5 (76%)
22nd Apr '23 Bellator 295 5 4.7 94% 4.7 / 5 (94%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 8 -0.1 -2% -0.1 / 8 (-2%)
22nd Apr '23 KSW 81 2 3.2 160% 3.2 / 2 (160%)
21st Apr '23 One Fight Night 9 4 -4.0 -100% -4.0 / 4 (-100%)
21st Apr '23 LFA 157 1 -1.0 -100% -1.0 / 1 (-100%)
21st Apr '23 Bellator 294 3 -0.8 -27% -0.8 / 3 (-27%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 8 5.3 67% 5.3 / 8 (67%)
15th Apr '23 Oktagon 41 1 -1.0 -100% -1.0 / 1 (-100%)
15th Apr '23 Cage Warriors 152 1 -1.0 -100% -1.0 / 1 (-100%)
14th Apr '23 PFL 3: 2023 3 -3.0 -100% -3.0 / 3 (-100%)
13th Apr '23 EFC 102 2 1.7 87% 1.7 / 2 (87%)
8th Apr '23 UFC 287 1 1.2 120% 1.2 / 1 (120%)
8th Apr '23 ACA 155 7 0.3 5% 0.3 / 7 (5%)
7th Apr '23 Ares FC 14 1 -1.0 -100% -1.0 / 1 (-100%)
1st Apr '23 PFL 1: 2023 2 -0.2 -8% -0.2 / 2 (-8%)
1st Apr '23 Rizin 41 5 -0.5 -10% -0.5 / 5 (-10%)
31st Mar '23 Bellator 293 4 1.3 32% 1.3 / 4 (32%)
31st Mar '23 BFL 76 2 0.0 0% 0.0 / 2 (0%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 6 -3.5 -58% -3.5 / 6 (-58%)
24th Mar '23 LFA 155 2 -2.0 -100% -2.0 / 2 (-100%)
24th Mar '23 One Fight Night 8 1 -1.0 -100% -1.0 / 1 (-100%)
24th Mar '23 Fury FC 76 3 3.4 112% 3.4 / 3 (112%)
24th Mar '23 Cage Warriors 151 1 1.5 150% 1.5 / 1 (150%)
18th Mar '23 UFC 286 7 -2.2 -32% -2.2 / 7 (-32%)
17th Mar '23 PFL Challenger Series 2023: Week 8 1 -1.0 -100% -1.0 / 1 (-100%)
17th Mar '23 Cage Warriors 150 1 -1.0 -100% -1.0 / 1 (-100%)
17th Mar '23 KSW 80 4 0.4 10% 0.4 / 4 (10%)
17th Mar '23 ACA 154 6 4.0 67% 4.0 / 6 (67%)
15th Mar '23 Centurion FC 3 -3.0 -100% -3.0 / 3 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 3 -0.3 -11% -0.3 / 3 (-11%)
10th Mar '23 PFL Challenger Series 2023: Week 7 1 -1.0 -100% -1.0 / 1 (-100%)
10th Mar '23 LFA 154 1 -1.0 -100% -1.0 / 1 (-100%)
10th Mar '23 Bellator 292 4 -4.0 -100% -4.0 / 4 (-100%)
9th Mar '23 ACA 153 2 -2.0 -100% -2.0 / 2 (-100%)
4th Mar '23 UFC 285 6 -0.8 -13% -0.8 / 6 (-13%)
4th Mar '23 Oktagon 40 3 -0.6 -20% -0.6 / 3 (-20%)
3rd Mar '23 Cage Warriors 149 2 -2.0 -100% -2.0 / 2 (-100%)
3rd Mar '23 PFL Challenger Series 2023: Week 6 1 1.4 135% 1.4 / 1 (135%)
2nd Mar '23 EFC 101 1 1.0 97% 1.0 / 1 (97%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 6 0.7 11% 0.7 / 6 (11%)
25th Feb '23 Bellator 291 7 -1.7 -24% -1.7 / 7 (-24%)
24th Feb '23 PFL Challenger Series: Week 5 1 4.8 475% 4.8 / 1 (475%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 4 3.3 82% 3.3 / 4 (82%)
17th Feb '23 PFL Challenger Series: Week 4 1 -1.0 -100% -1.0 / 1 (-100%)
17th Feb '23 Ares FC 12 3 -1.0 -34% -1.0 / 3 (-34%)
11th Feb '23 UFC 284 6 3.9 64% 3.9 / 6 (64%)
11th Feb '23 Oktagon 39 3 6.5 217% 6.5 / 3 (217%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 1 -1.0 -100% -1.0 / 1 (-100%)
4th Feb '23 Bellator 290 3 5.0 167% 5.0 / 3 (167%)
28th Jan '23 LFA 151 1 2.5 250% 2.5 / 1 (250%)
28th Jan '23 FEN 44 2 -2.0 -100% -2.0 / 2 (-100%)
28th Jan '23 PFL Challenger Series: Week 1 1 2.0 195% 2.0 / 1 (195%)
21st Jan '23 UFC 283 9 -1.2 -13% -1.2 / 9 (-13%)
21st Jan '23 KSW 78 3 2.0 68% 2.0 / 3 (68%)
18th Jan '23 Invicta FC 51 2 0.8 42% 0.8 / 2 (42%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 6 -6.0 -100% -6.0 / 6 (-100%)
13th Jan '23 LFA 150 4 1.8 45% 1.8 / 4 (45%)
6th Jan '23 LFA 149 2 -2.0 -100% -2.0 / 2 (-100%)
31st Dec '22 Cage Warriors 148 1 -1.0 -100% -1.0 / 1 (-100%)
31st Dec '22 Bellator vs Rizin 2 -2.0 -100% -2.0 / 2 (-100%)
30th Dec '22 Oktagon 38 2 -2.0 -100% -2.0 / 2 (-100%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 2 -2.0 -100% -2.0 / 2 (-100%)
17th Dec '22 KSW 77 2 0.8 40% 0.8 / 2 (40%)
16th Dec '22 CFFC 116 1 2.4 240% 2.4 / 1 (240%)
10th Dec '22 UFC 282 3 1.0 33% 1.0 / 3 (33%)
9th Dec '22 Bellator 289 2 2.5 127% 2.5 / 2 (127%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 5 -3.0 -61% -3.0 / 5 (-61%)
3rd Dec '22 Oktagon 37 2 0.9 45% 0.9 / 2 (45%)
3rd Dec '22 One 164 2 1.0 50% 1.0 / 2 (50%)
2nd Dec '22 Unified MMA 47 1 -1.0 -100% -1.0 / 1 (-100%)
25th Nov '22 PFL 2022 #10 2 -2.0 -100% -2.0 / 2 (-100%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 2 -2.0 -100% -2.0 / 2 (-100%)
18th Nov '22 Bellator 288 1 -1.0 -100% -1.0 / 1 (-100%)
18th Nov '22 ACA 148 2 -2.0 -100% -2.0 / 2 (-100%)
12th Nov '22 UFC 281 3 -0.1 -5% -0.1 / 3 (-5%)
12th Nov '22 KSW 76 1 0.7 74% 0.7 / 1 (74%)
10th Nov '22 CFFC 114 2 1.0 50% 1.0 / 2 (50%)
6th Nov '22 Fury FC 71 1 -1.0 -100% -1.0 / 1 (-100%)
6th Nov '22 Rizin Landmark 4 3 0.4 13% 0.4 / 3 (13%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 3 0.7 24% 0.7 / 3 (24%)
5th Nov '22 LFA 146 2 2.5 125% 2.5 / 2 (125%)
3rd Nov '22 Ares FC 9 1 2.0 195% 2.0 / 1 (195%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 4 0.3 6% 0.3 / 4 (6%)
29th Oct '22 Bellator 287 4 0.7 17% 0.7 / 4 (17%)
23rd Oct '22 Road to UFC 5: Abu Dhabi 1 0.8 83% 0.8 / 1 (83%)
23rd Oct '22 RIZIN 39 1 -1.0 -100% -1.0 / 1 (-100%)
22nd Oct '22 UFC 280 3 -3.0 -100% -2.0 / 2 (-100%) -1.0 / 1 (-100%)
21st Oct '22 LFA 145 2 0.0 0% 0.0 / 2 (0%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 4 -4.0 -100% -3.0 / 3 (-100%) -1.0 / 1 (-100%)
15th Oct '22 Oktagon 36 2 -2.0 -100% -2.0 / 2 (-100%)
14th Oct '22 LFA 144 3 -1.2 -41% -1.2 / 3 (-41%)
14th Oct '22 KSW 75 1 -1.0 -100% -1.0 / 1 (-100%)
12th Oct '22 BFL 74 1 2.9 290% 2.9 / 1 (290%)
8th Oct '22 CFFC 113 1 1.1 115% 1.1 / 1 (115%)
4th Oct '22 ACA 146 1 0.7 75% 0.7 / 1 (75%)
1st Oct '22 Bellator 286 1 -1.0 -100% -1.0 / 1 (-100%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 4 0.4 10% -0.9 / 3 (-32%) 1.3 / 1 (134%)
30th Sep '22 LFA 143 1 -1.0 -100% -1.0 / 1 (-100%)
30th Sep '22 One on Prime 2 3 1.8 58% 1.8 / 3 (58%)
23rd Sep '22 Bellator 285 3 3.1 103% 3.1 / 3 (103%)
21st Sep '22 DWCS 2022: Week 9 1 -1.0 -100% -1.0 / 1 (-100%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 7 -5.0 -71% -4.0 / 6 (-67%) -1.0 / 1 (-100%)
17th Sep '22 Oktagon 35 1 -1.0 -100% -1.0 / 1 (-100%)
13th Sep '22 DWCS 2022: Week 8 1 -1.0 -100% -1.0 / 1 (-100%)
10th Sep '22 UFC 279 6 -0.2 -4% 0.2 / 4 (4%) 0.6 / 1 (61%) -1.0 / 1 (-100%)
10th Sep '22 KSW 74 3 -3.0 -100% -3.0 / 3 (-100%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 5 -2.4 -47% -1.4 / 4 (-34%) -1.0 / 1 (-100%)
2nd Sep '22 Ares FC 8 4 2.0 50% 2.0 / 4 (50%)
31st Aug '22 DWCS 2022: Week 6 2 1.0 52% 1.0 / 2 (52%)
27th Aug '22 ACA 143 1 0.9 91% 0.9 / 1 (91%)
27th Aug '22 One FC on Prime 1 1 -1.0 -100% -1.0 / 1 (-100%)
26th Aug '22 Fame MMA 15 1 -1.0 -100% -1.0 / 1 (-100%)
23rd Aug '22 DWCS 2022: Week 5 3 2.8 93% 3.8 / 2 (189%) -1.0 / 1 (-100%)
20th Aug '22 UFC 278 4 1.6 41% 1.9 / 2 (94%) -0.3 / 2 (-13%)
20th Aug '22 PFL 2022 #9 1 -1.0 -100% -1.0 / 1 (-100%)
20th Aug '22 LFA 139 2 0.1 3% 0.1 / 2 (3%)
16th Aug '22 DWCS 2022: Week 4 1 -1.0 -100% -1.0 / 1 (-100%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 6.25 -4.3 -69% -2.0 / 2 (-100%) -2.3 / 4.25 (-54%)
13th Aug '22 Cage Warriors 142 1 -1.0 -100% -1.0 / 1 (-100%)
13th Aug '22 PFL 2022 #8 2 0.8 38% 0.8 / 2 (38%)
12th Aug '22 Bellator 284 5 2.5 49% 2.5 / 5 (49%)
9th Aug '22 DWCS 2022: Week 3 1 -1.0 -100% -1.0 / 1 (-100%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 3 0.3 9% -0.8 / 0.75 (-100%) 0.1 / 1.25 (5%) 1.0 / 1 (96%)
5th Aug '22 PFL 2022 #7 0.1 -0.1 -100% -0.1 / 0.1 (-100%)
2nd Aug '22 DWCS 2022: Week 2 0.2 0.1 52% 0.1 / 0.2 (52%)
30th Jul '22 UFC 277 4.25 -1.6 -37% -1.6 / 4.25 (-37%)
29th Jul '22 LFA 137 0.35 0.5 153% 0.5 / 0.35 (153%)
26th Jul '22 DWCS 2022: Week 1 0.1 0.1 95% 0.1 / 0.1 (95%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 4.25 1.8 43% 1.8 / 4.25 (43%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 4.5 -1.3 -28% -1.3 / 4.5 (-28%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 5.25 -3.4 -64% -0.8 / 0.75 (-100%) 0.6 / 1.25 (51%) -3.3 / 3.25 (-100%)
8th Jul '22 LFA 135 0.1 -0.1 -100% -0.1 / 0.1 (-100%)
2nd Jul '22 UFC 276 5.1 0.2 3% -0.1 / 0.1 (-100%) 0.3 / 5 (5%)
1st Jul '22 PFL 2022 #6 0.35 0.0 1% -0.1 / 0.1 (-100%) 0.1 / 0.25 (42%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 4.85 -0.0 -0% -0.1 / 0.1 (-100%) 0.1 / 4.75 (2%)
25th Jun '22 Ares FC 7 0.2 0.0 3% 0.1 / 0.1 (106%) -0.1 / 0.1 (-100%)
24th Jun '22 Bellator 282 0.25 0.4 155% 0.4 / 0.25 (155%)
24th Jun '22 PFL 2022 #5 0.25 -0.3 -100% -0.3 / 0.25 (-100%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 2.75 -0.2 -8% -0.2 / 2.75 (-8%)
18th Jun '22 KSW 71 0.2 0.1 54% 0.2 / 0.1 (207%) -0.1 / 0.1 (-100%)
17th Jun '22 PFL 2022 #4 0.5 0.8 159% 0.8 / 0.5 (159%)
11th Jun '22 UFC 275 5 -5.0 -100% -1.0 / 1 (-100%) -4.0 / 4 (-100%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 3.75 1.1 29% 0.7 / 0.5 (135%) 0.4 / 3.25 (12%)
28th May '22 KSW 70 0.4 1.0 245% 1.0 / 0.4 (245%)
21st May '22 UFC Fight Night: Holm vs. Vieira 4.75 0.6 12% 0.6 / 4.75 (12%)
20th May '22 Eagle FC 47 0.5 1.1 224% 1.1 / 0.5 (224%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 2.6 0.3 12% -0.1 / 0.1 (-100%) 0.4 / 2.5 (17%)
7th May '22 UFC 274 4.25 2.3 54% 2.3 / 4.25 (54%)
30th Apr '22 UFC Fight Night: Font vs. Vera 2.75 3.8 138% 3.8 / 2.75 (138%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 1.75 1.8 102% 1.8 / 1.75 (102%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 3.6 -3.6 -100% -3.6 / 3.6 (-100%)
9th Apr '22 UFC 273 3.75 -2.5 -66% 0.3 / 1 (28%) -2.8 / 2.75 (-100%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 3.3 -0.6 -19% -0.1 / 0.05 (-100%) -0.6 / 3.25 (-18%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 3.35 1.4 42% 1.2 / 0.75 (155%) 0.2 / 2.6 (9%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 3.05 2.3 77% 2.3 / 3.05 (77%)
5th Mar '22 UFC 272 3 1.2 39% 1.2 / 3 (39%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 2.75 1.8 67% 1.8 / 2.75 (67%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 2.75 0.9 34% 0.9 / 2.75 (34%)
12th Feb '22 UFC 271 3 4.4 147% 1.2 / 0.75 (160%) 3.2 / 2.25 (142%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 2.5 -0.5 -20% -0.8 / 0.75 (-100%) 0.3 / 1.75 (15%)
22nd Jan '22 UFC 270 3.5 0.7 21% 0.7 / 0.5 (135%) -1.0 / 1 (-100%) 1.1 / 2 (53%)
15th Jan '22 UFC Fight Night: Kattar vs. Chikadze 3.75 -3.8 -100% -3.8 / 3.75 (-100%)
