Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6363
Profitable MMA Handicappers: 2348

 
 
 
   
 

MMA Handicapper Stats: Bad MMA Bets

Bad MMA Bets (BadMMA)


MMA MHandicapper - Bad MMA Bets

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 565 (47%) Right 462 (48%) Right 26 (37%) Right 77 (45%)
Wrong 639 (53%) Wrong 498 (52%) Wrong 45 (63%) Wrong 96 (55%)
Avg Odds 2.20 Avg Odds 2.12 Avg Odds 3.20 Avg Odds 2.42
Units Bet 1,426.7 Units Bet 1,224.4 Units Bet 44.3 Units Bet 158.0
Avg Bet 1.18 Avg Bet 1.28 Avg Bet 0.62 Avg Bet 0.91
Units Profit 55.65 Units Profit 48.12 Units Profit 0.85 Units Profit 6.68
ROI % 4% ROI % 4% ROI % 2% ROI % 4%
View Handicapper's Profile

Bad MMA Bets : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
18th Apr '24 Ares FC 20 6 0.1 2% -0.4 / 3 (-14%) 0.6 / 3 (19%)
13th Apr '24 UFC 300 9 5.2 57% 0.1 / 6 (1%) 5.1 / 3 (170%)
12th Apr '24 PFL 2: 2024 Regular Season 11 -2.0 -18% -2.0 / 11 (-18%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 15.99 1.0 6% -1.3 / 13 (-10%) 2.2 / 2.99 (74%)
6th Apr '24 KSW 93 6 2.9 48% 2.9 / 6 (48%)
5th Apr '24 LFA 181 2 -2.0 -100% -2.0 / 2 (-100%)
4th Apr '24 PFL 1: 2024 Regular Season 10 -5.1 -51% -5.1 / 10 (-51%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 9.25 -1.3 -14% -0.4 / 7 (-6%) -0.9 / 2.25 (-39%)
29th Mar '24 LFA 180 6 3.6 60% 3.6 / 6 (60%)
29th Mar '24 ACA 173 7 4.3 62% 4.3 / 7 (62%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 10 2.0 20% 1.4 / 9 (16%) 0.6 / 1 (58%)
23rd Mar '24 LFA 179 3 0.9 29% 0.9 / 3 (29%)
23rd Mar '24 Oktagon 55 5 0.3 6% 0.3 / 5 (6%)
22nd Mar '24 Rizin Landmark 9 4 -1.1 -29% -1.1 / 4 (-29%)
22nd Mar '24 Bellator Champions Series 12 3.8 31% 2.9 / 10 (29%) 0.9 / 2 (44%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 10 -4.2 -42% -1.2 / 7 (-17%) -3.0 / 3 (-100%)
16th Mar '24 Cage Warriors 168 2 -0.5 -23% -0.5 / 2 (-23%)
16th Mar '24 KSW 92 10 0.5 5% 0.5 / 10 (5%)
10th Mar '24 Fury FC 87 1 0.5 49% 0.5 / 1 (49%)
9th Mar '24 UFC 299 23 -4.8 -21% -3.3 / 20 (-16%) -0.5 / 2 (-25%) -1.0 / 1 (-100%)
9th Mar '24 ACA 172 9 1.6 18% 1.6 / 9 (18%)
9th Mar '24 LFA 178 6 3.2 53% 3.2 / 6 (53%)
8th Mar '24 Centurion FC 18 2 3.2 160% 3.2 / 2 (160%)
8th Mar '24 Ares FC 19 5 3.5 70% 3.5 / 5 (70%)
7th Mar '24 PFL Europe 1: 2024 Regular Season 7 -1.1 -16% -1.1 / 7 (-16%)
3rd Mar '24 UAE Warriors 48 4 0.0 1% -1.0 / 1 (-100%) 1.0 / 3 (35%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 10.5 -2.5 -24% 0.0 / 8 (0%) -2.5 / 2.5 (-100%)
2nd Mar '24 Oktagon 54 6 2.3 39% 2.3 / 6 (39%)
25th Feb '24 ACA 171 3 -0.5 -16% -0.5 / 3 (-16%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 11 -3.5 -32% -3.5 / 11 (-32%)
24th Feb '24 PFL vs. Bellator: Champs 7 1.6 23% 1.6 / 7 (23%)
24th Feb '24 KSW Epic 6 2.2 36% 2.2 / 6 (36%)
24th Feb '24 Rizin Landmark 8 7 0.4 5% -1.0 / 4 (-24%) 1.3 / 3 (44%)
23rd Feb '24 LFA 177 2 -2.0 -100% -2.0 / 2 (-100%)
23rd Feb '24 Cage Warriors 166 6 -3.6 -59% -3.6 / 6 (-59%)
23rd Feb '24 Fury FC 86 7 2.7 39% 2.7 / 7 (39%)
22nd Feb '24 A1 Combat 18 1 -1.0 -100% -1.0 / 1 (-100%)
17th Feb '24 UFC 298 13.25 -0.5 -4% 2.7 / 10 (27%) -2.3 / 2.25 (-100%) -1.0 / 1 (-100%)
17th Feb '24 KSW 91 4 -0.5 -13% -0.5 / 4 (-13%)
16th Feb '24 One Fight Night 19 1 -1.0 -100% -1.0 / 1 (-100%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 8 0.4 5% -0.1 / 7 (-1%) 0.5 / 1 (47%)
10th Feb '24 Oktagon 53 2 1.1 55% 1.1 / 2 (55%)
9th Feb '24 LFA 176 4 1.3 33% 0.9 / 3 (28%) 0.5 / 1 (46%)
9th Feb '24 CFFC 129 3 0.8 28% 0.8 / 3 (28%)
9th Feb '24 ACA 170 5 -2.3 -45% -2.3 / 5 (-45%)
4th Feb '24 Road to UFC: Las Vegas 1 1.3 130% 1.3 / 1 (130%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 16.25 -0.6 -3% -0.3 / 14 (-2%) -0.3 / 2.25 (-11%)
28th Jan '24 One 165 4 -4.0 -100% -4.0 / 4 (-100%)
27th Jan '24 Oktagon 52 4 -0.4 -10% 1.6 / 2 (79%) -2.0 / 2 (-100%)
26th Jan '24 ACA 169 1 -1.0 -100% -1.0 / 1 (-100%)
21st Jan '24 Fury FC 85 7 -3.6 -52% -3.6 / 7 (-52%)
21st Jan '24 UAE Warriors 47 2 0.4 22% 0.4 / 2 (22%)
20th Jan '24 UFC 297 6 2.6 44% 2.6 / 6 (44%)
20th Jan '24 KSW 90 4.5 4.8 106% 4.8 / 4.5 (106%)
20th Jan '24 UAE Warriors 46 3 -1.1 -36% -1.1 / 3 (-36%)
19th Jan '24 A1 Combat 17 4 -0.0 -0% -0.0 / 4 (-0%)
19th Jan '24 Unified MMA 55 1 -1.0 -100% -1.0 / 1 (-100%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 10 -1.0 -10% -3.4 / 7 (-48%) 0.5 / 1 (50%) 1.8 / 2 (92%)
12th Jan '24 LFA 174 4.5 0.3 8% 0.3 / 4.5 (8%)
12th Jan '24 One Fight Night 18 2 0.3 15% 0.3 / 2 (15%)
31st Dec '23 Rizin 45 5 -1.4 -29% -1.9 / 4 (-49%) 0.5 / 1 (50%)
29th Dec '23 Oktagon 51 5 1.3 25% 1.3 / 5 (25%)
24th Dec '23 ACA 168 5 1.5 31% 1.5 / 5 (31%)
23rd Dec '23 Octagon 53 1 -1.0 -100% -1.0 / 1 (-100%)
21st Dec '23 Naiza FC 56 1 -1.0 -100% -1.0 / 1 (-100%)
16th Dec '23 UFC 296 14 -1.8 -13% -1.7 / 9 (-19%) -0.1 / 3 (-5%) 0.1 / 2 (4%)
16th Dec '23 KSW 89 7 -0.3 -5% -0.3 / 7 (-5%)
15th Dec '23 LFA 173 5 -3.6 -73% -3.6 / 5 (-73%)
15th Dec '23 CFFC 128 3 -0.8 -26% -0.8 / 3 (-26%)
15th Dec '23 Cage Warriors 165 4 -1.3 -33% -1.3 / 4 (-33%)
15th Dec '23 Ares FC 18 3 2.8 93% 2.8 / 3 (93%)
15th Dec '23 Brave CF 80 2 2.7 134% 2.7 / 2 (134%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 11 -2.8 -25% -2.8 / 11 (-25%)
9th Dec '23 Oktagon 50 5 1.5 29% 1.5 / 5 (29%)
8th Dec '23 PFL Europe 4: 2023 Championships 12.1 -5.8 -48% -5.8 / 12.1 (-48%)
8th Dec '23 Brave CF 79 1 0.2 20% 0.2 / 1 (20%)
8th Dec '23 ACA 167 2 -0.9 -44% -0.9 / 2 (-44%)
7th Dec '23 Brave CF 78 2 0.5 25% 0.5 / 2 (25%)
7th Dec '23 EFC 110 5 0.4 7% 0.4 / 5 (7%)
5th Dec '23 Brave CF 77 2 0.7 37% 0.7 / 2 (37%)
3rd Dec '23 Fury FC 84 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 11 2.0 18% 2.0 / 11 (18%)
25th Nov '23 Cage Warriors 164 7 -2.3 -32% -2.3 / 7 (-32%)
25th Nov '23 FCR 18 5 -0.6 -12% -0.6 / 5 (-12%)
24th Nov '23 PFL 10: 2023 PFL World Championship 5 -1.0 -21% -1.0 / 5 (-21%)
24th Nov '23 ACA 166 3 -1.7 -57% -1.7 / 3 (-57%)
19th Nov '23 Anthony Pettis FC 9 2 0.8 38% 0.8 / 2 (38%)
18th Nov '23 A1 Combat 15 1 -1.0 -100% -1.0 / 1 (-100%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 17.3 7.1 41% 6.1 / 15 (41%) 1.0 / 2.3 (43%)
18th Nov '23 Oktagon 49 1 -1.0 -100% -1.0 / 1 (-100%)
17th Nov '23 LFA 172 2 0.4 18% 0.4 / 2 (18%)
17th Nov '23 Bellator 301 1 0.5 45% 0.5 / 1 (45%)
17th Nov '23 Ares FC 17 3 1.6 53% 1.6 / 3 (53%)
12th Nov '23 Fury Challenger Series 10 2 0.8 40% 0.8 / 2 (40%)
11th Nov '23 UFC 295 13 -3.2 -24% -3.2 / 13 (-24%)
11th Nov '23 Cage Warriors 163 5 -0.3 -6% -0.3 / 5 (-6%)
11th Nov '23 KSW 88 4 3.0 75% 3.0 / 4 (75%)
9th Nov '23 EFC 109 2 1.0 50% 1.0 / 2 (50%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 4 -1.5 -37% -1.5 / 4 (-37%)
4th Nov '23 Oktagon 48 2 1.2 62% 1.2 / 2 (62%)
4th Nov '23 Rizin Landmark 7 4 0.0 0% 0.0 / 4 (0%)
3rd Nov '23 One Fight Night 16 3 -1.9 -63% -1.9 / 3 (-63%)
3rd Nov '23 CFFC 127 5 -2.3 -46% -2.3 / 5 (-46%)
3rd Nov '23 LFA 171 6 -2.0 -33% -2.0 / 6 (-33%)
3rd Nov '23 ACA 165 10 -3.2 -32% -3.2 / 10 (-32%)
28th Oct '23 Cage Warriors 162 2 -0.9 -43% -0.9 / 2 (-43%)
28th Oct '23 LFA 170 4 -2.8 -69% -2.8 / 4 (-69%)
27th Oct '23 Invicta FC 54 2 -0.2 -12% -0.2 / 2 (-12%)
21st Oct '23 UFC 294 13 3.8 29% 3.8 / 13 (29%)
19th Oct '23 BFL 78 1 -1.0 -100% -1.0 / 1 (-100%)
17th Oct '23 UAE Warriors 45 1 -1.0 -100% -1.0 / 1 (-100%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 4 2.5 61% 2.5 / 4 (61%)
14th Oct '23 KSW 87 1 1.5 150% 1.5 / 1 (150%)
10th Oct '23 Contender Series 2023: Week 10 4 6.5 161% 6.5 / 4 (161%)
7th Oct '23 Bellator 300 4 1.8 45% 1.8 / 4 (45%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 5 -5.0 -100% -5.0 / 5 (-100%)
7th Oct '23 Oktagon 47 5 0.1 1% 0.1 / 5 (1%)
6th Oct '23 One Fight Night 15 1 1.3 125% 1.3 / 1 (125%)
4th Oct '23 ACA 164 5 -5.0 -100% -5.0 / 5 (-100%)
3rd Oct '23 Contender Series 2023: Week 9 1 1.9 190% 1.9 / 1 (190%)
1st Oct '23 Rizin Landmark 6 3 -1.1 -38% -1.1 / 3 (-38%)
30th Sep '23 PFL Europe 3: 2023 Playoffs 3 -3.0 -100% -3.0 / 3 (-100%)
29th Sep '23 One Fight Night 14 6 -6.0 -100% -6.0 / 6 (-100%)
29th Sep '23 Cage Warriors 160 2 -2.0 -100% -2.0 / 2 (-100%)
26th Sep '23 Contender Series 2023: Week 8 1 -1.0 -100% -1.0 / 1 (-100%)
24th Sep '23 Rizin 44 1 -1.0 -100% -1.0 / 1 (-100%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 3 1.2 39% 1.2 / 3 (39%)
23rd Sep '23 Bellator 299 3 0.5 17% 0.5 / 3 (17%)
22nd Sep '23 ACA 163 2 -2.0 -100% -2.0 / 2 (-100%)
19th Sep '23 Contender Series 2023: Week 7 1.75 -1.8 -100% -1.0 / 1 (-100%) -0.8 / 0.75 (-100%)
17th Sep '23 Fury FC 83 2 -2.0 -100% -2.0 / 2 (-100%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 3 -3.0 -100% -3.0 / 3 (-100%)
16th Sep '23 KSW 86 5 -0.6 -12% -0.6 / 5 (-12%)
16th Sep '23 Oktagon 46 5 -5.0 -100% -5.0 / 5 (-100%)
15th Sep '23 LFA 167 1 -1.0 -100% -1.0 / 1 (-100%)
12th Sep '23 Contender Series 2023: Week 6 2 0.0 0% 0.0 / 2 (0%)
9th Sep '23 UFC 293 5 -2.9 -59% -2.9 / 5 (-59%)
9th Sep '23 Cage Warriors 159 3 2.2 73% 2.2 / 3 (73%)
7th Sep '23 Brave CF 74 2 0.6 30% 0.6 / 2 (30%)
5th Sep '23 Contender Series 2023: Week 5 4 10.4 261% 10.4 / 4 (261%)
2nd Sep '23 LFA 166 3 8.9 298% 8.9 / 3 (298%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 6 -2.3 -38% -2.3 / 6 (-38%)
2nd Sep '23 ACA 162 2 -2.0 -100% -2.0 / 2 (-100%)
1st Sep '23 CFFC 123 1 3.5 350% 3.5 / 1 (350%)
29th Aug '23 Contender Series 2023: Week 4 2 2.5 125% 2.5 / 2 (125%)
27th Aug '23 Road to UFC: Singapore Episode 1 2 -0.1 -5% -0.1 / 2 (-5%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 2 1.7 83% 1.7 / 2 (83%)
25th Aug '23 FEN 49 2 -2.0 -100% -2.0 / 2 (-100%)
23rd Aug '23 PFL 9: 2023 Playoffs 2 -2.0 -100% -2.0 / 2 (-100%)
19th Aug '23 UFC 292 7 2.1 31% 2.1 / 7 (31%)
19th Aug '23 KSW 85 7 0.9 13% 0.9 / 7 (13%)
18th Aug '23 LFA 165 1 1.6 165% 1.6 / 1 (165%)
18th Aug '23 PFL 8: 2023 Playoffs 2 -2.0 -100% -2.0 / 2 (-100%)
15th Aug '23 Contender Series 2023: Week 2 1 -1.0 -100% -1.0 / 1 (-100%)
12th Aug '23 Brave CF 73 2 2.4 120% 2.4 / 2 (120%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 4.5 3.2 71% 1.8 / 3 (60%) 1.4 / 1.5 (92%)
11th Aug '23 Bellator 298 9 0.3 4% 0.3 / 9 (4%)
11th Aug '23 ACA 161 4.14 -2.0 -48% -1.9 / 4 (-46%) -0.1 / 0.14 (-100%)
8th Aug '23 Contender Series 2023: Week 1 4 3.5 88% 4.5 / 3 (151%) -1.0 / 1 (-100%)
5th Aug '23 UFC Fight Night: Sandhagen vs. Font 4 -1.6 -40% -1.6 / 4 (-40%)
5th Aug '23 A1 Combat 13 2 4.5 225% 4.5 / 2 (225%)
5th Aug '23 One Fight Night 13 1 -1.0 -100% -1.0 / 1 (-100%)
4th Aug '23 PFL 7: 2023 Playoffs 7 10.0 143% 10.0 / 7 (143%)
30th Jul '23 Super Rizin 2 2 7.0 350% 7.0 / 2 (350%)
29th Jul '23 UFC 291 7 -2.3 -34% -2.3 / 7 (-34%)
29th Jul '23 Oktagon 45 1 2.3 225% 2.3 / 1 (225%)
29th Jul '23 Cage Warriors 158 4 0.1 2% 0.1 / 4 (2%)
22nd Jul '23 UFC Fight Night: Aspinall vs. Tybura 4 3.1 78% 3.1 / 4 (78%)
20th Jul '23 CFFC 122 3 -3.0 -100% -3.0 / 3 (-100%)
15th Jul '23 UFC Fight Night: Holm vs. Bueno Silva 6 0.4 6% 0.4 / 6 (6%)
15th Jul '23 KSW 84 3 -3.0 -100% -3.0 / 3 (-100%)
14th Jul '23 One Fight Night 12 1 -1.0 -100% -1.0 / 1 (-100%)
8th Jul '23 UFC 290 3 4.7 157% 4.7 / 3 (157%)
1st Jul '23 UFC Fight Night: Strickland vs. Magomedov 5 7.3 146% 7.3 / 5 (146%)
24th Jun '23 UFC Fight Night: Emmett vs. Topuria 9 3.3 37% 3.3 / 9 (37%)
24th Jun '23 Rizin 43 3 -3.0 -100% -3.0 / 3 (-100%)
23rd Jun '23 PFL 6: Regular Season 5 -5.0 -100% -5.0 / 5 (-100%)
17th Jun '23 UFC Fight Night: Vettori vs. Cannonier 3 -3.0 -100% -3.0 / 3 (-100%)
17th Jun '23 Oktagon 44 4 0.9 23% 0.9 / 4 (23%)
16th Jun '23 PFL 5: Regular Season 1 -1.0 -100% -1.0 / 1 (-100%)
16th Jun '23 Bellator 297 2 3.0 148% 3.0 / 2 (148%)
16th Jun '23 LFA 160 1 -1.0 -100% -1.0 / 1 (-100%)
16th Jun '23 ACA 159 1 1.4 140% 1.4 / 1 (140%)
10th Jun '23 UFC 289 4 7.4 184% 7.4 / 4 (184%)
8th Jun '23 PFL 4: Regular Season 4 10.2 256% 10.2 / 4 (256%)
3rd Jun '23 UFC Fight Night: Kara-France vs. Albazi 9 -2.8 -31% -2.8 / 9 (-31%)
3rd Jun '23 KSW 83 6 -0.3 -5% -0.3 / 6 (-5%)
2nd Jun '23 Cage Warriors 155 2 0.0 2% 0.0 / 2 (2%)
2nd Jun '23 ACA 158 5 3.7 73% 3.7 / 5 (73%)
28th May '23 Road to UFC: Shanghai Episode 3 & 4 2 3.0 152% 3.0 / 2 (152%)
27th May '23 LFA 159 1 -1.0 -100% -1.0 / 1 (-100%)
27th May '23 Road to UFC: Shanghai Episode 1 & 2 4 1.5 37% 1.5 / 4 (37%)
20th May '23 UFC Fight Night: Hill vs. Dern 7 1.6 23% 1.6 / 7 (23%)
20th May '23 Oktagon 43 2 2.2 110% 2.2 / 2 (110%)
20th May '23 Fame MMA 18 3 -1.0 -33% -1.0 / 3 (-33%)
19th May '23 UAE Warriors 41 3 -3.0 -100% -3.0 / 3 (-100%)
13th May '23 UFC Fight Night: Rozenstruik vs. Almeida 3 -0.9 -28% -0.9 / 3 (-28%)
13th May '23 KSW 82 2 2.2 110% 2.2 / 2 (110%)
12th May '23 CES 73 1 2.0 200% 2.0 / 1 (200%)
12th May '23 Bellator 296 3 3.0 100% 3.0 / 3 (100%)
6th May '23 UFC 288 4 2.9 73% 2.9 / 4 (73%)
6th May '23 Rizin 42 5 -5.0 -100% -5.0 / 5 (-100%)
5th May '23 One Fight Night 10 3 -3.0 -100% -3.0 / 3 (-100%)
3rd May '23 Invicta FC 53 2 0.4 20% 0.4 / 2 (20%)
3rd May '23 XMMA 6 1 -1.0 -100% -1.0 / 1 (-100%)
29th Apr '23 UFC Fight Night: Song vs. Simón 14 9.2 66% 9.2 / 14 (66%)
29th Apr '23 Oktagon 42 4 -1.9 -49% -1.9 / 4 (-49%)
29th Apr '23 Cage Warriors 153 2 -2.0 -100% -2.0 / 2 (-100%)
29th Apr '23 Rizin Landmark 5 6 0.1 1% 0.1 / 6 (1%)
28th Apr '23 ACA 156 5 3.8 76% 3.8 / 5 (76%)
22nd Apr '23 Bellator 295 5 4.7 94% 4.7 / 5 (94%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 8 -0.1 -2% -0.1 / 8 (-2%)
22nd Apr '23 KSW 81 2 3.2 160% 3.2 / 2 (160%)
21st Apr '23 One Fight Night 9 4 -4.0 -100% -4.0 / 4 (-100%)
21st Apr '23 LFA 157 1 -1.0 -100% -1.0 / 1 (-100%)
21st Apr '23 Bellator 294 3 -0.8 -27% -0.8 / 3 (-27%)
15th Apr '23 UFC Fight Night: Holloway vs. Allen 8 5.3 67% 5.3 / 8 (67%)
15th Apr '23 Oktagon 41 1 -1.0 -100% -1.0 / 1 (-100%)
15th Apr '23 Cage Warriors 152 1 -1.0 -100% -1.0 / 1 (-100%)
14th Apr '23 PFL 3: 2023 3 -3.0 -100% -3.0 / 3 (-100%)
13th Apr '23 EFC 102 2 1.7 87% 1.7 / 2 (87%)
8th Apr '23 UFC 287 1 1.2 120% 1.2 / 1 (120%)
8th Apr '23 ACA 155 7 0.3 5% 0.3 / 7 (5%)
7th Apr '23 Ares FC 14 1 -1.0 -100% -1.0 / 1 (-100%)
1st Apr '23 PFL 1: 2023 2 -0.2 -8% -0.2 / 2 (-8%)
1st Apr '23 Rizin 41 5 -0.5 -10% -0.5 / 5 (-10%)
31st Mar '23 Bellator 293 4 1.3 32% 1.3 / 4 (32%)
31st Mar '23 BFL 76 2 0.0 0% 0.0 / 2 (0%)
25th Mar '23 UFC Fight Night: Vera vs. Sandhagen 6 -3.5 -58% -3.5 / 6 (-58%)
24th Mar '23 LFA 155 2 -2.0 -100% -2.0 / 2 (-100%)
24th Mar '23 One Fight Night 8 1 -1.0 -100% -1.0 / 1 (-100%)
24th Mar '23 Fury FC 76 3 3.4 112% 3.4 / 3 (112%)
24th Mar '23 Cage Warriors 151 1 1.5 150% 1.5 / 1 (150%)
18th Mar '23 UFC 286 7 -2.2 -32% -2.2 / 7 (-32%)
17th Mar '23 PFL Challenger Series 2023: Week 8 1 -1.0 -100% -1.0 / 1 (-100%)
17th Mar '23 Cage Warriors 150 1 -1.0 -100% -1.0 / 1 (-100%)
17th Mar '23 KSW 80 4 0.4 10% 0.4 / 4 (10%)
17th Mar '23 ACA 154 6 4.0 67% 4.0 / 6 (67%)
15th Mar '23 Centurion FC 3 -3.0 -100% -3.0 / 3 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 3 -0.3 -11% -0.3 / 3 (-11%)
10th Mar '23 PFL Challenger Series 2023: Week 7 1 -1.0 -100% -1.0 / 1 (-100%)
10th Mar '23 LFA 154 1 -1.0 -100% -1.0 / 1 (-100%)
10th Mar '23 Bellator 292 4 -4.0 -100% -4.0 / 4 (-100%)
9th Mar '23 ACA 153 2 -2.0 -100% -2.0 / 2 (-100%)
4th Mar '23 UFC 285 6 -0.8 -13% -0.8 / 6 (-13%)
4th Mar '23 Oktagon 40 3 -0.6 -20% -0.6 / 3 (-20%)
3rd Mar '23 Cage Warriors 149 2 -2.0 -100% -2.0 / 2 (-100%)
3rd Mar '23 PFL Challenger Series 2023: Week 6 1 1.4 135% 1.4 / 1 (135%)
2nd Mar '23 EFC 101 1 1.0 97% 1.0 / 1 (97%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 6 0.7 11% 0.7 / 6 (11%)
25th Feb '23 Bellator 291 7 -1.7 -24% -1.7 / 7 (-24%)
24th Feb '23 PFL Challenger Series: Week 5 1 4.8 475% 4.8 / 1 (475%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 4 3.3 82% 3.3 / 4 (82%)
17th Feb '23 PFL Challenger Series: Week 4 1 -1.0 -100% -1.0 / 1 (-100%)
17th Feb '23 Ares FC 12 3 -1.0 -34% -1.0 / 3 (-34%)
11th Feb '23 UFC 284 6 3.9 64% 3.9 / 6 (64%)
11th Feb '23 Oktagon 39 3 6.5 217% 6.5 / 3 (217%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 1 -1.0 -100% -1.0 / 1 (-100%)
4th Feb '23 Bellator 290 3 5.0 167% 5.0 / 3 (167%)
28th Jan '23 LFA 151 1 2.5 250% 2.5 / 1 (250%)
28th Jan '23 FEN 44 2 -2.0 -100% -2.0 / 2 (-100%)
28th Jan '23 PFL Challenger Series: Week 1 1 2.0 195% 2.0 / 1 (195%)
21st Jan '23 UFC 283 9 -1.2 -13% -1.2 / 9 (-13%)
21st Jan '23 KSW 78 3 2.0 68% 2.0 / 3 (68%)
18th Jan '23 Invicta FC 51 2 0.8 42% 0.8 / 2 (42%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 6 -6.0 -100% -6.0 / 6 (-100%)
13th Jan '23 LFA 150 4 1.8 45% 1.8 / 4 (45%)
6th Jan '23 LFA 149 2 -2.0 -100% -2.0 / 2 (-100%)
31st Dec '22 Cage Warriors 148 1 -1.0 -100% -1.0 / 1 (-100%)
31st Dec '22 Bellator vs Rizin 2 -2.0 -100% -2.0 / 2 (-100%)
30th Dec '22 Oktagon 38 2 -2.0 -100% -2.0 / 2 (-100%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 2 -2.0 -100% -2.0 / 2 (-100%)
17th Dec '22 KSW 77 2 0.8 40% 0.8 / 2 (40%)
16th Dec '22 CFFC 116 1 2.4 240% 2.4 / 1 (240%)
10th Dec '22 UFC 282 3 1.0 33% 1.0 / 3 (33%)
9th Dec '22 Bellator 289 2 2.5 127% 2.5 / 2 (127%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 5 -3.0 -61% -3.0 / 5 (-61%)
3rd Dec '22 Oktagon 37 2 0.9 45% 0.9 / 2 (45%)
3rd Dec '22 One 164 2 1.0 50% 1.0 / 2 (50%)
2nd Dec '22 Unified MMA 47 1 -1.0 -100% -1.0 / 1 (-100%)
25th Nov '22 PFL 2022 #10 2 -2.0 -100% -2.0 / 2 (-100%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 2 -2.0 -100% -2.0 / 2 (-100%)
18th Nov '22 Bellator 288 1 -1.0 -100% -1.0 / 1 (-100%)
18th Nov '22 ACA 148 2 -2.0 -100% -2.0 / 2 (-100%)
12th Nov '22 UFC 281 3 -0.1 -5% -0.1 / 3 (-5%)
12th Nov '22 KSW 76 1 0.7 74% 0.7 / 1 (74%)
10th Nov '22 CFFC 114 2 1.0 50% 1.0 / 2 (50%)
6th Nov '22 Fury FC 71 1 -1.0 -100% -1.0 / 1 (-100%)
6th Nov '22 Rizin Landmark 4 3 0.4 13% 0.4 / 3 (13%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 3 0.7 24% 0.7 / 3 (24%)
5th Nov '22 LFA 146 2 2.5 125% 2.5 / 2 (125%)
3rd Nov '22 Ares FC 9 1 2.0 195% 2.0 / 1 (195%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 4 0.3 6% 0.3 / 4 (6%)
29th Oct '22 Bellator 287 4 0.7 17% 0.7 / 4 (17%)
23rd Oct '22 Road to UFC 5: Abu Dhabi 1 0.8 83% 0.8 / 1 (83%)
23rd Oct '22 RIZIN 39 1 -1.0 -100% -1.0 / 1 (-100%)
22nd Oct '22 UFC 280 3 -3.0 -100% -2.0 / 2 (-100%) -1.0 / 1 (-100%)
21st Oct '22 LFA 145 2 0.0 0% 0.0 / 2 (0%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 4 -4.0 -100% -3.0 / 3 (-100%) -1.0 / 1 (-100%)
15th Oct '22 Oktagon 36 2 -2.0 -100% -2.0 / 2 (-100%)
14th Oct '22 LFA 144 3 -1.2 -41% -1.2 / 3 (-41%)
14th Oct '22 KSW 75 1 -1.0 -100% -1.0 / 1 (-100%)
12th Oct '22 BFL 74 1 2.9 290% 2.9 / 1 (290%)
8th Oct '22 CFFC 113 1 1.1 115% 1.1 / 1 (115%)
4th Oct '22 ACA 146 1 0.7 75% 0.7 / 1 (75%)
1st Oct '22 Bellator 286 1 -1.0 -100% -1.0 / 1 (-100%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 4 0.4 10% -0.9 / 3 (-32%) 1.3 / 1 (134%)
30th Sep '22 LFA 143 1 -1.0 -100% -1.0 / 1 (-100%)
