Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: TPL

TPL (Tailing PigLord)


Mixed Martial Arts Management - TPL

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 53 (49%) Right 43 (55%) Right 9 (32%) Right 1 (50%)
Wrong 55 (51%) Wrong 35 (45%) Wrong 19 (68%) Wrong 1 (50%)
Avg Odds 2.23 Avg Odds 1.95 Avg Odds 3.70 Avg Odds 2.06
Units Bet 153.1 Units Bet 121.0 Units Bet 27.5 Units Bet 4.7
Avg Bet 1.42 Avg Bet 1.55 Avg Bet 0.98 Avg Bet 2.33
Units Profit 8.65 Units Profit 9.28 Units Profit 2.04 Units Profit -2.67
ROI % 6% ROI % 8% ROI % 7% ROI % -57%
View Handicapper's Profile

TPL : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
9th Oct '21 UFC FN 5 1.7 34% 1.7 / 5 (34%)
26th Jun '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
8th May '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
28th Mar '21 UFC 260 1 -1.0 -100% -1.0 / 1 (-100%)
6th Mar '21 UFC 259 1.94 -1.9 -100% -1.9 / 1.94 (-100%)
13th Dec '20 UFC 256 1 -1.0 -100% -1.0 / 1 (-100%)
6th Dec '20 UFC Vegas 16 2.24 1.7 74% 1.7 / 2.24 (74%)
21st Nov '20 UFC 255 4.75 -0.5 -9% 1.3 / 3 (43%) -1.8 / 1.75 (-100%)
14th Nov '20 UFC Vegas 14 1 -1.0 -100% -1.0 / 1 (-100%)
31st Oct '20 UFC Vegas 12 4.5 4.7 104% 2.0 / 2.5 (80%) 2.7 / 2 (135%)
24th Oct '20 UFC 254 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
15th Oct '20 Bellator 249 1.08 -1.1 -100% -1.1 / 1.08 (-100%)
10th Oct '20 KSW 55 2 -2.0 -100% -2.0 / 2 (-100%)
12th Sep '20 UFC Fight Night 184 1 0.5 50% 0.5 / 1 (50%)
29th Aug '20 UFC Fight Night 182 1 -1.0 -100% -1.0 / 1 (-100%)
26th Aug '20 DWCS 30 1 -1.0 -100% -1.0 / 1 (-100%)
8th Aug '20 UFC Vegas 6 5.49 0.9 16% 0.9 / 5.49 (16%)
27th Jun '20 UFC Fight Night 175 1.3 2.4 185% 2.4 / 1.3 (185%)
20th Jun '20 UFC Fight Night 174 3.85 1.9 49% 1.8 / 1.6 (110%) 0.1 / 2.25 (6%)
30th May '20 UFC Fight Night 172 2.83 3.8 134% 0.2 / 1.83 (13%) 3.5 / 1 (355%)
16th May '20 UFC Fight Night 171 3.04 0.2 5% 0.2 / 3.04 (5%)
14th May '20 UFC Fight Night 170 1.25 0.9 69% 0.9 / 1.25 (69%)
10th May '20 UFC 249 1 -1.0 -100% -1.0 / 1 (-100%)
14th Mar '20 UFC Fight Night 169 2.09 0.3 12% 0.3 / 2.09 (12%)
8th Mar '20 UFC 248 3.88 -0.2 -5% -2.6 / 2.6 (-100%) 2.4 / 1.28 (187%)
29th Feb '20 UFC Fight Night 1.56 -1.6 -100% -1.6 / 1.56 (-100%)
29th Feb '20 Combate 56 1.07 1.1 100% 1.1 / 1.07 (100%)
21st Feb '20 Bellator 239 0.49 -0.5 -100% -0.5 / 0.49 (-100%)
15th Feb '20 UFC Fight Night 167 4.21 3.5 83% 3.5 / 4.21 (83%)
9th Feb '20 UFC 247 4.15 -4.2 -100% -4.2 / 4.15 (-100%)
25th Jan '20 UFC Fight Night 166 3.01 -0.0 -1% 1.3 / 1.72 (74%) -1.3 / 1.29 (-100%)
18th Jan '20 UFC 246 1.04 -1.0 -100% -1.0 / 1.04 (-100%)
10th Jan '20 One FC - New Tomorrow 0.52 1.3 245% 1.3 / 0.52 (245%)
1st Jan '20 PFL 2019: Week 10 0.51 -0.5 -100% -0.5 / 0.51 (-100%)
22nd Dec '19 Bellator Hawaii 1.35 0.6 47% 0.6 / 1.35 (47%)
21st Dec '19 UFC Fight Night 165 1.02 1.1 105% 1.1 / 1.02 (105%)
21st Dec '19 Bellator STT 1.02 0.8 76% 0.8 / 1.02 (76%)
15th Dec '19 UFC 245 4.28 -4.3 -100% -4.3 / 4.28 (-100%)
7th Dec '19 UFC on ESPN 7 3.21 -0.3 -10% -0.3 / 3.21 (-10%)
23rd Nov '19 Bellator London 0.7 -0.7 -100% -0.7 / 0.7 (-100%)
22nd Nov '19 Cage Warriors 111 0.43 0.8 180% 0.8 / 0.43 (180%)
16th Nov '19 UFC Fight Night 164 1.05 1.2 110% 1.2 / 1.05 (110%)
14th Nov '19 Bellator 234 0.52 1.0 200% 1.0 / 0.52 (200%)
9th Nov '19 UFC Fight Night 163 3 1.3 45% 1.3 / 3 (45%)
2nd Nov '19 UFC 244 3.71 -0.7 -20% -0.7 / 3.71 (-20%)
26th Oct '19 UFC Fight Night 162 4.19 0.5 11% 0.5 / 4.19 (11%)
18th Oct '19 UFC ESPN 6 6.02 -3.5 -58% -3.5 / 6.02 (-58%)
12th Oct '19 UFC on ESPN+ 19 3.81 1.9 49% 1.2 / 2.15 (55%) 0.7 / 1.66 (40%)
12th Oct '19 Combate 46 1.05 -1.1 -100% -1.1 / 1.05 (-100%)
5th Oct '19 UFC 243 3.32 -3.3 -100% -3.3 / 3.32 (-100%)
28th Sep '19 UFC Fight Night 160 8.16 4.7 58% 4.7 / 8.16 (58%)
21st Sep '19 UFC Fight Night 159 1.05 0.3 31% 0.3 / 1.05 (31%)
20th Sep '19 Combate 43 0.7 0.9 125% 0.9 / 0.7 (125%)
14th Sep '19 UFC Fight Night 158 5.02 -0.7 -13% -0.7 / 5.02 (-13%)
8th Sep '19 Bellator 226 0.55 1.6 285% 1.6 / 0.55 (285%)
7th Sep '19 UFC 242 6.22 -6.2 -100% -2.9 / 2.92 (-100%) -3.3 / 3.3 (-100%)
31st Aug '19 UFC Fight Night 157 6.98 2.9 42% 2.9 / 6.98 (42%)
24th Aug '19 Bellator 225 1.05 1.1 106% 1.1 / 1.05 (106%)
23rd Aug '19 Combate 42 2.38 1.6 66% 1.6 / 2.38 (66%)
17th Aug '19 UFC 241 8 4.0 50% 4.0 / 8 (50%)
14th Aug '19 DWCS 24 3 0.6 20% 0.6 / 3 (20%)


Winning Events: 32 (52%)
Losing Events: 29 (48%)

Average Staked Per Event: 2.51 units
Most Staked On One Event: 8.16 units
Best Event: 4.72 units
Worst Event: -6.22 units
Average Event: 0.14 units

Max Win Streak: Events: 6, Units: 10.20
Max Losing Streak: Events: 5, Units: -6.22

TPL : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2021 9.94 -3.3 -33% -3.3 / 9.94 (-33%) 1 / 4 (20%) -0.65
2020 61.36 5.9 10% 1.2 / 45.49 (3%) 4.6 / 15.87 (29%) 13 / 16 (45%) 0.20
2019 81.79 6.0 7% 8.0 / 75.48 (11%) 0.7 / 1.66 (40%) -2.7 / 4.65 (-57%) 18 / 9 (67%) 0.22

TPL : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

TPL : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 133.67 4.2 3% 5.4 / 102.9 (5%) 2.0 / 27.47 (7%) -3.3 / 3.3 (-100%)
Bellator 6.76 2.9 42% 2.2 / 5.41 (41%) 0.6 / 1.35 (47%)
PFL 0.51 -0.5 -100% -0.5 / 0.51 (-100%)
Other 12.15 2.1 17% 2.1 / 12.15 (17%)

TPL : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 10 (12%) 6 60 % 22.22 -1.80 -0.18 -8%
Slight Favorites 31 (37%) 15 48 % 53.16 -7.04 -0.23 -13%
Slight Underdogs 30 (36%) 17 57 % 38.25 10.66 0.36 28%
Big Underdogs 12 (14%) 6 50 % 7.34 7.46 0.62 102%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 13 (16%) 6 46 % 15.38 -2.84 -0.22 -18%
Co-Main Event 12 (14%) 7 58 % 16.95 1.85 0.15 11%
Position 3-5 20 (24%) 7 35 % 22.31 -2.52 -0.13 -11%
6+ (Undercard) 38 (46%) 24 63 % 66.33 12.79 0.34 19%

TPL : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 6 (7%) 5 83 % 8.03 4.53 0.76 56%
Light Heavy 7 (8%) 3 43 % 9.19 1.07 0.15 12%
Middleweight 14 (17%) 8 57 % 21.22 5.13 0.37 24%
Welterweight 9 (11%) 8 89 % 15.87 9.02 1.00 57%
Lightweight 15 (18%) 3 20 % 14.51 -6.72 -0.45 -46%
Featherweight 9 (11%) 3 33 % 13.75 -7.18 -0.80 -52%
Bantamweight 10 (12%) 6 60 % 16.37 4.81 0.48 29%
Flyweight 2 (2%) 2 100 % 3.20 1.51 0.76 47%
               
Women's Fights 11 (13%) 6 55 % 18.83 -2.90 -0.26 -15%
Bantamweight 3 (4%) 3 100 % 4.62 3.39 1.13 73%
Flyweight 4 (5%) 2 50 % 5.51 -0.35 -0.09 -6%
Strawweight 4 (5%) 1 25 % 8.70 -5.93 -1.48 -68%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 5 (100%) 3 60 %
Slight Favorites 0 (0%) 0 nan %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
5 3 60 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 1 (4%) 1 100 %
50-65% 2 (7%) 0 0 %
35-50% 2 (7%) 2 100 %
<35% chance 22 (81%) 5 23 %
27 8 30 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Under (e.g. 1.5 / 2.5 rnds) 1 (4%) 0 0 % 1.85 1.85Pick was incorrect 1.85Pick was incorrect -1.0 (-100%)
Goes to Decision 2 (7%) 1 50 % 2.00 3.00Pick was incorrect 1.50Pick was correct -0.5 (-25%)
X Wins by Sub 3 (11%) 0 0 % 8.26 18.50Pick was incorrect 5.50Pick was incorrect -3.0 (-100%)
X Wins by Decision 14 (52%) 5 36 % 3.60 7.50Pick was incorrect 1.95Pick was incorrect 3.4 (25%)
X Wins Inside Distance 3 (11%) 1 33 % 4.50 5.35Pick was incorrect 3.75Pick was incorrect 1.7 (57%)
X Wins in Round X 4 (15%) 1 25 % 10.10 15.00Pick was incorrect 7.50Pick was incorrect 5.5 (138%)
27 8 30 % 3.94     6.1 (23%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail TPL 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
14th Aug DWCS 24 3 0.6 20% $100 $10.00 $1,000.00 $906.00
17th Aug UFC 241 8 4.0 50% $100 $9.06 $906.00 $841.96
23rd Aug Combate 42 2.38 1.6 66% $100 $8.42 $841.96 $755.26
24th Aug Bellator 225 1.05 1.1 106% $100 $7.55 $755.26 $663.67
31st Aug UFC Fight Night 157 6.98 2.9 42% $100 $6.64 $663.67 $583.17
7th Sep UFC 242 6.22 -6.2 -100% $100 $5.83 $583.17 $446.89
8th Sep Bellator 226 0.55 1.6 285% $100 $4.47 $446.89 $353.90
14th Sep UFC Fight Night 158 5.02 -0.7 -13% $100 $3.54 $353.90 $251.55
20th Sep Combate 43 0.7 0.9 125% $100 $2.52 $251.55 $153.75
21st Sep UFC Fight Night 159 1.05 0.3 31% $100 $1.54 $153.75 $54.25
28th Sep UFC Fight Night 160 8.16 4.7 58% $100 $0.54 $54.25 $0.00
Reloaded an additional $1000
5th Oct UFC 243 3.32 -3.3 -100% $100 $10.00 $1,000.00 $866.80
12th Oct Combate 46 1.05 -1.1 -100% $100 $8.67 $866.80 $757.70
12th Oct UFC on ESPN+ 19 3.81 1.9 49% $100 $7.58 $757.70 $671.73
18th Oct UFC ESPN 6 6.02 -3.5 -58% $100 $6.72 $671.73 $548.18
26th Oct UFC Fight Night 162 4.19 0.5 11% $100 $5.48 $548.18 $450.79
2nd Nov UFC 244 3.71 -0.7 -20% $100 $4.51 $450.79 $347.49
9th Nov UFC Fight Night 163 3 1.3 45% $100 $3.47 $347.49 $252.18
14th Nov Bellator 234 0.52 1.0 200% $100 $2.52 $252.18 $154.80
16th Nov UFC Fight Night 164 1.05 1.2 110% $100 $1.55 $154.80 $56.59
22nd Nov Cage Warriors 111 0.43 0.8 180% $100 $0.57 $56.59 $0.00
Reloaded an additional $1000
23rd Nov Bellator London 0.7 -0.7 -100% $100 $10.00 $1,000.00 $893.00
7th Dec UFC on ESPN 7 3.21 -0.3 -10% $100 $8.93 $893.00 $790.27
15th Dec UFC 245 4.28 -4.3 -100% $100 $7.90 $790.27 $656.45
21st Dec Bellator STT 1.02 0.8 76% $100 $6.56 $656.45 $561.54
21st Dec UFC Fight Night 165 1.02 1.1 105% $100 $5.62 $561.54 $467.55
22nd Dec Bellator Hawaii 1.35 0.6 47% $100 $4.68 $467.55 $370.52
1st Jan PFL 2019: Week 10 0.51 -0.5 -100% $100 $3.71 $370.52 $268.63
10th Jan One FC - New Tomorrow 0.52 1.3 245% $100 $2.69 $268.63 $172.05
18th Jan UFC 246 1.04 -1.0 -100% $100 $1.72 $172.05 $70.26
25th Jan UFC Fight Night 166 3.01 -0.0 -1% $100 $0.70 $70.26 $0.00
Reloaded an additional $1000
9th Feb UFC 247 4.15 -4.2 -100% $100 $10.00 $1,000.00 $858.50
15th Feb UFC Fight Night 167 4.21 3.5 83% $100 $8.59 $858.50 $788.32
21st Feb Bellator 239 0.49 -0.5 -100% $100 $7.88 $788.32 $684.46
29th Feb Combate 56 1.07 1.1 100% $100 $6.84 $684.46 $591.78
29th Feb UFC Fight Night 1.56 -1.6 -100% $100 $5.92 $591.78 $482.55
8th Mar UFC 248 3.88 -0.2 -5% $100 $4.83 $482.55 $381.55
14th Mar UFC Fight Night 169 2.09 0.3 12% $100 $3.82 $381.55 $282.51
10th May UFC 249 1 -1.0 -100% $100 $2.83 $282.51 $179.68
14th May UFC Fight Night 170 1.25 0.9 69% $100 $1.80 $179.68 $81.23
16th May UFC Fight Night 171 3.04 0.2 5% $100 $0.81 $81.23 $0.00
Reloaded an additional $1000
30th May UFC Fight Night 172 2.83 3.8 134% $100 $10.00 $1,000.00 $937.80
20th Jun UFC Fight Night 174 3.85 1.9 49% $100 $9.38 $937.80 $855.48
27th Jun UFC Fight Night 175 1.3 2.4 185% $100 $8.55 $855.48 $776.05
8th Aug UFC Vegas 6 5.49 0.9 16% $100 $7.76 $776.05 $682.73
26th Aug DWCS 30 1 -1.0 -100% $100 $6.83 $682.73 $575.90
29th Aug UFC Fight Night 182 1 -1.0 -100% $100 $5.76 $575.90 $470.14
12th Sep UFC Fight Night 184 1 0.5 50% $100 $4.70 $470.14 $372.49
10th Oct KSW 55 2 -2.0 -100% $100 $3.72 $372.49 $265.04
15th Oct Bellator 249 1.08 -1.1 -100% $100 $2.65 $265.04 $162.18
24th Oct UFC 254 0.5 -0.5 -100% $100 $1.62 $162.18 $61.37
31st Oct UFC Vegas 12 4.5 4.7 104% $100 $0.61 $61.37 $0.00
Reloaded an additional $1000
14th Nov UFC Vegas 14 1 -1.0 -100% $100 $10.00 $1,000.00 $890.00
21st Nov UFC 255 4.75 -0.5 -9% $100 $8.90 $890.00 $785.99
6th Dec UFC Vegas 16 2.24 1.7 74% $100 $7.86 $785.99 $699.02
13th Dec UFC 256 1 -1.0 -100% $100 $6.99 $699.02 $592.03
6th Mar UFC 259 1.94 -1.9 -100% $100 $5.92 $592.03 $480.55
28th Mar UFC 260 1 -1.0 -100% $100 $4.81 $480.55 $375.74
8th May UFC FN 1 -1.0 -100% $100 $3.76 $375.74 $271.98
26th Jun UFC FN 1 -1.0 -100% $100 $2.72 $271.98 $169.27
9th Oct UFC FN 5 1.7 34% $100 $1.69 $169.27 $72.11


ROI % from starting bank balance: -592.79% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

TPL : Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Dec '20 Paid Pick Marvin Vettori Jack Hermansson 1.74 2.24 U Decision (5 rounds) MMA Bookmaker
2. Nov '20 Paid Pick Tim Means Mike Perry 2.15 2 U Decision (3 rounds) MMA Bookmaker
3. Oct '20 Paid Pick Jason Witt Cole Williams 1.80 2.5 Sub, R2 (2:9) MMA Bookmaker
4. Aug '20 Paid Pick Yana Santos Julija Stoliarenko 1.57 1.83 U Decision (3 rounds) MMA Bookmaker
5. Aug '20 Paid Pick Chris Weidman Omari Akhmedov 1.90 1.83 U Decision (3 rounds) MMA Bookmaker
6. Jun '20 Paid Pick Lauren Murphy Roxanne Modafferi 2.10 1.6 U Decision (3 rounds) MMA Bookmaker
7. May '20 Paid Pick Augusto Sakai Blagoy Ivanov 2.00 1.03 Split Decision (3 rounds) MMA Bookmaker
8. May '20 Paid Pick Chase Sherman Ike Villanueva 1.69 1.25 TKO, R2 (0:49) MMA Bookmaker
9. May '20 Paid Pick Yadong Song Marlon Vera 1.57 2.04 U Decision (3 rounds) MMA Bookmaker
10. Mar '20 Paid Pick Nikita Krylov Johnny Walker 2.25 1.04 U Decision (3 rounds) MMA Bookmaker
11. Feb '20 Paid Pick Maritza Sanchez Lucero Acosta 2.00 1.07 Sub, R1 (2:35) MMA Bookmaker
12. Feb '20 Paid Pick Scott Holtzman Jim Miller 1.71 1 U Decision (3 rounds) View Pick Writeup MMA Bookmaker
13. Feb '20 Paid Pick Merab Dvalishvili Casey Kenney 1.57 2.09 U Decision (3 rounds) MMA Bookmaker
14. Feb '20 Paid Pick Lando Vannata Yancy Medeiros 2.40 1.12 U Decision (3 rounds) MMA Bookmaker
15. Jan '20 Paid Pick Sara McMann Lina Lansberg 1.74 1.72 U Decision (3 rounds) MMA Bookmaker
16. Jan '20 Paid Pick Shinechagtaga Zoltsetseg Jai Wen Ma 3.45 0.52 TKO, R1 (0:55) MMA Bookmaker
17. Dec '19 Paid Pick Alejandra Lara Veta Arteaga 1.76 1.02 U Decision (3 rounds) MMA Bookmaker
18. Dec '19 Paid Pick Heili Alateng Ryan Benoit 2.05 1.02 Split Decision (3 rounds) MMA Bookmaker
19. Dec '19 Paid Pick Makhmud Muradov Trevor Smith 1.36 2.14 TKO, R3 (4:9) MMA Bookmaker
20. Nov '19 Paid Pick Nathias Frederick James Webb 2.80 0.43 TKO, R4 (4:59) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Nov '20 Paid Pick Mauricio Rua Paul Craig 2.50 1 TKO, R2 (3:36) No MMA Bookmaker
2. Oct '20 Paid Pick Jacob Malkoun Phil Hawes 3.25 0.5 TKO, R1 (0:18) No MMA Bookmaker
3. Oct '20 Paid Pick Ricky Bandejas Leandro Higo 1.62 1.08 Sub, R2 (2:32) No MMA Bookmaker
4. Oct '20 Paid Pick Scott Askham Mamed Khalidov 1.57 2 TKO, R1 (0:32) No MMA Bookmaker
5. Aug '20 Paid Pick Jhonoven Pati Jamie Pickett 2.10 1 TKO, R2 (0:33) No MMA Bookmaker
6. Aug '20 Paid Pick Scott Holtzman Beneil Dariush 2.40 1.83 TKO, R1 (4:38) No MMA Bookmaker
7. May '20 Paid Pick Antonina Shevchenko Katlyn Chookagian 1.77 0.8 U Decision (3 rounds) No MMA Bookmaker
8. May '20 Paid Pick Edson Barboza Dan Ige 1.76 1 Split Decision (3 rounds) No MMA Bookmaker
9. Mar '20 Paid Pick Kevin Lee Charles Oliveira 1.77 1.05 Sub, R3 (0:28) No MMA Bookmaker
10. Mar '20 Paid Pick Joanna Jedrzejczyk Weili Zhang 2.30 2.6 Split Decision (5 rounds) No MMA Bookmaker
11. Feb '20 Paid Pick Tom Breese Brendan Allen 1.83 1.56 TKO, R1 (4:47) No MMA Bookmaker
12. Feb '20 Paid Pick Brandon Girtz Myles Jury 3.19 0.49 U Decision (3 rounds) No MMA Bookmaker
13. Feb '20 Paid Pick Andrea Lee Lauren Murphy 1.30 2.09 Split Decision (3 rounds) No MMA Bookmaker
14. Feb '20 Paid Pick Mirsad Bektic Dan Ige 1.90 2.06 Split Decision (3 rounds) No MMA Bookmaker
15. Jan '20 Paid Pick Justin Ledet Aleksa Camur 2.10 1.04 U Decision (3 rounds) No View Pick Writeup MMA Bookmaker
16. Jan '20 Paid Pick Loik Radzhabov Natan Schulte 3.25 0.51 U Decision (5 rounds) No MMA Bookmaker
17. Dec '19 Paid Pick Alistair Overeem Jairzinho Rozenstruik 1.95 1.07 TKO, R5 (4:56) No MMA Bookmaker
18. Dec '19 Paid Pick Max Holloway Alex Volkanovski 1.61 3.21 U Decision (5 rounds) No MMA Bookmaker
19. Dec '19 Paid Pick Daniel Teymur Chase Hooper 2.10 1.07 TKO, R1 (4:34) No MMA Bookmaker
20. Nov '19 Paid Pick Terry Brazier Soren Bak 2.95 0.35 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

TPL : Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips