Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6363
Profitable MMA Handicappers: 2349

 
 
 
   
 

MMA Handicapper Stats: GilesWithaG

GilesWithaG (GunToMyHead)


Mixed Martial Arts Management - GilesWithaG

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 64 (63%) Right 61 (64%) Right 3 (50%) Right 0 (nan%)
Wrong 37 (37%) Wrong 34 (36%) Wrong 3 (50%) Wrong 0 (nan%)
Avg Odds 1.58 Avg Odds 1.58 Avg Odds 1.63 Avg Odds nan
Units Bet 321.8 Units Bet 314.0 Units Bet 7.8 Units Bet 0.0
Avg Bet 3.19 Avg Bet 3.31 Avg Bet 1.30 Avg Bet nan
Units Profit 12.68 Units Profit 12.54 Units Profit 0.13 Units Profit 0.00
ROI % 4% ROI % 4% ROI % 2% ROI % nan%
View Handicapper's Profile

GilesWithaG : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 11 1.6 14% 1.6 / 11 (14%)
22nd Oct '22 UFC 280 11 3.3 30% 3.3 / 11 (30%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 10 -10.0 -100% -10.0 / 10 (-100%)
10th Sep '22 UFC 279 5 2.8 56% 2.8 / 5 (56%)
20th Aug '22 UFC 278 11 -11.0 -100% -11.0 / 11 (-100%)
30th Jul '22 UFC 277 10 1.8 18% 1.8 / 10 (18%)
2nd Jul '22 UFC 276 11 2.9 26% 2.9 / 11 (26%)
11th Jun '22 UFC 275 11 1.8 17% 1.8 / 11 (17%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 11 1.8 17% 1.8 / 11 (17%)
11th Dec '21 UFC 269 10 -10.0 -100% -10.0 / 10 (-100%)
2nd Oct '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
15th May '21 UFC 262 1 1.1 105% 1.1 / 1 (105%)
24th Apr '21 UFC 261 2 1.2 60% 1.2 / 2 (60%)
28th Mar '21 UFC 260 1 0.3 33% 0.3 / 1 (33%)
28th Feb '21 UFC Fight Night 186 2 0.6 29% 0.6 / 2 (29%)
13th Feb '21 UFC 258 1 -1.0 -100% -1.0 / 1 (-100%)
24th Jan '21 UFC 257 1 -1.0 -100% -1.0 / 1 (-100%)
31st Oct '20 UFC Vegas 12 3.8 1.0 26% 1.0 / 3.8 (26%)
24th Oct '20 UFC 254 1 0.3 30% 0.3 / 1 (30%)
4th Oct '20 UFC FN - Holm vs Aldana 1 0.7 70% 0.7 / 1 (70%)
26th Sep '20 UFC 253 1 0.7 67% 0.7 / 1 (67%)
19th Sep '20 UFC FN - Covington vs Woodley 2 0.6 29% 0.6 / 2 (29%)
8th Aug '20 UFC Vegas 6 77 32.1 42% 32.1 / 77 (42%)
1st Aug '20 UFC Vegas 5 11 -11.0 -100% -11.0 / 11 (-100%)
25th Jul '20 UFC Fight Island 3 1 -1.0 -100% -1.0 / 1 (-100%)
11th Jul '20 UFC 251 6 0.8 14% 0.8 / 6 (14%)
20th Jun '20 UFC Fight Night 174 1 0.3 30% 0.3 / 1 (30%)
6th Jun '20 UFC 250 11 1.7 16% 1.7 / 11 (16%)
30th May '20 UFC Fight Night 172 20 5.5 27% 5.5 / 20 (27%)
16th May '20 UFC Fight Night 171 10 -6.0 -60% -6.0 / 10 (-60%)
14th May '20 UFC Fight Night 170 2 -2.0 -100% -2.0 / 2 (-100%)
10th May '20 UFC 249 4 1.6 41% 1.6 / 4 (41%)
14th Mar '20 UFC Fight Night 169 1 -1.0 -100% -1.0 / 1 (-100%)
8th Mar '20 UFC 248 1 0.3 34% 0.3 / 1 (34%)
15th Feb '20 UFC Fight Night 167 1 0.8 83% 0.8 / 1 (83%)
9th Feb '20 UFC 247 1 0.1 9% 0.1 / 1 (9%)
26th Jan '20 Bellator 238 1 0.2 22% 0.2 / 1 (22%)
18th Jan '20 UFC 246 22 3.2 14% 3.2 / 22 (14%)
21st Dec '19 UFC Fight Night 165 13 -4.6 -35% -4.6 / 13 (-35%)
15th Dec '19 UFC 245 1 -1.0 -100% -1.0 / 1 (-100%)
16th Nov '19 UFC Fight Night 164 1 0.3 30% 0.3 / 1 (30%)
12th Oct '19 UFC on ESPN+ 19 1 0.3 34% 0.3 / 1 (34%)
21st Sep '19 UFC Fight Night 159 1 0.3 34% 0.3 / 1 (34%)
7th Sep '19 UFC 242 1 0.2 22% 0.2 / 1 (22%)
6th Jul '19 UFC 239 1 0.3 31% 0.3 / 1 (31%)
22nd Jun '19 UFC Fight Night 154 2 0.9 43% 0.9 / 2 (43%)
1st Jun '19 UFC Fight Night 153 1 -1.0 -100% -1.0 / 1 (-100%)
18th May '19 UFC Fight Night 152 1 0.3 31% 0.3 / 1 (31%)
4th May '19 UFC Fight Night 150 4 2.6 65% 2.6 / 4 (65%)
27th Apr '19 UFC on ESPN 3 6 -0.2 -4% -0.2 / 6 (-4%)


Winning Events: 35 (70%)
Losing Events: 15 (30%)

Average Staked Per Event: 6.44 units
Most Staked On One Event: 77.00 units
Best Event: 32.07 units
Worst Event: -11.00 units
Average Event: 0.25 units

Max Win Streak: Events: 6, Units: 35.32
Max Losing Streak: Events: 2, Units: -12.00

GilesWithaG : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2022 91 -4.9 -5% -4.9 / 91 (-5%) 0.0 / 0 (nan%) 7 / 2 (78%) -0.55
2021 19 -9.8 -52% -8.8 / 18 (-49%) -1.0 / 1 (-100%) 4 / 4 (50%) -1.23
2020 178.8 28.9 16% 27.8 / 172 (16%) 1.1 / 6.8 (17%) 16 / 5 (76%) 1.38
2019 33 -1.5 -5% -1.5 / 33 (-5%) 8 / 4 (67%) -0.12

GilesWithaG : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

GilesWithaG : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 320.8 12.5 4% 12.3 / 313 (4%) 0.1 / 7.8 (2%)
Bellator 1 0.2 22% 0.2 / 1 (22%)

GilesWithaG : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 46 (48%) 37 80 % 179.00 -3.03 -0.07 -2%
Slight Favorites 23 (24%) 13 57 % 83.00 1.33 0.06 2%
Slight Underdogs 22 (23%) 10 45 % 46.00 13.05 0.59 28%
Big Underdogs 4 (4%) 1 25 % 6.00 1.20 0.30 20%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 16 (17%) 12 75 % 59.00 -4.75 -0.30 -8%
Co-Main Event 12 (13%) 8 67 % 37.00 -7.87 -0.66 -21%
Position 3-5 28 (29%) 19 68 % 73.00 17.08 0.61 23%
6+ (Undercard) 39 (41%) 22 56 % 145.00 8.09 0.21 6%

GilesWithaG : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 9 (9%) 2 22 % 24.00 -21.51 -2.39 -90%
Light Heavy 9 (9%) 6 67 % 30.00 3.18 0.35 11%
Middleweight 13 (14%) 9 69 % 65.00 6.05 0.47 9%
Welterweight 7 (7%) 4 57 % 22.00 -12.83 -1.83 -58%
Lightweight 13 (14%) 11 85 % 49.00 21.22 1.63 43%
Featherweight 10 (11%) 4 40 % 22.00 3.95 0.40 18%
Bantamweight 9 (9%) 6 67 % 13.00 3.13 0.35 24%
Flyweight 5 (5%) 4 80 % 9.00 7.38 1.48 82%
               
Women's Fights 20 (21%) 15 75 % 80.00 1.98 0.10 2%
Featherweight 3 (3%) 3 100 % 13.00 2.28 0.76 18%
Bantamweight 6 (6%) 4 67 % 30.00 -2.71 -0.45 -9%
Flyweight 6 (6%) 4 67 % 28.00 -0.25 -0.04 -1%
Strawweight 5 (5%) 4 80 % 9.00 2.66 0.53 30%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 3 (50%) 1 33 %
50-65% 1 (17%) 1 100 %
35-50% 2 (33%) 1 50 %
<35% chance 0 (0%) 0 nan %
6 3 50 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Goes to Decision 1 (17%) 1 100 % 1.30 1.30Pick was correct 1.30Pick was correct 0.3 (30%)
Does not go to Decision 3 (50%) 1 33 % 1.42 1.83Pick was correct 1.27Pick was incorrect -1.2 (-39%)
Others 2 (33%) 1 50 % 2.52 2.65Pick was incorrect 2.40Pick was correct 0.4 (20%)
6 3 50 % 1.63     -0.5 (-8%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail GilesWithaG 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
27th Apr UFC on ESPN 3 6 -0.2 -4% $10.00 $1,000.00 $997.88
4th May UFC Fight Night 150 4 2.6 65% $9.98 $997.88 $1,023.83
18th May UFC Fight Night 152 1 0.3 31% $10.24 $1,023.83 $1,026.98
1st Jun UFC Fight Night 153 1 -1.0 -100% $10.27 $1,026.98 $1,016.71
22nd Jun UFC Fight Night 154 2 0.9 43% $10.17 $1,016.71 $1,025.36
6th Jul UFC 239 1 0.3 31% $10.25 $1,025.36 $1,028.52
7th Sep UFC 242 1 0.2 22% $10.29 $1,028.52 $1,030.80
21st Sep UFC Fight Night 159 1 0.3 34% $10.31 $1,030.80 $1,034.36
12th Oct UFC on ESPN+ 19 1 0.3 34% $10.34 $1,034.36 $1,037.93
16th Nov UFC Fight Night 164 1 0.3 30% $10.38 $1,037.93 $1,041.02
15th Dec UFC 245 1 -1.0 -100% $10.41 $1,041.02 $1,030.61
21st Dec UFC Fight Night 165 13 -4.6 -35% $10.31 $1,030.61 $983.63
18th Jan UFC 246 22 3.2 14% $9.84 $983.63 $1,014.79
26th Jan Bellator 238 1 0.2 22% $10.15 $1,014.79 $1,017.07
9th Feb UFC 247 1 0.1 9% $10.17 $1,017.07 $1,017.99
15th Feb UFC Fight Night 167 1 0.8 83% $10.18 $1,017.99 $1,026.48
8th Mar UFC 248 1 0.3 34% $10.26 $1,026.48 $1,030.02
14th Mar UFC Fight Night 169 1 -1.0 -100% $10.30 $1,030.02 $1,019.72
10th May UFC 249 4 1.6 41% $10.20 $1,019.72 $1,036.40
14th May UFC Fight Night 170 2 -2.0 -100% $10.36 $1,036.40 $1,015.67
16th May UFC Fight Night 171 10 -6.0 -60% $10.16 $1,015.67 $954.73
30th May UFC Fight Night 172 20 5.5 27% $9.55 $954.73 $1,006.87
6th Jun UFC 250 11 1.7 16% $10.07 $1,006.87 $1,024.46
20th Jun UFC Fight Night 174 1 0.3 30% $10.24 $1,024.46 $1,027.51
11th Jul UFC 251 6 0.8 14% $10.28 $1,027.51 $1,035.99
25th Jul UFC Fight Island 3 1 -1.0 -100% $10.36 $1,035.99 $1,025.63
1st Aug UFC Vegas 5 11 -11.0 -100% $10.26 $1,025.63 $912.81
8th Aug UFC Vegas 6 77 32.1 42% $9.13 $912.81 $1,205.56
19th Sep UFC FN - Covington vs Woodley 2 0.6 29% $12.06 $1,205.56 $1,212.54
26th Sep UFC 253 1 0.7 67% $12.13 $1,212.54 $1,220.63
4th Oct UFC FN - Holm vs Aldana 1 0.7 70% $12.21 $1,220.63 $1,229.17
24th Oct UFC 254 1 0.3 30% $12.29 $1,229.17 $1,232.84
31st Oct UFC Vegas 12 3.8 1.0 26% $12.33 $1,232.84 $1,245.17
24th Jan UFC 257 1 -1.0 -100% $12.45 $1,245.17 $1,232.72
13th Feb UFC 258 1 -1.0 -100% $12.33 $1,232.72 $1,220.39
28th Feb UFC Fight Night 186 2 0.6 29% $12.20 $1,220.39 $1,227.36
28th Mar UFC 260 1 0.3 33% $12.27 $1,227.36 $1,231.45
24th Apr UFC 261 2 1.2 60% $12.31 $1,231.45 $1,246.34
15th May UFC 262 1 1.1 105% $12.46 $1,246.34 $1,259.43
2nd Oct UFC FN 1 -1.0 -100% $12.59 $1,259.43 $1,246.83
11th Dec UFC 269 10 -10.0 -100% $12.47 $1,246.83 $1,122.15
12th Mar UFC Fight Night: Santos vs. Ankalaev 11 1.8 17% $11.22 $1,122.15 $1,142.72
11th Jun UFC 275 11 1.8 17% $11.43 $1,142.72 $1,163.67
2nd Jul UFC 276 11 2.9 26% $11.64 $1,163.67 $1,197.36
30th Jul UFC 277 10 1.8 18% $11.97 $1,197.36 $1,219.13
20th Aug UFC 278 11 -11.0 -100% $12.19 $1,219.13 $1,085.02
10th Sep UFC 279 5 2.8 56% $10.85 $1,085.02 $1,115.16
15th Oct UFC Fight Night: Grasso vs. Araujo 10 -10.0 -100% $11.15 $1,115.16 $1,003.65
22nd Oct UFC 280 11 3.3 30% $10.04 $1,003.65 $1,037.10
5th Nov UFC Fight Night: Rodriguez vs. Lemos 11 1.6 14% $10.37 $1,037.10 $1,053.40


ROI % from starting bank balance: 5.34% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

GilesWithaG : Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Nov '22 Miranda Maverick Shanna Young 1.14 11 U Decision (3 rounds) MMA Bookmaker
2. Oct '22 Karol Rosa Lina Lansberg 1.30 11 Split Decision (3 rounds) MMA Bookmaker
3. Sep '22 Irene Aldana Macy Chiasson 1.56 5 TKO, R3 (2:21) MMA Bookmaker
4. Jul '22 Magomed Ankalaev Anthony Smith 1.18 10 TKO, R2 (3:9) MMA Bookmaker
5. Jul '22 Israel Adesanya Jared Cannonier 1.26 11 U Decision (5 rounds) MMA Bookmaker
6. Jun '22 Valentina Shevchenko Taila Santos 1.17 11 Split Decision (5 rounds) MMA Bookmaker
7. Mar '22 Magomed Ankalaev Thiago Santos 1.17 11 U Decision (5 rounds) MMA Bookmaker
8. May '21 Edson Barboza Shane Burgos 2.05 1 TKO, R3 (1:16) MMA Bookmaker
9. Apr '21 Urijah Hall Chris Weidman 1.95 1 TKO, R1 (0:17) MMA Bookmaker
10. Apr '21 Valentina Shevchenko Jessica Andrade 1.26 1 TKO, R2 (3:19) MMA Bookmaker
11. Mar '21 Sean O'Malley Thomas Almeida 1.33 1 TKO, R3 (3:52) MMA Bookmaker
12. Feb '21 Magomed Ankalaev Nikita Krylov 1.29 2 U Decision (3 rounds) MMA Bookmaker
13. Oct '20 Khabib Nurmagomedov Justin Gaethje 1.30 1 Sub, R2 (1:34) MMA Bookmaker
14. Oct '20 Germaine de Randamie Julianna Pena 1.70 1 Sub, R3 (3:25) MMA Bookmaker
15. Sep '20 Israel Adesanya Paulo Costa 1.67 1 TKO, R2 (3:59) MMA Bookmaker
16. Sep '20 Colby Covington Tyron Woodley 1.29 2 TKO, R5 (1:19) MMA Bookmaker
17. Aug '20 Youssef Zalal Peter Barrett 1.29 11 U Decision (3 rounds) MMA Bookmaker
18. Aug '20 Nasrat Haqparast Alex Munoz 1.42 11 U Decision (3 rounds) MMA Bookmaker
19. Aug '20 Andrew Sanchez Wellington Turman 2.35 11 TKO, R1 (4:14) MMA Bookmaker
20. Aug '20 Gavin Tucker Justin Jaynes 1.67 11 Sub, R3 (1:43) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Oct '22 Nick Maximov Jacob Malkoun 1.80 10 U Decision (3 rounds) No MMA Bookmaker
2. Aug '22 Alexander Romanov Marcin Tybura 1.26 11 Split Decision (3 rounds) No MMA Bookmaker
3. Dec '21 Amanda Nunes Julianna Pena 1.12 10 Sub, R2 (3:26) No MMA Bookmaker
4. Feb '21 Rodolfo Vieira Anthony Hernandez 1.25 1 Sub, R2 (1:53) No MMA Bookmaker
5. Jan '21 Sara McMann Julianna Pena 1.77 1 Sub, R3 (3:39) No MMA Bookmaker
6. Aug '20 Laureano Staropoli Tim Means 1.74 11 U Decision (3 rounds) No MMA Bookmaker
7. Aug '20 Edmen Shahbazyan Derek Brunson 1.30 11 TKO, R3 (0:26) No MMA Bookmaker
8. Jul '20 Alexander Gustafsson Fabricio Werdum 1.29 1 Sub, R1 (2:30) No MMA Bookmaker
9. Jul '20 Max Holloway Alex Volkanovski 2.90 1 Split Decision (5 rounds) No MMA Bookmaker
10. Jul '20 Jose Aldo Petr Yan 2.80 1 TKO, R5 (3:24) No MMA Bookmaker
11. May '20 Blagoy Ivanov Augusto Sakai 2.00 4 Split Decision (3 rounds) No MMA Bookmaker
12. May '20 Matt Brown Miguel Baeza 2.70 2 TKO, R2 (0:18) No MMA Bookmaker
13. May '20 Mara Romero Borella Cortney Casey 2.45 2 Sub, R1 (3:36) No MMA Bookmaker
14. May '20 Eryk Anders Krzysztof Jotko 2.40 2 U Decision (3 rounds) No MMA Bookmaker
15. May '20 Walt Harris Alistair Overeem 1.65 2 TKO, R2 (3:0) No MMA Bookmaker
16. May '20 Michael Johnson Thiago Moises 2.00 1 Sub, R2 (0:25) No MMA Bookmaker
17. May '20 Philipe Lins Andrei Arlovski 1.65 1 U Decision (3 rounds) No MMA Bookmaker
18. Jan '20 Justin Ledet Aleksa Camur 2.15 2 U Decision (3 rounds) No MMA Bookmaker
19. Jan '20 Maurice Greene Aleksei Oleinik 1.74 2 Sub, R2 (4:38) No MMA Bookmaker
20. Jan '20 Andre Fili Sodiq Yusuff 2.15 2 U Decision (3 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

GilesWithaG : Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips