Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6362
Profitable MMA Handicappers: 2348

 
 
 
   
 

MMA Handicapper Stats: Mike Alexander

Mike Alexander (Roto_Wan)


MMA MHandicapper - Mike Alexander

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 182 (49%) Right 132 (61%) Right 50 (34%) Right 0 (0%)
Wrong 188 (51%) Wrong 86 (39%) Wrong 97 (66%) Wrong 5 (100%)
Avg Odds 2.10 Avg Odds 1.75 Avg Odds 2.86 Avg Odds 9.00
Units Bet 451.0 Units Bet 307.5 Units Bet 138.5 Units Bet 5.0
Avg Bet 1.22 Avg Bet 1.41 Avg Bet 0.94 Avg Bet 1.00
Units Profit 20.10 Units Profit 24.05 Units Profit 1.05 Units Profit -5.00
ROI % 4% ROI % 8% ROI % 1% ROI % -100%
View Handicapper's Profile

Mike Alexander: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
16th May '20 UFC Fight Night 171 7 0.8 11% 0.8 / 7 (11%)
14th May '20 UFC Fight Night 170 6 5.8 97% 4.6 / 5 (91%) 1.3 / 1 (125%)
22nd Feb '20 UFC Fight Night 168 7.5 5.4 73% 4.6 / 6.5 (71%) 0.9 / 1 (85%)
15th Feb '20 UFC Fight Night 167 10 -0.7 -7% -0.7 / 8 (-9%) 0.0 / 2 (0%)
9th Feb '20 UFC 247 9 4.4 49% 2.8 / 6.5 (43%) 1.6 / 2.5 (64%)
25th Jan '20 UFC Fight Night 166 19 1.6 8% 5.6 / 15 (37%) -4.0 / 4 (-100%)
18th Jan '20 UFC 246 18 -0.8 -4% -1.9 / 12.5 (-15%) 1.0 / 5.5 (19%)
15th Dec '19 UFC 245 24 2.8 12% 3.0 / 18 (17%) -0.2 / 6 (-4%)
7th Dec '19 UFC on ESPN 7 19.5 8.8 45% 5.7 / 16.5 (35%) 3.1 / 3 (104%)
16th Nov '19 UFC Fight Night 164 11.5 -2.0 -17% 0.2 / 8 (3%) -2.2 / 3.5 (-64%)
9th Nov '19 UFC Fight Night 163 15.5 -5.1 -33% -2.5 / 11 (-22%) -2.7 / 4.5 (-59%)
2nd Nov '19 UFC 244 10.5 -0.2 -2% 0.3 / 10 (3%) -0.5 / 0.5 (-100%)
26th Oct '19 UFC Fight Night 162 15 0.3 2% -0.7 / 11 (-7%) 2.1 / 3 (69%) -1.0 / 1 (-100%)
18th Oct '19 UFC ESPN 6 8.5 0.3 3% 0.0 / 5.5 (0%) 1.2 / 2 (61%) -1.0 / 1 (-100%)
12th Oct '19 UFC on ESPN+ 19 12 -8.7 -73% -4.7 / 8 (-59%) -4.0 / 4 (-100%)
5th Oct '19 UFC 243 6 -6.0 -100% -4.0 / 4 (-100%) -2.0 / 2 (-100%)
28th Sep '19 UFC Fight Night 160 17 -9.5 -56% -8.2 / 13.5 (-61%) -0.3 / 2.5 (-12%) -1.0 / 1 (-100%)
21st Sep '19 UFC Fight Night 159 11.5 -0.6 -5% 0.3 / 8 (4%) 0.1 / 2.5 (5%) -1.0 / 1 (-100%)
14th Sep '19 UFC Fight Night 158 10 6.7 67% 4.3 / 6 (71%) 2.4 / 4 (61%)
7th Sep '19 UFC 242 9.5 4.2 44% 4.1 / 7 (59%) 0.0 / 2.5 (2%)
17th Aug '19 UFC 241 9 -5.4 -60% -3.4 / 7 (-49%) -2.0 / 2 (-100%)
10th Aug '19 UFC Fight Night 156 13.5 5.1 38% 0.3 / 8 (3%) 4.8 / 5.5 (88%)
3rd Aug '19 UFC on ESPN 5 5.5 1.2 21% 2.2 / 4.5 (48%) -1.0 / 1 (-100%)
27th Jul '19 UFC 240 12.5 -1.5 -12% 1.5 / 9.5 (15%) -3.0 / 3 (-100%)
6th Jul '19 UFC 239 9.5 2.4 25% 1.6 / 4 (40%) 0.8 / 5.5 (14%)
29th Jun '19 UFC on ESPN 3 14 -1.9 -14% 1.6 / 10.5 (15%) -2.5 / 2.5 (-100%) -1.0 / 1 (-100%)
22nd Jun '19 UFC Fight Night 154 5 1.0 19% -0.2 / 3.5 (-7%) 1.2 / 1.5 (80%)
8th Jun '19 UFC 238 9.5 2.7 28% -1.2 / 6 (-20%) 3.9 / 3.5 (112%)
1st Jun '19 UFC Fight Night 153 8.5 -3.0 -36% 1.0 / 4.5 (22%) -4.0 / 4 (-100%)
18th May '19 UFC Fight Night 152 8 -1.5 -18% -1.7 / 5.5 (-31%) 0.2 / 2.5 (10%)
11th May '19 UFC 237 7 2.8 40% 2.6 / 3 (85%) 0.3 / 4 (7%)
4th May '19 UFC Fight Night 150 7 -1.2 -17% 1.5 / 3 (49%) -2.6 / 4 (-66%)
27th Apr '19 UFC on ESPN 3 8 -4.1 -51% 0.9 / 3 (29%) -5.0 / 5 (-100%)
13th Apr '19 UFC 236 9 -5.2 -58% -4.5 / 4.5 (-100%) -0.7 / 4.5 (-16%)
30th Mar '19 UFC on ESPN 2 5 -2.6 -53% -3.0 / 3 (-100%) 0.4 / 2 (18%)
23rd Mar '19 UFC Fight Night 148 9 9.2 102% 1.1 / 6 (18%) 8.1 / 3 (272%)
16th Mar '19 UFC Fight Night 147 6 -1.7 -28% 0.3 / 4 (8%) -2.0 / 2 (-100%)
9th Mar '19 UFC Fight Night 146 9.5 -2.8 -29% 0.2 / 6.5 (4%) -3.0 / 3 (-100%)
2nd Mar '19 UFC 235 10 -2.4 -24% 2.6 / 5 (53%) -5.0 / 5 (-100%)
23rd Feb '19 UFC Fight Night 145 9 9.1 102% 3.5 / 4 (86%) 5.7 / 5 (114%)
17th Feb '19 UFC on ESPN 1 8 -3.7 -46% -2.7 / 5 (-54%) -1.0 / 3 (-33%)
9th Feb '19 UFC 234 7 2.0 29% -0.3 / 3 (-11%) 2.3 / 4 (59%)
2nd Feb '19 UFC Fight Night 144 7.5 7.5 100% 3.2 / 3.5 (92%) 4.3 / 4 (108%)
19th Jan '19 UFC on ESPN+ 1 6 3.1 51% 0.1 / 2 (7%) 2.9 / 4 (73%)
29th Dec '18 UFC 232 2 3.6 180% 3.6 / 2 (180%)


Winning Events: 23 (51%)
Losing Events: 22 (49%)

Average Staked Per Event: 10.04 units
Most Staked On One Event: 24.00 units
Best Event: 9.21 units
Worst Event: -9.51 units
Average Event: 0.45 units

Max Win Streak: Events: 4, Units: 16.17
Max Losing Streak: Events: 4, Units: -24.78

Mike Alexander: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2020 76.5 16.4 21% 15.7 / 60.5 (26%) 0.8 / 16 (5%) 5 / 2 (71%) 2.35
2019 373.5 0.1 0% 4.8 / 245 (2%) 0.3 / 123.5 (0%) -5.0 / 5 (-100%) 17 / 20 (46%) 0.00
2018 2 3.6 180% 3.6 / 2 (180%) 1 / (100%) 3.60

Mike Alexander: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Mike Alexander: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 452 20.1 4% 24.0 / 307.5 (8%) 1.1 / 139.5 (1%) -5.0 / 5 (-100%)

Mike Alexander: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 67 (31%) 53 79 % 147.50 10.84 0.16 7%
Slight Favorites 76 (35%) 42 55 % 101.50 -5.22 -0.07 -5%
Slight Underdogs 58 (27%) 31 53 % 44.50 12.92 0.22 29%
Big Underdogs 17 (8%) 6 35 % 14.00 5.50 0.32 39%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 24 (11%) 15 63 % 42.50 5.95 0.25 14%
Co-Main Event 21 (10%) 12 57 % 37.00 -1.92 -0.09 -5%
Position 3-5 58 (27%) 33 57 % 78.50 3.95 0.07 5%
6+ (Undercard) 115 (53%) 72 63 % 149.50 16.07 0.14 11%

Mike Alexander: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 20 (9%) 15 75 % 32.50 9.27 0.46 29%
Light Heavy 20 (9%) 15 75 % 28.00 8.10 0.41 29%
Middleweight 17 (8%) 8 47 % 23.00 0.16 0.01 1%
Welterweight 32 (15%) 18 56 % 50.00 1.58 0.05 3%
Lightweight 31 (14%) 19 61 % 43.00 0.29 0.01 1%
Featherweight 29 (13%) 13 45 % 33.50 -5.32 -0.18 -16%
Bantamweight 21 (10%) 12 57 % 25.50 0.20 0.01 1%
Flyweight 10 (5%) 5 50 % 11.00 0.21 0.02 2%
               
Women's Fights 38 (17%) 27 71 % 61.00 9.55 0.25 16%
Featherweight 3 (1%) 3 100 % 5.50 3.19 1.06 58%
Bantamweight 8 (4%) 5 63 % 17.50 -1.90 -0.24 -11%
Flyweight 11 (5%) 7 64 % 15.50 0.04 0.00 0%
Strawweight 16 (7%) 12 75 % 22.50 8.22 0.51 37%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 9 (45%) 6 67 %
Slight Favorites 9 (45%) 5 56 %
Slight Underdogs 2 (10%) 1 50 %
Big Underdogs 0 (0%) 0 nan %
20 12 60 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 5 (3%) 2 40 %
50-65% 17 (11%) 8 47 %
35-50% 58 (38%) 21 36 %
<35% chance 71 (47%) 20 28 %
151 51 34 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 11 (7%) 11 100 % 3.26 6.45Pick was correct 1.83Pick was correct 31.0 (282%)
Goes to Decision 2 (1%) 1 50 % 1.48 1.56Pick was correct 1.40Pick was incorrect -0.4 (-22%)
X Wins by KO 15 (10%) 3 20 % 3.25 8.30Pick was correct 1.59Pick was incorrect -2.7 (-18%)
X Wins by Sub 27 (18%) 5 19 % 3.31 11.15Pick was correct 1.01Pick was incorrect -2.0 (-7%)
X Wins by Decision 19 (13%) 7 37 % 2.68 4.45Pick was incorrect 1.77Pick was incorrect -0.4 (-2%)
X Wins Inside Distance 74 (49%) 22 30 % 2.71 11.65Pick was incorrect 1.26Pick was incorrect -14.1 (-19%)
X Wins in Round X 1 (1%) 0 0 % 2.10 2.10Pick was incorrect 2.10Pick was incorrect -1.0 (-100%)
Others 2 (1%) 2 100 % 2.65 2.75Pick was correct 2.55Pick was correct 3.3 (165%)
151 51 34 % 2.84     13.7 (9%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Mike Alexander's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
29th Dec UFC 232 2 3.6 180% $10.00 $1,000.00 $1,036.00
19th Jan UFC on ESPN+ 1 6 3.1 51% $10.36 $1,036.00 $1,067.66
2nd Feb UFC Fight Night 144 7.5 7.5 100% $10.68 $1,067.66 $1,147.81
9th Feb UFC 234 7 2.0 29% $11.48 $1,147.81 $1,170.87
17th Feb UFC on ESPN 1 8 -3.7 -46% $11.71 $1,170.87 $1,127.55
23rd Feb UFC Fight Night 145 9 9.1 102% $11.28 $1,127.55 $1,230.69
2nd Mar UFC 235 10 -2.4 -24% $12.31 $1,230.69 $1,201.66
9th Mar UFC Fight Night 146 9.5 -2.8 -29% $12.02 $1,201.66 $1,168.57
16th Mar UFC Fight Night 147 6 -1.7 -28% $11.69 $1,168.57 $1,148.77
23rd Mar UFC Fight Night 148 9 9.2 102% $11.49 $1,148.77 $1,254.54
30th Mar UFC on ESPN 2 5 -2.6 -53% $12.55 $1,254.54 $1,221.29
13th Apr UFC 236 9 -5.2 -58% $12.21 $1,221.29 $1,157.66
27th Apr UFC on ESPN 3 8 -4.1 -51% $11.58 $1,157.66 $1,110.01
4th May UFC Fight Night 150 7 -1.2 -17% $11.10 $1,110.01 $1,097.06
11th May UFC 237 7 2.8 40% $10.97 $1,097.06 $1,128.10
18th May UFC Fight Night 152 8 -1.5 -18% $11.28 $1,128.10 $1,111.71
1st Jun UFC Fight Night 153 8.5 -3.0 -36% $11.12 $1,111.71 $1,078.07
8th Jun UFC 238 9.5 2.7 28% $10.78 $1,078.07 $1,106.92
22nd Jun UFC Fight Night 154 5 1.0 19% $11.07 $1,106.92 $1,117.52
29th Jun UFC on ESPN 3 14 -1.9 -14% $11.18 $1,117.52 $1,096.02
6th Jul UFC 239 9.5 2.4 25% $10.96 $1,096.02 $1,122.40
27th Jul UFC 240 12.5 -1.5 -12% $11.22 $1,122.40 $1,105.00
3rd Aug UFC on ESPN 5 5.5 1.2 21% $11.05 $1,105.00 $1,117.74
10th Aug UFC Fight Night 156 13.5 5.1 38% $11.18 $1,117.74 $1,174.68
17th Aug UFC 241 9 -5.4 -60% $11.75 $1,174.68 $1,111.24
7th Sep UFC 242 9.5 4.2 44% $11.11 $1,111.24 $1,157.80
14th Sep UFC Fight Night 158 10 6.7 67% $11.58 $1,157.80 $1,235.51
21st Sep UFC Fight Night 159 11.5 -0.6 -5% $12.36 $1,235.51 $1,228.56
28th Sep UFC Fight Night 160 17 -9.5 -56% $12.29 $1,228.56 $1,111.71
5th Oct UFC 243 6 -6.0 -100% $11.12 $1,111.71 $1,045.01
12th Oct UFC on ESPN+ 19 12 -8.7 -73% $10.45 $1,045.01 $953.99
18th Oct UFC ESPN 6 8.5 0.3 3% $9.54 $953.99 $956.39
26th Oct UFC Fight Night 162 15 0.3 2% $9.56 $956.39 $959.67
2nd Nov UFC 244 10.5 -0.2 -2% $9.60 $959.67 $958.07
9th Nov UFC Fight Night 163 15.5 -5.1 -33% $9.58 $958.07 $909.05
16th Nov UFC Fight Night 164 11.5 -2.0 -17% $9.09 $909.05 $891.03
7th Dec UFC on ESPN 7 19.5 8.8 45% $8.91 $891.03 $969.60
15th Dec UFC 245 24 2.8 12% $9.70 $969.60 $996.46
18th Jan UFC 246 18 -0.8 -4% $9.96 $996.46 $988.43
25th Jan UFC Fight Night 166 19 1.6 8% $9.88 $988.43 $1,003.78
9th Feb UFC 247 9 4.4 49% $10.04 $1,003.78 $1,047.87
15th Feb UFC Fight Night 167 10 -0.7 -7% $10.48 $1,047.87 $1,040.20
22nd Feb UFC Fight Night 168 7.5 5.4 73% $10.40 $1,040.20 $1,096.87
14th May UFC Fight Night 170 6 5.8 97% $10.97 $1,096.87 $1,160.66
16th May UFC Fight Night 171 7 0.8 11% $11.61 $1,160.66 $1,169.36


ROI % from starting bank balance: 16.94% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

Mike Alexander: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. May '20 Krzysztof Jotko Eryk Anders 1.63 2 U Decision (3 rounds) MMA Bookmaker
2. May '20 Claudia Gadelha Angela Hill 1.50 3 Split Decision (3 rounds) MMA Bookmaker
3. May '20 Chase Sherman Ike Villanueva 1.66 2 TKO, R2 (0:49) MMA Bookmaker
4. May '20 Drew Dober Alexander Hernandez 1.80 2 TKO, R2 (4:25) MMA Bookmaker
5. May '20 Glover Teixeira Anthony Smith 2.65 1 TKO, R5 (1:4) MMA Bookmaker
6. Feb '20 Priscila Cachoeira Shana Dobson 2.80 1 TKO, R1 (0:40) MMA Bookmaker
7. Feb '20 Jim Crute Michal Oleksiejczuk 2.10 0.5 Sub, R1 (3:29) MMA Bookmaker
8. Feb '20 Jake Matthews Emil Meek 1.48 1.5 U Decision (3 rounds) MMA Bookmaker
9. Feb '20 Yan Xiaonan Karolina Kowalkiewicz 1.40 3 U Decision (3 rounds) MMA Bookmaker
10. Feb '20 Daniel Hooker Paul Felder 1.67 0.5 Split Decision (5 rounds) MMA Bookmaker
11. Feb '20 Macy Chiasson Shanna Young 1.12 3 U Decision (3 rounds) MMA Bookmaker
12. Feb '20 Merab Dvalishvili Casey Kenney 1.61 1 U Decision (3 rounds) MMA Bookmaker
13. Feb '20 John Dodson Nathaniel Wood 2.30 1 TKO, R3 (0:16) MMA Bookmaker
14. Feb '20 Justin Tafa Juan Adams 3.10 1 TKO, R1 (1:59) MMA Bookmaker
15. Feb '20 Dan Ige Mirsad Bektic 2.10 0.5 Split Decision (3 rounds) MMA Bookmaker
16. Feb '20 Derrick Lewis Ilir Latifi 1.48 1 U Decision (3 rounds) MMA Bookmaker
17. Feb '20 Jon Jones Dominick Reyes 1.22 3 U Decision (5 rounds) MMA Bookmaker
18. Jan '20 Justine Kish Lucie Pudilova 2.50 1 U Decision (3 rounds) MMA Bookmaker
19. Jan '20 Jamahal Hill Darko Stosic 1.87 1.5 U Decision (3 rounds) MMA Bookmaker
20. Jan '20 Herbert Burns Nate Landwehr 2.00 1 TKO, R1 (2:43) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. May '20 Darren Elkins Nate Landwehr 1.83 1 U Decision (3 rounds) No MMA Bookmaker
2. May '20 Marlon Vera Yadong Song 2.70 1 U Decision (3 rounds) No MMA Bookmaker
3. Feb '20 Rogerio Bontorin Ray Borg 2.30 1 U Decision (3 rounds) No MMA Bookmaker
4. Feb '20 Michel Pereira Diego Sanchez 1.63 2 No MMA Bookmaker
5. Feb '20 Austin Lingo Youssef Zalal 1.50 1 U Decision (3 rounds) No MMA Bookmaker
6. Jan '20 Tony Gravely Brett Johns 1.95 1 Sub, R3 (2:53) No MMA Bookmaker
7. Jan '20 Lina Lansberg Sara McMann 2.35 0.5 U Decision (3 rounds) No MMA Bookmaker
8. Jan '20 Tim Elliott Askar Askarov 2.25 0.5 U Decision (3 rounds) No MMA Bookmaker
9. Jan '20 Maycee Barber Roxanne Modafferi 1.11 5 U Decision (3 rounds) No MMA Bookmaker
10. Jan '20 Donald Cerrone Conor McGregor 3.80 0.5 TKO, R1 (0:40) No MMA Bookmaker
11. Dec '19 Viviane Araujo Jessica Eye 1.55 1 U Decision (3 rounds) No MMA Bookmaker
12. Dec '19 Ian Heinisch Omari Akhmedov 1.70 1 U Decision (3 rounds) No MMA Bookmaker
13. Dec '19 Max Holloway Alex Volkanovski 1.60 2 U Decision (5 rounds) No MMA Bookmaker
14. Dec '19 Ricky Simon Rob Font 2.25 1 U Decision (3 rounds) No MMA Bookmaker
15. Nov '19 Warlley Alves Randy Brown 1.77 2 Sub, R2 (1:22) No MMA Bookmaker
16. Nov '19 Jared Gordon Charles Oliveira 4.35 0.5 TKO, R1 (1:26) No MMA Bookmaker
17. Nov '19 Alexander Yakovlev Roosevelt Roberts 2.35 0.5 U Decision (3 rounds) No MMA Bookmaker
18. Nov '19 Khadis Ibragimov Ed Herman 1.77 1.5 U Decision (3 rounds) No MMA Bookmaker
19. Nov '19 Roman Kopylov Karl Roberson 1.95 1 Sub, R3 (4:1) No MMA Bookmaker
20. Nov '19 Zelim Imadaev Danny Roberts 1.44 1 TKO, R2 (4:54) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

Mike Alexander: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips