Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: MMATipsters mUsA

MMATipsters mUsA (mUsAKaS)


MMA MHandicapper - MMATipsters mUsA

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 85 (54%) Right 58 (56%) Right 4 (57%) Right 23 (50%)
Wrong 72 (46%) Wrong 46 (44%) Wrong 3 (43%) Wrong 23 (50%)
Avg Odds 2.06 Avg Odds 2.15 Avg Odds 1.69 Avg Odds 1.95
Units Bet 284.0 Units Bet 190.0 Units Bet 18.0 Units Bet 76.0
Avg Bet 1.81 Avg Bet 1.83 Avg Bet 2.57 Avg Bet 1.65
Units Profit 35.09 Units Profit 38.69 Units Profit -1.42 Units Profit -2.17
ROI % 12% ROI % 20% ROI % -8% ROI % -3%
View Handicapper's Profile

MMATipsters mUsA: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
12th Feb '22 UFC 271 12 -0.8 -6% -0.8 / 12 (-6%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 5.47 6.2 114% 6.2 / 5.47 (114%)
13th Nov '21 UFC FN 2 -2.0 -100% -1.0 / 1 (-100%) -1.0 / 1 (-100%)
6th Nov '21 UFC 268 6 -2.1 -36% -2.1 / 4 (-53%) -0.0 / 2 (-2%)
19th Dec '20 UFC Vegas 17 19 6.8 36% 6.8 / 19 (36%)
6th Dec '20 UFC Vegas 16 16 12.0 75% 9.1 / 11 (83%) 2.9 / 5 (58%)
21st Nov '20 UFC 255 7 3.2 46% 2.1 / 6 (35%) 1.1 / 1 (114%)
8th Nov '20 UFC Vegas 13 12 -3.4 -28% -3.4 / 12 (-28%)
31st Oct '20 UFC Vegas 12 4 -0.6 -14% 1.4 / 2 (72%) -2.0 / 2 (-100%)
17th Oct '20 UFC FN - Ortega vs Zombie 8 -0.3 -4% -0.3 / 8 (-4%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 11 4.0 36% 4.0 / 11 (36%)
4th Oct '20 UFC FN - Holm vs Aldana 5 -5.0 -100% -3.0 / 3 (-100%) -2.0 / 2 (-100%)
26th Sep '20 UFC 253 12 -4.0 -33% -4.0 / 12 (-33%)
19th Sep '20 UFC FN - Covington vs Woodley 1 0.8 80% 0.8 / 1 (80%)
29th Aug '20 UFC Fight Night 182 4 0.1 2% -1.0 / 1 (-100%) 1.1 / 3 (36%)
22nd Aug '20 UFC Vegas 7 2 0.6 31% 1.6 / 1 (162%) -1.0 / 1 (-100%)
15th Aug '20 UFC 252 3 4.6 152% 2.5 / 1 (250%) 2.1 / 2 (103%)
1st Aug '20 UFC Vegas 5 1.5 0.4 25% 1.4 / 0.5 (275%) -1.0 / 1 (-100%)
18th Jul '20 UFC Fight Island 2 6 -4.0 -67% 0.0 / 2 (0%) -4.0 / 4 (-100%)
11th Jul '20 UFC 251 7 3.0 42% 3.0 / 7 (42%)
27th Jun '20 UFC Fight Night 175 4 -2.2 -55% 0.8 / 1 (80%) -3.0 / 3 (-100%)
20th Jun '20 UFC Fight Night 174 7.5 0.5 6% 0.7 / 4.5 (15%) -0.2 / 3 (-7%)
13th Jun '20 UFC Fight Night 173 2.5 0.9 36% -0.2 / 1.5 (-13%) 1.1 / 1 (109%)
6th Jun '20 UFC 250 6 -4.2 -70% -0.2 / 2 (-10%) -4.0 / 4 (-100%)
30th May '20 UFC Fight Night 172 4 3.8 96% 3.8 / 4 (96%)
16th May '20 UFC Fight Night 171 6 -0.9 -15% 1.1 / 4 (27%) -2.0 / 2 (-100%)
14th May '20 UFC Fight Night 170 4 -0.3 -9% 0.7 / 3 (22%) -1.0 / 1 (-100%)
8th Mar '20 UFC 248 7 5.1 73% 2.0 / 3 (66%) 3.1 / 4 (78%)
29th Feb '20 UFC Fight Night 4 2.2 54% -1.0 / 1 (-100%) 3.2 / 3 (105%)
22nd Feb '20 UFC Fight Night 168 6 4.4 74% 0.0 / 2 (2%) 4.4 / 4 (110%)
15th Feb '20 UFC Fight Night 167 5 6.5 130% 4.1 / 3 (136%) 2.4 / 2 (121%)
9th Feb '20 UFC 247 7 -3.6 -51% -5.0 / 5 (-100%) 1.4 / 2 (71%)
25th Jan '20 UFC Fight Night 166 6 1.2 19% 2.4 / 3 (81%) -1.3 / 3 (-42%)
18th Jan '20 UFC 246 6 4.4 74% 4.4 / 6 (74%)
15th Dec '19 UFC 245 7 0.2 3% 0.1 / 2 (5%) 0.1 / 5 (2%)
7th Dec '19 UFC on ESPN 7 2 1.3 63% 1.0 / 1 (100%) 0.3 / 1 (25%)
16th Nov '19 UFC Fight Night 164 4 3.4 84% 2.2 / 2 (110%) 1.2 / 2 (58%)
9th Nov '19 UFC Fight Night 163 3 -3.0 -100% -3.0 / 3 (-100%)
2nd Nov '19 UFC 244 6 -2.4 -41% -4.0 / 4 (-100%) 1.6 / 2 (78%)
26th Oct '19 UFC Fight Night 162 5 2.8 56% 1.1 / 3 (37%) 1.7 / 2 (83%)
18th Oct '19 UFC ESPN 6 5 2.9 58% 2.9 / 5 (58%)
12th Oct '19 UFC on ESPN+ 19 12 -6.4 -53% -3.0 / 3 (-100%) -3.4 / 9 (-38%)
5th Oct '19 UFC 243 5 2.0 40% 3.0 / 4 (75%) -1.0 / 1 (-100%)
28th Sep '19 UFC Fight Night 160 6 0.8 13% 2.8 / 4 (69%) -2.0 / 2 (-100%)
29th Dec '18 UFC 232 10 -3.6 -36% 1.4 / 5 (28%) -5.0 / 5 (-100%)


Winning Events: 27 (60%)
Losing Events: 18 (40%)

Average Staked Per Event: 6.31 units
Most Staked On One Event: 19.00 units
Best Event: 12.03 units
Worst Event: -6.41 units
Average Event: 0.78 units

Max Win Streak: Events: 5, Units: 22.03
Max Losing Streak: Events: 3, Units: -8.95

MMATipsters mUsA: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2022 17.47 5.4 31% 5.4 / 17.47 (31%) 0.0 / 0 (nan%) 1 / 1 (50%) 2.72
2021 8 -4.1 -52% -3.1 / 5 (-62%) 0.0 / 0 (nan%) -1.0 / 3 (-35%) / 2 (0%) -2.07
2020 193.5 36.0 19% 31.9 / 131.5 (24%) 3.6 / 13 (28%) 0.5 / 49 (1%) 19 / 11 (63%) 1.20
2019 55 1.4 3% 3.1 / 31 (10%) -1.7 / 24 (-7%) 7 / 3 (70%) 0.14
2018 10 -3.6 -36% 1.4 / 5 (28%) -5.0 / 5 (-100%) / 1 (0%) -3.60

MMATipsters mUsA: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

MMATipsters mUsA: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 283.97 35.1 12% 38.7 / 189.97 (20%) -1.4 / 18 (-8%) -2.2 / 76 (-3%)

MMATipsters mUsA: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 4 (4%) 1 25 % 17.00 -11.20 -2.80 -66%
Slight Favorites 36 (35%) 27 75 % 93.00 36.80 1.02 40%
Slight Underdogs 46 (44%) 23 50 % 60.00 5.38 0.12 9%
Big Underdogs 18 (17%) 7 39 % 19.97 7.71 0.43 39%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 21 (20%) 8 38 % 45.50 -2.32 -0.11 -5%
Co-Main Event 11 (11%) 6 55 % 22.00 0.14 0.01 1%
Position 3-5 29 (28%) 19 66 % 59.97 30.39 1.05 51%
6+ (Undercard) 43 (41%) 25 58 % 62.50 10.47 0.24 17%

MMATipsters mUsA: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 4 (4%) 3 75 % 8.00 6.18 1.55 77%
Light Heavy 8 (8%) 3 38 % 17.00 -8.99 -1.12 -53%
Middleweight 16 (15%) 11 69 % 37.50 12.95 0.81 35%
Welterweight 15 (14%) 9 60 % 29.47 11.19 0.75 38%
Lightweight 10 (10%) 6 60 % 18.00 8.27 0.83 46%
Featherweight 16 (15%) 10 63 % 22.50 6.17 0.39 27%
Bantamweight 9 (9%) 4 44 % 15.00 1.04 0.12 7%
Flyweight 5 (5%) 1 20 % 6.00 -4.20 -0.84 -70%
               
Women's Fights 21 (20%) 11 52 % 36.50 6.07 0.29 17%
Bantamweight 4 (4%) 2 50 % 9.00 2.49 0.62 28%
Flyweight 8 (8%) 5 63 % 12.00 4.77 0.60 40%
Strawweight 9 (9%) 4 44 % 15.50 -1.19 -0.13 -8%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 53 (74%) 35 66 %
Slight Favorites 19 (26%) 11 58 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
72 46 64 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 25 (83%) 22 88 %
50-65% 4 (13%) 2 50 %
35-50% 1 (3%) 0 0 %
<35% chance 0 (0%) 0 nan %
30 24 80 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 29 (97%) 24 83 % 1.29 2.25Pick was incorrect 1.10Pick was correct 1.8 (6%)
Under (e.g. 1.5 / 2.5 rnds) 1 (3%) 0 0 % 1.57 1.57Pick was incorrect 1.57Pick was incorrect -1.0 (-100%)
30 24 80 % 1.30     0.8 (3%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail MMATipsters mUsA's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
29th Dec UFC 232 10 -3.6 -36% $2 $10.00 $1,000.00 $962.00
28th Sep UFC Fight Night 160 6 0.8 13% $9.62 $962.00 $969.22
5th Oct UFC 243 5 2.0 40% $9.69 $969.22 $988.60
12th Oct UFC on ESPN+ 19 12 -6.4 -53% $9.89 $988.60 $925.21
18th Oct UFC ESPN 6 5 2.9 58% $9.25 $925.21 $951.95
26th Oct UFC Fight Night 162 5 2.8 56% $9.52 $951.95 $978.44
2nd Nov UFC 244 6 -2.4 -41% $9.78 $978.44 $954.60
9th Nov UFC Fight Night 163 3 -3.0 -100% $9.55 $954.60 $925.96
16th Nov UFC Fight Night 164 4 3.4 84% $9.26 $925.96 $957.08
7th Dec UFC on ESPN 7 2 1.3 63% $9.57 $957.08 $969.04
15th Dec UFC 245 7 0.2 3% $9.69 $969.04 $971.21
18th Jan UFC 246 6 4.4 74% $9.71 $971.21 $1,014.33
25th Jan UFC Fight Night 166 6 1.2 19% $10.14 $1,014.33 $1,026.19
9th Feb UFC 247 7 -3.6 -51% $2 $10.26 $1,026.19 $987.45
15th Feb UFC Fight Night 167 5 6.5 130% $9.87 $987.45 $1,051.58
22nd Feb UFC Fight Night 168 6 4.4 74% $10.52 $1,051.58 $1,098.02
29th Feb UFC Fight Night 4 2.2 54% $10.98 $1,098.02 $1,121.70
8th Mar UFC 248 7 5.1 73% $11.22 $1,121.70 $1,179.11
14th May UFC Fight Night 170 4 -0.3 -9% $11.79 $1,179.11 $1,175.10
16th May UFC Fight Night 171 6 -0.9 -15% $11.75 $1,175.10 $1,164.52
30th May UFC Fight Night 172 4 3.8 96% $11.65 $1,164.52 $1,209.12
6th Jun UFC 250 6 -4.2 -70% $12.09 $1,209.12 $1,158.34
13th Jun UFC Fight Night 173 2.5 0.9 36% $11.58 $1,158.34 $1,168.74
20th Jun UFC Fight Night 174 7.5 0.5 6% $11.69 $1,168.74 $1,174.29
27th Jun UFC Fight Night 175 4 -2.2 -55% $11.74 $1,174.29 $1,148.46
11th Jul UFC 251 7 3.0 42% $11.48 $1,148.46 $1,182.56
18th Jul UFC Fight Island 2 6 -4.0 -67% $11.83 $1,182.56 $1,135.26
1st Aug UFC Vegas 5 1.5 0.4 25% $11.35 $1,135.26 $1,139.51
15th Aug UFC 252 3 4.6 152% $11.40 $1,139.51 $1,191.48
22nd Aug UFC Vegas 7 2 0.6 31% $11.91 $1,191.48 $1,198.87
29th Aug UFC Fight Night 182 4 0.1 2% $11.99 $1,198.87 $1,199.83
19th Sep UFC FN - Covington vs Woodley 1 0.8 80% $12.00 $1,199.83 $1,209.43
26th Sep UFC 253 12 -4.0 -33% $12.09 $1,209.43 $1,161.66
4th Oct UFC FN - Holm vs Aldana 5 -5.0 -100% $11.62 $1,161.66 $1,103.57
10th Oct UFC FN - Moraes vs Sandhagen 11 4.0 36% $11.04 $1,103.57 $1,147.83
17th Oct UFC FN - Ortega vs Zombie 8 -0.3 -4% $11.48 $1,147.83 $1,143.92
31st Oct UFC Vegas 12 4 -0.6 -14% $11.44 $1,143.92 $1,137.52
8th Nov UFC Vegas 13 12 -3.4 -28% $11.38 $1,137.52 $1,098.84
21st Nov UFC 255 7 3.2 46% $10.99 $1,098.84 $1,134.47
6th Dec UFC Vegas 16 16 12.0 75% $11.34 $1,134.47 $1,270.94
19th Dec UFC Vegas 17 19 6.8 36% $12.71 $1,270.94 $1,356.86
6th Nov UFC 268 6 -2.1 -36% $13.57 $1,356.86 $1,327.85
13th Nov UFC FN 2 -2.0 -100% $13.28 $1,327.85 $1,301.30
5th Feb UFC Fight Night: Hermansson vs. Strickland 5.47 6.2 114% $13.01 $1,301.30 $1,382.11
12th Feb UFC 271 12 -0.8 -6% $13.82 $1,382.11 $1,371.60


ROI % from starting bank balance: 37.16% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

MMATipsters mUsA: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Feb '22 Maxim Grishin William Knight 1.62 2 U Decision (3 rounds) MMA Bookmaker
2. Feb '22 Jared Cannonier Derek Brunson 1.60 5 TKO, R2 (4:29) View Pick Writeup MMA Bookmaker
3. Feb '22 Shavkat Rakhmonov Carlston Harris 4.00 1.47 TKO, R1 (4:10) MMA Bookmaker
4. Feb '22 Sean Strickland Jack Hermansson 1.45 4 Split Decision (5 rounds) MMA Bookmaker
5. Nov '21 Nassourdine Imavov Edmen Shahbazyan 1.90 1 TKO, R2 (4:42) MMA Bookmaker
6. Dec '20 Marcin Tybura Greg Hardy 2.00 3 TKO, R2 (4:31) MMA Bookmaker
7. Dec '20 Taila Santos Gillian Robertson 1.91 3 U Decision (3 rounds) MMA Bookmaker
8. Dec '20 Rob Font Marlon Moraes 2.44 2 TKO, R1 (3:47) MMA Bookmaker
9. Dec '20 Michel Pereira Kalinn Williams 1.83 5 U Decision (3 rounds) MMA Bookmaker
10. Dec '20 Marvin Vettori Jack Hermansson 1.83 11 U Decision (5 rounds) MMA Bookmaker
11. Nov '20 Katlyn Chookagian Cynthia Calvillo 3.50 1 U Decision (3 rounds) MMA Bookmaker
12. Nov '20 Tim Means Mike Perry 2.30 2 U Decision (3 rounds) MMA Bookmaker
13. Nov '20 Yan Xiaonan Claudia Gadelha 1.72 5 U Decision (3 rounds) MMA Bookmaker
14. Oct '20 Bryce Mitchell Andre Fili 1.72 2 U Decision (3 rounds) MMA Bookmaker
15. Oct '20 Jonathan Martinez Thomas Almeida 2.50 1 U Decision (3 rounds) MMA Bookmaker
16. Oct '20 James Krause Claudio Silva 1.72 3 U Decision (3 rounds) MMA Bookmaker
17. Oct '20 Giga Chikadze Omar Morales 2.45 2 U Decision (3 rounds) MMA Bookmaker
18. Oct '20 Ilia Topuria Youssef Zalal 2.50 1 U Decision (3 rounds) MMA Bookmaker
19. Oct '20 Marcin Tybura Ben Rothwell 2.45 1 U Decision (3 rounds) MMA Bookmaker
20. Oct '20 Cory Sandhagen Marlon Moraes 1.72 3 TKO, R2 (1:3) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Feb '22 Jared Vanderaa Andrei Arlovski 2.25 1 Split Decision (3 rounds) No MMA Bookmaker
2. Feb '22 Nasrat Haqparast Bobby Green 2.40 2 U Decision (3 rounds) No MMA Bookmaker
3. Feb '22 Robert Whittaker Israel Adesanya 3.55 2 U Decision (5 rounds) No MMA Bookmaker
4. Nov '21 Julio Arce Yadong Song 2.25 1 TKO, R2 (1:35) No MMA Bookmaker
5. Nov '21 Weili Zhang Rose Namajunas 1.90 2 Split Decision (5 rounds) No MMA Bookmaker
6. Nov '21 Colby Covington Kamaru Usman 3.50 1 U Decision (5 rounds) No MMA Bookmaker
7. Dec '20 Alex Morono Anthony Pettis 2.90 1 U Decision (3 rounds) No MMA Bookmaker
8. Dec '20 Marlon Vera Jose Aldo 2.30 2 U Decision (3 rounds) No MMA Bookmaker
9. Dec '20 Geoff Neal Stephen Thompson 2.10 3 U Decision (5 rounds) No MMA Bookmaker
10. Nov '20 Alex Perez Deiveson Figueiredo 3.75 1 Sub, R1 (1:57) No MMA Bookmaker
11. Nov '20 Brandon Royval Brandon Moreno 2.62 2 TKO, R1 (4:59) No MMA Bookmaker
12. Nov '20 Bevon Lewis Trevin Giles 1.90 2 TKO, R3 (1:26) No MMA Bookmaker
13. Nov '20 Thiago Santos Glover Teixeira 1.45 5 Sub, R3 (1:49) No MMA Bookmaker
14. Oct '20 Gadzhimurad Antigulov Maxim Grishin 3.75 1 TKO, R2 (4:58) No MMA Bookmaker
15. Oct '20 Chan Sung Jung Brian Ortega 1.66 3 U Decision (5 rounds) No MMA Bookmaker
16. Oct '20 Impa Kasanganay Joaquin Buckley 1.44 3 TKO, R2 (2:3) No MMA Bookmaker
17. Oct '20 Makwan Amirkhani Edson Barboza 3.25 1 U Decision (3 rounds) No MMA Bookmaker
18. Oct '20 Jinh Yu Frey Loma Lookboonmee 2.50 1 U Decision (3 rounds) No MMA Bookmaker
19. Oct '20 Julianna Pena Germaine de Randamie 2.35 1 Sub, R3 (3:25) No MMA Bookmaker
20. Oct '20 Irene Aldana Holly Holm 2.00 1 U Decision (5 rounds) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

MMATipsters mUsA: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips