Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6363
Profitable MMA Handicappers: 2348

 
 
 
   
 

MMA Handicapper Stats: BMMA User

BMMA User (Gox2)


Mixed Martial Arts Management - BMMA User

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 99 (45%) Right 78 (50%) Right 0 (0%) Right 21 (34%)
Wrong 119 (55%) Wrong 77 (50%) Wrong 2 (100%) Wrong 40 (66%)
Avg Odds 2.00 Avg Odds 1.91 Avg Odds 3.02 Avg Odds 2.24
Units Bet 931.0 Units Bet 704.5 Units Bet 3.0 Units Bet 223.5
Avg Bet 4.27 Avg Bet 4.55 Avg Bet 1.50 Avg Bet 3.66
Units Profit -49.24 Units Profit 1.60 Units Profit -3.00 Units Profit -47.84
ROI % -5% ROI % 0% ROI % -100% ROI % -21%
View Handicapper's Profile

BMMA User: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
17th Aug '19 UFC 241 11 -11.0 -100% -11.0 / 11 (-100%)
20th Jul '19 UFC on ESPN 4 20 -5.4 -27% -4.9 / 19.5 (-25%) -0.5 / 0.5 (-100%)
13th Jul '19 UFC Fight Night 155 27.5 -6.9 -25% -3.4 / 24 (-14%) -3.5 / 3.5 (-100%)
6th Jul '19 UFC 239 21.5 -21.5 -100% -4.5 / 4.5 (-100%) -17.0 / 17 (-100%)
29th Jun '19 UFC on ESPN 3 41 10.3 25% 3.5 / 29.5 (12%) 6.8 / 11.5 (59%)
22nd Jun '19 UFC Fight Night 154 33.5 -13.9 -41% -13.6 / 29 (-47%) -0.3 / 4.5 (-6%)
22nd Jun '19 Bellator London 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
21st Jun '19 Combate 40 1.5 2.8 190% 2.8 / 1.5 (190%)
8th Jun '19 UFC 238 31 9.0 29% 7.8 / 26 (30%) 1.2 / 5 (23%)
1st Jun '19 UFC Fight Night 153 26 8.5 33% 11.7 / 16 (73%) -3.2 / 10 (-32%)
18th May '19 UFC Fight Night 152 33 -17.8 -54% -5.3 / 20.5 (-26%) -12.5 / 12.5 (-100%)
11th May '19 UFC 237 47 -18.3 -39% -16.3 / 45 (-36%) -2.0 / 2 (-100%)
4th May '19 UFC Fight Night 150 45.5 11.9 26% 11.9 / 45.5 (26%)
27th Apr '19 UFC on ESPN 3 41.5 -11.2 -27% -9.4 / 35 (-27%) -1.8 / 6.5 (-28%)
20th Apr '19 UFC Fight Night 149 46.5 1.5 3% 2.5 / 45.5 (5%) -1.0 / 1 (-100%)
13th Apr '19 UFC 236 44 4.5 10% 6.0 / 42.5 (14%) -1.5 / 1.5 (-100%)
30th Mar '19 UFC on ESPN 2 32.5 1.6 5% 5.6 / 28.5 (20%) -4.0 / 4 (-100%)
23rd Mar '19 UFC Fight Night 148 40.5 3.4 8% 3.4 / 40.5 (8%)
16th Mar '19 UFC Fight Night 147 30.5 -3.4 -11% -5.9 / 27.5 (-22%) 2.5 / 3 (85%)
9th Mar '19 UFC Fight Night 146 30.5 -5.6 -18% -1.6 / 26.5 (-6%) -4.0 / 4 (-100%)
2nd Mar '19 UFC 235 30.5 20.1 66% 20.6 / 30 (69%) -0.5 / 0.5 (-100%)
23rd Feb '19 UFC Fight Night 145 33.5 -0.2 -1% 0.1 / 23 (0%) -0.3 / 10.5 (-3%)
17th Feb '19 UFC on ESPN 1 16.5 -12.6 -77% -7.6 / 11.5 (-66%) -5.0 / 5 (-100%)
16th Feb '19 Bellator 216 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
9th Feb '19 UFC 234 19 9.0 47% 9.0 / 19 (47%)
2nd Feb '19 UFC Fight Night 144 40 7.6 19% 3.5 / 30 (12%) 4.1 / 10 (41%)
19th Jan '19 UFC on ESPN+ 1 23 -5.4 -23% 2.0 / 4 (50%) -7.4 / 19 (-39%)
29th Dec '18 UFC 232 29 -13.5 -46% -9.5 / 25 (-38%) -4.0 / 4 (-100%)
15th Dec '18 UFC Fight Night Milwaukee 29 14.5 50% 17.7 / 16 (110%) -3.2 / 13 (-25%)
8th Dec '18 UFC 231 26 -11.6 -44% -9.2 / 16 (-57%) -2.4 / 10 (-24%)
1st Dec '18 UFC Fight Night 142 22 16.5 75% 12.9 / 16 (80%) 3.6 / 6 (61%)
30th Nov '18 TUF Finale 16 -2.7 -17% -5.2 / 12 (-43%) 2.5 / 4 (63%)
25th Nov '18 Golden Boy Liddell vs Ortiz 3 1 0.6 65% 0.6 / 1 (65%)
24th Nov '18 UFC Fight Night 141 37 -6.2 -17% -10.0 / 10 (-100%) 3.8 / 27 (14%)


Winning Events: 15 (44%)
Losing Events: 19 (56%)

Average Staked Per Event: 27.38 units
Most Staked On One Event: 47.00 units
Best Event: 20.11 units
Worst Event: -21.50 units
Average Event: -1.45 units

Max Win Streak: Events: 4, Units: 20.36
Max Losing Streak: Events: 4, Units: -44.85

BMMA User: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2019 771 -47.0 -6% 4.9 / 609.5 (1%) -3.0 / 3 (-100%) -48.9 / 158.5 (-31%) 12 / 15 (44%) -1.74
2018 160 -2.3 -1% -3.3 / 95 (-3%) 1.0 / 65 (2%) 3 / 4 (43%) -0.33

BMMA User: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

BMMA User: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 924.5 -48.7 -5% 2.7 / 699 (0%) -3.0 / 3 (-100%) -48.5 / 222.5 (-22%)
Bellator 4 -4.0 -100% -4.0 / 4 (-100%)
Other 2.5 3.5 140% 2.8 / 1.5 (190%) 0.6 / 1 (65%)

BMMA User: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 25 (16%) 20 80 % 154.00 33.81 1.35 22%
Slight Favorites 64 (40%) 30 47 % 308.50 -68.31 -1.07 -22%
Slight Underdogs 53 (33%) 24 45 % 205.50 21.65 0.41 11%
Big Underdogs 17 (11%) 6 35 % 36.50 14.45 0.85 40%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 13 (8%) 8 62 % 54.50 -6.64 -0.51 -12%
Co-Main Event 16 (10%) 10 63 % 74.50 21.89 1.37 29%
Position 3-5 48 (30%) 23 48 % 240.50 -16.91 -0.35 -7%
6+ (Undercard) 82 (52%) 39 48 % 335.00 3.25 0.04 1%

BMMA User: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 16 (10%) 12 75 % 80.00 44.47 2.78 56%
Light Heavy 15 (9%) 9 60 % 57.00 11.59 0.77 20%
Middleweight 13 (8%) 7 54 % 62.50 14.22 1.09 23%
Welterweight 27 (17%) 12 44 % 102.50 -14.96 -0.55 -15%
Lightweight 24 (15%) 11 46 % 109.00 -6.35 -0.26 -6%
Featherweight 23 (14%) 8 35 % 115.50 -29.88 -1.30 -26%
Bantamweight 15 (9%) 6 40 % 81.00 -29.30 -1.95 -36%
Flyweight 3 (2%) 2 67 % 13.00 -1.77 -0.59 -14%
               
Women's Fights 23 (14%) 13 57 % 84.00 13.58 0.59 16%
Featherweight 3 (2%) 1 33 % 17.00 -7.55 -2.52 -44%
Bantamweight 4 (3%) 2 50 % 17.00 1.19 0.30 7%
Flyweight 6 (4%) 5 83 % 21.00 13.59 2.26 65%
Strawweight 10 (6%) 5 50 % 29.00 6.35 0.63 22%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 111 (73%) 76 68 %
Slight Favorites 29 (19%) 19 66 %
Slight Underdogs 10 (7%) 3 30 %
Big Underdogs 3 (2%) 0 0 %
153 98 64 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (0%) 0 nan %
50-65% 0 (0%) 0 nan %
35-50% 0 (0%) 0 nan %
<35% chance 1 (100%) 0 0 %
1 0 0 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
X Wins by Decision 1 (100%) 0 0 % 2.90 2.90Pick was incorrect 2.90Pick was incorrect -1.0 (-100%)
1 0 0 % 2.90     -1.0 (-100%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail BMMA User's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
24th Nov UFC Fight Night 141 37 -6.2 -17% $10.00 $1,000.00 $938.08
25th Nov Golden Boy Liddell vs Ortiz 3 1 0.6 65% $9.38 $938.08 $944.18
30th Nov TUF Finale 16 -2.7 -17% $9.44 $944.18 $918.69
1st Dec UFC Fight Night 142 22 16.5 75% $9.19 $918.69 $1,070.34
8th Dec UFC 231 26 -11.6 -44% $10.70 $1,070.34 $946.66
15th Dec UFC Fight Night Milwaukee 29 14.5 50% $9.47 $946.66 $1,083.82
29th Dec UFC 232 29 -13.5 -46% $10.84 $1,083.82 $937.72
19th Jan UFC on ESPN+ 1 23 -5.4 -23% $9.38 $937.72 $887.19
2nd Feb UFC Fight Night 144 40 7.6 19% $8.87 $887.19 $954.99
9th Feb UFC 234 19 9.0 47% $9.55 $954.99 $1,040.47
16th Feb Bellator 216 1.5 -1.5 -100% $10.40 $1,040.47 $1,024.86
17th Feb UFC on ESPN 1 16.5 -12.6 -77% $10.25 $1,024.86 $895.47
23rd Feb UFC Fight Night 145 33.5 -0.2 -1% $8.95 $895.47 $893.70
2nd Mar UFC 235 30.5 20.1 66% $8.94 $893.70 $1,073.43
9th Mar UFC Fight Night 146 30.5 -5.6 -18% $10.73 $1,073.43 $1,013.42
16th Mar UFC Fight Night 147 30.5 -3.4 -11% $10.13 $1,013.42 $979.03
23rd Mar UFC Fight Night 148 40.5 3.4 8% $9.79 $979.03 $1,012.51
30th Mar UFC on ESPN 2 32.5 1.6 5% $10.13 $1,012.51 $1,029.12
13th Apr UFC 236 44 4.5 10% $10.29 $1,029.12 $1,075.17
20th Apr UFC Fight Night 149 46.5 1.5 3% $10.75 $1,075.17 $1,091.03
27th Apr UFC on ESPN 3 41.5 -11.2 -27% $10.91 $1,091.03 $968.75
4th May UFC Fight Night 150 45.5 11.9 26% $9.69 $968.75 $1,084.13
11th May UFC 237 47 -18.3 -39% $10.84 $1,084.13 $885.41
18th May UFC Fight Night 152 33 -17.8 -54% $8.85 $885.41 $728.16
1st Jun UFC Fight Night 153 26 8.5 33% $7.28 $728.16 $790.10
8th Jun UFC 238 31 9.0 29% $7.90 $790.10 $861.25
21st Jun Combate 40 1.5 2.8 190% $8.61 $861.25 $885.79
22nd Jun Bellator London 2.5 -2.5 -100% $8.86 $885.79 $863.65
22nd Jun UFC Fight Night 154 33.5 -13.9 -41% $8.64 $863.65 $743.75
29th Jun UFC on ESPN 3 41 10.3 25% $7.44 $743.75 $820.25
6th Jul UFC 239 21.5 -21.5 -100% $8.20 $820.25 $643.90
13th Jul UFC Fight Night 155 27.5 -6.9 -25% $6.44 $643.90 $599.24
20th Jul UFC on ESPN 4 20 -5.4 -27% $5.99 $599.24 $566.76
17th Aug UFC 241 11 -11.0 -100% $5.67 $566.76 $504.42


ROI % from starting bank balance: -49.56% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

BMMA User: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Jul '19 Walt Harris Aleksei Oleinik 1.62 9 TKO, R1 (0:12) MMA Bookmaker
2. Jul '19 Benito Lopez Vincent Morales 2.07 5 U Decision (3 rounds) MMA Bookmaker
3. Jul '19 Germaine de Randamie Aspen Ladd 2.27 4.5 TKO, R1 (0:16) MMA Bookmaker
4. Jun '19 Alonzo Menifield Paul Craig 1.31 1.5 TKO, R1 (3:19) MMA Bookmaker
5. Jun '19 Vinc Pichel Roosevelt Roberts 3.15 3 U Decision (3 rounds) MMA Bookmaker
6. Jun '19 Joseph Benavidez Jussier Formiga 1.59 4.5 TKO, R2 (4:47) MMA Bookmaker
7. Jun '19 Alonzo Menifield Paul Craig 1.31 11 TKO, R1 (3:19) MMA Bookmaker
8. Jun '19 Jairzinho Rozenstruik Allen Crowder 1.48 4 TKO, R1 (0:9) MMA Bookmaker
9. Jun '19 Kevin Holland Alessio Di Chirico 1.47 2.5 U Decision (3 rounds) MMA Bookmaker
10. Jun '19 Andrea Lee Montana De La Rosa 1.45 4 U Decision (3 rounds) MMA Bookmaker
11. Jun '19 Desiree Yanez Paulina Vargas 2.90 1.5 Sub, R3 (1:54) MMA Bookmaker
12. Jun '19 Blagoy Ivanov Tai Tuivasa 2.15 8 U Decision (3 rounds) MMA Bookmaker
13. Jun '19 Alexa Grasso Karolina Kowalkiewicz 2.00 5 U Decision (3 rounds) MMA Bookmaker
14. Jun '19 Tony Ferguson Donald Cerrone 1.66 4 TKO, R2 (5:0) MMA Bookmaker
15. Jun '19 Bea Malecki Duda Santana 1.89 5 Sub, R2 (1:59) MMA Bookmaker
16. Jun '19 Daniel Teymur Sung Bin Jo 2.20 4 U Decision (3 rounds) MMA Bookmaker
17. Jun '19 Frank Camacho Nick Hein 1.89 5 TKO, R2 (4:56) MMA Bookmaker
18. May '19 Ian Heinisch Antonio Carlos Junior 2.54 6 U Decision (3 rounds) MMA Bookmaker
19. May '19 Irene Aldana Bethe Correia 1.33 6 Sub, R3 (3:24) MMA Bookmaker
20. May '19 Jared Cannonier Anderson Silva 1.67 7 TKO, R1 (4:47) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Jul '19 James Vick Daniel Hooker 2.23 4 TKO, R1 (2:33) No MMA Bookmaker
2. Jul '19 Rafael dos Anjos Leon Edwards 2.04 6.5 U Decision (5 rounds) No MMA Bookmaker
3. Jul '19 Nicco Montano Julianna Pena 2.47 3.5 U Decision (3 rounds) No MMA Bookmaker
4. Jul '19 Darren Elkins Ryan Hall 1.89 6 U Decision (3 rounds) No MMA Bookmaker
5. Jul '19 Sheymon da Silva Moraes Andre Fili 1.89 5 TKO, R1 (3:7) No MMA Bookmaker
6. Jul '19 Pannie Kianzad Julia Avila 2.60 3 U Decision (3 rounds) No MMA Bookmaker
7. Jul '19 Thiago Santos Jon Jones 5.35 1.5 Split Decision (5 rounds) No MMA Bookmaker
8. Jun '19 Emily Whitmire Amanda Ribas 1.59 3 Sub, R2 (2:10) No MMA Bookmaker
9. Jun '19 Tony Martin Demian Maia 2.42 6.5 U Decision (3 rounds) No MMA Bookmaker
10. Jun '19 Jeremiah Labiano James Gallagher 3.84 1.5 U Decision (3 rounds) No MMA Bookmaker
11. Jun '19 Ariane Lipski Molly McCann 1.37 3 U Decision (3 rounds) No MMA Bookmaker
12. Jun '19 Kevin Aguilar Dan Ige 1.74 4 U Decision (3 rounds) No MMA Bookmaker
13. Jun '19 Bryan Barberena Randy Brown 1.37 3 TKO, R3 (2:54) No MMA Bookmaker
14. Jun '19 Renato Moicano Chan Sung Jung 1.49 8.5 TKO, R1 (0:58) No MMA Bookmaker
15. Jun '19 Jeremiah Labiano James Gallagher 3.84 1 U Decision (3 rounds) No MMA Bookmaker
16. Jun '19 Marlon Moraes Henry Cejudo 1.75 9 TKO, R3 (4:51) No MMA Bookmaker
17. Jun '19 Stevie Ray Leonardo Santos 2.60 2 TKO, R1 (2:17) No MMA Bookmaker
18. May '19 Mike Trizano Grant Dawson 2.20 2.5 Sub, R2 (2:27) No MMA Bookmaker
19. May '19 Trevin Giles Zak Cummings 1.60 2.5 Sub, R3 (4:1) No MMA Bookmaker
20. May '19 Megan Anderson Felicia Spencer 1.59 8 Sub, R1 (3:24) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

BMMA User: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips