Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6358
Profitable MMA Handicappers: 2347

 
 
 
   
 

MMA Handicapper Stats: CombatRyan

CombatRyan (EliteMMA)


Mixed Martial Arts Management - CombatRyan

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 137 (55%) Right 104 (54%) Right 15 (54%) Right 18 (62%)
Wrong 113 (45%) Wrong 89 (46%) Wrong 13 (46%) Wrong 11 (38%)
Avg Odds 1.98 Avg Odds 1.98 Avg Odds 2.09 Avg Odds 1.88
Units Bet 388.7 Units Bet 270.9 Units Bet 42.0 Units Bet 75.9
Avg Bet 1.55 Avg Bet 1.40 Avg Bet 1.50 Avg Bet 2.62
Units Profit 70.77 Units Profit 41.97 Units Profit 10.90 Units Profit 17.90
ROI % 18% ROI % 15% ROI % 26% ROI % 24%
View Handicapper's Profile

CombatRyan : Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
6th Apr '24 KSW 93 3 -0.2 -7% -0.2 / 3 (-7%)
6th Apr '24 Cage Warriors 170 0.7 -0.7 -100% -0.7 / 0.7 (-100%)
30th Mar '24 Cage Warriors 169 4.5 2.7 61% 2.7 / 4.5 (61%)
23rd Mar '24 Oktagon 55 0.8 1.5 185% 1.5 / 0.8 (185%)
22nd Mar '24 Bellator Champions Series 1 -1.0 -100% -1.0 / 1 (-100%)
1st Mar '24 One 166 0.7 -0.7 -100% -0.7 / 0.7 (-100%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 4.1 -1.8 -44% -2.0 / 2 (-100%) 0.2 / 2.1 (10%)
2nd Apr '22 Cage Warriors 136 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 1.5 0.1 8% 0.1 / 1.5 (8%)
5th Mar '22 UFC 272 1 -1.0 -100% -1.0 / 1 (-100%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 0.7 1.1 150% 1.1 / 0.7 (150%)
12th Feb '22 UFC 271 1.7 -0.0 -1% -0.0 / 1.7 (-1%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 1.2 -0.0 -4% -0.0 / 1.2 (-4%)
20th Nov '21 UFC FN 1.5 -0.6 -42% -0.6 / 1.5 (-42%)
3rd Nov '21 DWCS 2021: Week 10 0.25 0.8 310% 0.8 / 0.25 (310%)
30th Oct '21 UFC 267 1 1.3 130% 1.3 / 1 (130%)
1st Oct '21 Bellator 267 1 -1.0 -100% -1.0 / 1 (-100%)
30th Sep '21 Cage Warriors 127 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
28th Sep '21 DWCS 2021: Week 5 0.85 1.1 125% 1.1 / 0.85 (125%)
22nd Sep '21 DWCS 2021: Week 4 1 0.1 5% 0.1 / 1 (5%)
18th Sep '21 Bellator 266: Davis vs. Romero 0.5 0.9 170% 0.9 / 0.5 (170%)
18th Sep '21 UFC FN 1.25 0.5 44% 0.8 / 1 (80%) -0.3 / 0.25 (-100%)
8th Sep '21 DWCS 2021: Week 2 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
4th Sep '21 UFC FN 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
1st Sep '21 DWCS 2021: Week 1 1 0.6 60% 0.6 / 1 (60%)
27th Aug '21 PFL 2021 #9: Playoffs 1 -1.0 -100% -1.0 / 1 (-100%)
21st Aug '21 UFC FN 2 -2.0 -100% -2.0 / 2 (-100%)
13th Aug '21 Bellator 264 1 0.6 63% 0.6 / 1 (63%)
31st Jul '21 Bellator 263 1 0.9 92% 0.9 / 1 (92%)
31st Jul '21 UFC FN 0.5 0.7 140% 0.7 / 0.5 (140%)
19th Jun '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
11th Jun '21 Bellator 260 1 0.8 80% 0.8 / 1 (80%)
8th May '21 UFC FN 1.5 0.9 62% 0.9 / 1.5 (62%)
1st May '21 UFC FN 3.45 -3.5 -100% -3.3 / 3.3 (-100%) -0.2 / 0.15 (-100%)
24th Apr '21 KSW 60 0.5 0.3 70% 0.3 / 0.5 (70%)
17th Apr '21 UFC FN 2.2 -2.2 -100% -2.0 / 2 (-100%) -0.2 / 0.2 (-100%)
10th Apr '21 UFC FN 2 -2.0 -100% -1.0 / 1 (-100%) -1.0 / 1 (-100%)
9th Apr '21 Bellator 256 2.25 1.1 48% -0.3 / 0.25 (-100%) 1.3 / 2 (66%)
7th Apr '21 One on TNT 1 1 -1.0 -100% -1.0 / 1 (-100%)
28th Mar '21 UFC 260 2.8 0.9 32% 0.3 / 1.5 (20%) 0.6 / 1.3 (47%)
26th Mar '21 ACA 120 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
20th Mar '21 UFC Fight Night 188 3 2.1 72% 2.1 / 3 (72%)
13th Mar '21 UFC Fight Night 187 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
6th Mar '21 UFC 259 4.7 -0.2 -4% 0.0 / 3.5 (0%) -0.2 / 1.2 (-17%)
28th Feb '21 UFC Fight Night 186 1 0.6 62% 0.6 / 1 (62%)
26th Feb '21 ACA 118 1 0.8 80% 0.8 / 1 (80%)
13th Feb '21 UFC 258 1.5 1.4 91% 1.4 / 1.5 (91%)
12th Feb '21 ACA 117 1 0.9 92% 0.9 / 1 (92%)
6th Feb '21 UFC FN 2 0.6 31% 0.6 / 2 (31%)
5th Feb '21 One 128 1 -1.0 -100% -1.0 / 1 (-100%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 2.8 4.5 162% 4.5 / 2.8 (162%)
10th Oct '20 Bellator 248 3 1.5 50% 1.5 / 3 (50%)
10th Oct '20 KSW 55 0.8 -0.8 -100% -0.8 / 0.8 (-100%)
26th Sep '20 UFC 253 1.5 1.7 110% 1.7 / 1.5 (110%)
22nd Aug '20 UFC Vegas 7 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
20th Aug '20 ACA 109 3 -3.0 -100% -3.0 / 3 (-100%)
15th Jul '20 UFC Fight Island 1 1.5 -0.8 -54% 0.2 / 0.5 (38%) -1.0 / 1 (-100%)
11th Jul '20 KSW 53 2.75 -2.8 -100% -2.8 / 2.75 (-100%)
2nd Jul '20 Invicta 40 2 1.0 51% 1.0 / 2 (51%)
20th Jun '20 UFC Fight Night 174 1 1.0 100% 1.0 / 1 (100%)
6th Jun '20 UFC 250 1.3 1.2 92% 1.2 / 1.3 (92%)
30th May '20 UFC Fight Night 172 1 -1.0 -100% -1.0 / 1 (-100%)
14th May '20 UFC Fight Night 170 1.8 2.0 114% 2.0 / 1.8 (114%)
10th May '20 UFC 249 4 1.9 47% 0.9 / 2.95 (30%) -0.2 / 0.2 (-100%) 1.2 / 0.85 (143%)
20th Mar '20 Cage Warriors 113 2.5 1.3 54% 1.3 / 2.5 (54%)
8th Mar '20 UFC 248 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
29th Feb '20 UFC Fight Night 1.3 -1.3 -100% -1.3 / 1.3 (-100%)
15th Feb '20 UFC Fight Night 167 4.5 1.7 38% 1.7 / 4.5 (38%)
14th Dec '19 ACA 103 0.5 0.5 93% 0.5 / 0.5 (93%)
7th Dec '19 KSW 52 6 2.2 36% 2.2 / 6 (36%)
30th Nov '19 Cage 49 1 1.0 105% 1.0 / 1 (105%)
22nd Nov '19 Cage Warriors 111 1.5 2.4 157% 2.4 / 1.5 (157%)
9th Nov '19 KSW 51 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
2nd Nov '19 UFC 244 2 -2.0 -100% -2.0 / 2 (-100%)
26th Oct '19 UFC Fight Night 162 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
18th Oct '19 UFC ESPN 6 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
12th Oct '19 UFC on ESPN+ 19 2.8 -2.8 -100% -2.8 / 2.8 (-100%)
12th Oct '19 Combate 46 1.8 -1.8 -100% -1.8 / 1.8 (-100%)
5th Oct '19 UFC 243 1.6 -1.6 -100% -0.3 / 0.25 (-100%) -1.4 / 1.35 (-100%)
28th Sep '19 Bellator 228 12.8 6.1 48% 6.1 / 12.8 (48%)
28th Sep '19 UFC Fight Night 160 2 2.4 119% 2.4 / 2 (119%)
14th Sep '19 UFC Fight Night 158 2.5 1.2 50% 1.2 / 2.5 (50%)
7th Sep '19 UFC 242 4.25 -4.3 -100% -1.3 / 1.25 (-100%) -3.0 / 3 (-100%)
31st Aug '19 UFC Fight Night 157 3.15 -0.2 -6% -0.2 / 3.15 (-6%)
23rd Aug '19 Combate 42 0.8 2.8 350% 2.8 / 0.8 (350%)
17th Aug '19 UFC 241 2 -0.5 -25% -0.5 / 2 (-25%)
14th Aug '19 DWCS 24 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Aug '19 UFC on ESPN 5 3 1.2 40% 1.2 / 3 (40%)
27th Jul '19 UFC 240 2.6 -2.6 -100% -2.3 / 2.3 (-100%) -0.3 / 0.3 (-100%)
24th Jul '19 DWCS 21 1 -1.0 -100% -1.0 / 1 (-100%)
20th Jul '19 UFC on ESPN 4 1.5 1.0 67% 1.0 / 1.5 (67%)
13th Jul '19 UFC Fight Night 155 7.4 5.5 74% 7.5 / 5.4 (138%) -2.0 / 2 (-100%)
12th Jul '19 Bellator 224 1 -1.0 -100% -1.0 / 1 (-100%)
12th Jul '19 One FC - Masters of Destiny 1 -1.0 -100% -1.0 / 1 (-100%)
11th Jul '19 PFL 2019: Week 4 2 1.4 70% 1.4 / 2 (70%)
29th Jun '19 UFC on ESPN 3 2 1.7 84% 1.7 / 2 (84%)
29th Jun '19 Cage Warriors 106 1 -1.0 -100% -1.0 / 1 (-100%)
22nd Jun '19 UFC Fight Night 154 7.83 -4.6 -59% -4.6 / 7.83 (-59%)
22nd Jun '19 Bellator London 1.5 2.3 150% 2.3 / 1.5 (150%)
19th Jun '19 DWTNCS 17 6 3.2 53% 3.2 / 6 (53%)
8th Jun '19 UFC 238 5.5 -2.9 -53% -2.9 / 5.5 (-53%)
1st Jun '19 UFC Fight Night 153 3.5 -0.5 -14% -0.5 / 3.5 (-14%)
31st May '19 Combate 38 1 -1.0 -100% -1.0 / 1 (-100%)
23rd May '19 PFL 2019: Week 2 1 0.9 91% 0.9 / 1 (91%)
18th May '19 KSW 49 7.5 5.1 68% 1.0 / 1.5 (68%) 4.1 / 6 (68%)
4th May '19 UFC Fight Night 150 5.5 4.6 84% 3.0 / 4 (75%) 1.6 / 1.5 (108%)
4th May '19 Bellator Birmingham 0.35 -0.4 -100% -0.4 / 0.35 (-100%)
27th Apr '19 Bellator 220 3.5 1.0 29% 1.0 / 3.5 (29%)
27th Apr '19 UFC on ESPN 3 1 -1.0 -100% -1.0 / 1 (-100%)
27th Apr '19 KSW 48 2 0.9 44% 0.9 / 2 (44%)
20th Apr '19 UFC Fight Night 149 3.5 2.3 64% -1.0 / 1 (-100%) 3.3 / 2.5 (130%)
13th Apr '19 UFC 236 5 3.4 68% 3.4 / 5 (68%)
30th Mar '19 UFC on ESPN 2 2 1.5 75% 1.5 / 2 (75%)
23rd Mar '19 UFC Fight Night 148 5.2 2.7 53% 3.4 / 4.5 (76%) -0.7 / 0.7 (-100%)
23rd Mar '19 KSW 47 1 1.4 140% 1.4 / 1 (140%)
16th Mar '19 UFC Fight Night 147 4.5 0.0 0% 3.0 / 1.5 (200%) -3.0 / 3 (-100%)
9th Mar '19 UFC Fight Night 146 4 -4.0 -100% -4.0 / 4 (-100%)
23rd Feb '19 UFC Fight Night 145 11.25 10.3 92% 6.7 / 7.75 (87%) 3.6 / 3.5 (103%)
16th Feb '19 Bellator 216 6 1.2 21% 1.2 / 6 (21%)
9th Feb '19 UFC 234 5.5 3.0 55% 0.6 / 2.5 (25%) 2.4 / 3 (80%)
2nd Feb '19 UFC Fight Night 144 2.5 0.0 0% 0.0 / 2.5 (0%)
19th Jan '19 UFC on ESPN+ 1 3.5 -3.5 -100% -3.5 / 3.5 (-100%)
29th Dec '18 UFC 232 7.5 -5.9 -79% -1.4 / 3 (-47%) -4.5 / 4.5 (-100%)
15th Dec '18 Bellator 213 1.5 1.8 120% 1.8 / 1.5 (120%)
15th Dec '18 UFC Fight Night Milwaukee 3.5 2.1 61% 2.1 / 3.5 (61%)
1st Dec '18 UFC Fight Night 142 5 3.7 75% 3.7 / 5 (75%)
30th Nov '18 TUF Finale 1.5 1.2 82% 1.2 / 1.5 (82%)
25th Nov '18 Golden Boy Liddell vs Ortiz 3 2.5 1.7 70% 1.7 / 2.5 (70%)
24th Nov '18 UFC Fight Night 141 3 -3.0 -100% -3.0 / 3 (-100%)
17th Nov '18 UFC Fight Night 140 7.5 1.1 15% 1.1 / 7.5 (15%)
15th Nov '18 Bellator 209 1 0.8 80% 0.8 / 1 (80%)
10th Nov '18 UFC Fight Night Denver 3 2.2 75% 2.2 / 3 (75%)
3rd Nov '18 UFC 230 5 0.6 11% 2.0 / 1 (200%) 1.1 / 1.5 (71%) -2.5 / 2.5 (-100%)
20th Oct '18 Cage Warriors 98 4.5 4.9 110% 4.9 / 4.5 (110%)
13th Oct '18 Bellator 208 1 -1.0 -100% -1.0 / 1 (-100%)
6th Oct '18 UFC 229 13 3.2 24% -2.0 / 2 (-100%) 5.2 / 11 (47%)
6th Oct '18 KSW 45 5 5.1 103% 5.1 / 5 (103%)
29th Sep '18 Cage Warriors 97 2.5 1.3 53% 1.3 / 2.5 (53%)
22nd Sep '18 UFC Fight Night Sao Paulo 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
21st Sep '18 Bellator 205 5 2.5 50% 2.5 / 5 (50%)
15th Sep '18 UFC FIght Night Moscow 6 5.0 83% 1.0 / 1 (100%) 4.0 / 5 (80%)
8th Sep '18 UFC 228 11.5 -0.5 -4% 0.2 / 7 (4%) -0.8 / 4.5 (-17%)
30th Aug '18 PFL 7 4.5 3.7 81% 3.7 / 4.5 (81%)
25th Aug '18 UFC Fight Night 135 6 2.0 33% -2.0 / 2 (-100%) 4.0 / 4 (99%)
7th Aug '18 DWTNCS 16 7 3.9 55% 3.9 / 7 (55%)


Winning Events: 83 (57%)
Losing Events: 62 (43%)

Average Staked Per Event: 2.68 units
Most Staked On One Event: 13.00 units
Best Event: 10.33 units
Worst Event: -5.90 units
Average Event: 0.49 units

Max Win Streak: Events: 6, Units: 14.61
Max Losing Streak: Events: 7, Units: -12.70

CombatRyan : Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 10.7 1.6 15% 1.6 / 10.7 (15%) 0.0 / 0 (nan%) 2 / 4 (33%) 0.27
2022 10.7 -2.2 -21% -2.4 / 8.6 (-28%) 0.2 / 2.1 (10%) 2 / 5 (29%) -0.31
2021 50.25 -1.0 -2% -4.8 / 39.15 (-12%) 2.9 / 10.1 (29%) 0.9 / 1 (92%) 21 / 16 (57%) -0.03
2020 35.75 7.2 20% 7.2 / 33.7 (21%) -0.2 / 0.2 (-100%) 0.2 / 1.85 (12%) 10 / 8 (56%) 0.40
2019 172.83 30.1 17% 24.8 / 127.23 (19%) 4.5 / 8.55 (53%) 0.8 / 37.05 (2%) 30 / 24 (56%) 0.56
2018 108.5 35.0 32% 15.6 / 51.5 (30%) 3.5 / 21 (17%) 16.0 / 36 (44%) 18 / 5 (78%) 1.52

CombatRyan : Yearly Straight Pick Stats

To view these stats, you need to be a VIP

CombatRyan : Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 250.88 21.3 9% 9.5 / 162.53 (6%) 9.0 / 38.95 (23%) 2.9 / 49.4 (6%)
Bellator 43.9 16.3 37% 13.4 / 37.4 (36%) 1.9 / 3 (65%) 1.0 / 3.5 (29%)
PFL 8.5 5.0 58% 4.1 / 7.5 (54%) 0.9 / 1 (91%)
Other 85.45 28.1 33% 15.1 / 63.45 (24%) 13.1 / 22 (59%)

CombatRyan : Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 26 (13%) 21 81 % 70.80 17.45 0.67 25%
Slight Favorites 77 (38%) 49 64 % 110.75 14.45 0.19 13%
Slight Underdogs 78 (38%) 35 45 % 73.70 9.38 0.12 13%
Big Underdogs 22 (11%) 7 32 % 15.63 0.68 0.03 4%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 29 (14%) 14 48 % 37.55 -5.99 -0.21 -16%
Co-Main Event 31 (15%) 20 65 % 44.70 12.19 0.39 27%
Position 3-5 55 (27%) 32 58 % 83.33 25.17 0.46 30%
6+ (Undercard) 88 (43%) 46 52 % 105.30 10.59 0.12 10%

CombatRyan : Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 17 (8%) 10 59 % 20.70 5.62 0.33 27%
Light Heavy 15 (7%) 8 53 % 11.00 4.25 0.28 39%
Middleweight 30 (15%) 20 67 % 50.45 12.36 0.41 24%
Welterweight 32 (16%) 20 63 % 52.45 6.53 0.20 12%
Lightweight 29 (14%) 13 45 % 41.95 1.06 0.04 3%
Featherweight 22 (11%) 14 64 % 25.55 9.54 0.43 37%
Bantamweight 21 (10%) 10 48 % 26.18 1.04 0.05 4%
Flyweight 10 (5%) 5 50 % 6.50 0.24 0.02 4%
               
Women's Fights 27 (13%) 12 44 % 36.10 1.32 0.05 4%
Featherweight 1 (0%) 1 100 % 2.00 1.02 1.02 51%
Bantamweight 2 (1%) 1 50 % 2.00 0.40 0.20 20%
Flyweight 11 (5%) 7 64 % 17.25 1.77 0.16 10%
Strawweight 13 (6%) 3 23 % 14.85 -1.87 -0.14 -13%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 55 (90%) 42 76 %
Slight Favorites 6 (10%) 5 83 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
61 47 77 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 3 (12%) 1 33 %
50-65% 9 (35%) 7 78 %
35-50% 6 (23%) 3 50 %
<35% chance 8 (31%) 2 25 %
26 13 50 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 2 (8%) 1 50 % 2.02 2.30Pick was correct 1.80Pick was incorrect 0.3 (15%)
Under (e.g. 1.5 / 2.5 rnds) 2 (8%) 2 100 % 1.66 1.66Pick was correct 1.66Pick was correct 1.3 (66%)
Does not go to Decision 2 (8%) 1 50 % 1.54 1.90Pick was incorrect 1.29Pick was correct -0.7 (-35%)
Fight Starts Round X 3 (12%) 2 67 % 1.51 1.71Pick was correct 1.34Pick was incorrect 0.2 (8%)
X Wins by KO 6 (23%) 2 33 % 4.11 9.00Pick was incorrect 2.62Pick was incorrect 2.3 (38%)
X Wins by Decision 3 (12%) 0 0 % 2.76 6.00Pick was incorrect 2.00Pick was incorrect -3.0 (-100%)
X Wins Inside Distance 3 (12%) 1 33 % 1.94 4.33Pick was incorrect 1.30Pick was incorrect -1.2 (-39%)
Others 5 (19%) 4 80 % 2.07 2.90Pick was incorrect 1.63Pick was correct 2.8 (57%)
26 13 50 % 2.17     2.1 (8%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail CombatRyan 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
7th Aug DWTNCS 16 7 3.9 55% $10.00 $1,000.00 $1,038.53
25th Aug UFC Fight Night 135 6 2.0 33% $10.39 $1,038.53 $1,058.84
30th Aug PFL 7 4.5 3.7 81% $10.59 $1,058.84 $1,097.60
8th Sep UFC 228 11.5 -0.5 -4% $10.98 $1,097.60 $1,092.11
15th Sep UFC FIght Night Moscow 6 5.0 83% $10.92 $1,092.11 $1,146.72
21st Sep Bellator 205 5 2.5 50% $11.47 $1,146.72 $1,175.38
22nd Sep UFC Fight Night Sao Paulo 1.5 -1.5 -100% $11.75 $1,175.38 $1,157.75
29th Sep Cage Warriors 97 2.5 1.3 53% $11.58 $1,157.75 $1,173.09
6th Oct KSW 45 5 5.1 103% $11.73 $1,173.09 $1,233.51
6th Oct UFC 229 13 3.2 24% $12.34 $1,233.51 $1,272.36
13th Oct Bellator 208 1 -1.0 -100% $12.72 $1,272.36 $1,259.64
20th Oct Cage Warriors 98 4.5 4.9 110% $12.60 $1,259.64 $1,321.99
3rd Nov UFC 230 5 0.6 11% $13.22 $1,321.99 $1,329.46
10th Nov UFC Fight Night Denver 3 2.2 75% $13.29 $1,329.46 $1,359.37
15th Nov Bellator 209 1 0.8 80% $13.59 $1,359.37 $1,370.25
17th Nov UFC Fight Night 140 7.5 1.1 15% $13.70 $1,370.25 $1,385.18
24th Nov UFC Fight Night 141 3 -3.0 -100% $13.85 $1,385.18 $1,343.63
25th Nov Golden Boy Liddell vs Ortiz 3 2.5 1.7 70% $13.44 $1,343.63 $1,367.14
30th Nov TUF Finale 1.5 1.2 82% $13.67 $1,367.14 $1,383.95
1st Dec UFC Fight Night 142 5 3.7 75% $13.84 $1,383.95 $1,435.85
15th Dec UFC Fight Night Milwaukee 3.5 2.1 61% $14.36 $1,435.85 $1,466.51
15th Dec Bellator 213 1.5 1.8 120% $14.67 $1,466.51 $1,492.90
29th Dec UFC 232 7.5 -5.9 -79% $14.93 $1,492.90 $1,404.82
19th Jan UFC on ESPN+ 1 3.5 -3.5 -100% $14.05 $1,404.82 $1,355.65
2nd Feb UFC Fight Night 144 2.5 0.0 0% $13.56 $1,355.65 $1,355.72
9th Feb UFC 234 5.5 3.0 55% $13.56 $1,355.72 $1,396.73
16th Feb Bellator 216 6 1.2 21% $13.97 $1,396.73 $1,414.19
23rd Feb UFC Fight Night 145 11.25 10.3 92% $14.14 $1,414.19 $1,560.35
9th Mar UFC Fight Night 146 4 -4.0 -100% $15.60 $1,560.35 $1,497.93
16th Mar UFC Fight Night 147 4.5 0.0 0% $14.98 $1,497.93 $1,497.93
23rd Mar KSW 47 1 1.4 140% $14.98 $1,497.93 $1,518.90
23rd Mar UFC Fight Night 148 5.2 2.7 53% $15.19 $1,518.90 $1,560.45
30th Mar UFC on ESPN 2 2 1.5 75% $15.60 $1,560.45 $1,583.85
13th Apr UFC 236 5 3.4 68% $15.84 $1,583.85 $1,637.70
20th Apr UFC Fight Night 149 3.5 2.3 64% $16.38 $1,637.70 $1,674.55
27th Apr KSW 48 2 0.9 44% $16.75 $1,674.55 $1,689.29
27th Apr UFC on ESPN 3 1 -1.0 -100% $16.89 $1,689.29 $1,672.39
27th Apr Bellator 220 3.5 1.0 29% $16.72 $1,672.39 $1,689.37
4th May Bellator Birmingham 0.35 -0.4 -100% $16.89 $1,689.37 $1,683.46
4th May UFC Fight Night 150 5.5 4.6 84% $16.83 $1,683.46 $1,761.28
18th May KSW 49 7.5 5.1 68% $17.61 $1,761.28 $1,851.48
23rd May PFL 2019: Week 2 1 0.9 91% $18.51 $1,851.48 $1,868.30
31st May Combate 38 1 -1.0 -100% $18.68 $1,868.30 $1,849.61
1st Jun UFC Fight Night 153 3.5 -0.5 -14% $18.50 $1,849.61 $1,840.37
8th Jun UFC 238 5.5 -2.9 -53% $18.40 $1,840.37 $1,786.90
19th Jun DWTNCS 17 6 3.2 53% $17.87 $1,786.90 $1,843.73
22nd Jun Bellator London 1.5 2.3 150% $18.44 $1,843.73 $1,885.21
22nd Jun UFC Fight Night 154 7.83 -4.6 -59% $18.85 $1,885.21 $1,797.93
29th Jun Cage Warriors 106 1 -1.0 -100% $17.98 $1,797.93 $1,779.95
29th Jun UFC on ESPN 3 2 1.7 84% $17.80 $1,779.95 $1,809.71
11th Jul PFL 2019: Week 4 2 1.4 70% $18.10 $1,809.71 $1,835.04
12th Jul One FC - Masters of Destiny 1 -1.0 -100% $18.35 $1,835.04 $1,816.69
12th Jul Bellator 224 1 -1.0 -100% $18.17 $1,816.69 $1,798.53
13th Jul UFC Fight Night 155 7.4 5.5 74% $17.99 $1,798.53 $1,896.94
20th Jul UFC on ESPN 4 1.5 1.0 67% $18.97 $1,896.94 $1,916.01
24th Jul DWCS 21 1 -1.0 -100% $19.16 $1,916.01 $1,896.85
27th Jul UFC 240 2.6 -2.6 -100% $18.97 $1,896.85 $1,847.53
3rd Aug UFC on ESPN 5 3 1.2 40% $18.48 $1,847.53 $1,869.70
14th Aug DWCS 24 1 -1.0 -100% $18.70 $1,869.70 $1,851.00
17th Aug UFC 241 2 -0.5 -25% $18.51 $1,851.00 $1,841.74
23rd Aug Combate 42 0.8 2.8 350% $18.42 $1,841.74 $1,893.31
31st Aug UFC Fight Night 157 3.15 -0.2 -6% $18.93 $1,893.31 $1,889.53
7th Sep UFC 242 4.25 -4.3 -100% $18.90 $1,889.53 $1,809.22
14th Sep UFC Fight Night 158 2.5 1.2 50% $18.09 $1,809.22 $1,831.84
28th Sep UFC Fight Night 160 2 2.4 119% $18.32 $1,831.84 $1,875.44
28th Sep Bellator 228 12.8 6.1 48% $18.75 $1,875.44 $1,990.66
5th Oct UFC 243 1.6 -1.6 -100% $19.91 $1,990.66 $1,958.81
12th Oct Combate 46 1.8 -1.8 -100% $19.59 $1,958.81 $1,923.55
12th Oct UFC on ESPN+ 19 2.8 -2.8 -100% $19.24 $1,923.55 $1,869.69
18th Oct UFC ESPN 6 2.5 -2.5 -100% $18.70 $1,869.69 $1,822.95
26th Oct UFC Fight Night 162 1.5 -1.5 -100% $18.23 $1,822.95 $1,795.61
2nd Nov UFC 244 2 -2.0 -100% $17.96 $1,795.61 $1,759.69
9th Nov KSW 51 0.5 -0.5 -100% $17.60 $1,759.69 $1,750.89
22nd Nov Cage Warriors 111 1.5 2.4 157% $17.51 $1,750.89 $1,792.22
30th Nov Cage 49 1 1.0 105% $17.92 $1,792.22 $1,811.00
7th Dec KSW 52 6 2.2 36% $18.11 $1,811.00 $1,850.48
14th Dec ACA 103 0.5 0.5 93% $18.50 $1,850.48 $1,859.08
15th Feb UFC Fight Night 167 4.5 1.7 38% $18.59 $1,859.08 $1,890.69
29th Feb UFC Fight Night 1.3 -1.3 -100% $18.91 $1,890.69 $1,866.11
8th Mar UFC 248 0.5 -0.5 -100% $18.66 $1,866.11 $1,856.78
20th Mar Cage Warriors 113 2.5 1.3 54% $18.57 $1,856.78 $1,881.66
10th May UFC 249 4 1.9 47% $18.82 $1,881.66 $1,917.25
14th May UFC Fight Night 170 1.8 2.0 114% $19.17 $1,917.25 $1,956.51
30th May UFC Fight Night 172 1 -1.0 -100% $19.57 $1,956.51 $1,936.95
6th Jun UFC 250 1.3 1.2 92% $19.37 $1,936.95 $1,960.19
20th Jun UFC Fight Night 174 1 1.0 100% $19.60 $1,960.19 $1,979.79
2nd Jul Invicta 40 2 1.0 51% $19.80 $1,979.79 $1,999.99
