Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: Trading MMA

Trading MMA (MMAGE)


MMA MHandicapper - Trading MMA

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 270 (60%) Right 269 (60%) Right 0 (nan%) Right 1 (100%)
Wrong 179 (40%) Wrong 179 (40%) Wrong 0 (nan%) Wrong 0 (0%)
Avg Odds 1.99 Avg Odds 1.99 Avg Odds nan Avg Odds 2.21
Units Bet 1,538.0 Units Bet 1,535.0 Units Bet 0.0 Units Bet 3.0
Avg Bet 3.43 Avg Bet 3.43 Avg Bet nan Avg Bet 3.00
Units Profit 311.15 Units Profit 307.54 Units Profit 0.00 Units Profit 3.62
ROI % 20% ROI % 20% ROI % nan% ROI % 121%
View Handicapper's Profile

Trading MMA: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
12th Mar '22 UFC Fight Night: Santos vs. Ankalaev 12 -12.0 -100% -12.0 / 12 (-100%)
5th Mar '22 UFC 272 9 -9.0 -100% -9.0 / 9 (-100%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 12 1.2 10% 1.2 / 12 (10%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 6 -1.0 -16% -1.0 / 6 (-16%)
12th Feb '22 UFC 271 12 -0.6 -5% -0.6 / 12 (-5%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 10 1.7 17% 1.7 / 10 (17%)
22nd Jan '22 UFC 270 4 -4.0 -100% -4.0 / 4 (-100%)
15th Jan '22 UFC Fight Night: Kattar vs. Chikadze 3 -3.0 -100% -3.0 / 3 (-100%)
11th Dec '21 UFC 269 15 12.3 82% 12.3 / 15 (82%)
4th Dec '21 UFC FN 6 9.1 151% 9.1 / 6 (151%)
20th Nov '21 UFC FN 12 5.2 44% 5.2 / 12 (44%)
13th Nov '21 UFC FN 3 -3.0 -100% -3.0 / 3 (-100%)
6th Nov '21 UFC 268 9 -3.9 -44% -3.9 / 9 (-44%)
30th Oct '21 UFC 267 7 6.4 91% 6.4 / 7 (91%)
23rd Oct '21 UFC FN 10 -2.8 -28% -2.8 / 10 (-28%)
16th Oct '21 UFC FN 13 -5.9 -46% -5.9 / 13 (-46%)
9th Oct '21 UFC FN 6 -0.8 -14% -0.8 / 6 (-14%)
2nd Oct '21 UFC FN 6 -0.7 -11% -0.7 / 6 (-11%)
25th Sep '21 UFC 266 7 -1.5 -22% -1.5 / 7 (-22%)
18th Sep '21 Bellator 266: Davis vs. Romero 3 2.4 80% 2.4 / 3 (80%)
18th Sep '21 UFC FN 9 9.6 107% 9.6 / 9 (107%)
4th Sep '21 UFC FN 3 2.1 70% 2.1 / 3 (70%)
28th Aug '21 UFC FN 4 4.0 100% 4.0 / 4 (100%)
21st Aug '21 UFC FN 10 -4.5 -45% -4.5 / 10 (-45%)
7th Aug '21 UFC 265 13 6.5 50% 6.5 / 13 (50%)
31st Jul '21 Bellator 263 4 3.8 95% 3.8 / 4 (95%)
31st Jul '21 UFC FN 10 1.7 17% 1.7 / 10 (17%)
24th Jul '21 UFC FN 4 -4.0 -100% -4.0 / 4 (-100%)
10th Jul '21 UFC 264 15 -1.9 -13% -1.9 / 15 (-13%)
26th Jun '21 UFC FN 10 2.0 20% 2.0 / 10 (20%)
19th Jun '21 UFC FN 6 -0.8 -13% -0.8 / 6 (-13%)
12th Jun '21 UFC 263 7 -7.0 -100% -7.0 / 7 (-100%)
5th Jun '21 UFC FN 4 3.3 83% 3.3 / 4 (83%)
22nd May '21 UFC FN 9 -1.1 -12% -1.1 / 9 (-12%)
21st May '21 Bellator 259 3 2.6 85% 2.6 / 3 (85%)
8th May '21 UFC FN 9 4.8 53% 4.8 / 9 (53%)
1st May '21 UFC FN 3 -3.0 -100% -3.0 / 3 (-100%)
24th Apr '21 UFC 261 4 3.1 77% 3.1 / 4 (77%)
17th Apr '21 UFC FN 4 3.1 78% 3.1 / 4 (78%)
10th Apr '21 UFC FN 18 6.4 35% 6.4 / 18 (35%)
9th Apr '21 Bellator 256 3 3.2 105% 3.2 / 3 (105%)
28th Mar '21 UFC 260 7 6.0 85% 6.0 / 7 (85%)
20th Mar '21 UFC Fight Night 188 4 2.1 52% 2.1 / 4 (52%)
13th Mar '21 UFC Fight Night 187 10 8.7 87% 8.7 / 10 (87%)
6th Mar '21 UFC 259 18 -3.8 -21% -3.8 / 18 (-21%)
20th Feb '21 UFC Fight Night 185 7 -1.3 -18% -1.3 / 7 (-18%)
13th Feb '21 UFC 258 7 -1.1 -15% -1.1 / 7 (-15%)
6th Feb '21 UFC FN 6 0.2 3% 0.2 / 6 (3%)
24th Jan '21 UFC 257 12 7.4 61% 7.4 / 12 (61%)
20th Jan '21 UFC on ESPN 20 9 1.3 14% 1.3 / 9 (14%)
16th Jan '21 UFC FN 3 3.6 120% 3.6 / 3 (120%)
19th Dec '20 UFC Vegas 17 6 0.0 0% 0.0 / 6 (0%)
13th Dec '20 UFC 256 10 4.8 48% 4.8 / 10 (48%)
29th Nov '20 UFC Vegas 15 9 3.9 43% 3.9 / 9 (43%)
21st Nov '20 UFC 255 4 2.6 65% 2.6 / 4 (65%)
14th Nov '20 UFC Vegas 14 13 1.7 13% 1.7 / 13 (13%)
8th Nov '20 UFC Vegas 13 3 -3.0 -100% -3.0 / 3 (-100%)
31st Oct '20 UFC Vegas 12 4 2.7 67% 2.7 / 4 (67%)
24th Oct '20 UFC 254 3 4.5 150% 4.5 / 3 (150%)
17th Oct '20 UFC FN - Ortega vs Zombie 11 1.1 10% 1.1 / 11 (10%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 13 14.1 108% 14.1 / 13 (108%)
4th Oct '20 UFC FN - Holm vs Aldana 3 2.4 80% 2.4 / 3 (80%)
26th Sep '20 UFC 253 6 0.7 11% 0.7 / 6 (11%)
19th Sep '20 UFC FN - Covington vs Woodley 5 2.1 42% 2.1 / 5 (42%)
12th Sep '20 UFC Fight Night 184 10 8.5 85% 8.5 / 10 (85%)
5th Sep '20 UFC Fight Night 183 12 -2.5 -21% -2.5 / 12 (-21%)
29th Aug '20 UFC Fight Night 182 9 2.2 25% 2.2 / 9 (25%)
22nd Aug '20 UFC Vegas 7 6 -0.4 -6% -0.4 / 6 (-6%)
21st Aug '20 Bellator 244 3 3.9 130% 3.9 / 3 (130%)
15th Aug '20 UFC 252 10 8.4 84% 8.4 / 10 (84%)
8th Aug '20 UFC Vegas 6 10 -4.5 -45% -4.5 / 10 (-45%)
1st Aug '20 UFC Vegas 5 7 -2.4 -34% -2.4 / 7 (-34%)
25th Jul '20 UFC Fight Island 3 3 -3.0 -100% -3.0 / 3 (-100%)
18th Jul '20 UFC Fight Island 2 6 6.8 114% 6.8 / 6 (114%)
15th Jul '20 UFC Fight Island 1 6 -0.6 -11% -0.6 / 6 (-11%)
11th Jul '20 UFC 251 6 1.1 18% 1.1 / 6 (18%)
20th Jun '20 UFC Fight Night 174 6 6.3 105% 6.3 / 6 (105%)
13th Jun '20 UFC Fight Night 173 4 -4.0 -100% -4.0 / 4 (-100%)
6th Jun '20 UFC 250 3 2.2 74% 2.2 / 3 (74%)
30th May '20 UFC Fight Night 172 3 3.0 100% 3.0 / 3 (100%)
16th May '20 UFC Fight Night 171 3 3.3 110% 3.3 / 3 (110%)
14th May '20 UFC Fight Night 170 6 4.6 76% 4.6 / 6 (76%)
14th Mar '20 UFC Fight Night 169 18 9.0 50% 9.0 / 18 (50%)
8th Mar '20 UFC 248 9 -9.0 -100% -9.0 / 9 (-100%)
29th Feb '20 UFC Fight Night 3 -3.0 -100% -3.0 / 3 (-100%)
22nd Feb '20 UFC Fight Night 168 3 2.2 75% 2.2 / 3 (75%)
15th Feb '20 UFC Fight Night 167 6 4.0 66% 4.0 / 6 (66%)
9th Feb '20 UFC 247 12 7.0 58% 7.0 / 12 (58%)
26th Jan '20 Bellator 238 3 -3.0 -100% -3.0 / 3 (-100%)
18th Jan '20 UFC 246 9 2.3 26% 2.3 / 9 (26%)
15th Dec '19 UFC 245 6 1.6 27% 1.6 / 6 (27%)
16th Nov '19 UFC Fight Night 164 7 5.1 73% 5.1 / 7 (73%)
2nd Nov '19 UFC 244 9 0.3 3% 0.3 / 9 (3%)
26th Oct '19 UFC Fight Night 162 4 2.2 55% 2.2 / 4 (55%)
18th Oct '19 UFC ESPN 6 10 2.2 22% 2.2 / 10 (22%)
12th Oct '19 UFC on ESPN+ 19 5 1.5 30% 1.5 / 5 (30%)
5th Oct '19 UFC 243 11 9.6 87% 9.6 / 11 (87%)
28th Sep '19 Bellator 228 3 2.1 71% 2.1 / 3 (71%)
28th Sep '19 UFC Fight Night 160 10 4.0 40% 4.0 / 10 (40%)
21st Sep '19 UFC Fight Night 159 13 11.7 90% 11.7 / 13 (90%)
14th Sep '19 UFC Fight Night 158 13 -0.6 -5% -0.6 / 13 (-5%)
8th Sep '19 Bellator 226 4 3.0 74% 3.0 / 4 (74%)
7th Sep '19 UFC 242 11 3.3 30% 3.3 / 11 (30%)
31st Aug '19 UFC Fight Night 157 8 -8.0 -100% -8.0 / 8 (-100%)
17th Aug '19 UFC 241 17 2.5 15% 2.5 / 17 (15%)
10th Aug '19 UFC Fight Night 156 10 -3.6 -36% -3.6 / 10 (-36%)
3rd Aug '19 UFC on ESPN 5 8 -0.9 -11% -0.9 / 8 (-11%)
20th Jul '19 UFC on ESPN 4 8 -8.0 -100% -8.0 / 8 (-100%)
17th Jul '19 DWCS 20 3 2.9 96% 2.9 / 3 (96%)
13th Jul '19 UFC Fight Night 155 14 -4.0 -28% -4.0 / 14 (-28%)
12th Jul '19 Bellator 224 3 -3.0 -100% -3.0 / 3 (-100%)
6th Jul '19 UFC 239 6 3.0 49% 3.0 / 6 (49%)
29th Jun '19 UFC on ESPN 3 3 -3.0 -100% -3.0 / 3 (-100%)
22nd Jun '19 UFC Fight Night 154 3 6.7 222% 6.7 / 3 (222%)
14th Jun '19 Bellator 222 12 13.1 109% 13.1 / 12 (109%)
8th Jun '19 UFC 238 3 -3.0 -100% -3.0 / 3 (-100%)
1st Jun '19 UFC Fight Night 153 7 -7.0 -100% -7.0 / 7 (-100%)
18th May '19 UFC Fight Night 152 9 11.7 130% 11.7 / 9 (130%)
11th May '19 UFC 237 12 11.1 93% 11.1 / 12 (93%)
4th May '19 UFC Fight Night 150 9 -3.0 -33% -3.0 / 9 (-33%)
27th Apr '19 UFC on ESPN 3 13 7.1 55% 7.1 / 13 (55%)
20th Apr '19 UFC Fight Night 149 3 -3.0 -100% -3.0 / 3 (-100%)
13th Apr '19 UFC 236 19 7.0 37% 7.0 / 19 (37%)
30th Mar '19 UFC on ESPN 2 18 5.6 31% 5.6 / 18 (31%)
23rd Mar '19 UFC Fight Night 148 10 5.3 53% 5.3 / 10 (53%)
16th Mar '19 UFC Fight Night 147 3 4.7 158% 4.7 / 3 (158%)
9th Mar '19 UFC Fight Night 146 18 17.1 95% 17.1 / 18 (95%)
2nd Mar '19 UFC 235 18 12.4 69% 12.4 / 18 (69%)
23rd Feb '19 UFC Fight Night 145 18 -9.2 -51% -9.2 / 18 (-51%)
17th Feb '19 UFC on ESPN 1 21 10.3 49% 10.3 / 21 (49%)
9th Feb '19 UFC 234 4 3.8 94% 3.8 / 4 (94%)
2nd Feb '19 UFC Fight Night 144 15 -15.0 -100% -15.0 / 15 (-100%)
19th Jan '19 UFC on ESPN+ 1 18 4.5 25% 4.5 / 18 (25%)
29th Dec '18 UFC 232 24 13.1 55% 13.1 / 24 (55%)
15th Dec '18 Bellator 213 5 -5.0 -100% -5.0 / 5 (-100%)
15th Dec '18 UFC Fight Night Milwaukee 20 3.0 15% 3.0 / 20 (15%)
15th Dec '18 Bellator 212 5 2.1 42% 2.1 / 5 (42%)
8th Dec '18 UFC 231 21 -4.1 -20% -4.1 / 21 (-20%)
1st Dec '18 UFC Fight Night 142 8 -1.1 -13% -1.1 / 8 (-13%)
30th Nov '18 TUF Finale 16 6.0 37% 6.0 / 16 (37%)
24th Nov '18 UFC Fight Night 141 4 -4.0 -100% -4.0 / 4 (-100%)
17th Nov '18 UFC Fight Night 140 18 18.0 100% 18.0 / 18 (100%)
15th Nov '18 Bellator 209 6 4.5 75% 4.5 / 6 (75%)
6th Oct '18 UFC 229 8 -8.0 -100% -8.0 / 8 (-100%)
15th Sep '18 UFC FIght Night Moscow 4 -4.0 -100% -4.0 / 4 (-100%)
8th Sep '18 UFC 228 16 -1.5 -10% -1.5 / 16 (-10%)
25th Aug '18 UFC Fight Night 135 19 0.6 3% 0.6 / 19 (3%)
4th Aug '18 UFC 227 22 8.3 38% 8.3 / 22 (38%)
28th Jul '18 UFC on Fox 30 11 3.1 28% 3.1 / 11 (28%)
22nd Jul '18 UFC Fight Night 134 8 0.6 8% 0.6 / 8 (8%)
14th Jul '18 UFC Fight Night 133 11 -11.0 -100% -11.0 / 11 (-100%)
13th Jul '18 Bellator 202 4 -4.0 -100% -4.0 / 4 (-100%)
7th Jul '18 UFC 226 6 -6.0 -100% -6.0 / 6 (-100%)
7th Jul '18 TUF 27 Finale 4 3.3 82% 3.3 / 4 (82%)
23rd Jun '18 UFC Fight Night 132 8 8.4 105% 8.4 / 8 (105%)
19th Jun '18 DWTNCS 10 3 -3.0 -100% -3.0 / 3 (-100%)
9th Jun '18 UFC 225 5 5.7 113% 5.7 / 5 (113%)
1st Jun '18 UFC Fight Night 131 7 1.0 15% 1.0 / 7 (15%)
27th May '18 UFC Fight Night 130 6 8.6 144% 8.6 / 6 (144%)
25th May '18 Bellator 200 4 4.1 103% 4.1 / 4 (103%)
19th May '18 UFC Fight Night 129 9 -9.0 -100% -9.0 / 9 (-100%)
12th May '18 UFC 224 12 9.0 75% 9.0 / 12 (75%)
21st Apr '18 UFC Fight Night 128 11 11.4 104% 11.4 / 11 (104%)
14th Apr '18 UFC on Fox 29 11 4.2 39% 4.2 / 11 (39%)
13th Apr '18 Bellator 197 3 -3.0 -100% -3.0 / 3 (-100%)
7th Apr '18 UFC 223 11 -11.0 -100% -11.0 / 11 (-100%)
17th Mar '18 UFC Fight Night 127 7 7.7 110% 7.7 / 7 (110%)
3rd Mar '18 UFC 222 20 18.7 93% 18.7 / 20 (93%)
24th Feb '18 UFC on Fox 28 9 -2.0 -22% -2.0 / 9 (-22%)
18th Feb '18 UFC Fight Night 126 15 2.0 14% 2.0 / 15 (14%)
17th Feb '18 Bellator 194 3 3.8 125% 3.8 / 3 (125%)
10th Feb '18 UFC 221 20 2.2 11% 2.2 / 20 (11%)
4th Feb '18 UFC Fight Night 125 6 2.2 37% 2.2 / 6 (37%)
27th Jan '18 UFC on Fox 27 14 -8.2 -59% -8.2 / 14 (-59%)
20th Jan '18 UFC 220 12 17.2 144% 13.6 / 9 (151%) 3.6 / 3 (121%)
20th Jan '18 Bellator 192 7 -7.0 -100% -7.0 / 7 (-100%)
14th Jan '18 UFC Fight Night 124 10 3.1 31% 3.1 / 10 (31%)


Winning Events: 111 (63%)
Losing Events: 66 (37%)

Average Staked Per Event: 8.69 units
Most Staked On One Event: 24.00 units
Best Event: 18.70 units
Worst Event: -15.00 units
Average Event: 1.76 units

Max Win Streak: Events: 11, Units: 52.06
Max Losing Streak: Events: 5, Units: -21.00

Trading MMA: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2022 68 -26.7 -39% -26.7 / 68 (-39%) 2 / 6 (25%) -3.34
2021 332 73.5 22% 73.5 / 332 (22%) 26 / 17 (60%) 1.71
2020 266 80.0 30% 80.0 / 266 (30%) 27 / 12 (69%) 2.05
2019 419 104.2 25% 104.2 / 419 (25%) 29 / 14 (67%) 2.42
2018 453 80.1 18% 76.5 / 450 (17%) 3.6 / 3 (121%) 27 / 17 (61%) 1.82

Trading MMA: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Trading MMA: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 1457 290.2 20% 286.6 / 1454 (20%) 3.6 / 3 (121%)
Bellator 75 21.0 28% 21.0 / 75 (28%)
Other 6 -0.1 -2% -0.1 / 6 (-2%)

Trading MMA: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 26 (6%) 22 85 % 103.00 22.02 0.85 21%
Slight Favorites 215 (46%) 130 60 % 749.00 52.81 0.25 7%
Slight Underdogs 203 (44%) 117 58 % 625.00 195.73 0.96 31%
Big Underdogs 19 (4%) 10 53 % 58.00 36.98 1.95 64%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 55 (12%) 37 67 % 188.00 61.37 1.12 33%
Co-Main Event 54 (12%) 24 44 % 184.00 -4.25 -0.08 -2%
Position 3-5 122 (26%) 80 66 % 389.00 127.02 1.04 33%
6+ (Undercard) 232 (50%) 138 59 % 774.00 123.40 0.53 16%

Trading MMA: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 24 (5%) 19 79 % 79.00 40.78 1.70 52%
Light Heavy 38 (8%) 26 68 % 123.00 55.51 1.46 45%
Middleweight 57 (12%) 35 61 % 187.00 43.77 0.77 23%
Welterweight 59 (13%) 28 47 % 203.00 3.53 0.06 2%
Lightweight 57 (12%) 27 47 % 190.00 -4.93 -0.09 -3%
Featherweight 65 (14%) 39 60 % 211.00 46.18 0.71 22%
Bantamweight 55 (12%) 39 71 % 184.00 61.12 1.11 33%
Flyweight 15 (3%) 10 67 % 52.00 22.11 1.47 43%
               
Women's Fights 93 (20%) 56 60 % 306.00 39.47 0.42 13%
Featherweight 6 (1%) 4 67 % 20.00 9.32 1.55 47%
Bantamweight 17 (4%) 9 53 % 54.00 3.40 0.20 6%
Flyweight 34 (7%) 24 71 % 108.00 25.07 0.74 23%
Strawweight 36 (8%) 19 53 % 124.00 1.68 0.05 1%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 2 (100%) 2 100 %
Slight Favorites 0 (0%) 0 nan %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
2 2 100 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Trading MMA's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
14th Jan UFC Fight Night 124 10 3.1 31% $10.00 $1,000.00 $1,030.80
20th Jan UFC 220 12 17.2 144% $10.31 $1,030.80 $1,208.47
20th Jan Bellator 192 7 -7.0 -100% $12.08 $1,208.47 $1,123.87
27th Jan UFC on Fox 27 14 -8.2 -59% $11.24 $1,123.87 $1,031.27
4th Feb UFC Fight Night 125 6 2.2 37% $10.31 $1,031.27 $1,054.47
10th Feb UFC 221 20 2.2 11% $10.54 $1,054.47 $1,077.35
17th Feb Bellator 194 3 3.8 125% $10.77 $1,077.35 $1,117.75
18th Feb UFC Fight Night 126 15 2.0 14% $11.18 $1,117.75 $1,140.56
24th Feb UFC on Fox 28 9 -2.0 -22% $11.41 $1,140.56 $1,117.75
3rd Mar UFC 222 20 18.7 93% $11.18 $1,117.75 $1,326.77
17th Mar UFC Fight Night 127 7 7.7 110% $13.27 $1,326.77 $1,429.06
7th Apr UFC 223 11 -11.0 -100% $14.29 $1,429.06 $1,271.86
13th Apr Bellator 197 3 -3.0 -100% $12.72 $1,271.86 $1,233.71
14th Apr UFC on Fox 29 11 4.2 39% $12.34 $1,233.71 $1,286.02
21st Apr UFC Fight Night 128 11 11.4 104% $12.86 $1,286.02 $1,432.75
12th May UFC 224 12 9.0 75% $14.33 $1,432.75 $1,562.27
19th May UFC Fight Night 129 9 -9.0 -100% $15.62 $1,562.27 $1,421.67
25th May Bellator 200 4 4.1 103% $14.22 $1,421.67 $1,479.96
27th May UFC Fight Night 130 6 8.6 144% $14.80 $1,479.96 $1,607.38
1st Jun UFC Fight Night 131 7 1.0 15% $250 $16.07 $1,607.38 $1,374.10
9th Jun UFC 225 5 5.7 113% $250 $13.74 $1,374.10 $1,201.74
19th Jun DWTNCS 10 3 -3.0 -100% $12.02 $1,201.74 $1,165.69
23rd Jun UFC Fight Night 132 8 8.4 105% $250 $11.66 $1,165.69 $1,013.60
7th Jul TUF 27 Finale 4 3.3 82% $250 $10.14 $1,013.60 $796.85
7th Jul UFC 226 6 -6.0 -100% $250 $7.97 $796.85 $499.04
13th Jul Bellator 202 4 -4.0 -100% $250 $4.99 $499.04 $229.08
14th Jul UFC Fight Night 133 11 -11.0 -100% $250 $2.29 $229.08 $0.00
Reloaded an additional $1000
22nd Jul UFC Fight Night 134 8 0.6 8% $250 $10.00 $1,000.00 $756.40
28th Jul UFC on Fox 30 11 3.1 28% $250 $7.56 $756.40 $529.93
4th Aug UFC 227 22 8.3 38% $250 $5.30 $529.93 $324.17
25th Aug UFC Fight Night 135 19 0.6 3% $250 $3.24 $324.17 $76.05
8th Sep UFC 228 16 -1.5 -10% $250 $0.76 $76.05 $0.00
Reloaded an additional $1000
15th Sep UFC FIght Night Moscow 4 -4.0 -100% $250 $10.00 $1,000.00 $710.00
6th Oct UFC 229 8 -8.0 -100% $250 $7.10 $710.00 $403.20
15th Nov Bellator 209 6 4.5 75% $4.03 $403.20 $421.34
17th Nov UFC Fight Night 140 18 18.0 100% $4.21 $421.34 $497.36
24th Nov UFC Fight Night 141 4 -4.0 -100% $4.97 $497.36 $477.46
30th Nov TUF Finale 16 6.0 37% $4.77 $477.46 $505.92
1st Dec UFC Fight Night 142 8 -1.1 -13% $5.06 $505.92 $500.45
8th Dec UFC 231 21 -4.1 -20% $5.00 $500.45 $479.94
15th Dec Bellator 212 5 2.1 42% $4.80 $479.94 $490.01
15th Dec UFC Fight Night Milwaukee 20 3.0 15% $4.90 $490.01 $504.52
15th Dec Bellator 213 5 -5.0 -100% $5.05 $504.52 $479.29
29th Dec UFC 232 24 13.1 55% $4.79 $479.29 $542.08
19th Jan UFC on ESPN+ 1 18 4.5 25% $5.42 $542.08 $566.69
2nd Feb UFC Fight Night 144 15 -15.0 -100% $5.67 $566.69 $481.69
9th Feb UFC 234 4 3.8 94% $4.82 $481.69 $499.80
17th Feb UFC on ESPN 1 21 10.3 49% $5.00 $499.80 $551.23
23rd Feb UFC Fight Night 145 18 -9.2 -51% $5.51 $551.23 $500.51
2nd Mar UFC 235 18 12.4 69% $5.01 $500.51 $562.38
9th Mar UFC Fight Night 146 18 17.1 95% $5.62 $562.38 $658.77
16th Mar UFC Fight Night 147 3 4.7 158% $6.59 $658.77 $689.99
23rd Mar UFC Fight Night 148 10 5.3 53% $6.90 $689.99 $726.56
30th Mar UFC on ESPN 2 18 5.6 31% $250 $7.27 $726.56 $516.96
13th Apr UFC 236 19 7.0 37% $250 $5.17 $516.96 $302.94
20th Apr UFC Fight Night 149 3 -3.0 -100% $3.03 $302.94 $293.85
27th Apr UFC on ESPN 3 13 7.1 55% $250 $2.94 $293.85 $64.77
4th May UFC Fight Night 150 9 -3.0 -33% $250 $0.65 $64.77 $0.00
Reloaded an additional $1000
11th May UFC 237 12 11.1 93% $250 $10.00 $1,000.00 $861.40
18th May UFC Fight Night 152 9 11.7 130% $250 $8.61 $861.40 $712.18
1st Jun UFC Fight Night 153 7 -7.0 -100% $250 $7.12 $712.18 $412.33
8th Jun UFC 238 3 -3.0 -100% $250 $4.12 $412.33 $149.96
14th Jun Bellator 222 12 13.1 109% $250 $1.50 $149.96 $0.00
Reloaded an additional $1000
22nd Jun UFC Fight Night 154 3 6.7 222% $250 $10.00 $1,000.00 $816.60
29th Jun UFC on ESPN 3 3 -3.0 -100% $250 $8.17 $816.60 $542.10
6th Jul UFC 239 6 3.0 49% $250 $5.42 $542.10 $308.20
12th Jul Bellator 224 3 -3.0 -100% $250 $3.08 $308.20 $48.96
13th Jul UFC Fight Night 155 14 -4.0 -28% $250 $0.49 $48.96 $0.00
Reloaded an additional $1000
17th Jul DWCS 20 3 2.9 96% $250 $10.00 $1,000.00 $778.80
20th Jul UFC on ESPN 4 8 -8.0 -100% $250 $7.79 $778.80 $466.50
3rd Aug UFC on ESPN 5 8 -0.9 -11% $250 $4.66 $466.50 $212.39
10th Aug UFC Fight Night 156 10 -3.6 -36% $250 $2.12 $212.39 $0.00
Reloaded an additional $1000
17th Aug UFC 241 17 2.5 15% $250 $10.00 $1,000.00 $775.00
31st Aug UFC Fight Night 157 8 -8.0 -100% $250 $7.75 $775.00 $463.00
7th Sep UFC 242 11 3.3 30% $250 $4.63 $463.00 $228.19
8th Sep Bellator 226 4 3.0 74% $250 $2.28 $228.19 $0.00
Reloaded an additional $1000
14th Sep UFC Fight Night 158 13 -0.6 -5% $250 $10.00 $1,000.00 $743.90
21st Sep UFC Fight Night 159 13 11.7 90% $250 $7.44 $743.90 $581.23
28th Sep UFC Fight Night 160 10 4.0 40% $250 $5.81 $581.23 $354.72
28th Sep Bellator 228 3 2.1 71% $250 $3.55 $354.72 $112.27
5th Oct UFC 243 11 9.6 87% $250 $1.12 $112.27 $0.00
Reloaded an additional $1000
12th Oct UFC on ESPN+ 19 5 1.5 30% $250 $10.00 $1,000.00 $765.00
18th Oct UFC ESPN 6 10 2.2 22% $250 $7.65 $765.00 $531.75
26th Oct UFC Fight Night 162 4 2.2 55% $250 $5.32 $531.75 $293.45
2nd Nov UFC 244 9 0.3 3% $250 $2.93 $293.45 $44.33
16th Nov UFC Fight Night 164 7 5.1 73% $250 $0.44 $44.33 $0.00
Reloaded an additional $1000
15th Dec UFC 245 6 1.6 27% $250 $10.00 $1,000.00 $766.50
18th Jan UFC 246 9 2.3 26% $250 $7.66 $766.50 $534.21
26th Jan Bellator 238 3 -3.0 -100% $250 $5.34 $534.21 $268.18
9th Feb UFC 247 12 7.0 58% $250 $2.68 $268.18 $36.93
15th Feb UFC Fight Night 167 6 4.0 66% $250 $0.37 $36.93 $0.00
Reloaded an additional $1000
22nd Feb UFC Fight Night 168 3 2.2 75% $250 $10.00 $1,000.00 $772.50
29th Feb UFC Fight Night 3 -3.0 -100% $250 $7.72 $772.50 $499.32
8th Mar UFC 248 9 -9.0 -100% $250 $4.99 $499.32 $204.39
14th Mar UFC Fight Night 169 18 9.0 50% $250 $2.04 $204.39 $0.00
Reloaded an additional $1000
14th May UFC Fight Night 170 6 4.6 76% $250 $10.00 $1,000.00 $795.90
16th May UFC Fight Night 171 3 3.3 110% $250 $7.96 $795.90 $572.16
