Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6727
Profitable MMA Handicappers: 2448

 
 
 
   
 

MMA Handicapper Stats: Dudas Priest

Dudas Priest (DudasPriest)


MMA MHandicapper - Dudas Priest

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 133 (66%) Right 113 (66%) Right 11 (69%) Right 9 (64%)
Wrong 69 (34%) Wrong 59 (34%) Wrong 5 (31%) Wrong 5 (36%)
Avg Odds 1.67 Avg Odds 1.64 Avg Odds 2.01 Avg Odds 1.64
Units Bet 322.9 Units Bet 285.0 Units Bet 17.6 Units Bet 20.3
Avg Bet 1.60 Avg Bet 1.66 Avg Bet 1.10 Avg Bet 1.45
Units Profit 35.54 Units Profit 28.91 Units Profit 7.05 Units Profit -0.42
ROI % 11% ROI % 10% ROI % 40% ROI % -2%
View Handicapper's Profile

Dudas Priest: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
17th Aug '24 UFC 305 2 -2.0 -100% -2.0 / 2 (-100%)
29th Jun '24 UFC 303 3 1.9 63% 1.9 / 3 (63%)
22nd Jun '24 UFC Fight Night: Whittaker vs. Aliskerov 2 0.6 29% 0.6 / 2 (29%)
15th Jun '24 UFC Fight Night: Perez vs. Taira 3 1.5 50% 1.5 / 3 (50%)
13th Apr '24 UFC 300 6 -0.0 -1% -0.6 / 5 (-12%) 0.6 / 1 (57%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 2 1.0 51% 1.0 / 2 (51%)
9th Mar '24 UFC 299 4 3.7 93% 3.7 / 4 (93%)
22nd Apr '23 UFC Fight Night: Pavlovich vs. Blaydes 4 -4.0 -100% -4.0 / 4 (-100%)
8th Apr '23 UFC 287 3 2.4 80% 2.4 / 3 (80%)
11th Feb '23 UFC 284 3 -3.0 -100% -3.0 / 3 (-100%)
21st Jan '23 UFC 283 2.5 1.8 70% 1.8 / 2.5 (70%)
10th Dec '22 UFC 282 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
12th Nov '22 UFC 281 6.75 -6.8 -100% -4.5 / 4.5 (-100%) -2.3 / 2.25 (-100%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 2.4 2.2 92% 0.7 / 0.4 (175%) 1.5 / 2 (75%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 4 1.2 29% 1.2 / 4 (29%)
30th Jul '22 UFC 277 6 2.1 35% 2.1 / 6 (35%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 3.3 -3.3 -100% -3.3 / 3.3 (-100%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 2 3.3 163% 3.3 / 2 (163%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 3.5 -0.5 -14% -0.5 / 3.5 (-14%)
2nd Jul '22 UFC 276 10 3.2 32% 3.2 / 10 (32%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 2.15 -2.2 -100% -2.2 / 2.15 (-100%)
11th Jun '22 UFC 275 1.75 1.7 96% 1.1 / 1 (115%) 0.5 / 0.75 (71%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 1.5 1.0 65% 1.0 / 1.5 (65%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 0.75 -0.8 -100% -0.8 / 0.75 (-100%)
7th May '22 UFC 274 1.5 1.0 65% 1.0 / 1.5 (65%)
30th Apr '22 UFC Fight Night: Font vs. Vera 1 2.1 210% 2.1 / 1 (210%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 3 1.4 48% 1.4 / 3 (48%)
9th Apr '22 UFC 273 2 1.9 95% 1.9 / 2 (95%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 8 2.4 30% 2.4 / 8 (30%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 2 -2.0 -100% -2.0 / 2 (-100%)
5th Mar '22 UFC 272 4 2.8 70% 2.8 / 4 (70%)
12th Feb '22 UFC 271 6 2.3 38% 2.3 / 6 (38%)
22nd Jan '22 UFC 270 5 -5.0 -100% -5.0 / 5 (-100%)
18th Dec '21 UFC FN 4.5 -1.0 -23% -1.0 / 4.5 (-23%)
4th Dec '21 UFC FN 2 -2.0 -100% -2.0 / 2 (-100%)
13th Nov '21 UFC FN 2 1.5 75% 1.5 / 2 (75%)
23rd Oct '21 UFC FN 2 1.2 59% 1.2 / 2 (59%)
2nd Oct '21 UFC FN 2 0.9 43% 0.9 / 2 (43%)
25th Sep '21 UFC 266 3.5 1.1 32% 1.1 / 3.5 (32%)
7th Aug '21 UFC 265 2.5 0.8 33% 0.8 / 2.5 (33%)
17th Jun '21 PFL 2021: Week 5 2 -2.0 -100% -2.0 / 2 (-100%)
12th Jun '21 UFC 263 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
10th Apr '21 UFC FN 2 -2.0 -100% -2.0 / 2 (-100%)
28th Mar '21 UFC 260 2 1.6 79% 1.6 / 2 (79%)
13th Mar '21 UFC Fight Night 187 1.1 -1.1 -100% -1.0 / 1 (-100%) -0.1 / 0.1 (-100%)
6th Mar '21 UFC 259 2 1.2 60% 1.2 / 2 (60%)
20th Feb '21 UFC Fight Night 185 3.5 -1.1 -31% -1.1 / 3.5 (-31%)
6th Feb '21 UFC FN 2.5 0.5 21% 0.5 / 2.5 (21%)
20th Jan '21 UFC on ESPN 20 1 1.2 120% 1.2 / 1 (120%)
19th Dec '20 UFC Vegas 17 1.5 1.0 67% 1.0 / 1.5 (67%)
13th Dec '20 UFC 256 1 1.0 100% 1.0 / 1 (100%)
6th Dec '20 UFC Vegas 16 0.65 0.6 87% 0.6 / 0.65 (87%)
8th Nov '20 UFC Vegas 13 0.65 -0.7 -100% -0.7 / 0.65 (-100%)
31st Oct '20 UFC Vegas 12 1.25 0.5 43% 0.5 / 1.25 (43%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 2 1.5 77% 1.5 / 2 (77%)
26th Sep '20 UFC 253 2 1.1 57% 1.1 / 2 (57%)
1st Aug '20 UFC Vegas 5 5.5 -5.5 -100% -5.5 / 5.5 (-100%)
18th Jul '20 UFC Fight Island 2 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
15th Jul '20 UFC Fight Island 1 1.5 1.0 65% 1.0 / 1.5 (65%)
11th Jul '20 UFC 251 2.5 1.1 43% 1.1 / 2.5 (43%)
27th Jun '20 UFC Fight Night 175 1.25 -0.5 -37% -0.5 / 1.25 (-37%)
20th Jun '20 UFC Fight Night 174 3.25 -3.3 -100% -3.3 / 3.25 (-100%)
6th Jun '20 UFC 250 1.5 1.1 71% 1.1 / 1.5 (71%)
30th May '20 UFC Fight Night 172 2.15 2.6 120% 2.6 / 2.15 (120%)
16th May '20 UFC Fight Night 171 1 1.3 132% 1.3 / 1 (132%)
14th May '20 UFC Fight Night 170 1 -1.0 -100% -1.0 / 1 (-100%)
10th May '20 UFC 249 3 1.5 52% 1.5 / 3 (52%)
14th Mar '20 UFC Fight Night 169 1.75 1.0 59% 1.0 / 1.75 (59%)
8th Mar '20 UFC 248 5 2.0 41% 2.0 / 5 (41%)
15th Feb '20 UFC Fight Night 167 5 -0.1 -2% -0.1 / 5 (-2%)
25th Jan '20 UFC Fight Night 166 3 0.7 24% 0.7 / 3 (24%)
18th Jan '20 UFC 246 3 1.2 41% 1.2 / 3 (41%)
21st Dec '19 UFC Fight Night 165 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
15th Dec '19 UFC 245 2 0.9 43% 0.9 / 2 (43%)
7th Dec '19 UFC on ESPN 7 2.25 -0.6 -26% -1.3 / 1.25 (-100%) 0.7 / 1 (66%)
9th Nov '19 UFC Fight Night 163 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Nov '19 UFC 244 2.25 1.2 55% 1.2 / 2.25 (55%)
26th Oct '19 UFC Fight Night 162 1 -1.0 -100% -1.0 / 1 (-100%)
18th Oct '19 UFC ESPN 6 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
12th Oct '19 UFC on ESPN+ 19 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
5th Oct '19 UFC 243 1.25 1.0 83% 1.0 / 1.25 (83%)
31st Aug '19 UFC Fight Night 157 1.5 -1.5 -100% -0.5 / 0.5 (-100%) -1.0 / 1 (-100%)
17th Aug '19 UFC 241 1.77 -0.1 -4% -0.1 / 1.77 (-4%)
10th Aug '19 UFC Fight Night 156 3 1.5 51% 1.5 / 3 (51%)
27th Jul '19 UFC 240 1.75 0.5 28% 0.5 / 1.75 (28%)
20th Jul '19 UFC on ESPN 4 1.6 1.0 63% 1.0 / 1.6 (63%)
6th Jul '19 UFC 239 1 -1.0 -100% -1.0 / 1 (-100%)
29th Jun '19 UFC on ESPN 3 1 0.8 82% 0.8 / 1 (82%)
22nd Jun '19 UFC Fight Night 154 1 0.7 69% 0.7 / 1 (69%)
14th Jun '19 Bellator 222 1 -1.0 -100% -1.0 / 1 (-100%)
8th Jun '19 UFC 238 2 -0.8 -42% -0.8 / 2 (-42%)
1st Jun '19 UFC Fight Night 153 1.8 0.1 8% 0.1 / 1.8 (8%)
18th May '19 UFC Fight Night 152 1 0.5 54% 0.5 / 1 (54%)
11th May '19 UFC 237 0.65 0.5 77% 0.5 / 0.65 (77%)
4th May '19 UFC Fight Night 150 1.5 0.9 59% 0.9 / 1.5 (59%)
27th Apr '19 UFC on ESPN 3 1 0.8 84% 0.8 / 1 (84%)
20th Apr '19 UFC Fight Night 149 1.75 0.0 2% 0.0 / 1.75 (2%)
13th Apr '19 UFC 236 3.5 0.7 20% 0.7 / 3.5 (20%)
30th Mar '19 UFC on ESPN 2 1.25 1.0 77% 1.0 / 1.25 (77%)
16th Mar '19 UFC Fight Night 147 1.75 1.3 73% 0.6 / 0.75 (79%) 0.7 / 1 (69%)
9th Mar '19 UFC Fight Night 146 2 1.5 74% 1.5 / 2 (74%)
2nd Mar '19 UFC 235 2.5 2.3 92% 2.3 / 2.5 (92%)
17th Feb '19 UFC on ESPN 1 1 -1.0 -100% -1.0 / 1 (-100%)
9th Feb '19 UFC 234 1.25 0.9 74% 0.9 / 1.25 (74%)
2nd Feb '19 UFC Fight Night 144 1 -1.0 -100% -1.0 / 1 (-100%)
19th Jan '19 UFC on ESPN+ 1 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
29th Dec '18 UFC 232 3.55 2.3 63% 2.3 / 3.55 (63%)
15th Dec '18 Bellator 213 1 -1.0 -100% -1.0 / 1 (-100%)
8th Dec '18 UFC 231 1.35 -1.4 -100% -1.4 / 1.35 (-100%)
1st Dec '18 UFC Fight Night 142 3 -1.6 -54% -0.6 / 2 (-30%) -1.0 / 1 (-100%)
30th Nov '18 TUF Finale 0.5 0.2 34% 0.2 / 0.5 (34%)
24th Nov '18 UFC Fight Night 141 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
17th Nov '18 UFC Fight Night 140 2 1.0 50% 1.0 / 2 (50%)
10th Nov '18 UFC Fight Night Denver 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Nov '18 UFC 230 4 1.4 34% 1.4 / 4 (34%)
27th Oct '18 UFC Fight Night 138 1 0.6 56% 0.6 / 1 (56%)
6th Oct '18 UFC 229 2 1.1 57% 1.1 / 2 (57%)
15th Sep '18 UFC FIght Night Moscow 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
25th Aug '18 UFC Fight Night 135 0.75 -0.8 -100% -0.8 / 0.75 (-100%)
28th Jul '18 UFC on Fox 30 1.25 0.9 76% 0.9 / 1.25 (76%)
14th Jul '18 UFC Fight Night 133 0.75 0.6 82% 0.6 / 0.75 (82%)
7th Jul '18 TUF 27 Finale 1 0.9 93% 0.9 / 1 (93%)
9th Jun '18 UFC 225 1 0.9 91% 0.9 / 1 (91%)
1st Jun '18 UFC Fight Night 131 2.6 1.0 38% 1.0 / 2.6 (38%)
19th May '18 UFC Fight Night 129 1 -1.0 -100% -1.0 / 1 (-100%)
12th May '18 UFC 224 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Mar '18 UFC 222 1 0.8 80% 0.8 / 1 (80%)
10th Feb '18 UFC 221 1 0.7 67% 0.7 / 1 (67%)
31st Dec '17 UFC 219 1 0.6 56% 0.6 / 1 (56%)
9th Dec '17 UFC Fight Night 123 1.7 0.5 30% 0.5 / 1.7 (30%)
25th Nov '17 UFC Fight Night 122 Bisping vs. Gastellum 1 0.4 38% 0.4 / 1 (38%)
18th Nov '17 UFC Fight Night 121 Sydney 1 0.4 41% 0.4 / 1 (41%)
11th Nov '17 UFC Fight Night 120 Virginia 1.38 0.5 36% 0.5 / 1.38 (36%)
4th Nov '17 UFC 217 1.65 0.5 30% 0.5 / 1.65 (30%)
28th Oct '17 UFC Fight Night 119 Sao Paulo 2.325 1.5 65% 1.5 / 2.325 (65%)
9th Sep '17 UFC 215 1 -1.0 -100% -1.0 / 1 (-100%)
29th Jul '17 UFC 214 1.99 0.8 40% 0.8 / 1.99 (40%)
16th Jul '17 UFC Fight Night 113 0.75 1.2 160% 1.2 / 0.75 (160%)
8th Jul '17 UFC 213 1.3 1.0 77% 1.0 / 1.3 (77%)
25th Jun '17 UFC Fight Night 112 1.92 -1.9 -100% -1.9 / 1.92 (-100%)
17th Jun '17 UFC Fight Night 111 1.55 0.5 33% 0.5 / 1.55 (33%)
10th Jun '17 UFC Fight Night 110 Hunt vs. Lewis 1.7 0.6 36% 0.6 / 1.7 (36%)
28th May '17 UFC Fight Night 109 Gustafsson Vs Teixeira 2.5 1.4 55% 1.4 / 2.5 (55%)
13th May '17 UFC 211 - Miocic vs. Dos Santos 2.4 -0.6 -25% -0.6 / 2.4 (-25%)
22nd Apr '17 UFC Fight Night 108 Swanson vs. Lobov 1 0.5 49% 0.5 / 1 (49%)
15th Apr '17 UFC on Fox 24 - Johnson vs Reis 0.8 1.4 172% 1.4 / 0.8 (172%)
8th Apr '17 UFC 210 - Cormier vs. Johnson 2 1.25 0.6 44% 0.6 / 1.25 (44%)
31st Mar '17 Bellator 175 1 0.4 37% 0.4 / 1 (37%)
11th Mar '17 UFC Fight Night 106 Belfort vs. Gastelum 2 1.0 49% 1.0 / 2 (49%)
4th Mar '17 UFC 209 1 0.8 77% 0.8 / 1 (77%)
11th Feb '17 UFC 208 1.14 0.0 0% -0.5 / 0.5 (-100%) 0.5 / 0.64 (78%)
4th Feb '17 UFC FN 104 K. Zombie vs. Bermudez 2.25 1.5 67% 1.5 / 2.25 (67%)
28th Jan '17 UFC on FOX 23 Shevchenko vs. Pena 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
15th Jan '17 UFC Fight Night 103 Rodriguez vs. Penn 1.35 1.0 74% 1.0 / 1.35 (74%)


Winning Events: 101 (65%)
Losing Events: 54 (35%)

Average Staked Per Event: 2.08 units
Most Staked On One Event: 10.00 units
Best Event: 3.74 units
Worst Event: -6.75 units
Average Event: 0.23 units

Max Win Streak: Events: 11, Units: 9.66
Max Losing Streak: Events: 3, Units: -8.02

Dudas Priest: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2024 22 6.7 30% 6.1 / 21 (29%) 0.6 / 1 (57%) 5 / 2 (71%) 0.96
2023 12.5 -2.8 -23% 0.2 / 9.5 (2%) 0.0 / 0 (nan%) -3.0 / 3 (-100%) 2 / 2 (50%) -0.71
2022 79.6 4.9 6% 1.1 / 65.2 (2%) 4.6 / 10.15 (46%) -0.8 / 4.25 (-18%) 14 / 9 (61%) 0.21
2021 36.1 -0.7 -2% -0.6 / 36 (-2%) -0.1 / 0.1 (-100%) 9 / 7 (56%) -0.04
2020 50.7 7.1 14% 5.2 / 47.7 (11%) 2.0 / 3 (66%) 16 / 7 (70%) 0.31
2019 51.82 4.8 9% 0.5 / 39.07 (1%) -0.5 / 2.75 (-19%) 4.8 / 10 (48%) 20 / 14 (59%) 0.14
2018 32.75 2.7 8% 4.1 / 29.75 (14%) -1.4 / 3 (-48%) 13 / 9 (59%) 0.12
2017 37.455 12.9 34% 12.4 / 36.815 (34%) 0.5 / 0.64 (78%) 22 / 4 (85%) 0.50

Dudas Priest: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Dudas Priest: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 317.925 39.2 12% 31.5 / 281.035 (11%) 7.0 / 17.64 (40%) 0.6 / 19.25 (3%)
Bellator 3 -1.6 -54% -0.6 / 2 (-31%) -1.0 / 1 (-100%)
PFL 2 -2.0 -100% -2.0 / 2 (-100%)

Dudas Priest: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 69 (37%) 52 75 % 146.14 11.64 0.17 8%
Slight Favorites 82 (44%) 51 62 % 113.33 10.03 0.12 9%
Slight Underdogs 29 (16%) 16 55 % 22.07 7.50 0.26 34%
Big Underdogs 5 (3%) 1 20 % 3.50 -0.25 -0.05 -7%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 56 (30%) 38 68 % 112.74 6.96 0.12 6%
Co-Main Event 21 (11%) 14 67 % 22.60 3.22 0.15 14%
Position 3-5 52 (28%) 37 71 % 75.42 23.30 0.45 31%
6+ (Undercard) 56 (30%) 31 55 % 74.28 -4.57 -0.08 -6%

Dudas Priest: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 30 (16%) 18 60 % 58.68 2.63 0.09 4%
Light Heavy 27 (15%) 18 67 % 41.04 2.27 0.08 6%
Middleweight 32 (17%) 25 78 % 62.87 11.21 0.35 18%
Welterweight 26 (14%) 20 77 % 32.58 13.30 0.51 41%
Lightweight 35 (19%) 18 51 % 44.02 -5.40 -0.15 -12%
Featherweight 9 (5%) 6 67 % 15.10 -1.40 -0.16 -9%
Bantamweight 17 (9%) 9 53 % 20.90 1.24 0.07 6%
Flyweight 7 (4%) 5 71 % 8.85 5.27 0.75 60%
               
Women's Fights 2 (1%) 1 50 % 1.00 -0.21 -0.11 -21%
Featherweight 1 (1%) 0 % 0.50 -0.50 -0.50 -100%
Strawweight 1 (1%) 1 100 % 0.50 0.29 0.29 57%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 29 (100%) 23 79 %
Slight Favorites 0 (0%) 0 nan %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
29 23 79 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 1 (7%) 1 100 %
50-65% 9 (60%) 8 89 %
35-50% 0 (0%) 0 nan %
<35% chance 5 (33%) 2 40 %
15 11 73 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 7 (47%) 6 86 % 1.63 1.70Pick was correct 1.56Pick was incorrect 2.9 (41%)
Under (e.g. 1.5 / 2.5 rnds) 1 (7%) 1 100 % 1.78 1.78Pick was correct 1.78Pick was correct 0.8 (78%)
Fight Starts Round X 1 (7%) 1 100 % 1.19 1.19Pick was correct 1.19Pick was incorrect 0.2 (19%)
X Wins by Sub 4 (27%) 1 25 % 5.74 8.50Pick was incorrect 4.10Pick was incorrect 1.5 (37%)
X Wins by Decision 1 (7%) 1 100 % 3.10 3.10Pick was correct 3.10Pick was correct 2.1 (210%)
X Wins Inside Distance 1 (7%) 1 100 % 1.71 1.71Pick was correct 1.71Pick was correct 0.7 (71%)
15 11 73 % 2.06     8.2 (55%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Dudas Priest's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
15th Jan UFC Fight Night 103 Rodriguez vs. Penn 1.35 1.0 74% $10.00 $1,000.00 $1,010.00
28th Jan UFC on FOX 23 Shevchenko vs. Pena 0.5 -0.5 -100% $10.10 $1,010.00 $1,004.95
4th Feb UFC FN 104 K. Zombie vs. Bermudez 2.25 1.5 67% $10.05 $1,004.95 $1,020.02
11th Feb UFC 208 1.14 0.0 0% $10.20 $1,020.02 $1,020.02
4th Mar UFC 209 1 0.8 77% $10.20 $1,020.02 $1,027.87
11th Mar UFC Fight Night 106 Belfort vs. Gastelum 2 1.0 49% $10.28 $1,027.87 $1,037.88
31st Mar Bellator 175 1 0.4 37% $10.38 $1,037.88 $1,041.73
8th Apr UFC 210 - Cormier vs. Johnson 2 1.25 0.6 44% $10.42 $1,041.73 $1,047.51
15th Apr UFC on Fox 24 - Johnson vs Reis 0.8 1.4 172% $10.48 $1,047.51 $1,061.93
22nd Apr UFC Fight Night 108 Swanson vs. Lobov 1 0.5 49% $10.62 $1,061.93 $1,067.16
13th May UFC 211 - Miocic vs. Dos Santos 2.4 -0.6 -25% $10.67 $1,067.16 $1,060.70
28th May UFC Fight Night 109 Gustafsson Vs Teixeira 2.5 1.4 55% $10.61 $1,060.70 $1,075.22
10th Jun UFC Fight Night 110 Hunt vs. Lewis 1.7 0.6 36% $10.75 $1,075.22 $1,081.87
17th Jun UFC Fight Night 111 1.55 0.5 33% $10.82 $1,081.87 $1,087.37
25th Jun UFC Fight Night 112 1.92 -1.9 -100% $10.87 $1,087.37 $1,066.49
8th Jul UFC 213 1.3 1.0 77% $10.66 $1,066.49 $1,077.15
16th Jul UFC Fight Night 113 0.75 1.2 160% $10.77 $1,077.15 $1,090.08
29th Jul UFC 214 1.99 0.8 40% $10.90 $1,090.08 $1,098.86
9th Sep UFC 215 1 -1.0 -100% $10.99 $1,098.86 $1,087.87
28th Oct UFC Fight Night 119 Sao Paulo 2.325 1.5 65% $10.88 $1,087.87 $1,104.19
4th Nov UFC 217 1.65 0.5 30% $11.04 $1,104.19 $1,109.71
11th Nov UFC Fight Night 120 Virginia 1.38 0.5 36% $11.10 $1,109.71 $1,115.28
18th Nov UFC Fight Night 121 Sydney 1 0.4 41% $11.15 $1,115.28 $1,119.83
25th Nov UFC Fight Night 122 Bisping vs. Gastellum 1 0.4 38% $11.20 $1,119.83 $1,124.06
9th Dec UFC Fight Night 123 1.7 0.5 30% $11.24 $1,124.06 $1,129.85
31st Dec UFC 219 1 0.6 56% $11.30 $1,129.85 $1,136.13
10th Feb UFC 221 1 0.7 67% $11.36 $1,136.13 $1,143.70
3rd Mar UFC 222 1 0.8 80% $11.44 $1,143.70 $1,152.85
12th May UFC 224 1 -1.0 -100% $11.53 $1,152.85 $1,141.32
19th May UFC Fight Night 129 1 -1.0 -100% $11.41 $1,141.32 $1,129.91
1st Jun UFC Fight Night 131 2.6 1.0 38% $11.30 $1,129.91 $1,141.21
9th Jun UFC 225 1 0.9 91% $11.41 $1,141.21 $1,151.58
7th Jul TUF 27 Finale 1 0.9 93% $11.52 $1,151.58 $1,162.35
14th Jul UFC Fight Night 133 0.75 0.6 82% $11.62 $1,162.35 $1,169.49
28th Jul UFC on Fox 30 1.25 0.9 76% $11.69 $1,169.49 $1,180.56
25th Aug UFC Fight Night 135 0.75 -0.8 -100% $11.81 $1,180.56 $1,171.70
15th Sep UFC FIght Night Moscow 1.5 -1.5 -100% $11.72 $1,171.70 $1,154.13
6th Oct UFC 229 2 1.1 57% $11.54 $1,154.13 $1,167.32
27th Oct UFC Fight Night 138 1 0.6 56% $11.67 $1,167.32 $1,173.91
3rd Nov UFC 230 4 1.4 34% $11.74 $1,173.91 $1,190.10
10th Nov UFC Fight Night Denver 1 -1.0 -100% $11.90 $1,190.10 $1,178.20
17th Nov UFC Fight Night 140 2 1.0 50% $11.78 $1,178.20 $1,189.95
24th Nov UFC Fight Night 141 0.5 -0.5 -100% $11.90 $1,189.95 $1,184.00
30th Nov TUF Finale 0.5 0.2 34% $11.84 $1,184.00 $1,186.04
1st Dec UFC Fight Night 142 3 -1.6 -54% $11.86 $1,186.04 $1,166.97
8th Dec UFC 231 1.35 -1.4 -100% $11.67 $1,166.97 $1,151.22
15th Dec Bellator 213 1 -1.0 -100% $11.51 $1,151.22 $1,139.71
29th Dec UFC 232 3.55 2.3 63% $11.40 $1,139.71 $1,165.35
19th Jan UFC on ESPN+ 1 1.5 -1.5 -100% $11.65 $1,165.35 $1,147.87
2nd Feb UFC Fight Night 144 1 -1.0 -100% $11.48 $1,147.87 $1,136.39
9th Feb UFC 234 1.25 0.9 74% $11.36 $1,136.39 $1,146.91
17th Feb UFC on ESPN 1 1 -1.0 -100% $11.47 $1,146.91 $1,135.44
2nd Mar UFC 235 2.5 2.3 92% $11.35 $1,135.44 $1,161.70
9th Mar UFC Fight Night 146 2 1.5 74% $11.62 $1,161.70 $1,178.79
16th Mar UFC Fight Night 147 1.75 1.3 73% $11.79 $1,178.79 $1,193.90
30th Mar UFC on ESPN 2 1.25 1.0 77% $11.94 $1,193.90 $1,205.38
13th Apr UFC 236 3.5 0.7 20% $12.05 $1,205.38 $1,213.63
20th Apr UFC Fight Night 149 1.75 0.0 2% $12.14 $1,213.63 $1,214.01
27th Apr UFC on ESPN 3 1 0.8 84% $12.14 $1,214.01 $1,224.21
4th May UFC Fight Night 150 1.5 0.9 59% $12.24 $1,224.21 $1,235.01
11th May UFC 237 0.65 0.5 77% $12.35 $1,235.01 $1,241.18
18th May UFC Fight Night 152 1 0.5 54% $12.41 $1,241.18 $1,247.94
1st Jun UFC Fight Night 153 1.8 0.1 8% $12.48 $1,247.94 $1,249.81
8th Jun UFC 238 2 -0.8 -42% $12.50 $1,249.81 $1,239.25
14th Jun Bellator 222 1 -1.0 -100% $12.39 $1,239.25 $1,226.85
22nd Jun UFC Fight Night 154 1 0.7 69% $12.27 $1,226.85 $1,235.33
29th Jun UFC on ESPN 3 1 0.8 82% $12.35 $1,235.33 $1,245.46
6th Jul UFC 239 1 -1.0 -100% $12.45 $1,245.46 $1,233.00
20th Jul UFC on ESPN 4 1.6 1.0 63% $12.33 $1,233.00 $1,245.34
27th Jul UFC 240 1.75 0.5 28% $12.45 $1,245.34 $1,251.39
10th Aug UFC Fight Night 156 3 1.5 51% $12.51 $1,251.39 $1,270.69
17th Aug UFC 241 1.77 -0.1 -4% $12.71 $1,270.69 $1,269.78
31st Aug UFC Fight Night 157 1.5 -1.5 -100% $12.70 $1,269.78 $1,250.74
5th Oct UFC 243 1.25 1.0 83% $12.51 $1,250.74 $1,263.77
12th Oct UFC on ESPN+ 19 0.5 -0.5 -100% $12.64 $1,263.77 $1,257.45
18th Oct UFC ESPN 6 1.25 -1.3 -100% $12.57 $1,257.45 $1,241.73
26th Oct UFC Fight Night 162 1 -1.0 -100% $12.42 $1,241.73 $1,229.31
2nd Nov UFC 244 2.25 1.2 55% $12.29 $1,229.31 $1,244.62
