Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6362
Profitable MMA Handicappers: 2352

 
 
 
 
 
 

Late Replacement UFC Fight Stats

Fighters often come in as late replacements in the UFC, usually due to an injury in the original bout. This page does not include fights where both fighters were given the same amount of time to prepare (e.g. a last minute addition to a card on 30 days notice), rather what we're looking at here, is how well fighters do when they're brought in against someone who's already been training for a bout. If you're logged in, you can adjust the number of days before the fight date.

Late replacement announced days or fewer before the UFC fight.

UFC Late Replacement Fights

  W/L Days Weight Odds Late Replacement Odds Opponent Date Method Rnd Time
1. L 3 135 +135 Pedro Falcao -140 Victor Hugo Silva 6th Apr 24 Dec 3 5:00
2. L 9 265 +185 Blagoy Ivanov -175 Sergey Billostenniy 4th Apr 24 Dec 3 5:00
3. L 9 125 +900 Ilara Joanne -1,100 Taila Santos 4th Apr 24 Sub 1 3:57
4. W 12 145 -115 Youssef Zalal +112 Billy Quarantillo 23rd Mar 24 Sub 2 1:50
5. W 15 135 -136 Miles Johns +125 Cody Gibson 23rd Mar 24 Dec 3 5:00
6. L 7 155 +525 Oscar Ownsworth -450 Alfie Davis 22nd Mar 24 Dec 3 5:00
7. L 14 155 +300 Mitch Ramirez -315 Thiago Moises 16th Mar 24 KO/TKO 3 0:15
8. L 5 135 +115 Bernardo Sopai -105 Vinicius de Oliveira 2nd Mar 24 KO/TKO 3 4:41
9. L 6 155 +750 A.J. Cunningham -910 Ludovit Klein 2nd Mar 24 KO/TKO 1 4:36
10. L 4 145 +390 Henry Corrales -430 Aaron Pico 24th Feb 24 KO/TKO 1 4:53
11. L 27 185 +200 Roman Kopylov -190 Anthony Hernandez 17th Feb 24 Sub 2 3:23
12. L 1 265 +175 Junior Tafa -213 Marcos Rogerio de Lima 17th Feb 24 KO/TKO 2 1:14
13. L 28 135 +870 Carlos Vera -1,250 Rinya Nakamura 17th Feb 24 Dec 3 5:00
14. L 22 145 +175 Andre Fili -170 Dan Ige 10th Feb 24 KO/TKO 1 2:43
15. W 8 185 +190 Ihor Potieria -150 Robert Bryczek 10th Feb 24 Dec 3 5:00
16. L 4 155 +166 Timothy Cuamba -165 Bolaji Oki 10th Feb 24 Dec 3 5:00
17. L 8 145 +190 Fernando Garcia -190 Hyder Amil 10th Feb 24 KO/TKO 2 2:12
18. L 2 170 +130 Luka Milidragovic -175 Jan Malach 10th Feb 24 KO/TKO 2 3:01
19. L 1 170 +inf John Lineker +inf Shinya Aoki 28th Jan 24 Sub 1 3:00
20. L 2 145 +inf Rafael Hudson +inf Eduard Kexel 27th Jan 24 Sub 1 4:29
21. L 24 170 +100 Matt Semelsberger +100 Preston Parsons 13th Jan 24 Dec 3 5:00
22. L 9 145 -250 Bryce Mitchell +230 Josh Emmett 16th Dec 23 KO/TKO 1 1:57
23. L 15 205 +185 Anthony Smith -189 Khalil Rountree 9th Dec 23 KO/TKO 3 0:56
24. W 4 125 -154 Tim Elliott +143 Su Mudaerji 9th Dec 23 Sub 1 4:02
25. W 9 155 -164 Jalin Turner +154 Bobby Green 2nd Dec 23 KO/TKO 1 2:49
26. W 4 170 -110 Myktybek Orolbai -105 Uros Medic 18th Nov 23 Sub 2 4:12
27. L 4 185 +460 Denis Tiuliulin -556 Christian Duncan 18th Nov 23 KO/TKO 2 4:24
28. L 17 155 -455 Lucas Alexander +430 Jeka Asparido Saragih 18th Nov 23 KO/TKO 1 1:31
29. L 15 125 +200 Alessandro Costa -190 Steve Erceg 11th Nov 23 Dec 3 5:00
30. L 5 155 +570 Roosevelt Roberts -700 Mateusz Rebecki 11th Nov 23 Sub 1 3:08
31. L 4 155 +200 Kaynan Kruschewsky -200 Elves Brenner 4th Nov 23 KO/TKO 1 4:01
32. L 3 115 +inf Sara Cova +inf Fatima Kline 3rd Nov 23 KO/TKO 3 3:56
33. L 11 155 +220 Alex Volkanovski -230 Islam Makhachev 21st Oct 23 KO/TKO 1 3:06
34. L 10 185 +320 Kamaru Usman -300 Khamzat Chimaev 21st Oct 23 Dec 3 5:00
35. L 14 185 +500 Warlley Alves -599 Ikram Aliskerov 21st Oct 23 KO/TKO 1 2:07
36. L 8 185 +165 Andre Petroski -189 Michel Pereira 14th Oct 23 KO/TKO 1 1:06
37. L 6 155 +420 Brendon Marotte -556 Terrance McKinney 14th Oct 23 KO/TKO 1 0:20
38. W 1 145 +inf Terence Balelo +inf Musa Sethwape 12th Oct 23 Dec 3 5:00
39. L 2 205 +inf Daniel Ladero +inf Simeon Powell 30th Sep 23 Dec 3 5:00
40. L 2 135 +inf Moktar Benkaci +inf Frans Mlambo 30th Sep 23 Dec 3 5:00
41. W 18 185 +425 Cody Brundage -588 Jacob Malkoun 23rd Sep 23 1 4:15
42. L 24 185 +300 Josh Fremd -417 Roman Kopylov 16th Sep 23 KO/TKO 2 4:44
43. W 8 155 -556 Charlie Campbell +400 Alex Reyes 16th Sep 23 KO/TKO 1 3:38
44. L 9 115 +500 Marnic Mann -714 Josefine Knutsson 16th Sep 23 Dec 3 5:00
45. L 19 125 +323 Felipe Dos Santos -417 Manel Kape 9th Sep 23 Dec 3 5:00
46. W 4 185 +inf Dylan Budka +inf Chad Hanekom 5th Sep 23 Dec 3 5:00
47. W 5 135 +inf Dione Barbosa +inf Rainn Guerrero 5th Sep 23 Sub 1 3:45
48. W 15 135 -357 Jacqueline Cavalcanti +295 Zara Fairn Dos Santos 2nd Sep 23 Dec 3 5:00
49. L 10 170 +380 Neil Magny -500 Ian Garry 19th Aug 23 Dec 3 5:00
50. L 4 135 +180 DaMon Blackshear -227 Mario Bautista 19th Aug 23 Dec 3 5:00
51. W 9 155 -270 Terrance McKinney +240 Mike Breeden 12th Aug 23 KO/TKO 1 1:25
52. L 5 135 +inf Jose Johnson +inf DaMon Blackshear 12th Aug 23 Sub 1 3:47
53. L 16 135 +310 Rob Font -350 Cory Sandhagen 5th Aug 23 Dec 5 5:00
54. L 16 135 +180 Raoni Barcelos -189 Kyler Phillips 5th Aug 23 Dec 3 5:00
55. L 4 145 +155 Dennis Buzukja -189 Sean Woodson 5th Aug 23 Dec 3 5:00
56. L 9 170 +240 Darrius Flowers -250 Jake Matthews 29th Jul 23 Sub 2 2:37
57. W 22 170 +185 Uros Medic -200 Matt Semelsberger 29th Jul 23 KO/TKO 3 2:36
58. W 16 125 -278 Miranda Maverick +250 Priscila Cachoeira 29th Jul 23 Sub 3 2:11
59. W 3 145 +170 Taka Mhandu -188 Grant Ogborne 21st Jul 23 KO/TKO 3 4:05
60. L 5 170 +500 Bassil Hafez -549 Jack Della Maddalena 15th Jul 23 Dec 3 5:00
61. L 4 185 +1,300 Valentine Woodburn -1,429 Bo Nickal 8th Jul 23 KO/TKO 1 0:38
62. L 7 135 +375 Rachid Haz -549 Frans Mlambo 8th Jul 23 Dec 3 5:00
63. W 10 185 +200 Nursulton Ruziboev -220 Brunno Ferreira 1st Jul 23 KO/TKO 1 1:17
64. L 10 145 +900 Westin Wilson -1,250 Joanderson Brito 1st Jul 23 KO/TKO 1 2:54
65. W 14 135 -175 Karol Rosa +170 Yana Santos 1st Jul 23 Dec 3 5:00
66. L 15 155 -670 Guram Kutateladze +550 Elves Brenner 1st Jul 23 KO/TKO 3 3:17
67. W 9 125 +190 Joshua Van -200 Zhalgas Zhumagulov 24th Jun 23 Dec 3 5:00
68. W 10 155 +135 Jose Mariscal -120 Trevor Peek 24th Jun 23 Dec 3 5:00
69. L 9 185 -140 Cody Brundage +150 Sedriques Dumas 24th Jun 23 Dec 3 5:00
70. W 4 170 -140 Solomon Renfro +125 Jarrah Al-Silawi 23rd Jun 23 KO/TKO 2 1:44
71. W 9 125 +240 Steve Erceg -270 David Dvorak 10th Jun 23 Dec 3 5:00
72. L 2 155 +220 Jesse Butler -240 Jim Miller 3rd Jun 23 KO/TKO 1 0:23
73. L 10 135 +108 Muin Gafurov -120 John Castaneda 3rd Jun 23 Dec 3 5:00
74. W 6 155 +380 Muhammadjon Naimov -455 Jamie Mullarkey 3rd Jun 23 KO/TKO 2 2:59
75. W 14 115 -135 Lupita Godinez +128 Emily Ducote 20th May 23 Dec 3 5:00
76. L 9 145 +105 Piotr Niedzielski -115 Yves Landu 12th May 23 Dec 3 5:00
77. L 3 145 +400 Keir Harvie -515 Fabacary Diatta 12th May 23 Dec 3 5:00
78. L 4 145 +675 Diego Lopes -909 Movsar Evloev 6th May 23 Dec 3 5:00
79. W 3 135 +150 Marcus McGhee -138 Journey Newson 29th Apr 23 Sub 2 2:03
80. L 12 145 +185 Austin Lingo -196 Nate Landwehr 25th Mar 23 Sub 2 4:11
81. W 16 185 +205 Josh Fremd -185 Sedriques Dumas 11th Mar 23 Sub 2 3:00
82. L 3 170 +300 Jared Gooden -300 Carlston Harris 11th Mar 23 Dec 3 5:00
83. W 17 155 -175 Mateusz Gamrot +180 Jalin Turner 4th Mar 23 Dec 3 5:00
84. W 3 145 -552 James Gonzalez +475 Vikas Singh 3rd Mar 23 KO/TKO 1 4:20
85. L 11 125 -154 Charles Johnson +134 Ode Osbourne 25th Feb 23 Dec 3 5:00
86. L 9 155 +650 Carl Deaton -526 Joe Solecki 25th Feb 23 Sub 2 4:55
87. L 7 125 -112 Jessica Andrade +110 Erin Blanchfield 18th Feb 23 Sub 2 1:37
88. W 9 155 -200 Alexander Hernandez +190 Jim Miller 18th Feb 23 Dec 3 5:00
89. W 16 205 +200 Modestas Bukauskas -204 Tyson Pedro 11th Feb 23 Dec 3 5:00
90. W 7 145 +inf Jackie Cataline +inf Senna van der Veerdonk 3rd Feb 23 KO/TKO 1 4:09
91. W 10 185 +270 Brunno Ferreira -303 Gregory Rodrigues 21st Jan 23 KO/TKO 1 4:13
92. L 14 155 +360 Melquizael Costa -370 Thiago Moises 21st Jan 23 Sub 2 4:05
93. W 5 205 +120 Sean Strickland -130 Nassourdine Imavov 14th Jan 23 Dec 5 5:00
94. L 16 155 +inf Nick Fiore +inf Mateusz Rebecki 14th Jan 23 Dec 3 5:00
95. L 4 145 +inf Nick Aguirre +inf Dan Argueta 14th Jan 23 Dec 3 5:00
96. W 7 135 -160 Gustavo Lopez +140 Filip Macek 30th Dec 22 Sub 1 4:44
97. L 15 185 +235 Cody Brundage -233 Michal Oleksiejczuk 17th Dec 22 KO/TKO 1 3:16
98. L 15 170 +135 Bryan Battle -147 Rinat Fakhretdinov 17th Dec 22 Dec 3 5:00
99. L 5 170 +150 Alex Morono -143 Santiago Ponzinibbio 10th Dec 22 KO/TKO 3 2:29
100. L 10 135 +275 Steven Koslow -278 Cameron Saaiman 10th Dec 22 KO/TKO 3 4:13
101. W 10 185 +195 Roman Dolidze -200 Jack Hermansson 3rd Dec 22 KO/TKO 2 4:06
102. W 3 205 -200 Marek Mazuch +150 Al Matavao 3rd Dec 22 KO/TKO 1 2:02
103. W 18 145 +inf Sheymon da Silva Moraes +inf Marlon Moraes 25th Nov 22 KO/TKO 3 0:58
104. W 15 135 -169 Miles Johns +150 Vincent Morales 19th Nov 22 Dec 3 5:00
105. W 18 155 -200 Grant Dawson +190 Mark O. Madsen 5th Nov 22 Sub 3 2:05
106. L 5 135 -154 Carlos Mota +145 Cody Durden 29th Oct 22 Dec 3 5:00
107. L 4 145 +350 Joshua Weems -400 Christian Rodriguez 29th Oct 22 Sub 1 4:07
108. L 7 145 +365 Lucas Alexander -357 Joanderson Brito 15th Oct 22 Sub 1 2:02
109. L 17 145 +750 Don Shainis -909 Sodiq Yusuff 1st Oct 22 Sub 1 0:30
110. L 17 155 +161 Viacheslav Borshchev -175 Mike Davis 1st Oct 22 Dec 3 5:00
111. L 11 115 +185 Denise Gomes -200 Loma Lookboonmee 17th Sep 22 Dec 3 5:00
112. L 9 265 +inf Anton Turkalj +inf Jailton Junior 10th Sep 22 Sub 1 4:27
113. W 2 265 +200 Karl Williams -220 Jimmy Lawson 6th Sep 22 Dec 3 5:00
114. W 9 135 +106 Christian Quinonez -110 Khalid Taha 3rd Sep 22 KO/TKO 1 3:15
115. W 9 135 -250 Stephanie Egger +225 Ailin Perez 3rd Sep 22 Sub 2 4:54
116. W 3 145 -549 Luke Riley +675 Cheriff Larossi 13th Aug 22 KO/TKO 2 4:18
117. W 2 170 +190 Dilano Taylor -214 Rory MacDonald 13th Aug 22 KO/TKO 1 3:59
118. L 3 265 +115 Juan Adams +100 Matheus Scheffel 13th Aug 22 KO/TKO 3 3:45
119. L 1 205 +160 Mick Stanton -180 Marcin Wojcik 13th Aug 22 Sub 1 4:04
120. L 3 265 +inf Ronny Markes +inf Szymon Bajor 13th Aug 22 Dec 3 5:00
121. L 1 185 +1,600 Keyes Nelson -3,000 Patrick Downey 12th Aug 22 Sub 1 0:36
122. W 12 265 +195 Hamdy Abdelwahab -115 Don'tale Mayes 30th Jul 22 Dec 3 5:00
123. L 15 155 +187 Rafa Garcia -200 Drakkar Klose 30th Jul 22 Dec 3 5:00
124. L 9 170 +500 Adam Fugitt -588 Michael Morales 30th Jul 22 KO/TKO 3 1:09
125. W 16 135 -120 Joselyne Edwards +115 Ji Yeon Kim 30th Jul 22 Dec 3 5:00
126. L 16 185 -104 Chris Curtis -105 Jack Hermansson 23rd Jul 22 Dec 3 5:00
127. L 4 205 +325 Bartlomiej Gladkowicz -265 Oumar Sy 23rd Jul 22 Dec 3 5:00
128. L 4 145 +610 Garrett Armfield -769 David Onama 9th Jul 22 Sub 2 3:13
129. L 1 265 +900 Shelton Graves -714 Ante Delija 24th Jun 22 Dec 3 5:00
130. L 10 145 +inf Dan Argueta +inf Damon Jackson 4th Jun 22 Dec 3 5:00
131. W 1 170 +inf Dilano Taylor +inf Joao Zeferino 6th May 22 Dec 3 5:00
132. W 21 265 +inf Andrei Arlovski +inf Jake Collier 30th Apr 22 Dec 3 5:00
133. L 11 265 +1,200 Chase Sherman -1,667 Alexander Romanov 30th Apr 22 Sub 1 2:11
134. L 3 265 +1,400 Cody Goodale -1,115 Denis Goltsov 28th Apr 22 KO/TKO 1 3:20
135. W 9 185 -185 Marc-Andre Barriault +185 Jordan Wright 23rd Apr 22 Sub 1 2:36
136. L 3 170 +140 Evan Elder -141 Preston Parsons 23rd Apr 22 Dec 3 5:00
137. L 4 170 +180 Ange Loosa -189 Mounir Lazzez 16th Apr 22 Dec 3 5:00
138. L 20 155 +inf Trey Ogden +inf Jordan Leavitt 16th Apr 22 Dec 3 5:00
139. L 8 185 +255 Rafael Carvalho -222 Dovletdzhan Yagshimuradov 15th Apr 22 KO/TKO 2 4:04
140. L 8 145 +290 Daniel Carey -325 Gaston Bolanos 15th Apr 22 KO/TKO 1 4:59
141. L 11 185 +165 Josh Fremd -172 Anthony Hernandez 9th Apr 22 Dec 3 5:00
142. W 14 145 -154 Raquel Pennington +150 Aspen Ladd 9th Apr 22 Dec 3 5:00
143. L 9 265 -130 Jared Vanderaa +135 Aleksei Oleinik 9th Apr 22 Sub 1 3:39
144. L 6 185 +725 Denis Tiuliulin -909 Aliaskhab Khizriev 26th Mar 22 Sub 2 1:58
145. L 3 265 +425 Billy Swanson -330 Giacomo Lemos 25th Mar 22 KO/TKO 2 0:33
146. L 12 170 +500 Takashi Sato -500 Gunnar Nelson 19th Mar 22 Dec 3 5:00
147. L 8 155 +140 Terrance McKinney -149 Drew Dober 12th Mar 22 KO/TKO 1 3:17
148. L 19 125 -115 Gillian Robertson +115 J.J. Aldrich 12th Mar 22 Dec 3 5:00
149. W 16 125 -323 Miranda Maverick +305 Sabina Mazo 12th Mar 22 Sub 2 2:15
150. L 4 155 +165 Renato Moicano -175 Rafael dos Anjos 5th Mar 22 Dec 5 5:00
151. W 9 155 +133 Ludovit Klein -143 Devonte Smith 5th Mar 22 Dec 3 5:00
152. L 9 155 +660 Bobby Green -769 Islam Makhachev 26th Feb 22 KO/TKO 1 3:23
153. L 8 135 +190 Ramona Pascual -233 Josiane Nunes 26th Feb 22 Dec 3 5:00
154. W 9 170 -345 Ramiz Brahimaj +330 Micheal Gillmore 26th Feb 22 Sub 1 2:02
155. L 11 185 +260 Jamie Pickett -270 Kyle Daukaus 19th Feb 22 Sub 1 4:59
156. L 6 145 +360 Christian Rodriguez -345 Jonathan Pearce 19th Feb 22 Dec 3 5:00
157. L 5 135 +310 Jay Perrin -333 Mario Bautista 19th Feb 22 Dec 3 5:00
158. W 5 205 -357 Brendan Allen +320 Sam Alvey 5th Feb 22 Sub 2 2:10
159. L 11 170 +250 Andre Fialho -278 Michel Pereira 22nd Jan 22 Dec 3 5:00
160. L 8 170 +290 Pete Rodriguez -400 Jack Della Maddalena 22nd Jan 22 KO/TKO 1 2:59
161. L 3 145 +385 Kevin Croom -333 Brian Kelleher 15th Jan 22 Dec 3 5:00
162. L 3 155 +200 Charles Rosa -200 T.J. Brown 15th Jan 22 Dec 3 5:00
163. L 3 145 +675 Shamir Peshewa -699 Ramona Pascual 12th Jan 22 KO/TKO 1 1:00
164. L 3 115 +280 Tamika Jones -300 Katie Saull 12th Jan 22 Sub 1 4:30
165. W 11 185 +290 Chris Curtis -305 Brendan Allen 4th Dec 21 KO/TKO 2 1:58
166. L 4 170 +125 Darian Weeks -126 Bryan Barberena 4th Dec 21 Dec 3 5:00
167. W 10 115 -137 Lupita Godinez +140 Loma Lookboonmee 20th Nov 21 Dec 3 5:00
168. W 5 205 -355 Dustin Jacoby +320 John Allan 6th Nov 21 Dec 3 5:00
169. L 7 145 +inf Bruno Souza +inf Melsik Bagdasaryan 6th Nov 21 Dec 3 5:00
170. W 13 185 -210 Andre Petroski +200 Hu Yaozong 30th Oct 21 Sub 3 4:46
171. L 4 155 +350 David Onama -380 Mason Jones 23rd Oct 21 Dec 3 5:00
172. L 4 125 -220 Lupita Godinez +205 Luana Carolina 16th Oct 21 Dec 3 5:00
173. L 3 115 +inf Silvana Gomez Juarez +inf Lupita Godinez 9th Oct 21 Sub 1 4:14
174. L 8 155 +inf Mike Breeden +inf Alexander Hernandez 2nd Oct 21 KO/TKO 1 1:20
175. L 2 185 +130 Cody Brundage -116 Nick Maximov 25th Sep 21 Dec 3 5:00
176. L 3 155 +inf Brandon Jenkins +inf Zhu Rong 18th Sep 21 KO/TKO 3 4:35
177. L 2 170 +inf Logan Urban +inf Josh Quinlan 8th Sep 21 KO/TKO 1 0:47
178. L 7 265 +215 Sergey Spivak -233 Tom Aspinall 4th Sep 21 KO/TKO 1 2:30
179. W 9 170 -139 Alex Morono +140 David Zawada 4th Sep 21 Dec 3 5:00
180. L 9 135 +400 Liudvik Sholinian -455 Jack Shore 4th Sep 21 Dec 3 5:00
181. W 11 145 +163 Julian Erosa -179 Charles Jourdain 4th Sep 21 Sub 3 2:56
182. L 7 125 +355 Vanessa Demopoulos -357 J.J. Aldrich 28th Aug 21 Dec 3 5:00
183. W 4 135 +137 Saidyokub Kakhramonov -145 Trevin Jones 21st Aug 21 Sub 3 4:39
184. L 2 265 +inf Billy Swanson +inf Marcelo Golm 20th Aug 21 KO/TKO 1 4:57
185. L 4 170 +inf Leandro Silva +inf Magomed Umalatov 13th Aug 21 Dec 3 5:00
186. W 4 170 +163 Jared Gooden -170 Niklas Stolze 31st Jul 21 KO/TKO 1 1:08
187. L 25 135 +290 Elise Reed -323 Sijara Eubanks 24th Jul 21 KO/TKO 1 3:49
188. L 8 170 +225 Preston Parsons -250 Daniel Rodriguez 17th Jul 21 KO/TKO 1 3:47
189. L 10 135 +inf Kris Moutinho +inf Sean O'Malley 10th Jul 21 KO/TKO 3 4:33
190. W 10 265 +inf Tanner Boser +inf Ovince St Preux 26th Jun 21 KO/TKO 2 2:31
191. W 12 205 -115 Kennedy Nzechukwu +110 Danilo Marques 26th Jun 21 KO/TKO 3 0:20
192. W 5 170 +198 Jeremiah Wells -227 Warlley Alves 26th Jun 21 KO/TKO 2 0:30
193. W 4 155 +225 Terrance McKinney -263 Matt Frevola 12th Jun 21 KO/TKO 1 0:07
194. L 14 185 +125 Laureano Staropoli -137 Roman Dolidze 5th Jun 21 Dec 3 5:00
195. W 12 185 +140 Gregory Rodrigues -152 Dusko Todorovic 5th Jun 21 Dec 3 5:00
196. W 10 145 +229 Kamuela Kirk -271 Makwan Amirkhani 5th Jun 21 Dec 3 5:00
197. L 3 125 +inf Tabatha Ricci +inf Manon Fiorot 5th Jun 21 KO/TKO 2 3:00
198. W 16 145 +145 Norma Dumont -147 Felicia Spencer 22nd May 21 Dec 3 5:00
199. L 10 265 +263 Chris Barnett -303 Ben Rothwell 22nd May 21 Sub 2 2:07
200. W 24 135 -323 Bruno Silva +284 Victor Rodriguez 22nd May 21 KO/TKO 1 1:00
201. L 1 125 +inf Juancamilo Ronderos +inf David Dvorak 22nd May 21 Sub 1 2:18
202. L 9 155 +190 Sean Soriano -203 Christos Giagos 15th May 21 Sub 2 0:59
203. W 5 170 +185 Alex Morono -185 Donald Cerrone 8th May 21 KO/TKO 1 4:40
204. L 7 205 +363 Jose Augusto -435 Anthony Johnson 7th May 21 KO/TKO 2 1:30
205. L 6 185 +180 Rafael Carvalho -185 Lorenz Larkin 7th May 21 Dec 3 5:00
206. L 8 155 +inf Albert Morales +inf Patrick Mix 7th May 21 Sub 3 2:40
207. L 1 265 +inf Muhammed DeReese +inf Denis Goltsov 6th May 21 KO/TKO 1 4:21
208. L 23 135 -139 Luke Sanders +138 Felipe Colares 1st May 21 Dec 3 5:00
209. L 7 205 +inf Cristhian Torres +inf Bruce Souto 24th Apr 21 Dec 3 5:00
210. W 10 265 -122 Andrei Arlovski +116 Chase Sherman 17th Apr 21 Dec 3 5:00
211. L 16 115 -263 Lupita Godinez +241 Jessica Penne 17th Apr 21 Dec 3 5:00
212. L 5 155 +160 Dakota Bush -172 Austin Hubbard 17th Apr 21 Dec 3 5:00
213. L 22 135 +280 Anthony Birchak -303 Tony Gravely 17th Apr 21 KO/TKO 2 1:31
214. L 2 125 +inf Donavon Frelow +inf Yuma Horiuchi 16th Apr 21 Sub 2 1:31
215. L 10 185 +299 Kevin Holland -256 Marvin Vettori 10th Apr 21 Dec 5 5:00
216. L 4 265 +1,000 Jack May -715 Tyrell Fortune 2nd Apr 21 KO/TKO 1 3:16
217. L 3 205 +270 Fabio Cherant -278 Alonzo Menifield 28th Mar 21 Sub 1 1:11
218. W 8 115 +300 Montserrat Ruiz -345 Cheyanne Buys 20th Mar 21 Dec 3 5:00
219. L 3 265 +inf Harry Hunsucker +inf Tai Tuivasa 20th Mar 21 KO/TKO 1 0:49
220. L 10 185 -125 Roman Dolidze +125 Trevin Giles 20th Mar 21 Dec 3 5:00
221. L 19 145 +138 Gavin Tucker -133 Dan Ige 13th Mar 21 KO/TKO 1 0:22
222. L 10 125 -125 Manel Kape +120 Matheus Nicolau 13th Mar 21 Dec 3 5:00
223. L 5 155 +290 Justin Jaynes -313 Devonte Smith 6th Feb 21 KO/TKO 2 3:38
224. L 11 135 +215 Joselyne Edwards -217 Karol Rosa 6th Feb 21 Dec 3 5:00
225. L 10 145 -204 Youssef Zalal +206 Seung Woo Choi 6th Feb 21 Dec 3 5:00
226. L 8 145 +287 Martin Day -323 Timur Valiev 6th Feb 21 Dec 3 5:00
227. L 4 145 +185 Jerome Rivera -222 Ode Osbourne 6th Feb 21 KO/TKO 1 0:26
228. W 13 145 -556 Movsar Evloev +545 Nik Lentz 24th Jan 21 Dec 3 5:00
229. L 16 170 -230 Mounir Lazzez +210 Warlley Alves 20th Jan 21 KO/TKO 1 2:35
230. L 13 135 +410 Gaetano Pirrello -450 Ricky Simon 20th Jan 21 Sub 2 4:00
231. W 21 125 -430 Su Mudaerji +395 Zarrukh Adashev 20th Jan 21 Dec 3 5:00
232. L 19 205 +137 Markus Perez -137 Dalcha Lungiambula 20th Jan 21 Dec 3 5:00
233. W 9 135 -105 Joselyne Edwards -104 Yanan Wu 16th Jan 21 Dec 3 5:00
234. L 27 185 -160 Antonio Arroyo +150 Deron Winn 19th Dec 20 Dec 3 5:00
235. W 2 155 -309 Christos Giagos +285 Carlton Minus 19th Dec 20 Dec 3 5:00
236. L 4 115 +515 Sam Hughes -600 Tecia Torres 13th Dec 20 KO/TKO 1 5:00
237. W 9 170 +165 Leonardo Damiani -116 Aaron Khalid 11th Dec 20 Dec 3 5:00
238. L 7 155 -328 Kai Kamaka +260 Jonathan Pearce 29th Nov 20 KO/TKO 2 4:28
239. L 9 170 -303 Daniel Rodriguez +263 Nicolas Dalby 21st Nov 20 Dec 3 5:00
240. L 3 205 +190 Jason Markland -250 Sullivan Cauley 19th Nov 20 KO/TKO 1 0:28
241. L 5 155 +170 Paul Felder -179 Rafael dos Anjos 14th Nov 20 Dec 5 5:00
242. L 10 170 +105 Alex Oliveira -111 Shavkat Rakhmonov 24th Oct 20 Sub 1 4:40
243. W 13 170 -135 James Krause +135 Claudio Silva 17th Oct 20 Dec 3 5:00
244. W 10 155 +260 Guram Kutateladze -290 Mateusz Gamrot 17th Oct 20 Dec 3 5:00
245. L 12 145 +226 Makwan Amirkhani -250 Edson Barboza 10th Oct 20 Dec 3 5:00
246. W 14 185 -150 Dricus Du Plessis +138 Markus Perez 10th Oct 20 KO/TKO 1 3:22
247. L 9 205 +450 Alan Baudot -500 Tom Aspinall 10th Oct 20 KO/TKO 1 1:35
248. W 8 145 +164 Ilia Topuria -181 Youssef Zalal 10th Oct 20 Dec 3 5:00
249. L 7 185 +inf KB Bhular +inf Tom Breese 10th Oct 20 KO/TKO 1 1:42
250. L 8 125 +170 Stephanie Egger -181 Tracy Cortez 10th Oct 20 Dec 3 5:00
251. W 9 145 -120 Ludovit Klein +110 Shane Young 26th Sep 20 KO/TKO 1 1:16
252. W 2 145 +305 Damon Jackson -333 Mirsad Bektic 19th Sep 20 Sub 3 1:21
253. L 9 205 -229 Mike Rodriguez +205 Ed Herman 12th Sep 20 Sub 3 2:41
254. W 8 155 -245 Bobby Green +255 Alan Patrick 12th Sep 20 Dec 3 5:00
255. W 2 155 +381 Kevin Croom -420 Roosevelt Roberts 12th Sep 20 Sub 1 0:31
256. W 3 155 -376 Jalin Turner +351 Brok Weaver 12th Sep 20 Sub 2 4:20
257. L 1 145 +325 Ray Rodriguez -360 Brian Kelleher 5th Sep 20 Sub 1 0:39
258. L 19 170 +212 Robbie Lawler -227 Neil Magny 29th Aug 20 Dec 3 5:00
259. L 5 145 +240 Bill Algeo -244 Ricardo Lamas 29th Aug 20 Dec 3 5:00
260. L 2 155 +180 Austin Springer -185 Alex Caceres 29th Aug 20 Sub 1 3:38
261. W 3 205 -107 Jordan Wright +105 Ike Villanueva 22nd Aug 20 KO/TKO 1 1:31
262. W 2 145 +924 Trevin Jones -556 Timur Valiev 22nd Aug 20 KO/TKO 2 1:59
263. L 9 135 +145 Julija Stoliarenko -154 Yana Santos 8th Aug 20 Dec 3 5:00
264. W 3 155 -195 Beneil Dariush +210 Scott Holtzman 8th Aug 20 KO/TKO 1 4:38
265. L 12 125 -189 Joanne Wood +180 Jennifer Maia 1st Aug 20 Sub 1 4:29
266. L 2 135 +100 Johnny Munoz -108 Nathan Maness 1st Aug 20 Dec 3 5:00
267. L 2 145 +415 Vince Cachero -455 Jamall Emmers 1st Aug 20 Dec 3 5:00
268. W 6 185 -345 Khamzat Chimaev +309 John Phillips 15th Jul 20 Sub 2 1:12
269. L 9 265 -102 Maxim Grishin -105 Marcin Tybura 11th Jul 20 Dec 3 5:00
270. L 2 170 +235 Jason Witt -241 Takashi Sato 27th Jun 20 KO/TKO 1 0:48
271. W 4 155 +435 Julian Erosa -500 Sean Woodson 27th Jun 20 Sub 3 2:44
272. W 3 155 +260 Justin Jaynes -225 Frank Camacho 20th Jun 20 KO/TKO 1 0:41
