Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats: MMA Kasangguni

MMA Kasangguni (TapoutCru)


Mixed Martial Arts Management - MMA  Kasangguni

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 452 (47%) Right 365 (49%) Right 58 (35%) Right 29 (47%)
Wrong 518 (53%) Wrong 376 (51%) Wrong 109 (65%) Wrong 33 (53%)
Avg Odds 2.31 Avg Odds 2.22 Avg Odds 2.89 Avg Odds 2.09
Units Bet 986.3 Units Bet 797.8 Units Bet 125.8 Units Bet 62.8
Avg Bet 1.02 Avg Bet 1.08 Avg Bet 0.75 Avg Bet 1.01
Units Profit 98.31 Units Profit 99.96 Units Profit 4.97 Units Profit -6.62
ROI % 10% ROI % 13% ROI % 4% ROI % -11%
View Handicapper's Profile

MMA Kasangguni: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
20th Apr '24 Oktagon 56 3 -0.3 -8% -0.3 / 3 (-8%)
20th Apr '24 Cage Warriors 171 1 1.2 119% 1.2 / 1 (119%)
19th Apr '24 PFL 3: 2024 Regular Season 4 -0.4 -10% -0.4 / 4 (-10%)
18th Apr '24 Ares FC 20 1 -1.0 -100% -1.0 / 1 (-100%)
13th Apr '24 UFC 300 6.25 -6.3 -100% -4.0 / 4 (-100%) -2.3 / 2.25 (-100%)
12th Apr '24 CFFC 131 1 0.8 77% 0.8 / 1 (77%)
12th Apr '24 PFL 2: 2024 Regular Season 1 2.3 230% 2.3 / 1 (230%)
6th Apr '24 UFC Fight Night: Allen vs. Curtis II 4.75 -0.0 -0% -1.5 / 3.5 (-43%) 1.5 / 1.25 (120%)
5th Apr '24 LFA 181 2.75 -2.8 -100% -2.8 / 2.75 (-100%)
4th Apr '24 PFL 1: 2024 Regular Season 2.5 -0.8 -33% -0.8 / 2.5 (-33%)
30th Mar '24 UFC Fight Night: Blanchfield vs. Fiorot 3.5 1.5 41% 1.5 / 3.5 (41%)
30th Mar '24 Cage Warriors 169 3 1.6 53% 1.6 / 3 (53%)
29th Mar '24 LFA 180 1 -1.0 -100% -1.0 / 1 (-100%)
23rd Mar '24 UFC Fight Night: Ribas vs. Namajunas 6 2.8 46% 2.8 / 6 (46%)
22nd Mar '24 Bellator Champions Series 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
16th Mar '24 UFC Fight Night: Tuivasa vs. Tybura 3 4.3 144% 4.3 / 3 (144%)
16th Mar '24 KSW 92 1 1.0 100% 1.0 / 1 (100%)
15th Mar '24 Cage Warriors 167 1 0.6 61% 0.6 / 1 (61%)
10th Mar '24 Fury FC 87 1 -1.0 -100% -1.0 / 1 (-100%)
9th Mar '24 UFC 299 4 -1.9 -48% -1.9 / 4 (-48%)
9th Mar '24 LFA 178 1 -1.0 -100% -1.0 / 1 (-100%)
8th Mar '24 CFFC 130 1.35 0.3 25% 0.3 / 1.35 (25%)
8th Mar '24 Ares FC 19 1 1.7 170% 1.7 / 1 (170%)
7th Mar '24 PFL Europe 1: 2024 Regular Season 2 1.3 66% 0.2 / 1.5 (13%) 1.1 / 0.5 (225%)
3rd Mar '24 UAE Warriors 48 2 -0.2 -10% -0.2 / 2 (-10%)
2nd Mar '24 UFC Fight Night: Rozenstruik vs. Gaziev 3.5 -1.8 -51% -1.5 / 1.5 (-100%) -0.3 / 2 (-14%)
2nd Mar '24 Oktagon 54 2.5 -1.2 -47% -1.5 / 1.5 (-100%) 0.3 / 1 (33%)
1st Mar '24 One 166 1 -1.0 -100% -1.0 / 1 (-100%)
25th Feb '24 ACA 171 1 2.7 275% 2.7 / 1 (275%)
24th Feb '24 UFC Fight Night: Moreno vs. Royval 3.2 -3.2 -100% -3.2 / 3.2 (-100%)
23rd Feb '24 Fury FC 86 0.5 1.0 200% 1.0 / 0.5 (200%)
22nd Feb '24 A1 Combat 18 1.35 0.8 59% 0.8 / 1.35 (59%)
17th Feb '24 UFC 298 6 -2.4 -40% -2.4 / 6 (-40%)
10th Feb '24 UFC Fight Night: Hermansson vs. Pyfer 3.5 -2.2 -64% -1.2 / 2.5 (-49%) -1.0 / 1 (-100%)
10th Feb '24 Oktagon 53 2.25 -0.5 -20% -0.5 / 2.25 (-20%)
9th Feb '24 LFA 176 3 0.0 1% 0.0 / 3 (1%)
4th Feb '24 Fury Challenger Series 11 1 1.1 105% 1.1 / 1 (105%)
4th Feb '24 Road to UFC: Las Vegas 1 0.9 91% 0.9 / 1 (91%)
3rd Feb '24 UFC Fight Night: Dolidze vs. Imavov 5.01 0.3 6% 0.1 / 3.81 (3%) 1.2 / 0.2 (600%) -1.0 / 1 (-100%)
28th Jan '24 One 165 1 1.1 105% 1.1 / 1 (105%)
27th Jan '24 Oktagon 52 2.5 2.2 89% 2.2 / 2.5 (89%)
21st Jan '24 Fury FC 85 0.75 -0.8 -100% -0.8 / 0.75 (-100%)
20th Jan '24 UFC 297 5.12 -1.2 -24% 0.2 / 3.75 (4%) -1.4 / 1.37 (-100%)
13th Jan '24 UFC Fight Night: Ankalaev vs. Walker 2.35 -0.8 -34% -0.5 / 0.5 (-100%) -0.3 / 1.85 (-16%)
12th Jan '24 LFA 174 2.25 -0.1 -5% -0.3 / 0.25 (-100%) 0.1 / 2 (7%)
31st Dec '23 Rizin 45 2 -0.4 -19% -0.4 / 2 (-19%)
29th Dec '23 Oktagon 51 1.25 0.4 33% 0.4 / 1.25 (33%)
24th Dec '23 ACA 168 2 0.0 2% -1.0 / 1 (-100%) 1.0 / 1 (103%)
23rd Dec '23 A1 Combat 16 1 0.9 87% 0.9 / 1 (87%)
23rd Dec '23 Octagon 53 2.5 0.7 28% 0.7 / 2.5 (28%)
21st Dec '23 Naiza FC 56 1.5 0.4 25% 0.4 / 1.5 (25%)
16th Dec '23 UFC 296 4 -1.3 -33% -1.3 / 4 (-33%)
16th Dec '23 KSW 89 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
15th Dec '23 LFA 173 2.29 -0.0 -0% 0.5 / 1.79 (28%) -0.5 / 0.5 (-100%)
15th Dec '23 Cage Warriors 165 1.5 1.3 88% 0.7 / 1 (69%) 0.6 / 0.5 (127%)
15th Dec '23 Ares FC 18 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
9th Dec '23 UFC Fight Night: Song vs. Gutierrez 2.25 0.9 40% -1.0 / 1 (-100%) 0.7 / 0.5 (145%) 1.2 / 0.75 (156%)
9th Dec '23 Oktagon 50 1.5 0.3 22% 0.3 / 1.5 (22%)
8th Dec '23 PFL Europe 4: 2023 Championships 0.5 0.9 173% 0.9 / 0.5 (173%)
3rd Dec '23 Fury FC 84 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
2nd Dec '23 UFC Fight Night: Dariush vs. Tsarukyan 3.5 -0.5 -14% -0.5 / 3.5 (-14%)
25th Nov '23 Cage Warriors 164 1 0.8 83% 0.8 / 1 (83%)
24th Nov '23 PFL 10: 2023 PFL World Championship 4.1 -2.6 -63% -2.1 / 3.6 (-58%) -0.5 / 0.5 (-100%)
19th Nov '23 Anthony Pettis FC 9 1 1.4 137% 1.4 / 1 (137%)
18th Nov '23 UFC Fight Night: Allen vs. Craig 5.5 0.5 10% 2.5 / 3.5 (73%) -2.0 / 2 (-100%)
18th Nov '23 Oktagon 49 1 -1.0 -100% -1.0 / 1 (-100%)
17th Nov '23 LFA 172 1 1.1 105% 1.1 / 1 (105%)
17th Nov '23 Bellator 301 3.5 2.6 74% 1.2 / 2.25 (55%) 1.4 / 1.25 (108%)
17th Nov '23 Ares FC 17 0.7 -0.7 -100% -0.7 / 0.7 (-100%)
12th Nov '23 Fury Challenger Series 10 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
11th Nov '23 UFC 295 5.5 -0.0 -1% -0.5 / 5 (-10%) 0.5 / 0.5 (91%)
11th Nov '23 KSW 88 1 1.9 190% 1.9 / 1 (190%)
5th Nov '23 Fury Challenger Series 9 1 1.5 150% 1.5 / 1 (150%)
4th Nov '23 UFC Fight Night: Lewis vs. Almeida 3.5 -1.9 -54% -1.5 / 1.5 (-100%) -0.4 / 2 (-19%)
4th Nov '23 Oktagon 48 1 0.5 52% 0.5 / 1 (52%)
4th Nov '23 Rizin Landmark 7 1 1.0 95% 1.0 / 1 (95%)
3rd Nov '23 One Fight Night 16 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Nov '23 LFA 171 3.5 2.3 66% 2.3 / 3.5 (66%)
3rd Nov '23 ACA 165 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
28th Oct '23 Cage Warriors 162 2.375 3.0 127% 3.0 / 2.375 (127%)
28th Oct '23 LFA 170 1.6 2.1 130% 2.1 / 1.6 (130%)
27th Oct '23 Invicta FC 54 3 1.4 47% 1.4 / 3 (47%)
21st Oct '23 UFC 294 4.2 3.0 72% 1.0 / 1.2 (84%) 2.0 / 3 (67%)
14th Oct '23 UFC Fight Night: Yusuff vs. Barboza 2 0.9 45% 1.9 / 1 (190%) -1.0 / 1 (-100%)
10th Oct '23 Contender Series 2023: Week 10 3.5 -3.5 -100% -2.0 / 2 (-100%) -0.5 / 0.5 (-100%) -1.0 / 1 (-100%)
7th Oct '23 Bellator 300 3 -0.9 -32% -0.9 / 3 (-32%)
7th Oct '23 UFC Fight Night: Dawson vs. Green 2 -1.0 -50% -1.0 / 1 (-100%) 0.0 / 1 (0%)
6th Oct '23 LFA 169 2 0.2 11% -1.0 / 1 (-100%) 1.2 / 1 (121%)
6th Oct '23 One Fight Night 15 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Oct '23 Contender Series 2023: Week 9 0.5 0.9 170% 0.9 / 0.5 (170%)
1st Oct '23 Rizin Landmark 6 1 -1.0 -100% -1.0 / 1 (-100%)
30th Sep '23 PFL Europe 3: 2023 Playoffs 0.3 1.2 385% 1.2 / 0.3 (385%)
29th Sep '23 One Fight Night 14 1 -1.0 -100% -1.0 / 1 (-100%)
29th Sep '23 Cage Warriors 160 3 0.0 0% 0.0 / 3 (0%)
26th Sep '23 Contender Series 2023: Week 8 5 0.8 16% 0.8 / 5 (16%)
23rd Sep '23 UFC Fight Night: Fiziev vs. Gamrot 4 1.6 41% 2.6 / 3 (88%) -1.0 / 1 (-100%)
23rd Sep '23 Bellator 299 5 -1.4 -28% -1.4 / 5 (-28%)
22nd Sep '23 LFA 168 3.5 4.9 140% 4.9 / 3.5 (140%)
16th Sep '23 UFC Fight Night: Grasso vs. Shevchenko II 4 1.5 36% 0.7 / 3 (22%) 0.8 / 1 (79%)
16th Sep '23 Oktagon 46 1 -1.0 -100% -1.0 / 1 (-100%)
15th Sep '23 LFA 167 2 -0.3 -17% -0.3 / 2 (-17%)
12th Sep '23 Contender Series 2023: Week 6 2.25 2.1 95% 0.7 / 1 (69%) 0.8 / 0.25 (300%) 0.7 / 1 (69%)
9th Sep '23 UFC 293 3 2.3 77% 2.3 / 3 (77%)
9th Sep '23 Cage Warriors 159 3 2.9 96% 1.1 / 1 (105%) 1.8 / 2 (92%)
5th Sep '23 Contender Series 2023: Week 5 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Sep '23 LFA 166 2 0.1 7% 0.1 / 2 (7%)
2nd Sep '23 UFC Fight Night: Gane vs. Spivac 3 -1.3 -44% 0.7 / 1 (67%) -2.0 / 2 (-100%)
1st Sep '23 CFFC 123 1 2.2 215% 2.2 / 1 (215%)
29th Aug '23 Contender Series 2023: Week 4 3 1.7 58% 1.7 / 3 (58%)
27th Aug '23 Road to UFC: Singapore Episode 1 2 2.3 113% 2.3 / 2 (113%)
26th Aug '23 UFC Fight Night: Holloway vs. Jung 4.25 -2.6 -61% -3.0 / 3 (-100%) 0.4 / 1.25 (33%)
23rd Aug '23 PFL 9: 2023 Playoffs 3 1.4 47% 2.4 / 2 (120%) -1.0 / 1 (-100%)
22nd Aug '23 Contender Series 2023: Week 3 2 0.6 30% 0.6 / 2 (30%)
19th Aug '23 UFC 292 6 -0.3 -5% -0.3 / 6 (-5%)
18th Aug '23 LFA 165 2 0.2 10% 1.2 / 1 (120%) -1.0 / 1 (-100%)
18th Aug '23 PFL 8: 2023 Playoffs 1 -1.0 -100% -1.0 / 1 (-100%)
12th Aug '23 UFC Fight Night: Luque vs. Dos Anjos 3.5 -1.2 -36% -1.2 / 3.5 (-36%)
11th Aug '23 Bellator 298 4 3.0 74% 4.0 / 3 (132%) -1.0 / 1 (-100%)
8th Aug '23 Contender Series 2023: Week 1 4 3.2 80% 3.2 / 4 (80%)
4th Aug '23 PFL 7: 2023 Playoffs 3 3.3 109% 3.3 / 3 (109%)
17th Jun '23 Oktagon 44 2 3.5 175% 3.5 / 2 (175%)
18th Mar '23 UFC 286 5.5 -1.2 -22% -1.2 / 5.5 (-22%)
17th Mar '23 PFL Challenger Series 2023: Week 8 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
11th Mar '23 UFC Fight Night: Yan vs. Dvalishvili 4.5 -4.5 -100% -2.0 / 2 (-100%) -0.5 / 0.5 (-100%) -2.0 / 2 (-100%)
10th Mar '23 PFL Challenger Series 2023: Week 7 2 -0.3 -16% -0.3 / 2 (-16%)
10th Mar '23 LFA 154 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
10th Mar '23 Bellator 292 1.45 1.0 69% 1.0 / 1.45 (69%)
4th Mar '23 UFC 285 3.5 -1.4 -39% -3.0 / 3 (-100%) 1.6 / 0.5 (325%)
4th Mar '23 Oktagon 40 0.5 0.5 105% 0.5 / 0.5 (105%)
2nd Mar '23 EFC 101 1 1.0 95% 1.0 / 1 (95%)
25th Feb '23 UFC Fight Night: Muniz vs. Allen 4.25 -3.3 -76% -3.0 / 3 (-100%) -0.3 / 1.25 (-20%)
25th Feb '23 Bellator 291 3.3 0.8 23% 0.8 / 3.3 (23%)
25th Feb '23 KSW 79 1 0.7 67% 0.7 / 1 (67%)
18th Feb '23 UFC Fight Night: Andrade vs. Blanchfield 5.39 2.0 36% -0.7 / 2.79 (-27%) 1.0 / 0.4 (250%) 1.7 / 2.2 (77%)
17th Feb '23 LFA 153 2.02 1.2 58% 1.2 / 2.02 (58%)
11th Feb '23 UFC 284 5.25 4.6 87% 3.4 / 4.25 (81%) 1.1 / 1 (114%)
10th Feb '23 LFA 152 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
4th Feb '23 UFC Fight Night: Lewis vs. Spivak 4 -1.2 -29% -1.0 / 1 (-100%) -0.2 / 3 (-6%)
4th Feb '23 Bellator 290 2 3.3 163% 3.3 / 2 (163%)
3rd Feb '23 PFL Challenger Series: Week 2 3 2.1 69% 2.1 / 3 (69%)
18th Jan '23 Invicta FC 51 5.3 -3.0 -57% -3.0 / 5.3 (-57%)
14th Jan '23 UFC Fight Night: Strickland vs. Imavov 4 -4.0 -100% -3.0 / 3 (-100%) -1.0 / 1 (-100%)
13th Jan '23 LFA 150 2 -0.4 -20% -0.4 / 2 (-20%)
6th Jan '23 LFA 149 3 1.1 38% 0.1 / 2 (7%) 1.0 / 1 (100%)
31st Dec '22 Cage Warriors 148 4.4 1.1 26% 1.1 / 4.4 (26%)
31st Dec '22 Rizin 40 1 -1.0 -100% -1.0 / 1 (-100%)
23rd Dec '22 ACA 150 1 -1.0 -100% -1.0 / 1 (-100%)
17th Dec '22 UFC Fight Night: Cannonier vs. Strickland 8.75 -7.8 -89% -4.0 / 4 (-100%) -1.8 / 2.75 (-64%) -2.0 / 2 (-100%)
10th Dec '22 UFC 282 8.1 -1.3 -16% -2.6 / 6.1 (-43%) 1.3 / 2 (64%)
9th Dec '22 Bellator 289 3 1.3 43% 1.3 / 3 (43%)
3rd Dec '22 UFC Fight Night: Thompson vs. Holland 6 -1.6 -27% -1.6 / 6 (-27%)
2nd Dec '22 One on Prime 5 1 -1.0 -100% -1.0 / 1 (-100%)
25th Nov '22 PFL 2022 #10 5.13 2.3 45% 1.3 / 4 (33%) 1.0 / 1.13 (89%)
20th Nov '22 Cage Warriors 147 1 -1.0 -100% -1.0 / 1 (-100%)
19th Nov '22 UFC Fight Night: Nzechukwu vs. Cutelaba 4 -2.1 -52% -1.1 / 3 (-36%) -1.0 / 1 (-100%)
18th Nov '22 LFA 147 0.5 1.5 290% 1.5 / 0.5 (290%)
16th Nov '22 Invicta FC 50 2 -2.0 -100% -2.0 / 2 (-100%)
12th Nov '22 UFC 281 8.75 -4.3 -49% -5.5 / 7.75 (-70%) 1.1 / 1 (115%)
12th Nov '22 Cage Warriors 146 2 2.7 133% 2.7 / 2 (133%)
12th Nov '22 KSW 76 1 -1.0 -100% -1.0 / 1 (-100%)
10th Nov '22 CFFC 114 1.5 1.0 67% 1.0 / 1.5 (67%)
5th Nov '22 UFC Fight Night: Rodriguez vs. Lemos 2.25 -2.3 -100% -2.0 / 2 (-100%) -0.3 / 0.25 (-100%)
5th Nov '22 LFA 146 1 -1.0 -100% -1.0 / 1 (-100%)
4th Nov '22 Cage Warriors 145 2 0.0 0% 0.0 / 2 (0%)
3rd Nov '22 Ares FC 9 3.5 2.7 76% 2.7 / 3.5 (76%)
29th Oct '22 UFC Fight Night: Kattar vs. Allen 3.5 -1.0 -30% -0.0 / 2.5 (-2%) -1.0 / 1 (-100%)
29th Oct '22 Bellator 287 3.82 0.1 3% 0.1 / 3.82 (3%)
23rd Oct '22 Road to UFC 6: Abu Dhabi 0.75 1.7 230% 1.7 / 0.75 (230%)
23rd Oct '22 Road to UFC 5: Abu Dhabi 2 -0.1 -7% -0.1 / 2 (-7%)
23rd Oct '22 RIZIN 39 1 -1.0 -100% -1.0 / 1 (-100%)
22nd Oct '22 Brave CF 64 1 -1.0 -100% -1.0 / 1 (-100%)
22nd Oct '22 UFC 280 4.25 -2.7 -63% -1.4 / 3 (-48%) -0.3 / 0.25 (-100%) -1.0 / 1 (-100%)
21st Oct '22 LFA 145 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
21st Oct '22 ONE on Prime 3 1 -1.0 -100% -1.0 / 1 (-100%)
20th Oct '22 UAE Warriors 34 1 1.3 130% 1.3 / 1 (130%)
15th Oct '22 UFC Fight Night: Grasso vs. Araujo 5.89 -1.2 -21% -1.3 / 4.39 (-30%) 0.1 / 1.5 (8%)
15th Oct '22 Oktagon 36 0.5 1.3 255% 1.3 / 0.5 (255%)
14th Oct '22 LFA 144 1.75 -0.3 -20% -0.3 / 1.75 (-20%)
12th Oct '22 BFL 74 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
8th Oct '22 CFFC 113 2 -0.3 -15% -0.3 / 2 (-15%)
7th Oct '22 FAC 16 1.75 -1.8 -100% -1.8 / 1.75 (-100%)
7th Oct '22 Cage Warriors 144 1 1.1 115% 1.1 / 1 (115%)
6th Oct '22 EFC 98 1 -1.0 -100% -1.0 / 1 (-100%)
4th Oct '22 ACA 146 1.75 0.4 21% 0.4 / 1.75 (21%)
1st Oct '22 Bellator 286 2 1.8 90% 1.8 / 2 (90%)
1st Oct '22 UFC Fight Night: Dern vs. Yan 4.1 3.4 84% 2.7 / 2.1 (131%) 0.7 / 2 (34%)
30th Sep '22 LFA 143 2.8 2.0 71% 2.0 / 2.8 (71%)
30th Sep '22 One on Prime 2 1 1.4 135% 1.4 / 1 (135%)
29th Sep '22 Invicta FC 49 2.79 -0.5 -20% -0.5 / 2.79 (-20%)
27th Sep '22 DWCS 2022: Week 10 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
25th Sep '22 Rizin 38 1 0.7 69% 0.7 / 1 (69%)
23rd Sep '22 Cage Warriors 143 2.6 2.8 110% 2.8 / 2.6 (110%)
23rd Sep '22 Bellator 285 1.2 -1.2 -100% -1.2 / 1.2 (-100%)
23rd Sep '22 ACA 145 2 -0.3 -17% -0.3 / 2 (-17%)
21st Sep '22 DWCS 2022: Week 9 3 -3.0 -100% -3.0 / 3 (-100%)
17th Sep '22 UFC Fight Night: Sandhagen vs. Song 5.78 -1.4 -23% -1.1 / 5.53 (-20%) -0.3 / 0.25 (-100%)
17th Sep '22 LFA 142 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
13th Sep '22 DWCS 2022: Week 8 1.25 -0.3 -20% -0.3 / 1.25 (-20%)
10th Sep '22 UFC 279 4.5 2.2 48% 2.4 / 4.25 (57%) -0.3 / 0.25 (-100%)
10th Sep '22 LFA 141 2 3.2 162% 3.2 / 2 (162%)
6th Sep '22 DWCS 2022: Week 7 1 -1.0 -100% -1.0 / 1 (-100%)
3rd Sep '22 UFC Fight Night: Gane vs. Tuivasa 5.55 -4.6 -82% -3.0 / 3 (-100%) -1.6 / 2.55 (-61%)
2nd Sep '22 Ares FC 8 1 -1.0 -100% -1.0 / 1 (-100%)
31st Aug '22 DWCS 2022: Week 6 1 1.5 145% 1.5 / 1 (145%)
27th Aug '22 One FC on Prime 1 0.3 -0.3 -100% -0.3 / 0.3 (-100%)
26th Aug '22 CFFC 112 2 -2.0 -100% -2.0 / 2 (-100%)
23rd Aug '22 DWCS 2022: Week 5 2 2.9 146% 2.9 / 2 (146%)
21st Aug '22 Fury FC 68 1 -1.0 -100% -1.0 / 1 (-100%)
20th Aug '22 UFC 278 3.8 3.8 99% 2.9 / 2.5 (115%) 0.9 / 1.3 (69%)
20th Aug '22 PFL 2022 #9 1 -1.0 -100% -1.0 / 1 (-100%)
20th Aug '22 KSW 73 1.05 1.0 95% 1.0 / 1.05 (95%)
20th Aug '22 LFA 139 1 -1.0 -100% -1.0 / 1 (-100%)
16th Aug '22 DWCS 2022: Week 4 1.55 -1.6 -100% -1.6 / 1.55 (-100%)
13th Aug '22 UFC Fight Night: Vera vs. Cruz 1.25 1.3 104% 1.3 / 1.25 (104%)
13th Aug '22 PFL 2022 #8 1 1.6 160% 1.6 / 1 (160%)
12th Aug '22 Bellator 284 3.25 2.5 76% 2.5 / 3.25 (76%)
9th Aug '22 DWCS 2022: Week 3 1 -1.0 -100% -1.0 / 1 (-100%)
6th Aug '22 UFC Fight Night: Santos vs. Hill 3.4 -0.2 -6% 1.7 / 1.5 (113%) -1.9 / 1.9 (-100%)
5th Aug '22 LFA 138 1 -1.0 -100% -1.0 / 1 (-100%)
5th Aug '22 PFL 2022 #7 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
2nd Aug '22 DWCS 2022: Week 2 1.25 -1.3 -100% -1.0 / 1 (-100%) -0.3 / 0.25 (-100%)
31st Jul '22 Rizin 37 1 1.2 120% 1.2 / 1 (120%)
30th Jul '22 UFC 277 6 -3.5 -58% -4.0 / 4 (-100%) 0.5 / 2 (25%)
29th Jul '22 LFA 137 1 -1.0 -100% -1.0 / 1 (-100%)
29th Jul '22 CFFC 111 1 -1.0 -100% -1.0 / 1 (-100%)
26th Jul '22 DWCS 2022: Week 1 1.75 -1.8 -100% -1.8 / 1.75 (-100%)
23rd Jul '22 UFC Fight Night: Blaydes vs. Aspinall 4.46 -2.0 -45% -1.0 / 3.46 (-29%) -1.0 / 1 (-100%)
22nd Jul '22 Bellator 283 1.45 1.0 69% 1.0 / 1.45 (69%)
22nd Jul '22 Cage Warriors 141 0.75 1.6 210% 1.6 / 0.75 (210%)
20th Jul '22 Invicta 48 2.25 0.3 11% 0.3 / 2.25 (11%)
16th Jul '22 UFC Fight Night: Ortega vs. Rodriguez 5.45 2.8 51% 4.0 / 4.25 (94%) -1.2 / 1.2 (-100%)
9th Jul '22 UFC Fight Night: Dos Anjos vs. Fiziev 4 3.2 80% 1.9 / 3 (65%) 1.3 / 1 (125%)
8th Jul '22 LFA 135 2 0.9 44% 0.9 / 2 (44%)
2nd Jul '22 UFC 276 4.4 -2.3 -53% -2.3 / 4.4 (-53%)
1st Jul '22 PFL 2022 #6 1.5 1.0 67% 1.0 / 1.5 (67%)
25th Jun '22 UFC Fight Night: Tsarukyan vs. Gamrot 3.35 -0.0 -0% -0.0 / 2.35 (-0%) 0.0 / 1 (0%)
25th Jun '22 Cage Warriors 140 1 0.9 87% 0.9 / 1 (87%)
25th Jun '22 Ares FC 7 1 1.1 110% 1.1 / 1 (110%)
24th Jun '22 PFL 2022 #5 1 -1.0 -100% -1.0 / 1 (-100%)
18th Jun '22 UFC Fight Night: Kattar vs. Emmett 4.5 2.5 56% 3.3 / 1.5 (220%) 0.2 / 2 (10%) -1.0 / 1 (-100%)
17th Jun '22 PFL 2022 #4 1 1.7 175% 1.7 / 1 (175%)
11th Jun '22 UFC 275 5 4.4 87% 4.9 / 4.5 (108%) -0.5 / 0.5 (-100%)
4th Jun '22 UFC Fight Night: Volkov vs. Rozenstruik 4.5 1.0 23% -1.1 / 3 (-37%) 2.1 / 1.5 (142%)
28th May '22 Cage Warriors 138 1 -1.0 -100% -1.0 / 1 (-100%)
27th May '22 CFFC 109 1 0.9 91% 0.9 / 1 (91%)
21st May '22 UFC Fight Night: Holm vs. Vieira 5 4.6 92% 3.2 / 4 (81%) 1.4 / 1 (140%)
14th May '22 UFC Fight Night: Błachowicz vs. Rakić 2 -2.0 -100% -1.0 / 1 (-100%) -1.0 / 1 (-100%)
13th May '22 Bellator 281 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
11th May '22 Invicta 47 4 2.2 55% 2.2 / 4 (55%)
7th May '22 UFC 274 4.5 -2.2 -50% -0.7 / 3 (-25%) -0.5 / 0.5 (-100%) -1.0 / 1 (-100%)
6th May '22 PFL 2022 #3 2.15 3.1 144% 2.1 / 1.65 (127%) 1.0 / 0.5 (200%)
6th May '22 Bellator 280 1.15 1.0 87% 1.0 / 1.15 (87%)
30th Apr '22 UFC Fight Night: Font vs. Vera 1 1.2 120% 1.2 / 1 (120%)
28th Apr '22 PFL 2022 #2 1.25 -1.3 -100% -1.3 / 1.25 (-100%)
23rd Apr '22 Bellator 279 3.55 3.2 90% 3.2 / 3.55 (90%)
23rd Apr '22 UFC Fight Night: Lemos vs. Andrade 4.4 -2.5 -56% -2.5 / 4.4 (-56%)
23rd Apr '22 Bellator 278 2 -2.0 -100% -2.0 / 2 (-100%)
20th Apr '22 PFL 2022 #1 5 4.3 86% 4.3 / 5 (86%)
16th Apr '22 UFC Fight Night: Luque vs. Muhammad II 6.1 -1.4 -23% -0.1 / 4.85 (-3%) -1.3 / 1.25 (-100%)
16th Apr '22 Ares FC 5 1 -1.0 -100% -1.0 / 1 (-100%)
9th Apr '22 UFC 273 3.25 2.0 61% 2.0 / 3.25 (61%)
9th Apr '22 LFA 128 1 -1.0 -100% -1.0 / 1 (-100%)
1st Apr '22 Cage Warriors 135 2 2.1 106% 2.1 / 2 (106%)
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 4 0.4 9% 0.4 / 2 (18%) -1.0 / 1 (-100%) 1.0 / 1 (101%)
25th Mar '22 LFA 127 1.5 1.9 125% 1.9 / 1.5 (125%)
19th Mar '22 UFC Fight Night: Volkov vs. Aspinall 4 6.2 155% 4.2 / 3 (140%) 2.0 / 1 (200%)
12th Mar '22 Bellator 276 0.5 -0.5 -100% -0.5 / 0.5 (-100%)
