Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
   
 

MMA Handicapper Stats:

(leedosis)


MMA MHandicapper -

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 147 (57%) Right 128 (60%) Right 9 (50%) Right 10 (40%)
Wrong 109 (43%) Wrong 85 (40%) Wrong 9 (50%) Wrong 15 (60%)
Avg Odds 1.84 Avg Odds 1.82 Avg Odds 1.89 Avg Odds 1.99
Units Bet 656.6 Units Bet 552.4 Units Bet 34.8 Units Bet 69.4
Avg Bet 2.56 Avg Bet 2.59 Avg Bet 1.93 Avg Bet 2.78
Units Profit 21.83 Units Profit 41.44 Units Profit 0.78 Units Profit -20.39
ROI % 3% ROI % 8% ROI % 2% ROI % -29%
View Handicapper's Profile

: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
15th May '21 UFC 262 12 -1.7 -14% -1.7 / 12 (-14%)
8th May '21 UFC FN 15 3.6 24% 6.6 / 12 (55%) -3.0 / 3 (-100%)
7th May '21 Bellator 258 3 -3.0 -100% -3.0 / 3 (-100%)
1st May '21 UFC FN 8 3.9 49% 3.9 / 8 (49%)
24th Apr '21 UFC 261 15 -3.3 -22% 0.7 / 11 (6%) -4.0 / 4 (-100%)
17th Apr '21 UFC FN 10 -3.0 -30% -3.0 / 10 (-30%)
16th Apr '21 Bellator 257 4 2.3 57% 2.3 / 4 (57%)
10th Apr '21 UFC FN 24.1 1.2 5% -0.6 / 20 (-3%) -1.1 / 1.1 (-100%) 3.0 / 3 (99%)
9th Apr '21 Bellator 256 3 2.7 90% 2.7 / 3 (90%)
28th Mar '21 UFC 260 11 4.7 43% 5.7 / 7 (81%) -0.9 / 4 (-23%)
20th Mar '21 UFC Fight Night 188 7 4.7 67% 4.7 / 7 (67%)
13th Mar '21 UFC Fight Night 187 13.91 7.4 53% 8.8 / 10 (88%) -2.5 / 2.5 (-100%) 1.0 / 1.41 (74%)
28th Feb '21 UFC Fight Night 186 0.15 -0.2 -100% -0.2 / 0.15 (-100%)
20th Feb '21 UFC Fight Night 185 9.5 7.0 74% 7.0 / 9.5 (74%)
21st Nov '20 UFC 255 4.5 -1.0 -22% -1.0 / 4.5 (-22%)
14th Nov '20 UFC Vegas 14 4.5 -1.5 -32% -1.5 / 4.5 (-32%)
8th Nov '20 UFC Vegas 13 5 0.2 3% -2.0 / 2 (-100%) 2.2 / 3 (72%)
31st Oct '20 UFC Vegas 12 4 1.6 40% 1.6 / 4 (40%)
24th Oct '20 UFC 254 5 -5.0 -100% -5.0 / 5 (-100%)
4th Oct '20 UFC FN - Holm vs Aldana 9 -9.0 -100% -9.0 / 9 (-100%)
1st Oct '20 Bellator 247 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
26th Sep '20 UFC 253 12 -5.6 -46% 0.4 / 6 (7%) -6.0 / 6 (-100%)
16th Sep '20 DWCS 33 3 3.8 127% 3.8 / 3 (127%)
12th Sep '20 UFC Fight Night 184 6 -0.1 -2% -3.0 / 3 (-100%) 2.9 / 3 (96%)
11th Sep '20 Bellator 245 3 -3.0 -100% -3.0 / 3 (-100%)
9th Sep '20 DWCS 32 3 -3.0 -100% -3.0 / 3 (-100%)
5th Sep '20 UFC Fight Night 183 10 -5.4 -54% -5.4 / 10 (-54%)
2nd Sep '20 DWCS 31 3 3.3 109% 3.3 / 3 (109%)
29th Aug '20 UFC Fight Night 182 6 -0.7 -12% -0.7 / 6 (-12%)
22nd Aug '20 UFC Vegas 7 3 -3.0 -100% -3.0 / 3 (-100%)
21st Aug '20 Bellator 244 3 3.8 125% 3.8 / 3 (125%)
19th Aug '20 DWCS 29 3 -3.0 -100% -3.0 / 3 (-100%)
15th Aug '20 UFC 252 6 5.4 90% 5.4 / 6 (90%)
8th Aug '20 UFC Vegas 6 9 -1.4 -15% -6.0 / 6 (-100%) 4.6 / 3 (154%)
1st Aug '20 UFC Vegas 5 4 -4.0 -100% -4.0 / 4 (-100%)
25th Jul '20 UFC Fight Island 3 5.25 0.6 11% 0.6 / 5.25 (11%)
25th Jul '20 Bellator 242 1.4 1.1 80% 1.1 / 1.4 (80%)
18th Jul '20 UFC Fight Island 2 18.2 -6.6 -36% -1.6 / 13.2 (-12%) -5.0 / 5 (-100%)
15th Jul '20 UFC Fight Island 1 12.14 -1.7 -14% -3.1 / 9.14 (-34%) 1.4 / 3 (47%)
11th Jul '20 UFC 251 23.07 3.6 16% 0.5 / 21.07 (2%) 3.1 / 2 (154%)
27th Jun '20 UFC Fight Night 175 5 0.3 6% -2.0 / 2 (-100%) 2.3 / 3 (76%)
20th Jun '20 UFC Fight Night 174 11 0.8 7% 0.8 / 11 (7%)
13th Jun '20 UFC Fight Night 173 2 2.0 100% 2.0 / 2 (100%)
6th Jun '20 UFC 250 3.5 -0.8 -23% -0.8 / 3.5 (-23%)
30th May '20 UFC Fight Night 172 7 -2.8 -40% -2.8 / 7 (-40%)
16th May '20 UFC Fight Night 171 11.36 1.7 15% 1.7 / 11.36 (15%)
14th May '20 UFC Fight Night 170 9 5.6 62% 5.6 / 9 (62%)
10th May '20 UFC 249 22.5 7.9 35% 7.9 / 22.5 (35%)
20th Mar '20 Cage Warriors 113 9.5 2.5 26% 2.5 / 9.5 (26%)
14th Mar '20 UFC Fight Night 169 13 -1.0 -7% -1.0 / 13 (-7%)
8th Mar '20 UFC 248 12.5 -2.5 -20% -2.5 / 12.5 (-20%)
29th Feb '20 UFC Fight Night 16 -3.0 -19% -3.0 / 16 (-19%)
22nd Feb '20 UFC Fight Night 168 11.5 2.3 20% 2.3 / 11.5 (20%)
15th Feb '20 UFC Fight Night 167 15 8.7 58% 8.7 / 15 (58%)
9th Feb '20 UFC 247 9 -3.0 -34% -0.7 / 5 (-14%) -0.3 / 2 (-17%) -2.0 / 2 (-100%)
26th Jan '20 Bellator 238 6 0.4 7% 0.4 / 6 (7%)
25th Jan '20 UFC Fight Night 166 15 0.5 3% 1.5 / 14 (11%) -1.0 / 1 (-100%)
18th Jan '20 UFC 246 14 -5.5 -39% -3.8 / 8 (-48%) -1.7 / 6 (-28%)
21st Dec '19 UFC Fight Night 165 8 -3.5 -44% -0.5 / 5 (-10%) -3.0 / 3 (-100%)
15th Dec '19 UFC 245 7 -5.1 -73% -6.0 / 6 (-100%) 0.9 / 1 (87%)
7th Dec '19 UFC on ESPN 7 5 1.5 29% 1.5 / 5 (29%)
22nd Nov '19 Cage Warriors 111 1 1.6 162% 1.6 / 1 (162%)
16th Nov '19 UFC Fight Night 164 5.5 -1.8 -32% -3.5 / 3.5 (-100%) 1.7 / 2 (87%)
9th Nov '19 UFC Fight Night 163 1 -1.0 -100% -1.0 / 1 (-100%)
9th Nov '19 Bellator 233 1 1.1 113% 1.1 / 1 (113%)
2nd Nov '19 UFC 244 6 2.7 44% 2.7 / 6 (44%)
26th Oct '19 UFC Fight Night 162 4 -1.5 -38% -1.5 / 4 (-38%)
18th Oct '19 UFC ESPN 6 3 -3.0 -100% -3.0 / 3 (-100%)
12th Oct '19 UFC on ESPN+ 19 4 2.9 72% 2.9 / 4 (72%)
5th Oct '19 UFC 243 3 2.9 95% 2.9 / 3 (95%)
28th Sep '19 UFC Fight Night 160 6 -2.8 -46% -2.8 / 6 (-46%)
14th Sep '19 UFC Fight Night 158 3 0.8 27% 0.8 / 3 (27%)
7th Sep '19 UFC 242 2 -2.0 -100% -2.0 / 2 (-100%)
31st Aug '19 UFC Fight Night 157 8 -0.3 -4% -0.3 / 8 (-4%)
17th Aug '19 UFC 241 4 2.9 72% 2.9 / 4 (72%)
10th Aug '19 UFC Fight Night 156 2 1.5 73% 1.5 / 2 (73%)
3rd Aug '19 UFC on ESPN 5 7 4.2 60% 1.6 / 4 (40%) 2.6 / 3 (87%)
27th Jul '19 UFC 240 10.5 1.5 14% 1.5 / 10.5 (14%)
20th Jul '19 UFC on ESPN 4 1 -1.0 -100% -1.0 / 1 (-100%)
13th Jul '19 UFC Fight Night 155 2 2.8 140% 2.8 / 2 (140%)
12th Jul '19 Bellator 224 4 2.7 67% 2.7 / 4 (67%)
6th Jul '19 UFC 239 10 -0.0 -0% 0.8 / 2 (42%) -0.9 / 8 (-11%)
29th Jun '19 UFC on ESPN 3 9 2.2 25% 2.2 / 9 (25%)
22nd Jun '19 UFC Fight Night 154 3 -3.0 -100% -3.0 / 3 (-100%)
14th Jun '19 Bellator 222 3 -3.0 -100% -3.0 / 3 (-100%)
8th Jun '19 UFC 238 10.5 1.1 11% 0.2 / 7.5 (3%) 0.9 / 3 (30%)
1st Jun '19 UFC Fight Night 153 5 2.7 53% 0.9 / 2 (47%) 1.7 / 3 (57%)
18th May '19 UFC Fight Night 152 7 0.7 9% 0.7 / 7 (9%)
18th May '19 KSW 49 3 2.1 70% 2.1 / 3 (70%)
11th May '19 UFC 237 5 -0.9 -18% -0.9 / 5 (-18%)
4th May '19 UFC Fight Night 150 4 2.9 73% 2.9 / 4 (73%)
27th Apr '19 UFC on ESPN 3 3 1.6 53% 1.6 / 3 (53%)


Winning Events: 49 (53%)
Losing Events: 43 (47%)

Average Staked Per Event: 7.14 units
Most Staked On One Event: 24.10 units
Best Event: 8.66 units
Worst Event: -9.00 units
Average Event: 0.24 units

Max Win Streak: Events: 6, Units: 23.07
Max Losing Streak: Events: 4, Units: -21.05

: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2021 135.66 26.5 20% 37.2 / 113.5 (33%) -4.7 / 7.75 (-61%) -6.0 / 14.41 (-42%) 9 / 5 (64%) 1.89
2020 360.42 -18.0 -5% -2.4 / 305.42 (-1%) -1.5 / 17 (-9%) -14.1 / 38 (-37%) 20 / 24 (45%) -0.41
2019 160.5 13.3 8% 6.7 / 133.5 (5%) 7.0 / 10 (70%) -0.4 / 17 (-2%) 20 / 14 (59%) 0.39

: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 598.18 11.0 2% 21.3 / 510.02 (4%) -1.9 / 30.75 (-6%) -8.4 / 57.41 (-15%)
Bellator 32.9 3.6 11% 6.9 / 22.9 (30%) 2.7 / 4 (67%) -6.0 / 6 (-100%)
Other 25.5 7.3 29% 13.3 / 19.5 (68%) -6.0 / 6 (-100%)

: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 53 (22%) 39 74 % 165.70 12.79 0.24 8%
Slight Favorites 102 (42%) 58 57 % 245.86 4.21 0.04 2%
Slight Underdogs 79 (33%) 43 54 % 132.36 26.84 0.34 20%
Big Underdogs 9 (4%) 2 22 % 8.50 -2.40 -0.27 -28%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 41 (17%) 25 61 % 87.86 23.59 0.58 27%
Co-Main Event 35 (14%) 17 49 % 89.90 -13.65 -0.39 -15%
Position 3-5 64 (26%) 41 64 % 136.64 22.61 0.35 17%
6+ (Undercard) 103 (42%) 59 57 % 238.02 8.89 0.09 4%

: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 18 (7%) 9 50 % 41.93 5.15 0.29 12%
Light Heavy 15 (6%) 13 87 % 38.00 22.72 1.51 60%
Middleweight 30 (12%) 18 60 % 72.75 12.65 0.42 17%
Welterweight 37 (15%) 20 54 % 71.90 -9.59 -0.26 -13%
Lightweight 39 (16%) 27 69 % 85.45 15.61 0.40 18%
Featherweight 36 (15%) 13 36 % 81.25 -16.60 -0.46 -20%
Bantamweight 23 (9%) 14 61 % 48.00 2.34 0.10 5%
Flyweight 11 (5%) 8 73 % 21.50 6.49 0.59 30%
               
Women's Fights 34 (14%) 20 59 % 91.64 2.67 0.08 3%
Featherweight 5 (2%) 4 80 % 21.00 5.13 1.03 24%
Bantamweight 7 (3%) 5 71 % 15.00 1.00 0.14 7%
Flyweight 12 (5%) 6 50 % 27.14 -2.38 -0.20 -9%
Strawweight 10 (4%) 5 50 % 28.50 -1.08 -0.11 -4%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 44 (83%) 31 70 %
Slight Favorites 7 (13%) 2 29 %
Slight Underdogs 2 (4%) 2 100 %
Big Underdogs 0 (0%) 0 nan %
53 35 66 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 4 (16%) 4 100 %
50-65% 12 (48%) 6 50 %
35-50% 5 (20%) 2 40 %
<35% chance 4 (16%) 1 25 %
25 13 52 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 5 (20%) 4 80 % 1.71 1.87Pick was correct 1.57Pick was correct 1.8 (35%)
Under (e.g. 1.5 / 2.5 rnds) 1 (4%) 0 0 % 1.66 1.66Pick was incorrect 1.66Pick was incorrect -1.0 (-100%)
Goes to Decision 1 (4%) 0 0 % 1.60 1.60Pick was incorrect 1.60Pick was incorrect -1.0 (-100%)
Does not go to Decision 2 (8%) 0 0 % 1.83 1.83Pick was incorrect 1.83Pick was incorrect -2.0 (-100%)
X Wins by KO 2 (8%) 0 0 % 6.61 19.00Pick was incorrect 4.00Pick was incorrect -2.0 (-100%)
X Wins by Decision 6 (24%) 3 50 % 2.20 2.88Pick was correct 1.60Pick was correct 1.5 (25%)
X Wins Inside Distance 1 (4%) 0 0 % 2.25 2.25Pick was incorrect 2.25Pick was incorrect -1.0 (-100%)
Others 7 (28%) 6 86 % 1.63 2.20Pick was correct 1.38Pick was correct 3.9 (56%)
25 13 52 % 1.92     0.2 (1%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail 's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
27th Apr UFC on ESPN 3 3 1.6 53% $10.00 $1,000.00 $1,016.00
4th May UFC Fight Night 150 4 2.9 73% $10.16 $1,016.00 $1,045.77
11th May UFC 237 5 -0.9 -18% $10.46 $1,045.77 $1,036.15
18th May KSW 49 3 2.1 70% $10.36 $1,036.15 $1,057.91
18th May UFC Fight Night 152 7 0.7 9% $10.58 $1,057.91 $1,064.78
1st Jun UFC Fight Night 153 5 2.7 53% $10.65 $1,064.78 $1,093.00
8th Jun UFC 238 10.5 1.1 11% $10.93 $1,093.00 $1,105.39
14th Jun Bellator 222 3 -3.0 -100% $11.05 $1,105.39 $1,072.23
22nd Jun UFC Fight Night 154 3 -3.0 -100% $10.72 $1,072.23 $1,040.07
29th Jun UFC on ESPN 3 9 2.2 25% $10.40 $1,040.07 $1,063.36
6th Jul UFC 239 10 -0.0 -0% $10.63 $1,063.36 $1,063.23
12th Jul Bellator 224 4 2.7 67% $10.63 $1,063.23 $1,091.72
13th Jul UFC Fight Night 155 2 2.8 140% $10.92 $1,091.72 $1,122.29
20th Jul UFC on ESPN 4 1 -1.0 -100% $11.22 $1,122.29 $1,111.07
27th Jul UFC 240 10.5 1.5 14% $11.11 $1,111.07 $1,127.73
3rd Aug UFC on ESPN 5 7 4.2 60% $30 $11.28 $1,127.73 $1,145.21
10th Aug UFC Fight Night 156 2 1.5 73% $11.45 $1,145.21 $1,161.93
17th Aug UFC 241 4 2.9 72% $11.62 $1,161.93 $1,195.16
31st Aug UFC Fight Night 157 8 -0.3 -4% $11.95 $1,195.16 $1,191.46
7th Sep UFC 242 2 -2.0 -100% $11.91 $1,191.46 $1,167.63
14th Sep UFC Fight Night 158 3 0.8 27% $11.68 $1,167.63 $1,176.97
28th Sep UFC Fight Night 160 6 -2.8 -46% $11.77 $1,176.97 $1,144.48
5th Oct UFC 243 3 2.9 95% $11.44 $1,144.48 $1,177.10
12th Oct UFC on ESPN+ 19 4 2.9 72% $11.77 $1,177.10 $1,211.24
18th Oct UFC ESPN 6 3 -3.0 -100% $12.11 $1,211.24 $1,174.90
26th Oct UFC Fight Night 162 4 -1.5 -38% $11.75 $1,174.90 $1,157.28
2nd Nov UFC 244 6 2.7 44% $11.57 $1,157.28 $1,188.06
9th Nov Bellator 233 1 1.1 113% $11.88 $1,188.06 $1,201.48
9th Nov UFC Fight Night 163 1 -1.0 -100% $12.01 $1,201.48 $1,189.47
16th Nov UFC Fight Night 164 5.5 -1.8 -32% $11.89 $1,189.47 $1,168.58
22nd Nov Cage Warriors 111 1 1.6 162% $11.69 $1,168.58 $1,187.51
7th Dec UFC on ESPN 7 5 1.5 29% $11.88 $1,187.51 $1,204.73
15th Dec UFC 245 7 -5.1 -73% $12.05 $1,204.73 $1,142.95
21st Dec UFC Fight Night 165 8 -3.5 -44% $11.43 $1,142.95 $1,102.95
18th Jan UFC 246 14 -5.5 -39% $11.03 $1,102.95 $1,042.51
25th Jan UFC Fight Night 166 15 0.5 3% $10.43 $1,042.51 $1,047.83
26th Jan Bellator 238 6 0.4 7% $10.48 $1,047.83 $1,052.02
9th Feb UFC 247 9 -3.0 -34% $10.52 $1,052.02 $1,020.04
15th Feb UFC Fight Night 167 15 8.7 58% $10.20 $1,020.04 $1,108.37
22nd Feb UFC Fight Night 168 11.5 2.3 20% $11.08 $1,108.37 $1,133.75
29th Feb UFC Fight Night 16 -3.0 -19% $11.34 $1,133.75 $1,099.74
8th Mar UFC 248 12.5 -2.5 -20% $11.00 $1,099.74 $1,072.58
14th Mar UFC Fight Night 169 13 -1.0 -7% $30 $10.73 $1,072.58 $1,032.39
20th Mar Cage Warriors 113 9.5 2.5 26% $10.32 $1,032.39 $1,058.30
10th May UFC 249 22.5 7.9 35% $10.58 $1,058.30 $1,141.69
14th May UFC Fight Night 170 9 5.6 62% $11.42 $1,141.69 $1,205.74
16th May UFC Fight Night 171 11.36 1.7 15% $12.06 $1,205.74 $1,226.83
30th May UFC Fight Night 172 7 -2.8 -40% $12.27 $1,226.83 $1,192.48
6th Jun UFC 250 3.5 -0.8 -23% $11.92 $1,192.48 $1,182.76
13th Jun UFC Fight Night 173 2 2.0 100% $11.83 $1,182.76 $1,206.42
20th Jun UFC Fight Night 174 11 0.8 7% $12.06 $1,206.42 $1,216.31
27th Jun UFC Fight Night 175 5 0.3 6% $12.16 $1,216.31 $1,219.84
11th Jul UFC 251 23.07 3.6 16% $12.20 $1,219.84 $1,263.62
15th Jul UFC Fight Island 1 12.14 -1.7 -14% $12.64 $1,263.62 $1,241.76
18th Jul UFC Fight Island 2 18.2 -6.6 -36% $12.42 $1,241.76 $1,159.80
25th Jul Bellator 242 1.4 1.1 80% $11.60 $1,159.80 $1,172.79
25th Jul UFC Fight Island 3 5.25 0.6 11% $11.73 $1,172.79 $1,179.83
1st Aug UFC Vegas 5 4 -4.0 -100% $11.80 $1,179.83 $1,132.63
8th Aug UFC Vegas 6 9 -1.4 -15% $11.33 $1,132.63 $1,117.00
15th Aug UFC 252 6 5.4 90% $11.17 $1,117.00 $1,177.31
19th Aug DWCS 29 3 -3.0 -100% $11.77 $1,177.31 $1,141.99
21st Aug Bellator 244 3 3.8 125% $11.42 $1,141.99 $1,184.82
22nd Aug UFC Vegas 7 3 -3.0 -100% $11.85 $1,184.82 $1,149.27
29th Aug UFC Fight Night 182 6 -0.7 -12% $11.49 $1,149.27 $1,141.00
2nd Sep DWCS 31 3 3.3 109% $11.41 $1,141.00 $1,178.31
5th Sep UFC Fight Night 183 10 -5.4 -54% $11.78 $1,178.31 $1,114.68
9th Sep DWCS 32 3 -3.0 -100% $11.15 $1,114.68 $1,081.24
11th Sep Bellator 245 3 -3.0 -100% $10.81 $1,081.24 $1,048.80
12th Sep UFC Fight Night 184 6 -0.1 -2% $10.49 $1,048.80 $1,047.53
16th Sep DWCS 33 3 3.8 127% $10.48 $1,047.53 $1,087.44
26th Sep UFC 253 12 -5.6 -46% $10.87 $1,087.44 $1,027.09
1st Oct Bellator 247 1.5 -1.5 -100% $10.27 $1,027.09 $1,011.68
4th Oct UFC FN - Holm vs Aldana 9 -9.0 -100% $10.12 $1,011.68 $920.63
24th Oct UFC 254 5 -5.0 -100% $9.21 $920.63 $874.60
31st Oct UFC Vegas 12 4 1.6 40% $8.75 $874.60 $888.59
8th Nov UFC Vegas 13 5 0.2 3% $8.89 $888.59 $890.01
14th Nov UFC Vegas 14 4.5 -1.5 -32% $8.90 $890.01 $877.02
21st Nov UFC 255 4.5 -1.0 -22% $30 $8.77 $877.02 $838.25
20th Feb UFC Fight Night 185 9.5 7.0 74% $30 $8.38 $838.25 $866.92
28th Feb UFC Fight Night 186 0.15 -0.2 -100% $30 $8.67 $866.92 $835.62
13th Mar UFC Fight Night 187 13.91 7.4 53% $30 $8.36 $835.62 $867.41
20th Mar UFC Fight Night 188 7 4.7 67% $30 $8.67 $867.41 $878.35
28th Mar UFC 260 11 4.7 43% $30 $8.78 $878.35 $890.07
9th Apr Bellator 256 3 2.7 90% $30 $8.90 $890.07 $884.10
10th Apr UFC FN 24.1 1.2 5% $30 $8.84 $884.10 $864.95
16th Apr Bellator 257 4 2.3 57% $30 $8.65 $864.95 $854.67
17th Apr UFC FN 10 -3.0 -30% $30 $8.55 $854.67 $799.37
24th Apr UFC 261 15 -3.3 -22% $30 $7.99 $799.37 $742.83
1st May UFC FN 8 3.9 49% $30 $7.43 $742.83 $741.80
7th May Bellator 258 3 -3.0 -100% $30 $7.42 $741.80 $689.55
8th May UFC FN 15 3.6 24% $30 $6.90 $689.55 $684.37
15th May UFC 262 12 -1.7 -14% $30 $6.84 $684.37 $643.08


ROI % from starting bank balance: -35.69% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. May '21 Paid Pick Beneil Dariush Tony Ferguson 1.66 3 U Decision (3 rounds) MMA Bookmaker
2. May '21 Paid Pick Charles Oliveira Michael Chandler 1.79 3 TKO, R2 (0:19) MMA Bookmaker
3. May '21 Paid Pick Phil Hawes Kyle Daukaus 2.15 3 U Decision (3 rounds) MMA Bookmaker
4. May '21 Paid Pick Jun Yong Park Tafon Nchukwi 2.30 3 Split Decision (3 rounds) MMA Bookmaker
5. May '21 Paid Pick Carlston Harris Christian Aguilera 1.75 3 Sub, R1 (2:52) MMA Bookmaker
6. May '21 Paid Pick Loma Lookboonmee Sam Hughes 1.33 5 U Decision (3 rounds) MMA Bookmaker
7. Apr '21 Paid Pick Brendan Allen Karl Roberson 1.72 4 Sub, R1 (4:55) MMA Bookmaker
8. May '21 Paid Pick Jiri Prochazka Dominick Reyes 1.75 3 TKO, R2 (4:29) MMA Bookmaker
9. Apr '21 Paid Pick Danaa Batgerel Kevin Natividad 1.60 3 TKO, R1 (0:50) MMA Bookmaker
10. Apr '21 Paid Pick Alexander Romanov Juan Espino 1.76 4 Split Decision (3 rounds) MMA Bookmaker
11. Apr '21 Paid Pick Adam Borics Jeremy Kennedy 1.90 3 U Decision (3 rounds) MMA Bookmaker
12. Apr '21 Paid Pick Vadim Nemkov Phil Davis 1.57 2 U Decision (5 rounds) MMA Bookmaker
13. Apr '21 Paid Pick Joe Solecki Jim Miller 1.50 2 U Decision (3 rounds) MMA Bookmaker
14. Apr '21 Paid Pick Da Un Jung William Knight 1.81 4 U Decision (3 rounds) MMA Bookmaker
15. Apr '21 Paid Pick Vadim Nemkov Phil Davis 1.57 2 U Decision (5 rounds) MMA Bookmaker
16. Apr '21 Paid Pick Mateusz Gamrot Scott Holtzman 1.53 4 TKO, R2 (1:22) MMA Bookmaker
17. Apr '21 Paid Pick Joe Solecki Jim Miller 1.50 2 U Decision (3 rounds) MMA Bookmaker
18. Mar '21 Paid Pick Francis Ngannou Stipe Miocic 1.80 4 TKO, R2 (0:52) MMA Bookmaker
19. Mar '21 Paid Pick Marc-Andre Barriault Abu Azaitar 1.83 3 TKO, R3 (4:56) MMA Bookmaker
20. Mar '21 Paid Pick Derek Brunson Kevin Holland 2.50 1 U Decision (5 rounds) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. May '21 Paid Pick Shane Burgos Edson Barboza 1.80 3 TKO, R3 (1:16) No MMA Bookmaker
2. May '21 Paid Pick Carlos Diego Ferreira Gregor Gillespie 2.40 3 TKO, R2 (4:51) No MMA Bookmaker
3. May '21 Paid Pick Gina Mazany Priscila Cachoeira 1.50 3 TKO, R2 (4:51) No MMA Bookmaker
4. Apr '21 Paid Pick Weili Zhang Rose Namajunas 1.57 4 TKO, R1 (1:18) No MMA Bookmaker
5. Apr '21 Paid Pick Bartosz Fabinski Gerald Meerschaert 1.91 3 Sub, R1 (2:0) No MMA Bookmaker
6. Apr '21 Paid Pick Alex Munoz Luis Pena 2.30 3 Split Decision (3 rounds) No MMA Bookmaker
7. Apr '21 Paid Pick Yorgan De Castro Jarjis Danho 1.37 1 TKO, R1 (3:2) No MMA Bookmaker
8. Apr '21 Paid Pick Yorgan De Castro Jarjis Danho 1.34 3 TKO, R1 (3:2) No MMA Bookmaker
9. Apr '21 Paid Pick Sodiq Yusuff Arnold Allen 1.75 4 U Decision (3 rounds) No MMA Bookmaker
10. Nov '20 Paid Pick Cynthia Calvillo Katlyn Chookagian 1.50 2 U Decision (3 rounds) No MMA Bookmaker
11. Nov '20 Abdul Razak Alhassan Kalinn Williams 1.44 2.5 TKO, R1 (0:30) No MMA Bookmaker
12. Nov '20 Ramiz Brahimaj Max Griffin 2.19 2 TKO, R3 (2:3) No MMA Bookmaker
13. Oct '20 Simone D'Anna Brian Moore 2.80 1.5 TKO, R2 (3:55) No MMA Bookmaker
14. Oct '20 Julianna Pena Germaine de Randamie 2.05 3 Sub, R3 (3:25) No MMA Bookmaker
15. Oct '20 Irene Aldana Holly Holm 2.04 3 U Decision (5 rounds) No MMA Bookmaker
16. Oct '20 Court McGee Carlos Condit 1.83 3 U Decision (3 rounds) No MMA Bookmaker
17. Sep '20 Paulo Costa Israel Adesanya 2.64 3 TKO, R2 (3:59) No MMA Bookmaker
18. Oct '20 Jared Cannonier Robert Whittaker 1.80 2 U Decision (3 rounds) No MMA Bookmaker
19. Sep '20 Zelim Imadaev Michel Pereira 2.00 2 Sub, R3 (4:39) No MMA Bookmaker
20. Sep '20 Augusto Sakai Alistair Overeem 2.50 1.5 TKO, R5 (0:26) No MMA Bookmaker

* Hedge indicates that this handicapper also had a WINNING bet on the opponent. For example, they may have bet A to win straight up but with a hedge on the other fighter winning by decision.

: Progress Chart

Chart

 

 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips