Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6363
Profitable MMA Handicappers: 2350

 
 
 
   
 

MMA Handicapper Stats: Shaq BFP

Shaq BFP (ShaqBFP)


Mixed Martial Arts Management - Shaq BFP

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 168 (50%) Right 121 (48%) Right 13 (50%) Right 34 (57%)
Wrong 169 (50%) Wrong 130 (52%) Wrong 13 (50%) Wrong 26 (43%)
Avg Odds 1.99 Avg Odds 2.00 Avg Odds 2.03 Avg Odds 1.95
Units Bet 602.5 Units Bet 475.3 Units Bet 38.6 Units Bet 88.6
Avg Bet 1.79 Avg Bet 1.89 Avg Bet 1.48 Avg Bet 1.48
Units Profit -13.69 Units Profit -21.93 Units Profit 1.32 Units Profit 6.92
ROI % -2% ROI % -5% ROI % 3% ROI % 8%
View Handicapper's Profile

Shaq BFP: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
26th Mar '22 UFC Fight Night: Blaydes vs. Daukaus 6.1 -6.1 -100% -6.1 / 6.1 (-100%)
5th Mar '22 UFC 272 6.28 -6.3 -100% -4.8 / 4.78 (-100%) -1.5 / 1.5 (-100%)
26th Feb '22 UFC Fight Night: Green vs. Makhachev 3.05 2.0 66% 2.0 / 3.05 (66%)
19th Feb '22 Bellator 274 1.5 1.3 84% 1.3 / 1.5 (84%)
19th Feb '22 UFC Fight Night: Walker vs. Hill 6 -2.8 -47% -2.8 / 6 (-47%)
12th Feb '22 UFC 271 3.75 -1.0 -27% -1.0 / 3.75 (-27%)
5th Feb '22 UFC Fight Night: Hermansson vs. Strickland 3 2.3 77% 2.3 / 3 (77%)
22nd Jan '22 UFC 270 3.5 1.4 40% 1.4 / 3.5 (40%)
15th Jan '22 UFC Fight Night: Kattar vs. Chikadze 1.2 -1.2 -100% -1.2 / 1.2 (-100%)
11th Dec '21 UFC 269 2.47 0.0 0% 0.0 / 2.47 (0%)
13th Nov '21 UFC FN 1.05 -1.1 -100% -1.1 / 1.05 (-100%)
6th Nov '21 UFC 268 2 -2.0 -100% -2.0 / 2 (-100%)
4th Sep '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
28th Aug '21 UFC FN 1.85 1.0 54% 1.0 / 1.85 (54%)
7th Aug '21 UFC 265 2.5 0.4 15% 0.4 / 2.5 (15%)
31st Jul '21 Bellator 263 1 -1.0 -100% -1.0 / 1 (-100%)
31st Jul '21 UFC FN 2.38 0.0 0% 0.0 / 2.38 (0%)
24th Jul '21 UFC FN 3.5 0.5 15% 0.5 / 3.5 (15%)
10th Jul '21 UFC 264 3 0.1 5% 0.1 / 3 (5%)
19th Jun '21 UFC FN 4 0.2 5% 1.2 / 3 (40%) -1.0 / 1 (-100%)
12th Jun '21 UFC 263 5 1.5 30% 2.5 / 4 (63%) -1.0 / 1 (-100%)
5th Jun '21 UFC FN 1.09 0.5 48% 0.5 / 1.09 (48%)
22nd May '21 UFC FN 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
15th May '21 UFC 262 3.18 1.8 57% 1.8 / 3.18 (57%)
8th May '21 UFC FN 1 1.1 115% 1.1 / 1 (115%)
1st May '21 UFC FN 4 3.3 82% 1.8 / 3 (59%) 1.5 / 1 (149%)
24th Apr '21 UFC 261 3 -3.0 -100% -3.0 / 3 (-100%)
17th Apr '21 UFC FN 1 -1.0 -100% -1.0 / 1 (-100%)
16th Apr '21 Bellator 257 3 1.6 53% 1.6 / 3 (53%)
10th Apr '21 UFC FN 4 -1.9 -46% -1.9 / 4 (-46%)
28th Mar '21 UFC 260 5.4 3.7 69% 2.6 / 4.4 (58%) 1.2 / 1 (117%)
13th Mar '21 UFC Fight Night 187 4.34 -4.3 -100% -4.3 / 4.34 (-100%)
6th Mar '21 UFC 259 5 -0.3 -7% 0.7 / 4 (17%) -1.0 / 1 (-100%)
28th Feb '21 UFC Fight Night 186 5.22 -2.2 -43% -2.2 / 5.22 (-43%)
20th Feb '21 UFC Fight Night 185 4.3 -1.7 -39% -3.1 / 3.05 (-100%) 1.4 / 1.25 (110%)
13th Feb '21 UFC 258 3 -0.7 -25% -0.7 / 3 (-25%)
6th Feb '21 UFC FN 5.6 2.5 45% 1.5 / 4.5 (33%) 1.0 / 1.1 (91%)
24th Jan '21 UFC 257 2 -2.0 -100% -2.0 / 2 (-100%)
20th Jan '21 UFC on ESPN 20 2 1.3 65% 1.3 / 2 (65%)
16th Jan '21 UFC FN 3.5 2.2 63% 1.7 / 1 (175%) -1.0 / 1 (-100%) 1.5 / 1.5 (97%)
19th Dec '20 UFC Vegas 17 5.1 -2.7 -54% -1.7 / 4.1 (-43%) -1.0 / 1 (-100%)
13th Dec '20 UFC 256 4 0.9 23% 0.5 / 2 (23%) 0.5 / 2 (23%)
6th Dec '20 UFC Vegas 16 8 2.3 29% 1.9 / 7 (27%) 0.5 / 1 (47%)
29th Nov '20 UFC Vegas 15 4 -1.5 -37% 0.5 / 2 (26%) -2.0 / 2 (-100%)
21st Nov '20 UFC 255 3.56 -1.4 -40% -0.4 / 2.5 (-14%) -1.1 / 1.06 (-100%)
14th Nov '20 UFC Vegas 14 3 -0.7 -23% -0.7 / 3 (-23%)
12th Nov '20 Bellator 252 2.56 1.0 39% 1.0 / 2.56 (39%)
8th Nov '20 UFC Vegas 13 4.66 3.2 70% 3.2 / 4.66 (70%)
5th Nov '20 DWCS 34 1 -1.0 -100% -1.0 / 1 (-100%)
31st Oct '20 UFC Vegas 12 2.5 1.5 60% 1.5 / 2.5 (60%)
24th Oct '20 UFC 254 4 1.1 28% -1.0 / 1 (-100%) 2.1 / 3 (70%)
17th Oct '20 UFC FN - Ortega vs Zombie 2.33 -2.3 -100% -2.3 / 2.33 (-100%)
10th Oct '20 UFC FN - Moraes vs Sandhagen 4 1.4 35% 1.4 / 4 (35%)
26th Sep '20 UFC 253 3.5 0.4 13% 1.4 / 2.5 (58%) -1.0 / 1 (-100%)
19th Sep '20 UFC FN - Covington vs Woodley 6.53 1.9 29% 0.1 / 5.53 (1%) 1.8 / 1 (182%)
12th Sep '20 UFC Fight Night 184 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
5th Sep '20 UFC Fight Night 183 2 0.5 23% 0.5 / 2 (23%)
29th Aug '20 UFC Fight Night 182 3.3 1.2 36% 1.2 / 3.3 (36%)
22nd Aug '20 UFC Vegas 7 4 -4.0 -100% -4.0 / 4 (-100%)
15th Aug '20 UFC 252 2.2 -2.2 -100% -2.2 / 2.2 (-100%)
8th Aug '20 UFC Vegas 6 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
1st Aug '20 UFC Vegas 5 1 -1.0 -100% -1.0 / 1 (-100%)
25th Jul '20 UFC Fight Island 3 7.25 0.2 3% 0.2 / 7.25 (3%)
18th Jul '20 UFC Fight Island 2 7.5 -3.2 -42% -3.2 / 7.5 (-42%)
15th Jul '20 UFC Fight Island 1 5.5 -5.5 -100% -4.0 / 4 (-100%) -1.5 / 1.5 (-100%)
11th Jul '20 UFC 251 9.5 2.5 26% 3.0 / 9 (33%) -0.5 / 0.5 (-100%)
27th Jun '20 UFC Fight Night 175 2.1 -2.1 -100% -2.1 / 2.1 (-100%)
20th Jun '20 UFC Fight Night 174 2 -2.0 -100% -2.0 / 2 (-100%)
13th Jun '20 UFC Fight Night 173 2 -2.0 -100% -2.0 / 2 (-100%)
6th Jun '20 UFC 250 7 0.2 3% 0.2 / 7 (3%)
30th May '20 UFC Fight Night 172 4.45 4.4 99% 4.4 / 4.45 (99%)
16th May '20 UFC Fight Night 171 4 -1.9 -49% -1.9 / 4 (-49%)
14th May '20 UFC Fight Night 170 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
10th May '20 UFC 249 9 3.4 38% 1.7 / 8 (22%) 1.7 / 1 (170%)
14th Mar '20 UFC Fight Night 169 1 1.4 140% 1.4 / 1 (140%)
8th Mar '20 UFC 248 4.05 -4.1 -100% -4.1 / 4.05 (-100%)
29th Feb '20 UFC Fight Night 4.5 2.6 57% 2.0 / 1.5 (135%) 2.1 / 1.5 (137%) -1.5 / 1.5 (-100%)
22nd Feb '20 UFC Fight Night 168 7.6 2.4 32% 1.0 / 6.1 (16%) 1.4 / 1.5 (95%)
15th Feb '20 UFC Fight Night 167 3.05 -3.1 -100% -3.1 / 3.05 (-100%)
9th Feb '20 UFC 247 7.27 2.3 31% 2.3 / 7.27 (31%)
25th Jan '20 UFC Fight Night 166 4 1.6 40% 1.6 / 4 (40%)
18th Jan '20 UFC 246 3 -3.0 -100% -1.0 / 1 (-100%) -2.0 / 2 (-100%)
21st Dec '19 UFC Fight Night 165 3 4.0 132% 1.2 / 1 (117%) 2.8 / 2 (140%)
15th Dec '19 UFC 245 5.5 1.2 23% 3.7 / 3 (125%) -1.5 / 1.5 (-100%) -1.0 / 1 (-100%)
7th Dec '19 UFC on ESPN 7 2 1.2 60% 1.2 / 2 (60%)
16th Nov '19 UFC Fight Night 164 3.5 2.0 56% -0.5 / 0.5 (-100%) 2.5 / 3 (82%)
9th Nov '19 UFC Fight Night 163 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Nov '19 UFC 244 5.5 -1.7 -31% -2.9 / 4.5 (-65%) 1.2 / 1 (122%)
26th Oct '19 UFC Fight Night 162 2 -2.0 -100% -2.0 / 2 (-100%)
18th Oct '19 UFC ESPN 6 1 -1.0 -100% -1.0 / 1 (-100%)
12th Oct '19 UFC on ESPN+ 19 3 1.4 48% 0.2 / 2 (10%) 1.2 / 1 (123%)
28th Sep '19 UFC Fight Night 160 5 -5.0 -100% -5.0 / 5 (-100%)
21st Sep '19 UFC Fight Night 159 1 -1.0 -100% -1.0 / 1 (-100%)
14th Sep '19 UFC Fight Night 158 3 -1.0 -32% -1.0 / 3 (-32%)
7th Sep '19 UFC 242 2 2.4 122% 2.4 / 2 (122%)
31st Aug '19 UFC Fight Night 157 3.5 -3.5 -100% -1.5 / 1.5 (-100%) -2.0 / 2 (-100%)
17th Aug '19 UFC 241 2 0.2 10% 0.2 / 2 (10%)
10th Aug '19 UFC Fight Night 156 3 -0.6 -20% -0.6 / 3 (-20%)
3rd Aug '19 UFC on ESPN 5 4 -2.5 -62% -3.0 / 3 (-100%) 0.5 / 1 (52%)
27th Jul '19 UFC 240 3.5 0.9 26% -1.0 / 1 (-100%) 1.9 / 2.5 (77%)
20th Jul '19 UFC on ESPN 4 3.5 -1.4 -41% -0.4 / 2.5 (-18%) -1.0 / 1 (-100%)
13th Jul '19 UFC Fight Night 155 5 0.7 14% 1.3 / 3 (43%) 0.4 / 1 (38%) -1.0 / 1 (-100%)
6th Jul '19 UFC 239 1 1.0 96% 1.0 / 1 (96%)
29th Jun '19 UFC on ESPN 3 2 1.7 86% 1.7 / 2 (86%)
22nd Jun '19 UFC Fight Night 154 2 3.7 183% 2.4 / 1 (245%) 1.2 / 1 (121%)
8th Jun '19 UFC 238 3.45 1.4 41% 2.4 / 2.45 (98%) -1.0 / 1 (-100%)
1st Jun '19 UFC Fight Night 153 3 -3.0 -100% -2.0 / 2 (-100%) -1.0 / 1 (-100%)
18th May '19 UFC Fight Night 152 9 5.5 61% 1.7 / 1 (175%) 2.0 / 5 (41%) 1.7 / 3 (58%)
11th May '19 UFC 237 2 0.2 10% 0.2 / 2 (10%)
11th May '19 Bellator 221 0.5 1.0 205% 1.0 / 0.5 (205%)
4th May '19 UFC Fight Night 150 2 2.1 103% 2.1 / 2 (103%)
27th Apr '19 UFC on ESPN 3 1 -1.0 -100% -1.0 / 1 (-100%)
20th Apr '19 UFC Fight Night 149 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
13th Apr '19 UFC 236 3.5 1.5 43% 1.5 / 3.5 (43%)
30th Mar '19 UFC on ESPN 2 4 4.2 105% 3.8 / 2 (190%) 0.4 / 2 (19%)
16th Mar '19 UFC Fight Night 147 2 0.0 1% -1.0 / 1 (-100%) 1.0 / 1 (102%)
9th Mar '19 UFC Fight Night 146 1 1.1 110% 1.1 / 1 (110%)
2nd Mar '19 UFC 235 2.5 3.2 128% 3.2 / 2.5 (128%)
23rd Feb '19 UFC Fight Night 145 3 1.1 36% -1.0 / 1 (-100%) 2.1 / 2 (104%)
17th Feb '19 UFC on ESPN 1 1 -1.0 -100% -1.0 / 1 (-100%)
9th Feb '19 UFC 234 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Feb '19 UFC Fight Night 144 2.24 -2.2 -100% -2.2 / 2.24 (-100%)
19th Jan '19 UFC on ESPN+ 1 3 4.6 153% 3.5 / 2 (175%) 1.1 / 1 (110%)
29th Dec '18 UFC 232 8.9 -3.3 -37% -3.3 / 8.9 (-37%)
8th Dec '18 UFC 231 5 -5.0 -100% -5.0 / 5 (-100%)
1st Dec '18 UFC Fight Night 142 3.4 2.5 74% 2.5 / 3.4 (74%)
30th Nov '18 TUF Finale 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
24th Nov '18 UFC Fight Night 141 10 4.1 41% 1.4 / 5 (27%) 2.8 / 5 (56%)
17th Nov '18 UFC Fight Night 140 3 1.4 47% 1.4 / 3 (47%)
10th Nov '18 UFC Fight Night Denver 3.5 2.0 57% 2.0 / 3.5 (57%)
3rd Nov '18 UFC 230 5.65 2.0 35% 2.0 / 5.65 (35%)
6th Oct '18 UFC 229 3 -3.0 -100% -3.0 / 3 (-100%)
22nd Sep '18 UFC Fight Night Sao Paulo 2 -2.0 -100% -2.0 / 2 (-100%)
8th Sep '18 UFC 228 9.1 -9.1 -100% -9.1 / 9.1 (-100%)
25th Aug '18 UFC Fight Night 135 5.6 0.5 9% 2.5 / 3.6 (69%) -2.0 / 2 (-100%)
4th Aug '18 UFC 227 2.5 -2.5 -100% -2.5 / 2.5 (-100%)
28th Jul '18 UFC on Fox 30 6.5 -6.5 -100% -6.5 / 6.5 (-100%)
22nd Jul '18 UFC Fight Night 134 3 3.0 100% 3.0 / 3 (100%)
14th Jul '18 UFC Fight Night 133 5 -5.0 -100% -5.0 / 5 (-100%)
7th Jul '18 UFC 226 5 -5.0 -100% -5.0 / 5 (-100%)
7th Jul '18 TUF 27 Finale 5 2.1 42% 2.1 / 5 (42%)
23rd Jun '18 UFC Fight Night 132 2 3.4 170% 3.4 / 2 (170%)
19th Jun '18 DWTNCS 10 2.2 -2.2 -100% -2.2 / 2.2 (-100%)
9th Jun '18 UFC 225 5 2.9 57% 2.9 / 5 (57%)
27th May '18 UFC Fight Night 130 5 3.1 63% 3.1 / 5 (63%)
19th May '18 UFC Fight Night 129 8.2 -0.3 -3% -0.3 / 8.2 (-3%)
12th May '18 UFC 224 10.6 6.5 61% 6.5 / 10.6 (61%)
21st Apr '18 UFC Fight Night 128 4.3 -4.3 -100% -4.3 / 4.3 (-100%)
14th Apr '18 UFC on Fox 29 1.5 -1.5 -100% -1.5 / 1.5 (-100%)
7th Apr '18 UFC 223 5 6.8 135% 6.8 / 5 (135%)
17th Mar '18 UFC Fight Night 127 3 -3.0 -100% -3.0 / 3 (-100%)
3rd Mar '18 UFC 222 13.2 8.2 62% 8.2 / 13.2 (62%)
24th Feb '18 UFC on Fox 28 2 2.7 135% 2.7 / 2 (135%)
18th Feb '18 UFC Fight Night 126 5 2.1 42% 2.1 / 5 (42%)
10th Feb '18 UFC 221 3.8 -3.8 -100% -3.8 / 3.8 (-100%)
4th Feb '18 UFC Fight Night 125 3 -3.0 -100% -3.0 / 3 (-100%)
27th Jan '18 UFC on Fox 27 6.75 3.0 44% 3.0 / 6.75 (44%)
20th Jan '18 UFC 220 4.6 2.0 43% 2.0 / 4.6 (43%)
20th Jan '18 Bellator 192 4.1 -0.0 -0% -0.0 / 4.1 (-0%)
14th Jan '18 UFC Fight Night 124 8.1 -4.0 -49% -4.0 / 8.1 (-49%)
31st Dec '17 UFC 219 5 2.2 45% 2.2 / 5 (45%)


Winning Events: 85 (53%)
Losing Events: 76 (47%)

Average Staked Per Event: 3.74 units
Most Staked On One Event: 13.20 units
Best Event: 8.17 units
Worst Event: -9.10 units
Average Event: -0.09 units

Max Win Streak: Events: 6, Units: 12.95
Max Losing Streak: Events: 5, Units: -14.10

Shaq BFP: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2022 34.38 -10.4 -30% -10.2 / 31.38 (-32%) 0.0 / 0 (nan%) -0.2 / 3 (-8%) 4 / 5 (44%) -1.16
2021 92.88 -2.9 -3% -0.9 / 76.94 (-1%) -2.0 / 2 (-100%) 0.0 / 13.94 (0%) 17 / 14 (55%) -0.09
2020 171.51 -12.7 -7% -5.4 / 131.26 (-4%) 1.0 / 9.5 (11%) -8.3 / 30.75 (-27%) 21 / 21 (50%) -0.30
2019 112.69 15.8 14% 1.7 / 69.19 (2%) 2.9 / 14 (21%) 11.2 / 29.5 (38%) 24 / 17 (59%) 0.39
2018 185 -6.7 -4% -9.4 / 161.5 (-6%) -0.6 / 13.1 (-5%) 3.3 / 10.4 (32%) 18 / 19 (49%) -0.18
2017 5 2.2 45% 2.2 / 5 (45%) 1 / 0 (100%) 2.25

Shaq BFP: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

Shaq BFP: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 585.6 -15.3 -3% -21.3 / 460.91 (-5%) 1.3 / 38.6 (3%) 4.7 / 86.09 (5%)
Bellator 12.66 3.9 31% 2.6 / 11.16 (23%) 1.3 / 1.5 (84%)
Other 3.2 -3.2 -100% -3.2 / 3.2 (-100%)

Shaq BFP: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 40 (16%) 27 68 % 151.91 0.74 0.02 0%
Slight Favorites 70 (28%) 32 46 % 167.36 -29.89 -0.43 -18%
Slight Underdogs 112 (45%) 51 46 % 132.50 2.99 0.03 2%
Big Underdogs 29 (12%) 11 38 % 23.50 4.22 0.15 18%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 23 (9%) 12 52 % 34.30 0.78 0.03 2%
Co-Main Event 28 (11%) 18 64 % 43.70 14.27 0.51 33%
Position 3-5 66 (26%) 27 41 % 124.54 -23.16 -0.35 -19%
6+ (Undercard) 134 (53%) 64 48 % 272.73 -13.82 -0.10 -5%

Shaq BFP: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 15 (6%) 11 73 % 27.60 12.68 0.85 46%
Light Heavy 20 (8%) 12 60 % 40.10 -3.29 -0.16 -8%
Middleweight 26 (10%) 15 58 % 43.00 9.76 0.38 23%
Welterweight 38 (15%) 16 42 % 80.45 -10.66 -0.28 -13%
Lightweight 30 (12%) 12 40 % 52.50 -10.32 -0.34 -20%
Featherweight 33 (13%) 21 64 % 62.51 15.33 0.46 25%
Bantamweight 32 (13%) 11 34 % 54.62 -12.12 -0.38 -22%
Flyweight 17 (7%) 6 35 % 33.31 -10.67 -0.63 -32%
               
Women's Fights 40 (16%) 17 43 % 81.18 -12.64 -0.32 -16%
Bantamweight 5 (2%) 4 80 % 15.50 4.17 0.83 27%
Flyweight 14 (6%) 5 36 % 23.74 -5.41 -0.39 -23%
Strawweight 21 (8%) 8 38 % 41.94 -11.40 -0.54 -27%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 100 (79%) 78 78 %
Slight Favorites 26 (21%) 14 54 %
Slight Underdogs 0 (0%) 0 nan %
Big Underdogs 0 (0%) 0 nan %
126 92 73 %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (0%) 0 nan %
50-65% 3 (14%) 1 33 %
35-50% 16 (76%) 8 50 %
<35% chance 2 (10%) 0 0 %
21 9 43 %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
Over (e.g. 1.5 / 2.5 rnds) 1 (5%) 0 0 % 2.40 2.40Pick was incorrect 2.40Pick was incorrect -1.0 (-100%)
Under (e.g. 1.5 / 2.5 rnds) 19 (90%) 8 42 % 2.27 3.22Pick was incorrect 1.68Pick was incorrect -0.5 (-3%)
X Wins Inside Distance 1 (5%) 1 100 % 1.69 1.69Pick was correct 1.69Pick was correct 0.7 (69%)
21 9 43 % 2.24     -0.8 (-4%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail Shaq BFP's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
31st Dec UFC 219 5 2.2 45% $10.00 $1,000.00 $1,022.50
14th Jan UFC Fight Night 124 8.1 -4.0 -49% $60 $10.22 $1,022.50 $921.60
20th Jan UFC 220 4.6 2.0 43% $60 $9.22 $921.60 $880.03
20th Jan Bellator 192 4.1 -0.0 -0% $60 $8.80 $880.03 $820.03
27th Jan UFC on Fox 27 6.75 3.0 44% $60 $8.20 $820.03 $784.63
4th Feb UFC Fight Night 125 3 -3.0 -100% $60 $7.85 $784.63 $701.09
10th Feb UFC 221 3.8 -3.8 -100% $60 $7.01 $701.09 $614.45
18th Feb UFC Fight Night 126 5 2.1 42% $60 $6.14 $614.45 $567.25
24th Feb UFC on Fox 28 2 2.7 135% $60 $5.67 $567.25 $522.56
3rd Mar UFC 222 13.2 8.2 62% $60 $5.23 $522.56 $505.24
17th Mar UFC Fight Night 127 3 -3.0 -100% $60 $5.05 $505.24 $430.08
7th Apr UFC 223 5 6.8 135% $60 $4.30 $430.08 $399.11
14th Apr UFC on Fox 29 1.5 -1.5 -100% $60 $3.99 $399.11 $333.13
21st Apr UFC Fight Night 128 4.3 -4.3 -100% $60 $3.33 $333.13 $258.80
12th May UFC 224 10.6 6.5 61% $60 $2.59 $258.80 $215.63
19th May UFC Fight Night 129 8.2 -0.3 -3% $60 $2.16 $215.63 $155.07
27th May UFC Fight Night 130 5 3.1 63% $60 $1.55 $155.07 $99.91
9th Jun UFC 225 5 2.9 57% $60 $1.00 $99.91 $42.77
19th Jun DWTNCS 10 2.2 -2.2 -100% $60 $0.43 $42.77 $0.00
Reloaded an additional $1000
23rd Jun UFC Fight Night 132 2 3.4 170% $60 $10.00 $1,000.00 $974.00
7th Jul TUF 27 Finale 5 2.1 42% $60 $9.74 $974.00 $934.29
7th Jul UFC 226 5 -5.0 -100% $60 $9.34 $934.29 $827.58
14th Jul UFC Fight Night 133 5 -5.0 -100% $60 $8.28 $827.58 $726.20
22nd Jul UFC Fight Night 134 3 3.0 100% $60 $7.26 $726.20 $687.98
28th Jul UFC on Fox 30 6.5 -6.5 -100% $60 $6.88 $687.98 $583.27
4th Aug UFC 227 2.5 -2.5 -100% $60 $5.83 $583.27 $508.68
25th Aug UFC Fight Night 135 5.6 0.5 9% $60 $5.09 $508.68 $451.23
8th Sep UFC 228 9.1 -9.1 -100% $60 $4.51 $451.23 $350.17
22nd Sep UFC Fight Night Sao Paulo 2 -2.0 -100% $60 $3.50 $350.17 $283.16
6th Oct UFC 229 3 -3.0 -100% $60 $2.83 $283.16 $214.67
3rd Nov UFC 230 5.65 2.0 35% $60 $2.15 $214.67 $158.97
10th Nov UFC Fight Night Denver 3.5 2.0 57% $60 $1.59 $158.97 $102.15
17th Nov UFC Fight Night 140 3 1.4 47% $60 $1.02 $102.15 $43.57
24th Nov UFC Fight Night 141 10 4.1 41% $60 $0.44 $43.57 $0.00
Reloaded an additional $1000
30th Nov TUF Finale 1.5 -1.5 -100% $60 $10.00 $1,000.00 $925.00
1st Dec UFC Fight Night 142 3.4 2.5 74% $60 $9.25 $925.00 $888.17
8th Dec UFC 231 5 -5.0 -100% $60 $8.88 $888.17 $783.76
29th Dec UFC 232 8.9 -3.3 -37% $60 $7.84 $783.76 $698.07
19th Jan UFC on ESPN+ 1 3 4.6 153% $60 $6.98 $698.07 $670.18
2nd Feb UFC Fight Night 144 2.24 -2.2 -100% $60 $6.70 $670.18 $595.17
9th Feb UFC 234 1 -1.0 -100% $60 $5.95 $595.17 $529.21
17th Feb UFC on ESPN 1 1 -1.0 -100% $60 $5.29 $529.21 $463.92
23rd Feb UFC Fight Night 145 3 1.1 36% $60 $4.64 $463.92 $408.89
2nd Mar UFC 235 2.5 3.2 128% $60 $4.09 $408.89 $361.98
9th Mar UFC Fight Night 146 1 1.1 110% $60 $3.62 $361.98 $305.96
16th Mar UFC Fight Night 147 2 0.0 1% $60 $3.06 $305.96 $246.02
30th Mar UFC on ESPN 2 4 4.2 105% $60 $2.46 $246.02 $196.30
13th Apr UFC 236 3.5 1.5 43% $60 $1.96 $196.30 $139.25
20th Apr UFC Fight Night 149 1.5 -1.5 -100% $60 $1.39 $139.25 $77.16
27th Apr UFC on ESPN 3 1 -1.0 -100% $60 $0.77 $77.16 $16.39
4th May UFC Fight Night 150 2 2.1 103% $60 $0.16 $16.39 $0.00
Reloaded an additional $1000
11th May Bellator 221 0.5 1.0 205% $60 $10.00 $1,000.00 $950.25
11th May UFC 237 2 0.2 10% $60 $9.50 $950.25 $892.15
18th May UFC Fight Night 152 9 5.5 61% $60 $8.92 $892.15 $881.48
1st Jun UFC Fight Night 153 3 -3.0 -100% $60 $8.81 $881.48 $795.04
8th Jun UFC 238 3.45 1.4 41% $60 $7.95 $795.04 $746.17
22nd Jun UFC Fight Night 154 2 3.7 183% $60 $7.46 $746.17 $713.48
29th Jun UFC on ESPN 3 2 1.7 86% $60 $7.13 $713.48 $665.77
6th Jul UFC 239 1 1.0 96% $60 $6.66 $665.77 $612.17
13th Jul UFC Fight Night 155 5 0.7 14% $60 $6.12 $612.17 $556.36
20th Jul UFC on ESPN 4 3.5 -1.4 -41% $60 $5.56 $556.36 $488.29
27th Jul UFC 240 3.5 0.9 26% $60 $4.88 $488.29 $432.77
3rd Aug UFC on ESPN 5 4 -2.5 -62% $60 $4.33 $432.77 $362.06
10th Aug UFC Fight Night 156 3 -0.6 -20% $60 $3.62 $362.06 $299.89
17th Aug UFC 241 2 0.2 10% $60 $3.00 $299.89 $240.49
31st Aug UFC Fight Night 157 3.5 -3.5 -100% $60 $2.40 $240.49 $172.07
7th Sep UFC 242 2 2.4 122% $60 $1.72 $172.07 $116.29
14th Sep UFC Fight Night 158 3 -1.0 -32% $60 $1.16 $116.29 $55.16
21st Sep UFC Fight Night 159 1 -1.0 -100% $60 $0.55 $55.16 $0.00
Reloaded an additional $1000
28th Sep UFC Fight Night 160 5 -5.0 -100% $60 $10.00 $1,000.00 $890.00
12th Oct UFC on ESPN+ 19 3 1.4 48% $60 $8.90 $890.00 $842.68
18th Oct UFC ESPN 6 1 -1.0 -100% $60 $8.43 $842.68 $774.26
26th Oct UFC Fight Night 162 2 -2.0 -100% $60 $7.74 $774.26 $698.77
2nd Nov UFC 244 5.5 -1.7 -31% $60 $6.99 $698.77 $626.86
9th Nov UFC Fight Night 163 1 -1.0 -100% $60 $6.27 $626.86 $560.59
16th Nov UFC Fight Night 164 3.5 2.0 56% $60 $5.61 $560.59 $511.55
7th Dec UFC on ESPN 7 2 1.2 60% $60 $5.12 $511.55 $457.71
