Bet MMA - MMA Betting Picks

Username
Password
 

MMA Handicapper Directory
Total MMA Handicappers: 6362
Profitable MMA Handicappers: 2348

 
 
 
   
 

MMA Handicapper Stats: 99 Percent User

99 Percent User (99percent)


MMA MHandicapper - 99 Percent User

Click Here to Follow this MMA Handicapper

MMA Betting Stats Summary

Overall Stats

Straight Fight Picks

Props

Parlays

Right 97 (81%) Right 97 (81%) Right 0 (nan%) Right 0 (nan%)
Wrong 23 (19%) Wrong 23 (19%) Wrong 0 (nan%) Wrong 0 (nan%)
Avg Odds 1.35 Avg Odds 1.35 Avg Odds nan Avg Odds nan
Units Bet 325.0 Units Bet 325.0 Units Bet 0.0 Units Bet 0.0
Avg Bet 2.71 Avg Bet 2.71 Avg Bet nan Avg Bet nan
Units Profit 54.67 Units Profit 54.67 Units Profit 0.00 Units Profit 0.00
ROI % 17% ROI % 17% ROI % nan% ROI % nan%
View Handicapper's Profile

99 Percent User: Event by Event Predictions

The straight picks, parlays and props sections display Winnings / Bets (ROI%)

Date Event Bet Won ROI Straight Picks Props Parlays
15th Aug '20 UFC 252 1 -1.0 -100% -1.0 / 1 (-100%)
8th Aug '20 UFC Vegas 6 1 -1.0 -100% -1.0 / 1 (-100%)
8th Aug '20 Bellator 243 1 0.4 44% 0.4 / 1 (44%)
1st Aug '20 UFC Vegas 5 1 -1.0 -100% -1.0 / 1 (-100%)
25th Jul '20 UFC Fight Island 3 1 0.4 40% 0.4 / 1 (40%)
18th Jul '20 UFC Fight Island 2 1 -1.0 -100% -1.0 / 1 (-100%)
15th Jul '20 UFC Fight Island 1 1 0.2 22% 0.2 / 1 (22%)
11th Jul '20 UFC 251 1 0.2 20% 0.2 / 1 (20%)
27th Jun '20 UFC Fight Night 175 1 0.4 40% 0.4 / 1 (40%)
20th Jun '20 UFC Fight Night 174 1 -1.0 -100% -1.0 / 1 (-100%)
13th Jun '20 UFC Fight Night 173 1 0.6 60% 0.6 / 1 (60%)
6th Jun '20 UFC 250 1 -1.0 -100% -1.0 / 1 (-100%)
30th May '20 UFC Fight Night 172 1 1.1 105% 1.1 / 1 (105%)
16th May '20 UFC Fight Night 171 1 0.6 60% 0.6 / 1 (60%)
14th May '20 UFC Fight Night 170 1 -1.0 -100% -1.0 / 1 (-100%)
10th May '20 UFC 249 1 0.4 45% 0.4 / 1 (45%)
14th Mar '20 UFC Fight Night 169 1 0.4 36% 0.4 / 1 (36%)
8th Mar '20 UFC 248 1 0.1 14% 0.1 / 1 (14%)
29th Feb '20 UFC Fight Night 1 0.2 24% 0.2 / 1 (24%)
22nd Feb '20 UFC Fight Night 168 1 0.4 42% 0.4 / 1 (42%)
15th Feb '20 UFC Fight Night 167 1 0.5 47% 0.5 / 1 (47%)
9th Feb '20 UFC 247 1 0.1 15% 0.1 / 1 (15%)
26th Jan '20 Bellator 238 1 0.3 25% 0.3 / 1 (25%)
25th Jan '20 UFC Fight Night 166 1 0.4 40% 0.4 / 1 (40%)
18th Jan '20 UFC 246 1 0.7 70% 0.7 / 1 (70%)
29th Dec '19 Bellator 237 1 0.2 20% 0.2 / 1 (20%)
21st Dec '19 UFC Fight Night 165 1 -1.0 -100% -1.0 / 1 (-100%)
15th Dec '19 UFC 245 1 -1.0 -100% -1.0 / 1 (-100%)
7th Dec '19 UFC on ESPN 7 1 0.4 35% 0.4 / 1 (35%)
23rd Nov '19 Bellator London 1 0.1 12% 0.1 / 1 (12%)
16th Nov '19 UFC Fight Night 164 1 0.3 27% 0.3 / 1 (27%)
9th Nov '19 KSW 51 1 0.3 25% 0.3 / 1 (25%)
9th Nov '19 UFC Fight Night 163 1 0.6 55% 0.6 / 1 (55%)
2nd Nov '19 UFC 244 1 -1.0 -100% -1.0 / 1 (-100%)
26th Oct '19 UFC Fight Night 162 1 -1.0 -100% -1.0 / 1 (-100%)
18th Oct '19 UFC ESPN 6 1 -1.0 -100% -1.0 / 1 (-100%)
12th Oct '19 UFC on ESPN+ 19 1 0.5 50% 0.5 / 1 (50%)
5th Oct '19 UFC 243 1 0.4 37% 0.4 / 1 (37%)
28th Sep '19 UFC Fight Night 160 1 0.2 22% 0.2 / 1 (22%)
14th Sep '19 UFC Fight Night 158 1 0.8 80% 0.8 / 1 (80%)
7th Sep '19 UFC 242 1 -1.0 -100% -1.0 / 1 (-100%)
31st Aug '19 UFC Fight Night 157 1 0.3 28% 0.3 / 1 (28%)
17th Aug '19 UFC 241 1 0.3 32% 0.3 / 1 (32%)
10th Aug '19 UFC Fight Night 156 1 0.1 12% 0.1 / 1 (12%)
3rd Aug '19 UFC on ESPN 5 1 0.3 33% 0.3 / 1 (33%)
27th Jul '19 UFC 240 1 0.4 40% 0.4 / 1 (40%)
20th Jul '19 UFC on ESPN 4 1 -1.0 -100% -1.0 / 1 (-100%)
6th Jul '19 UFC 239 1 0.2 17% 0.2 / 1 (17%)
29th Jun '19 UFC on ESPN 3 1 0.3 30% 0.3 / 1 (30%)
22nd Jun '19 UFC Fight Night 154 1 -1.0 -100% -1.0 / 1 (-100%)
8th Jun '19 UFC 238 1 0.1 11% 0.1 / 1 (11%)
1st Jun '19 UFC Fight Night 153 1 0.6 55% 0.6 / 1 (55%)
18th May '19 UFC Fight Night 152 1 0.1 14% 0.1 / 1 (14%)
11th May '19 UFC 237 1 0.3 25% 0.3 / 1 (25%)
4th May '19 UFC Fight Night 150 1 0.2 16% 0.2 / 1 (16%)
27th Apr '19 UFC on ESPN 3 1 0.3 27% 0.3 / 1 (27%)
27th Apr '19 KSW 48 1 0.4 37% 0.4 / 1 (37%)
20th Apr '19 UFC Fight Night 149 1 0.3 30% 0.3 / 1 (30%)
13th Apr '19 UFC 236 1 0.3 27% 0.3 / 1 (27%)
30th Mar '19 UFC on ESPN 2 1 0.3 30% 0.3 / 1 (30%)
23rd Mar '19 UFC Fight Night 148 1 -1.0 -100% -1.0 / 1 (-100%)
16th Mar '19 UFC Fight Night 147 1 0.4 38% 0.4 / 1 (38%)
9th Mar '19 UFC Fight Night 146 1 -1.0 -100% -1.0 / 1 (-100%)
2nd Mar '19 UFC 235 1 0.1 9% 0.1 / 1 (9%)
23rd Feb '19 UFC Fight Night 145 1 0.4 35% 0.4 / 1 (35%)
17th Feb '19 UFC on ESPN 1 1 0.4 36% 0.4 / 1 (36%)
9th Feb '19 UFC 234 1 0.2 19% 0.2 / 1 (19%)
2nd Feb '19 UFC Fight Night 144 2 -2.0 -100% -2.0 / 2 (-100%)
19th Jan '19 UFC on ESPN+ 1 1 0.3 25% 0.3 / 1 (25%)
29th Dec '18 UFC 232 11 4.0 36% 4.0 / 11 (36%)
15th Dec '18 UFC Fight Night Milwaukee 1 0.3 25% 0.3 / 1 (25%)
8th Dec '18 UFC 231 1 0.2 20% 0.2 / 1 (20%)
1st Dec '18 UFC Fight Night 142 3 1.1 38% 1.1 / 3 (38%)
1st Dec '18 KSW 46 1 0.4 35% 0.4 / 1 (35%)
30th Nov '18 TUF Finale 1 0.3 30% 0.3 / 1 (30%)
24th Nov '18 UFC Fight Night 141 1 0.2 20% 0.2 / 1 (20%)
17th Nov '18 UFC Fight Night 140 3 1.1 35% 1.1 / 3 (35%)
10th Nov '18 UFC Fight Night Denver 5 -5.0 -100% -5.0 / 5 (-100%)
3rd Nov '18 UFC 230 1 0.2 17% 0.2 / 1 (17%)
27th Oct '18 UFC Fight Night 138 1 0.1 15% 0.1 / 1 (15%)
12th Oct '18 Bellator 207 2 0.9 45% 0.9 / 2 (45%)
6th Oct '18 UFC 229 1 0.2 22% 0.2 / 1 (22%)
29th Sep '18 Bellator 206 1 0.2 20% 0.2 / 1 (20%)
22nd Sep '18 UFC Fight Night Sao Paulo 1 0.2 17% 0.2 / 1 (17%)
15th Sep '18 UFC FIght Night Moscow 1 0.2 17% 0.2 / 1 (17%)
8th Sep '18 UFC 228 1 0.3 25% 0.3 / 1 (25%)
25th Aug '18 UFC Fight Night 135 1 0.3 25% 0.3 / 1 (25%)
4th Aug '18 UFC 227 1 0.2 20% 0.2 / 1 (20%)
28th Jul '18 UFC on Fox 30 11 4.6 42% 4.6 / 11 (42%)
22nd Jul '18 UFC Fight Night 134 11 6.6 60% 6.6 / 11 (60%)
17th Jul '18 DWTNCS 13 11 7.5 68% 7.5 / 11 (68%)
14th Jul '18 UFC Fight Night 133 11 9.1 83% 9.1 / 11 (83%)
7th Jul '18 UFC 226 6 -6.0 -100% -6.0 / 6 (-100%)
7th Jul '18 TUF 27 Finale 11 -11.0 -100% -11.0 / 11 (-100%)
26th Jun '18 DWTNCS 11 1 0.3 25% 0.3 / 1 (25%)
23rd Jun '18 UFC Fight Night 132 1 0.2 21% 0.2 / 1 (21%)
21st Jun '18 PFL 2 11 4.0 36% 4.0 / 11 (36%)
19th Jun '18 DWTNCS 10 6 3.4 57% 3.4 / 6 (57%)
12th Jun '18 DWTNCS 9 1 0.3 26% 0.3 / 1 (26%)
9th Jun '18 UFC 225 1 0.3 25% 0.3 / 1 (25%)
9th Jun '18 KSW 44 11 4.4 40% 4.4 / 11 (40%)
1st Jun '18 UFC Fight Night 131 11 4.7 43% 4.7 / 11 (43%)
27th May '18 UFC Fight Night 130 11 3.2 29% 3.2 / 11 (29%)
25th May '18 Bellator 200 1 0.4 35% 0.4 / 1 (35%)
19th May '18 UFC Fight Night 129 11 3.9 35% 3.9 / 11 (35%)
12th May '18 Bellator 199 1 0.2 18% 0.2 / 1 (18%)
12th May '18 UFC 224 1 0.2 20% 0.2 / 1 (20%)
21st Apr '18 UFC Fight Night 128 11 3.9 35% 3.9 / 11 (35%)
14th Apr '18 UFC on Fox 29 11 4.4 40% 4.4 / 11 (40%)
14th Apr '18 KSW 43 1 -1.0 -100% -1.0 / 1 (-100%)
13th Apr '18 Bellator 197 1 0.1 15% 0.1 / 1 (15%)
7th Apr '18 UFC 223 1 0.1 15% 0.1 / 1 (15%)
17th Mar '18 UFC Fight Night 127 6 -6.0 -100% -6.0 / 6 (-100%)
3rd Mar '18 UFC 222 1 0.1 12% 0.1 / 1 (12%)
24th Feb '18 UFC on Fox 28 6 2.5 41% 2.5 / 6 (41%)
18th Feb '18 UFC Fight Night 126 5 2.0 40% 2.0 / 5 (40%)
10th Feb '18 UFC 221 11 -11.0 -100% -11.0 / 11 (-100%)
4th Feb '18 UFC Fight Night 125 1 0.4 37% 0.4 / 1 (37%)
27th Jan '18 UFC on Fox 27 11 2.8 25% 2.8 / 11 (25%)
20th Jan '18 UFC 220 11 5.3 48% 5.3 / 11 (48%)
16th Dec '17 UFC on Fox 26 Lawler vs. dos Anjos 11 11.6 105% 11.6 / 11 (105%)


Winning Events: 97 (80%)
Losing Events: 24 (20%)

Average Staked Per Event: 2.69 units
Most Staked On One Event: 11.00 units
Best Event: 11.55 units
Worst Event: -11.00 units
Average Event: 0.45 units

Max Win Streak: Events: 15, Units: 33.50
Max Losing Streak: Events: 3, Units: -17.00

99 Percent User: Year on Year Profit

Year Bet Won ROI Straight
Won / Bet (ROI%)
Prop
Won / Bet (ROI%)
Parlay
Won / Bet (ROI%)
Events
Won / Lost (%)
Profit
Per Event
2020 25 0.5 2% 0.5 / 25 (2%) 18 / 7 (72%) 0.02
2019 45 -2.1 -5% -2.1 / 45 (-5%) 33 / 11 (75%) -0.05
2018 244 44.7 18% 44.7 / 244 (18%) 45 / 6 (88%) 0.88
2017 11 11.6 105% 11.6 / 11 (105%) 1 / 0 (100%) 11.55

99 Percent User: Yearly Straight Pick Stats

To view these stats, you need to be a VIP

99 Percent User: Profit / Loss by Organization

Organization Bet Won ROI Straight Picks Props Parlays
UFC 270 32.1 12% 32.1 / 270 (12%)
Bellator 10 2.8 28% 2.8 / 10 (28%)
PFL 11 4.0 36% 4.0 / 11 (36%)
Other 34 15.8 46% 15.8 / 34 (46%)

99 Percent User: Straight Pick Stats

Big favourite means >65% win chance according to bookies. Big underdog is <35% chance.

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Big Favorites 99 (82%) 85 86 % 233.00 46.64 0.47 20%
Slight Favorites 19 (16%) 10 53 % 74.00 1.43 0.08 2%
Slight Underdogs 2 (2%) 2 100 % 12.00 12.60 6.30 105%
Big Underdogs 1 (1%) 0 0 % 6.00 -6.00 -6.00 -100%



Betting Stats By Card Position

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Main Event 19 (16%) 15 79 % 42.00 11.49 0.60 27%
Co-Main Event 14 (12%) 11 79 % 38.00 5.62 0.40 15%
Position 3-5 33 (27%) 26 79 % 118.00 19.04 0.58 16%
6+ (Undercard) 55 (45%) 45 82 % 127.00 18.52 0.34 15%

99 Percent User: Profit by Weight Class

  Picks Correct % Correct Units Bet Units Profit Profit per Pick ROI
Heavyweight 8 (7%) 6 75 % 19.00 5.25 0.66 28%
Light Heavy 11 (9%) 8 73 % 33.00 1.66 0.15 5%
Middleweight 11 (9%) 8 73 % 55.00 11.27 1.02 20%
Welterweight 25 (21%) 18 72 % 57.00 -13.25 -0.53 -23%
Lightweight 17 (14%) 15 88 % 37.00 9.07 0.53 25%
Featherweight 13 (11%) 11 85 % 43.00 19.32 1.49 45%
Bantamweight 10 (8%) 8 80 % 20.00 4.36 0.44 22%
Flyweight 5 (4%) 4 80 % 5.00 0.75 0.15 15%
               
Women's Fights 21 (17%) 19 90 % 56.00 16.24 0.77 29%
Featherweight 3 (2%) 3 100 % 13.00 4.33 1.44 33%
Bantamweight 4 (3%) 3 75 % 4.00 -0.39 -0.10 -10%
Flyweight 4 (3%) 3 75 % 4.00 -0.62 -0.16 -16%
Strawweight 10 (8%) 10 100 % 35.00 12.92 1.29 37%

Props & Parlay Section Stats (Individual sections of this handicapper's parlays)

Straight picks within parlays

  Picks Correct % Correct
Big Favorites 0 (nan%) 0 nan %
Slight Favorites 0 (nan%) 0 nan %
Slight Underdogs 0 (nan%) 0 nan %
Big Underdogs 0 (nan%) 0 nan %
0 0 nan %

 

Props bets and props within parlays

  Picks Correct % Correct
>65% chance 0 (nan%) 0 nan %
50-65% 0 (nan%) 0 nan %
35-50% 0 (nan%) 0 nan %
<35% chance 0 (nan%) 0 nan %
0 0 nan %

Prop Bets and Props within Parlays: Bet Types

Prop Type Picks Correct % Correct Avg
Odds
Longest
Odds
Shortest
Odds
1U Bet (ROI %)
0 0 nan % nan     0.0 (nan%)

* 1U Bet (ROI %): Many of the picks will have been part of a parlay, however, as a rough guide to value / profitability, this figure supposes that the handicapper put a 1U bet on each of the picks individually, showing the profit / loss they would have made and the ROI %.

Tail 99 Percent User's bets

If you had tailed this handicapper's bets since they started logging their picks with us, it would have affected your betting bank balance as follows...

This is more accurate than simply X units total profit. Under that more basic system, 1 unit is equal to the same amount of theoretical dollars, whether it was the last event or 10 events ago. However, if a handicapper has 10 events profit in a row, their betting bank balance will be significantly larger for the 10th event and 1 unit will equal a LOT more than it did 10 events ago.

Date Event Bet Won ROI Fee 1 unit = Start End
16th Dec UFC on Fox 26 Lawler vs. dos Anjos 11 11.6 105% $10.00 $1,000.00 $1,115.50
20th Jan UFC 220 11 5.3 48% $11.16 $1,115.50 $1,174.40
27th Jan UFC on Fox 27 11 2.8 25% $11.74 $1,174.40 $1,206.70
4th Feb UFC Fight Night 125 1 0.4 37% $12.07 $1,206.70 $1,211.16
10th Feb UFC 221 11 -11.0 -100% $12.11 $1,211.16 $1,077.93
18th Feb UFC Fight Night 126 5 2.0 40% $10.78 $1,077.93 $1,099.49
24th Feb UFC on Fox 28 6 2.5 41% $10.99 $1,099.49 $1,126.54
3rd Mar UFC 222 1 0.1 12% $11.27 $1,126.54 $1,127.89
17th Mar UFC Fight Night 127 6 -6.0 -100% $11.28 $1,127.89 $1,060.22
7th Apr UFC 223 1 0.1 15% $10.60 $1,060.22 $1,061.81
13th Apr Bellator 197 1 0.1 15% $10.62 $1,061.81 $1,063.40
14th Apr KSW 43 1 -1.0 -100% $10.63 $1,063.40 $1,052.77
14th Apr UFC on Fox 29 11 4.4 40% $10.53 $1,052.77 $1,099.09
21st Apr UFC Fight Night 128 11 3.9 35% $10.99 $1,099.09 $1,141.40
12th May UFC 224 1 0.2 20% $11.41 $1,141.40 $1,143.68
12th May Bellator 199 1 0.2 18% $11.44 $1,143.68 $1,145.74
19th May UFC Fight Night 129 11 3.9 35% $11.46 $1,145.74 $1,189.85
25th May Bellator 200 1 0.4 35% $11.90 $1,189.85 $1,194.02
27th May UFC Fight Night 130 11 3.2 29% $11.94 $1,194.02 $1,232.11
1st Jun UFC Fight Night 131 11 4.7 43% $12.32 $1,232.11 $1,290.39
9th Jun KSW 44 11 4.4 40% $12.90 $1,290.39 $1,347.16
9th Jun UFC 225 1 0.3 25% $13.47 $1,347.16 $1,350.53
12th Jun DWTNCS 9 1 0.3 26% $13.51 $1,350.53 $1,354.04
19th Jun DWTNCS 10 6 3.4 57% $13.54 $1,354.04 $1,400.35
21st Jun PFL 2 11 4.0 36% $14.00 $1,400.35 $1,455.81
23rd Jun UFC Fight Night 132 1 0.2 21% $14.56 $1,455.81 $1,458.86
26th Jun DWTNCS 11 1 0.3 25% $14.59 $1,458.86 $1,462.51
7th Jul TUF 27 Finale 11 -11.0 -100% $14.63 $1,462.51 $1,301.63
7th Jul UFC 226 6 -6.0 -100% $13.02 $1,301.63 $1,223.54
14th Jul UFC Fight Night 133 11 9.1 83% $12.24 $1,223.54 $1,335.24
17th Jul DWTNCS 13 11 7.5 68% $13.35 $1,335.24 $1,435.12
22nd Jul UFC Fight Night 134 11 6.6 60% $14.35 $1,435.12 $1,529.84
28th Jul UFC on Fox 30 11 4.6 42% $15.30 $1,529.84 $1,600.51
4th Aug UFC 227 1 0.2 20% $16.01 $1,600.51 $1,603.72
25th Aug UFC Fight Night 135 1 0.3 25% $16.04 $1,603.72 $1,607.73
8th Sep UFC 228 1 0.3 25% $16.08 $1,607.73 $1,611.74
15th Sep UFC FIght Night Moscow 1 0.2 17% $16.12 $1,611.74 $1,614.48
22nd Sep UFC Fight Night Sao Paulo 1 0.2 17% $16.14 $1,614.48 $1,617.23
29th Sep Bellator 206 1 0.2 20% $16.17 $1,617.23 $1,620.46
6th Oct UFC 229 1 0.2 22% $16.20 $1,620.46 $1,624.03
12th Oct Bellator 207 2 0.9 45% $16.24 $1,624.03 $1,638.64
27th Oct UFC Fight Night 138 1 0.1 15% $16.39 $1,638.64 $1,641.10
3rd Nov UFC 230 1 0.2 17% $16.41 $1,641.10 $1,643.89
10th Nov UFC Fight Night Denver 5 -5.0 -100% $16.44 $1,643.89 $1,561.70
17th Nov UFC Fight Night 140 3 1.1 35% $15.62 $1,561.70 $1,578.10
24th Nov UFC Fight Night 141 1 0.2 20% $15.78 $1,578.10 $1,581.25
30th Nov TUF Finale 1 0.3 30% $15.81 $1,581.25 $1,586.00
1st Dec KSW 46 1 0.4 35% $15.86 $1,586.00 $1,591.55
1st Dec UFC Fight Night 142 3 1.1 38% $15.92 $1,591.55 $1,609.69
8th Dec UFC 231 1 0.2 20% $16.10 $1,609.69 $1,612.91
15th Dec UFC Fight Night Milwaukee 1 0.3 25% $16.13 $1,612.91 $1,616.94
29th Dec UFC 232 11 4.0 36% $16.17 $1,616.94 $1,680.97
19th Jan UFC on ESPN+ 1 1 0.3 25% $16.81 $1,680.97 $1,685.18
2nd Feb UFC Fight Night 144 2 -2.0 -100% $16.85 $1,685.18 $1,651.47
9th Feb UFC 234 1 0.2 19% $16.51 $1,651.47 $1,654.61
17th Feb UFC on ESPN 1 1 0.4 36% $16.55 $1,654.61 $1,660.57
23rd Feb UFC Fight Night 145 1 0.4 35% $16.61 $1,660.57 $1,666.38
2nd Mar UFC 235 1 0.1 9% $16.66 $1,666.38 $1,667.88
9th Mar UFC Fight Night 146 1 -1.0 -100% $16.68 $1,667.88 $1,651.20
16th Mar UFC Fight Night 147 1 0.4 38% $16.51 $1,651.20 $1,657.47
23rd Mar UFC Fight Night 148 1 -1.0 -100% $16.57 $1,657.47 $1,640.90
30th Mar UFC on ESPN 2 1 0.3 30% $16.41 $1,640.90 $1,645.82
13th Apr UFC 236 1 0.3 27% $16.46 $1,645.82 $1,650.27
20th Apr UFC Fight Night 149 1 0.3 30% $16.50 $1,650.27 $1,655.22
27th Apr KSW 48 1 0.4 37% $16.55 $1,655.22 $1,661.34
27th Apr UFC on ESPN 3 1 0.3 27% $16.61 $1,661.34 $1,665.83
4th May UFC Fight Night 150 1 0.2 16% $16.66 $1,665.83 $1,668.49
11th May UFC 237 1 0.3 25% $16.68 $1,668.49 $1,672.66
18th May UFC Fight Night 152 1 0.1 14% $16.73 $1,672.66 $1,675.01
1st Jun UFC Fight Night 153 1 0.6 55% $16.75 $1,675.01 $1,684.22
8th Jun UFC 238 1 0.1 11% $16.84 $1,684.22 $1,686.07
22nd Jun UFC Fight Night 154 1 -1.0 -100% $16.86 $1,686.07 $1,669.21
29th Jun UFC on ESPN 3 1 0.3 30% $16.69 $1,669.21 $1,674.22
6th Jul UFC 239 1 0.2 17% $16.74 $1,674.22 $1,677.06
20th Jul UFC on ESPN 4 1 -1.0 -100% $16.77 $1,677.06 $1,660.29
27th Jul UFC 240 1 0.4 40% $16.60 $1,660.29 $1,666.93
3rd Aug UFC on ESPN 5 1 0.3 33% $16.67 $1,666.93 $1,672.44
10th Aug UFC Fight Night 156 1 0.1 12% $16.72 $1,672.44 $1,674.44
17th Aug UFC 241 1 0.3 32% $16.74 $1,674.44 $1,679.80
31st Aug UFC Fight Night 157 1 0.3 28% $16.80 $1,679.80 $1,684.50
7th Sep UFC 242 1 -1.0 -100% $16.85 $1,684.50 $1,667.66
14th Sep UFC Fight Night 158 1 0.8 80% $16.68 $1,667.66 $1,681.00
28th Sep UFC Fight Night 160 1 0.2 22% $16.81 $1,681.00 $1,684.70
5th Oct UFC 243 1 0.4 37% $16.85 $1,684.70 $1,690.93
12th Oct UFC on ESPN+ 19 1 0.5 50% $16.91 $1,690.93 $1,699.39
18th Oct UFC ESPN 6 1 -1.0 -100% $16.99 $1,699.39 $1,682.39
26th Oct UFC Fight Night 162 1 -1.0 -100% $16.82 $1,682.39 $1,665.57
2nd Nov UFC 244 1 -1.0 -100% $16.66 $1,665.57 $1,648.91
9th Nov UFC Fight Night 163 1 0.6 55% $16.49 $1,648.91 $1,657.98
9th Nov KSW 51 1 0.3 25% $16.58 $1,657.98 $1,662.13
16th Nov UFC Fight Night 164 1 0.3 27% $16.62 $1,662.13 $1,666.61
23rd Nov Bellator London 1 0.1 12% $16.67 $1,666.61 $1,668.61
7th Dec UFC on ESPN 7 1 0.4 35% $16.69 $1,668.61 $1,674.45
15th Dec UFC 245 1 -1.0 -100% $16.74 $1,674.45 $1,657.71
21st Dec UFC Fight Night 165 1 -1.0 -100% $16.58 $1,657.71 $1,641.13
29th Dec Bellator 237 1 0.2 20% $16.41 $1,641.13 $1,644.41
18th Jan UFC 246 1 0.7 70% $16.44 $1,644.41 $1,655.93
25th Jan UFC Fight Night 166 1 0.4 40% $16.56 $1,655.93 $1,662.55
26th Jan Bellator 238 1 0.3 25% $16.63 $1,662.55 $1,666.71
9th Feb UFC 247 1 0.1 15% $16.67 $1,666.71 $1,669.21
15th Feb UFC Fight Night 167 1 0.5 47% $16.69 $1,669.21 $1,677.05
22nd Feb UFC Fight Night 168 1 0.4 42% $16.77 $1,677.05 $1,684.09
29th Feb UFC Fight Night 1 0.2 24% $16.84 $1,684.09 $1,688.20
8th Mar UFC 248 1 0.1 14% $16.88 $1,688.20 $1,690.57
14th Mar UFC Fight Night 169 1 0.4 36% $16.91 $1,690.57 $1,696.65
10th May UFC 249 1 0.4 45% $16.97 $1,696.65 $1,704.29
14th May UFC Fight Night 170 1 -1.0 -100% $17.04 $1,704.29 $1,687.24
16th May UFC Fight Night 171 1 0.6 60% $16.87 $1,687.24 $1,697.37
30th May UFC Fight Night 172 1 1.1 105% $16.97 $1,697.37 $1,715.19
6th Jun UFC 250 1 -1.0 -100% $17.15 $1,715.19 $1,698.04
13th Jun UFC Fight Night 173 1 0.6 60% $16.98 $1,698.04 $1,708.23
20th Jun UFC Fight Night 174 1 -1.0 -100% $17.08 $1,708.23 $1,691.14
27th Jun UFC Fight Night 175 1 0.4 40% $16.91 $1,691.14 $1,697.91
11th Jul UFC 251 1 0.2 20% $16.98 $1,697.91 $1,701.30
15th Jul UFC Fight Island 1 1 0.2 22% $17.01 $1,701.30 $1,705.05
18th Jul UFC Fight Island 2 1 -1.0 -100% $17.05 $1,705.05 $1,688.00
25th Jul UFC Fight Island 3 1 0.4 40% $16.88 $1,688.00 $1,694.75
1st Aug UFC Vegas 5 1 -1.0 -100% $16.95 $1,694.75 $1,677.80
8th Aug Bellator 243 1 0.4 44% $16.78 $1,677.80 $1,685.18
8th Aug UFC Vegas 6 1 -1.0 -100% $16.85 $1,685.18 $1,668.33
15th Aug UFC 252 1 -1.0 -100% $16.68 $1,668.33 $1,651.65


ROI % from starting bank balance: 65.16% (including fees)
*Note - we don't store historical fee amounts, so we assume the fees are the same as the handicapper charges now.

99 Percent User: Last 20 Wins / Losses (Straight Picks)

Last 20 Wins

  Date Straight Pick Opponent Odds Bet Result    
1. Aug '20 Michael Chandler Benson Henderson 1.44 1 TKO, R1 (2:9) MMA Bookmaker
2. Jul '20 Tanner Boser Raphael Pessoa 1.40 1 TKO, R2 (2:36) MMA Bookmaker
3. Jul '20 Jack Shore Aaron Phillips 1.22 1 Sub, R2 (2:29) MMA Bookmaker
4. Jun '20 Mike Perry Mickey Gall 1.40 1 U Decision (3 rounds) MMA Bookmaker
5. Jul '20 Amanda Ribas Paige VanZant 1.20 1 Sub, R1 (2:21) MMA Bookmaker
6. Jun '20 Jordan Espinosa Mark Delarosa 1.60 1 U Decision (3 rounds) MMA Bookmaker
7. May '20 Augusto Sakai Blagoy Ivanov 2.05 1 Split Decision (3 rounds) MMA Bookmaker
8. May '20 Miguel Baeza Matt Brown 1.60 1 TKO, R2 (0:18) MMA Bookmaker
9. May '20 Bryce Mitchell Charles Rosa 1.45 1 U Decision (3 rounds) MMA Bookmaker
10. Mar '20 Amanda Ribas Randa Markos 1.36 1 U Decision (3 rounds) MMA Bookmaker
11. Feb '20 Grant Dawson Darrick Minner 1.24 1 Sub, R2 (1:38) MMA Bookmaker
12. Mar '20 Rodolfo Vieira Saparbek Safarov 1.14 1 Sub, R1 (2:58) MMA Bookmaker
13. Feb '20 Jake Matthews Emil Meek 1.42 1 U Decision (3 rounds) MMA Bookmaker
14. Feb '20 Raulian Paiva Mark Delarosa 1.47 1 TKO, R2 (4:42) MMA Bookmaker
15. Jan '20 Cristiane Justino Julia Budd 1.25 1 TKO, R4 (1:14) MMA Bookmaker
16. Jan '20 Alex Perez Jordan Espinosa 1.40 1 Sub, R1 (2:33) MMA Bookmaker
17. Feb '20 Valentina Shevchenko Katlyn Chookagian 1.15 1 TKO, R3 (1:3) MMA Bookmaker
18. Dec '19 Lorenz Larkin Keita Nakamura 1.20 1 U Decision (3 rounds) MMA Bookmaker
19. Jan '20 Sodiq Yusuff Andre Fili 1.70 1 U Decision (3 rounds) MMA Bookmaker
20. Dec '19 Makhmud Muradov Trevor Smith 1.35 1 TKO, R3 (4:9) MMA Bookmaker



Last 20 Losses

  Date Straight Pick Opponent Odds Bet Result Hedge?    
1. Aug '20 Herbert Burns Daniel Pineda 1.40 1 TKO, R2 (4:37) No MMA Bookmaker
