Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6365
Profitable MMA Handicappers: 2352

 
 
 
 
 
 

Filters for UFC Title Fights

You can filter by UFC weightclass using the drop down menu below. You need to be logged in to use these filters.

Select weight class:

List of UFC Title Fights

  Odds Winner Odds Opponent Date Weight Rnd Time
1. -455 Weili Zhang (C) +430 Yan Xiaonan 13th Apr 2024 115lbs 5 5:00
2. -122 Alex Pereira (C) +120 Jamahal Hill 13th Apr 2024 205lbs 1 3:14
3. -250 Sean O'Malley (C) +235 Marlon Vera 9th Mar 2024 135lbs 5 5:00
4. +128 Ilia Topuria -120 Alex Volkanovski (C) 17th Feb 2024 145lbs 2 3:32
5. +155 Raquel Pennington (C) -160 Mayra Bueno Silva 20th Jan 2024 135lbs 5 5:00
6. -108 Dricus Du Plessis -103 Sean Strickland (C) 20th Jan 2024 185lbs 5 5:00
7. -154 Leon Edwards (C) +140 Colby Covington 16th Dec 2023 170lbs 5 5:00
8. -189 Alexandre Pantoja (C) +190 Brandon Royval 16th Dec 2023 125lbs 5 5:00
9. -345 Yadong Song (C) +310 Chris Gutierrez 9th Dec 2023 135lbs 5 5:00
10. -105 Tom Aspinall (C) +105 Sergey Pavlovich 11th Nov 2023 265lbs 1 1:09
11. -108 Alex Pereira +105 Jiri Prochazka (C) 11th Nov 2023 205lbs 2 4:08
12. -230 Islam Makhachev (C) +220 Alex Volkanovski 21st Oct 2023 155lbs 1 3:06
13. +480 Sean Strickland -455 Israel Adesanya (C) 9th Sep 2023 185lbs 5 5:00
14. +210 Sean O'Malley -238 Aljamain Sterling (C) 19th Aug 2023 135lbs 2 0:51
15. -303 Weili Zhang (C) +265 Amanda Lemos 19th Aug 2023 115lbs 5 5:00
16. -370 Alex Volkanovski (C) +290 Yair Rodriguez 8th Jul 2023 145lbs 3 4:19
17. +166 Alexandre Pantoja -189 Brandon Moreno (C) 8th Jul 2023 125lbs 5 5:00
18. -303 Amanda Nunes (C) +255 Irene Aldana 10th Jun 2023 135lbs 5 5:00
19. +115 Aljamain Sterling (C) +100 Henry Cejudo 6th May 2023 135lbs 5 5:00
20. -135 Israel Adesanya +115 Alex Pereira (C) 8th Apr 2023 185lbs 2 4:21
21. +230 Leon Edwards -233 Kamaru Usman (C) 18th Mar 2023 170lbs 5 5:00
22. -143 Jon Jones (C) +155 Ciryl Gane 4th Mar 2023 265lbs 1 2:04
23. +750 Alexa Grasso -588 Valentina Shevchenko (C) 4th Mar 2023 125lbs 4 4:34
24. -333 Islam Makhachev (C) +300 Alex Volkanovski 11th Feb 2023 155lbs 5 5:00
25. -143 Brandon Moreno +110 Deiveson Figueiredo (C) 21st Jan 2023 125lbs 3 5:00
26. -125 Jamahal Hill +125 Glover Teixeira (C) 21st Jan 2023 205lbs 5 5:00
27. +460 Alex Pereira -208 Israel Adesanya (C) 12th Nov 2022 185lbs 5 2:01
28. -400 Weili Zhang +300 Carla Esparza (C) 12th Nov 2022 115lbs 2 1:05
29. -167 Islam Makhachev +185 Charles Oliveira (C) 22nd Oct 2022 155lbs 2 3:16
30. -149 Aljamain Sterling (C) +165 T.J. Dillashaw 22nd Oct 2022 135lbs 2 3:44
31. +300 Leon Edwards -313 Kamaru Usman (C) 20th Aug 2022 170lbs 5 4:04
32. -244 Amanda Nunes (C) +230 Julianna Pena 30th Jul 2022 135lbs 5 5:00
33. -175 Alex Volkanovski (C) +172 Max Holloway 2nd Jul 2022 145lbs 5 5:00
34. -500 Israel Adesanya (C) +460 Jared Cannonier 2nd Jul 2022 185lbs 5 5:00
35. -196 Jiri Prochazka +188 Glover Teixeira (C) 11th Jun 2022 205lbs 5 4:32
36. -500 Valentina Shevchenko (C) +550 Taila Santos 11th Jun 2022 125lbs 5 5:00
37. +200 Carla Esparza -189 Rose Namajunas (C) 7th May 2022 115lbs 5 5:00
38. -135 Charles Oliveira (C) +136 Justin Gaethje 7th May 2022 155lbs 1 3:22
39. -556 Alex Volkanovski (C) +500 Chan Sung Jung 9th Apr 2022 145lbs 4 0:45
40. +350 Aljamain Sterling (C) -370 Petr Yan 9th Apr 2022 135lbs 5 5:00
41. -278 Israel Adesanya (C) +265 Robert Whittaker 12th Feb 2022 185lbs 5 5:00
42. +135 Francis Ngannou (C) -133 Ciryl Gane 22nd Jan 2022 265lbs 5 5:00
43. +165 Deiveson Figueiredo -179 Brandon Moreno (C) 22nd Jan 2022 125lbs 5 5:00
44. +750 Julianna Pena -900 Amanda Nunes (C) 11th Dec 2021 135lbs 2 3:26
45. +120 Charles Oliveira (C) -130 Dustin Poirier 11th Dec 2021 155lbs 3 1:02
46. -270 Kamaru Usman (C) +250 Colby Covington 6th Nov 2021 170lbs 5 5:00
47. +110 Rose Namajunas (C) -115 Weili Zhang 6th Nov 2021 115lbs 5 5:00
48. +270 Glover Teixeira -265 Jan Blachowicz (C) 30th Oct 2021 205lbs 2 3:02
49. -175 Alex Volkanovski (C) +162 Brian Ortega 25th Sep 2021 145lbs 5 5:00
50. -1,250 Valentina Shevchenko (C) +980 Lauren Murphy 25th Sep 2021 125lbs 4 4:00
51. +200 Brandon Moreno -222 Deiveson Figueiredo (C) 12th Jun 2021 125lbs 3 2:26
52. -250 Israel Adesanya (C) +225 Marvin Vettori 12th Jun 2021 185lbs 5 5:00
53. -380 Valentina Shevchenko (C) +330 Jessica Andrade 24th Apr 2021 125lbs 2 3:19
54. +180 Rose Namajunas -190 Weili Zhang (C) 24th Apr 2021 115lbs 1 1:18
55. -380 Kamaru Usman (C) +348 Jorge Masvidal 24th Apr 2021 170lbs 2 1:02
56. -130 Francis Ngannou +125 Stipe Miocic (C) 28th Mar 2021 265lbs 2 0:52
57. +100 Aljamain Sterling -108 Petr Yan (C) 6th Mar 2021 135lbs 4 4:29
58. -625 Amanda Nunes (C) +702 Megan Anderson 6th Mar 2021 145lbs 1 2:03
59. +204 Jan Blachowicz -227 Israel Adesanya (C) 6th Mar 2021 205lbs 5 5:00
60. -244 Kamaru Usman (C) +246 Gilbert Burns 13th Feb 2021 170lbs 3 0:34
61. -286 Deiveson Figueiredo (C) +295 Alex Perez 21st Nov 2020 125lbs 1 1:57
62. -1,250 Valentina Shevchenko (C) +996 Jennifer Maia 21st Nov 2020 125lbs 5 5:00
63. -295 Khabib Nurmagomedov (C) +279 Justin Gaethje 24th Oct 2020 155lbs 2 1:34
64. -169 Israel Adesanya (C) +165 Paulo Costa 26th Sep 2020 185lbs 2 3:59
65. +230 Jan Blachowicz -240 Dominick Reyes (C) 26th Sep 2020 205lbs 2 4:36
66. +112 Stipe Miocic (C) -108 Daniel Cormier 15th Aug 2020 265lbs 5 5:00
67. -225 Deiveson Figueiredo (C) +205 Joseph Benavidez 18th Jul 2020 125lbs 1 4:48
68. -205 Petr Yan (C) +200 Jose Aldo 11th Jul 2020 135lbs 5 3:24
69. -200 Alex Volkanovski (C) +194 Max Holloway 11th Jul 2020 145lbs 5 5:00
70. -210 Kamaru Usman (C) +231 Jorge Masvidal 11th Jul 2020 170lbs 5 5:00
71. -485 Amanda Nunes (C) +450 Felicia Spencer 6th Jun 2020 145lbs 5 5:00
72. +177 Justin Gaethje -189 Tony Ferguson (C) 10th May 2020 155lbs 5 3:39
73. -200 Henry Cejudo (C) +205 Dominick Cruz 10th May 2020 135lbs 2 4:58
74. -150 Weili Zhang (C) +175 Joanna Jedrzejczyk 8th Mar 2020 115lbs 5 5:00
75. -260 Israel Adesanya (C) +240 Yoel Romero 8th Mar 2020 185lbs 5 5:00
76. +140 Deiveson Figueiredo -142 Joseph Benavidez (C) 29th Feb 2020 125lbs 2 1:54
77. -833 Valentina Shevchenko (C) +725 Katlyn Chookagian 9th Feb 2020 125lbs 3 1:03
78. -400 Jon Jones (C) +375 Dominick Reyes 9th Feb 2020 205lbs 5 5:00
79. -105 Kamaru Usman (C) +175 Colby Covington 15th Dec 2019 170lbs 5 4:10
80. +180 Alex Volkanovski -120 Max Holloway (C) 15th Dec 2019 145lbs 5 5:00
81. -377 Amanda Nunes (C) +379 Germaine de Randamie 15th Dec 2019 135lbs 5 5:00
82. -110 Israel Adesanya +113 Robert Whittaker (C) 5th Oct 2019 185lbs 2 3:33
83. -370 Khabib Nurmagomedov (C) +355 Dustin Poirier 7th Sep 2019 155lbs 3 2:06
84. +185 Weili Zhang -161 Jessica Andrade (C) 31st Aug 2019 115lbs 1 0:42
85. +139 Stipe Miocic -133 Daniel Cormier (C) 17th Aug 2019 265lbs 4 4:09
86. -925 Valentina Shevchenko (C) +875 Liz Carmouche 10th Aug 2019 125lbs 5 5:00
87. -309 Max Holloway (C) +284 Frankie Edgar 27th Jul 2019 145lbs 5 5:00
88. -525 Jon Jones (C) +513 Thiago Santos 6th Jul 2019 205lbs 5 5:00
89. -295 Amanda Nunes (C) +363 Holly Holm 6th Jul 2019 145lbs 1 4:10
90. +150 Henry Cejudo -123 Marlon Moraes (C) 8th Jun 2019 135lbs 3 4:51
91. -1,000 Valentina Shevchenko (C) +830 Jessica Eye 8th Jun 2019 125lbs 2 0:26
92. -115 Jessica Andrade +138 Rose Namajunas (C) 11th May 2019 115lbs 2 2:58
93. +215 Dustin Poirier -210 Max Holloway (C) 13th Apr 2019 155lbs 5 5:00
94. -165 Israel Adesanya +165 Kelvin Gastelum (C) 13th Apr 2019 185lbs 5 5:00
95. -700 Jon Jones (C) +587 Anthony Smith 2nd Mar 2019 205lbs 5 5:00
96. +175 Kamaru Usman -175 Tyron Woodley (C) 2nd Mar 2019 170lbs 5 5:00
97. +200 Henry Cejudo (C) -210 T.J. Dillashaw 19th Jan 2019 125lbs 1 0:32
98. +180 Amanda Nunes -175 Cristiane Justino (C) 29th Dec 2018 145lbs 1 0:51
99. -260 Jon Jones (C) +265 Alexander Gustafsson 29th Dec 2018 205lbs 3 2:02
100. -290 Valentina Shevchenko (C) +265 Joanna Jedrzejczyk 8th Dec 2018 125lbs 5 5:00
101. +100 Max Holloway (C) +102 Brian Ortega 8th Dec 2018 145lbs 4 5:00
102. -345 Daniel Cormier (C) +370 Derrick Lewis 3rd Nov 2018 265lbs 2 2:14
103. -165 Khabib Nurmagomedov (C) +170 Conor McGregor 6th Oct 2018 155lbs 4 3:02
104. +110 Tyron Woodley (C) -105 Darren Till 8th Sep 2018 170lbs 2 4:19
105. -120 T.J. Dillashaw +115 Cody Garbrandt (C) 4th Aug 2018 135lbs 1 4:10
106. +400 Henry Cejudo -450 Demetrious Johnson (C) 4th Aug 2018 125lbs 5 5:00
107. +177 Daniel Cormier (C) -185 Stipe Miocic 7th Jul 2018 265lbs 1 4:33
108. -250 Robert Whittaker +270 Yoel Romero (C) 9th Jun 2018 185lbs 5 5:00
109. -115 Colby Covington (C) +133 Rafael dos Anjos 9th Jun 2018 170lbs 5 5:00
110. -755 Amanda Nunes (C) +665 Raquel Pennington 12th May 2018 135lbs 5 2:36
111. -595 Khabib Nurmagomedov +580 Al Iaquinta (C) 7th Apr 2018 155lbs 5 5:00
112. +110 Rose Namajunas (C) -107 Joanna Jedrzejczyk 7th Apr 2018 115lbs 5 5:00
113. -950 Cristiane Justino (C) +880 Yana Santos 3rd Mar 2018 145lbs 1 3:25
114. +167 Yoel Romero (C) +150 Luke Rockhold 10th Feb 2018 185lbs 3 1:48
115. +165 Stipe Miocic (C) -165 Francis Ngannou 20th Jan 2018 265lbs 5 5:00
116. -303 Daniel Cormier (C) +300 Volkan Oezdemir 20th Jan 2018 205lbs 2 2:00
117. -230 Cristiane Justino (C) +275 Holly Holm 31st Dec 2017 145lbs 5 5:00
118. -235 Max Holloway (C) +247 Jose Aldo 2nd Dec 2017 145lbs 3 4:51
119. -196 Nicco Montano +180 Roxanne Modafferi (C) 2nd Dec 2017 125lbs 5 5:00
120. +100 Georges St-Pierre +110 Michael Bisping (C) 4th Nov 2017 185lbs 3 4:23
121. +175 T.J. Dillashaw -189 Cody Garbrandt (C) 4th Nov 2017 135lbs 2 2:41
122. +600 Rose Namajunas -500 Joanna Jedrzejczyk (C) 4th Nov 2017 115lbs 1 3:03
123. -250 Tony Ferguson (C) +240 Kevin Lee 7th Oct 2017 155lbs 3 4:02
124. -875 Demetrious Johnson (C) +900 Ray Borg 7th Oct 2017 125lbs 5 3:15
125. +115 Amanda Nunes (C) -120 Valentina Shevchenko 9th Sep 2017 135lbs 5 5:00
126. -250 Jon Jones +240 Daniel Cormier (C) 29th Jul 2017 205lbs 3 3:01
127. -909 Cristiane Justino (C) +900 Tonya Evinger 29th Jul 2017 145lbs 3 1:56
128. -192 Tyron Woodley (C) +177 Demian Maia 29th Jul 2017 170lbs 5 5:00
129. -110 Robert Whittaker +110 Yoel Romero (C) 8th Jul 2017 185lbs 5 5:00
130. +130 Max Holloway -141 Jose Aldo (C) 3rd Jun 2017 145lbs 3 4:13
131. -135 Stipe Miocic (C) +125 Junior dos Santos 13th May 2017 265lbs 1 2:22
132. -175 Joanna Jedrzejczyk (C) +180 Jessica Andrade 13th May 2017 115lbs 5 5:00
133. -714 Demetrious Johnson (C) +760 Wilson Reis 15th Apr 2017 125lbs 3 4:49
134. +110 Daniel Cormier (C) -120 Anthony Johnson 8th Apr 2017 205lbs 2 3:37
135. +133 Tyron Woodley (C) -141 Stephen Thompson 4th Mar 2017 170lbs 5 5:00
136. -120 Germaine de Randamie +115 Holly Holm (C) 11th Feb 2017 145lbs 5 5:00
137. +150 Amanda Nunes (C) -149 Ronda Rousey 31st Dec 2016 135lbs 1 0:48
138. +195 Cody Garbrandt -213 Dominick Cruz (C) 31st Dec 2016 135lbs 5 5:00
139. -159 Max Holloway +150 Anthony Pettis (C) 10th Dec 2016 145lbs 3 4:50
140. -1,250 Demetrious Johnson (C) +800 Tim Elliott 3rd Dec 2016 125lbs 5 5:00
141. -345 Joanna Jedrzejczyk (C) +395 Karolina Kowalkiewicz 12th Nov 2016 115lbs 5 5:00
142. -125 Conor McGregor +130 Eddie Alvarez (C) 12th Nov 2016 155lbs 2 3:04
143. -233 Michael Bisping (C) +220 Dan Henderson 8th Oct 2016 185lbs 5 5:00
144. -111 Stipe Miocic (C) +105 Alistair Overeem 10th Sep 2016 265lbs 1 4:27
145. +120 Tyron Woodley -117 Robbie Lawler (C) 30th Jul 2016 170lbs 1 2:12
146. +100 Jose Aldo (C) -106 Frankie Edgar 9th Jul 2016 145lbs 5 5:00
147. +225 Amanda Nunes -244 Miesha Tate (C) 9th Jul 2016 135lbs 1 3:16
148. -120 Joanna Jedrzejczyk (C) +110 Claudia Gadelha 8th Jul 2016 115lbs 5 5:00
149. +260 Eddie Alvarez -286 Rafael dos Anjos (C) 7th Jul 2016 155lbs 1 3:49
150. +540 Michael Bisping -526 Luke Rockhold (C) 4th Jun 2016 185lbs 1 3:36
151. -370 Dominick Cruz (C) +370 Urijah Faber 4th Jun 2016 135lbs 5 5:00
152. -556 Jon Jones (C) +518 Ovince St Preux 23rd Apr 2016 205lbs 5 5:00
153. -385 Demetrious Johnson (C) +355 Henry Cejudo 23rd Apr 2016 125lbs 1 2:49
154. +250 Miesha Tate -263 Holly Holm (C) 5th Mar 2016 135lbs 5 3:30
155. +133 Dominick Cruz -135 T.J. Dillashaw (C) 17th Jan 2016 135lbs 5 5:00
156. -105 Robbie Lawler (C) -105 Carlos Condit 2nd Jan 2016 185lbs 5 5:00
157. -179 Rafael dos Anjos (C) +170 Donald Cerrone 19th Dec 2015 155lbs 1 1:06
158. +105 Conor McGregor -110 Jose Aldo (C) 12th Dec 2015 145lbs 1 0:13
159. +125 Luke Rockhold -128 Chris Weidman (C) 12th Dec 2015 185lbs 4 3:12
160. +1,199 Holly Holm -1,429 Ronda Rousey (C) 14th Nov 2015 135lbs 2 0:59
161. -1,667 Joanna Jedrzejczyk (C) +1,182 Valerie Letourneau 14th Nov 2015 115lbs 5 5:00
162. -233 Daniel Cormier (C) +245 Alexander Gustafsson 3rd Oct 2015 205lbs 5 5:00
163. -500 Demetrious Johnson (C) +475 John Dodson 5th Sep 2015 125lbs 5 5:00
164. +165 Robbie Lawler (C) -161 Rory MacDonald 11th Jul 2015 170lbs 5 1:00
165. -179 Conor McGregor +170 Chad Mendes 11th Jul 2015 145lbs 2 4:57
166. -667 Joanna Jedrzejczyk (C) +614 Jessica Penne 20th Jun 2015 115lbs 3 4:22
167. +426 Fabricio Werdum -500 Cain Velasquez (C) 13th Jun 2015 265lbs 3 2:13
168. -435 Chris Weidman (C) +400 Vitor Belfort 23rd May 2015 185lbs 1 2:53
169. -104 Daniel Cormier -104 Anthony Johnson 23rd May 2015 205lbs 3 2:39
170. -714 Demetrious Johnson (C) +669 Kyoji Horiguchi 25th Apr 2015 125lbs 5 4:59
171. +148 Joanna Jedrzejczyk -159 Carla Esparza (C) 14th Mar 2015 115lbs 2 4:17
172. +390 Rafael dos Anjos -370 Anthony Pettis (C) 14th Mar 2015 155lbs 5 5:00
173. -556 Ronda Rousey (C) +614 Cat Zingano 28th Feb 2015 135lbs 1 0:14
174. -156 Jon Jones (C) +150 Daniel Cormier 3rd Jan 2015 205lbs 5 5:00
175. +163 Carla Esparza -179 Rose Namajunas 12th Dec 2014 115lbs 3 1:26
176. +194 Robbie Lawler -204 Johny Hendricks 6th Dec 2014 170lbs 5 5:00
177. -244 Anthony Pettis (C) +213 Gilbert Melendez 6th Dec 2014 155lbs 2 1:53
178. -370 Fabricio Werdum (C) +355 Mark Hunt 15th Nov 2014 265lbs 2 2:27
179. -200 Jose Aldo (C) +190 Chad Mendes 25th Oct 2014 135lbs 5 5:00
180. -1,429 Demetrious Johnson (C) +1,150 Chris Cariaso 27th Sep 2014 125lbs 2 2:29
181. -1,000 T.J. Dillashaw (C) +900 Joe Soto 30th Aug 2014 135lbs 5 2:20
182. +449 Rafael dos Anjos -385 Benson Henderson (C) 23rd Aug 2014 155lbs 1 2:31
183. -161 Chris Weidman (C) +170 Lyoto Machida 5th Jul 2014 185lbs 5 5:00
184. -714 Ronda Rousey (C) +900 Alexis Davis 5th Jul 2014 135lbs 1 0:16
185. -556 Demetrious Johnson (C) +560 Ali Bagautinov 14th Jun 2014 125lbs 5 5:00
186. +765 T.J. Dillashaw -667 Renan Barao (C) 24th May 2014 135lbs 5 2:26
187. -417 Jon Jones (C) +405 Glover Teixeira 26th Apr 2014 205lbs 5 5:00
188. -333 Renan Barao (C) +305 Urijah Faber 1st Feb 2014 135lbs 1 3:42
189. -667 Jose Aldo (C) +601 Ricardo Lamas 1st Feb 2014 145lbs 5 5:00
190. +175 Chris Weidman (C) -172 Anderson Silva 28th Dec 2013 185lbs 2 1:16
191. -588 Ronda Rousey (C) +555 Miesha Tate 28th Dec 2013 135lbs 3 0:58
192. -135 Demetrious Johnson (C) +130 Joseph Benavidez 14th Dec 2013 125lbs 1 2:08
193. -185 Georges St. Pierre (C) +185 Johny Hendricks 16th Nov 2013 170lbs 5 5:00
194. -200 Cain Velasquez (C) +185 Junior dos Santos 19th Oct 2013 265lbs 5 3:09
195. +100 Anthony Pettis +100 Benson Henderson (C) 31st Aug 2013 155lbs 1 4:31
196. -667 Jose Aldo (C) +705 Chan Sung Jung 3rd Aug 2013 145lbs 4 2:00
197. -400 Demetrious Johnson (C) +375 John Moraga 27th Jul 2013 125lbs 5 3:43
198. +235 Chris Weidman -222 Anderson Silva (C) 6th Jul 2013 185lbs 2 1:18
199. -625 Cain Velasquez (C) +575 Antonio Silva 25th May 2013 265lbs 1 1:21
200. +inf Benson Henderson (C) +inf Gilbert Melendez 20th Apr 2013 155lbs 5 5:00

Stats for UFC Title Fights

Favourite Winners 128 (64%)
Underdog Winners 72 (36%)
   
Champion Wins 127 (64%)
Challenger Wins 69 (35%)
Vacant Fights 4 (2%)


Knockouts 80 (40%)
Submissions 35 (18%)
Decisions 84 (42%)

List of upcoming UFC Title Fights

  Odds Champion Odds Challenger Date Weight
1. NA Chihiro Suzuki NA Masanori Kanehara 29th Apr 2024 145lbs
2. -250 Alexandre Pantoja +210 Steve Erceg 4th May 2024 125lbs
 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips